Skip to content
10M Results
Last Name | First Name | Time | Gender | Place by Gender |
Roe-Pachirat | Robert | 1:08:33 | M | 1 |
Rothenberger | David | 1:11:26 | M | 2 |
Roe-Pachirat | Joy | 1:17:12 | F | 1 |
Lubken | Link | 1:18:55 | M | 3 |
Dailey | Peyton | 1:20:28 | F | 2 |
Dailey | Scott | 1:20:29 | M | 4 |
Kahn | David | 1:26:07 | M | 5 |
Kuhn | Bryan | 1:27:46 | M | 6 |
Goldstein | Seth | 1:31:29 | M | 7 |
Von Lehman Lopez | Alyssa | 1:32:22 | F | 3 |
Vincent | Lon | 1:33:12 | M | 8 |
Tuttle | Brett | 1:34:15 | M | 9 |
Foster | Sarah | 1:36:23 | F | 4 |
Fleischbacker | Kenneth | 1:37:50 | M | 10 |
Dyck | Grace | 1:38:06 | F | 5 |
Bvdaclo | Sarah | 1:39:35 | F | 6 |
Champeau | Lisa | 1:40:54 | F | 7 |
Wolusky | Tony | 1:42:11 | M | 11 |
20M Results
Last Name | First Name | Time | Gender | Place by Gender |
Greene | Eric | 2:06:29 | M | 1 |
Mathers | Carl | 2:25:45 | M | 2 |
Varani | David | 2:33:09 | M | 3 |
Newman | Scott | 2:35:55 | M | 4 |
Maldonado | Enrique | 2:41:15 | M | 5 |
Fagan | Danielle | 2:44:32 | F | 1 |
McFarlin | Tara | 2:52:35 | F | 2 |
Ilfrey | Amy | 2:57:43 | F | 3 |
Rothman | Micol | 3:01:58 | F | 4 |
Leto | Phil | 3:02:39 | M | 6 |
Shimada | Ken | 3:08:00 | M | 7 |
Mckinnon | Maire | 3:20:51 | F | 4 |
Marshall | Katie | 3:28:36 | F | 5 |
Nguyen | Nghi | 3:51:54 | M | 8 |
Related Images:
Related