We had another great group of runners participate in our June virtual run and racewalk. Way to keep up your spirits, friends!
Results are below and you can see photos in the RMRR Virtual Race Facebook album for June.
Remember, we said “results don’t count toward the Trophy Series, but they still count. Think about all of us who DIDN’T get off their butt and run!
For the 2.5 mile run: Cheryl Stevens was our winner, beating her predicted time by 49 seconds. That’s a lot for a 2.5 mile race! Will Belovitz and James Martinez came in second and third. For our racewalkers, Michael Blanchard won, with Ross Westley and Lucy Donovan in second and third. Finally, once again, Jayme Brindle was our fast female, and Eric Greene the fast male for our race.
Those of you who have won something should expect to hear from Leslie Mitchell and Dave Cunningham near the end of the month.
Thanks to everyone for taking this on and having fun with it. It looks like July will be another virtual race, but we’re hoping that August may be live…we will see. In the meantime, take care of yourselves, your families, and run safe!
Race Day Details
Date: June 2020
Course: any 2.5 mile course that’s safe and run-worthy
Location: like we said, wherever you desire!
Race Directors: Adam Feerst and David Rothenburger
Fast Female Jayme Brindle
Fast Male Eric Greene
Runners
- Cheryl Stevens
- Will Belovitz
- James Martinez
Racewalkers
- Mike Blanchard
- Ross Westley
- Lucy Donovan
.
Photos on Facebook
.
2.5M Runners
Overall Place | Name | Gender | Gender Place | HCP | Pred Time | Race Date | Distance Run | Time | Pace/Mi | Finish Time for 2.48M | Over/Under |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheryl Stevens | F | 6 | 113 | 0:24:38 | 06/06/2020 | 2.5 | 0:24:00 | 9:39 | 0:23:49 | -0:49 |
2 | Will Belovitz | M | 19 | 117 | 0:25:28 | 05/29/2020 | 2.48 | 0:24:51 | 10:00 | 0:24:50 | -0:38 |
3 | James Martinez | M | 13 | 97 | 0:21:31 | 06/06/2020 | 2.5 | 0:21:04 | 8:29 | 0:20:59 | -0:32 |
4 | Carl Mather | M | 3 | 60 | 0:15:47 | 06/01/2020 | 2.52 | 0:15:36 | 6:17 | 0:15:24 | -0:23 |
5 | Leslie Mitchell | F | 5 | 109 | 0:23:49 | 06/05/2020 | 2.57 | 0:24:26 | 9:50 | 0:23:37 | -0:12 |
6 | Travis Mark | M | 2 | 55 | 0:15:09 | 05/30/2020 | 2.5 | 0:15:12 | 6:07 | 0:15:09 | 0:00 |
7 | Tor Stenbakken | M | 7 | 76 | 0:18:01 | 05/31/2020 | 2.59 | 0:18:56 | 7:37 | 0:18:10 | +0:09 |
8 | Jack Finch | M | 20 | 122 | 0:26:33 | 06/07/2020 | 2.485 | 0:27:00 | 10:52 | 0:26:59 | +0:26 |
9 | Ruth Serafini | F | 3 | 85 | 0:19:26 | 05/30/2020 | 2.5 | 0:20:05 | 8:05 | 0:19:56 | +0:30 |
10 | Brian Miller | M | 6 | 71 | 0:17:16 | 05/29/2020 | 2.49 | 0:17:56 | 7:13 | 0:17:52 | +0:35 |
11 | Jayme Brindle | F | 1 | 66 | 0:16:34 | 06/06/2020 | 2.48 | 0:17:18 | 6:58 | 0:17:16 | +0:42 |
12 | Ric Robinette | M | 14 | 93 | 0:20:48 | 06/05/2020 | 2.4848 | 0:21:27 | 8:38 | 0:21:31 | +0:43 |
13 | Eric Greene | M | 1 | 42 | 0:13:43 | 06/06/2020 | 2.5 | 0:14:30 | 5:50 | 0:14:27 | +0:45 |
14 | Adam Feerst | M | 4 | 54 | 0:15:02 | 05/30/2020 | 2.485 | 0:15:54 | 6:24 | 0:15:54 | +0:52 |
15 | Micol Rothman | F | 2 | 80 | 0:18:38 | 06/06/2020 | 2.48 | 0:19:32 | 7:52 | 0:19:36 | +0:58 |
16 | Bob Basse | M | 10 | 74 | 0:17:43 | 05/30/2020 | 2.5 | 0:18:50 | 7:35 | 0:18:47 | +1:05 |
17 | Ariel Walker | F | 4 | 97 | 0:21:31 | 06/01/2020 | 2.52 | 0:23:02 | 9:16 | 0:22:39 | +1:07 |
18 | Will Buck | M | 5 | 55 | 0:15:09 | 06/07/2020 | 2.5 | 0:16:23 | 6:35 | 0:16:18 | +1:09 |
19 | Scott Newman | M | 12 | 81 | 0:18:47 | 06/06/2020 | 2.5 | 0:19:59 | 8:02 | 0:19:56 | +1:09 |
20 | Michael Hopkins | M | 9 | 71 | 0:17:16 | 06/06/2020 | 2.4 | 0:18:05 | 7:17 | 0:18:47 | +1:31 |
21 | Bill Rodgers | M | 15 | 88 | 0:19:56 | 06/06/2020 | 2.64 | 0:22:56 | 9:14 | 0:21:31 | +1:35 |
22 | Jackie McCush | M | 8 | 67 | 0:16:43 | 05/31/2020 | 2.49 | 0:18:23 | 7:24 | 0:18:19 | +1:37 |
23 | Leslie Thompson | F | 10 | 136 | 0:29:45 | 06/02/2020 | 2.48 | 0:31:25 | 12:38 | 0:31:28 | +1:43 |
24 | Rebecca Walker | F | 7 | 111 | 0:24:13 | 05/31/2020 | 2.49 | 0:26:17 | 10:34 | 0:26:19 | +2:06 |
25 | Mark Hasseman | M | 18 | 101 | 0:22:16 | 06/07/2020 | 2.49 | 0:24:34 | 9:53 | 0:24:25 | +2:10 |
26 | GREGORY ASPLUND | M | 21 | 126 | 0:27:26 | 05/30/2020 | 2.49 | 0:30:16 | 12:11 | 0:30:14 | +2:48 |
27 | David Rothenburger | M | 11 | 65 | 0:16:26 | 06/07/2020 | 2.49 | 0:19:29 | 7:50 | 0:19:26 | +3:00 |
28 | Maureen Harvey | F | 8 | 112 | 0:24:25 | 06/07/2020 | 2.485 | 0:27:19 | 10:59 | 0:27:26 | +3:00 |
29 | Scott McFarlane | M | 17 | 95 | 0:21:10 | 06/01/2020 | 2.48 | 0:24:22 | 9:48 | 0:24:25 | +3:16 |
30 | David Kahn | M | 16 | 83 | 0:19:07 | 06/03/2020 | 2.53 | 0:23:20 | 9:23 | 0:22:50 | +3:43 |
31 | Emily Finch | F | 9 | 107 | 0:23:25 | 05/30/2020 | 2.41 | 0:26:49 | 10:47 | 0:27:39 | +4:14 |
32 | Dulce Warren | F | 11 | 127 | 0:27:39 | 06/07/2020 | 2.4 | 0:35:19 | 14:13 | 0:36:46 | +9:07 |
33 | Kerry Kuck | M | 22 | 127 | 0:27:39 | 06/03/2020 | 4 | 1:02:40 | 25:13 | 0:37:37 | +9:57 |
34 | Olga Hnizdil | F | 12 | 169 | 0:38:29 | 06/02/2020 | 2.28 | 0:51:53 | 20:52 | 0:56:56 | +18:28 |
.
2.5M Racewalkers
Place | Name | HCP | Pred Time | Race Date | Distance Run | Finish Time | Pace/Mi | Adjusted 2.48M Finish Time | Over/Under |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Blanchard | 119 | 0:25:54 | 06/07/2020 | 2.49 | 0:27:40 | 11:08 | 0:27:39 | +1:46 |
2 | Ross Westley | 150 | 0:33:16 | 06/07/2020 | 2.48 | 0:45:44 | 18:24 | 0:45:49 | +12:34 |
3 | Lucy Donovan | 169 | 0:38:29 | 06/01/2020 | 2.69 | 0:55:43 | 22:25 | 0:51:11 | +12:43 |
4 | Rob Gray | 87 | 0:19:46 | 06/04/2020 | 2.485 | 0:33:16 | 13:23 | 0:33:16 | +13:29 |
5 | Zachary Nolan | 86 | 0:19:36 | 06/07/2020 | 2.5 | 0:36:00 | 14:29 | 0:35:40 | +16:04 |
6 | Angela Hamel | 154 | 0:34:19 | 06/06/2020 | 2.53 | 1:03:35 | 25:35 | 1:02:16 | +27:58 |
.
New TS Runners
Name | HCP | Pred Time | Race Date | Run/Walk | Dist Run | Fin Time | Pace/Mi | Adj Fin Time | Over/Under |
---|---|---|---|---|---|---|---|---|---|
James Mangle | 06/07/2020 | Run | 2.5 | 0:26:21 | 10:32 | 0:26:08 |