June means Bible Park and PANCAKES! Time for our annual pancake breakfast after a fast 4k run. We’ll have pancakes and all the fixings, so bring your family and your appetite.
We had great weather for this year’s June Trophy Series race at Bible Park. A great time was had by all the runners nad walkers, making quick work of the fast and flat 4K course. Afterwards, everyone enjoyed a lovely pancake breakfast.
Race Day Details
Date: Sunday June 5
Time: 8am start.
Course: race runs on bike paths through the park and the Highline Canal trail. Mix of dirt and pavement.
Location: Bible Park in Denver – on Yale a couple of blocks east of Monaco.
We’re always looking for running and non-running volunteers, so come help out!
June Race Result Summary: Leading the male runners was Eric Greene, while the fast female was Deb Cunningham. Race walkers were led by Jan Hill. Eric Greene leads the overall scratch points for 2017, with Deb Cunningham leading the women. Leading the 2017 Trophy Series is Deb Cunningham, with Rick Edrich a close second.
Come join us for the next Trophy Series race, July 9, at 8 am, at Stone House Park, in south west Denver. This is a fast 2 miler, the whole family will enjoy.
Race Directors: Stacy and Scott Hogg
Fast Female Deb Cunningham
Fast Male Eric Greene
TS Racewalkers Jan Hill
TS Runners Deb Cunningham
.
Photos
no images were found
.
June 2017 Trophy Series Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dugas, Bennett | -15:20 | 0:33:32 | 0:18:12 | 13:30 | 54 | 151.00 | 179 | 100.00 | 25.61 | 2 | 06/04/2017 | 4K | R | R | |
2 | Dugas, Jessica | -18:45 | 0:41:40 | 0:22:55 | 16:46 | 29 | 180.00 | 190 | 99.00 | 25.33 | 2 | 06/04/2017 | 4K | R | R | |
3 | Finch, Janice | 67 | -12:39 | 0:37:00 | 0:24:21 | 14:53 | 26 | 164.00 | 170 | 98.00 | 33.33 | 3 | 06/04/2017 | 4K | R | R |
4 | Walker, Ariel | 11 | 1:16 | 0:23:19 | 0:24:35 | 9:23 | 11 | 106.00 | 114 | 97.00 | 73.33 | 2 | 06/04/2017 | 4K | R | R |
5 | Tripp, Charles | 5:50 | 0:18:53 | 0:24:43 | 7:36 | 23 | 82.00 | 90 | 96.00 | 69.12 | 6 | 06/04/2017 | 4K | R | R | |
6 | Fleischhacker, Ken | 81 | 1:04 | 0:23:44 | 0:24:48 | 9:33 | 41 | 109.00 | 115 | 95.00 | 43.86 | 2 | 06/04/2017 | 4K | R | R |
7 | Jouett, Dennis | 73 | -1:33 | 0:26:44 | 0:25:11 | 10:45 | 49 | 123.00 | 127 | 94.00 | 32.63 | 1 | 06/04/2017 | 4K | R | R |
8 | Torrez, Richard | 70 | -5:52 | 0:31:04 | 0:25:12 | 12:30 | 52 | 141.00 | 145 | 93.00 | 28.42 | 4 | 06/04/2017 | 4K | R | R |
9 | Wilson, Linda | -5:07 | 0:30:23 | 0:25:16 | 12:14 | 19 | 139.00 | 142 | 92.00 | 52.00 | 1 | 06/04/2017 | 4K | R | R | |
10 | Dugas, Reyna | -6:23 | 0:31:39 | 0:25:16 | 12:44 | 20 | 144.00 | 147 | 91.00 | 49.33 | 2 | 06/04/2017 | 4K | R | R | |
11 | Duran, Tom | 69 | 0:13 | 0:25:04 | 0:25:17 | 10:05 | 45 | 115.00 | 119 | 90.00 | 38.25 | 4 | 06/04/2017 | 4K | R | R |
12 | Corrington, Lance | 8:33 | 0:16:51 | 0:25:24 | 6:47 | 8 | 68.00 | 73 | 89.00 | 90.18 | 2 | 06/04/2017 | 4K | R | R | |
13 | Lyons, Grace | 1:41 | 0:23:49 | 0:25:30 | 9:35 | 12 | 109.00 | 112 | 88.00 | 70.67 | 5 | 06/04/2017 | 4K | R | R | |
14 | Finch, Eric | 28 | 9:24 | 0:16:13 | 0:25:37 | 6:32 | 6 | 63.00 | 67 | 87.00 | 92.98 | 2 | 06/04/2017 | 4K | R | R |
15 | Olson, Leanne | 56 | 4:24 | 0:21:14 | 0:25:38 | 8:33 | 7 | 95.00 | 98 | 86.00 | 84.00 | 2 | 06/04/2017 | 4K | R | R |
16 | Gunzner, Andrew | 29 | 7:19 | 0:18:19 | 0:25:38 | 7:22 | 19 | 78.00 | 81 | 85.00 | 74.74 | 3 | 06/04/2017 | 4K | R | R |
17 | Olson, Matt | 9:07 | 0:16:32 | 0:25:39 | 6:39 | 7 | 66.00 | 69 | 84.00 | 91.58 | 6 | 06/04/2017 | 4K | R | R | |
18 | Quispe, Michael | 50 | 10:28 | 0:15:15 | 0:25:43 | 6:08 | 3 | 56.00 | 59 | 83.00 | 97.19 | 2 | 06/04/2017 | 4K | R | R |
19 | Shimada, Ken | 45 | 4:35 | 0:21:11 | 0:25:46 | 8:31 | 33 | 95.00 | 97 | 82.00 | 55.09 | 3 | 06/04/2017 | 4K | R | R |
20 | Kukel, Scott | 43 | 10:57 | 0:14:50 | 0:25:47 | 5:58 | 2 | 52.00 | 55 | 81.00 | 98.60 | 3 | 06/04/2017 | 4K | R | R |
21 | Marshall, Katie | 28 | 4:13 | 0:21:36 | 0:25:49 | 8:42 | 8 | 97.00 | 99 | 80.00 | 81.33 | 5 | 06/04/2017 | 4K | R | R |
22 | Edrich, Rick | 56 | 6:20 | 0:19:31 | 0:25:51 | 7:51 | 28 | 85.00 | 87 | 79.00 | 62.11 | 6 | 06/04/2017 | 4K | R | R |
23 | Sanchez, Robert | 45 | 6:10 | 0:19:42 | 0:25:52 | 7:56 | 29 | 87.00 | 88 | 78.00 | 60.70 | 6 | 06/04/2017 | 4K | R | R |
24 | Keyes, Michael | 71 | 4:35 | 0:21:17 | 0:25:52 | 8:34 | 35 | 96.00 | 97 | 77.00 | 52.28 | 2 | 06/04/2017 | 4K | R | R |
25 | Maurer, Kortney | 30 | 1:16 | 0:24:41 | 0:25:57 | 9:56 | 14 | 113.00 | 114 | 76.00 | 65.33 | 6 | 06/04/2017 | 4K | R | R |
26 | Finch, Jack | 67 | 1:53 | 0:24:05 | 0:25:58 | 9:42 | 42 | 110.00 | 111 | 75.00 | 42.46 | 5 | 06/04/2017 | 4K | R | R |
27 | Blanchette, Michael | 60 | 8:33 | 0:17:25 | 0:25:58 | 7:01 | 13 | 72.00 | 73 | 74.00 | 83.16 | 3 | 06/04/2017 | 4K | R | R |
28 | Greenwald, Jerry | 49 | 7:57 | 0:18:03 | 0:26:00 | 7:16 | 16 | 76.00 | 77 | 73.00 | 78.95 | 1 | 06/04/2017 | 4K | R | R |
29 | Scheibe, Charles | 62 | 2:17 | 0:23:44 | 0:26:01 | 9:33 | 39 | 109.00 | 109 | 72.00 | 46.67 | 4 | 06/04/2017 | 4K | R | R |
30 | Turbyfill, Noah | 16 | 8:50 | 0:17:12 | 0:26:02 | 6:55 | 12 | 70.00 | 71 | 71.00 | 84.56 | 1 | 06/04/2017 | 4K | R | R |
31 | King, Ed | 64 | 7:09 | 0:18:54 | 0:26:03 | 7:36 | 24 | 82.00 | 82 | 70.00 | 67.72 | 3 | 06/04/2017 | 4K | R | R |
32 | Lyons, Nathan | 4:35 | 0:21:28 | 0:26:03 | 8:38 | 36 | 97.00 | 97 | 69.00 | 50.88 | 5 | 06/04/2017 | 4K | R | R | |
33 | Finch, Emily | 33 | 3:16 | 0:22:49 | 0:26:05 | 9:11 | 10 | 104.00 | 104 | 68.00 | 76.00 | 6 | 06/04/2017 | 4K | R | R |
34 | Robinette, Ric | 64 | 3:05 | 0:23:04 | 0:26:09 | 9:17 | 38 | 105.00 | 105 | 67.00 | 48.07 | 5 | 06/04/2017 | 4K | R | R |
35 | Browning, Jeff | 44 | 8:06 | 0:18:05 | 0:26:11 | 7:17 | 17 | 76.00 | 76 | 66.00 | 77.54 | 6 | 06/04/2017 | 4K | R | R |
36 | Rodgers, Bill | 59 | 7:19 | 0:18:53 | 0:26:12 | 7:36 | 22 | 82.00 | 81 | 65.00 | 70.53 | 6 | 06/04/2017 | 4K | R | R |
37 | Cunningham, Deb | 55 | 8:41 | 0:17:32 | 0:26:13 | 7:03 | 1 | 73.00 | 72 | 64.00 | 100.00 | 6 | 06/04/2017 | 4K | R | R |
38 | Serafini, Paul | 49 | 7:09 | 0:19:05 | 0:26:14 | 7:41 | 25 | 83.00 | 82 | 63.00 | 66.32 | 6 | 06/04/2017 | 4K | R | R |
39 | Wiegler, Steven | 5:08 | 0:21:08 | 0:26:16 | 8:30 | 32 | 95.00 | 94 | 62.00 | 56.49 | 3 | 06/04/2017 | 4K | R | R | |
40 | Dailey, Scott | 51 | 10:20 | 0:15:56 | 0:26:16 | 6:25 | 5 | 61.00 | 60 | 61.00 | 94.39 | 6 | 06/04/2017 | 4K | R | R |
41 | Hopkins, Liam | 12 | 0:26 | 0:25:50 | 0:26:16 | 10:24 | 48 | 119.00 | 118 | 60.00 | 34.04 | 1 | 06/04/2017 | 4K | R | R |
42 | Bullock Jr., John H. | 55 | 7:47 | 0:18:30 | 0:26:17 | 7:27 | 21 | 79.00 | 78 | 59.00 | 71.93 | 2 | 06/04/2017 | 4K | R | R |
43 | Cunningham, Dave | 56 | 7:57 | 0:18:23 | 0:26:20 | 7:24 | 20 | 78.00 | 77 | 58.00 | 73.33 | 5 | 06/04/2017 | 4K | R | R |
44 | Brand, Matthew | 9:24 | 0:16:58 | 0:26:22 | 6:50 | 10 | 69.00 | 67 | 57.00 | 87.37 | 4 | 06/04/2017 | 4K | R | R | |
45 | Greene, Eric | 37 | 12:36 | 0:13:48 | 0:26:24 | 5:33 | 1 | 41.00 | 40 | 56.00 | 100.00 | 6 | 06/04/2017 | 4K | R | R |
46 | Daniels, John | 53 | 7:19 | 0:19:07 | 0:26:26 | 7:42 | 26 | 82.00 | 81 | 55.00 | 64.91 | 2 | 06/04/2017 | 4K | R | R |
47 | Applegate, Ken | 68 | 6:00 | 0:20:27 | 0:26:27 | 8:14 | 31 | 90.00 | 89 | 54.00 | 57.89 | 5 | 06/04/2017 | 4K | R | R |
48 | Scott, Nikki | 6:00 | 0:20:35 | 0:26:35 | 8:17 | 6 | 91.00 | 89 | 53.00 | 86.67 | 5 | 06/04/2017 | 4K | R | R | |
49 | Koster, Maranke | 41 | 7:19 | 0:19:21 | 0:26:40 | 7:47 | 3 | 82.00 | 81 | 52.00 | 94.67 | 6 | 06/04/2017 | 4K | R | R |
50 | Diekmeier, Cori | 6:10 | 0:20:34 | 0:26:44 | 8:17 | 5 | 89.00 | 88 | 51.00 | 89.33 | 5 | 06/04/2017 | 4K | R | R | |
51 | Newman, Scott | 47 | 8:50 | 0:17:54 | 0:26:44 | 7:12 | 14 | 72.00 | 71 | 50.00 | 81.75 | 6 | 06/04/2017 | 4K | R | R |
52 | Gray, Rob | 66 | 5:29 | 0:21:16 | 0:26:45 | 8:33 | 34 | 93.00 | 92 | 49.00 | 53.68 | 2 | 06/04/2017 | 4K | R | R |
53 | Gentry, Tim | 55 | 9:56 | 0:16:53 | 0:26:49 | 6:48 | 9 | 68.00 | 63 | 48.00 | 88.77 | 2 | 06/04/2017 | 4K | R | R |
54 | Olson, Jeffrey | 57 | 2:05 | 0:24:45 | 0:26:50 | 9:58 | 43 | 111.00 | 110 | 47.00 | 41.05 | 6 | 06/04/2017 | 4K | R | R |
55 | Hasseman, Mark | 61 | 4:46 | 0:22:11 | 0:26:57 | 8:56 | 37 | 98.00 | 96 | 46.00 | 49.47 | 4 | 06/04/2017 | 4K | R | R |
56 | Pilkington, Joshua | 37 | 11:19 | 0:15:39 | 0:26:58 | 6:18 | 4 | 53.00 | 52 | 45.00 | 95.79 | 4 | 06/04/2017 | 4K | R | R |
57 | Kuck, Kerry | 59 | 3:16 | 0:23:44 | 0:27:00 | 9:33 | 40 | 105.00 | 104 | 44.00 | 45.26 | 6 | 06/04/2017 | 4K | R | R |
58 | Preisinger, Sabine | 48 | 8:50 | 0:18:10 | 0:27:00 | 7:19 | 2 | 73.00 | 71 | 43.00 | 97.33 | 5 | 06/04/2017 | 4K | R | R |
59 | Rothenburger, David | 48 | 9:56 | 0:17:11 | 0:27:07 | 6:55 | 11 | 64.00 | 63 | 42.00 | 85.96 | 6 | 06/04/2017 | 4K | R | R |
60 | Hopkins, Michael | 47 | 8:59 | 0:18:10 | 0:27:09 | 7:19 | 18 | 71.00 | 70 | 41.00 | 76.14 | 5 | 06/04/2017 | 4K | R | R |
61 | Ryals, Hilarie | -6:54 | 0:34:10 | 0:27:16 | 13:45 | 24 | 153.00 | 149 | 40.00 | 38.67 | 1 | 06/04/2017 | 4K | R | R | |
62 | Duenas, Llanira | 7:29 | 0:19:50 | 0:27:19 | 7:59 | 4 | 83.00 | 80 | 39.00 | 92.00 | 2 | 06/04/2017 | 4K | R | R | |
63 | Beebe, Kerry | 62 | 1:04 | 0:26:20 | 0:27:24 | 10:36 | 16 | 116.00 | 115 | 38.00 | 60.00 | 6 | 06/04/2017 | 4K | R | R |
64 | Downing, Kevin | 52 | 2:29 | 0:25:02 | 0:27:31 | 10:04 | 44 | 110.00 | 108 | 37.00 | 39.65 | 3 | 06/04/2017 | 4K | R | R |
65 | Hill, David | 66 | 7:19 | 0:20:15 | 0:27:34 | 8:09 | 30 | 85.00 | 81 | 36.00 | 59.30 | 3 | 06/04/2017 | 4K | R | R |
66 | Kazmierski, Stefan | 61 | 8:15 | 0:19:24 | 0:27:39 | 7:48 | 27 | 85.00 | 75 | 35.00 | 63.51 | 1 | 06/04/2017 | 4K | R | R |
67 | Litman, Michael | 44 | -2:14 | 0:30:42 | 0:28:28 | 12:21 | 51 | 132.00 | 130 | 34.00 | 29.82 | 3 | 06/04/2017 | 4K | R | R |
68 | Thurman, Patti | 65 | 4:35 | 0:24:09 | 0:28:44 | 9:43 | 13 | 111.00 | 97 | 33.00 | 68.00 | 1 | 06/04/2017 | 4K | R | R |
69 | Hnizdil, Olga | 72 | -8:45 | 0:37:31 | 0:28:46 | 15:06 | 27 | 158.00 | 156 | 32.00 | 30.67 | 3 | 06/04/2017 | 4K | R | R |
70 | Petersen, Dale | 60 | 4:02 | 0:25:06 | 0:29:08 | 10:06 | 46 | 101.00 | 100 | 31.00 | 36.84 | 5 | 06/04/2017 | 4K | R | R |
71 | Harvey, Maureen | 60 | 3:05 | 0:27:08 | 0:30:13 | 10:55 | 17 | 118.00 | 105 | 30.00 | 57.33 | 1 | 06/04/2017 | 4K | R | R |
72 | Maurer, Joe | 58 | 2:17 | 0:28:31 | 0:30:48 | 11:29 | 50 | 110.00 | 109 | 29.00 | 31.23 | 5 | 06/04/2017 | 4K | R | R |
73 | Spree, Ed | 38 | 6:00 | 0:25:26 | 0:31:26 | 10:14 | 47 | 91.00 | 89 | 28.00 | 35.44 | 4 | 06/04/2017 | 4K | R | R |
74 | Lynn, John Calvin | 71 | -10:57 | 0:42:35 | 0:31:38 | 17:08 | 57 | 167.00 | 164 | 27.00 | 21.40 | 2 | 06/04/2017 | 4K | R | R |
75 | Defelice, Shyla | 7:38 | 0:25:30 | 0:33:08 | 10:16 | 15 | 89.00 | 79 | 26.00 | 62.67 | 1 | 06/04/2017 | 4K | R | R | |
76 | Dugas, Hazel | -6:23 | 0:39:48 | 0:33:25 | 16:01 | 28 | 149.00 | 147 | 25.00 | 28.00 | 2 | 06/04/2017 | 4K | R | R | |
77 | Hamel, Angela | -14:43 | 0:49:41 | 0:34:58 | 20:00 | 30 | 178.00 | 177 | 24.00 | 22.67 | 4 | 06/04/2017 | 4K | R | R | |
78 | Serafini, Ruth | 38 | 5:08 | 0:31:40 | 0:36:48 | 12:45 | 21 | 95.00 | 94 | 23.00 | 46.67 | 4 | 06/04/2017 | 4K | R | R |
79 | Serafini, Nicholas | 7:38 | 0:31:41 | 0:39:19 | 12:45 | 53 | 80.00 | 79 | 22.00 | 27.02 | 3 | 06/04/2017 | 4K | R | R | |
80 | DeFelice, Paul | 43 | 8:59 | 0:36:47 | 0:45:46 | 14:48 | 56 | 76.00 | 70 | 21.00 | 22.81 | 1 | 06/04/2017 | 4K | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill, Jan | 59 | -0:26 | 0:27:15 | 0:26:49 | 10:58 | 123 | 122 | 100 | 6 | 06/04/2017 | 4K |
2 | Fairs, Janet | 74 | -6:07 | 0:33:43 | 0:27:36 | 13:34 | 147 | 146 | 80 | 3 | 06/04/2017 | 4K |
3 | Blanchard, Michael | 56 | 1:04 | 0:26:42 | 0:27:46 | 10:45 | 116 | 115 | 60 | 5 | 06/04/2017 | 4K |
4 | Gussie, Ed | 76 | -9:33 | 0:38:39 | 0:29:06 | 15:33 | 160 | 159 | 40 | 4 | 06/04/2017 | 4K |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Brett Gernold | R | 0:23:45 | 1:53 | 0:21:52 | 8:48 |
Rachel Kolennoven | R | 0:25:14 | 1:53 | 0:23:21 | 9:24 |
Phill Tripp | R | 0:26:06 | 1:04 | 0:25:02 | 10:04 |
Melissa Mincic | R | 0:26:59 | 3:16 | 0:23:43 | 9:33 |
Taylor Richardson | R | 0:27:57 | 0:00 | 0:27:57 | 11:15 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Hasseman, Ben | 0:24:09 | 6:10 | 0:17:59 | 7:14 | 15 | 76 | 60 | 80.35 | 06/04/2017 | 4K | |
R | Cole, Hallie | 0:24:33 | 2:05 | 0:22:28 | 9:02 | 9 | 102 | 60 | 78.67 | 06/04/2017 | 4K | |
R | Sandberg, Debra | 0:28:42 | 0:00 | 0:28:42 | 11:33 | 18 | 132 | 60 | 54.67 | 06/04/2017 | 4K | |
R | DeFelice, Jaime | 0:33:08 | 0:00 | 0:33:08 | 13:20 | 22 | 150 | 60 | 44.00 | 06/04/2017 | 4K | |
R | Christopherson, Jim | 0:33:57 | 0:00 | 0:33:57 | 13:40 | 55 | 153 | 60 | 24.21 | 06/04/2017 | 4K | |
R | Christopherson, Pam | 0:33:57 | 0:00 | 0:33:57 | 13:40 | 23 | 153 | 60 | 41.33 | 06/04/2017 | 4K | |
R | DeFelice, Emelia | 0:36:22 | 0:00 | 0:36:22 | 14:38 | 25 | 162 | 60 | 36.00 | 06/04/2017 | 4K |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 566.51 | 6 | 94.42 |
F | Sabine Preisinger | 486.35 | 5 | 97.27 |
F | Maranke Koster | 483.80 | 6 | 80.63 |
F | Nikki Scott | 419.86 | 5 | 83.97 |
F | Cori Diekmeier | 373.86 | 5 | 74.77 |
F | Robyn Tibert | 354.95 | 5 | 70.99 |
F | Katie Marshall | 354.64 | 5 | 70.93 |
F | Emily Finch | 335.18 | 6 | 55.86 |
F | Susan Look | 301.35 | 5 | 60.27 |
F | Erin Flynn | 290.00 | 3 | 96.67 |
F | Beth Ross | 287.41 | 3 | 95.80 |
F | Kerry Beebe | 283.45 | 6 | 47.24 |
F | Grace Lyons | 279.46 | 5 | 55.89 |
F | Cheryl Stevens | 272.16 | 4 | 68.04 |
F | Kortney Maurer | 271.11 | 6 | 45.19 |
F | Christa Cecere | 269.45 | 4 | 67.36 |
F | Ha Nguyen | 252.25 | 3 | 84.08 |
F | Krista Mitchell | 241.11 | 4 | 60.28 |
F | Laurie Williams | 240.84 | 3 | 80.28 |
F | Kaitlin Fier | 231.18 | 3 | 77.06 |
F | Kristin Mott | 194.76 | 3 | 64.92 |
F | Llanira Duenas | 188.19 | 2 | 94.10 |
F | Lynn Henderson | 171.57 | 3 | 57.19 |
F | Kimberly Drechsel | 170.48 | 2 | 85.24 |
F | Leanne Olson | 165.05 | 2 | 82.53 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 600.00 | 6 | 100.00 |
M | Scott Dailey | 561.93 | 6 | 93.66 |
M | David Rothenburger | 528.60 | 6 | 88.10 |
M | Matt Olson | 500.80 | 6 | 83.47 |
M | Scott Newman | 489.57 | 6 | 81.60 |
M | Carl Mather | 482.86 | 5 | 96.57 |
M | Matthew Cecere | 454.17 | 5 | 90.83 |
M | Jeff Browning | 412.35 | 6 | 68.73 |
M | Michael Hopkins | 399.35 | 5 | 79.87 |
M | Bill Rodgers | 399.33 | 6 | 66.56 |
M | Joshua Pilkington | 389.98 | 4 | 97.50 |
M | Paul Serafini | 373.97 | 6 | 62.33 |
M | Robert Sanchez | 354.59 | 6 | 59.10 |
M | Dave Cunningham | 354.30 | 5 | 70.86 |
M | Matthew Brand | 349.79 | 4 | 87.45 |
M | Rick Edrich | 347.99 | 6 | 58.00 |
M | Harley Look | 305.64 | 5 | 61.13 |
M | Charles Tripp | 300.53 | 6 | 50.09 |
M | Scott Kukel | 292.72 | 3 | 97.57 |
M | Ken Applegate | 290.75 | 5 | 58.15 |
M | Ryan Turbyfill | 287.29 | 3 | 95.76 |
M | Brandon Rockwood | 284.82 | 3 | 94.94 |
M | Benjamin Dugas | 260.90 | 4 | 65.22 |
M | Joe Mitchell | 258.17 | 4 | 64.54 |
M | Bob Basse | 255.31 | 3 | 85.10 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Deb Cunningham | F | 467.49 | 6 | 77.92 | 3847 |
R | Rick Edrich | M | 466.84 | 6 | 77.81 | 0392 |
R | Robert Sanchez | M | 458.98 | 6 | 76.50 | 5891 |
R | Bill Rodgers | M | 434.64 | 6 | 72.44 | 5224 |
R | Paul Serafini | M | 429.67 | 6 | 71.61 | 5838 |
R | Emily Finch | F | 406.42 | 6 | 67.74 | 4020 |
R | Charles Tripp | M | 405.11 | 6 | 67.52 | 6772 |
R | Scott Newman | M | 394.98 | 6 | 65.83 | 5261 |
R | Jeff Browning | M | 394.50 | 6 | 65.75 | 6468 |
R | Eric Greene | M | 382.44 | 6 | 63.74 | 5008 |
R | Kortney Maurer | F | 379.91 | 6 | 63.32 | 6467 |
R | Grace Lyons | F | 377.57 | 5 | 75.51 | 6951 |
R | Scott Dailey | M | 377.20 | 6 | 62.87 | 5880 |
R | David Rothenburger | M | 370.30 | 6 | 61.72 | 4700 |
R | Nathan Lyons | M | 366.51 | 5 | 73.30 | 6953 |
R | Carl Mather | M | 366.14 | 5 | 73.23 | 5121 |
R | Maranke Koster | F | 348.92 | 6 | 58.15 | 6568 |
R | Richard Torrez | M | 337.55 | 4 | 84.39 | 6819 |
R | Katie Marshall | F | 334.85 | 5 | 66.97 | 3288 |
R | Joe Mitchell | M | 324.30 | 4 | 81.08 | 6923 |
R | Steve Hunt | M | 323.36 | 4 | 80.84 | 7152 |
R | Dave Cunningham | M | 318.18 | 5 | 63.64 | 3846 |
R | Cheryl Stevens | F | 316.00 | 4 | 79.00 | 7182 |
R | Ken Applegate | M | 312.83 | 5 | 62.57 | 0038 |
R | Matt Olson | M | 312.55 | 6 | 52.09 | 6922 |
R | Kerry Beebe | F | 309.95 | 6 | 51.66 | 3209 |
R | Harley Look | M | 305.10 | 5 | 61.02 | 6921 |
R | Matthew Brand | M | 303.57 | 4 | 75.89 | 7134 |
R | Nikki Scott | F | 300.73 | 5 | 60.15 | 6957 |
R | John Shea | M | 300.68 | 5 | 60.14 | 5622 |
R | Sabine Preisinger | F | 286.07 | 5 | 57.21 | 6672 |
R | Jack Finch | M | 282.00 | 5 | 56.40 | 0436 |
R | Jeffrey Olson | M | 278.65 | 6 | 46.44 | 2525 |
R | Mark Hasseman | M | 271.64 | 4 | 67.91 | 6692 |
R | Benjamin Dugas | M | 270.29 | 4 | 67.57 | 7149 |
R | Dale Petersen | M | 265.33 | 5 | 53.07 | 1119 |
R | Ric Robinette | M | 264.47 | 5 | 52.89 | 1196 |
R | Tom Duran | M | 259.23 | 4 | 64.81 | 5463 |
R | Christa Cecere | F | 255.68 | 4 | 63.92 | 6790 |
R | Michael Hopkins | M | 251.30 | 5 | 50.26 | 6477 |
R | Dylan Batz | M | 249.34 | 3 | 83.11 | 6883 |
R | John Smith | M | 244.59 | 3 | 81.53 | 5788 |
R | Matthew Cecere | M | 243.59 | 5 | 48.72 | 6784 |
R | Susan Look | F | 241.17 | 5 | 48.23 | 6920 |
R | Charles Scheibe | M | 240.43 | 4 | 60.11 | 5300 |
R | Robert Kanieski | M | 239.28 | 3 | 79.76 | 5876 |
R | Joshua Pilkington | M | 238.81 | 4 | 59.70 | 6538 |
R | Carmen Kitts | F | 237.30 | 3 | 79.10 | 4036 |
R | Bob Basse | M | 231.71 | 3 | 77.24 | 4886 |
R | Erin Flynn | F | 227.55 | 3 | 75.85 | 7140 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Jan Hill | F | 560 | 6 | 93.33 | 4656 |
W | Michael Blanchard | M | 340 | 5 | 68.00 | 0133 |
W | Ed Gussie | M | 260 | 4 | 65.00 | 6546 |
W | Janet Fairs | F | 160 | 3 | 53.33 | 1686 |
.