Pancake time was fantastic, both for running and eating! Our 4k race at Denver’s Bible Park is always a big success. Lots of people, a great breakfast, lovely morning…what a deal for us all.
The nice weather saw some nice running, while a scoring glitch caused delays in these results. I think it’s all worked out now!
Scott Newman did a great job as race director. Scott, thanks for putting on a great race, and thanks to the many volunteers who helped out both on the course and as breakfast chefs. Pam Dailey in particular was our pancake preparer extraordinaire–thank you for helping out, Pam!
Thanks, also to our fine sponsors for a great raffle. Boulder Running Company and Runners Roost both provided great gift certificates, and we also had race entries from the Camp Eden 5k in Wondervu, RoadID certificates, and more. Thanks to Tom-Tom for coming to show of their new watches. They looked really nice, and locked on to GPS satellites REALLY fast.
June Race Result Summary
Race Directors: Scott Newman and the Newman family
Fast Female Sabine Preisinger Fast Male Eric Green
TS Racewalkers
- Mike Blanchard
- Janet Fairs
- Ed Gussie
TS Runners
- Kathleen Hancock
- Jeffrey Diaz de Leon
- Patrick Moran
.
June Photos
.
June Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hancock, Kathleen | 59 | -2:56 | 0:25:10 | 0:22:14 | 10:08 | 22 | 116 | 133 | 100 | 62.67 |
2 | Diaz De Leon, Jeffrey | -8:45 | 0:31:50 | 0:23:05 | 12:49 | 70 | 144 | 156 | 99.16 | 23.33 | |
3 | Moran, Patrick | 44 | 0:51 | 0:22:54 | 0:23:45 | 9:13 | 56 | 104 | 116 | 98.32 | 38.89 |
4 | Finch, Jack | 64 | 1:16 | 0:23:19 | 0:24:35 | 9:23 | 58 | 106 | 114 | 97.47 | 36.67 |
5 | Griffin, Jack | 39 | 5:29 | 0:19:09 | 0:24:38 | 7:42 | 31 | 83 | 92 | 96.63 | 66.67 |
6 | Mair, James | 5:18 | 0:19:30 | 0:24:48 | 7:51 | 33 | 85 | 93 | 95.79 | 64.44 | |
7 | Lynn, John Calvin | 68 | -13:14 | 0:38:16 | 0:25:02 | 15:24 | 72 | 168 | 172 | 94.95 | 21.11 |
8 | Maurer, Kortney | 27 | 2:29 | 0:22:47 | 0:25:16 | 9:10 | 17 | 104 | 108 | 94.11 | 71.56 |
9 | Szmul, Cherry | 48 | -4:23 | 0:29:41 | 0:25:18 | 11:57 | 34 | 136 | 139 | 93.26 | 41.33 |
10 | Wiltse, Gabriel | 12 | 6:00 | 0:19:23 | 0:25:23 | 7:48 | 32 | 85 | 89 | 92.42 | 65.56 |
11 | Maurer, Joe | 0:26 | 0:24:59 | 0:25:25 | 10:03 | 63 | 115 | 118 | 91.58 | 31.11 | |
12 | McMorrow, Erin | 29 | 5:50 | 0:19:44 | 0:25:34 | 7:56 | 10 | 87 | 90 | 90.74 | 84 |
13 | Addadi, Mehdi | 36 | 7:38 | 0:17:58 | 0:25:36 | 7:14 | 20 | 76 | 79 | 89.89 | 78.89 |
14 | Wobbema, Greg | 55 | 7:47 | 0:17:56 | 0:25:43 | 7:13 | 19 | 75 | 78 | 89.05 | 80 |
15 | Romero, Jim | 74 | 3:28 | 0:22:17 | 0:25:45 | 8:58 | 54 | 101 | 103 | 88.21 | 41.11 |
16 | Turbyfill, Noah | 13 | 7:09 | 0:18:37 | 0:25:46 | 7:30 | 27 | 80 | 82 | 87.37 | 71.11 |
17 | Beebe, Kerry | 59 | 0:51 | 0:24:56 | 0:25:47 | 10:02 | 21 | 114 | 116 | 86.53 | 64.44 |
18 | Conlin, Cambria | 29 | 4:57 | 0:20:51 | 0:25:48 | 8:23 | 14 | 93 | 95 | 85.68 | 76.89 |
19 | Crockett, Carolyn | 32 | 6:40 | 0:19:08 | 0:25:48 | 7:42 | 7 | 83 | 85 | 84.84 | 89.33 |
20 | Foster, Sara | 38 | 6:30 | 0:19:19 | 0:25:49 | 7:46 | 8 | 84 | 86 | 84 | 87.56 |
21 | DeMarco, Andrew | 47 | 7:47 | 0:18:04 | 0:25:51 | 7:16 | 23 | 76 | 78 | 83.16 | 75.56 |
22 | Greene, Eric | 34 | 11:46 | 0:14:11 | 0:25:57 | 5:42 | 1 | 47 | 48 | 82.32 | 100 |
23 | O'Malley, Kerynne | 32 | 6:10 | 0:19:49 | 0:25:59 | 7:58 | 11 | 87 | 88 | 81.47 | 82.22 |
24 | Lallier, Jennifer | 36 | 2:53 | 0:23:10 | 0:26:03 | 9:19 | 20 | 106 | 106 | 80.63 | 66.22 |
25 | Oney, Jennifer | 37 | 3:16 | 0:22:47 | 0:26:03 | 9:10 | 18 | 104 | 104 | 79.79 | 69.78 |
26 | McKenna, Collin | 37 | 9:56 | 0:16:08 | 0:26:04 | 6:30 | 8 | 63 | 63 | 78.95 | 92.22 |
27 | Shimada, Ken | 42 | 8:59 | 0:17:06 | 0:26:05 | 6:53 | 14 | 70 | 70 | 78.11 | 85.56 |
28 | Calvart, Jo | 31 | 6:40 | 0:19:26 | 0:26:06 | 7:49 | 9 | 85 | 85 | 77.26 | 85.78 |
29 | DeFelice, Paul | 40 | 9:56 | 0:16:12 | 0:26:08 | 6:31 | 9 | 63 | 63 | 76.42 | 91.11 |
30 | Gray, Rob | 63 | 7:47 | 0:18:22 | 0:26:09 | 7:23 | 24 | 78 | 78 | 75.58 | 74.44 |
31 | Blanchette, Michael | 57 | 5:29 | 0:20:42 | 0:26:11 | 8:20 | 43 | 92 | 92 | 74.74 | 53.33 |
32 | Cunningham, Deb | 52 | 8:50 | 0:17:26 | 0:26:16 | 7:01 | 2 | 72 | 71 | 73.89 | 98.22 |
33 | Bullock Jr., John H. | 52 | 8:15 | 0:18:02 | 0:26:17 | 7:15 | 21 | 76 | 75 | 73.05 | 77.78 |
34 | Gentry, Tim | 52 | 10:50 | 0:15:27 | 0:26:17 | 6:13 | 5 | 57 | 56 | 72.21 | 95.56 |
35 | Quezada, Pablo | 13 | 8:15 | 0:18:03 | 0:26:18 | 7:16 | 22 | 76 | 75 | 71.37 | 76.67 |
36 | Totherow, Stacy | 46 | 7:29 | 0:18:50 | 0:26:19 | 7:35 | 6 | 81 | 80 | 70.53 | 91.11 |
37 | Rothenburger, David | 45 | 10:57 | 0:15:22 | 0:26:19 | 6:11 | 3 | 56 | 55 | 69.68 | 97.78 |
38 | Martinez Vargas, Saul | 10 | 5:39 | 0:20:41 | 0:26:20 | 8:19 | 42 | 92 | 91 | 68.84 | 54.44 |
39 | Johnson, Steven | 31 | 10:57 | 0:15:24 | 0:26:21 | 6:12 | 4 | 57 | 55 | 68 | 96.67 |
40 | Letsch, Carissa | 35 | 1:04 | 0:25:20 | 0:26:24 | 10:12 | 23 | 116 | 115 | 67.16 | 60.89 |
41 | Browning, Jeffrey | 41 | 8:50 | 0:17:35 | 0:26:25 | 7:05 | 18 | 72 | 71 | 66.32 | 81.11 |
42 | Johnson, Keith | 53 | 11:19 | 0:15:07 | 0:26:26 | 6:05 | 2 | 55 | 52 | 65.47 | 98.89 |
43 | Potrzeba, Ashley | 25 | 7:38 | 0:18:49 | 0:26:27 | 7:34 | 5 | 80 | 79 | 64.63 | 92.89 |
44 | Quintanilla, Edwin | 36 | 9:48 | 0:16:39 | 0:26:27 | 6:42 | 10 | 67 | 64 | 63.79 | 90 |
45 | Hoisington, Kevin | 38 | 9:48 | 0:16:42 | 0:26:30 | 6:43 | 11 | 65 | 64 | 62.95 | 88.89 |
46 | Mott, Kristin | 37 | 3:39 | 0:22:52 | 0:26:31 | 9:12 | 19 | 103 | 102 | 62.11 | 68 |
47 | Applegate, Ken | 65 | 7:57 | 0:18:35 | 0:26:32 | 7:29 | 26 | 78 | 77 | 61.26 | 72.22 |
48 | McFarlane, Scott | 63 | 5:18 | 0:21:14 | 0:26:32 | 8:33 | 48 | 94 | 93 | 60.42 | 47.78 |
49 | Shaw, Dan | 55 | 7:38 | 0:18:55 | 0:26:33 | 7:37 | 30 | 80 | 79 | 59.58 | 67.78 |
50 | Hesse, Jeff | 50 | 5:39 | 0:20:55 | 0:26:34 | 8:25 | 46 | 92 | 91 | 58.74 | 50 |
51 | Wiltse, Jennifer | 46 | 6:20 | 0:20:15 | 0:26:35 | 8:09 | 12 | 90 | 87 | 57.89 | 80.44 |
52 | Newman, Scott | 44 | 9:32 | 0:17:04 | 0:26:36 | 6:52 | 13 | 67 | 66 | 57.05 | 86.67 |
53 | Kitts, Carmen | 63 | 4:35 | 0:22:01 | 0:26:36 | 8:52 | 16 | 99 | 97 | 56.21 | 73.33 |
54 | Turbyfill, Ashlyn | 9 | -3:39 | 0:30:15 | 0:26:36 | 12:10 | 35 | 138 | 136 | 55.37 | 39.56 |
55 | Hnizdil, Olga | 69 | -7:56 | 0:34:32 | 0:26:36 | 13:54 | 40 | 154 | 153 | 54.53 | 30.67 |
56 | Allendorf, Brett | 45 | 8:06 | 0:18:31 | 0:26:37 | 7:27 | 25 | 77 | 76 | 53.68 | 73.33 |
57 | Turbyfill, Ryan | 35 | 11:04 | 0:15:34 | 0:26:38 | 6:16 | 6 | 56 | 54 | 52.84 | 94.44 |
58 | Kuck, Kerry | 56 | 4:35 | 0:22:06 | 0:26:41 | 8:54 | 51 | 98 | 97 | 52 | 44.44 |
59 | Friedmann, Richard | 78 | -4:08 | 0:30:51 | 0:26:43 | 12:25 | 69 | 139 | 138 | 51.16 | 24.44 |
60 | Koster, Maranke | 38 | 8:06 | 0:18:40 | 0:26:46 | 7:31 | 4 | 78 | 76 | 50.32 | 94.67 |
61 | Pilkington, Joshua | 34 | 10:43 | 0:16:04 | 0:26:47 | 6:28 | 7 | 58 | 57 | 49.47 | 93.33 |
62 | McMahon, Joan | 46 | -1:47 | 0:28:35 | 0:26:48 | 11:30 | 32 | 130 | 128 | 48.63 | 44.89 |
63 | Johnson, Erin | 38 | 6:10 | 0:20:42 | 0:26:52 | 8:20 | 13 | 89 | 88 | 47.79 | 78.67 |
64 | Olson, Jeffrey | 54 | 4:46 | 0:22:07 | 0:26:53 | 8:54 | 52 | 97 | 96 | 46.95 | 43.33 |
65 | Bonnell, Deanna | -0:39 | 0:27:33 | 0:26:54 | 11:05 | 30 | 125 | 123 | 46.11 | 48.44 | |
66 | Jockers, Theresa | 53 | 8:33 | 0:18:25 | 0:26:58 | 7:25 | 3 | 74 | 73 | 45.26 | 96.44 |
67 | Vollmar, Mick | 60 | 6:50 | 0:20:09 | 0:26:59 | 8:07 | 40 | 85 | 84 | 44.42 | 56.67 |
68 | Ryals, Hilarie | -7:56 | 0:34:57 | 0:27:01 | 14:04 | 41 | 155 | 153 | 43.58 | 28.89 | |
69 | Jouett, Dennis | 70 | 2:29 | 0:24:37 | 0:27:06 | 9:54 | 62 | 113 | 108 | 42.74 | 32.22 |
70 | Hill, David | 63 | 7:29 | 0:19:41 | 0:27:10 | 7:55 | 35 | 81 | 80 | 41.89 | 62.22 |
71 | Mauk, Jeff | 57 | 3:28 | 0:23:43 | 0:27:11 | 9:33 | 59 | 105 | 103 | 41.05 | 35.56 |
72 | Lee, Adam | 42 | 7:29 | 0:19:44 | 0:27:13 | 7:56 | 36 | 83 | 80 | 40.21 | 61.11 |
73 | Preisinger, Sebastian | 58 | 8:41 | 0:18:42 | 0:27:23 | 7:32 | 28 | 73 | 72 | 39.37 | 70 |
74 | Edrich, Rick | 53 | 7:38 | 0:19:49 | 0:27:27 | 7:58 | 38 | 80 | 79 | 38.53 | 58.89 |
75 | McDonald, Kent | 40 | 2:05 | 0:25:23 | 0:27:28 | 10:13 | 64 | 116 | 110 | 37.68 | 30 |
76 | Abbott, Michael | 45 | 7:00 | 0:20:31 | 0:27:31 | 8:15 | 41 | 84 | 83 | 36.84 | 55.56 |
77 | Jockers, Brent | 63 | 3:28 | 0:24:04 | 0:27:32 | 9:41 | 61 | 104 | 103 | 36 | 33.33 |
78 | Bogart, Stephen | 54 | 6:40 | 0:20:58 | 0:27:38 | 8:26 | 47 | 94 | 85 | 35.16 | 48.89 |
79 | Mather, Carl | 50 | 10:43 | 0:16:57 | 0:27:40 | 6:49 | 12 | 60 | 57 | 34.32 | 87.78 |
80 | Robinette, Ric | 61 | 5:29 | 0:22:11 | 0:27:40 | 8:56 | 53 | 93 | 92 | 33.47 | 42.22 |
81 | Lubken, Link | 65 | 7:57 | 0:19:59 | 0:27:56 | 8:03 | 39 | 84 | 77 | 32.63 | 57.78 |
82 | Martinez, Richard | 67 | 6:40 | 0:21:44 | 0:28:24 | 8:45 | 50 | 86 | 85 | 31.79 | 45.56 |
83 | Davenport, Brian | 35 | 7:47 | 0:20:52 | 0:28:39 | 8:24 | 45 | 81 | 78 | 30.95 | 51.11 |
84 | Petersen, Dale | 57 | 6:40 | 0:22:19 | 0:28:59 | 8:59 | 55 | 86 | 85 | 30.11 | 40 |
85 | McMorrow, Andrew | 32 | 8:15 | 0:20:50 | 0:29:05 | 8:23 | 44 | 76 | 75 | 29.26 | 52.22 |
86 | Bogart, Theresa | 54 | 2:29 | 0:26:39 | 0:29:08 | 10:43 | 28 | 120 | 108 | 28.42 | 52 |
87 | Diaz De Leon, Kevin | 0:26 | 0:29:04 | 0:29:30 | 11:42 | 68 | 129 | 118 | 27.58 | 25.56 | |
88 | Gross, Anne | 28 | 3:16 | 0:26:24 | 0:29:40 | 10:37 | 27 | 105 | 104 | 26.74 | 53.78 |
89 | Wood, Clay | 17 | -2:28 | 0:32:29 | 0:30:01 | 13:04 | 71 | 142 | 131 | 25.89 | 22.22 |
90 | Hogg, Stacy | 48 | -8:12 | 0:39:53 | 0:31:41 | 16:03 | 44 | 174 | 154 | 25.05 | 23.56 |
91 | Diaz De Leon, Jesus | 40 | 8:06 | 0:23:45 | 0:31:51 | 9:33 | 60 | 77 | 76 | 24.21 | 34.44 |
92 | Conlin, Jared | 33 | 9:07 | 0:23:03 | 0:32:10 | 9:17 | 57 | 79 | 69 | 23.37 | 37.78 |
93 | Linkus, Julie | 51 | 4:13 | 0:28:31 | 0:32:44 | 11:29 | 31 | 131 | 99 | 22.53 | 46.67 |
94 | Champeau, Lisa | 45 | 3:51 | 0:38:05 | 0:41:56 | 15:20 | 43 | 107 | 101 | 21.68 | 25.33 |
95 | Griffin, Anne | 36 | 3:16 | 0:40:28 | 0:43:44 | 16:17 | 45 | 105 | 104 | 20.84 | 21.78 |
.
June Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 53 | 0:51 | 0:26:23 | 0:27:14 | 10:37 | 117 | 116 | 100 | 6 |
2 | Fairs, Janet | 71 | -4:08 | 0:31:31 | 0:27:23 | 12:41 | 140 | 138 | 86.67 | 2 |
3 | Gussie, Ed | 73 | -6:23 | 0:33:49 | 0:27:26 | 13:37 | 148 | 147 | 73.33 | 3 |
4 | Sinkovec, Rita | 74 | -2:14 | 0:29:55 | 0:27:41 | 12:02 | 136 | 130 | 60 | 1 |
5 | Hill, Jan | 56 | 0:13 | 0:28:33 | 0:28:46 | 11:29 | 125 | 119 | 46.67 | 1 |
6 | Svaldi, Sandi | 60 | -3:10 | 0:32:45 | 0:29:35 | 13:11 | 145 | 134 | 33.33 | 2 |
.
June New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Richardson, Alexander | 8 | 0:21:29 | 0:00 | 0:21:29 | 8:39 | 49 | 97 | 60 | 46.67 |
R | Richardson, Harold | 46 | 0:24:24 | 6:50 | 0:17:34 | 7:04 | 17 | 73 | 60 | 82.22 |
R | Lopez, Vincent | 45 | 0:24:33 | 4:57 | 0:19:36 | 7:53 | 34 | 86 | 60 | 63.33 |
R | Preisinger, Sabine | 45 | 0:25:05 | 8:06 | 0:16:59 | 6:50 | 1 | 69 | 60 | 100 |
R | Richardson, Samuel | 11 | 0:25:38 | 0:00 | 0:25:38 | 10:19 | 65 | 118 | 60 | 28.89 |
R | Richardson, Celeste | 45 | 0:25:40 | 0:00 | 0:25:40 | 10:20 | 24 | 118 | 60 | 59.11 |
R | Siguenza, Chris | 0:25:56 | 6:10 | 0:19:46 | 7:57 | 37 | 87 | 60 | 60 | |
R | Casner, Jared | 23 | 0:26:12 | 8:41 | 0:17:31 | 7:03 | 16 | 73 | 60 | 83.33 |
R | Fedele, Anthony | 44 | 0:26:13 | 7:29 | 0:18:44 | 7:32 | 29 | 81 | 60 | 68.89 |
R | Snow, George | 54 | 0:26:14 | 8:50 | 0:17:24 | 7:00 | 15 | 72 | 60 | 84.44 |
R | Bogart, Amy | 0:26:22 | 0:00 | 0:26:22 | 10:37 | 26 | 121 | 60 | 55.56 | |
R | Ariyo, Sade | 0:26:45 | 0:51 | 0:25:54 | 10:25 | 25 | 119 | 60 | 57.33 | |
R | Martin, Marie | 0:27:01 | 0:00 | 0:27:01 | 10:52 | 29 | 124 | 60 | 50.22 | |
R | Olson, Leanne | 0:27:42 | 6:10 | 0:21:32 | 8:40 | 15 | 97 | 60 | 75.11 | |
R | Eiler, John | 0:27:50 | 0:00 | 0:27:50 | 11:12 | 67 | 128 | 60 | 26.67 | |
R | Vigil, Clarissa | 25 | 0:29:12 | 0:00 | 0:29:12 | 11:45 | 33 | 134 | 60 | 43.11 |
R | Turbyfill, Angie | 35 | 0:30:16 | 0:00 | 0:30:16 | 12:11 | 36 | 138 | 60 | 37.78 |
R | Bingham, Kylie | 0:30:24 | 0:00 | 0:30:24 | 12:14 | 37 | 139 | 60 | 36 | |
R | Bogart, Levi | 0:30:55 | 4:24 | 0:26:31 | 10:40 | 66 | 122 | 60 | 27.78 | |
R | DeMatteo, Cynthia | 35 | 0:31:53 | 0:00 | 0:31:53 | 12:50 | 38 | 145 | 60 | 34.22 |
R | Lopez, Robin | 40 | 0:32:24 | 0:00 | 0:32:24 | 13:02 | 39 | 147 | 60 | 32.44 |
R | Lake, Courtney | 23 | 0:35:29 | 0:00 | 0:35:29 | 14:17 | 42 | 158 | 60 | 27.11 |
.
June Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Ben Efaw | R | 0:23:48 | 0:13 | 0:23:35 | 9:29 |
Alan Johnson | R | 0:24:41 | 3:39 | 0:21:02 | 8:28 |
Amisadai Acosta | R | 0:25:12 | 3:39 | 0:21:33 | 8:40 |
Cole Van Vleet | R | 0:25:59 | 6:10 | 0:19:49 | 7:58 |
Travis Brockavich | R | 0:26:07 | 0:00 | 0:26:07 | 10:31 |
Kerry`s Guide | R | 0:26:42 | 4:35 | 0:22:07 | 8:54 |
Ali Adibi | R | 0:26:44 | 7:29 | 0:19:15 | 7:45 |
Ryan Seim | R | 0:26:56 | 3:39 | 0:23:17 | 9:22 |
Andre Champeau | R | 0:29:59 | 0:00 | 0:29:59 | 12:04 |
Janice Newman | R | 0:32:00 | 0:00 | 0:32:00 | 12:53 |
Ava Champeau | R | 0:38:04 | 0:00 | 0:38:04 | 15:19 |
Joe Champeau | R | 0:40:10 | 0:00 | 0:40:10 | 16:10 |
.
YTD Trophy Series – Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ken Shimada | M | 473.61 | 6 | 78.93 | 5259 |
R | Mick Vollmar | M | 435.09 | 6 | 72.52 | 4277 |
R | Eric Greene | M | 433.3 | 6 | 72.22 | 5008 |
R | Scott Newman | M | 398.72 | 6 | 66.45 | 5261 |
R | Kevin Hoisington | M | 396.71 | 6 | 66.12 | 6622 |
R | Ken Applegate | M | 392.02 | 6 | 65.34 | 0038 |
R | Erin Johnson | F | 390.27 | 5 | 78.05 | 6592 |
R | Rick Edrich | M | 369.21 | 6 | 61.54 | 0392 |
R | Deb Cunningham | F | 362.12 | 5 | 72.42 | 3847 |
R | Kristin Mott | F | 359.01 | 5 | 71.8 | 6411 |
R | Collin McKenna | M | 357.93 | 5 | 71.59 | 5837 |
R | Brett Allendorf | M | 357.87 | 6 | 59.65 | 4673 |
R | Theresa Jockers | F | 354.57 | 6 | 59.1 | 2276 |
R | David Rothenburger | M | 352 | 6 | 58.67 | 4700 |
R | Dan Shaw | M | 340.06 | 6 | 56.68 | 5257 |
R | Paul Serafini | M | 339.04 | 5 | 67.81 | 5838 |
R | Jo Calvart | F | 335.71 | 5 | 67.14 | 6456 |
R | John Shea | M | 324 | 5 | 64.8 | 5622 |
R | Maranke Koster | F | 317.12 | 4 | 79.28 | 6568 |
R | David Williams | M | 309.84 | 5 | 61.97 | 6589 |
R | Ashley Potrzeba | F | 307.35 | 4 | 76.84 | 6620 |
R | Jeffrey Browning | M | 299.15 | 4 | 74.79 | 6468 |
R | Christopher Knott | M | 297.16 | 4 | 74.29 | 6623 |
R | Brian Cheek | M | 295.71 | 5 | 59.14 | 6406 |
R | Mike Hampton | M | 286.03 | 5 | 57.21 | 5637 |
R | Michael Cosper | M | 283.84 | 5 | 56.77 | 6412 |
R | Scott McFarlane | M | 281.19 | 5 | 56.24 | 4395 |
R | Michael Abbott | M | 275.71 | 5 | 55.14 | 6377 |
R | Jeffrey Olson | M | 271.66 | 6 | 45.28 | 2525 |
R | Mitch Chesbro | M | 271.56 | 4 | 67.89 | 4386 |
R | Sara Foster | F | 270.8 | 4 | 67.7 | 5886 |
R | Cambria Conlin | F | 268.5 | 3 | 89.5 | 6539 |
R | Jeff Mauk | M | 265.76 | 4 | 66.44 | 6629 |
R | Stacy Totherow | F | 257.8 | 5 | 51.56 | 6199 |
R | Nicole Shaklee | F | 256.25 | 4 | 64.06 | 6577 |
R | James Mair | M | 255.79 | 3 | 85.26 | 6645 |
R | Steven Johnson | M | 254.17 | 4 | 63.54 | 6162 |
R | Ruth Kajdan | F | 249.7 | 4 | 62.42 | 6591 |
R | Shad Mika | M | 245.95 | 3 | 81.98 | 6621 |
R | Olga Hnizdil | F | 244.32 | 4 | 61.08 | 1816 |
R | Tim Gentry | M | 239.96 | 4 | 59.99 | 3975 |
R | Paul DeFelice | M | 239.79 | 3 | 79.93 | 6089 |
R | Dave Cunningham | M | 239.59 | 4 | 59.9 | 3846 |
R | Joshua Pilkington | M | 239.13 | 5 | 47.83 | 6538 |
R | David Hill | M | 235.74 | 4 | 58.93 | 4655 |
R | Michael Hopkins | M | 235.36 | 3 | 78.45 | 6477 |
R | Brian Bergevin | M | 234.81 | 5 | 46.96 | 4398 |
R | Lou Martinez | M | 231.59 | 3 | 77.2 | 6624 |
R | Anne Griffin | F | 230.11 | 4 | 57.53 | 5835 |
R | Greg Wobbema | M | 226.49 | 3 | 75.5 | 6611 |
.
YTD Trophy Series – Racewalkers
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 513.33 | 6 | 85.56 | 0133 |
W | Ed Gussie | M | 273.33 | 3 | 91.11 | 6546 |
W | Janet Fairs | F | 166.67 | 2 | 83.33 | 1686 |
W | Ed Guiff | M | 120 | 2 | 60 | 4226 |
W | Sandi Svaldi | F | 80 | 2 | 40 | 1412 |
W | Rita Sinkovec | F | 60 | 1 | 60 | 6321 |
W | Jan Hill | F | 46.67 | 1 | 46.67 | 4656 |
.
June – YTD Fast Female
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 528.45 | 6 | 88.08 |
F | Deb Cunningham | 498.22 | 5 | 99.64 |
F | Stacy Totherow | 454.43 | 5 | 90.89 |
F | Jo Calvart | 420.89 | 5 | 84.18 |
F | Erin Johnson | 380.5 | 5 | 76.1 |
F | Ruth Kajdan | 369.81 | 4 | 92.45 |
F | Maranke Koster | 367.43 | 4 | 91.86 |
F | Ashley Potrzeba | 333.28 | 4 | 83.32 |
F | Sara Foster | 328.76 | 4 | 82.19 |
F | Kristin Mott | 318.24 | 5 | 63.65 |
F | Renee Wheelock | 260.29 | 3 | 86.76 |
F | Carmen Kitts | 228.1 | 4 | 57.02 |
F | Cambria Conlin | 203.79 | 3 | 67.93 |
F | Elizabeth Hayden | 201.08 | 3 | 67.03 |
F | Anne Gross | 174.42 | 4 | 43.6 |
F | Carolyn Crockett | 172.67 | 2 | 86.33 |
F | Kortney Maurer | 170.87 | 3 | 56.96 |
F | Lisa Hayen | 165.71 | 2 | 82.86 |
F | Anne Griffin | 162.84 | 4 | 40.71 |
F | Kerynne O'Malley | 160.15 | 2 | 80.08 |
F | Nicole Shaklee | 159.18 | 4 | 39.8 |
F | Erin McMorrow | 156.41 | 2 | 78.21 |
F | Carissa Letsch | 131.75 | 3 | 43.92 |
F | Jennifer Oney | 122.88 | 2 | 61.44 |
F | Kerry Beebe | 120.48 | 3 | 40.16 |
.
June – YTD Fast Male
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 594.21 | 6 | 99.03 |
M | David Rothenburger | 561.22 | 6 | 93.54 |
M | Kevin Hoisington | 514.72 | 6 | 85.79 |
M | Scott Newman | 500.14 | 6 | 83.36 |
M | Brian Cheek | 483.08 | 5 | 96.62 |
M | Joshua Pilkington | 458.29 | 5 | 91.66 |
M | Ken Shimada | 448.94 | 6 | 74.82 |
M | Collin McKenna | 441.87 | 5 | 88.37 |
M | Christopher Knott | 400 | 4 | 100 |
M | Mike Hampton | 398.09 | 5 | 79.62 |
M | Rick Edrich | 389.6 | 6 | 64.93 |
M | Paul Serafini | 381.07 | 5 | 76.21 |
M | Dan Shaw | 378.1 | 6 | 63.02 |
M | Steven Johnson | 376.57 | 4 | 94.14 |
M | Brett Allendorf | 375.29 | 6 | 62.55 |
M | Tim Gentry | 369.9 | 4 | 92.47 |
M | Michael Cosper | 368.4 | 5 | 73.68 |
M | Ken Applegate | 345.72 | 6 | 57.62 |
M | Dan Cornell | 345.43 | 4 | 86.36 |
M | Jeffrey Browning | 314.07 | 4 | 78.52 |
M | Brian Bergevin | 311.07 | 5 | 62.21 |
M | Mick Vollmar | 307.55 | 6 | 51.26 |
M | Keith Johnson | 290.89 | 3 | 96.96 |
M | Michael Abbott | 281.23 | 5 | 56.25 |
M | Ryan Turbyfill | 274.26 | 3 | 91.42 |
.