Another nice morning in a new location. Expo Park turned out to be a nice place for our run, and we had some cloud cover that made the two miles pass a bit less painfully.
Pictures are online for your viewing pleasure. Thanks to race directors David Cook and David Rothenburger and all our volunteers for a nice race!
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dailey, Peyton | 11 | 6:03 | 0:13:54 | 0:19:57 | 6:57 | 1 | 73.00 | 79 | 100.00 | 100.00 | 3 | R | R |
2 | Cohlmia, Ross | 29 | 7:27 | 0:12:32 | 0:19:59 | 6:16 | 8 | 60.00 | 67 | 98.71 | 88.09 | 3 | R | R |
3 | Ryals, Hilarie | 39 | -6:05 | 0:26:04 | 0:19:59 | 13:02 | 19 | 149.00 | 152 | 97.42 | 24.21 | 3 | R | R |
4 | Irwin, Mike | 32 | 9:25 | 0:10:42 | 0:20:07 | 5:21 | 1 | 40.00 | 47 | 96.13 | 100.00 | 6 | R | R |
5 | Stevens, Angela | 40 | 3:21 | 0:16:55 | 0:20:16 | 8:28 | 8 | 96.00 | 99 | 94.84 | 70.53 | 3 | R | R |
6 | Blanchette, Michael | 54 | 5:40 | 0:14:38 | 0:20:18 | 7:19 | 21 | 79.00 | 82 | 93.55 | 65.96 | 2 | R | R |
7 | Blumenstein, Eric | 30 | 7:07 | 0:13:14 | 0:20:21 | 6:37 | 12 | 67.00 | 70 | 92.26 | 81.28 | 5 | R | R |
8 | Smith, Doug | 61 | 5:01 | 0:15:25 | 0:20:26 | 7:42 | 27 | 85.00 | 87 | 90.97 | 55.74 | 4 | R | R |
9 | Nedleman, Alex | 49 | 7:27 | 0:13:01 | 0:20:28 | 6:31 | 10 | 65.00 | 67 | 89.68 | 84.68 | 2 | R | R |
10 | McFarlane, Scott | 60 | 5:01 | 0:15:28 | 0:20:29 | 7:44 | 28 | 85.00 | 87 | 88.39 | 54.04 | 5 | R | R |
11 | Finch, Jack | 61 | 3:38 | 0:16:52 | 0:20:30 | 8:26 | 37 | 96.00 | 97 | 87.10 | 38.72 | 4 | R | R |
12 | Johnson, Keith | 50 | 9:19 | 0:11:12 | 0:20:31 | 5:36 | 3 | 46.00 | 48 | 85.81 | 96.60 | 3 | R | R |
13 | Anderson, John | 63 | 5:56 | 0:14:36 | 0:20:32 | 7:18 | 20 | 79.00 | 80 | 84.52 | 67.66 | 2 | R | R |
14 | Duran, Tom | 63 | 3:12 | 0:17:22 | 0:20:34 | 8:41 | 39 | 99.00 | 100 | 83.23 | 35.32 | 5 | R | R |
15 | DeFelice, Paul | 38 | 8:35 | 0:12:00 | 0:20:35 | 6:00 | 6 | 55.00 | 56 | 81.94 | 91.49 | 3 | R | R |
16 | Allendorf, Brett | 42 | 6:46 | 0:13:50 | 0:20:36 | 6:55 | 17 | 72.00 | 73 | 80.65 | 72.77 | 6 | R | R |
17 | Lubken, Link | 62 | 3:55 | 0:16:42 | 0:20:37 | 8:21 | 34 | 95.00 | 95 | 79.35 | 43.83 | 5 | R | R |
18 | Debs, Jody | 49 | 0:20 | 0:20:19 | 0:20:39 | 10:09 | 14 | 118.00 | 118 | 78.06 | 45.26 | 1 | R | R |
19 | Martinez, Richard | 64 | 5:09 | 0:15:31 | 0:20:40 | 7:46 | 29 | 86.00 | 86 | 76.77 | 52.34 | 5 | R | R |
20 | Jockers, Theresa | 50 | 6:32 | 0:14:09 | 0:20:41 | 7:05 | 3 | 75.00 | 75 | 75.48 | 91.58 | 5 | R | R |
21 | Cunningham, Deb | 49 | 6:46 | 0:13:56 | 0:20:42 | 6:58 | 2 | 73.00 | 73 | 74.19 | 95.79 | 7 | R | R |
22 | Knipps, Mike | 58 | 2:08 | 0:18:35 | 0:20:43 | 9:18 | 43 | 107.00 | 107 | 72.90 | 28.51 | 7 | R | R |
23 | Finch, Eric | 22 | 6:25 | 0:14:20 | 0:20:45 | 7:10 | 19 | 76.00 | 76 | 71.61 | 69.36 | 1 | R | R |
24 | Olson, Jeffrey | 51 | 4:04 | 0:16:44 | 0:20:48 | 8:22 | 35 | 95.00 | 94 | 70.32 | 42.13 | 7 | R | R |
25 | O'Dell, Bill | 52 | 5:48 | 0:15:02 | 0:20:50 | 7:31 | 26 | 82.00 | 81 | 69.03 | 57.45 | 2 | R | R |
26 | Bergevin, Brian | 42 | 6:03 | 0:14:48 | 0:20:51 | 7:24 | 23 | 80.00 | 79 | 67.74 | 62.55 | 7 | R | R |
27 | Akin, Tina | 49 | 5:48 | 0:15:03 | 0:20:51 | 7:32 | 5 | 82.00 | 81 | 66.45 | 83.16 | 6 | R | R |
28 | Kitts, Carmen | 60 | 3:38 | 0:17:13 | 0:20:51 | 8:37 | 11 | 98.00 | 97 | 65.16 | 57.89 | 6 | R | R |
29 | Kukel, Scott | 37 | 9:35 | 0:11:17 | 0:20:52 | 5:39 | 4 | 46.00 | 45 | 63.87 | 94.89 | 6 | R | R |
30 | Gray, Rob | 61 | 7:14 | 0:13:39 | 0:20:53 | 6:50 | 16 | 70.00 | 69 | 62.58 | 74.47 | 6 | R | R |
31 | Lucas-Roberts, Peter | 28 | 9:50 | 0:11:04 | 0:20:54 | 5:32 | 2 | 44.00 | 42 | 61.29 | 98.30 | 4 | R | R |
32 | Skarie, Sarah | 38 | 3:55 | 0:17:00 | 0:20:55 | 8:30 | 9 | 96.00 | 95 | 60.00 | 66.32 | 2 | R | R |
33 | Feerst, Adam | 51 | 9:03 | 0:11:53 | 0:20:56 | 5:57 | 5 | 53.00 | 51 | 58.71 | 93.19 | 4 | R | R |
34 | Mitchell, Leslie | 50 | 3:47 | 0:17:10 | 0:20:57 | 8:35 | 10 | 97.00 | 96 | 57.42 | 62.11 | 4 | R | R |
35 | Lee, Adam | 39 | 7:20 | 0:13:38 | 0:20:58 | 6:49 | 14 | 69.00 | 68 | 56.13 | 77.87 | 6 | R | R |
36 | McFarland, Jay | 35 | 4:21 | 0:16:38 | 0:20:59 | 8:19 | 33 | 93.00 | 92 | 54.84 | 45.53 | 2 | R | R |
37 | Newman, Scott | 41 | 7:33 | 0:13:28 | 0:21:01 | 6:44 | 13 | 67.00 | 66 | 53.55 | 79.57 | 5 | R | R |
38 | Schreiber, Katherine | 29 | 4:12 | 0:16:50 | 0:21:02 | 8:25 | 7 | 94.00 | 93 | 52.26 | 74.74 | 4 | R | R |
39 | Boisseau, Jay | 52 | 4:53 | 0:16:10 | 0:21:03 | 8:05 | 31 | 89.00 | 88 | 50.97 | 48.94 | 7 | R | R |
40 | Rothenburger, David | 42 | 8:47 | 0:12:17 | 0:21:04 | 6:09 | 7 | 55.00 | 54 | 49.68 | 89.79 | 7 | R | R |
41 | Thompson, Leslie | 55 | -1:57 | 0:23:01 | 0:21:04 | 11:31 | 17 | 132.00 | 131 | 48.39 | 32.63 | 4 | R | R |
42 | Kuck, Kerry | 53 | 4:21 | 0:16:44 | 0:21:05 | 8:22 | 36 | 95.00 | 92 | 47.10 | 40.43 | 5 | R | R |
43 | McKenna, Collin | 34 | 6:53 | 0:14:13 | 0:21:06 | 7:07 | 18 | 73.00 | 72 | 45.81 | 71.06 | 5 | R | R |
44 | Cook, David | 45 | 8:29 | 0:12:38 | 0:21:07 | 6:19 | 9 | 58.00 | 57 | 44.52 | 86.38 | 6 | R | R |
45 | Applegate, Ken | 62 | 6:25 | 0:14:43 | 0:21:08 | 7:22 | 22 | 77.00 | 76 | 43.23 | 64.26 | 7 | R | R |
46 | Keefe, Bonnie | 46 | 6:46 | 0:14:28 | 0:21:14 | 7:14 | 4 | 74.00 | 73 | 41.94 | 87.37 | 6 | R | R |
47 | Lynn, John Calvin | 65 | -6:30 | 0:27:45 | 0:21:15 | 13:53 | 47 | 155.00 | 154 | 40.65 | 21.70 | 7 | R | R |
48 | Struble, Stephanie | 44 | 3:55 | 0:17:24 | 0:21:19 | 8:42 | 12 | 96.00 | 95 | 39.35 | 53.68 | 7 | R | R |
49 | Basse, Bob | 56 | 8:11 | 0:13:09 | 0:21:20 | 6:34 | 11 | 62.00 | 60 | 38.06 | 82.98 | 5 | R | R |
50 | Watson, Scott | 42 | 3:29 | 0:17:52 | 0:21:21 | 8:56 | 40 | 99.00 | 98 | 36.77 | 33.62 | 4 | R | R |
51 | Beebe, Kerry | 56 | 1:00 | 0:20:23 | 0:21:23 | 10:12 | 15 | 116.00 | 114 | 35.48 | 41.05 | 3 | R | R |
52 | Johnson, Alan | 50 | 5:40 | 0:15:55 | 0:21:35 | 7:57 | 30 | 85.00 | 82 | 34.19 | 50.64 | 3 | R | R |
53 | Raish, Dean | 74 | 3:12 | 0:18:29 | 0:21:41 | 9:15 | 41 | 101.00 | 100 | 32.90 | 31.91 | 4 | R | R |
54 | Johnson, Kathy | 50 | 6:10 | 0:15:32 | 0:21:42 | 7:46 | 6 | 79.00 | 78 | 31.61 | 78.95 | 3 | R | R |
55 | Hnizdil, Olga | 67 | -2:31 | 0:24:16 | 0:21:45 | 12:08 | 18 | 135.00 | 134 | 30.32 | 28.42 | 4 | R | R |
56 | Shaw, Dan | 52 | 7:07 | 0:15:00 | 0:22:07 | 7:30 | 25 | 73.00 | 70 | 29.03 | 59.15 | 5 | R | R |
57 | Jouett, Dennis | 67 | 1:20 | 0:20:51 | 0:22:11 | 10:26 | 45 | 113.00 | 112 | 27.74 | 25.11 | 4 | R | R |
58 | Gigiolio, George | 47 | 1:10 | 0:21:02 | 0:22:12 | 10:31 | 46 | 122.00 | 113 | 26.45 | 23.40 | 1 | R | R |
59 | Jockers, Brent | 60 | 5:17 | 0:16:56 | 0:22:13 | 8:28 | 38 | 87.00 | 85 | 25.16 | 37.02 | 5 | R | R |
60 | Cunningham, Dave | 50 | 6:10 | 0:16:37 | 0:22:47 | 8:18 | 32 | 80.00 | 78 | 23.87 | 47.23 | 6 | R | R |
61 | Quispe, Michael | 44 | 8:29 | 0:14:50 | 0:23:19 | 7:25 | 24 | 58.00 | 57 | 22.58 | 60.85 | 5 | R | R |
62 | Robinette, Ric | 58 | 5:17 | 0:18:34 | 0:23:51 | 9:17 | 42 | 86.00 | 85 | 21.29 | 30.21 | 7 | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guiff, Ed | 67 | -2:54 | 0:24:23 | 0:21:29 | 12:12 | 137.00 | 136 | 100.00 | 3 |
2 | Fairs, Janet | 68 | -5:28 | 0:27:28 | 0:22:00 | 13:44 | 150.00 | 149 | 60.00 | 4 |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Cathy Roberts | R | 0:19:50 | 4:37 | 0:15:13 | 7:36 |
Ross Osborne | R | 0:19:53 | 0:00 | 0:19:53 | 9:57 |
Drew Hazen | R | 0:20:27 | 5:56 | 0:14:31 | 7:16 |
Antoine Horness | R | 0:20:28 | 3:38 | 0:16:50 | 8:25 |
Neil Robichaux | R | 0:20:36 | 9:19 | 0:11:17 | 5:39 |
Steven Johnson | R | 0:21:00 | 9:03 | 0:11:57 | 5:58 |
Kerry Ks Guide | R | 0:21:05 | 4:21 | 0:16:44 | 8:22 |
Cynde Rothenberger | R | 0:23:55 | 0:00 | 0:23:55 | 11:58 |
.
New Runners
NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|
Gigiolio, Michael | 13 | 0:19:38 | 0:20 | 0:19:18 | 9:39 | 44 | 112.00 | 60.00 | 26.81 |
Maki, Rhonda | 0:20:22 | 1:10 | 0:19:12 | 9:36 | 13 | 111.00 | 60.00 | 49.47 | |
Smith, Matthew | 0:20:46 | 7:07 | 0:13:39 | 6:50 | 15 | 71.00 | 60.00 | 76.17 | |
Haggenjos, Heidi | 0:21:49 | 0:00 | 0:21:49 | 10:55 | 16 | 126.00 | 60.00 | 36.84 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 665.87 | 7 | 95.12 |
F | Bonnie Keefe | 567.22 | 6 | 94.54 |
F | Stephanie Struble | 466.32 | 7 | 66.62 |
F | Theresa Jockers | 461.07 | 5 | 92.21 |
F | Sara Foster | 385.17 | 5 | 77.03 |
F | Lisa Champeau | 362.08 | 5 | 72.42 |
F | Carmen Kitts | 352.11 | 6 | 58.69 |
F | Tina Akin | 335.57 | 6 | 55.93 |
F | Karen Voss | 297.14 | 3 | 99.05 |
F | Katherine Schreiber | 291.35 | 4 | 72.84 |
F | Peyton Dailey | 278.27 | 3 | 92.76 |
F | Leslie Mitchell | 264.17 | 4 | 66.04 |
F | Kathy Johnson | 262.55 | 3 | 87.52 |
F | Jane Harbert | 244.09 | 3 | 81.36 |
F | Angela Stevens | 196.79 | 3 | 65.60 |
F | Jitka O'Farrell | 188.57 | 2 | 94.29 |
F | Melany Matheson | 186.89 | 3 | 62.30 |
F | Ellie Pope | 166.98 | 2 | 83.49 |
F | Sharon Argenio | 166.67 | 2 | 83.33 |
F | Beth Salzman | 165.98 | 2 | 82.99 |
F | Lisa Wilson | 154.93 | 3 | 51.64 |
F | Barbara Richter | 153.23 | 2 | 76.62 |
F | Dawn Mohatt | 143.75 | 3 | 47.92 |
F | Sarah Skarie | 140.72 | 2 | 70.36 |
F | Leslie Thompson | 133.58 | 4 | 33.39 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | David Rothenburger | 641.33 | 7 | 91.62 |
M | Eric Greene | 582.61 | 6 | 97.10 |
M | Scott Kukel | 575.74 | 6 | 95.96 |
M | Mike Irwin | 573.13 | 6 | 95.52 |
M | David Cook | 499.93 | 6 | 83.32 |
M | Adam Lee | 491.31 | 6 | 81.89 |
M | Rob Gray | 455.43 | 6 | 75.90 |
M | Ken Applegate | 448.39 | 7 | 64.06 |
M | Bob Basse | 437.72 | 5 | 87.54 |
M | Brett Allendorf | 431.21 | 6 | 71.87 |
M | Brian Bergevin | 421.18 | 7 | 60.17 |
M | Scott Newman | 414.42 | 5 | 82.88 |
M | Peter Lucas-Roberts | 398.30 | 4 | 99.57 |
M | Walt Couglin | 392.32 | 6 | 65.39 |
M | Dave Cunningham | 389.28 | 6 | 64.88 |
M | Michael Quispe | 388.25 | 5 | 77.65 |
M | Will Chapman | 387.93 | 4 | 96.98 |
M | Adam Feerst | 382.90 | 4 | 95.73 |
M | Benji McPhail | 381.44 | 5 | 76.29 |
M | Dan Shaw | 376.19 | 5 | 75.24 |
M | Eric Blumenstein | 354.72 | 5 | 70.94 |
M | Jay Boisseau | 339.79 | 7 | 48.54 |
M | Collin McKenna | 337.29 | 5 | 67.46 |
M | Stefan Kazmierski | 326.12 | 4 | 81.53 |
M | Robert Whittemore | 321.74 | 5 | 64.35 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Jay Boisseau | M | 524.47 | 7 | 74.92 | 4421 |
R | Deb Cunningham | F | 523.69 | 7 | 74.81 | 3847 |
R | Mike Knipps | M | 500.80 | 7 | 71.54 | 0785 |
R | Stephanie Struble | F | 467.41 | 7 | 66.77 | 4397 |
R | Walt Couglin | M | 465.78 | 6 | 77.63 | 6048 |
R | Mike Irwin | M | 460.66 | 6 | 76.78 | 6078 |
R | Adam Lee | M | 452.82 | 6 | 75.47 | 4264 |
R | Brian Bergevin | M | 445.27 | 7 | 63.61 | 4398 |
R | Eric Blumenstein | M | 435.06 | 5 | 87.01 | 6077 |
R | David Rothenburger | M | 433.59 | 7 | 61.94 | 4700 |
R | Eric Greene | M | 412.92 | 6 | 68.82 | 5008 |
R | Rob Gray | M | 397.85 | 6 | 66.31 | 4078 |
R | Jeffrey Olson | M | 370.26 | 7 | 52.89 | 2525 |
R | Scott Kukel | M | 362.33 | 6 | 60.39 | 4160 |
R | Collin McKenna | M | 357.00 | 5 | 71.40 | 5837 |
R | Angela Chambliss | F | 355.78 | 4 | 88.95 | 6106 |
R | Benji McPhail | M | 352.94 | 5 | 70.59 | 6049 |
R | Brett Allendorf | M | 352.73 | 6 | 58.79 | 4673 |
R | Link Lubken | M | 348.86 | 5 | 69.77 | 6088 |
R | Carmen Kitts | F | 344.54 | 6 | 57.42 | 4036 |
R | Bonnie Keefe | F | 342.95 | 6 | 57.16 | 2341 |
R | Scott McFarlane | M | 330.86 | 5 | 66.17 | 4395 |
R | Robert Sanchez | M | 322.92 | 5 | 64.58 | 5891 |
R | John Calvin Lynn | M | 321.92 | 7 | 45.99 | 4147 |
R | Theresa Jockers | F | 321.73 | 5 | 64.35 | 2276 |
R | Tina Akin | F | 319.60 | 6 | 53.27 | 5761 |
R | Ken Applegate | M | 310.93 | 7 | 44.42 | 0038 |
R | Brian T. Moore | M | 308.89 | 4 | 77.22 | 4888 |
R | Lisa Champeau | F | 303.66 | 5 | 60.73 | 3876 |
R | Bob Basse | M | 302.76 | 5 | 60.55 | 4886 |
R | Richard Martinez | M | 302.58 | 5 | 60.52 | 4393 |
R | David Cook | M | 302.33 | 6 | 50.39 | 5252 |
R | Dave Cunningham | M | 301.65 | 6 | 50.27 | 3846 |
R | Scott Newman | M | 298.64 | 5 | 59.73 | 5261 |
R | Dan Shaw | M | 295.59 | 5 | 59.12 | 5257 |
R | Robert Whittemore | M | 292.74 | 5 | 58.55 | 6047 |
R | John Pawlowski | M | 291.79 | 6 | 48.63 | 3822 |
R | Adam Feerst | M | 283.74 | 4 | 70.93 | 3312 |
R | Peyton Dailey | F | 283.62 | 3 | 94.54 | 5744 |
R | Paul Serafini | M | 270.12 | 4 | 67.53 | 5838 |
R | Katherine Schreiber | F | 267.22 | 4 | 66.81 | 6076 |
R | Peter Lucas-Roberts | M | 264.14 | 4 | 66.04 | 5986 |
R | Don Rosenberry | M | 258.78 | 4 | 64.70 | 2247 |
R | Doug Smith | M | 251.16 | 4 | 62.79 | 4019 |
R | Sara Foster | F | 250.03 | 5 | 50.01 | 5886 |
R | Angela Stevens | F | 248.96 | 3 | 82.99 | 5990 |
R | Jack Finch | M | 246.34 | 4 | 61.59 | 0436 |
R | Tom Duran | M | 242.49 | 5 | 48.50 | 5463 |
R | Ray Sibley | M | 235.22 | 4 | 58.81 | 4297 |
R | Flick Fornia | M | 231.13 | 3 | 77.04 | 4285 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 553.33 | 6 | 92.22 | 0133 |
W | Jan Hill | F | 260.00 | 3 | 86.67 | 4656 |
W | Janet Fairs | F | 226.67 | 4 | 56.67 | 1686 |
W | Ed Guiff | M | 220.00 | 3 | 73.33 | 4226 |
W | Dick Ellis | M | 40.00 | 1 | 40.00 | 0404 |