Lovely cool day after weeks of hot – great! Some nice running from people who don’t always finish high in the results.
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kuck, Kerry | 54 | 3:47 | 0:15:21 | 0:19:08 | 7:41 | 31 | 85.00 | 96 | 100.00 | 60.66 | 6 |
2 | Bearss, Joseph | 42 | 4:21 | 0:14:56 | 0:19:17 | 7:28 | 30 | 81.00 | 92 | 99.05 | 61.97 | 2 |
3 | Sibley, Ray | 57 | 2:45 | 0:16:46 | 0:19:31 | 8:23 | 40 | 95.00 | 103 | 98.10 | 48.85 | 4 |
4 | Holmquist, Paul | 32 | -1:35 | 0:21:18 | 0:19:43 | 10:39 | 58 | 124.00 | 129 | 97.14 | 25.25 | 5 |
5 | Whittemore, Robert | 43 | 5:48 | 0:13:56 | 0:19:44 | 6:58 | 20 | 73.00 | 81 | 96.19 | 75.08 | 1 |
6 | Champeau, Lisa | 43 | 3:21 | 0:16:38 | 0:19:59 | 8:19 | 9 | 94.00 | 99 | 95.24 | 78.67 | 5 |
7 | Jeter, Luke | 38 | 1:39 | 0:18:26 | 0:20:05 | 9:13 | 47 | 106.00 | 110 | 94.29 | 39.67 | 5 |
8 | Nash, Nancy | 64 | -7:34 | 0:27:39 | 0:20:05 | 13:50 | 30 | 156.00 | 159 | 93.33 | 22.67 | 4 |
9 | Bengston, Lee | 74 | 1:30 | 0:18:45 | 0:20:15 | 9:23 | 50 | 108.00 | 111 | 92.38 | 35.74 | 1 |
10 | Boisseau, Jay | 53 | 4:21 | 0:16:00 | 0:20:21 | 8:00 | 37 | 89.00 | 92 | 91.43 | 52.79 | 7 |
11 | Hess, Erin | 36 | 5:09 | 0:15:13 | 0:20:22 | 7:36 | 4 | 84.00 | 86 | 90.48 | 92.00 | 6 |
12 | Hill, David | 61 | 4:53 | 0:15:31 | 0:20:24 | 7:46 | 35 | 86.00 | 88 | 89.52 | 55.41 | 4 |
13 | Ryals, Hilarie | 40 | -6:43 | 0:27:07 | 0:20:24 | 13:34 | 29 | 154.00 | 155 | 88.57 | 25.33 | 4 |
14 | Marshall, Katie | 23 | 4:53 | 0:15:33 | 0:20:26 | 7:47 | 7 | 86.00 | 88 | 87.62 | 84.00 | 6 |
15 | Chesbro, Mitch | 53 | 1:20 | 0:19:07 | 0:20:27 | 9:34 | 53 | 111.00 | 112 | 86.67 | 31.80 | 6 |
16 | Wheeler, Chris | 30 | 5:01 | 0:15:27 | 0:20:28 | 7:43 | 32 | 85.00 | 87 | 85.71 | 59.34 | 4 |
17 | Peoples, Allen | 31 | 7:53 | 0:12:37 | 0:20:30 | 6:19 | 9 | 61.00 | 63 | 84.76 | 89.51 | 2 |
18 | Basse, Bob | 57 | 7:40 | 0:12:50 | 0:20:30 | 6:25 | 11 | 63.00 | 65 | 83.81 | 86.89 | 5 |
19 | Dailey, Peyton | 12 | 7:27 | 0:13:05 | 0:20:32 | 6:33 | 1 | 66.00 | 67 | 82.86 | 100.00 | 6 |
20 | Shimada, Ken | 40 | 6:39 | 0:13:54 | 0:20:33 | 6:57 | 19 | 73.00 | 74 | 81.90 | 76.39 | 7 |
21 | O'Donnell, Jerry | 66 | 1:39 | 0:18:55 | 0:20:34 | 9:27 | 52 | 109.00 | 110 | 80.95 | 33.11 | 2 |
22 | Martinez, Richard | 65 | 5:09 | 0:15:27 | 0:20:36 | 7:43 | 33 | 85.00 | 86 | 80.00 | 58.03 | 5 |
23 | Gentry, Tim | 50 | 8:47 | 0:11:49 | 0:20:36 | 5:55 | 4 | 53.00 | 54 | 79.05 | 96.07 | 5 |
24 | Houlden, KC | 37 | 6:39 | 0:13:57 | 0:20:36 | 6:59 | 21 | 73.00 | 74 | 78.10 | 73.77 | 6 |
25 | Dicke, Benjamin | 32 | 7:00 | 0:13:38 | 0:20:38 | 6:49 | 17 | 71.00 | 71 | 77.14 | 79.02 | 3 |
26 | McFarlane, Scott | 61 | 5:09 | 0:15:30 | 0:20:39 | 7:45 | 34 | 86.00 | 86 | 76.19 | 56.72 | 7 |
27 | Cunningham, Deb | 50 | 6:25 | 0:14:15 | 0:20:40 | 7:07 | 3 | 76.00 | 76 | 75.24 | 94.67 | 4 |
28 | Finch, Jack | 62 | 3:38 | 0:17:03 | 0:20:41 | 8:32 | 43 | 97.00 | 97 | 74.29 | 44.92 | 4 |
29 | DeFelice, Paul | 39 | 7:59 | 0:12:43 | 0:20:42 | 6:21 | 10 | 62.00 | 62 | 73.33 | 88.20 | 5 |
30 | Greene, Eric | 32 | 9:54 | 0:10:49 | 0:20:43 | 5:25 | 1 | 41.00 | 41 | 72.38 | 100.00 | 7 |
31 | Finch, Emily | 28 | 2:54 | 0:17:49 | 0:20:43 | 8:55 | 16 | 102.00 | 102 | 71.43 | 60.00 | 1 |
32 | Svaldi, Sandi | 58 | -1:46 | 0:22:29 | 0:20:43 | 11:15 | 27 | 130.00 | 130 | 70.48 | 30.67 | 4 |
33 | Johnson, Steven | 30 | 8:52 | 0:11:52 | 0:20:44 | 5:56 | 5 | 53.00 | 53 | 69.52 | 94.75 | 6 |
34 | Knipps, Mike | 59 | 2:08 | 0:18:37 | 0:20:45 | 9:19 | 49 | 107.00 | 107 | 68.57 | 37.05 | 7 |
35 | Griffin, Jack | 37 | 4:37 | 0:16:09 | 0:20:46 | 8:04 | 38 | 91.00 | 90 | 67.62 | 51.48 | 3 |
36 | Totherow, Stacy | 5:17 | 0:15:32 | 0:20:49 | 7:46 | 6 | 86.00 | 85 | 66.67 | 86.67 | 5 | |
37 | Dailey, Scott | 46 | 9:03 | 0:11:46 | 0:20:49 | 5:53 | 3 | 52.00 | 51 | 65.71 | 97.38 | 3 |
38 | Foster, Sara | 36 | 4:37 | 0:16:14 | 0:20:51 | 8:07 | 8 | 91.00 | 90 | 64.76 | 81.33 | 6 |
39 | Friedmann, Richard | 76 | -2:31 | 0:23:22 | 0:20:51 | 11:41 | 59 | 135.00 | 134 | 63.81 | 23.93 | 7 |
40 | Whitmore, Colin | 49 | 6:10 | 0:14:43 | 0:20:53 | 7:22 | 28 | 79.00 | 78 | 62.86 | 64.59 | 6 |
41 | Kukel, Scott | 38 | 9:35 | 0:11:18 | 0:20:53 | 5:39 | 2 | 46.00 | 45 | 61.90 | 98.69 | 7 |
42 | Griffin, Anne | 34 | 1:39 | 0:19:15 | 0:20:54 | 9:38 | 20 | 111.00 | 110 | 60.95 | 49.33 | 5 |
43 | Gray, Rob | 62 | 6:32 | 0:14:24 | 0:20:56 | 7:12 | 25 | 76.00 | 75 | 60.00 | 68.52 | 2 |
44 | Anderson, John | 64 | 6:46 | 0:14:11 | 0:20:57 | 7:05 | 22 | 74.00 | 73 | 59.05 | 72.46 | 4 |
45 | Steinhauser, Ed | 43 | 9:03 | 0:11:54 | 0:20:57 | 5:57 | 6 | 54.00 | 51 | 58.10 | 93.44 | 1 |
46 | Sanchez, Harleigh | 9 | 1:10 | 0:19:48 | 0:20:58 | 9:54 | 21 | 114.00 | 113 | 57.14 | 46.67 | 2 |
47 | Robinette, Ric | 59 | 3:38 | 0:17:21 | 0:20:59 | 8:41 | 45 | 98.00 | 97 | 56.19 | 42.30 | 7 |
48 | Mitchell, Leslie | 51 | 4:04 | 0:16:56 | 0:21:00 | 8:28 | 12 | 95.00 | 94 | 55.24 | 70.67 | 4 |
49 | Lubken, Link | 63 | 6:39 | 0:14:22 | 0:21:01 | 7:11 | 24 | 75.00 | 74 | 54.29 | 69.84 | 6 |
50 | Insinger, Rob | 57 | 3:47 | 0:17:15 | 0:21:02 | 8:37 | 44 | 97.00 | 96 | 53.33 | 43.61 | 3 |
51 | Newman, Scott | 42 | 7:40 | 0:13:22 | 0:21:02 | 6:41 | 16 | 66.00 | 65 | 52.38 | 80.33 | 7 |
52 | Black, Joseph | 14 | 7:53 | 0:13:11 | 0:21:04 | 6:36 | 13 | 64.00 | 63 | 51.43 | 84.26 | 6 |
53 | Petersen, Dale | 55 | 7:27 | 0:13:38 | 0:21:05 | 6:49 | 18 | 68.00 | 67 | 50.48 | 77.70 | 2 |
54 | Applegate, Ken | 63 | 6:39 | 0:14:27 | 0:21:06 | 7:14 | 26 | 75.00 | 74 | 49.52 | 67.21 | 7 |
55 | Jouett, Dennis | 68 | 1:00 | 0:20:06 | 0:21:06 | 10:03 | 55 | 115.00 | 114 | 48.57 | 29.18 | 2 |
56 | Anderson, Pat | 64 | 4:04 | 0:17:03 | 0:21:07 | 8:32 | 14 | 95.00 | 94 | 47.62 | 65.33 | 3 |
57 | Olson, Jeffrey | 52 | 4:21 | 0:16:47 | 0:21:08 | 8:23 | 42 | 93.00 | 92 | 46.67 | 46.23 | 7 |
58 | Kelling, Patrick | 30 | 5:17 | 0:15:55 | 0:21:12 | 7:57 | 36 | 86.00 | 85 | 45.71 | 54.10 | 2 |
59 | Voss, Karen | 47 | 7:33 | 0:13:40 | 0:21:13 | 6:50 | 2 | 67.00 | 66 | 44.76 | 97.33 | 7 |
60 | Kitts, Carmen | 61 | 4:12 | 0:17:02 | 0:21:14 | 8:31 | 13 | 94.00 | 93 | 43.81 | 68.00 | 6 |
61 | Struble, Stephanie | 45 | 4:21 | 0:16:55 | 0:21:16 | 8:28 | 11 | 94.00 | 92 | 42.86 | 73.33 | 5 |
62 | Johnson, Kathy | 51 | 5:56 | 0:15:22 | 0:21:18 | 7:41 | 5 | 85.00 | 80 | 41.90 | 89.33 | 1 |
63 | Johnson, Keith | 51 | 9:09 | 0:12:10 | 0:21:19 | 6:05 | 8 | 57.00 | 50 | 40.95 | 90.82 | 1 |
64 | Shaw, Dan | 53 | 7:07 | 0:14:13 | 0:21:20 | 7:07 | 23 | 71.00 | 70 | 40.00 | 71.15 | 7 |
65 | Blanchette, Michael | 55 | 6:46 | 0:14:37 | 0:21:23 | 7:19 | 27 | 74.00 | 73 | 39.05 | 65.90 | 4 |
66 | Maurer, Joe | 2:54 | 0:18:32 | 0:21:26 | 9:16 | 48 | 103.00 | 102 | 38.10 | 38.36 | 7 | |
67 | Worrell, Jason | 29 | 6:32 | 0:14:55 | 0:21:27 | 7:28 | 29 | 76.00 | 75 | 37.14 | 63.28 | 6 |
68 | Quispe, Michael | 45 | 9:19 | 0:12:08 | 0:21:27 | 6:04 | 7 | 50.00 | 48 | 36.19 | 92.13 | 6 |
69 | King, Ed | 59 | 5:17 | 0:16:11 | 0:21:28 | 8:05 | 39 | 86.00 | 85 | 35.24 | 50.16 | 6 |
70 | Harvey, Maureen | 55 | 1:20 | 0:20:15 | 0:21:35 | 10:08 | 23 | 113.00 | 112 | 34.29 | 41.33 | 3 |
71 | Donovan, Lucy | 44 | -0:21 | 0:21:56 | 0:21:35 | 10:58 | 24 | 123.00 | 122 | 33.33 | 38.67 | 3 |
72 | Lynn, John Calvin | 66 | -7:21 | 0:28:56 | 0:21:35 | 14:28 | 61 | 159.00 | 158 | 32.38 | 21.31 | 4 |
73 | Aguiniga, Jessica | 32 | 4:53 | 0:16:43 | 0:21:36 | 8:21 | 10 | 89.00 | 88 | 31.43 | 76.00 | 7 |
74 | Haggenjos, Heidi | 34 | 3:38 | 0:17:58 | 0:21:36 | 8:59 | 17 | 101.00 | 97 | 30.48 | 57.33 | 2 |
75 | Sullivan, Bryanne | 32 | -0:42 | 0:22:19 | 0:21:37 | 11:10 | 26 | 126.00 | 124 | 29.52 | 33.33 | 6 |
76 | Edrich, Rick | 52 | 4:21 | 0:17:24 | 0:21:45 | 8:42 | 46 | 94.00 | 92 | 28.57 | 40.98 | 3 |
77 | Rothenburger, David | 43 | 8:58 | 0:12:50 | 0:21:48 | 6:25 | 12 | 53.00 | 52 | 27.62 | 85.57 | 7 |
78 | Kahn, David | 43 | 5:17 | 0:16:46 | 0:22:03 | 8:23 | 41 | 86.00 | 85 | 26.67 | 47.54 | 3 |
79 | Arman, Jesse | 61 | 1:10 | 0:21:01 | 0:22:11 | 10:31 | 57 | 115.00 | 113 | 25.71 | 26.56 | 4 |
80 | Akin, Tina | 50 | 3:55 | 0:18:19 | 0:22:14 | 9:10 | 18 | 97.00 | 95 | 24.76 | 54.67 | 4 |
81 | Black, Dave | 61 | -3:05 | 0:25:21 | 0:22:16 | 12:41 | 60 | 138.00 | 137 | 23.81 | 22.62 | 6 |
82 | Abeyta, Sarah | 37 | 3:47 | 0:18:58 | 0:22:45 | 9:29 | 19 | 98.00 | 96 | 22.86 | 52.00 | 4 |
83 | Harbert, Jane | 51 | 5:17 | 0:17:39 | 0:22:56 | 8:50 | 15 | 96.00 | 85 | 21.90 | 62.67 | 1 |
84 | Sanchez, Robert | 40 | 5:17 | 0:19:49 | 0:25:06 | 9:55 | 54 | 86.00 | 85 | 20.95 | 30.49 | 6 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairs, Janet | 69 | -5:53 | 0:26:15 | 0:20:22 | 13:08 | 149.00 | 151 | 100.00 | 3 | 7/8/2012 | 2M |
2 | Guiff, Ed | 68 | -2:20 | 0:23:30 | 0:21:10 | 11:45 | 134.00 | 133 | 80.00 | 4 | 7/8/2012 | 2M |
3 | Blanchard, Michael | 51 | 2:36 | 0:19:25 | 0:22:01 | 9:43 | 105.00 | 104 | 60.00 | 6 | 7/8/2012 | 2M |
4 | Hill, Jan | 54 | 0:20 | 0:22:14 | 0:22:34 | 11:07 | 120.00 | 118 | 40.00 | 6 | 7/8/2012 | 2M |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Abeyta, Maccoy | 8 | 0:18:55 | 0:00 | 0:18:55 | 9:27 | 51 | 109.00 | 60.00 | 34.43 | 7/8/2012 | 2M |
R | Dillie, Aaron | 27 | 0:19:50 | 6:39 | 0:13:11 | 6:36 | 14 | 66.00 | 60.00 | 82.95 | 7/8/2012 | 2M |
R | Nichols, Ashley | 33 | 0:20:02 | 0:00 | 0:20:02 | 10:01 | 22 | 116.00 | 60.00 | 44.00 | 7/8/2012 | 2M |
R | Kahn, Justin | 0:20:21 | 0:00 | 0:20:21 | 10:11 | 56 | 118.00 | 60.00 | 27.87 | 7/8/2012 | 2M | |
R | Carney, Rich | 0:20:55 | 7:40 | 0:13:15 | 6:38 | 15 | 67.00 | 60.00 | 81.64 | 7/8/2012 | 2M | |
R | Dillie, Kristen | 32 | 0:22:06 | 0:00 | 0:22:06 | 11:03 | 25 | 128.00 | 60.00 | 36.00 | 7/8/2012 | 2M |
W | Sinkovec, Rita | 72 | 0:22:49 | 0:00 | 0:22:49 | 11:25 | 132.00 | 60.00 | 0.00 | 7/8/2012 | 2M | |
R | Mejia, Autumn | 11 | 0:23:09 | 0:00 | 0:23:09 | 11:34 | 28 | 134.00 | 60.00 | 28.00 | 7/8/2012 | 2M |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Charles Tripp | R | 0:19:02 | 0:41 | 0:18:21 | 9:11 |
Andrew Coats | R | 0:19:07 | 3:47 | 0:15:20 | 7:40 |
Peggy Baca | R | 0:19:39 | 0:00 | 0:19:39 | 9:50 |
Ross Kinney | R | 0:19:42 | 1:39 | 0:18:03 | 9:02 |
Steve Tidball | R | 0:21:08 | 6:10 | 0:14:58 | 7:29 |
Mystery Runner | R | 0:21:12 | 5:56 | 0:15:16 | 7:38 |
Miguel Zavala | R | 0:21:37 | 4:37 | 0:17:00 | 8:30 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Karen Voss | 690.43 | 7 | 98.63 |
F | Peyton Dailey | 577.19 | 6 | 96.20 |
F | Theresa Jockers | 572.64 | 6 | 95.44 |
F | Erin Hess | 523.12 | 6 | 87.19 |
F | Jessica Aguiniga | 499.79 | 7 | 71.40 |
F | Katie Marshall | 465.34 | 6 | 77.56 |
F | Sara Foster | 444.15 | 6 | 74.02 |
F | Stacy Totherow | 433.29 | 5 | 86.66 |
F | Carmen Kitts | 387.92 | 6 | 64.65 |
F | Stephanie Struble | 321.51 | 5 | 64.30 |
F | Deb Cunningham | 321.11 | 4 | 80.28 |
F | Lisa Champeau | 310.68 | 5 | 62.14 |
F | Bonnie Keefe | 281.23 | 3 | 93.74 |
F | Leslie Mitchell | 270.76 | 4 | 67.69 |
F | Sarah Abeyta | 240.14 | 4 | 60.03 |
F | Anne Griffin | 229.81 | 5 | 45.96 |
F | Tina Akin | 220.46 | 4 | 55.12 |
F | Pat Anderson | 218.16 | 3 | 72.72 |
F | Bryanne Sullivan | 210.03 | 6 | 35.01 |
F | Jennifer Lallier | 178.68 | 3 | 59.56 |
F | Jenny Melius | 177.10 | 4 | 44.27 |
F | Kimala Burcar | 172.93 | 2 | 86.47 |
F | Micol Rothman-Haji | 172.46 | 2 | 86.23 |
F | Jessie Stedman | 166.98 | 2 | 83.49 |
F | Sarah Skarie | 160.70 | 2 | 80.35 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 695.52 | 7 | 99.36 |
M | David Rothenburger | 653.59 | 7 | 93.37 |
M | Scott Kukel | 653.11 | 7 | 93.30 |
M | Scott Newman | 600.20 | 7 | 85.74 |
M | Steven Johnson | 568.57 | 6 | 94.76 |
M | Michael Quispe | 541.24 | 6 | 90.21 |
M | Dan Shaw | 532.62 | 7 | 76.09 |
M | Ken Shimada | 529.90 | 7 | 75.70 |
M | Ken Applegate | 506.98 | 7 | 72.43 |
M | Joseph Black | 477.46 | 6 | 79.58 |
M | Tim Gentry | 469.37 | 5 | 93.87 |
M | Bob Basse | 445.12 | 5 | 89.02 |
M | Link Lubken | 429.27 | 6 | 71.54 |
M | KC Houlden | 425.88 | 6 | 70.98 |
M | Paul DeFelice | 422.14 | 5 | 84.43 |
M | Scott McFarlane | 393.91 | 7 | 56.27 |
M | Colin Whitmore | 387.48 | 6 | 64.58 |
M | Carl Mather | 385.31 | 4 | 96.33 |
M | Jason Worrell | 384.13 | 6 | 64.02 |
M | Paul Serafini | 382.34 | 5 | 76.47 |
M | Gary Black | 349.88 | 4 | 87.47 |
M | Jay Boisseau | 341.05 | 7 | 48.72 |
M | Robert Sanchez | 335.76 | 6 | 55.96 |
M | Ed King | 332.49 | 6 | 55.41 |
M | Adam Lee | 330.57 | 4 | 82.64 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ken Shimada | M | 496.91 | 7 | 70.99 | 5259 |
R | Richard Friedmann | M | 490.59 | 7 | 70.08 | 0478 |
R | Jay Boisseau | M | 474.95 | 7 | 67.85 | 4421 |
R | Scott McFarlane | M | 467.28 | 7 | 66.75 | 4395 |
R | Mitch Chesbro | M | 466.72 | 6 | 77.79 | 4386 |
R | Joe Maurer | M | 465.76 | 7 | 66.54 | 6198 |
R | Jessica Aguiniga | F | 460.21 | 7 | 65.74 | 6219 |
R | KC Houlden | M | 458.23 | 6 | 76.37 | 6196 |
R | Joseph Black | M | 450.55 | 6 | 75.09 | 5181 |
R | Colin Whitmore | M | 437.95 | 6 | 72.99 | 4958 |
R | Mike Knipps | M | 436.96 | 7 | 62.42 | 0785 |
R | Karen Voss | F | 426.78 | 7 | 60.97 | 2959 |
R | Katie Marshall | F | 423.25 | 6 | 70.54 | 3288 |
R | Erin Hess | F | 419.30 | 6 | 69.88 | 6215 |
R | Scott Newman | M | 413.63 | 7 | 59.09 | 5261 |
R | Ken Applegate | M | 406.23 | 7 | 58.03 | 0038 |
R | Jason Worrell | M | 403.84 | 6 | 67.31 | 6232 |
R | Scott Kukel | M | 395.75 | 7 | 56.54 | 4160 |
R | David Rothenburger | M | 395.44 | 7 | 56.49 | 4700 |
R | Jeffrey Olson | M | 392.88 | 7 | 56.13 | 2525 |
R | Carmen Kitts | F | 388.42 | 6 | 64.74 | 4036 |
R | Kerry Kuck | M | 387.25 | 6 | 64.54 | 5226 |
R | Peyton Dailey | F | 381.25 | 6 | 63.54 | 5744 |
R | Michael Quispe | M | 381.04 | 6 | 63.51 | 4947 |
R | Eric Greene | M | 377.63 | 7 | 53.95 | 5008 |
R | Steven Johnson | M | 372.08 | 6 | 62.01 | 6162 |
R | Stacy Totherow | F | 369.16 | 5 | 73.83 | 6199 |
R | Theresa Jockers | F | 364.08 | 6 | 60.68 | 2276 |
R | Sara Foster | F | 358.71 | 6 | 59.79 | 5886 |
R | Mel Befus | M | 354.17 | 5 | 70.83 | 5495 |
R | Ed King | M | 353.70 | 6 | 58.95 | 3315 |
R | Dan Shaw | M | 348.91 | 7 | 49.84 | 5257 |
R | Paul Serafini | M | 348.82 | 5 | 69.76 | 5838 |
R | Link Lubken | M | 347.85 | 6 | 57.98 | 6088 |
R | Nancy Nash | F | 346.06 | 4 | 86.52 | 6222 |
R | Luke Jeter | M | 340.11 | 5 | 68.02 | 5231 |
R | Gary Black | M | 338.25 | 4 | 84.56 | 3194 |
R | Chris Wheeler | M | 331.17 | 4 | 82.79 | 6276 |
R | Brent Jockers | M | 328.60 | 6 | 54.77 | 0701 |
R | Stephanie Struble | F | 321.92 | 5 | 64.38 | 4397 |
R | Anne Griffin | F | 316.78 | 5 | 63.36 | 5835 |
R | David Hill | M | 310.88 | 4 | 77.72 | 4655 |
R | Joy Knipps | F | 310.41 | 5 | 62.08 | 4074 |
R | Richard Martinez | M | 310.20 | 5 | 62.04 | 4393 |
R | Bob Basse | M | 300.91 | 5 | 60.18 | 4886 |
R | Tim Gentry | M | 292.66 | 5 | 58.53 | 3975 |
R | Lisa Champeau | F | 291.74 | 5 | 58.35 | 3876 |
R | Tom Duran | M | 285.82 | 5 | 57.16 | 5463 |
R | Michael Blanchette | M | 282.69 | 4 | 70.67 | 0135 |
R | Ric Robinette | M | 281.95 | 7 | 40.28 | 1196 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 486.67 | 6 | 81.11 | 0133 |
W | Jan Hill | F | 366.67 | 6 | 61.11 | 4656 |
W | Janet Fairs | F | 300.00 | 3 | 100.00 | 1686 |
W | Ed Guiff | M | 266.67 | 4 | 66.67 | 4226 |
W | Rita Sinkovec | F | 60.00 | 1 | 60.00 | 6321 |