Below are the standings for the Trophy Series and Scratch runner standings as of July 2010.
Trophy Series Standings
R/W | Name | Expr1 | Total Points | Races | Ave Points |
---|---|---|---|---|---|
R | Tom Duran | M | 527.63 | 7 | 75.38 |
R | Rick Edrich | M | 479.57 | 7 | 68.51 |
R | Brent Jockers | M | 478.91 | 7 | 68.42 |
R | Theresa Jockers | F | 474.31 | 7 | 67.76 |
R | Rebecca MacKay | F | 455.38 | 7 | 65.05 |
R | Scott Kukel | M | 434.04 | 7 | 62.01 |
R | Richard Martinez | M | 432.91 | 6 | 72.15 |
R | Brian Bergevin | M | 428.59 | 7 | 61.23 |
R | Mick Vollmar | M | 426.40 | 7 | 60.91 |
R | Brett Allendorf | M | 420.05 | 7 | 60.01 |
R | Ray Sibley | M | 419.13 | 6 | 69.86 |
R | Melany Matheson | F | 413.97 | 6 | 69.00 |
R | Ken Applegate | M | 406.68 | 7 | 58.10 |
R | David Rothenburger | M | 404.60 | 7 | 57.80 |
R | Jeffrey Olson | M | 399.43 | 7 | 57.06 |
R | Scott Newman | M | 395.21 | 6 | 65.87 |
R | Benjamin Dicke | M | 384.02 | 5 | 76.80 |
R | Collin McKenna | M | 379.77 | 5 | 75.95 |
R | Mike Knipps | M | 360.73 | 7 | 51.53 |
R | Dan Shaw | M | 358.23 | 6 | 59.70 |
R | John Calvin Lynn | M | 356.57 | 6 | 59.43 |
R | Stephanie Struble | F | 354.03 | 6 | 59.00 |
R | Peter Szymanski | M | 342.07 | 5 | 68.41 |
R | Ken Sawyer | M | 341.48 | 5 | 68.30 |
R | Brenda Veik | F | 331.41 | 5 | 66.28 |
R | Bob Basse | M | 324.50 | 6 | 54.08 |
R | Tristan Mitchell | M | 321.69 | 6 | 53.62 |
R | Kathy Johnson | F | 319.79 | 4 | 79.95 |
R | Olga Hnizdil | F | 316.23 | 6 | 52.71 |
R | Scott McFarlane | M | 313.32 | 6 | 52.22 |
R | Dominick Journey | M | 312.88 | 5 | 62.58 |
R | Dana Ellis | F | 305.76 | 5 | 61.15 |
R | Gordon Rudebusch | M | 305.62 | 5 | 61.12 |
R | Tina Akin | F | 304.69 | 6 | 50.78 |
R | Felix Lopez | M | 299.76 | 4 | 74.94 |
R | Kimala Burcar | F | 299.67 | 4 | 74.92 |
R | Eugene Hainer | M | 297.17 | 5 | 59.43 |
R | Dennis Jouett | M | 297.05 | 4 | 74.26 |
R | Russell Dion | M | 295.64 | 5 | 59.13 |
R | Eric Greene | M | 294.85 | 5 | 58.97 |
R | Dave Cunningham | M | 293.54 | 5 | 58.71 |
R | Christopher Stern | M | 292.77 | 4 | 73.19 |
R | Scott Shaver | M | 291.78 | 4 | 72.95 |
R | Paul Serafini | M | 290.02 | 5 | 58.00 |
R | Lisa Champeau | F | 289.15 | 4 | 72.29 |
R | Kevin Downing | M | 289.13 | 6 | 48.19 |
R | Michael Quispe | M | 285.13 | 5 | 57.03 |
R | Colin Mitchell | M | 276.95 | 4 | 69.24 |
R | Anne Griffin | F | 270.66 | 5 | 54.13 |
R | Larry Mudron | M | 268.53 | 5 | 53.71 |
Walkers | |||||
R/W | Name | Expr1 | Total Points | Races | Ave Points |
W | Ed Guiff | M | 488.00 | 7 | 69.71 |
W | Janet Fairs | F | 482.67 | 6 | 80.44 |
W | Michael Blanchard | M | 457.33 | 7 | 65.33 |
W | Jan Hill | F | 312.00 | 5 | 62.40 |
W | Jerry Wischmeyer | M | 260.00 | 3 | 86.67 |
W | Yvonne Allmaras | F | 80.00 | 2 | 40.00 |
Scratch Runner Standings
Scratch-Women | ||||
---|---|---|---|---|
SEX | Name | Total Points | Races | Ave Points |
F | Theresa Jockers | 667.85 | 7 | 95.41 |
F | Brenda Veik | 445.42 | 5 | 89.08 |
F | Dana Ellis | 438.27 | 5 | 87.65 |
F | Stephanie Struble | 433.80 | 6 | 72.30 |
F | Rebecca MacKay | 418.45 | 7 | 59.78 |
F | Tina Akin | 399.35 | 6 | 66.56 |
F | Melany Matheson | 396.05 | 6 | 66.01 |
F | Karen Voss | 394.74 | 4 | 98.69 |
F | Kathy Johnson | 372.78 | 4 | 93.19 |
F | Kimala Burcar | 339.12 | 4 | 84.78 |
F | Lisa Wilson | 321.66 | 6 | 53.61 |
F | Tiffany Rounds | 295.65 | 4 | 73.91 |
F | Kerry Beebe | 260.57 | 6 | 43.43 |
F | Carmen Kitts | 260.46 | 4 | 65.11 |
F | Sara Foster | 255.43 | 3 | 85.14 |
F | Peyton Dailey | 226.02 | 3 | 75.34 |
F | Lisa Champeau | 207.42 | 4 | 51.85 |
F | Megan Kramer | 205.88 | 3 | 68.63 |
F | Ginger Knott | 200.00 | 2 | 100.00 |
F | Suzette Bossart | 193.42 | 2 | 96.71 |
F | Bonnie Keefe | 188.39 | 2 | 94.20 |
F | Anne Griffin | 175.17 | 5 | 35.03 |
F | Deb Cunningham | 174.21 | 2 | 87.10 |
F | Barbara Richter | 161.94 | 2 | 80.97 |
F | Olga Hnizdil | 161.05 | 6 | 26.84 |
Scratch-Men | ||||
SEX | Name | Total Points | Races | Ave Points |
M | Scott Kukel | 682.66 | 7 | 97.52 |
M | David Rothenburger | 655.92 | 7 | 93.70 |
M | Tristan Mitchell | 594.99 | 6 | 99.16 |
M | Bob Basse | 543.49 | 6 | 90.58 |
M | Brett Allendorf | 541.32 | 7 | 77.33 |
M | Ken Applegate | 537.72 | 7 | 76.82 |
M | Rick Edrich | 526.25 | 7 | 75.18 |
M | Scott Newman | 506.41 | 6 | 84.40 |
M | Dan Shaw | 494.62 | 6 | 82.44 |
M | Eric Greene | 468.59 | 5 | 93.72 |
M | Michael Quispe | 457.26 | 5 | 91.45 |
M | Brian Bergevin | 455.28 | 7 | 65.04 |
M | Ric Robinette | 432.72 | 7 | 61.82 |
M | Keith Johnson | 390.70 | 4 | 97.68 |
M | Dominick Journey | 381.88 | 5 | 76.38 |
M | Collin McKenna | 377.77 | 5 | 75.55 |
M | Adam Feerst | 375.05 | 4 | 93.76 |
M | David Cook | 369.63 | 4 | 92.41 |
M | Benjamin Dicke | 363.65 | 5 | 72.73 |
M | Gordon Rudebusch | 360.25 | 5 | 72.05 |
M | Mick Vollmar | 345.79 | 7 | 49.40 |
M | John Shea | 343.13 | 6 | 57.19 |
M | Brent Jockers | 340.28 | 7 | 48.61 |
M | Scott Shaver | 332.63 | 4 | 83.16 |
M | Paul Serafini | 330.72 | 5 | 66.14 |