Chilly! That was the word for the weather Sunday at our January Trophy Series race. Snow, cold, and a breeze made for tough running conditions. Only one runner improved his handicap…that means things were hard! Still, we had 75 runners in the 10k and 15 for our first 5k – that’s excellent! Thanks go out to race directors Ric and Rochelle Robinette (who had to remark the course because the snow covered up the previous day’s flour markings…) and to volunteers Theresa and Brent Jockers, who had the foresight to bring a canopy AND a working heater. That made the registration table coveted volunteer duty!
Check out the pictures, and look at our results below. When you review your results, be aware of our new scoring adjustment policy. Our new rule: any scoring dispute or mistake needs to be brought to the scoring team’s attention BEFORE the next RMRR board meeting. Those meetings are held the Monday prior to our TS races, so you have until then each month to check results and notify us of any problem. After that results are final – no more changes! We want you to have the right handicap and the right standings, so please do check your results and let the scoring team know if anything doesn’t look right.
Trophy Series Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
1 | Tuttle, Brett | 46 | 11:15 | 0:53:08 | 1:04:23 | 8:33 | 25 | 88.00 | 99 | 100.00 | 62.35 | 1 | 1/9/2011 | 10K | R | R |
2 | Sanchez, Robert | 38 | 16:00 | 0:53:42 | 1:09:42 | 8:39 | 29 | 89.00 | 89 | 98.60 | 56.08 | 1 | 1/9/2011 | 10K | R | R |
3 | Wilson, Bruce | 48 | 15:32 | 0:54:43 | 1:10:15 | 8:48 | 30 | 91.00 | 90 | 97.19 | 54.51 | 1 | 1/9/2011 | 10K | R | R |
4 | Johnson, Kathy | 49 | 19:56 | 0:50:28 | 1:10:24 | 8:07 | 3 | 82.00 | 80 | 95.79 | 90.00 | 1 | 1/9/2011 | 10K | R | R |
5 | Mitchell, Tristan | 25 | 33:03 | 0:37:28 | 1:10:31 | 6:02 | 2 | 43.00 | 42 | 94.39 | 98.43 | 1 | 1/9/2011 | 10K | R | R |
6 | Boisseau, Jay | 51 | 12:14 | 0:58:35 | 1:10:49 | 9:26 | 36 | 98.00 | 97 | 92.98 | 45.10 | 1 | 1/9/2011 | 10K | R | R |
7 | Lucas-Roberts, Peter | 28 | 33:35 | 0:37:17 | 1:10:52 | 6:00 | 1 | 41.00 | 40 | 91.58 | 100.00 | 1 | 1/9/2011 | 10K | R | R |
8 | Johnson, Keifer | 18 | 32:46 | 0:38:14 | 1:11:00 | 6:09 | 3 | 48.00 | 43 | 90.18 | 96.86 | 1 | 1/9/2011 | 10K | R | R |
9 | Lee, Adam | 38 | 22:23 | 0:48:47 | 1:11:10 | 7:51 | 15 | 75.00 | 74 | 88.77 | 78.04 | 1 | 1/9/2011 | 10K | R | R |
10 | Cunningham, Deb | 49 | 21:59 | 0:49:57 | 1:11:56 | 8:02 | 2 | 76.00 | 75 | 87.37 | 95.00 | 1 | 1/9/2011 | 10K | R | R |
11 | Fornia, William | 52 | 15:32 | 0:56:27 | 1:11:59 | 9:05 | 33 | 92.00 | 90 | 85.96 | 49.80 | 1 | 1/9/2011 | 10K | R | R |
12 | Voss, Karen | 45 | 24:41 | 0:47:20 | 1:12:01 | 7:37 | 1 | 69.00 | 68 | 84.56 | 100.00 | 1 | 1/9/2011 | 10K | R | R |
13 | Rothenburger, David | 42 | 29:31 | 0:42:40 | 1:12:11 | 6:52 | 7 | 55.00 | 54 | 83.16 | 90.59 | 1 | 1/9/2011 | 10K | R | R |
14 | McGrath, Kevin | 50 | 23:56 | 0:48:23 | 1:12:19 | 7:47 | 14 | 71.00 | 70 | 81.75 | 79.61 | 1 | 1/9/2011 | 10K | R | R |
15 | Shaw, Dan | 51 | 24:41 | 0:47:46 | 1:12:27 | 7:41 | 12 | 69.00 | 68 | 80.35 | 82.75 | 1 | 1/9/2011 | 10K | R | R |
16 | Knipps, Mike | 58 | 6:38 | 1:06:05 | 1:12:43 | 10:38 | 43 | 109.00 | 108 | 78.95 | 34.12 | 1 | 1/9/2011 | 10K | R | R |
17 | Cunningham, Dave | 50 | 22:46 | 0:49:58 | 1:12:44 | 8:03 | 16 | 74.00 | 73 | 77.54 | 76.47 | 1 | 1/9/2011 | 10K | R | R |
18 | Kukel, Scott | 37 | 31:03 | 0:41:45 | 1:12:48 | 6:43 | 5 | 50.00 | 49 | 76.14 | 93.73 | 1 | 1/9/2011 | 10K | R | R |
19 | Sibley, Ray | 56 | 13:11 | 0:59:40 | 1:12:51 | 9:36 | 40 | 96.00 | 95 | 74.74 | 38.82 | 1 | 1/9/2011 | 10K | R | R |
20 | Greene, Eric | 30 | 31:21 | 0:41:34 | 1:12:55 | 6:41 | 4 | 49.00 | 48 | 73.33 | 95.29 | 1 | 1/9/2011 | 10K | R | R |
21 | Basse, Bob | 56 | 27:53 | 0:45:05 | 1:12:58 | 7:15 | 8 | 60.00 | 59 | 71.93 | 89.02 | 1 | 1/9/2011 | 10K | R | R |
22 | Bergevin, Brian | 41 | 19:30 | 0:53:39 | 1:13:09 | 8:38 | 28 | 82.00 | 81 | 70.53 | 57.65 | 1 | 1/9/2011 | 10K | R | R |
23 | Kazmierski, Stefan | 55 | 26:30 | 0:46:55 | 1:13:25 | 7:33 | 10 | 64.00 | 63 | 69.12 | 85.88 | 1 | 1/9/2011 | 10K | R | R |
24 | Argenio, Sharon | 44 | 19:56 | 0:53:35 | 1:13:31 | 8:38 | 5 | 82.00 | 80 | 67.72 | 80.00 | 1 | 1/9/2011 | 10K | R | R |
25 | Hill, David | 59 | 17:47 | 0:55:47 | 1:13:34 | 8:59 | 32 | 86.00 | 85 | 66.32 | 51.37 | 1 | 1/9/2011 | 10K | R | R |
26 | Allendorf, Brett | 42 | 23:33 | 0:50:16 | 1:13:49 | 8:05 | 18 | 72.00 | 71 | 64.91 | 73.33 | 1 | 1/9/2011 | 10K | R | R |
27 | McKenna, Collin | 33 | 20:46 | 0:53:23 | 1:14:09 | 8:36 | 27 | 79.00 | 78 | 63.51 | 59.22 | 1 | 1/9/2011 | 10K | R | R |
28 | Cook, David | 45 | 26:51 | 0:47:21 | 1:14:12 | 7:37 | 11 | 63.00 | 62 | 62.11 | 84.31 | 1 | 1/9/2011 | 10K | R | R |
29 | Mitchell, Colin | 60 | 15:32 | 0:58:41 | 1:14:13 | 9:27 | 37 | 91.00 | 90 | 60.70 | 43.53 | 1 | 1/9/2011 | 10K | R | R |
30 | Johnson, Keith | 49 | 31:56 | 0:42:29 | 1:14:25 | 6:50 | 6 | 47.00 | 46 | 59.30 | 92.16 | 1 | 1/9/2011 | 10K | R | R |
31 | Kanieski, Robert | 33 | 22:46 | 0:51:40 | 1:14:26 | 8:19 | 23 | 78.00 | 73 | 57.89 | 65.49 | 1 | 1/9/2011 | 10K | R | R |
32 | Gray, Rob | 60 | 23:33 | 0:51:06 | 1:14:39 | 8:14 | 21 | 77.00 | 71 | 56.49 | 68.63 | 1 | 1/9/2011 | 10K | R | R |
33 | Chesbro, Mitch | 52 | 4:29 | 1:10:12 | 1:14:41 | 11:18 | 47 | 113.00 | 112 | 55.09 | 27.84 | 1 | 1/9/2011 | 10K | R | R |
34 | Jockers, Theresa | 49 | 22:46 | 0:51:56 | 1:14:42 | 8:22 | 4 | 74.00 | 73 | 53.68 | 85.00 | 1 | 1/9/2011 | 10K | R | R |
35 | Olson, Jeffrey | 51 | 15:32 | 0:59:12 | 1:14:44 | 9:32 | 38 | 91.00 | 90 | 52.28 | 41.96 | 1 | 1/9/2011 | 10K | R | R |
36 | Martinez, Richard | 64 | 16:54 | 0:58:15 | 1:15:09 | 9:23 | 35 | 88.00 | 87 | 50.88 | 46.67 | 1 | 1/9/2011 | 10K | R | R |
37 | Matheson, Melany | 41 | 9:14 | 1:06:07 | 1:15:21 | 10:39 | 11 | 104.00 | 103 | 49.47 | 50.00 | 1 | 1/9/2011 | 10K | R | R |
38 | Spoutz, Steven | 28 | 23:33 | 0:52:13 | 1:15:46 | 8:24 | 24 | 72.00 | 71 | 48.07 | 63.92 | 1 | 1/9/2011 | 10K | R | R |
39 | Smith, John | 59 | 21:10 | 0:54:44 | 1:15:54 | 8:49 | 31 | 80.00 | 77 | 46.67 | 52.94 | 1 | 1/9/2011 | 10K | R | R |
40 | DeMarco, Andrew | 44 | 25:25 | 0:50:30 | 1:15:55 | 8:08 | 19 | 67.00 | 66 | 45.26 | 71.76 | 1 | 1/9/2011 | 10K | R | R |
41 | Struble, Stephanie | 43 | 12:43 | 1:03:21 | 1:16:04 | 10:12 | 7 | 103.00 | 96 | 43.86 | 70.00 | 1 | 1/9/2011 | 10K | R | R |
42 | Nutsch, Larry | 61 | 9:14 | 1:07:05 | 1:16:19 | 10:48 | 44 | 104.00 | 103 | 42.46 | 32.55 | 1 | 1/9/2011 | 10K | R | R |
43 | Foster, Sara | 35 | 16:27 | 1:00:31 | 1:16:58 | 9:44 | 6 | 89.00 | 88 | 41.05 | 75.00 | 1 | 1/9/2011 | 10K | R | R |
44 | Mohatt, Dawn | 41 | 9:45 | 1:07:48 | 1:17:33 | 10:55 | 12 | 103.00 | 102 | 39.65 | 45.00 | 1 | 1/9/2011 | 10K | R | R |
45 | Kuck, Kerry | 53 | 16:27 | 1:02:41 | 1:19:08 | 10:05 | 41 | 89.00 | 88 | 38.25 | 37.25 | 1 | 1/9/2011 | 10K | R | R |
46 | Jockers, Brent | 60 | 19:56 | 0:59:14 | 1:19:10 | 9:32 | 39 | 81.00 | 80 | 36.84 | 40.39 | 1 | 1/9/2011 | 10K | R | R |
47 | Pawlowski, John | 50 | 6:38 | 1:12:51 | 1:19:29 | 11:44 | 49 | 112.00 | 108 | 35.44 | 24.71 | 1 | 1/9/2011 | 10K | R | R |
48 | Kumpf, Howard | 69 | 10:15 | 1:09:24 | 1:19:39 | 11:10 | 46 | 102.00 | 101 | 34.04 | 29.41 | 1 | 1/9/2011 | 10K | R | R |
49 | Applegate, Ken | 62 | 23:10 | 0:56:35 | 1:19:45 | 9:06 | 34 | 73.00 | 72 | 32.63 | 48.24 | 1 | 1/9/2011 | 10K | R | R |
50 | Akin, Tina | 49 | 10:45 | 1:09:02 | 1:19:47 | 11:07 | 13 | 101.00 | 100 | 31.23 | 40.00 | 1 | 1/9/2011 | 10K | R | R |
51 | Quispe, Michael | 44 | 28:13 | 0:51:34 | 1:19:47 | 8:18 | 22 | 59.00 | 58 | 29.82 | 67.06 | 1 | 1/9/2011 | 10K | R | R |
52 | Thompson, Leslie | 54 | -10:22 | 1:30:18 | 1:19:56 | 14:32 | 16 | 138.00 | 137 | 28.42 | 25.00 | 1 | 1/9/2011 | 10K | R | R |
53 | Duran, Tom | 63 | 11:44 | 1:09:15 | 1:20:59 | 11:09 | 45 | 99.00 | 98 | 27.02 | 30.98 | 1 | 1/9/2011 | 10K | R | R |
54 | Jeter, Lukas | 37 | 9:14 | 1:13:56 | 1:23:10 | 11:54 | 50 | 106.00 | 103 | 25.61 | 23.14 | 1 | 1/9/2011 | 10K | R | R |
55 | Robinette, Ric | 58 | 20:21 | 1:03:54 | 1:24:15 | 10:17 | 42 | 80.00 | 79 | 24.21 | 35.69 | 1 | 1/9/2011 | 10K | R | R |
56 | Scheibe, Charles | 56 | 13:11 | 1:11:27 | 1:24:38 | 11:30 | 48 | 96.00 | 95 | 22.81 | 26.27 | 1 | 1/9/2011 | 10K | R | R |
57 | Lynn, John Calvin | 65 | -24:01 | 1:58:11 | 1:34:10 | 19:01 | 51 | 158.00 | 157 | 21.40 | 21.57 | 1 | 1/9/2011 | 10K | R | R |
Trophy Series Walkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
1 | Blanchard, Michael | 49 | 5:02 | 1:11:06 | 1:16:08 | 11:27 | 112.00 | 111 | 100.00 | 1 | 1/9/2011 | 10K |
2 | Hill, Jan | 52 | 0:00 | 1:16:21 | 1:16:21 | 12:17 | 121.00 | 120 | 60.00 | 1 | 1/9/2011 | 10K |
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
R | Rosenberry, Don | | 0:48:00 | 0:00 | 0:48:00 | 7:44 | 13 | 76.00 | 60.00 | 81.18 | 1/9/2011 | 10K |
R | Dehler, Vicki | | 1:05:40 | 0:00 | 1:05:40 | 10:34 | 9 | 113.00 | 60.00 | 60.00 | 1/9/2011 | 10K |
R | Chandler, Danielle | 23 | 1:09:45 | 5:34 | 1:04:11 | 10:20 | 8 | 110.00 | 60.00 | 65.00 | 1/9/2011 | 10K |
R | Chandler, Kia | 32 | 1:11:30 | 5:34 | 1:05:56 | 10:37 | 10 | 114.00 | 60.00 | 55.00 | 1/9/2011 | 10K |
R | Kelly, Debbie | | 1:11:54 | 0:00 | 1:11:54 | 11:34 | 14 | 124.00 | 60.00 | 35.00 | 1/9/2011 | 10K |
R | Whittemore, Robert | | 1:12:27 | 21:35 | 0:50:52 | 8:11 | 20 | 83.00 | 60.00 | 70.20 | 1/9/2011 | 10K |
R | Couglin, Walt | | 1:12:46 | 19:30 | 0:53:16 | 8:34 | 26 | 88.00 | 60.00 | 60.78 | 1/9/2011 | 10K |
R | McPhail, Ben | | 1:12:53 | 22:46 | 0:50:07 | 8:04 | 17 | 81.00 | 60.00 | 74.90 | 1/9/2011 | 10K |
R | Sheen, Kevin | 47 | 1:13:36 | 27:53 | 0:45:43 | 7:22 | 9 | 70.00 | 60.00 | 87.45 | 1/9/2011 | 10K |
R | Pearson, Angela | 25 | 1:16:40 | 3:23 | 1:13:17 | 11:48 | 15 | 126.00 | 60.00 | 30.00 | 1/9/2011 | 10K |
Trophy Series Non-Members
Name | R/W | FINISH | START | NET | PACE |
Chris Duffield | R | 0:49:49 | 0:00 | 0:49:49 | 8:01 |
Mark Riddell | R | 0:59:06 | 0:00 | 0:59:06 | 9:31 |
Tessa Henelsmith | R | 1:07:02 | 5:34 | 1:01:28 | 9:54 |
Scott Wooten | R | 1:08:39 | 0:00 | 1:08:39 | 11:03 |
Darren Wilkenson | R | 1:08:56 | 0:00 | 1:08:56 | 11:06 |
Melvin Bond | R | 1:11:23 | 0:00 | 1:11:23 | 11:29 |
Trophy Series YTD Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
R | Brett Tuttle | M | 100.00 | 1 | 100.00 | 5879 |
R | Robert Sanchez | M | 98.60 | 1 | 98.60 | 5891 |
R | Bruce Wilson | M | 97.19 | 1 | 97.19 | 5189 |
R | Kathy Johnson | F | 95.79 | 1 | 95.79 | 5544 |
R | Tristan Mitchell | M | 94.39 | 1 | 94.39 | 5246 |
R | Jay Boisseau | M | 92.98 | 1 | 92.98 | 4421 |
R | Peter Lucas-Roberts | M | 91.58 | 1 | 91.58 | 5986 |
R | Keifer Johnson | M | 90.18 | 1 | 90.18 | 5545 |
R | Adam Lee | M | 88.77 | 1 | 88.77 | 4264 |
R | Deb Cunningham | F | 87.37 | 1 | 87.37 | 3847 |
R | William Fornia | M | 85.96 | 1 | 85.96 | 4285 |
R | Karen Voss | F | 84.56 | 1 | 84.56 | 2959 |
R | David Rothenburger | M | 83.16 | 1 | 83.16 | 4700 |
R | Kevin McGrath | M | 81.75 | 1 | 81.75 | 5518 |
R | Dan Shaw | M | 80.35 | 1 | 80.35 | 5257 |
R | Mike Knipps | M | 78.95 | 1 | 78.95 | 0785 |
R | Dave Cunningham | M | 77.54 | 1 | 77.54 | 3846 |
R | Scott Kukel | M | 76.14 | 1 | 76.14 | 4160 |
R | Ray Sibley | M | 74.74 | 1 | 74.74 | 4297 |
R | Eric Greene | M | 73.33 | 1 | 73.33 | 5008 |
R | Bob Basse | M | 71.93 | 1 | 71.93 | 4886 |
R | Brian Bergevin | M | 70.53 | 1 | 70.53 | 4398 |
R | Stefan Kazmierski | M | 69.12 | 1 | 69.12 | 5330 |
R | Sharon Argenio | F | 67.72 | 1 | 67.72 | 6023 |
R | David Hill | M | 66.32 | 1 | 66.32 | 4655 |
R | Brett Allendorf | M | 64.91 | 1 | 64.91 | 4673 |
R | Collin McKenna | M | 63.51 | 1 | 63.51 | 5837 |
R | David Cook | M | 62.11 | 1 | 62.11 | 5252 |
R | Colin Mitchell | M | 60.70 | 1 | 60.70 | 4349 |
R | Robert Whittemore | M | 60.00 | 1 | 60.00 | 6047 |
R | Danielle Chandler | F | 60.00 | 1 | 60.00 | 6035 |
R | Kevin Sheen | M | 60.00 | 1 | 60.00 | 6012 |
R | Debbie Kelly | F | 60.00 | 1 | 60.00 | 6050 |
R | Ben McPhail | M | 60.00 | 1 | 60.00 | 6049 |
R | Don Rosenberry | M | 60.00 | 1 | 60.00 | 6045 |
R | Angela Pearson | F | 60.00 | 1 | 60.00 | 6041 |
R | Vicki Dehler | F | 60.00 | 1 | 60.00 | 6046 |
R | Walt Couglin | M | 60.00 | 1 | 60.00 | 6048 |
R | Kia Chandler | F | 60.00 | 1 | 60.00 | 6034 |
R | Keith Johnson | M | 59.30 | 1 | 59.30 | 5522 |
R | Robert Kanieski | M | 57.89 | 1 | 57.89 | 5876 |
R | Rob Gray | M | 56.49 | 1 | 56.49 | 4078 |
R | Mitch Chesbro | M | 55.09 | 1 | 55.09 | 4386 |
R | Theresa Jockers | F | 53.68 | 1 | 53.68 | 2276 |
R | Jeffrey Olson | M | 52.28 | 1 | 52.28 | 2525 |
R | Richard Martinez | M | 50.88 | 1 | 50.88 | 4393 |
R | Melany Matheson | F | 49.47 | 1 | 49.47 | 5831 |
R | Steven Spoutz | M | 48.07 | 1 | 48.07 | 5883 |
R | John Smith | M | 46.67 | 1 | 46.67 | 5788 |
R | Andrew DeMarco | M | 45.26 | 1 | 45.26 | 6022 |
Trophy Series YTD Walkers
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 100.00 | 1 | 100.00 | 0133 |
W | Jan Hill | F | 60.00 | 1 | 60.00 | 4656 |
Trophy Series YTD Scratch Women
SEX | Name | Total Points | Races | Ave Points |
F | Karen Voss | 100.00 | 1 | 100.00 |
F | Deb Cunningham | 95.00 | 1 | 95.00 |
F | Kathy Johnson | 90.00 | 1 | 90.00 |
F | Theresa Jockers | 85.00 | 1 | 85.00 |
F | Sharon Argenio | 80.00 | 1 | 80.00 |
F | Sara Foster | 75.00 | 1 | 75.00 |
F | Stephanie Struble | 70.00 | 1 | 70.00 |
F | Danielle Chandler | 65.00 | 1 | 65.00 |
F | Vicki Dehler | 60.00 | 1 | 60.00 |
F | Kia Chandler | 55.00 | 1 | 55.00 |
F | Melany Matheson | 50.00 | 1 | 50.00 |
F | Dawn Mohatt | 45.00 | 1 | 45.00 |
F | Tina Akin | 40.00 | 1 | 40.00 |
F | Debbie Kelly | 35.00 | 1 | 35.00 |
F | Angela Pearson | 30.00 | 1 | 30.00 |
F | Leslie Thompson | 25.00 | 1 | 25.00 |
Trophy Series YTD Scratch Men
SEX | Name | Total Points | Races | Ave Points |
M | Peter Lucas-Roberts | 100.00 | 1 | 100.00 |
M | Tristan Mitchell | 98.43 | 1 | 98.43 |
M | Keifer Johnson | 96.86 | 1 | 96.86 |
M | Eric Greene | 95.29 | 1 | 95.29 |
M | Scott Kukel | 93.73 | 1 | 93.73 |
M | Keith Johnson | 92.16 | 1 | 92.16 |
M | David Rothenburger | 90.59 | 1 | 90.59 |
M | Bob Basse | 89.02 | 1 | 89.02 |
M | Kevin Sheen | 87.45 | 1 | 87.45 |
M | Stefan Kazmierski | 85.88 | 1 | 85.88 |
M | David Cook | 84.31 | 1 | 84.31 |
M | Dan Shaw | 82.75 | 1 | 82.75 |
M | Don Rosenberry | 81.18 | 1 | 81.18 |
M | Kevin McGrath | 79.61 | 1 | 79.61 |
M | Adam Lee | 78.04 | 1 | 78.04 |
M | Dave Cunningham | 76.47 | 1 | 76.47 |
M | Ben McPhail | 74.90 | 1 | 74.90 |
M | Brett Allendorf | 73.33 | 1 | 73.33 |
M | Andrew DeMarco | 71.76 | 1 | 71.76 |
M | Robert Whittemore | 70.20 | 1 | 70.20 |
M | Rob Gray | 68.63 | 1 | 68.63 |
M | Michael Quispe | 67.06 | 1 | 67.06 |
M | Robert Kanieski | 65.49 | 1 | 65.49 |
M | Steven Spoutz | 63.92 | 1 | 63.92 |
M | Brett Tuttle | 62.35 | 1 | 62.35 |
5K Runners
Place | Name | Sex | Time |
1 | Alex Rosenberry | M | 23:02 |
2 | Brian Remington | M | 26:27 |
3 | Leslie Mitchell | F | 29:09 |
4 | Jimmy Laconte | M | 30:06 |
5 | Kelli Laconte | F | 30:07 |
6 | Rob Insinger | M | 30:34 |
7 | Lisa Wilson | F | 31:22 |
8 | Rebecca MacKay | F | 32:50 |
9 | Kevin Downing | M | 39:14 |
10 | Sydney Newlands | F | 40:21 |
11 | Destiny Chandler | F | 40:22 |
12 | Hilarie Ryals | F | 51:27 |
13 | Brad Taylor | M | 52:23 |
14 | Holly Davis | F | 52:46 |
15 | Kevin Richmond | M | 1:10:13 |
Related Images:
Related