What a great run to start 2018 at Platte River Trailhead Park! Great turnout, good weather, lots of strong running results–nice morning.
Thanks to race directors Ric Robinette, Jeff Olson, and Michael Hopkins for a nicely run race.
January Race Result Summary
Race Directors: Ric Robinette, Jeff Olson, Michael Hopkins
Fast Female – Pamela Borealis
Fast Male – – Thomas Robbins
TS Racewalkers – 1) Michael Blanchard 2) Jan Hill
TS Runners – 1) Jenny Pelo 2) Lawrence Pelo 3) Paula Dean
5k Runners – 1) Ryan Dunning 2) Clint Gersabeck 3) David Kahn
.
Photos
in Facebook!
.
January 2018 Trophy Series Results
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Robbins, Thomas | 33:35 | 0:35:31 | 1:09:06 | 5:43 | 1 | 38.00 | 40 | 76.12 | 100.00 | 1 | 01/07/2018 | 10K | R | R | |
17 | Greene, Eric | 37 | 33:03 | 0:35:36 | 1:08:39 | 5:44 | 2 | 38.00 | 42 | 80.90 | 98.46 | 1 | 01/07/2018 | 10K | R | R |
25 | Pilkington, Joshua | 37 | 30:09 | 0:39:16 | 1:09:25 | 6:19 | 3 | 51.00 | 52 | 71.34 | 96.92 | 1 | 01/07/2018 | 10K | R | R |
12 | Turbyfill, Ryan | 39 | 28:33 | 0:39:27 | 1:08:00 | 6:21 | 4 | 52.00 | 57 | 86.87 | 95.38 | 1 | 01/07/2018 | 10K | R | R |
9 | Gentry, Tim | 55 | 27:53 | 0:39:44 | 1:07:37 | 6:24 | 5 | 53.00 | 59 | 90.45 | 93.85 | 1 | 01/07/2018 | 10K | R | R |
36 | Kukel, Scott | 44 | 29:50 | 0:40:19 | 1:10:09 | 6:29 | 6 | 55.00 | 53 | 58.21 | 92.31 | 1 | 01/07/2018 | 10K | R | R |
47 | Mather, Carl | 53 | 29:31 | 0:41:27 | 1:10:58 | 6:40 | 7 | 58.00 | 54 | 45.07 | 90.77 | 1 | 01/07/2018 | 10K | R | R |
5 | Mark, Travis | 23:56 | 0:42:49 | 1:06:45 | 6:54 | 9 | 62.00 | 70 | 95.22 | 87.69 | 1 | 01/07/2018 | 10K | R | R | |
40 | Rothenburger, David | 49 | 27:32 | 0:42:58 | 1:10:30 | 6:55 | 10 | 61.00 | 60 | 53.43 | 86.15 | 1 | 01/07/2018 | 10K | R | R |
13 | Sager, Michael | 25:03 | 0:43:11 | 1:08:14 | 6:57 | 11 | 63.00 | 67 | 85.67 | 84.62 | 1 | 01/07/2018 | 10K | R | R | |
39 | Dailey, Scott | 52 | 26:51 | 0:43:35 | 1:10:26 | 7:01 | 12 | 63.00 | 62 | 54.63 | 83.08 | 1 | 01/07/2018 | 10K | R | R |
8 | Feerst, Adam | 57 | 23:56 | 0:43:40 | 1:07:36 | 7:02 | 13 | 65.00 | 70 | 91.64 | 81.54 | 1 | 01/07/2018 | 10K | R | R |
37 | Rockwood, Brandon | 26:30 | 0:43:44 | 1:10:14 | 7:02 | 14 | 64.00 | 63 | 57.01 | 80.00 | 1 | 01/07/2018 | 10K | R | R | |
54 | McCush, Jackie | 28:13 | 0:43:57 | 1:12:10 | 7:04 | 15 | 59.00 | 58 | 36.72 | 78.46 | 1 | 01/07/2018 | 10K | R | R | |
10 | Lee, Adam | 45 | 23:33 | 0:44:04 | 1:07:37 | 7:06 | 16 | 66.00 | 71 | 89.25 | 76.92 | 1 | 01/07/2018 | 10K | R | R |
27 | Hopkins, Michael | 48 | 25:25 | 0:44:10 | 1:09:35 | 7:07 | 17 | 66.00 | 66 | 68.96 | 75.38 | 1 | 01/07/2018 | 10K | R | R |
34 | Labarry, Brad | 44 | 25:25 | 0:44:37 | 1:10:02 | 7:11 | 18 | 67.00 | 66 | 60.60 | 73.85 | 1 | 01/07/2018 | 10K | R | R |
29 | Brand, Matthew | 25:03 | 0:44:40 | 1:09:43 | 7:11 | 19 | 67.00 | 67 | 66.57 | 72.31 | 1 | 01/07/2018 | 10K | R | R | |
19 | Braun, George | 24:19 | 0:44:43 | 1:09:02 | 7:12 | 20 | 67.00 | 69 | 78.51 | 70.77 | 1 | 01/07/2018 | 10K | R | R | |
42 | Borealis, Pamela | 24:41 | 0:45:52 | 1:10:33 | 7:23 | 1 | 69.00 | 68 | 51.04 | 100.00 | 1 | 01/07/2018 | 10K | R | R | |
7 | Preisinger, Sebastian | 61 | 21:35 | 0:45:59 | 1:07:34 | 7:24 | 21 | 71.00 | 76 | 92.84 | 69.23 | 1 | 01/07/2018 | 10K | R | R |
31 | Cunningham, Deb | 56 | 23:10 | 0:46:42 | 1:09:52 | 7:31 | 2 | 73.00 | 72 | 64.18 | 96.52 | 1 | 01/07/2018 | 10K | R | R |
43 | Olson, Matt | 23:56 | 0:46:42 | 1:10:38 | 7:31 | 22 | 71.00 | 70 | 49.85 | 67.69 | 1 | 01/07/2018 | 10K | R | R | |
28 | Preisinger, Sabine | 49 | 22:23 | 0:47:16 | 1:09:39 | 7:37 | 3 | 74.00 | 74 | 67.76 | 93.04 | 1 | 01/07/2018 | 10K | R | R |
45 | Schroeder, Karen | 30 | 23:10 | 0:47:34 | 1:10:44 | 7:39 | 4 | 75.00 | 72 | 47.46 | 89.57 | 1 | 01/07/2018 | 10K | R | R |
20 | Newman, Scott | 47 | 21:10 | 0:47:53 | 1:09:03 | 7:42 | 23 | 76.00 | 77 | 77.31 | 66.15 | 1 | 01/07/2018 | 10K | R | R |
23 | Smith, John | 66 | 19:56 | 0:49:17 | 1:09:13 | 7:56 | 24 | 79.00 | 80 | 73.73 | 64.62 | 1 | 01/07/2018 | 10K | R | R |
51 | Kanieski, Robert | 40 | 22:23 | 0:49:24 | 1:11:47 | 7:57 | 25 | 75.00 | 74 | 40.30 | 63.08 | 1 | 01/07/2018 | 10K | R | R |
38 | Cunningham, Dave | 57 | 19:56 | 0:50:22 | 1:10:18 | 8:06 | 26 | 81.00 | 80 | 55.82 | 61.54 | 1 | 01/07/2018 | 10K | R | R |
16 | Daniels, John | 53 | 18:13 | 0:50:23 | 1:08:36 | 8:07 | 27 | 82.00 | 84 | 82.09 | 60.00 | 1 | 01/07/2018 | 10K | R | R |
33 | Koster, Maranke | 42 | 19:30 | 0:50:29 | 1:09:59 | 8:08 | 5 | 82.00 | 81 | 61.79 | 86.09 | 1 | 01/07/2018 | 10K | R | R |
57 | Blanchette, Michael | 60 | 21:59 | 0:50:31 | 1:12:30 | 8:08 | 29 | 79.00 | 75 | 33.13 | 56.92 | 1 | 01/07/2018 | 10K | R | R |
30 | Aggeler, Christian | 48 | 19:05 | 0:50:42 | 1:09:47 | 8:10 | 30 | 82.00 | 82 | 65.37 | 55.38 | 1 | 01/07/2018 | 10K | R | R |
18 | Sanchez, Robert | 45 | 17:47 | 0:50:56 | 1:08:43 | 8:12 | 31 | 83.00 | 85 | 79.70 | 53.85 | 1 | 01/07/2018 | 10K | R | R |
11 | Dugas, Benjamin | 16:00 | 0:51:50 | 1:07:50 | 8:21 | 32 | 85.00 | 89 | 88.06 | 52.31 | 1 | 01/07/2018 | 10K | R | R | |
41 | Serafini, Paul | 50 | 18:39 | 0:51:53 | 1:10:32 | 8:21 | 33 | 84.00 | 83 | 52.24 | 50.77 | 1 | 01/07/2018 | 10K | R | R |
48 | Shaw, Dan | 58 | 18:13 | 0:53:05 | 1:11:18 | 8:33 | 35 | 85.00 | 84 | 43.88 | 47.69 | 1 | 01/07/2018 | 10K | R | R |
15 | Hill, David | 66 | 15:04 | 0:53:27 | 1:08:31 | 8:36 | 36 | 89.00 | 91 | 83.28 | 46.15 | 1 | 01/07/2018 | 10K | R | R |
53 | Curci, Bob | 18:13 | 0:53:47 | 1:12:00 | 8:39 | 37 | 89.00 | 84 | 37.91 | 44.62 | 1 | 01/07/2018 | 10K | R | R | |
35 | Tibert, Robyn | 36 | 16:00 | 0:54:05 | 1:10:05 | 8:42 | 6 | 90.00 | 89 | 59.40 | 82.61 | 1 | 01/07/2018 | 10K | R | R |
22 | Sears, Sarah | 15:04 | 0:54:07 | 1:09:11 | 8:43 | 7 | 90.00 | 91 | 74.93 | 79.13 | 1 | 01/07/2018 | 10K | R | R | |
26 | Diekmeier, Cori | 15:04 | 0:54:30 | 1:09:34 | 8:46 | 8 | 91.00 | 91 | 70.15 | 75.65 | 1 | 01/07/2018 | 10K | R | R | |
3 | Dean, Paula | 10:15 | 0:54:42 | 1:04:57 | 8:48 | 9 | 91.00 | 101 | 97.61 | 72.17 | 1 | 01/07/2018 | 10K | R | R | |
50 | Williams, Laurie | 16:27 | 0:55:03 | 1:11:30 | 8:52 | 11 | 92.00 | 88 | 41.49 | 65.22 | 1 | 01/07/2018 | 10K | R | R | |
4 | Walker, Ariel | 12 | 11:15 | 0:55:18 | 1:06:33 | 8:54 | 12 | 93.00 | 99 | 96.42 | 61.74 | 1 | 01/07/2018 | 10K | R | R |
14 | Applegate, Ken | 69 | 12:43 | 0:55:40 | 1:08:23 | 8:58 | 38 | 93.00 | 96 | 84.48 | 43.08 | 1 | 01/07/2018 | 10K | R | R |
52 | Hayen, Lisa | 43 | 16:00 | 0:55:53 | 1:11:53 | 9:00 | 13 | 90.00 | 89 | 39.10 | 58.26 | 1 | 01/07/2018 | 10K | R | R |
2 | Pelo, Lawrence | 6:38 | 0:58:06 | 1:04:44 | 9:21 | 39 | 98.00 | 108 | 98.81 | 41.54 | 1 | 01/07/2018 | 10K | R | R | |
62 | Tripp, Charles | 17:47 | 0:58:15 | 1:16:02 | 9:23 | 40 | 86.00 | 85 | 27.16 | 40.00 | 1 | 01/07/2018 | 10K | R | R | |
61 | Navarro, Alex | 44 | 14:08 | 1:00:06 | 1:14:14 | 9:40 | 41 | 94.00 | 93 | 28.36 | 38.46 | 1 | 01/07/2018 | 10K | R | R |
1 | Pelo, Jenny | 3:56 | 1:00:20 | 1:04:16 | 9:43 | 14 | 103.00 | 113 | 100.00 | 54.78 | 1 | 01/07/2018 | 10K | R | R | |
67 | Basse, Bob | 63 | 23:33 | 1:00:25 | 1:23:58 | 9:44 | 42 | 72.00 | 71 | 21.19 | 36.92 | 1 | 01/07/2018 | 10K | R | R |
65 | Nguyen, Ha | 16:27 | 1:01:16 | 1:17:43 | 9:52 | 16 | 89.00 | 88 | 23.58 | 47.83 | 1 | 01/07/2018 | 10K | R | R | |
24 | McFarlane, Scott | 66 | 7:41 | 1:01:33 | 1:09:14 | 9:54 | 43 | 105.00 | 106 | 72.54 | 35.38 | 1 | 01/07/2018 | 10K | R | R |
55 | Shea, John | 60 | 9:14 | 1:03:04 | 1:12:18 | 10:09 | 44 | 104.00 | 103 | 35.52 | 33.85 | 1 | 01/07/2018 | 10K | R | R |
66 | Edrich, Rick | 57 | 18:13 | 1:03:33 | 1:21:46 | 10:14 | 45 | 85.00 | 84 | 22.39 | 32.31 | 1 | 01/07/2018 | 10K | R | R |
46 | Finch, Emily | 33 | 7:10 | 1:03:34 | 1:10:44 | 10:14 | 18 | 108.00 | 107 | 46.27 | 40.87 | 1 | 01/07/2018 | 10K | R | R |
56 | Scheibe, Charles | 63 | 8:43 | 1:03:46 | 1:12:29 | 10:16 | 46 | 105.00 | 104 | 34.33 | 30.77 | 1 | 01/07/2018 | 10K | R | R |
59 | Kuck, Kerry | 60 | 8:43 | 1:04:16 | 1:12:59 | 10:21 | 47 | 105.00 | 104 | 30.75 | 29.23 | 1 | 01/07/2018 | 10K | R | R |
49 | Olson, Jeffrey | 58 | 6:38 | 1:04:44 | 1:11:22 | 10:25 | 48 | 109.00 | 108 | 42.69 | 27.69 | 1 | 01/07/2018 | 10K | R | R |
32 | Walker, Rebecca | 3:56 | 1:05:57 | 1:09:53 | 10:37 | 19 | 114.00 | 113 | 62.99 | 37.39 | 1 | 01/07/2018 | 10K | R | R | |
64 | Robinette, Ric | 65 | 10:15 | 1:06:25 | 1:16:40 | 10:41 | 49 | 102.00 | 101 | 24.78 | 26.15 | 1 | 01/07/2018 | 10K | R | R |
60 | Mudron, Larry | 75 | 6:06 | 1:06:58 | 1:13:04 | 10:47 | 50 | 113.00 | 109 | 29.55 | 24.62 | 1 | 01/07/2018 | 10K | R | R |
6 | Harvey, Maureen | 60 | 0:00 | 1:07:25 | 1:07:25 | 10:51 | 21 | 116.00 | 120 | 94.03 | 30.43 | 1 | 01/07/2018 | 10K | R | R |
58 | Finch, Jack | 67 | 3:56 | 1:08:46 | 1:12:42 | 11:04 | 51 | 114.00 | 113 | 31.94 | 23.08 | 1 | 01/07/2018 | 10K | R | R |
44 | Reddy, Heather | 48 | -7:50 | 1:18:29 | 1:10:39 | 12:38 | 23 | 135.00 | 133 | 48.66 | 23.48 | 1 | 01/07/2018 | 10K | R | R |
63 | Torrez, Richard | 70 | -5:58 | 1:22:26 | 1:16:28 | 13:16 | 52 | 133.00 | 130 | 25.97 | 21.54 | 1 | 01/07/2018 | 10K | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Blanchard, Michael | 56 | -1:10 | 1:10:29 | 1:09:19 | 11:21 | 122 | 122 | 46.67 | 1 | 01/07/2018 | 10K |
2 | Hill, Jan | 59 | -4:44 | 1:12:41 | 1:07:57 | 11:42 | 125 | 128 | 73.33 | 1 | 01/07/2018 | 10K |
1 | Fairs, Janet | 74 | -18:22 | 1:25:28 | 1:07:06 | 13:45 | 145 | 149 | 100.00 | 1 | 01/07/2018 | 10K |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Brian Bishop | R | 1:11:11 | 30:45 | 0:40:26 | 6:31 |
Chin Goh | R | 1:08:24 | 23:56 | 0:44:28 | 7:09 |
Nathan Hindman | R | 1:12:01 | 18:13 | 0:53:48 | 8:40 |
Steve Allison | R | 1:07:58 | 9:14 | 0:58:44 | 9:27 |
Kerry Guide | R | 1:12:58 | 8:46 | 1:04:12 | 10:20 |
Deserae Juarez | R | 1:06:49 | 0:00 | 1:06:49 | 10:45 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Huff, Ian | 1:04:36 | 22:46 | 0:41:50 | 6:44 | 8 | 59 | 60 | 89.23 | 01/07/2018 | 10K | |
R | Lenyo, Matthew | 1:05:01 | 14:37 | 0:50:24 | 8:07 | 28 | 82 | 60 | 58.46 | 01/07/2018 | 10K | |
R | Demko, Mike | 1:10:57 | 18:39 | 0:52:18 | 8:25 | 34 | 86 | 60 | 49.23 | 01/07/2018 | 10K | |
R | Killingsworth, Annette | 1:05:08 | 10:15 | 0:54:53 | 8:50 | 10 | 92 | 60 | 68.70 | 01/07/2018 | 10K | |
R | Satizan, Cassi | 1:01:05 | 0:00 | 1:01:05 | 9:50 | 15 | 104 | 60 | 51.30 | 01/07/2018 | 10K | |
R | Mann, Brooke | 1:08:17 | 6:06 | 1:02:11 | 10:01 | 17 | 107 | 60 | 44.35 | 01/07/2018 | 10K | |
R | Kus, Jacqueline | 1:06:05 | 0:00 | 1:06:05 | 10:38 | 20 | 114 | 60 | 33.91 | 01/07/2018 | 10K | |
R | Huff, Loretta | 1:09:38 | 0:00 | 1:09:38 | 11:13 | 22 | 120 | 60 | 26.96 | 01/07/2018 | 10K |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Pamela Borealis | 100.00 | 1 | 100.00 |
F | Deb Cunningham | 96.52 | 1 | 96.52 |
F | Sabine Preisinger | 93.04 | 1 | 93.04 |
F | Karen Schroeder | 89.57 | 1 | 89.57 |
F | Maranke Koster | 86.09 | 1 | 86.09 |
F | Robyn Tibert | 82.61 | 1 | 82.61 |
F | Sarah Sears | 79.13 | 1 | 79.13 |
F | Cori Diekmeier | 75.65 | 1 | 75.65 |
F | Paula Dean | 72.17 | 1 | 72.17 |
F | Annette Killingsworth | 68.70 | 1 | 68.70 |
F | Laurie Williams | 65.22 | 1 | 65.22 |
F | Ariel Walker | 61.74 | 1 | 61.74 |
F | Lisa Hayen | 58.26 | 1 | 58.26 |
F | Jenny Pelo | 54.78 | 1 | 54.78 |
F | Cassi Satizan | 51.30 | 1 | 51.30 |
F | Ha Nguyen | 47.83 | 1 | 47.83 |
F | Brooke Mann | 44.35 | 1 | 44.35 |
F | Emily Finch | 40.87 | 1 | 40.87 |
F | Rebecca Walker | 37.39 | 1 | 37.39 |
F | Jacqueline Kus | 33.91 | 1 | 33.91 |
F | Maureen Harvey | 30.43 | 1 | 30.43 |
F | Loretta Huff | 26.96 | 1 | 26.96 |
F | Heather Reddy | 23.48 | 1 | 23.48 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Thomas Robbins | 100.00 | 1 | 100.00 |
M | Eric Greene | 98.46 | 1 | 98.46 |
M | Joshua Pilkington | 96.92 | 1 | 96.92 |
M | Ryan Turbyfill | 95.38 | 1 | 95.38 |
M | Tim Gentry | 93.85 | 1 | 93.85 |
M | Scott Kukel | 92.31 | 1 | 92.31 |
M | Carl Mather | 90.77 | 1 | 90.77 |
M | Ian Huff | 89.23 | 1 | 89.23 |
M | Travis Mark | 87.69 | 1 | 87.69 |
M | David Rothenburger | 86.15 | 1 | 86.15 |
M | Michael Sager | 84.62 | 1 | 84.62 |
M | Scott Dailey | 69.23 | 1 | 69.23 |
M | Adam Feerst | 83.08 | 1 | 83.08 |
M | Brandon Rockwood | 81.54 | 1 | 81.54 |
M | Jackie McCush | 80.00 | 1 | 80.00 |
M | Adam Lee | 78.46 | 1 | 78.46 |
M | Michael Hopkins | 76.92 | 1 | 76.92 |
M | Brad Labarry | 75.38 | 1 | 75.38 |
M | Matthew Brand | 73.85 | 1 | 73.85 |
M | George Braun | 72.31 | 1 | 72.31 |
M | Sebastian Preisinger | 70.77 | 1 | 70.77 |
M | Matt Olson | 67.69 | 1 | 67.69 |
M | Scott Newman | 66.15 | 1 | 66.15 |
M | John Smith | 64.62 | 1 | 64.62 |
M | Robert Kanieski | 63.08 | 1 | 63.08 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Jenny Pelo | F | 100.00 | 1 | 100.00 | 7282 |
R | Lawrence Pelo | M | 98.81 | 1 | 98.81 | 7286 |
R | Paula Dean | F | 97.61 | 1 | 97.61 | 7264 |
R | Ariel Walker | F | 96.42 | 1 | 96.42 | 6985 |
R | Travis Mark | M | 95.22 | 1 | 95.22 | 7187 |
R | Maureen Harvey | F | 94.03 | 1 | 94.03 | 6305 |
R | Sebastian Preisinger | M | 92.84 | 1 | 92.84 | 6671 |
R | Adam Feerst | M | 91.64 | 1 | 91.64 | 3312 |
R | Tim Gentry | M | 90.45 | 1 | 90.45 | 3975 |
R | Adam Lee | M | 89.25 | 1 | 89.25 | 4264 |
R | Benjamin Dugas | M | 88.06 | 1 | 88.06 | 7149 |
R | Ryan Turbyfill | M | 86.87 | 1 | 86.87 | 6460 |
R | Michael Sager | M | 82.09 | 1 | 82.09 | 7147 |
R | Ken Applegate | M | 85.67 | 1 | 85.67 | 0038 |
R | David Hill | M | 84.48 | 1 | 84.48 | 4655 |
R | John Daniels | M | 83.28 | 1 | 83.28 | 6891 |
R | Eric Greene | M | 80.90 | 1 | 80.90 | 5008 |
R | Robert Sanchez | M | 79.70 | 1 | 79.70 | 5891 |
R | George Braun | M | 78.51 | 1 | 78.51 | 7100 |
R | Scott Newman | M | 77.31 | 1 | 77.31 | 5261 |
R | Thomas Robbins | M | 76.12 | 1 | 76.12 | 7250 |
R | Sarah Sears | F | 74.93 | 1 | 74.93 | 7205 |
R | John Smith | M | 73.73 | 1 | 73.73 | 5788 |
R | Scott McFarlane | M | 72.54 | 1 | 72.54 | 4395 |
R | Joshua Pilkington | M | 71.34 | 1 | 71.34 | 6538 |
R | Cori Diekmeier | F | 70.15 | 1 | 70.15 | 6925 |
R | Michael Hopkins | M | 68.96 | 1 | 68.96 | 6477 |
R | Sabine Preisinger | F | 67.76 | 1 | 67.76 | 6672 |
R | Matthew Brand | M | 66.57 | 1 | 66.57 | 7134 |
R | Christian Aggeler | M | 65.37 | 1 | 65.37 | 6761 |
R | Deb Cunningham | F | 64.18 | 1 | 64.18 | 3847 |
R | Rebecca Walker | F | 62.99 | 1 | 62.99 | 6927 |
R | Maranke Koster | F | 61.79 | 1 | 61.79 | 6568 |
R | Brad Labarry | M | 60.60 | 1 | 60.60 | 4249 |
R | Mike Demko | M | 60.00 | 1 | 60.00 | 7312 |
R | Jacqueline Kus | F | 60.00 | 1 | 60.00 | 6944 |
R | Cassi Satizan | F | 60.00 | 1 | 60.00 | 7310 |
R | Brooke Mann | F | 60.00 | 1 | 60.00 | 7313 |
R | Ian Huff | M | 60.00 | 1 | 60.00 | 7273 |
R | Loretta Huff | F | 60.00 | 1 | 60.00 | 7274 |
R | Annette Killingsworth | F | 60.00 | 1 | 60.00 | 7311 |
R | Matthew Lenyo | M | 60.00 | 1 | 60.00 | 7299 |
R | Robyn Tibert | F | 59.40 | 1 | 59.40 | 6366 |
R | Scott Kukel | M | 58.21 | 1 | 58.21 | 4160 |
R | Brandon Rockwood | M | 57.01 | 1 | 57.01 | 7151 |
R | Dave Cunningham | M | 55.82 | 1 | 55.82 | 3846 |
R | Scott Dailey | M | 54.63 | 1 | 54.63 | 5880 |
R | David Rothenburger | M | 53.43 | 1 | 53.43 | 4700 |
R | Paul Serafini | M | 52.24 | 1 | 52.24 | 5838 |
R | Pamela Borealis | F | 51.04 | 1 | 51.04 | 7271 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Janet Fairs | F | 100.00 | 1 | 100.00 | 1686 |
W | Jan Hill | F | 73.33 | 1 | 73.33 | 4656 |
W | Michael Blanchard | M | 46.67 | 1 | 46.67 | 0133 |
.
5k
Place | Name | Time |
---|---|---|
1 | Ryan Dunning | 22:35.49 |
2 | Clint Gersabeck | 25:29.58 |
3 | David Kahn | 27:51.53 |
4 | John Heiner | 28:46.01 |
5 | Patti Thurman | 28:49.53 |
6 | Lisa Wilson | 29:11.40 |
7 | Martin Gair | 30:09.60 |
8 | Shannon | 30:43.00 |
9 | Kortney Maurer | 31:10.15 |
10 | Ashlyn Turbyfill | 31:29.59 |
11 | Bruce Wilson | 31:51.81 |
12 | Jesse Flores | 32:34.58 |
13 | Brooke Dietrich | 33:01.93 |
14 | Jeff Hesse | 33:43.26 |
15 | Jody Debs | 34:03.54 |
16 | Todd Dunning | 36:06.55 |
17 | Reyna Dugas | 36:07.46 |
18 | Holly Whelan | 37:26.08 |
19 | Bob Gersabeck | 37:54.70 |
20 | Tom Duran | 37:57.54 |
21 | Ross Westley | 38:06.05 |
22 | Marie Senechal | 38:42.74 |
23 | Joe Maurer | 39:20.79 |
24 | Jozette Hizon | 40:19.69 |
25 | Shelly Kalser | 42:03.60 |
26 | Hazel Dugas | 42:41.89 |
27 | Ruth/Nicolas Serafini | 43:07.73 |
28 | Janice Finch | 46:20.07 |
29 | Bennett Dugas | 47:41.92 |
30 | Olga Hnizdil | 47:50.82 |
31 | Ed Gussie | 48:38.27 |
32 | John Calvin Lynch | 50:18.96 |
33 | Jessica Dugas | 59:19.49 |
34 | Angela Hamel | 01:04:52.16 |
.