Hey, friends. Happy New Year to you all! Our January race was cold and breezy. Only 71 runners and racewalkers braved the weather – good on ya, mates! I think everyone who ran is a winner in their own right!
Note: in our results, we have a mystery runner in 8th place. Race results for January are complete, but we can replace this entry with the right person in the future. We’ve also update results to reflect some scoring tag mixups. Results are now final!
Thanks to Rochelle and Ric Robinette and Jeff Olson for fighting the elements to set everything up, and thanks as always to our fleet of volunteers.
—————————–
January Race Result Summary:
Fast Female – Deb Cunningham
Fast Male – Chris Knott (new member!)
TS Racewalkers
- Mike Blanchard
TS Runners
- Nicole Shaklee
- Curt Hunnewell
- Nicholette Harper
5k
- Lee Bengston
- Joe Maurer
- Jeff Hesse
.
January 2014 Trophy Series Results
.
5k
Name | Time | Pace |
---|---|---|
Lee Bengston | 34:11 | 11:01.6 |
Joe Maurer | 37.40 | 12:09.4 |
Jeff Hesse | 37:59 | 12:15.2 |
Mike Blanchette | 38:36 | 12:27.1 |
Ed Gussie | 43:56 | 14:10.3 |
Olga Hnizdil | 51:00 | 16:27.1 |
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaklee, Nicole | 50 | -1:10 | 1:07:09 | 1:05:59 | 10:49 | 18 | 116.00 | 122 | 100.00 | 32.00 | 1 |
2 | Hunnewell, Curt | 39 | 16:27 | 0:50:56 | 1:07:23 | 8:12 | 18 | 83.00 | 88 | 98.43 | 66.83 | 1 |
3 | Hampton, Mike | 40 | 24:41 | 0:43:39 | 1:08:20 | 7:02 | 5 | 65.00 | 68 | 96.86 | 92.20 | 1 |
4 | Harper, Nicholette | 32 | 6:38 | 1:02:26 | 1:09:04 | 10:03 | 13 | 107.00 | 108 | 95.29 | 52.00 | 1 |
5 | Vollmar, Mick | 59 | 13:11 | 0:56:16 | 1:09:27 | 9:03 | 29 | 95.00 | 95 | 93.73 | 45.37 | 1 |
6 | Hayen, Lisa | 39 | 17:20 | 0:52:29 | 1:09:49 | 8:27 | 6 | 87.00 | 86 | 92.16 | 80.00 | 1 |
7 | Koster, Maranke | 38 | 18:13 | 0:51:39 | 1:09:52 | 8:19 | 4 | 85.00 | 84 | 90.59 | 88.00 | 1 |
8 | Johnson, Erin | 37 | 13:40 | 0:56:22 | 1:10:02 | 9:04 | 10 | 95.00 | 94 | 89.02 | 64.00 | 1 |
9 | Edrich, Rick | 53 | 20:21 | 0:49:53 | 1:10:14 | 8:02 | 16 | 80.00 | 79 | 87.45 | 70.73 | 1 |
10 | Basse, Bob | 59 | 25:25 | 0:44:59 | 1:10:24 | 7:14 | 11 | 67.00 | 66 | 85.88 | 80.49 | 1 |
11 | McKenna, Collin | 36 | 26:09 | 0:44:18 | 1:10:27 | 7:08 | 9 | 65.00 | 64 | 84.31 | 84.39 | 1 |
12 | Billings, Marland | 36 | 27:32 | 0:42:57 | 1:10:29 | 6:55 | 4 | 61.00 | 60 | 82.75 | 94.15 | 1 |
13 | Greene, Eric | 33 | 30:45 | 0:39:47 | 1:10:32 | 6:24 | 2 | 52.00 | 50 | 81.18 | 98.05 | 1 |
14 | Cunningham, Deb | 52 | 22:46 | 0:47:48 | 1:10:34 | 7:42 | 1 | 74.00 | 73 | 79.61 | 100.00 | 1 |
15 | Weeks, Chance | 26 | 13:40 | 0:56:55 | 1:10:35 | 9:10 | 30 | 96.00 | 94 | 78.04 | 43.41 | 1 |
16 | Shimada, Ken | 42 | 20:46 | 0:50:06 | 1:10:52 | 8:04 | 17 | 79.00 | 78 | 76.47 | 68.78 | 1 |
17 | Newman, Scott | 43 | 24:19 | 0:47:12 | 1:11:31 | 7:36 | 12 | 70.00 | 69 | 74.90 | 78.54 | 1 |
18 | Abbott, Michael | 44 | 19:30 | 0:52:05 | 1:11:35 | 8:23 | 22 | 82.00 | 81 | 73.33 | 59.02 | 1 |
19 | Allendorf, Brett | 45 | 19:56 | 0:51:43 | 1:11:39 | 8:19 | 20 | 81.00 | 80 | 71.76 | 62.93 | 1 |
20 | Bell, Christa | 36 | 7:41 | 1:04:07 | 1:11:48 | 10:19 | 16 | 110.00 | 106 | 70.20 | 40.00 | 1 |
21 | Applegate, Ken | 65 | 17:47 | 0:54:08 | 1:11:55 | 8:43 | 26 | 86.00 | 85 | 68.63 | 51.22 | 1 |
22 | Mott, Kristin | 37 | 9:45 | 1:02:13 | 1:11:58 | 10:01 | 12 | 103.00 | 102 | 67.06 | 56.00 | 1 |
23 | James, Leigh | 33 | 20:46 | 0:51:34 | 1:12:20 | 8:18 | 3 | 79.00 | 78 | 65.49 | 92.00 | 1 |
24 | Wheelock, Renee | 29 | 19:56 | 0:52:30 | 1:12:26 | 8:27 | 7 | 81.00 | 80 | 63.92 | 76.00 | 1 |
25 | Tillis, Ken | 47 | 8:43 | 1:03:50 | 1:12:33 | 10:17 | 35 | 105.00 | 104 | 62.35 | 33.66 | 1 |
26 | Cheek, Brian | 35 | 31:21 | 0:41:16 | 1:12:37 | 6:39 | 3 | 49.00 | 48 | 60.78 | 96.10 | 1 |
27 | Olson, Jeffrey | 54 | 15:04 | 0:57:39 | 1:12:43 | 9:17 | 32 | 92.00 | 91 | 59.22 | 39.51 | 1 |
28 | Wilson, Lisa | 48 | 9:14 | 1:03:30 | 1:12:44 | 10:13 | 15 | 104.00 | 103 | 57.65 | 44.00 | 1 |
29 | Serafini, Paul | 46 | 23:10 | 0:49:37 | 1:12:47 | 7:59 | 15 | 73.00 | 72 | 56.08 | 72.68 | 1 |
30 | Totherow, Stacy | 46 | 21:59 | 0:50:53 | 1:12:52 | 8:11 | 2 | 76.00 | 75 | 54.51 | 96.00 | 1 |
31 | Johnson, Steven | 31 | 29:12 | 0:43:56 | 1:13:08 | 7:04 | 6 | 56.00 | 55 | 52.94 | 90.24 | 1 |
32 | Harvey, Maureen | 56 | 6:38 | 1:06:37 | 1:13:15 | 10:43 | 17 | 109.00 | 108 | 51.37 | 36.00 | 1 |
33 | Letsch, Carissa | 34 | 2:50 | 1:10:48 | 1:13:38 | 11:24 | 19 | 116.00 | 115 | 49.80 | 28.00 | 1 |
34 | Bergevin, Brian | 44 | 21:59 | 0:51:56 | 1:13:55 | 8:22 | 21 | 76.00 | 75 | 48.24 | 60.98 | 1 |
35 | Kahn, David | 44 | 18:13 | 0:55:49 | 1:14:02 | 8:59 | 28 | 85.00 | 84 | 46.67 | 47.32 | 1 |
36 | Rothenburger, David | 45 | 29:50 | 0:44:15 | 1:14:05 | 7:07 | 8 | 54.00 | 53 | 45.10 | 86.34 | 1 |
37 | Kajdan, Ruth | 34 | 21:59 | 0:52:15 | 1:14:14 | 8:25 | 5 | 76.00 | 75 | 43.53 | 84.00 | 1 |
38 | Struble, Stephanie | 46 | 11:44 | 1:02:35 | 1:14:19 | 10:04 | 14 | 99.00 | 98 | 41.96 | 48.00 | 1 |
39 | Rodgers, Bill | 56 | 21:35 | 0:52:51 | 1:14:26 | 8:30 | 23 | 77.00 | 76 | 40.39 | 57.07 | 1 |
40 | Kumpf, Howard | 72 | 5:02 | 1:09:37 | 1:14:39 | 11:12 | 38 | 112.00 | 111 | 38.82 | 27.80 | 1 |
41 | Jockers, Theresa | 52 | 20:21 | 0:55:52 | 1:16:13 | 9:00 | 9 | 80.00 | 79 | 37.25 | 68.00 | 1 |
42 | Shaw, Dan | 54 | 21:35 | 0:54:48 | 1:16:23 | 8:49 | 27 | 79.00 | 76 | 35.69 | 49.27 | 1 |
43 | Wilson, Bruce | 51 | 17:20 | 0:59:10 | 1:16:30 | 9:31 | 33 | 87.00 | 86 | 34.12 | 37.56 | 1 |
44 | Cosper, Michael | 42 | 24:19 | 0:52:56 | 1:17:15 | 8:31 | 24 | 70.00 | 69 | 32.55 | 55.12 | 1 |
45 | Hayden, Elizabeth | 41 | 16:00 | 1:02:08 | 1:18:08 | 10:00 | 11 | 90.00 | 89 | 30.98 | 60.00 | 1 |
46 | Shea, John | 56 | 15:32 | 1:03:09 | 1:18:41 | 10:10 | 34 | 92.00 | 90 | 29.41 | 35.61 | 1 |
47 | Kanieski, Robert | 36 | 14:37 | 1:04:23 | 1:19:00 | 10:22 | 36 | 94.00 | 92 | 27.84 | 31.71 | 1 |
48 | Kuck, Kerry | 56 | 14:37 | 1:04:54 | 1:19:31 | 10:27 | 37 | 93.00 | 92 | 26.27 | 29.76 | 1 |
49 | Scheibe, Charles | 59 | 5:34 | 1:18:49 | 1:24:23 | 12:41 | 40 | 112.00 | 110 | 24.71 | 23.90 | 1 |
50 | Robinette, Ric | 61 | 16:54 | 1:10:49 | 1:27:43 | 11:24 | 39 | 88.00 | 87 | 23.14 | 25.85 | 1 |
51 | Chesbro, Mitch | 55 | 5:02 | 1:33:17 | 1:38:19 | 15:01 | 41 | 129.00 | 111 | 21.57 | 21.95 | 1 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 52 | 3:23 | 1:12:44 | 1:16:07 | 11:42 | 115.00 | 114 | 100.00 | 1 | 01/05/2014 | 10K |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Mystery Runner | R | 1:07:14 | 0:00 | 1:07:14 | 10:49 |
Dan Cornell | R | 1:18:18 | 27:12 | 0:51:06 | 8:14 |
Sasha Underwood | R | 1:19:30 | 14:37 | 1:04:53 | 10:27 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Potrzeba, Ashley | 24 | 1:04:04 | 9:16 | 0:54:48 | 8:49 | 8 | 92.00 | 60.00 | 72.00 |
R | Mika, Shad | 38 | 1:05:17 | 21:10 | 0:44:07 | 7:06 | 7 | 66.00 | 60.00 | 88.29 |
R | Hoisington, Kevin | 38 | 1:06:06 | 21:35 | 0:44:31 | 7:10 | 10 | 67.00 | 60.00 | 82.44 |
R | Knott, Christopher | 33 | 1:06:41 | 29:31 | 0:37:10 | 5:59 | 1 | 44.00 | 60.00 | 100.00 |
R | Martinez, Lou | 27 | 1:07:36 | 19:56 | 0:47:40 | 7:40 | 13 | 75.00 | 60.00 | 76.59 |
R | Williams, David | 50 | 1:07:47 | 10:15 | 0:57:32 | 9:16 | 31 | 97.00 | 60.00 | 41.46 |
R | VanEyk, Scott | 43 | 1:10:47 | 19:30 | 0:51:17 | 8:15 | 19 | 84.00 | 60.00 | 64.88 |
R | Johnson, Johnson | 38 | 1:12:31 | 18:39 | 0:53:52 | 8:40 | 25 | 90.00 | 60.00 | 53.17 |
R | Alexander, David | 35 | 1:17:51 | 30:09 | 0:47:42 | 7:41 | 14 | 75.00 | 60.00 | 74.63 |
R | Barletta, Devin | 27 | 1:20:09 | 9:14 | 1:10:55 | 11:25 | 20 | 122.00 | 60.00 | 24.00 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 100.00 | 1 | 100.00 |
F | Stacy Totherow | 96.00 | 1 | 96.00 |
F | Leigh James | 92.00 | 1 | 92.00 |
F | Maranke Koster | 88.00 | 1 | 88.00 |
F | Ruth Kajdan | 84.00 | 1 | 84.00 |
F | Lisa Hayen | 80.00 | 1 | 80.00 |
F | Renee Wheelock | 76.00 | 1 | 76.00 |
F | Ashley Potrzeba | 72.00 | 1 | 72.00 |
F | Theresa Jockers | 68.00 | 1 | 68.00 |
F | Erin Johnson | 64.00 | 1 | 64.00 |
F | Elizabeth Hayden | 60.00 | 1 | 60.00 |
F | Kristin Mott | 56.00 | 1 | 56.00 |
F | Nicholette Harper | 52.00 | 1 | 52.00 |
F | Stephanie Struble | 48.00 | 1 | 48.00 |
F | Lisa Wilson | 44.00 | 1 | 44.00 |
F | Christa Bell | 40.00 | 1 | 40.00 |
F | Maureen Harvey | 36.00 | 1 | 36.00 |
F | Nicole Shaklee | 32.00 | 1 | 32.00 |
F | Carissa Letsch | 28.00 | 1 | 28.00 |
F | Devin Barletta | 24.00 | 1 | 24.00 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Christopher Knott | 100.00 | 1 | 100.00 |
M | Eric Greene | 98.05 | 1 | 98.05 |
M | Brian Cheek | 96.10 | 1 | 96.10 |
M | Marland Billings | 94.15 | 1 | 94.15 |
M | Mike Hampton | 92.20 | 1 | 92.20 |
M | Steven Johnson | 90.24 | 1 | 90.24 |
M | Shad Mika | 88.29 | 1 | 88.29 |
M | David Rothenburger | 86.34 | 1 | 86.34 |
M | Collin McKenna | 84.39 | 1 | 84.39 |
M | Kevin Hoisington | 82.44 | 1 | 82.44 |
M | Bob Basse | 80.49 | 1 | 80.49 |
M | Scott Newman | 78.54 | 1 | 78.54 |
M | Lou Martinez | 76.59 | 1 | 76.59 |
M | David Alexander | 74.63 | 1 | 74.63 |
M | Paul Serafini | 72.68 | 1 | 72.68 |
M | Rick Edrich | 70.73 | 1 | 70.73 |
M | Ken Shimada | 68.78 | 1 | 68.78 |
M | Curt Hunnewell | 66.83 | 1 | 66.83 |
M | Scott VanEyk | 64.88 | 1 | 64.88 |
M | Brett Allendorf | 62.93 | 1 | 62.93 |
M | Brian Bergevin | 60.98 | 1 | 60.98 |
M | Michael Abbott | 59.02 | 1 | 59.02 |
M | Bill Rodgers | 57.07 | 1 | 57.07 |
M | Michael Cosper | 55.12 | 1 | 55.12 |
M | Johnson Johnson | 53.17 | 1 | 53.17 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Nicole Shaklee | F | 100.00 | 1 | 100.00 | 6577 |
R | Curt Hunnewell | M | 98.43 | 1 | 98.43 | 5873 |
R | Mike Hampton | M | 96.86 | 1 | 96.86 | 5637 |
R | Nicholette Harper | F | 95.29 | 1 | 95.29 | 6481 |
R | Mick Vollmar | M | 93.73 | 1 | 93.73 | 4277 |
R | Lisa Hayen | F | 92.16 | 1 | 92.16 | 6415 |
R | Maranke Koster | F | 90.59 | 1 | 90.59 | 6568 |
R | Erin Johnson | F | 89.02 | 1 | 89.02 | 6592 |
R | Rick Edrich | M | 87.45 | 1 | 87.45 | 0392 |
R | Bob Basse | M | 85.88 | 1 | 85.88 | 4886 |
R | Collin McKenna | M | 84.31 | 1 | 84.31 | 5837 |
R | Marland Billings | M | 82.75 | 1 | 82.75 | 6550 |
R | Eric Greene | M | 81.18 | 1 | 81.18 | 5008 |
R | Deb Cunningham | F | 79.61 | 1 | 79.61 | 3847 |
R | Chance Weeks | M | 78.04 | 1 | 78.04 | 6578 |
R | Ken Shimada | M | 76.47 | 1 | 76.47 | 5259 |
R | Scott Newman | M | 74.90 | 1 | 74.90 | 5261 |
R | Michael Abbott | M | 73.33 | 1 | 73.33 | 6377 |
R | Brett Allendorf | M | 71.76 | 1 | 71.76 | 4673 |
R | Christa Bell | F | 70.20 | 1 | 70.20 | 5897 |
R | Ken Applegate | M | 68.63 | 1 | 68.63 | 0038 |
R | Kristin Mott | F | 67.06 | 1 | 67.06 | 6411 |
R | Leigh James | F | 65.49 | 1 | 65.49 | 6469 |
R | Renee Wheelock | F | 63.92 | 1 | 63.92 | 6474 |
R | Ken Tillis | M | 62.35 | 1 | 62.35 | 6603 |
R | Brian Cheek | M | 60.78 | 1 | 60.78 | 6406 |
R | Johnson Johnson | M | 60.00 | 1 | 60.00 | 6593 |
R | Lou Martinez | M | 60.00 | 1 | 60.00 | 6624 |
R | Scott VanEyk | M | 60.00 | 1 | 60.00 | 5122 |
R | Kevin Hoisington | M | 60.00 | 1 | 60.00 | 6622 |
R | Devin Barletta | F | 60.00 | 1 | 60.00 | 6612 |
R | Christopher Knott | M | 60.00 | 1 | 60.00 | 6623 |
R | Ashley Potrzeba | F | 60.00 | 1 | 60.00 | 6620 |
R | David Williams | M | 60.00 | 1 | 60.00 | 6589 |
R | Shad Mika | M | 60.00 | 1 | 60.00 | 6621 |
R | David Alexander | M | 60.00 | 1 | 60.00 | 6626 |
R | Jeffrey Olson | M | 59.22 | 1 | 59.22 | 2525 |
R | Lisa Wilson | F | 57.65 | 1 | 57.65 | 5188 |
R | Paul Serafini | M | 56.08 | 1 | 56.08 | 5838 |
R | Stacy Totherow | F | 54.51 | 1 | 54.51 | 6199 |
R | Steven Johnson | M | 52.94 | 1 | 52.94 | 6162 |
R | Maureen Harvey | F | 51.37 | 1 | 51.37 | 6305 |
R | Carissa Letsch | F | 49.80 | 1 | 49.80 | 6604 |
R | Brian Bergevin | M | 48.24 | 1 | 48.24 | 4398 |
R | David Kahn | M | 46.67 | 1 | 46.67 | 5624 |
R | David Rothenburger | M | 45.10 | 1 | 45.10 | 4700 |
R | Ruth Kajdan | F | 43.53 | 1 | 43.53 | 6591 |
R | Stephanie Struble | F | 41.96 | 1 | 41.96 | 4397 |
R | Bill Rodgers | M | 40.39 | 1 | 40.39 | 5224 |
R | Howard Kumpf | M | 38.82 | 1 | 38.82 | 0815 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 100 | 1 | 100 | 0133 |
.