January begain with a cold start, but a lovely day to finish. We had around 100 people join us at Twin Lakes for a 5k and 10k. Bill Rodgers won the TS race, with Janet Fairs winning the TS racewalk. New member Michael Keyes won the 5k, and new member Brian Cheek won the male scratch run with a time of 37:49. Karen Voss won the womens scratch run with a time of 47:24.
.
.
Photos
.
January 5k
Name | Time | Pace |
---|---|---|
Michael Keyes | 0:25:20 | 08:10.3 |
Jen Lallier | 0:27:00 | 08:42.6 |
Larry Mudron | 0:27:35 | 08:53.9 |
Sara Kreider | 0:27:56 | 09:00.6 |
Lee Gordon | 0:28:41 | 09:15.2 |
Melissa Leyno | 0:28:57 | 09:20.3 |
Gabe Artsie | 0:29:42 | 09:34.8 |
Bruce Wilson | 0:29:43 | 09:35.2 |
Lisa Wilson | 0:29:44 | 09:35.5 |
Jennifer Oney | 0:29:45 | 09:35.8 |
Maureen Harvey | 0:29:56 | 09:39.4 |
Jim Leyno | 0:30:00 | 09:40.6 |
Brandi Rojas | 0:30:13 | 09:44.8 |
Lindsay Clarke | 0:30:16 | 09:45.8 |
Jenna Besaw | 0:31:13 | 10:04.2 |
Michael Casper | 0:31:19 | 10:06.1 |
Harleigh Sanchez | 0:31:20 | 10:06.5 |
Rob Sanchez | 0:31:21 | 10:06.8 |
Rachel Rosa | 0:32:53 | 10:36.5 |
Joan McMahon | 0:34:04 | 10:59.4 |
Donna Sueper | 0:38:26 | 12:23.9 |
Holly Romero | 0:39:07 | 12:37.1 |
Lee Bengston | 0:39:41 | 12:48.1 |
Sandi Svaldi | 0:40:09 | 12:57.1 |
Ann Middlebrook | 0:43:28 | 14:01.3 |
Laura Peoples | 0:44:00 | 14:11.6 |
Olga Hnizdil | 0:45:19 | 14:37.1 |
Hilarie Ryals | 0:46:46 | 15:05.2 |
John Lynn | 0:48:04 | 15:30.3 |
.
January Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodgers, Bill | 55 | 20:46 | 0:45:34 | 1:06:20 | 7:20 | 9 | 70.00 | 78 | 100.00 | 86.67 | 1 |
2 | Steller, Suzanna | 43 | 13:40 | 0:53:44 | 1:07:24 | 8:39 | 9 | 89.00 | 94 | 98.71 | 77.93 | 1 |
3 | Labarry, Brad | 39 | 15:04 | 0:52:57 | 1:08:01 | 8:31 | 24 | 88.00 | 91 | 97.42 | 61.67 | 1 |
4 | Hill, David | 61 | 15:32 | 0:52:40 | 1:08:12 | 8:29 | 23 | 87.00 | 90 | 96.13 | 63.33 | 1 |
5 | Steller, Larry | 45 | 23:10 | 0:45:04 | 1:08:14 | 7:15 | 6 | 68.00 | 72 | 94.84 | 91.67 | 1 |
6 | Robinette, Ric | 60 | 9:14 | 0:59:12 | 1:08:26 | 9:32 | 37 | 101.00 | 103 | 93.55 | 40.00 | 1 |
7 | Kitts, Carmen | 61 | 11:15 | 0:57:12 | 1:08:27 | 9:12 | 15 | 97.00 | 99 | 92.26 | 61.38 | 1 |
8 | Basse, Bob | 58 | 25:03 | 0:43:25 | 1:08:28 | 6:59 | 5 | 64.00 | 67 | 90.97 | 93.33 | 1 |
9 | Edrich, Rick | 52 | 11:15 | 0:57:20 | 1:08:35 | 9:14 | 34 | 97.00 | 99 | 89.68 | 45.00 | 1 |
10 | Serafini, Paul | 45 | 23:56 | 0:45:19 | 1:09:15 | 7:18 | 7 | 69.00 | 70 | 88.39 | 90.00 | 1 |
11 | Sizemore, Chris | 33 | 22:46 | 0:46:35 | 1:09:21 | 7:30 | 10 | 72.00 | 73 | 87.10 | 85.00 | 1 |
12 | Vollmar, Mick | 58 | 15:32 | 0:53:57 | 1:09:29 | 8:41 | 27 | 90.00 | 90 | 85.81 | 56.67 | 1 |
13 | Johnson, Steven | 30 | 29:12 | 0:40:18 | 1:09:30 | 6:29 | 4 | 55.00 | 55 | 84.52 | 95.00 | 1 |
14 | Wiltse, Jennifer | 44 | 14:08 | 0:55:23 | 1:09:31 | 8:55 | 12 | 93.00 | 93 | 83.23 | 69.66 | 1 |
15 | Rothenburger, David | 44 | 29:50 | 0:39:42 | 1:09:32 | 6:23 | 3 | 53.00 | 53 | 81.94 | 96.67 | 1 |
16 | Conlin, Jared | 31 | 19:56 | 0:49:42 | 1:09:38 | 8:00 | 17 | 80.00 | 80 | 80.65 | 73.33 | 1 |
17 | Jockers, Brent | 62 | 12:14 | 0:57:30 | 1:09:44 | 9:15 | 36 | 97.00 | 97 | 79.35 | 41.67 | 1 |
18 | Petersen, Dale | 56 | 23:10 | 0:47:01 | 1:10:11 | 7:34 | 11 | 73.00 | 72 | 78.06 | 83.33 | 1 |
19 | Shaw, Dan | 53 | 23:10 | 0:47:08 | 1:10:18 | 7:35 | 12 | 73.00 | 72 | 76.77 | 81.67 | 1 |
20 | Hayden, Elizabeth | 40 | 18:13 | 0:52:06 | 1:10:19 | 8:23 | 7 | 85.00 | 84 | 75.48 | 83.45 | 1 |
21 | Newman, Scott | 42 | 25:03 | 0:45:21 | 1:10:24 | 7:18 | 8 | 68.00 | 67 | 74.19 | 88.33 | 1 |
22 | Foster, Sara | 37 | 16:27 | 0:54:02 | 1:10:29 | 8:42 | 10 | 89.00 | 88 | 72.90 | 75.17 | 1 |
23 | Knipps, Mike | 60 | 6:06 | 1:04:30 | 1:10:36 | 10:23 | 44 | 110.00 | 109 | 71.61 | 28.33 | 1 |
24 | Jockers, Theresa | 51 | 22:46 | 0:47:54 | 1:10:40 | 7:43 | 2 | 74.00 | 73 | 70.32 | 97.24 | 1 |
25 | Totherow, Stacy | 18:39 | 0:52:05 | 1:10:44 | 8:23 | 6 | 84.00 | 83 | 69.03 | 86.21 | 1 | |
26 | Shimada, Ken | 41 | 23:10 | 0:47:36 | 1:10:46 | 7:40 | 13 | 73.00 | 72 | 67.74 | 80.00 | 1 |
27 | Whelan, Holly | 51 | 5:34 | 1:05:15 | 1:10:49 | 10:30 | 23 | 111.00 | 110 | 66.45 | 39.31 | 1 |
28 | Kahn, David | 43 | 16:54 | 0:53:57 | 1:10:51 | 8:41 | 28 | 88.00 | 87 | 65.16 | 55.00 | 1 |
29 | Friedmann, Richard | 76 | -7:50 | 1:18:43 | 1:10:53 | 12:40 | 48 | 134.00 | 133 | 63.87 | 21.67 | 1 |
30 | McFarlane, Scott | 61 | 15:04 | 0:55:54 | 1:10:58 | 9:00 | 33 | 92.00 | 91 | 62.58 | 46.67 | 1 |
31 | Smith, Tera | 28 | 19:05 | 0:51:53 | 1:10:58 | 8:21 | 4 | 84.00 | 82 | 61.29 | 91.72 | 1 |
32 | Watson, Scott | 43 | 16:00 | 0:55:03 | 1:11:03 | 8:52 | 29 | 92.00 | 89 | 60.00 | 53.33 | 1 |
33 | Lubken, Link | 63 | 21:59 | 0:49:15 | 1:11:14 | 7:56 | 15 | 76.00 | 75 | 58.71 | 76.67 | 1 |
34 | Voss, Karen | 47 | 23:56 | 0:47:24 | 1:11:20 | 7:38 | 1 | 71.00 | 70 | 57.42 | 100.00 | 1 |
35 | Cunningham, Deb | 51 | 22:23 | 0:48:58 | 1:11:21 | 7:53 | 3 | 75.00 | 74 | 56.13 | 94.48 | 1 |
36 | Greene, Eric | 32 | 33:19 | 0:38:08 | 1:11:27 | 6:08 | 2 | 44.00 | 41 | 54.84 | 98.33 | 1 |
37 | Martinez, Richard | 66 | 17:47 | 0:53:51 | 1:11:38 | 8:40 | 26 | 86.00 | 85 | 53.55 | 58.33 | 1 |
38 | Beebe, Kerry | 58 | -1:10 | 1:12:57 | 1:11:47 | 11:45 | 25 | 123.00 | 122 | 52.26 | 33.79 | 1 |
39 | Blanchette, Michael | 55 | 20:21 | 0:51:27 | 1:11:48 | 8:17 | 19 | 80.00 | 79 | 50.97 | 70.00 | 1 |
40 | Marshall, Katie | 24 | 16:00 | 0:56:00 | 1:12:00 | 9:01 | 14 | 92.00 | 89 | 49.68 | 64.14 | 1 |
41 | Olson, Jeffrey | 53 | 14:37 | 0:57:25 | 1:12:02 | 9:15 | 35 | 93.00 | 92 | 48.39 | 43.33 | 1 |
42 | Westley, C. Ross | 76 | 6:06 | 1:06:01 | 1:12:07 | 10:38 | 45 | 110.00 | 109 | 47.10 | 26.67 | 1 |
43 | Kumpf, Howard | 71 | 4:29 | 1:07:44 | 1:12:13 | 10:54 | 46 | 117.00 | 112 | 45.81 | 25.00 | 1 |
44 | King, Ed | 60 | 16:54 | 0:55:46 | 1:12:40 | 8:59 | 32 | 92.00 | 87 | 44.52 | 48.33 | 1 |
45 | Struble, Stephanie | 45 | 12:14 | 1:00:37 | 1:12:51 | 9:45 | 16 | 100.00 | 97 | 43.23 | 58.62 | 1 |
46 | Quezada, Pablo | 11 | 20:46 | 0:52:10 | 1:12:56 | 8:24 | 21 | 79.00 | 78 | 41.94 | 66.67 | 1 |
47 | Cunningham, Dave | 52 | 20:21 | 0:53:07 | 1:13:28 | 8:33 | 25 | 80.00 | 79 | 40.65 | 60.00 | 1 |
48 | Houlden, KC | 37 | 22:23 | 0:51:40 | 1:14:03 | 8:19 | 20 | 78.00 | 74 | 39.35 | 68.33 | 1 |
49 | Ingarfield, Lisa | 36 | 11:15 | 1:03:00 | 1:14:15 | 10:08 | 21 | 101.00 | 99 | 38.06 | 44.83 | 1 |
50 | Loften, Larry | 37 | 13:40 | 1:01:00 | 1:14:40 | 9:49 | 41 | 96.00 | 94 | 36.77 | 33.33 | 1 |
51 | Bergevin, Brian | 43 | 23:56 | 0:50:59 | 1:14:55 | 8:12 | 18 | 74.00 | 70 | 35.48 | 71.67 | 1 |
52 | DeFelice, Paul | 39 | 26:30 | 0:48:43 | 1:15:13 | 7:51 | 14 | 68.00 | 63 | 34.19 | 78.33 | 1 |
53 | Shea, John | 55 | 15:04 | 1:00:18 | 1:15:22 | 9:42 | 39 | 92.00 | 91 | 32.90 | 36.67 | 1 |
54 | Stevens, Angela | 41 | 14:37 | 1:00:50 | 1:15:27 | 9:48 | 17 | 102.00 | 92 | 31.61 | 55.86 | 1 |
55 | Champeau, Lisa | 43 | 13:40 | 1:02:21 | 1:16:01 | 10:02 | 19 | 95.00 | 94 | 30.32 | 50.34 | 1 |
56 | Aguiniga, Jessica | 33 | 14:08 | 1:01:56 | 1:16:04 | 9:58 | 18 | 95.00 | 93 | 29.03 | 53.10 | 1 |
57 | Romero, Robert | 66 | 16:00 | 1:00:12 | 1:16:12 | 9:41 | 38 | 97.00 | 89 | 27.74 | 38.33 | 1 |
58 | Worrell, Jason | 29 | 21:35 | 0:55:28 | 1:17:03 | 8:56 | 30 | 82.00 | 76 | 26.45 | 51.67 | 1 |
59 | Sullivan, Bryanne | 33 | -5:58 | 1:25:45 | 1:19:47 | 13:48 | 29 | 132.00 | 130 | 25.16 | 22.76 | 1 |
60 | Duran, Tom | 65 | 8:13 | 1:13:37 | 1:21:50 | 11:51 | 47 | 106.00 | 105 | 23.87 | 23.33 | 1 |
61 | Applegate, Ken | 64 | 22:23 | 1:02:05 | 1:24:28 | 10:00 | 42 | 75.00 | 74 | 22.58 | 31.67 | 1 |
62 | McKenna, Collin | 35 | 24:19 | 1:00:33 | 1:24:52 | 9:45 | 40 | 70.00 | 69 | 21.29 | 35.00 | 1 |
.
January Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairs, Janet | 69 | -14:58 | 1:23:17 | 1:08:19 | 13:24 | 142.00 | 144 | 100.00 | 1 | 1/6/2013 | 10K |
2 | Sinkovec, Rita | 73 | -4:08 | 1:14:08 | 1:10:00 | 11:56 | 128.00 | 127 | 84.00 | 1 | 1/6/2013 | 10K |
3 | Blanchard, Michael | 51 | 6:06 | 1:05:15 | 1:11:21 | 10:30 | 110.00 | 109 | 68.00 | 1 | 1/6/2013 | 10K |
4 | Hill, Jan | 54 | 0:00 | 1:11:53 | 1:11:53 | 11:34 | 124.00 | 120 | 52.00 | 1 | 1/6/2013 | 10K |
5 | Guiff, Ed | 68 | -9:44 | 1:26:50 | 1:17:06 | 13:59 | 137.00 | 136 | 36.00 | 1 | 1/6/2013 | 10K |
.
January New Members
NAME | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|
Hastedt, Ashley | 1:02:22 | 0:00 | 1:02:22 | 10:02 | 20 | 107.00 | 60.00 | 47.59 | 1/6/2013 | 10K |
Cheek, Brian | 1:05:01 | 27:12 | 0:37:49 | 6:05 | 1 | 47.00 | 60.00 | 100.00 | 1/6/2013 | 10K |
Bogart, Stephen | 1:06:18 | 13:40 | 0:52:38 | 8:28 | 22 | 87.00 | 60.00 | 65.00 | 1/6/2013 | 10K |
Jacobsen, Dana | 1:06:20 | 10:45 | 0:55:35 | 8:57 | 13 | 93.00 | 60.00 | 66.90 | 1/6/2013 | 10K |
Hayen, Lisa | 1:06:24 | 13:40 | 0:52:44 | 8:29 | 8 | 87.00 | 60.00 | 80.69 | 1/6/2013 | 10K |
Roberts, Sherry | 1:08:20 | 13:40 | 0:54:40 | 8:48 | 11 | 91.00 | 60.00 | 72.41 | 1/6/2013 | 10K |
Gates, Erin | 1:08:30 | 16:27 | 0:52:03 | 8:23 | 5 | 86.00 | 60.00 | 88.97 | 1/6/2013 | 10K |
Bogart, Theresa | 1:08:33 | 4:29 | 1:04:04 | 10:19 | 22 | 110.00 | 60.00 | 42.07 | 1/6/2013 | 10K |
Daly, John | 1:09:34 | 6:06 | 1:03:28 | 10:13 | 43 | 109.00 | 60.00 | 30.00 | 1/6/2013 | 10K |
Smith, Patrick | 1:09:36 | 19:56 | 0:49:40 | 8:00 | 16 | 80.00 | 60.00 | 75.00 | 1/6/2013 | 10K |
Hesse, Jeff | 1:12:24 | 16:54 | 0:55:30 | 8:56 | 31 | 93.00 | 60.00 | 50.00 | 1/6/2013 | 10K |
Mott, Kristin | 1:14:42 | 0:00 | 1:14:42 | 12:01 | 26 | 129.00 | 60.00 | 31.03 | 1/6/2013 | 10K |
Kelly, Leah | 1:16:47 | 7:10 | 1:09:37 | 11:12 | 24 | 120.00 | 60.00 | 36.55 | 1/6/2013 | 10K |
Bungum, Brigid | 1:17:59 | 0:00 | 1:17:59 | 12:33 | 27 | 134.00 | 60.00 | 28.28 | 1/6/2013 | 10K |
Schure, Judy | 1:18:41 | 0:00 | 1:18:41 | 12:40 | 28 | 135.00 | 60.00 | 25.52 | 1/6/2013 | 10K |
.
January Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Katlheen Robertson | R | 1:03:57 | 7:41 | 0:56:16 | 9:03 |
Cynthia Gordon | R | 1:06:10 | 10:45 | 0:55:25 | 8:55 |
Duff Asnburg | R | 1:06:18 | 0:34 | 1:05:44 | 10:35 |
Wade Jensen | R | 1:09:24 | 18:39 | 0:50:45 | 8:10 |
Keith Morgan | R | 1:10:21 | 22:46 | 0:47:35 | 7:40 |
Mark Bannon | R | 1:11:50 | 22:46 | 0:49:04 | 7:54 |
.
January YTD Trophy Series Runners
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Bill Rodgers | M | 100.00 | 1 | 100.00 | 5224 |
R | Suzanna Steller | F | 98.71 | 1 | 98.71 | 5333 |
R | Brad Labarry | M | 97.42 | 1 | 97.42 | 4249 |
R | David Hill | M | 96.13 | 1 | 96.13 | 4655 |
R | Larry Steller | M | 94.84 | 1 | 94.84 | 3953 |
R | Ric Robinette | M | 93.55 | 1 | 93.55 | 1196 |
R | Carmen Kitts | F | 92.26 | 1 | 92.26 | 4036 |
R | Bob Basse | M | 90.97 | 1 | 90.97 | 4886 |
R | Rick Edrich | M | 89.68 | 1 | 89.68 | 0392 |
R | Paul Serafini | M | 88.39 | 1 | 88.39 | 5838 |
R | Chris Sizemore | M | 87.10 | 1 | 87.10 | 6388 |
R | Mick Vollmar | M | 85.81 | 1 | 85.81 | 4277 |
R | Steven Johnson | M | 84.52 | 1 | 84.52 | 6162 |
R | Jennifer Wiltse | F | 83.23 | 1 | 83.23 | 6391 |
R | David Rothenburger | M | 81.94 | 1 | 81.94 | 4700 |
R | Jared Conlin | M | 80.65 | 1 | 80.65 | 6353 |
R | Brent Jockers | M | 79.35 | 1 | 79.35 | 0701 |
R | Dale Petersen | M | 78.06 | 1 | 78.06 | 1119 |
R | Dan Shaw | M | 76.77 | 1 | 76.77 | 5257 |
R | Elizabeth Hayden | F | 75.48 | 1 | 75.48 | 6378 |
R | Scott Newman | M | 74.19 | 1 | 74.19 | 5261 |
R | Sara Foster | F | 72.90 | 1 | 72.90 | 5886 |
R | Mike Knipps | M | 71.61 | 1 | 71.61 | 0785 |
R | Theresa Jockers | F | 70.32 | 1 | 70.32 | 2276 |
R | Stacy Totherow | F | 69.03 | 1 | 69.03 | 6199 |
R | Ken Shimada | M | 67.74 | 1 | 67.74 | 5259 |
R | Holly Whelan | F | 66.45 | 1 | 66.45 | 4761 |
R | David Kahn | M | 65.16 | 1 | 65.16 | 5624 |
R | Richard Friedmann | M | 63.87 | 1 | 63.87 | 0478 |
R | Scott McFarlane | M | 62.58 | 1 | 62.58 | 4395 |
R | Tera Smith | F | 61.29 | 1 | 61.29 | 6376 |
R | Judy Schure | F | 60.00 | 1 | 60.00 | 6435 |
R | Dana Jacobsen | F | 60.00 | 1 | 60.00 | 6429 |
R | Erin Gates | F | 60.00 | 1 | 60.00 | 6431 |
R | John Daly | M | 60.00 | 1 | 60.00 | 6414 |
R | Jeff Hesse | M | 60.00 | 1 | 60.00 | 6432 |
R | Patrick Smith | M | 60.00 | 1 | 60.00 | 6405 |
R | Theresa Bogart | F | 60.00 | 1 | 60.00 | 6408 |
R | Stephen Bogart | M | 60.00 | 1 | 60.00 | 6407 |
R | Ashley Hastedt | F | 60.00 | 1 | 60.00 | 6428 |
R | Sherry Roberts | F | 60.00 | 1 | 60.00 | 6430 |
R | Brian Cheek | M | 60.00 | 1 | 60.00 | 6406 |
R | Scott Watson | M | 60.00 | 1 | 60.00 | 5998 |
R | Lisa Hayen | F | 60.00 | 1 | 60.00 | 6415 |
R | Leah Kelly | F | 60.00 | 1 | 60.00 | 6433 |
R | Brigid Bungum | F | 60.00 | 1 | 60.00 | 6434 |
R | Kristin Mott | F | 60.00 | 1 | 60.00 | 6411 |
R | Link Lubken | M | 58.71 | 1 | 58.71 | 6088 |
R | Karen Voss | F | 57.42 | 1 | 57.42 | 2959 |
R | Deb Cunningham | F | 56.13 | 1 | 56.13 | 3847 |
.
January YTD Trophy Series Racewalkers
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Janet Fairs | F | 100.00 | 1 | 100.00 | 1686 |
W | Rita Sinkovec | F | 84.00 | 1 | 84.00 | 6321 |
W | Michael Blanchard | M | 68.00 | 1 | 68.00 | 0133 |
W | Jan Hill | F | 52.00 | 1 | 52.00 | 4656 |
W | Ed Guiff | M | 36.00 | 1 | 36.00 | 4226 |
.
January – Female Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Karen Voss | 100.00 | 1 | 100.00 |
Theresa Jockers | 97.24 | 1 | 97.24 |
Deb Cunningham | 94.48 | 1 | 94.48 |
Tera Smith | 91.72 | 1 | 91.72 |
Erin Gates | 88.97 | 1 | 88.97 |
Stacy Totherow | 86.21 | 1 | 86.21 |
Elizabeth Hayden | 83.45 | 1 | 83.45 |
Lisa Hayen | 80.69 | 1 | 80.69 |
Suzanna Steller | 77.93 | 1 | 77.93 |
Sara Foster | 75.17 | 1 | 75.17 |
Sherry Roberts | 72.41 | 1 | 72.41 |
Jennifer Wiltse | 69.66 | 1 | 69.66 |
Dana Jacobsen | 66.90 | 1 | 66.90 |
Katie Marshall | 64.14 | 1 | 64.14 |
Carmen Kitts | 61.38 | 1 | 61.38 |
Stephanie Struble | 58.62 | 1 | 58.62 |
Angela Stevens | 55.86 | 1 | 55.86 |
Jessica Aguiniga | 53.10 | 1 | 53.10 |
Lisa Champeau | 50.34 | 1 | 50.34 |
Ashley Hastedt | 47.59 | 1 | 47.59 |
Lisa Ingarfield | 44.83 | 1 | 44.83 |
Theresa Bogart | 42.07 | 1 | 42.07 |
Holly Whelan | 39.31 | 1 | 39.31 |
Leah Kelly | 36.55 | 1 | 36.55 |
Kerry Beebe | 33.79 | 1 | 33.79 |
.
January – Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Brian Cheek | 100.00 | 1 | 100.00 |
Eric Greene | 98.33 | 1 | 98.33 |
David Rothenburger | 96.67 | 1 | 96.67 |
Steven Johnson | 95.00 | 1 | 95.00 |
Bob Basse | 93.33 | 1 | 93.33 |
Larry Steller | 91.67 | 1 | 91.67 |
Paul Serafini | 90.00 | 1 | 90.00 |
Scott Newman | 88.33 | 1 | 88.33 |
Bill Rodgers | 86.67 | 1 | 86.67 |
Chris Sizemore | 85.00 | 1 | 85.00 |
Dale Petersen | 83.33 | 1 | 83.33 |
Dan Shaw | 81.67 | 1 | 81.67 |
Ken Shimada | 80.00 | 1 | 80.00 |
Paul DeFelice | 78.33 | 1 | 78.33 |
Link Lubken | 76.67 | 1 | 76.67 |
Patrick Smith | 75.00 | 1 | 75.00 |
Jared Conlin | 73.33 | 1 | 73.33 |
Brian Bergevin | 71.67 | 1 | 71.67 |
Michael Blanchette | 70.00 | 1 | 70.00 |
KC Houlden | 68.33 | 1 | 68.33 |
Pablo Quezada | 66.67 | 1 | 66.67 |
Stephen Bogart | 65.00 | 1 | 65.00 |
David Hill | 63.33 | 1 | 63.33 |
Brad Labarry | 61.67 | 1 | 61.67 |
Dave Cunningham | 60.00 | 1 | 60.00 |
.