It was a lovely but chilly day for our January Trophy Series 10k and 5k. Thanks to race directors Rochelle and Ric Robinette for another well-directed race with good instructions and plenty of goodies at the end. Since the club can’t control the weather the day before, the course was pretty slick in spots, but there were no permanent injuries that we know of…. Nice to see lots of people and lots of new runners with the club. We hope you all come back!
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strong, Leslie | -40:51 | 1:42:12 | 1:01:21 | 16:27 | 20 | 169.00 | 179 | 100.00 | 24.00 | 1 | |
2 | Black, Gary | 25 | 15:32 | 0:46:00 | 1:01:32 | 7:24 | 10 | 71.00 | 90 | 98.73 | 85.88 | 1 |
3 | Arman, Jesse | 61 | -1:45 | 1:05:02 | 1:03:17 | 10:28 | 44 | 112.00 | 123 | 97.46 | 32.55 | 1 |
4 | Friedmann, Richard | 75 | -16:19 | 1:19:38 | 1:03:19 | 12:49 | 50 | 136.00 | 146 | 96.19 | 23.14 | 1 |
5 | Knipps, Joy | 54 | -16:19 | 1:21:16 | 1:04:57 | 13:05 | 19 | 139.00 | 146 | 94.92 | 28.00 | 1 |
6 | Chesbro, Mitch | 53 | -2:20 | 1:07:38 | 1:05:18 | 10:53 | 45 | 117.00 | 124 | 93.65 | 30.98 | 1 |
7 | Keegan, Jessica | 27 | 10:15 | 0:56:33 | 1:06:48 | 9:06 | 9 | 95.00 | 101 | 92.38 | 68.00 | 1 |
8 | Griffin, Anne | 34 | 1:43 | 1:05:29 | 1:07:12 | 10:32 | 14 | 113.00 | 117 | 91.11 | 48.00 | 1 |
9 | Bearss, Joseph | 41 | 12:43 | 0:54:50 | 1:07:33 | 8:50 | 30 | 92.00 | 96 | 89.84 | 54.51 | 1 |
10 | Shimada, Ken | 40 | 18:39 | 0:49:46 | 1:08:25 | 8:01 | 18 | 80.00 | 83 | 88.57 | 73.33 | 1 |
11 | Labarry, Brad | 38 | 14:08 | 0:54:27 | 1:08:35 | 8:46 | 29 | 91.00 | 93 | 87.30 | 56.08 | 1 |
12 | Voss, Karen | 46 | 21:35 | 0:47:01 | 1:08:36 | 7:34 | 1 | 73.00 | 76 | 86.03 | 100.00 | 1 |
13 | Lubken, Link | 62 | 20:21 | 0:48:21 | 1:08:42 | 7:47 | 13 | 77.00 | 79 | 84.76 | 81.18 | 1 |
14 | Hill, David | 60 | 15:04 | 0:53:39 | 1:08:43 | 8:38 | 26 | 89.00 | 91 | 83.49 | 60.78 | 1 |
15 | Sanchez, Robert | 39 | 19:05 | 0:49:40 | 1:08:45 | 8:00 | 17 | 80.00 | 82 | 82.22 | 74.90 | 1 |
16 | Johnson, Steven | 29 | 28:52 | 0:39:53 | 1:08:45 | 6:25 | 2 | 53.00 | 56 | 80.95 | 98.43 | 1 |
17 | Amato, Norine | 34 | 9:14 | 0:59:36 | 1:08:50 | 9:36 | 12 | 102.00 | 103 | 79.68 | 56.00 | 1 |
18 | Foster, Sara | 36 | 12:43 | 0:56:09 | 1:08:52 | 9:02 | 8 | 94.00 | 96 | 78.41 | 72.00 | 1 |
19 | Knipps, Mike | 59 | 6:06 | 1:03:00 | 1:09:06 | 10:08 | 41 | 108.00 | 109 | 77.14 | 37.25 | 1 |
20 | Boisseau, Jay | 52 | 13:40 | 0:55:51 | 1:09:31 | 8:59 | 35 | 94.00 | 94 | 75.87 | 46.67 | 1 |
21 | Rose, Jim | 36 | 31:56 | 0:37:36 | 1:09:32 | 6:03 | 1 | 46.00 | 46 | 74.60 | 100.00 | 1 |
22 | Blanchette, Michael | 54 | 18:13 | 0:51:25 | 1:09:38 | 8:17 | 23 | 84.00 | 84 | 73.33 | 65.49 | 1 |
23 | Steller, Larry | 44 | 23:56 | 0:46:02 | 1:09:58 | 7:25 | 11 | 71.00 | 70 | 72.06 | 84.31 | 1 |
24 | Smith, John | 60 | 17:20 | 0:52:41 | 1:10:01 | 8:29 | 25 | 87.00 | 86 | 70.79 | 62.35 | 1 |
25 | Rothenburger, David | 43 | 28:13 | 0:41:54 | 1:10:07 | 6:45 | 5 | 59.00 | 58 | 69.52 | 93.73 | 1 |
26 | Maurer, Joe | 5:34 | 1:04:36 | 1:10:10 | 10:24 | 43 | 111.00 | 110 | 68.25 | 34.12 | 1 | |
27 | Newman, Scott | 41 | 25:03 | 0:45:22 | 1:10:25 | 7:18 | 9 | 68.00 | 67 | 66.98 | 87.45 | 1 |
28 | Applegate, Ken | 63 | 21:10 | 0:49:26 | 1:10:36 | 7:57 | 15 | 78.00 | 77 | 65.71 | 78.04 | 1 |
29 | Shea, John | 54 | 15:32 | 0:55:05 | 1:10:37 | 8:52 | 32 | 91.00 | 90 | 64.44 | 51.37 | 1 |
30 | Martinez, James | 56 | 16:54 | 0:53:46 | 1:10:40 | 8:39 | 27 | 89.00 | 87 | 63.17 | 59.22 | 1 |
31 | Black, Joseph | 13 | 19:56 | 0:50:54 | 1:10:50 | 8:12 | 21 | 83.00 | 80 | 61.90 | 68.63 | 1 |
32 | Serafini, Paul | 44 | 21:35 | 0:49:28 | 1:11:03 | 7:58 | 16 | 78.00 | 76 | 60.63 | 76.47 | 1 |
33 | McFarlane, Scott | 60 | 15:32 | 0:55:34 | 1:11:06 | 8:57 | 33 | 91.00 | 90 | 59.37 | 49.80 | 1 |
34 | Basse, Bob | 57 | 26:51 | 0:44:18 | 1:11:09 | 7:08 | 7 | 63.00 | 62 | 58.10 | 90.59 | 1 |
35 | Kahn, David | 42 | 17:20 | 0:54:05 | 1:11:25 | 8:42 | 28 | 90.00 | 86 | 56.83 | 57.65 | 1 |
36 | O'Farrell, Jeremy | 35 | 27:53 | 0:43:33 | 1:11:26 | 7:01 | 6 | 61.00 | 59 | 55.56 | 92.16 | 1 |
37 | Befus, Mel | 43 | 13:40 | 0:57:53 | 1:11:33 | 9:19 | 36 | 96.00 | 94 | 54.29 | 45.10 | 1 |
38 | Skarie, Sarah | 38 | 19:05 | 0:52:59 | 1:12:04 | 8:32 | 5 | 84.00 | 82 | 53.02 | 84.00 | 1 |
39 | Sullivan, Bryanne | 32 | 2:17 | 1:09:48 | 1:12:05 | 11:14 | 17 | 120.00 | 116 | 51.75 | 36.00 | 1 |
40 | DeMarco, Andrew | 45 | 24:41 | 0:47:31 | 1:12:12 | 7:39 | 12 | 69.00 | 68 | 50.48 | 82.75 | 1 |
41 | Olson, Jeffrey | 52 | 13:40 | 0:58:52 | 1:12:32 | 9:29 | 39 | 95.00 | 94 | 49.21 | 40.39 | 1 |
42 | Struble, Stephanie | 44 | 11:15 | 1:01:31 | 1:12:46 | 9:54 | 13 | 100.00 | 99 | 47.94 | 52.00 | 1 |
43 | Jockers, Theresa | 50 | 22:23 | 0:50:24 | 1:12:47 | 8:07 | 2 | 75.00 | 74 | 46.67 | 96.00 | 1 |
44 | Robinette, Ric | 59 | 15:04 | 0:57:56 | 1:13:00 | 9:20 | 37 | 92.00 | 91 | 45.40 | 43.53 | 1 |
45 | King, Ed | 59 | 18:13 | 0:54:52 | 1:13:05 | 8:50 | 31 | 92.00 | 84 | 44.13 | 52.94 | 1 |
46 | Greene, Eric | 31 | 33:03 | 0:40:19 | 1:13:22 | 6:29 | 3 | 43.00 | 42 | 42.86 | 96.86 | 1 |
47 | DeFelice, Paul | 38 | 28:33 | 0:44:56 | 1:13:29 | 7:14 | 8 | 58.00 | 57 | 41.59 | 89.02 | 1 |
48 | Whitmore, Colin | 48 | 18:13 | 0:55:34 | 1:13:47 | 8:57 | 34 | 93.00 | 84 | 40.32 | 48.24 | 1 |
49 | Black, Dave | 60 | -6:35 | 1:20:29 | 1:13:54 | 12:57 | 51 | 138.00 | 131 | 39.05 | 21.57 | 1 |
50 | Jockers, Brent | 61 | 14:37 | 0:59:56 | 1:14:33 | 9:39 | 40 | 93.00 | 92 | 37.78 | 38.82 | 1 |
51 | Kanieski, Robert | 34 | 23:10 | 0:51:27 | 1:14:37 | 8:17 | 24 | 77.00 | 72 | 36.51 | 63.92 | 1 |
52 | Shaw, Dan | 52 | 23:33 | 0:51:24 | 1:14:57 | 8:16 | 22 | 73.00 | 71 | 35.24 | 67.06 | 1 |
53 | Rothman-Haji, Micol | 39 | 21:10 | 0:54:13 | 1:15:23 | 8:44 | 7 | 79.00 | 77 | 33.97 | 76.00 | 1 |
54 | Dailey, Peyton | 12 | 22:46 | 0:52:45 | 1:15:31 | 8:29 | 4 | 79.00 | 73 | 32.70 | 88.00 | 1 |
55 | O'Farrell, Jitka | 34 | 19:30 | 0:57:38 | 1:17:08 | 9:17 | 10 | 83.00 | 81 | 31.43 | 64.00 | 1 |
56 | Quispe, Michael | 45 | 26:30 | 0:50:45 | 1:17:15 | 8:10 | 20 | 64.00 | 63 | 30.16 | 70.20 | 1 |
57 | Beebe, Kerry | 57 | 5:34 | 1:12:40 | 1:18:14 | 11:42 | 18 | 112.00 | 110 | 28.89 | 32.00 | 1 |
58 | Jeter, Luke | 38 | 5:02 | 1:13:40 | 1:18:42 | 11:51 | 47 | 118.00 | 111 | 27.62 | 27.84 | 1 |
59 | Griffin, Jack | 36 | 16:27 | 1:03:07 | 1:19:34 | 10:10 | 42 | 93.00 | 88 | 26.35 | 35.69 | 1 |
60 | Kukel, Scott | 38 | 30:27 | 0:50:43 | 1:21:10 | 8:10 | 19 | 52.00 | 51 | 25.08 | 71.76 | 1 |
61 | Duran, Tom | 64 | 10:15 | 1:12:46 | 1:23:01 | 11:43 | 46 | 105.00 | 101 | 23.81 | 29.41 | 1 |
62 | Holmquist, Paul | 32 | 7:41 | 1:19:06 | 1:26:47 | 12:44 | 48 | 124.00 | 106 | 22.54 | 26.27 | 1 |
63 | Trujillo, Jay | 53 | 26:51 | 1:19:22 | 1:46:13 | 12:47 | 49 | 76.00 | 62 | 21.27 | 24.71 | 1 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 50 | 2:50 | 1:06:55 | 1:09:45 | 10:46 | 115.00 | 115 | 100.00 | 1 | 1/8/2012 | 10K |
2 | Hill, Jan | 53 | -0:35 | 1:14:10 | 1:13:35 | 11:56 | 124.00 | 121 | 60.00 | 1 | 1/8/2012 | 10K |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Louisa Poon | R | 1:04:16 | 10:45 | 0:53:31 | 8:37 |
Adam Hone | R | 1:05:50 | 0:00 | 1:05:50 | 10:36 |
Duff Ansburg | R | 1:09:17 | 11:44 | 0:57:33 | 9:16 |
Lindsay Hone | R | 1:09:59 | 0:00 | 1:09:59 | 11:16 |
Megan Lang | R | 1:10:38 | 25:47 | 0:44:51 | 7:13 |
Lucy Donnovan | R | 1:12:36 | 0:00 | 1:12:36 | 11:41 |
Rusty Gattis | R | 1:12:43 | 10:45 | 1:01:58 | 9:58 |
Robert Roedocker | R | 1:14:04 | 19:56 | 0:54:08 | 8:43 |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | King, Kevin | 0:58:11 | 0:00 | 0:58:11 | 9:22 | 38 | 99.00 | 60.00 | 41.96 | |
R | Kessel, Amy | 1:05:47 | 7:10 | 0:58:37 | 9:26 | 11 | 100.00 | 60.00 | 60.00 | |
R | Houlden, KC | 36 | 1:06:13 | 13:40 | 0:52:33 | 8:28 | 3 | 87.00 | 60.00 | 92.00 |
R | Sanborn, Kara | 1:06:44 | 0:00 | 1:06:44 | 10:45 | 15 | 115.00 | 60.00 | 44.00 | |
R | Hess, Erin | 1:06:46 | 12:43 | 0:54:03 | 8:42 | 6 | 90.00 | 60.00 | 80.00 | |
R | Melius, Jenny | 1:07:59 | 0:00 | 1:07:59 | 10:57 | 16 | 117.00 | 60.00 | 40.00 | |
R | Chapman, John | 1:08:31 | 19:30 | 0:49:01 | 7:53 | 14 | 78.00 | 60.00 | 79.61 | |
R | Mather, Carl | 47 | 1:10:53 | 30:09 | 0:40:44 | 6:33 | 4 | 56.00 | 60.00 | 95.29 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Karen Voss | 100.00 | 1 | 100.00 |
F | Theresa Jockers | 95.79 | 1 | 95.79 |
F | Peyton Dailey | 91.58 | 1 | 91.58 |
F | Sarah Skarie | 87.37 | 1 | 87.37 |
F | Erin Hess | 83.16 | 1 | 83.16 |
F | Micol Rothman-Haji | 78.95 | 1 | 78.95 |
F | Sara Foster | 74.74 | 1 | 74.74 |
F | Jessica Keegan | 70.53 | 1 | 70.53 |
F | Jitka O'Farrell | 66.32 | 1 | 66.32 |
F | Amy Kessel | 62.11 | 1 | 62.11 |
F | Norine Amato | 57.89 | 1 | 57.89 |
F | Stephanie Struble | 53.68 | 1 | 53.68 |
F | Anne Griffin | 49.47 | 1 | 49.47 |
F | Kara Sanborn | 45.26 | 1 | 45.26 |
F | Jenny Melius | 41.05 | 1 | 41.05 |
F | Bryanne Sullivan | 36.84 | 1 | 36.84 |
F | Kerry Beebe | 32.63 | 1 | 32.63 |
F | Joy Knipps | 28.42 | 1 | 28.42 |
F | Leslie Strong | 24.21 | 1 | 24.21 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Jim Rose | 100.00 | 1 | 100.00 |
M | Steven Johnson | 98.46 | 1 | 98.46 |
M | Eric Greene | 96.92 | 1 | 96.92 |
M | Carl Mather | 95.38 | 1 | 95.38 |
M | David Rothenburger | 93.85 | 1 | 93.85 |
M | Jeremy O'Farrell | 92.31 | 1 | 92.31 |
M | Bob Basse | 90.77 | 1 | 90.77 |
M | Paul DeFelice | 89.23 | 1 | 89.23 |
M | Scott Newman | 87.69 | 1 | 87.69 |
M | Gary Black | 86.15 | 1 | 86.15 |
M | Larry Steller | 84.62 | 1 | 84.62 |
M | Andrew DeMarco | 83.08 | 1 | 83.08 |
M | Link Lubken | 81.54 | 1 | 81.54 |
M | John Chapman | 80.00 | 1 | 80.00 |
M | Ken Applegate | 78.46 | 1 | 78.46 |
M | Paul Serafini | 76.92 | 1 | 76.92 |
M | Robert Sanchez | 75.38 | 1 | 75.38 |
M | Ken Shimada | 73.85 | 1 | 73.85 |
M | Scott Kukel | 72.31 | 1 | 72.31 |
M | Michael Quispe | 70.77 | 1 | 70.77 |
M | Joseph Black | 69.23 | 1 | 69.23 |
M | Dan Shaw | 67.69 | 1 | 67.69 |
M | Michael Blanchette | 66.15 | 1 | 66.15 |
M | Robert Kanieski | 64.62 | 1 | 64.62 |
M | KC Houlden | 63.08 | 1 | 63.08 |
.
5k Runners
Name | Time | Pace |
---|---|---|
Scott Dailey | 0:20:41 | 06:40.3 |
Brian Bergevin | 0:23:38 | 07:37.4 |
Robert Whittemore | 0:24:02 | 07:45.2 |
Steve Tidball | 0:25:09 | 08:06.8 |
Dave Cunningham | 0:25:11 | 08:07.4 |
Larry Mudron | 0:28:51 | 09:18.4 |
Carmen Kitts | 0:29:17 | 09:26.8 |
Jessica Aguiniga | 0:30:01 | 09:41.0 |
Jennifer Oney | 0:30:15 | 09:45.5 |
Jennifer Lallier | 0:30:16 | 09:45.8 |
Kelly Haglund | 0:30:33 | 09:51.3 |
Heather Cameron | 0:34:00 | 10:58.1 |
Janet Fairs | 0:44:37 | 14:23.5 |
Olga Hnizdil | 0:45:03 | 14:31.9 |
John Lynn | 0:51:50 | 16:43.2 |
Nancy Nash | 0:52:16 | 16:51.6 |
Scott Pearson | 1:00:11 | 19:24.8 |
Michelle Pearson | 1:05:30 | 21:07.7 |
.
Runners YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
Leslie Strong | F | 100.00 | 1 | 100.00 | 6203 |
Gary Black | M | 98.73 | 1 | 98.73 | 3194 |
Jesse Arman | M | 97.46 | 1 | 97.46 | 0042 |
Richard Friedmann | M | 96.19 | 1 | 96.19 | 0478 |
Joy Knipps | F | 94.92 | 1 | 94.92 | 4074 |
Mitch Chesbro | M | 93.65 | 1 | 93.65 | 4386 |
Jessica Keegan | F | 92.38 | 1 | 92.38 | 6155 |
Anne Griffin | F | 91.11 | 1 | 91.11 | 5835 |
Joseph Bearss | M | 89.84 | 1 | 89.84 | 4607 |
Ken Shimada | M | 88.57 | 1 | 88.57 | 5259 |
Brad Labarry | M | 87.30 | 1 | 87.30 | 4249 |
Karen Voss | F | 86.03 | 1 | 86.03 | 2959 |
Link Lubken | M | 84.76 | 1 | 84.76 | 6088 |
David Hill | M | 83.49 | 1 | 83.49 | 4655 |
Robert Sanchez | M | 82.22 | 1 | 82.22 | 5891 |
Steven Johnson | M | 80.95 | 1 | 80.95 | 6162 |
Norine Amato | F | 79.68 | 1 | 79.68 | 6082 |
Sara Foster | F | 78.41 | 1 | 78.41 | 5886 |
Mike Knipps | M | 77.14 | 1 | 77.14 | 0785 |
Jay Boisseau | M | 75.87 | 1 | 75.87 | 4421 |
Jim Rose | M | 74.60 | 1 | 74.60 | 5932 |
Michael Blanchette | M | 73.33 | 1 | 73.33 | 0135 |
Larry Steller | M | 72.06 | 1 | 72.06 | 3953 |
John Smith | M | 70.79 | 1 | 70.79 | 5788 |
David Rothenburger | M | 69.52 | 1 | 69.52 | 4700 |
Joe Maurer | M | 68.25 | 1 | 68.25 | 6198 |
Scott Newman | M | 66.98 | 1 | 66.98 | 5261 |
Ken Applegate | M | 65.71 | 1 | 65.71 | 0038 |
John Shea | M | 64.44 | 1 | 64.44 | 5622 |
James Martinez | M | 63.17 | 1 | 63.17 | 2777 |
Joseph Black | M | 61.90 | 1 | 61.90 | 5181 |
Paul Serafini | M | 60.63 | 1 | 60.63 | 5838 |
Erin Hess | F | 60.00 | 1 | 60.00 | 6215 |
Kara Sanborn | F | 60.00 | 1 | 60.00 | 6214 |
Jenny Melius | F | 60.00 | 1 | 60.00 | 6216 |
Carl Mather | M | 60.00 | 1 | 60.00 | 5121 |
John Chapman | M | 60.00 | 1 | 60.00 | 6217 |
KC Houlden | F | 60.00 | 1 | 60.00 | 6196 |
Amy Kessel | F | 60.00 | 1 | 60.00 | 6195 |
Kevin King | M | 60.00 | 1 | 60.00 | 6219 |
Scott McFarlane | M | 59.37 | 1 | 59.37 | 4395 |
Bob Basse | M | 58.10 | 1 | 58.10 | 4886 |
David Kahn | M | 56.83 | 1 | 56.83 | 5624 |
Jeremy O'Farrell | M | 55.56 | 1 | 55.56 | 5795 |
Mel Befus | M | 54.29 | 1 | 54.29 | 5495 |
Sarah Skarie | F | 53.02 | 1 | 53.02 | 5987 |
Bryanne Sullivan | F | 51.75 | 1 | 51.75 | 6127 |
Andrew DeMarco | M | 50.48 | 1 | 50.48 | 6022 |
Jeffrey Olson | M | 49.21 | 1 | 49.21 | 2525 |
Stephanie Struble | F | 47.94 | 1 | 47.94 | 4397 |
.
Racewalkers YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
Michael Blanchard | M | 100.00 | 1 | 100.00 | 0133 |
Jan Hill | F | 60.00 | 1 | 60.00 | 4656 |