After further review, we’ve revised the scoring for the April 2010 City Park 4 Mile Trophy Series race. The revised results (and the Standings for the Trophy Series and Scratch Runners) are below the fold. A revision to the initial results is that Cary Kinross-Wright was the fast female runner.
April 2010 Trophy Series Results
| Runners | | | | | | | | | | |
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
1 | Jouett, Dennis | 66 | -11:02 | 0:45:58 | 0:34:56 | 11:30 | 69 | 127.00 | 148 | 100.00 | 22.29 |
2 | Nedleman, Alex | 48 | 12:58 | 0:27:17 | 0:40:15 | 6:49 | 9 | 65.00 | 78 | 99.04 | 90.86 |
3 | Burcar, Kimala | 41 | 8:14 | 0:32:47 | 0:41:01 | 8:12 | 5 | 87.00 | 95 | 98.07 | 86.67 |
4 | Steller, Jack | 12 | 10:49 | 0:30:57 | 0:41:46 | 7:44 | 31 | 80.00 | 86 | 97.11 | 65.71 |
5 | Jockers, Brent | 59 | 8:32 | 0:33:20 | 0:41:52 | 8:20 | 43 | 89.00 | 94 | 96.14 | 52.00 |
6 | Kramer, Megan | 26 | 4:48 | 0:37:21 | 0:42:09 | 9:20 | 13 | 102.00 | 106 | 95.18 | 60.00 |
7 | Gardner, Skip | 40 | 11:39 | 0:30:36 | 0:42:15 | 7:39 | 28 | 78.00 | 83 | 94.22 | 69.14 |
8 | Boelen, Filip | 33 | 15:10 | 0:27:10 | 0:42:20 | 6:48 | 8 | 64.00 | 69 | 93.25 | 92.00 |
9 | Shaver, Scott | 39 | 14:27 | 0:27:54 | 0:42:21 | 6:59 | 12 | 67.00 | 72 | 92.29 | 87.43 |
10 | Scheibe, Charles | 55 | 9:07 | 0:33:18 | 0:42:25 | 8:20 | 42 | 88.00 | 92 | 91.33 | 53.14 |
11 | Westley, C. Ross | 73 | 8:32 | 0:33:56 | 0:42:28 | 8:29 | 46 | 91.00 | 94 | 90.36 | 48.57 |
12 | Veik, Brenda | 30 | 10:49 | 0:31:40 | 0:42:29 | 7:55 | 3 | 83.00 | 86 | 89.40 | 93.33 |
13 | Ellis, Dana | 44 | 10:16 | 0:32:14 | 0:42:30 | 8:04 | 4 | 85.00 | 88 | 88.43 | 90.00 |
14 | Foster, Sara | 34 | 9:25 | 0:33:10 | 0:42:35 | 8:18 | 6 | 88.00 | 91 | 87.47 | 83.33 |
15 | Dailey, Peyton | 10 | 8:14 | 0:34:23 | 0:42:37 | 8:36 | 8 | 92.00 | 95 | 86.51 | 76.67 |
16 | Matheson, Melany | 40 | 5:27 | 0:37:12 | 0:42:39 | 9:18 | 12 | 102.00 | 104 | 85.54 | 63.33 |
17 | Duran, Tom | 62 | 2:48 | 0:39:58 | 0:42:46 | 10:00 | 68 | 110.00 | 112 | 84.58 | 23.43 |
18 | Champeau, Lisa | 40 | 2:07 | 0:40:40 | 0:42:47 | 10:10 | 17 | 112.00 | 114 | 83.61 | 46.67 |
19 | McKenna, Collin | 32 | 13:28 | 0:29:23 | 0:42:51 | 7:21 | 23 | 74.00 | 76 | 82.65 | 74.86 |
20 | Akin, Tina | 48 | 7:20 | 0:35:32 | 0:42:52 | 8:53 | 10 | 96.00 | 98 | 81.69 | 70.00 |
21 | Gray, Rob | 59 | 13:43 | 0:29:11 | 0:42:54 | 7:18 | 21 | 73.00 | 75 | 80.72 | 77.14 |
22 | Dicke, Benjamin | 30 | 13:58 | 0:28:57 | 0:42:55 | 7:14 | 19 | 72.00 | 74 | 79.76 | 79.43 |
23 | Hnizdil, Olga | 65 | -4:06 | 0:47:03 | 0:42:57 | 11:46 | 24 | 130.00 | 131 | 78.80 | 23.33 |
24 | Hackett, Mark | 39 | 7:20 | 0:35:42 | 0:43:02 | 8:56 | 57 | 97.00 | 98 | 77.83 | 36.00 |
25 | Feerst, Adam | 50 | 19:00 | 0:24:05 | 0:43:05 | 6:01 | 3 | 49.00 | 51 | 76.87 | 97.71 |
26 | Knipps, Mike | 57 | 3:29 | 0:39:36 | 0:43:05 | 9:54 | 66 | 109.00 | 110 | 75.90 | 25.71 |
27 | Edrich, Rick | 49 | 13:28 | 0:29:41 | 0:43:09 | 7:25 | 24 | 75.00 | 76 | 74.94 | 73.71 |
28 | Jockers, Theresa | 48 | 13:13 | 0:29:57 | 0:43:10 | 7:29 | 1 | 76.00 | 77 | 73.98 | 100.00 |
29 | Allendorf, Brett | 41 | 14:56 | 0:28:14 | 0:43:10 | 7:04 | 15 | 69.00 | 70 | 73.01 | 84.00 |
30 | Cook, David | 44 | 18:13 | 0:24:58 | 0:43:11 | 6:14 | 5 | 54.00 | 55 | 72.05 | 95.43 |
31 | Kahn, David | 40 | 11:06 | 0:32:06 | 0:43:12 | 8:02 | 37 | 84.00 | 85 | 71.08 | 58.86 |
32 | Struble, Stephanie | 43 | 7:38 | 0:35:34 | 0:43:12 | 8:53 | 11 | 96.00 | 97 | 70.12 | 66.67 |
33 | Applegate, Ken | 61 | 14:13 | 0:29:00 | 0:43:13 | 7:15 | 20 | 72.00 | 73 | 69.16 | 78.29 |
34 | Stern, Christopher | 37 | 7:20 | 0:35:55 | 0:43:15 | 8:59 | 59 | 97.00 | 98 | 68.19 | 33.71 |
35 | Newman, Scott | 40 | 15:10 | 0:28:05 | 0:43:15 | 7:01 | 14 | 68.00 | 69 | 67.23 | 85.14 |
36 | Keefe, Bonnie | 45 | 12:42 | 0:30:34 | 0:43:16 | 7:39 | 2 | 78.00 | 79 | 66.27 | 96.67 |
37 | Rothenburger, David | 41 | 18:25 | 0:24:53 | 0:43:18 | 6:13 | 4 | 53.00 | 54 | 65.30 | 96.57 |
38 | Lopez, Felix | 57 | 15:24 | 0:27:57 | 0:43:21 | 6:59 | 13 | 68.00 | 68 | 64.34 | 86.29 |
39 | Bearss, Joseph | 39 | 11:06 | 0:32:15 | 0:43:21 | 8:04 | 38 | 85.00 | 85 | 63.37 | 57.71 |
40 | Befus, Mel | 41 | 9:25 | 0:33:57 | 0:43:22 | 8:29 | 47 | 91.00 | 91 | 62.41 | 47.43 |
41 | Quispe, Michael | 43 | 18:13 | 0:25:10 | 0:43:23 | 6:17 | 6 | 55.00 | 55 | 61.45 | 94.29 |
42 | Kanieski, Robert | 32 | 15:10 | 0:28:15 | 0:43:25 | 7:04 | 16 | 69.00 | 69 | 60.48 | 82.86 |
43 | Shaw, Dan | 50 | 15:10 | 0:28:17 | 0:43:27 | 7:04 | 17 | 69.00 | 69 | 59.52 | 81.71 |
44 | Martinez, Richard | 63 | 9:42 | 0:33:47 | 0:43:29 | 8:27 | 45 | 90.00 | 90 | 58.55 | 49.71 |
45 | Rudebusch, Gordon | 48 | 13:28 | 0:30:02 | 0:43:30 | 7:30 | 25 | 76.00 | 76 | 57.59 | 72.57 |
46 | Serafini, Paul | 42 | 12:58 | 0:30:35 | 0:43:33 | 7:39 | 27 | 78.00 | 78 | 56.63 | 70.29 |
47 | Smith, Larry | | 12:11 | 0:31:25 | 0:43:36 | 7:51 | 33 | 82.00 | 81 | 55.66 | 63.43 |
48 | Lee, Adam | 38 | 13:28 | 0:30:09 | 0:43:37 | 7:32 | 26 | 77.00 | 76 | 54.70 | 71.43 |
49 | Martinez, James | 54 | 10:49 | 0:32:48 | 0:43:37 | 8:12 | 40 | 87.00 | 86 | 53.73 | 55.43 |
50 | O'Dell, Bill | 51 | 15:52 | 0:27:46 | 0:43:38 | 6:57 | 11 | 67.00 | 66 | 52.77 | 88.57 |
51 | Kukel, Scott | 36 | 19:45 | 0:23:53 | 0:43:38 | 5:58 | 2 | 48.00 | 47 | 51.81 | 98.86 |
52 | Szymanski, Peter | 54 | 8:14 | 0:35:29 | 0:43:43 | 8:52 | 54 | 96.00 | 95 | 50.84 | 39.43 |
53 | Kazmierski, Stefan | 54 | 14:27 | 0:29:20 | 0:43:47 | 7:20 | 22 | 73.00 | 72 | 49.88 | 76.00 |
54 | Sawyer, Ken | 54 | 8:14 | 0:35:36 | 0:43:50 | 8:54 | 56 | 96.00 | 95 | 48.92 | 37.14 |
55 | Pottle, Curtis | 20 | 20:48 | 0:23:02 | 0:43:50 | 5:46 | 1 | 42.00 | 41 | 47.95 | 100.00 |
56 | Basse, Bob | 55 | 17:24 | 0:26:27 | 0:43:51 | 6:37 | 7 | 60.00 | 59 | 46.99 | 93.14 |
57 | Huie, Lou | 63 | 12:58 | 0:30:54 | 0:43:52 | 7:43 | 29 | 80.00 | 78 | 46.02 | 68.00 |
58 | Bergevin, Brian | 40 | 12:58 | 0:30:56 | 0:43:54 | 7:44 | 30 | 79.00 | 78 | 45.06 | 66.86 |
59 | Sanchez, Robert | 37 | 10:16 | 0:33:38 | 0:43:54 | 8:25 | 44 | 89.00 | 88 | 44.10 | 50.86 |
60 | Hill, David | 59 | 11:55 | 0:32:03 | 0:43:58 | 8:01 | 36 | 83.00 | 82 | 43.13 | 60.00 |
61 | Smith, Doug | 60 | 9:25 | 0:34:37 | 0:44:02 | 8:39 | 51 | 93.00 | 91 | 42.17 | 42.86 |
62 | Gerhold, Bret | 44 | 8:32 | 0:35:35 | 0:44:07 | 8:54 | 55 | 95.00 | 94 | 41.20 | 38.29 |
63 | Ayson, Joshua | 34 | 9:42 | 0:34:31 | 0:44:13 | 8:38 | 50 | 93.00 | 90 | 40.24 | 44.00 |
64 | Sibley, Ray | 55 | 7:20 | 0:36:53 | 0:44:13 | 9:13 | 61 | 99.00 | 98 | 39.28 | 31.43 |
65 | Olson, Jeffrey | 50 | 8:50 | 0:35:48 | 0:44:38 | 8:57 | 58 | 94.00 | 93 | 38.31 | 34.86 |
66 | Gersbeck, Amanda | 39 | 5:07 | 0:39:33 | 0:44:40 | 9:53 | 16 | 106.00 | 105 | 37.35 | 50.00 |
67 | Vollmar, Mick | 56 | 10:33 | 0:34:07 | 0:44:40 | 8:32 | 48 | 88.00 | 87 | 36.39 | 46.29 |
68 | Hainer, Eugene | 52 | 7:20 | 0:37:28 | 0:44:48 | 9:22 | 62 | 99.00 | 98 | 35.42 | 30.29 |
69 | Shea, John | 53 | 12:26 | 0:32:30 | 0:44:56 | 8:07 | 39 | 81.00 | 80 | 34.46 | 56.57 |
70 | Beebe, Kerry | 55 | 3:08 | 0:41:54 | 0:45:02 | 10:29 | 21 | 112.00 | 111 | 33.49 | 33.33 |
71 | Hacket, Dallas | 9 | 10:33 | 0:34:42 | 0:45:15 | 8:41 | 53 | 88.00 | 87 | 32.53 | 40.57 |
72 | Mudron, Larry | 67 | 7:56 | 0:37:42 | 0:45:38 | 9:26 | 64 | 97.00 | 96 | 31.57 | 28.00 |
73 | Dion, Russell | 41 | 8:14 | 0:37:29 | 0:45:43 | 9:22 | 63 | 97.00 | 95 | 30.60 | 29.14 |
74 | Simons, Ken | 72 | 6:05 | 0:39:41 | 0:45:46 | 9:55 | 67 | 109.00 | 102 | 29.64 | 24.57 |
75 | Smith, Will | 30 | 17:37 | 0:28:24 | 0:46:01 | 7:06 | 18 | 59.00 | 58 | 28.67 | 80.57 |
76 | Downing, Kevin | 45 | 9:59 | 0:36:30 | 0:46:29 | 9:07 | 60 | 90.00 | 89 | 27.71 | 32.57 |
77 | Robinette, Ric | 57 | 14:56 | 0:31:38 | 0:46:34 | 7:55 | 34 | 71.00 | 70 | 26.75 | 62.29 |
78 | Hill, Janellen | 59 | 2:28 | 0:44:08 | 0:46:36 | 11:02 | 23 | 115.00 | 113 | 25.78 | 26.67 |
79 | McGrath, Kevin | 49 | 14:42 | 0:32:00 | 0:46:42 | 8:00 | 35 | 77.00 | 71 | 24.82 | 61.14 |
80 | MacKay, Rebecca | 41 | 6:24 | 0:41:11 | 0:47:35 | 10:18 | 18 | 102.00 | 101 | 23.86 | 43.33 |
81 | Cunningham, Dave | 49 | 13:43 | 0:34:40 | 0:48:23 | 8:40 | 52 | 76.00 | 75 | 22.89 | 41.71 |
82 | Kuck, Kerry | 52 | 11:39 | 0:37:42 | 0:49:21 | 9:26 | 65 | 85.00 | 83 | 21.93 | 26.86 |
83 | Holmquist, Paul | 30 | 6:24 | 0:47:42 | 0:54:06 | 11:56 | 70 | 103.00 | 101 | 20.96 | 21.14 |
| | | | | | | | | | | |
| Walkers | | | | | | | | | | |
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | | |
1 | Wischmeyer, Jerry | 69 | -4:30 | 0:46:42 | 0:42:12 | 11:40 | 129.00 | 132 | 100.00 | | |
2 | Fairs, Janet | 66 | -9:21 | 0:51:37 | 0:42:16 | 12:54 | 141.00 | 144 | 86.67 | | |
3 | Blanchard, Michael | 48 | 4:28 | 0:38:15 | 0:42:43 | 9:34 | 105.00 | 107 | 73.33 | | |
4 | Hill, Jan | 52 | 1:25 | 0:41:53 | 0:43:18 | 10:28 | 116.00 | 116 | 60.00 | | |
5 | Guiff, Ed | 66 | -4:06 | 0:49:51 | 0:45:45 | 12:28 | 132.00 | 131 | 46.67 | | |
6 | Allmaras, Yvonne | 48 | -2:57 | 0:51:38 | 0:48:41 | 12:55 | 133.00 | 128 | 33.33 | | |
| | | | | | | | | | | |
| New members | | | | | | | | | | |
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
R | Richter, Barbara | | 0:40:33 | 7:20 | 0:33:13 | 8:18 | 7 | 88.00 | 60.00 | 80.00 | |
R | Goeson, Christa | 32 | 0:41:24 | 0:00 | 0:41:24 | 10:21 | 20 | 114.00 | 60.00 | 36.67 | |
R | Handy, Brenda | | 0:41:41 | 3:29 | 0:38:12 | 9:33 | 14 | 105.00 | 60.00 | 56.67 | |
R | Cecere, Michael | | 0:42:42 | 11:22 | 0:31:20 | 7:50 | 32 | 81.00 | 60.00 | 64.57 | |
R | Lallier, Jennifer | | 0:42:43 | 1:25 | 0:41:18 | 10:20 | 19 | 114.00 | 60.00 | 40.00 | |
R | Kepros, Laurie Rose | 34 | 0:42:49 | 0:00 | 0:42:49 | 10:42 | 22 | 118.00 | 60.00 | 30.00 | |
R | Leill, John | | 0:42:53 | 15:24 | 0:27:29 | 6:52 | 10 | 66.00 | 60.00 | 89.71 | |
R | Thomas, Michelle | | 0:43:40 | 8:32 | 0:35:08 | 8:47 | 9 | 95.00 | 60.00 | 73.33 | |
R | Ball, Bobby | | 0:43:42 | 9:25 | 0:34:17 | 8:34 | 49 | 92.00 | 60.00 | 45.14 | |
R | Quinn, Eddie | 47 | 0:43:47 | 10:33 | 0:33:14 | 8:18 | 41 | 88.00 | 60.00 | 54.29 | |
R | Myers, Sarah | 38 | 0:44:00 | 5:27 | 0:38:33 | 9:38 | 15 | 106.00 | 60.00 | 53.33 | |
| | | | | | | | | | | |
| Non-members | | | | | | | | | | |
| Name | R/W | FINISH | START | NET | PACE | | | | | |
| Stephanie Swanson | R | 0:35:10 | 0:00 | 0:35:10 | 8:48 | | | | | |
| Adam Gonzales | R | 0:37:21 | 0:00 | 0:37:21 | 9:20 | | | | | |
| Misun Rendon | R | 0:38:24 | 0:00 | 0:38:24 | 9:36 | | | | | |
| Katie Cassady | R | 0:38:54 | 3:29 | 0:35:25 | 8:51 | | | | | |
| Aspen Rendon | R | 0:39:43 | 0:00 | 0:39:43 | 9:56 | | | | | |
| Andrew McAllister | R | 0:40:11 | 3:29 | 0:36:42 | 9:11 | | | | | |
| Dustin Hampton | R | 0:40:12 | 3:49 | 0:36:23 | 9:06 | | | | | |
| Seth Rankin | R | 0:40:14 | 7:20 | 0:32:54 | 8:14 | | | | | |
| Lawrence Pelo | R | 0:40:18 | 8:32 | 0:31:46 | 7:57 | | | | | |
| Jennifer Wood | R | 0:40:21 | 7:20 | 0:33:01 | 8:15 | | | | | |
| Dave Martinez | R | 0:40:28 | 9:42 | 0:30:46 | 7:42 | | | | | |
| Jeanette Martinez-Butler | R | 0:40:54 | 0:00 | 0:40:54 | 10:14 | | | | | |
| Michael Steward | R | 0:40:58 | 8:32 | 0:32:26 | 8:07 | | | | | |
| Elle Dornan | R | 0:41:00 | 0:00 | 0:41:00 | 10:15 | | | | | |
| Allison Rankin | R | 0:41:50 | 7:20 | 0:34:30 | 8:37 | | | | | |
| Brittany Gonda | R | 0:42:00 | 0:00 | 0:42:00 | 10:30 | | | | | |
| Julien Braisebard | R | 0:42:19 | 19:00 | 0:23:19 | 5:50 | | | | | |
| Dave Lichtenstein | R | 0:42:32 | 7:20 | 0:35:12 | 8:48 | | | | | |
| Hector Garcia | R | 0:42:33 | 0:00 | 0:42:33 | 10:38 | | | | | |
| Randy Meyer | R | 0:42:48 | 7:20 | 0:35:28 | 8:52 | | | | | |
| Heather Koski | R | 0:42:54 | 7:20 | 0:35:34 | 8:53 | | | | | |
| Angie Lloyd | R | 0:42:56 | 0:00 | 0:42:56 | 10:44 | | | | | |
| Jay Luna | R | 0:42:56 | 21:07 | 0:21:49 | 5:27 | | | | | |
| Bryan Bakeman | R | 0:43:06 | 8:32 | 0:34:34 | 8:39 | | | | | |
| Ashley Birger | R | 0:43:08 | 14:27 | 0:28:41 | 7:10 | | | | | |
| Chris Day | R | 0:43:08 | 9:25 | 0:33:43 | 8:26 | | | | | |
| Shannon Baker | R | 0:43:19 | 5:27 | 0:37:52 | 9:28 | | | | | |
| Dave Furman | R | 0:43:19 | 5:27 | 0:37:52 | 9:28 | | | | | |
| Cary Kinross-Wright | R | 0:43:20 | 16:46 | 0:26:34 | 6:38 | | | | | |
| John Gaudette | R | 0:43:21 | 21:07 | 0:22:14 | 5:34 | | | | | |
| Evan Brown | R | 0:43:32 | 5:07 | 0:38:25 | 9:36 | | | | | |
| George Gonda | R | 0:43:34 | 9:25 | 0:34:09 | 8:32 | | | | | |
| Ruth Fulton | R | 0:43:34 | 7:01 | 0:36:33 | 9:08 | | | | | |
| Josh Schachterle | R | 0:43:35 | 15:24 | 0:28:11 | 7:03 | | | | | |
| Larry Avery | R | 0:43:48 | 13:28 | 0:30:20 | 7:35 | | | | | |
| Link Lubken | R | 0:44:16 | 8:14 | 0:36:02 | 9:00 | | | | | |
| Heather Roster | R | 0:44:24 | 3:29 | 0:40:55 | 10:14 | | | | | |
| Proffit Steward | R | 0:44:28 | 15:24 | 0:29:04 | 7:16 | | | | | |
| Dave Markham | R | 0:44:41 | 5:27 | 0:39:14 | 9:48 | | | | | |
| Frank Brian | R | 0:44:49 | 13:28 | 0:31:21 | 7:50 | | | | | |
| Dennis Woljam | R | 0:45:04 | 7:01 | 0:38:03 | 9:31 | | | | | |
| Katie Thompson | R | 0:45:18 | 17:24 | 0:27:54 | 6:59 | | | | | |
| Kate Bishop | R | 0:45:26 | 7:20 | 0:38:06 | 9:32 | | | | | |
| Kim Rae | R | 0:45:46 | 3:08 | 0:42:38 | 10:40 | | | | | |
| David Lange | R | 0:46:03 | 15:24 | 0:30:39 | 7:40 | | | | | |
| Kendra Southerland | R | 0:46:20 | 7:20 | 0:39:00 | 9:45 | | | | | |
| Brett Tuttle | R | 0:47:16 | 9:25 | 0:37:51 | 9:28 | | | | | |
| Enrique Menjirar | R | 0:48:02 | 0:00 | 0:48:02 | 12:01 | | | | | |
| Juliet Straeb | R | 0:49:27 | 0:00 | 0:49:27 | 12:22 | | | | | |
| Regina Martinez | R | 0:49:32 | 0:00 | 0:49:32 | 12:23 | | | | | |
| Sandra Newton | R | 0:49:58 | 0:00 | 0:49:58 | 12:29 | | | | | |
| Laura Seidl | R | 0:51:21 | 0:00 | 0:51:21 | 12:50 | | | | | |
| Mary Joe Duggan | R | 0:52:04 | 10:49 | 0:41:15 | 10:19 | | | | | |
| Gaura Ferrer | R | 0:52:10 | 7:20 | 0:44:50 | 11:13 | | | | | |
| Davis Hoing | R | 0:56:12 | 0:00 | 0:56:12 | 14:03 | | | | | |
| Deron Hoing | R | 0:57:19 | 0:00 | 0:57:19 | 14:20 | | | | | |
April YTD Scratch Standings
| Male | | | |
SEX | Name | Total Points | Races | Ave Points |
M | Scott Kukel | 388.04 | 4 | 97.01 |
M | David Rothenburger | 374.08 | 4 | 93.52 |
M | Michael Quispe | 360.89 | 4 | 90.22 |
M | Bob Basse | 360.74 | 4 | 90.18 |
M | Scott Newman | 331.53 | 4 | 82.88 |
M | Felix Lopez | 327.02 | 4 | 81.76 |
M | Dan Shaw | 325.89 | 4 | 81.47 |
M | Ken Applegate | 311.01 | 4 | 77.75 |
M | Brett Allendorf | 304.39 | 4 | 76.10 |
M | Tristan Mitchell | 297.89 | 3 | 99.30 |
M | Rick Edrich | 286.98 | 4 | 71.74 |
M | Benjamin Dicke | 286.68 | 4 | 71.67 |
M | Adam Feerst | 283.78 | 3 | 94.59 |
M | Eric Greene | 278.93 | 3 | 92.98 |
M | David Cook | 278.12 | 3 | 92.71 |
M | Brian Bergevin | 254.56 | 4 | 63.64 |
M | Bill O'Dell | 253.95 | 3 | 84.65 |
M | Ric Robinette | 248.94 | 4 | 62.24 |
M | Scott Shaver | 247.17 | 3 | 82.39 |
M | Larry Steller | 241.95 | 3 | 80.65 |
M | Robert Kanieski | 240.19 | 3 | 80.06 |
M | John Shea | 234.48 | 4 | 58.62 |
M | David Hill | 226.20 | 4 | 56.55 |
M | Collin McKenna | 221.65 | 3 | 73.88 |
M | Adam Lee | 211.49 | 3 | 70.50 |
| | | | |
| Female | | | |
SEX | Name | Total Points | Races | Ave Points |
F | Theresa Jockers | 375.36 | 4 | 93.84 |
F | Karen Voss | 297.50 | 3 | 99.17 |
F | Stephanie Struble | 285.71 | 4 | 71.43 |
F | Dana Ellis | 266.59 | 3 | 88.86 |
F | Brenda Veik | 265.15 | 3 | 88.38 |
F | Rebecca MacKay | 234.47 | 4 | 58.62 |
F | Tina Akin | 208.91 | 3 | 69.64 |
F | Kathy Johnson | 185.23 | 2 | 92.61 |
F | Melany Matheson | 183.70 | 3 | 61.23 |
F | Sara Foster | 168.33 | 2 | 84.17 |
F | Kimala Burcar | 161.67 | 2 | 80.83 |
F | Suzanna Steller | 160.68 | 2 | 80.34 |
F | Tiffany Rounds | 153.50 | 2 | 76.75 |
F | Peyton Dailey | 146.67 | 2 | 73.33 |
F | Carmen Kitts | 132.27 | 2 | 66.14 |
F | Lisa Wilson | 127.95 | 3 | 42.65 |
F | Kerry Beebe | 122.33 | 3 | 40.78 |
F | Janellen Hill | 120.85 | 3 | 40.28 |
F | Megan Kramer | 120.00 | 2 | 60.00 |
F | Amanda Gersbeck | 107.50 | 2 | 53.75 |
F | Fern Beckhorn | 100.00 | 1 | 100.00 |
F | Bonnie Keefe | 96.67 | 1 | 96.67 |
F | Lisa Champeau | 96.67 | 2 | 48.33 |
F | Suzette Bossart | 96.00 | 1 | 96.00 |
F | Carolyn Brug | 92.00 | 1 | 92.00 |
Standings after April 2010
| Runners | | | | |
R/W | Name | Expr1 | Total Points | Races | Ave Points |
R | Benjamin Dicke | M | 316.02 | 4 | 79.00 |
R | Felix Lopez | M | 299.76 | 4 | 74.94 |
R | Rebecca MacKay | F | 280.23 | 4 | 70.06 |
R | Peter Szymanski | M | 278.78 | 4 | 69.69 |
R | Theresa Jockers | F | 274.98 | 4 | 68.75 |
R | Brett Allendorf | M | 274.16 | 4 | 68.54 |
R | Rick Edrich | M | 272.96 | 4 | 68.24 |
R | Scott Newman | M | 268.50 | 4 | 67.13 |
R | Richard Martinez | M | 267.53 | 4 | 66.88 |
R | Eugene Hainer | M | 266.50 | 4 | 66.62 |
R | David Rothenburger | M | 266.35 | 4 | 66.59 |
R | Ray Sibley | M | 263.30 | 4 | 65.83 |
R | Ken Applegate | M | 260.03 | 4 | 65.01 |
R | Stephanie Struble | F | 259.98 | 4 | 64.99 |
R | Scott Kukel | M | 258.51 | 4 | 64.63 |
R | Tom Duran | M | 256.83 | 4 | 64.21 |
R | Brent Jockers | M | 246.89 | 4 | 61.72 |
R | Dan Shaw | M | 240.57 | 4 | 60.14 |
R | Collin McKenna | M | 238.27 | 3 | 79.42 |
R | Mick Vollmar | M | 237.20 | 4 | 59.30 |
R | Brenda Veik | F | 234.61 | 3 | 78.20 |
R | Bob Basse | M | 234.56 | 4 | 58.64 |
R | Scott Shaver | M | 230.37 | 3 | 76.79 |
R | Ken Sawyer | M | 228.24 | 3 | 76.08 |
R | Dana Ellis | F | 227.80 | 3 | 75.93 |
R | Brian Bergevin | M | 221.43 | 4 | 55.36 |
R | Colin Mitchell | M | 216.48 | 3 | 72.16 |
R | David Cook | M | 211.58 | 3 | 70.53 |
R | Michael Quispe | M | 211.49 | 4 | 52.87 |
R | Jeffrey Olson | M | 210.39 | 4 | 52.60 |
R | Robert Kanieski | M | 209.18 | 3 | 69.73 |
R | Bill O'Dell | M | 206.14 | 3 | 68.71 |
R | Jim Romero | M | 202.77 | 3 | 67.59 |
R | Richard Torrez | M | 202.39 | 3 | 67.46 |
R | Olga Hnizdil | F | 201.24 | 3 | 67.08 |
R | Jack Steller | M | 196.24 | 2 | 98.12 |
R | Melany Matheson | F | 196.23 | 3 | 65.41 |
R | David Hill | M | 192.57 | 4 | 48.14 |
R | Dominick Journey | M | 190.39 | 3 | 63.46 |
R | Tristan Mitchell | M | 189.81 | 3 | 63.27 |
R | Adam Lee | M | 189.50 | 3 | 63.17 |
R | Larry Steller | M | 188.30 | 3 | 62.77 |
R | Suzanna Steller | F | 186.09 | 2 | 93.04 |
R | Russell Dion | M | 184.47 | 3 | 61.49 |
R | Eric Greene | M | 184.36 | 3 | 61.45 |
R | Scott McFarlane | M | 182.79 | 3 | 60.93 |
R | Dave Cunningham | M | 177.69 | 3 | 59.23 |
R | Tina Akin | F | 176.73 | 3 | 58.91 |
R | Paul Serafini | M | 175.76 | 3 | 58.59 |
R | Mark Hackett | M | 175.22 | 2 | 87.61 |
| | | | | |
| Walker | | | | |
R/W | Name | Expr1 | Total Points | Races | Ave Points |
W | Janet Fairs | F | 346.67 | 4 | 86.67 |
W | Jan Hill | F | 260.00 | 4 | 65.00 |
W | Michael Blanchard | M | 253.33 | 4 | 63.33 |
W | Ed Guiff | M | 246.67 | 4 | 61.67 |
W | Jerry Wischmeyer | M | 160.00 | 2 | 80.00 |
W | Yvonne Allmaras | F | 33.33 | 1 | 33.33 |
Related Images:
Related