February acted threatening…but we had a great running day for our Trophy Series race on the Platte! It was a chilly day, but the course was clean, the wind held back, and we had a great day for speedy running. It was also VERY nice to be able to register and enjoy post-race food at the Platte River Bar and Grill!
Over 100 people joined us for a 5k and 7M. The cold, crisp, calm weather resulted in numerous course records: Sonja Wieck ran 46:34 and Tristan Mitchell ran 38:33 (5:30 pace!) for the 7M, and Michael Blanchard set a new course racewalk record with a time of 1:12:18. For the Trophy Series, Howard Kumpf won for runners and Jan Hill repeated as racewalk winner. Danica Lucker won the 5k in 25:38. Fantastic! Check out all the results, then look at the great pictures!
If you’re at the Platte in the future, take time to thank owner Pancho. His team took great care of us, and we all enjoyed the great post-race munchies. Having a nice beer after a race is a real treat, and doing it sitting in the nice warm bar was super.
February Photos
.
February 5k
Place | Name | Gender | Time | Pace |
---|---|---|---|---|
1 | Peyton Dailey | F | 0:21:27 | 6:55:10 |
2 | Ryan Castamos | M | 0:24:55 | 8:02:15 |
3 | Noah Turbyfill | M | 0:25:32 | 8:14:12 |
4 | Ryan Turbyfill | M | 0:25:33 | 8:14:31 |
5 | Patrick Mitchell | M | 0:25:43 | 8:17:45 |
6 | Jennifer Wiltze | F | 0:26:02 | 8:23:52 |
7 | Richard Abeyta | M | 0:26:53 | 8:40:19 |
8 | Allen Johnson | M | 0:27:06 | 8:44:31 |
9 | Todd Daily | M | 0:27:13 | 8:46:46 |
10 | Molly Anderson | F | 0:29:28 | 9:30:19 |
11 | Robert Romero | M | 0:30:23 | 9:48:04 |
12 | Tom Duran | M | 0:30:47 | 9:55:48 |
13 | Gabriel Wiltse | M | 0:33:19 | 10:44:50 |
14 | Anne Gross | F | 0:33:37 | 10:50:39 |
15 | Brian Davenport | M | 0:33:40 | 10:51:37 |
16 | Mark Drajem | M | 0:33:54 | 10:56:08 |
17 | Diana Bonnell | F | 0:35:21 | 11:24:12 |
18 | Ben Isenhart | M | 0:36:36 | 11:48:23 |
19 | Holly Romero | F | 0:37:11 | 11:59:41 |
20 | Sandi Svaldi | F | 0:37:31 | 12:06:08 |
21 | Olga Hnizdil | F | 0:44:37 | 14:23:33 |
22 | Ann Middlebrook | F | 0:44:39 | 14:24:12 |
23 | John Lynn | M | 0:49:24 | 15:56:08 |
.
February Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kumpf, Howard | 71 | 1:57 | 1:12:08 | 1:14:05 | 10:18 | 44 | 109.00 | 117 | 100.00 | 29.80 | 2 |
2 | Sanchez, Robert | 40 | 17:07 | 0:58:11 | 1:15:18 | 8:19 | 24 | 84.00 | 91 | 98.75 | 62.45 | 1 |
3 | Hayen, Lisa | 38 | 19:11 | 0:56:46 | 1:15:57 | 8:07 | 5 | 81.00 | 87 | 97.50 | 88.15 | 2 |
4 | Johnson, Keith | 51 | 32:26 | 0:43:34 | 1:16:00 | 6:13 | 3 | 48.00 | 57 | 96.25 | 96.73 | 1 |
5 | Marshall, Katie | 24 | 16:36 | 0:59:30 | 1:16:06 | 8:30 | 9 | 86.00 | 92 | 95.00 | 76.30 | 2 |
6 | Beebe, Kerry | 58 | -1:59 | 1:18:15 | 1:16:16 | 11:11 | 24 | 119.00 | 123 | 93.75 | 31.85 | 2 |
7 | Gates, Erin | 27 | 19:42 | 0:57:26 | 1:17:08 | 8:12 | 7 | 82.00 | 86 | 92.50 | 82.22 | 2 |
8 | King, Ed | 60 | 16:36 | 1:00:40 | 1:17:16 | 8:40 | 31 | 89.00 | 92 | 91.25 | 51.02 | 2 |
9 | Mather, Carl | 48 | 33:10 | 0:44:12 | 1:17:22 | 6:19 | 4 | 50.00 | 55 | 90.00 | 95.10 | 1 |
10 | Robinette, Ric | 60 | 11:39 | 1:05:58 | 1:17:37 | 9:25 | 41 | 98.00 | 101 | 88.75 | 34.69 | 2 |
11 | Conlin, Jared | 31 | 22:38 | 0:55:00 | 1:17:38 | 7:51 | 18 | 77.00 | 80 | 87.50 | 72.24 | 2 |
12 | Mott, Kristin | 36 | -6:05 | 1:23:52 | 1:17:47 | 11:59 | 25 | 127.00 | 129 | 86.25 | 28.89 | 2 |
13 | Cheek, Brian | 34 | 35:57 | 0:42:01 | 1:17:58 | 6:00 | 1 | 44.00 | 47 | 85.00 | 100.00 | 2 |
14 | Foster, Sara | 37 | 18:10 | 0:59:51 | 1:18:01 | 8:33 | 11 | 87.00 | 89 | 83.75 | 70.37 | 2 |
15 | Hill, David | 61 | 19:11 | 0:58:51 | 1:18:02 | 8:24 | 27 | 85.00 | 87 | 82.50 | 57.55 | 2 |
16 | Hesse, Jeff | 48 | 16:04 | 1:02:20 | 1:18:24 | 8:54 | 35 | 92.00 | 93 | 81.25 | 44.49 | 2 |
17 | Keefe, Bonnie | 48 | 22:38 | 0:55:47 | 1:18:25 | 7:58 | 4 | 79.00 | 80 | 80.00 | 91.11 | 1 |
18 | Shimada, Ken | 41 | 25:52 | 0:52:44 | 1:18:36 | 7:32 | 14 | 72.00 | 73 | 78.75 | 78.78 | 2 |
19 | Lee, Adam | 40 | 26:19 | 0:52:18 | 1:18:37 | 7:28 | 12 | 71.00 | 72 | 77.50 | 82.04 | 1 |
20 | Gentry, Tim | 50 | 33:32 | 0:45:08 | 1:18:40 | 6:27 | 7 | 53.00 | 54 | 76.25 | 90.20 | 1 |
21 | Johnson, Steven | 30 | 33:10 | 0:45:35 | 1:18:45 | 6:31 | 8 | 54.00 | 55 | 75.00 | 88.57 | 2 |
22 | Jockers, Theresa | 51 | 25:25 | 0:53:28 | 1:18:53 | 7:38 | 1 | 74.00 | 74 | 73.75 | 100.00 | 2 |
23 | Rothenburger, David | 44 | 33:53 | 0:45:03 | 1:18:56 | 6:26 | 6 | 53.00 | 53 | 72.50 | 91.84 | 2 |
24 | Basse, Bob | 58 | 29:42 | 0:49:18 | 1:19:00 | 7:03 | 10 | 64.00 | 64 | 71.25 | 85.31 | 2 |
25 | Olson, Jeffrey | 53 | 16:04 | 1:03:08 | 1:19:12 | 9:01 | 37 | 93.00 | 93 | 70.00 | 41.22 | 2 |
26 | Martinez, Richard | 66 | 19:42 | 0:59:33 | 1:19:15 | 8:30 | 28 | 86.00 | 86 | 68.75 | 55.92 | 2 |
27 | Greene, Eric | 32 | 36:55 | 0:42:24 | 1:19:19 | 6:03 | 2 | 45.00 | 44 | 67.50 | 98.37 | 2 |
28 | Abbott, Michael | 43 | 21:11 | 0:58:14 | 1:19:25 | 8:19 | 25 | 84.00 | 83 | 66.25 | 60.82 | 1 |
29 | Struble, Stephanie | 46 | 12:13 | 1:07:22 | 1:19:35 | 9:37 | 17 | 101.00 | 100 | 65.00 | 52.59 | 2 |
30 | Shaw, Dan | 53 | 25:52 | 0:53:47 | 1:19:39 | 7:41 | 16 | 74.00 | 73 | 63.75 | 75.51 | 2 |
31 | Cunningham, Deb | 51 | 24:58 | 0:54:42 | 1:19:40 | 7:49 | 2 | 76.00 | 75 | 62.50 | 97.04 | 2 |
32 | Serafini, Paul | 45 | 27:37 | 0:52:06 | 1:19:43 | 7:27 | 11 | 70.00 | 69 | 61.25 | 83.67 | 2 |
33 | Kahn, David | 43 | 18:41 | 1:01:04 | 1:19:45 | 8:43 | 32 | 89.00 | 88 | 60.00 | 49.39 | 2 |
34 | Vollmar, Mick | 58 | 17:39 | 1:02:07 | 1:19:46 | 8:52 | 34 | 91.00 | 90 | 58.75 | 46.12 | 2 |
35 | Totherow, Stacy | 45 | 20:42 | 0:59:08 | 1:19:50 | 8:27 | 8 | 85.00 | 84 | 57.50 | 79.26 | 2 |
36 | Rodgers, Bill | 55 | 27:11 | 0:52:42 | 1:19:53 | 7:32 | 13 | 71.00 | 70 | 56.25 | 80.41 | 2 |
37 | Schure, Judy | 33 | -10:20 | 1:30:20 | 1:20:00 | 12:54 | 26 | 136.00 | 135 | 55.00 | 25.93 | 2 |
38 | Abeyta, Sarah | 37 | 10:30 | 1:09:40 | 1:20:10 | 9:57 | 19 | 105.00 | 103 | 53.75 | 46.67 | 1 |
39 | Dailey, Scott | 47 | 35:17 | 0:45:03 | 1:20:20 | 6:26 | 5 | 51.00 | 49 | 52.50 | 93.47 | 1 |
40 | Harvey, Maureen | 55 | 5:43 | 1:14:42 | 1:20:25 | 10:40 | 22 | 113.00 | 111 | 51.25 | 37.78 | 1 |
41 | Roberts, Sherry | 56 | 17:07 | 1:03:39 | 1:20:46 | 9:06 | 13 | 92.00 | 91 | 50.00 | 64.44 | 2 |
42 | Jockers, Brent | 62 | 13:53 | 1:06:54 | 1:20:47 | 9:33 | 42 | 98.00 | 97 | 48.75 | 33.06 | 2 |
43 | Kitts, Carmen | 61 | 13:53 | 1:07:00 | 1:20:53 | 9:34 | 16 | 98.00 | 97 | 47.50 | 55.56 | 2 |
44 | Newman, Scott | 43 | 28:02 | 0:52:56 | 1:20:58 | 7:34 | 15 | 69.00 | 68 | 46.25 | 77.14 | 2 |
45 | Hayden, Elizabeth | 40 | 20:12 | 1:00:52 | 1:21:04 | 8:42 | 12 | 86.00 | 85 | 45.00 | 67.41 | 2 |
46 | Bergevin, Brian | 43 | 25:25 | 0:55:54 | 1:21:19 | 7:59 | 19 | 75.00 | 74 | 43.75 | 70.61 | 2 |
47 | Cunningham, Dave | 52 | 22:38 | 0:58:45 | 1:21:23 | 8:24 | 26 | 81.00 | 80 | 42.50 | 59.18 | 2 |
48 | Houlden, KC | 38 | 23:35 | 0:58:01 | 1:21:36 | 8:17 | 23 | 79.00 | 78 | 41.25 | 64.08 | 2 |
49 | Bungum, Brigid | 48 | -9:36 | 1:31:13 | 1:21:37 | 13:02 | 27 | 135.00 | 134 | 40.00 | 22.96 | 2 |
50 | Voss, Karen | 47 | 26:45 | 0:54:56 | 1:21:41 | 7:51 | 3 | 72.00 | 71 | 38.75 | 94.07 | 2 |
51 | Bengston, Lee | 75 | 6:56 | 1:15:06 | 1:22:02 | 10:44 | 46 | 111.00 | 109 | 37.50 | 26.53 | 1 |
52 | Whelan, Holly | 51 | 5:43 | 1:16:33 | 1:22:16 | 10:56 | 23 | 112.00 | 111 | 36.25 | 34.81 | 2 |
53 | Shea, John | 55 | 16:36 | 1:05:44 | 1:22:20 | 9:23 | 39 | 93.00 | 92 | 35.00 | 37.96 | 2 |
54 | Applegate, Ken | 64 | 24:58 | 0:57:39 | 1:22:37 | 8:14 | 21 | 76.00 | 75 | 33.75 | 67.35 | 2 |
55 | Aguiniga, Jessica | 33 | 14:59 | 1:08:16 | 1:23:15 | 9:45 | 18 | 96.00 | 95 | 32.50 | 49.63 | 2 |
56 | Friedmann, Richard | 76 | -9:36 | 1:33:44 | 1:24:08 | 13:23 | 49 | 135.00 | 134 | 31.25 | 21.63 | 2 |
57 | Blanchette, Michael | 56 | 22:38 | 1:01:57 | 1:24:35 | 8:51 | 33 | 81.00 | 80 | 30.00 | 47.76 | 2 |
58 | Lubken, Link | 63 | 24:31 | 1:00:39 | 1:25:10 | 8:40 | 30 | 77.00 | 76 | 28.75 | 52.65 | 2 |
59 | Kelling, Patrick | 31 | 19:42 | 1:05:47 | 1:25:29 | 9:24 | 40 | 93.00 | 86 | 27.50 | 36.33 | 1 |
60 | Akin, Tina | 51 | 13:20 | 1:13:36 | 1:26:56 | 10:31 | 21 | 100.00 | 98 | 26.25 | 40.74 | 1 |
61 | Maurer, Joe | 7:32 | 1:21:47 | 1:29:19 | 11:41 | 47 | 110.00 | 108 | 25.00 | 24.90 | 1 | |
62 | McKenna, Collin | 35 | 27:11 | 1:02:22 | 1:29:33 | 8:55 | 36 | 71.00 | 70 | 23.75 | 42.86 | 2 |
63 | Knipps, Mike | 60 | 6:20 | 1:30:44 | 1:37:04 | 12:58 | 48 | 111.00 | 110 | 22.50 | 23.27 | 2 |
64 | Kuck, Kerry | 55 | 22:38 | 1:14:46 | 1:37:24 | 10:41 | 45 | 82.00 | 80 | 21.25 | 28.16 | 1 |
.
February Racewalkers
Place | NAME | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts |
---|---|---|---|---|---|---|---|---|
1 | Hill, Jan | -2:39 | 1:17:53 | 1:15:14 | 11:08 | 118.00 | 124 | 100.00 |
2 | Blanchard, Michael | 6:20 | 1:12:18 | 1:18:38 | 10:20 | 109.00 | 110 | 60.00 |
.
February New Members
NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinges, Rosa | 34 | 1:14:55 | 8:08 | 1:06:47 | 9:32 | 15 | 100.00 | 60.00 | 58.52 | 2/10/2013 | 7M |
Robertson, Kathleen | 50 | 1:16:10 | 12:13 | 1:03:57 | 9:08 | 14 | 95.00 | 60.00 | 61.48 | 2/10/2013 | 7M |
Maurer, Kortney | 1:16:43 | 5:43 | 1:11:00 | 10:09 | 20 | 107.00 | 60.00 | 43.70 | 2/10/2013 | 7M | |
Cosper, Michael | 41 | 1:17:14 | 5:43 | 1:11:31 | 10:13 | 43 | 108.00 | 60.00 | 31.43 | 2/10/2013 | 7M |
Browning, Jeff | 1:17:25 | 12:13 | 1:05:12 | 9:19 | 38 | 97.00 | 60.00 | 39.59 | 2/10/2013 | 7M | |
Anderson, Jeremy | 37 | 1:17:26 | 28:53 | 0:48:33 | 6:56 | 9 | 62.00 | 60.00 | 86.94 | 2/10/2013 | 7M |
James, Leigh | 1:18:30 | 21:11 | 0:57:19 | 8:11 | 6 | 82.00 | 60.00 | 85.19 | 2/10/2013 | 7M | |
Ryan, Taube | 1:18:50 | 21:41 | 0:57:09 | 8:10 | 20 | 82.00 | 60.00 | 68.98 | 2/10/2013 | 7M | |
Jensen, Wade | 38 | 1:20:03 | 20:12 | 0:59:51 | 8:33 | 29 | 87.00 | 60.00 | 54.29 | 2/10/2013 | 7M |
LePage, Michael | 55 | 1:21:29 | 27:37 | 0:53:52 | 7:42 | 17 | 75.00 | 60.00 | 73.88 | 2/10/2013 | 7M |
Garrity, Mitchel | 1:21:30 | 23:35 | 0:57:55 | 8:16 | 22 | 83.00 | 60.00 | 65.71 | 2/10/2013 | 7M | |
LePage, Maria | 55 | 1:21:59 | 22:10 | 0:59:49 | 8:33 | 10 | 87.00 | 60.00 | 73.33 | 2/10/2013 | 7M |
.
February Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Sonja Wieck | R | 1:16:40 | 30:06 | 0:46:34 | 6:39 |
Tricia Miller | R | 1:16:56 | 19:42 | 0:57:14 | 8:11 |
Terry Nugent | R | 1:17:55 | 32:03 | 0:45:52 | 6:33 |
Alex Johnson | R | 1:18:03 | 30:06 | 0:47:57 | 6:51 |
Colin Mitchell | R | 1:18:49 | 13:53 | 1:04:56 | 9:17 |
Meshan Valentine | R | 1:19:08 | 12:13 | 1:06:55 | 9:34 |
Grace Jory | R | 1:19:08 | 12:13 | 1:06:55 | 9:34 |
Tristan Mitchell | R | 1:19:28 | 40:55 | 0:38:33 | 5:30 |
Danielle Wolfe | R | 1:20:12 | 12:13 | 1:07:59 | 9:43 |
.
February YTD Trophy Series – Runners
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ric Robinette | M | 182.30 | 2 | 91.15 | 1196 |
R | David Hill | M | 178.63 | 2 | 89.31 | 4655 |
R | Jared Conlin | M | 168.15 | 2 | 84.07 | 6353 |
R | Bob Basse | M | 162.22 | 2 | 81.11 | 4886 |
R | Steven Johnson | M | 159.52 | 2 | 79.76 | 6162 |
R | Lisa Hayen | F | 157.50 | 2 | 78.75 | 6415 |
R | Sara Foster | F | 156.65 | 2 | 78.33 | 5886 |
R | Bill Rodgers | M | 156.25 | 2 | 78.13 | 5224 |
R | David Rothenburger | M | 154.44 | 2 | 77.22 | 4700 |
R | Erin Gates | F | 152.50 | 2 | 76.25 | 6431 |
R | Paul Serafini | M | 149.64 | 2 | 74.82 | 5838 |
R | Ken Shimada | M | 146.49 | 2 | 73.25 | 5259 |
R | Kristin Mott | F | 146.25 | 2 | 73.13 | 6411 |
R | Kerry Beebe | F | 146.01 | 2 | 73.00 | 3209 |
R | Howard Kumpf | M | 145.81 | 2 | 72.90 | 0815 |
R | Brian Cheek | M | 145.00 | 2 | 72.50 | 6406 |
R | Katie Marshall | F | 144.68 | 2 | 72.34 | 3288 |
R | Mick Vollmar | M | 144.56 | 2 | 72.28 | 4277 |
R | Theresa Jockers | F | 144.07 | 2 | 72.04 | 2276 |
R | Jeff Hesse | M | 141.25 | 2 | 70.63 | 6432 |
R | Dan Shaw | M | 140.52 | 2 | 70.26 | 5257 |
R | Carmen Kitts | F | 139.76 | 2 | 69.88 | 4036 |
R | Ed King | M | 135.77 | 2 | 67.88 | 3315 |
R | Brent Jockers | M | 128.10 | 2 | 64.05 | 0701 |
R | Stacy Totherow | F | 126.53 | 2 | 63.27 | 6199 |
R | David Kahn | M | 125.16 | 2 | 62.58 | 5624 |
R | Eric Greene | M | 122.34 | 2 | 61.17 | 5008 |
R | Richard Martinez | M | 122.30 | 2 | 61.15 | 4393 |
R | Elizabeth Hayden | F | 120.48 | 2 | 60.24 | 6378 |
R | Scott Newman | M | 120.44 | 2 | 60.22 | 5261 |
R | Deb Cunningham | F | 118.63 | 2 | 59.31 | 3847 |
R | Jeffrey Olson | M | 118.39 | 2 | 59.19 | 2525 |
R | Judy Schure | F | 115.00 | 2 | 57.50 | 6435 |
R | Sherry Roberts | F | 110.00 | 2 | 55.00 | 6430 |
R | Stephanie Struble | F | 108.23 | 2 | 54.11 | 4397 |
R | Holly Whelan | F | 102.70 | 2 | 51.35 | 4761 |
R | Brigid Bungum | F | 100.00 | 2 | 50.00 | 6434 |
R | Robert Sanchez | M | 98.75 | 1 | 98.75 | 5891 |
R | Suzanna Steller | F | 98.71 | 1 | 98.71 | 5333 |
R | Brad Labarry | M | 97.42 | 1 | 97.42 | 4249 |
R | Keith Johnson | M | 96.25 | 1 | 96.25 | 5522 |
R | Karen Voss | F | 96.17 | 2 | 48.08 | 2959 |
R | Richard Friedmann | M | 95.12 | 2 | 47.56 | 0478 |
R | Larry Steller | M | 94.84 | 1 | 94.84 | 3953 |
R | Mike Knipps | M | 94.11 | 2 | 47.06 | 0785 |
R | Carl Mather | M | 90.00 | 1 | 90.00 | 5121 |
R | Rick Edrich | M | 89.68 | 1 | 89.68 | 0392 |
R | Link Lubken | M | 87.46 | 2 | 43.73 | 6088 |
R | Chris Sizemore | M | 87.10 | 1 | 87.10 | 6388 |
R | Jennifer Wiltse | F | 83.23 | 1 | 83.23 | 6391 |
.
February YTD Trophy Series – Racewalkers
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
Jan Hill | F | 152.00 | 2 | 76.00 | 4656 |
Michael Blanchard | M | 128.00 | 2 | 64.00 | 0133 |
Janet Fairs | F | 100.00 | 1 | 100.00 | 1686 |
Rita Sinkovec | F | 84.00 | 1 | 84.00 | 6321 |
Ed Guiff | M | 36.00 | 1 | 36.00 | 4226 |
.
February – Fast Female
Name | Total Points | Races | Ave Points |
---|---|---|---|
Theresa Jockers | 197.24 | 2 | 98.62 |
Karen Voss | 194.07 | 2 | 97.04 |
Deb Cunningham | 191.52 | 2 | 95.76 |
Erin Gates | 171.19 | 2 | 85.59 |
Lisa Hayen | 168.84 | 2 | 84.42 |
Stacy Totherow | 165.47 | 2 | 82.73 |
Elizabeth Hayden | 150.86 | 2 | 75.43 |
Sara Foster | 145.54 | 2 | 72.77 |
Katie Marshall | 140.43 | 2 | 70.22 |
Sherry Roberts | 136.86 | 2 | 68.43 |
Carmen Kitts | 116.93 | 2 | 58.47 |
Stephanie Struble | 111.21 | 2 | 55.61 |
Jessica Aguiniga | 102.73 | 2 | 51.37 |
Tera Smith | 91.72 | 1 | 91.72 |
Bonnie Keefe | 91.11 | 1 | 91.11 |
Leigh James | 85.19 | 1 | 85.19 |
Suzanna Steller | 77.93 | 1 | 77.93 |
Holly Whelan | 74.13 | 2 | 37.06 |
Maria Le page | 73.33 | 1 | 73.33 |
Jennifer Wiltse | 69.66 | 1 | 69.66 |
Dana Jacobsen | 66.90 | 1 | 66.90 |
Kerry Beebe | 65.64 | 2 | 32.82 |
Kathleen Robertson | 61.48 | 1 | 61.48 |
Kristin Mott | 59.92 | 2 | 29.96 |
Rosa Dinges | 58.52 | 1 | 58.52 |
.
February – Fast Male
Name | Total Points | Races | Ave Points |
---|---|---|---|
Brian Cheek | 200.00 | 2 | 100.00 |
Eric Greene | 196.70 | 2 | 98.35 |
David Rothenburger | 188.50 | 2 | 94.25 |
Steven Johnson | 183.57 | 2 | 91.79 |
Bob Basse | 178.64 | 2 | 89.32 |
Paul Serafini | 173.67 | 2 | 86.84 |
Bill Rodgers | 167.07 | 2 | 83.54 |
Scott Newman | 165.48 | 2 | 82.74 |
Ken Shimada | 158.78 | 2 | 79.39 |
Dan Shaw | 157.18 | 2 | 78.59 |
Jared Conlin | 145.58 | 2 | 72.79 |
Brian Bergevin | 142.28 | 2 | 71.14 |
KC Houlden | 132.41 | 2 | 66.21 |
Link Lubken | 129.32 | 2 | 64.66 |
David Hill | 120.88 | 2 | 60.44 |
Dave Cunningham | 119.18 | 2 | 59.59 |
Michael Blanchette | 117.76 | 2 | 58.88 |
Richard Martinez | 114.25 | 2 | 57.13 |
David Kahn | 104.39 | 2 | 52.19 |
Mick Vollmar | 102.79 | 2 | 51.39 |
Ed King | 99.35 | 2 | 49.68 |
Ken Applegate | 99.01 | 2 | 49.51 |
Keith Johnson | 96.73 | 1 | 96.73 |
Carl Mather | 95.10 | 1 | 95.10 |
Jeff Hesse | 94.49 | 2 | 47.24 |
.