Chilly numero dos! Feburary’s Trophy Series race was colder and snowier than January’s, and running was again kind of tough. Luckily we had the Platte River Bar and Grill to host registration and post-race awards – what a treat! Thanks to race directors Hilarie Ryals and Deb and Dave Cunningham, and also to Adam Feerst, who bravely volunteered to bike around and set out some of the mid-race mile markers.
Once again, snow and cold brought about tough running conditions. Only two runners held their handicaps…that means things were hard! An apparently confusing turnaround on the north end claimed a few victims, too. Think of it as a day of adventure. We had around 75 runners overall, and everyone left with their own story of snow running.
Check out the pictures, and look at results below. Remember, when you review your results, be aware of our new scoring adjustment policy. Our new rule: any scoring dispute or mistake needs to be brought to the scoring team’s attention BEFORE the next RMRR board meeting. Those meetings are held the Monday prior to our TS races, so you have until then each month to check results and notify us of any problem. After that results are final – no more changes! We want you to have the right handicap and the right standings, so please do check your results and let the scoring team know if anything doesn’t look right.
Trophy Series Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
1 | Boisseau, Jay | 51 | 13:20 | 1:05:03 | 1:18:23 | 9:18 | 27 | 97.00 | 98 | 100.00 | 50.48 | 2 | 2/6/2011 | 7M | R | R |
2 | Lee, Adam | 38 | 24:58 | 0:53:56 | 1:18:54 | 7:42 | 8 | 75.00 | 75 | 98.30 | 86.67 | 2 | 2/6/2011 | 7M | R | R |
3 | McPhail, Ben | 42 | 22:10 | 0:56:46 | 1:18:56 | 8:07 | 13 | 81.00 | 81 | 96.60 | 77.14 | 2 | 2/6/2011 | 7M | R | R |
4 | Cunningham, Deb | 49 | 24:31 | 0:54:57 | 1:19:28 | 7:51 | 1 | 77.00 | 76 | 94.89 | 100.00 | 2 | 2/6/2011 | 7M | R | R |
5 | Mitchell, Tristan | 25 | 37:14 | 0:42:29 | 1:19:43 | 6:04 | 1 | 44.00 | 43 | 93.19 | 100.00 | 2 | 2/6/2011 | 7M | R | R |
6 | Knipps, Mike | 58 | 6:56 | 1:13:01 | 1:19:57 | 10:26 | 37 | 110.00 | 109 | 91.49 | 31.43 | 2 | 2/6/2011 | 7M | R | R |
7 | Feerst, Adam | 50 | 35:17 | 0:45:40 | 1:20:57 | 6:31 | 3 | 52.00 | 49 | 89.79 | 96.19 | 1 | 2/6/2011 | 7M | R | R |
8 | Serafini, Paul | 43 | 27:11 | 0:53:58 | 1:21:09 | 7:43 | 9 | 73.00 | 70 | 88.09 | 84.76 | 1 | 2/6/2011 | 7M | R | R |
9 | Couglin, Walt | 49 | 18:41 | 1:02:45 | 1:21:26 | 8:58 | 24 | 89.00 | 88 | 86.38 | 56.19 | 2 | 2/6/2011 | 7M | R | R |
10 | Argenio, Sharon | 44 | 21:41 | 0:59:52 | 1:21:33 | 8:33 | 3 | 83.00 | 82 | 84.68 | 86.67 | 2 | 2/6/2011 | 7M | R | R |
11 | Rothenburger, David | 42 | 33:10 | 0:48:48 | 1:21:58 | 6:58 | 6 | 56.00 | 55 | 82.98 | 90.48 | 2 | 2/6/2011 | 7M | R | R |
12 | Shaw, Dan | 51 | 27:37 | 0:54:23 | 1:22:00 | 7:46 | 11 | 70.00 | 69 | 81.28 | 80.95 | 2 | 2/6/2011 | 7M | R | R |
13 | Struble, Stephanie | 44 | 10:30 | 1:11:49 | 1:22:19 | 10:16 | 5 | 104.00 | 103 | 79.57 | 73.33 | 2 | 2/6/2011 | 7M | R | R |
14 | Whittemore, Robert | 42 | 21:11 | 1:01:13 | 1:22:24 | 8:45 | 22 | 84.00 | 83 | 77.87 | 60.00 | 2 | 2/6/2011 | 7M | R | R |
15 | Cunningham, Dave | 50 | 25:25 | 0:57:01 | 1:22:26 | 8:09 | 14 | 75.00 | 74 | 76.17 | 75.24 | 2 | 2/6/2011 | 7M | R | R |
16 | Bergevin, Brian | 41 | 21:41 | 1:00:55 | 1:22:36 | 8:42 | 20 | 83.00 | 82 | 74.47 | 63.81 | 2 | 2/6/2011 | 7M | R | R |
17 | McKenna, Collin | 33 | 23:07 | 0:59:34 | 1:22:41 | 8:31 | 18 | 80.00 | 79 | 72.77 | 67.62 | 2 | 2/6/2011 | 7M | R | R |
18 | Vollmar, Mick | 56 | 20:42 | 1:02:14 | 1:22:56 | 8:53 | 23 | 86.00 | 84 | 71.06 | 58.10 | 1 | 2/6/2011 | 7M | R | R |
19 | Keefe, Bonnie | 46 | 25:25 | 0:57:47 | 1:23:12 | 8:15 | 2 | 76.00 | 74 | 69.36 | 93.33 | 1 | 2/6/2011 | 7M | R | R |
20 | Greene, Eric | 30 | 35:17 | 0:48:13 | 1:23:30 | 6:53 | 5 | 50.00 | 49 | 67.66 | 92.38 | 2 | 2/6/2011 | 7M | R | R |
21 | Smith, John | 59 | 22:38 | 1:01:05 | 1:23:43 | 8:44 | 21 | 81.00 | 80 | 65.96 | 61.90 | 2 | 2/6/2011 | 7M | R | R |
22 | Kazmierski, Stefan | 55 | 29:42 | 0:54:14 | 1:23:56 | 7:45 | 10 | 65.00 | 64 | 64.26 | 82.86 | 2 | 2/6/2011 | 7M | R | R |
23 | Wilson, Bruce | 48 | 17:07 | 1:07:01 | 1:24:08 | 9:34 | 29 | 92.00 | 91 | 62.55 | 46.67 | 2 | 2/6/2011 | 7M | R | R |
24 | Akin, Tina | 49 | 11:39 | 1:12:33 | 1:24:12 | 10:22 | 7 | 102.00 | 101 | 60.85 | 60.00 | 2 | 2/6/2011 | 7M | R | R |
25 | Sibley, Ray | 56 | 14:26 | 1:09:53 | 1:24:19 | 9:59 | 33 | 97.00 | 96 | 59.15 | 39.05 | 2 | 2/6/2011 | 7M | R | R |
26 | Hill, David | 59 | 19:42 | 1:04:47 | 1:24:29 | 9:15 | 26 | 87.00 | 86 | 57.45 | 52.38 | 2 | 2/6/2011 | 7M | R | R |
27 | Sanchez, Robert | 38 | 18:10 | 1:06:24 | 1:24:34 | 9:29 | 28 | 90.00 | 89 | 55.74 | 48.57 | 2 | 2/6/2011 | 7M | R | R |
28 | McGrath, Kevin | 50 | 26:45 | 0:58:01 | 1:24:46 | 8:17 | 16 | 72.00 | 71 | 54.04 | 71.43 | 2 | 2/6/2011 | 7M | R | R |
29 | DeMarco, Andrew | 44 | 28:28 | 0:56:27 | 1:24:55 | 8:04 | 12 | 68.00 | 67 | 52.34 | 79.05 | 2 | 2/6/2011 | 7M | R | R |
30 | Foster, Sara | 35 | 18:10 | 1:07:24 | 1:25:34 | 9:38 | 4 | 90.00 | 89 | 50.64 | 80.00 | 2 | 2/6/2011 | 7M | R | R |
31 | Applegate, Ken | 62 | 25:52 | 1:00:02 | 1:25:54 | 8:35 | 19 | 74.00 | 73 | 48.94 | 65.71 | 2 | 2/6/2011 | 7M | R | R |
32 | Wilson, Lisa | 45 | 9:55 | 1:16:03 | 1:25:58 | 10:52 | 8 | 106.00 | 104 | 47.23 | 53.33 | 1 | 2/6/2011 | 7M | R | R |
33 | Robinette, Ric | 58 | 22:38 | 1:03:47 | 1:26:25 | 9:07 | 25 | 81.00 | 80 | 45.53 | 54.29 | 2 | 2/6/2011 | 7M | R | R |
34 | Martinez, Richard | 64 | 18:41 | 1:07:53 | 1:26:34 | 9:42 | 30 | 89.00 | 88 | 43.83 | 44.76 | 2 | 2/6/2011 | 7M | R | R |
35 | Kuck, Kerry | 53 | 18:10 | 1:08:37 | 1:26:47 | 9:48 | 31 | 90.00 | 89 | 42.13 | 42.86 | 2 | 2/6/2011 | 7M | R | R |
36 | Champeau, Lisa | 41 | 14:26 | 1:12:32 | 1:26:58 | 10:22 | 6 | 98.00 | 96 | 40.43 | 66.67 | 1 | 2/6/2011 | 7M | R | R |
37 | Chandler, Danielle | 23 | 6:20 | 1:20:40 | 1:27:00 | 11:31 | 10 | 111.00 | 110 | 38.72 | 40.00 | 2 | 2/6/2011 | 7M | R | R |
38 | Mitchell, Colin | 60 | 17:07 | 1:10:12 | 1:27:19 | 10:02 | 34 | 92.00 | 91 | 37.02 | 37.14 | 2 | 2/6/2011 | 7M | R | R |
39 | Rose, Jim | 35 | 37:32 | 0:50:29 | 1:28:01 | 7:13 | 7 | 44.00 | 42 | 35.32 | 88.57 | 1 | 2/6/2011 | 7M | R | R |
40 | Olson, Jeffrey | 51 | 17:07 | 1:12:21 | 1:29:28 | 10:20 | 35 | 92.00 | 91 | 33.62 | 35.24 | 2 | 2/6/2011 | 7M | R | R |
41 | King, Ed | 58 | 22:38 | 1:09:20 | 1:31:58 | 9:54 | 32 | 91.00 | 80 | 31.91 | 40.95 | 1 | 2/6/2011 | 7M | R | R |
42 | Pawlowski, John | 50 | 5:06 | 1:27:59 | 1:33:05 | 12:34 | 39 | 113.00 | 112 | 30.21 | 27.62 | 2 | 2/6/2011 | 7M | R | R |
43 | Kitts, Carmen | 59 | 13:53 | 1:20:58 | 1:34:51 | 11:34 | 11 | 99.00 | 97 | 28.51 | 33.33 | 1 | 2/6/2011 | 7M | R | R |
44 | Kumpf, Howard | 69 | 11:04 | 1:25:34 | 1:36:38 | 12:13 | 38 | 103.00 | 102 | 26.81 | 29.52 | 2 | 2/6/2011 | 7M | R | R |
45 | Jeter, Lukas | 37 | 8:44 | 1:29:01 | 1:37:45 | 12:43 | 40 | 107.00 | 106 | 25.11 | 25.71 | 2 | 2/6/2011 | 7M | R | R |
46 | Lynn, John Calvin | 65 | -28:07 | 2:09:53 | 1:41:46 | 18:33 | 41 | 159.00 | 158 | 23.40 | 23.81 | 2 | 2/6/2011 | 7M | R | R |
47 | Jouett, Dennis | 67 | 4:29 | 2:09:54 | 2:14:23 | 18:33 | 42 | 120.00 | 113 | 21.70 | 21.90 | 1 | 2/6/2011 | 7M | R | R |
Trophy Series Walkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
1 | Hill, Jan | 53 | -0:39 | 1:23:47 | 1:23:08 | 11:58 | 122.00 | 121 | 100.00 | 2 | 2/6/2011 | 7M |
2 | Blanchard, Michael | 49 | 5:06 | 1:19:37 | 1:24:43 | 11:22 | 113.00 | 112 | 73.33 | 2 | 2/6/2011 | 7M |
3 | Fairs, Janet | 67 | -16:15 | 1:43:04 | 1:26:49 | 14:43 | 145.00 | 143 | 46.67 | 1 | 2/6/2011 | 7M |
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
R | Chapman, Will | 26 | 1:11:55 | 27:11 | 0:44:44 | 6:23 | 2 | 52.00 | 60.00 | 98.10 | 2/6/2011 | 7M |
R | Irwin, Mike | | 1:16:32 | 28:53 | 0:47:39 | 6:48 | 4 | 60.00 | 60.00 | 94.29 | 2/6/2011 | 7M |
R | Nichols, Jonathan | | 1:19:23 | 22:10 | 0:57:13 | 8:10 | 15 | 82.00 | 60.00 | 73.33 | 2/6/2011 | 7M |
R | Moore, Brian | | 1:20:03 | 21:41 | 0:58:22 | 8:20 | 17 | 84.00 | 60.00 | 69.52 | 2/6/2011 | 7M |
R | Amato, Norine | | 1:22:18 | 1:18 | 1:21:00 | 11:34 | 12 | 123.00 | 60.00 | 26.67 | 2/6/2011 | 7M |
R | Henelsmith, Tessa | | 1:26:48 | 6:20 | 1:20:28 | 11:30 | 9 | 122.00 | 60.00 | 46.67 | 2/6/2011 | 7M |
R | Johnson, Alan | 50 | 1:27:35 | 14:59 | 1:12:36 | 10:22 | 36 | 110.00 | 60.00 | 33.33 | 2/6/2011 | 7M |
Trophy Series Non-Members
Name | R/W | FINISH | START | NET | PACE |
Brian Krzys | R | 0:56:17 | 0:00 | 0:56:17 | 8:02 |
Brandon Willis | R | 1:20:12 | 25:52 | 0:54:20 | 7:46 |
David Keble | R | 1:21:52 | 23:07 | 0:58:45 | 8:24 |
Trophy Series YTD Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
R | Jay Boisseau | M | 192.98 | 2 | 96.49 | 4421 |
R | Tristan Mitchell | M | 187.58 | 2 | 93.79 | 5246 |
R | Adam Lee | M | 187.07 | 2 | 93.53 | 4264 |
R | Deb Cunningham | F | 182.26 | 2 | 91.13 | 3847 |
R | Mike Knipps | M | 170.44 | 2 | 85.22 | 0785 |
R | David Rothenburger | M | 166.14 | 2 | 83.07 | 4700 |
R | Dan Shaw | M | 161.63 | 2 | 80.81 | 5257 |
R | Bruce Wilson | M | 159.75 | 2 | 79.87 | 5189 |
R | Ben McPhail | M | 156.60 | 2 | 78.30 | 6049 |
R | Robert Sanchez | M | 154.34 | 2 | 77.17 | 5891 |
R | Dave Cunningham | M | 153.71 | 2 | 76.86 | 3846 |
R | Sharon Argenio | F | 152.40 | 2 | 76.20 | 6023 |
R | Walt Couglin | M | 146.38 | 2 | 73.19 | 6048 |
R | Brian Bergevin | M | 144.99 | 2 | 72.50 | 4398 |
R | Eric Greene | M | 140.99 | 2 | 70.50 | 5008 |
R | Robert Whittemore | M | 137.87 | 2 | 68.94 | 6047 |
R | Collin McKenna | M | 136.27 | 2 | 68.14 | 5837 |
R | Kevin McGrath | M | 135.80 | 2 | 67.90 | 5518 |
R | Ray Sibley | M | 133.89 | 2 | 66.94 | 4297 |
R | Stefan Kazmierski | M | 133.38 | 2 | 66.69 | 5330 |
R | David Hill | M | 123.76 | 2 | 61.88 | 4655 |
R | Stephanie Struble | F | 123.43 | 2 | 61.72 | 4397 |
R | John Smith | M | 112.62 | 2 | 56.31 | 5788 |
R | Brett Tuttle | M | 100.00 | 1 | 100.00 | 5879 |
R | Danielle Chandler | F | 98.72 | 2 | 49.36 | 6035 |
R | Colin Mitchell | M | 97.72 | 2 | 48.86 | 4349 |
R | Andrew DeMarco | M | 97.60 | 2 | 48.80 | 6022 |
R | Kathy Johnson | F | 95.79 | 1 | 95.79 | 5544 |
R | Richard Martinez | M | 94.71 | 2 | 47.35 | 4393 |
R | Tina Akin | F | 92.08 | 2 | 46.04 | 5761 |
R | Sara Foster | F | 91.69 | 2 | 45.85 | 5886 |
R | Peter Lucas-Roberts | M | 91.58 | 1 | 91.58 | 5986 |
R | Keifer Johnson | M | 90.18 | 1 | 90.18 | 5545 |
R | Adam Feerst | M | 89.79 | 1 | 89.79 | 3312 |
R | Paul Serafini | M | 88.09 | 1 | 88.09 | 5838 |
R | Flick Fornia | M | 85.96 | 1 | 85.96 | 4285 |
R | Jeffrey Olson | M | 85.90 | 2 | 42.95 | 2525 |
R | Karen Voss | F | 84.56 | 1 | 84.56 | 2959 |
R | Ken Applegate | M | 81.57 | 2 | 40.78 | 0038 |
R | Kerry Kuck | M | 80.37 | 2 | 40.19 | 5226 |
R | Scott Kukel | M | 76.14 | 1 | 76.14 | 4160 |
R | Bob Basse | M | 71.93 | 1 | 71.93 | 4886 |
R | Mick Vollmar | M | 71.06 | 1 | 71.06 | 4277 |
R | Ric Robinette | M | 69.74 | 2 | 34.87 | 1196 |
R | Bonnie Keefe | F | 69.36 | 1 | 69.36 | 2341 |
R | John Pawlowski | M | 65.65 | 2 | 32.83 | 3822 |
R | Brett Allendorf | M | 64.91 | 1 | 64.91 | 4673 |
R | David Cook | M | 62.11 | 1 | 62.11 | 5252 |
R | Howard Kumpf | M | 60.84 | 2 | 30.42 | 0815 |
R | Norine Amato | F | 60.00 | 1 | 60.00 | 6078 |
R | Mike Irwin | M | 60.00 | 1 | 60.00 | 6074 |
R | Tessa Henelsmith | F | 60.00 | 1 | 60.00 | 6077 |
R | Angela Pearson | F | 60.00 | 1 | 60.00 | 6041 |
R | Alan Johnson | M | 60.00 | 1 | 60.00 | 6072 |
R | Vicki Dehler | F | 60.00 | 1 | 60.00 | 6046 |
R | Brian Moore | M | 60.00 | 1 | 60.00 | 6076 |
R | Kia Chandler | F | 60.00 | 1 | 60.00 | 6034 |
R | Kevin Sheen | M | 60.00 | 1 | 60.00 | 6012 |
R | Will Chapman | M | 60.00 | 1 | 60.00 | 6052 |
R | Jonathan Nichols | M | 60.00 | 1 | 60.00 | 6075 |
R | Debbie Kelly | F | 60.00 | 1 | 60.00 | 6050 |
Trophy Series YTD Walkers
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 173.33 | 2 | 86.67 | 0133 |
W | Jan Hill | F | 160.00 | 2 | 80.00 | 4656 |
W | Janet Fairs | F | 46.67 | 1 | 46.67 | 1686 |
Trophy Series YTD Scratch Women
SEX | Name | Total Points | Races | Ave Points |
F | Deb Cunningham | 195.00 | 2 | 97.50 |
F | Sharon Argenio | 166.67 | 2 | 83.33 |
F | Sara Foster | 155.00 | 2 | 77.50 |
F | Stephanie Struble | 143.33 | 2 | 71.67 |
F | Danielle Chandler | 105.00 | 2 | 52.50 |
F | Tina Akin | 100.00 | 2 | 50.00 |
F | Karen Voss | 100.00 | 1 | 100.00 |
F | Bonnie Keefe | 93.33 | 1 | 93.33 |
F | Kathy Johnson | 90.00 | 1 | 90.00 |
F | Theresa Jockers | 85.00 | 1 | 85.00 |
F | Lisa Champeau | 66.67 | 1 | 66.67 |
F | Vicki Dehler | 60.00 | 1 | 60.00 |
F | Kia Chandler | 55.00 | 1 | 55.00 |
F | Lisa Wilson | 53.33 | 1 | 53.33 |
F | Melany Matheson | 50.00 | 1 | 50.00 |
F | Tessa Henelsmith | 46.67 | 1 | 46.67 |
F | Dawn Mohatt | 45.00 | 1 | 45.00 |
F | Debbie Kelly | 35.00 | 1 | 35.00 |
F | Carmen Kitts | 33.33 | 1 | 33.33 |
F | Angela Pearson | 30.00 | 1 | 30.00 |
F | Norine Amato | 26.67 | 1 | 26.67 |
F | Leslie Thompson | 25.00 | 1 | 25.00 |
Trophy Series YTD Scratch Men
SEX | Name | Total Points | Races | Ave Points |
M | Tristan Mitchell | 198.43 | 2 | 99.22 |
M | Eric Greene | 187.68 | 2 | 93.84 |
M | David Rothenburger | 181.06 | 2 | 90.53 |
M | Stefan Kazmierski | 168.74 | 2 | 84.37 |
M | Adam Lee | 164.71 | 2 | 82.35 |
M | Dan Shaw | 163.70 | 2 | 81.85 |
M | Ben McPhail | 152.04 | 2 | 76.02 |
M | Dave Cunningham | 151.71 | 2 | 75.85 |
M | Kevin McGrath | 151.04 | 2 | 75.52 |
M | Andrew DeMarco | 150.81 | 2 | 75.41 |
M | Robert Whittemore | 130.20 | 2 | 65.10 |
M | Collin McKenna | 126.83 | 2 | 63.42 |
M | Brian Bergevin | 121.46 | 2 | 60.73 |
M | Walt Couglin | 116.97 | 2 | 58.49 |
M | John Smith | 114.85 | 2 | 57.42 |
M | Ken Applegate | 113.95 | 2 | 56.97 |
M | Robert Sanchez | 104.65 | 2 | 52.32 |
M | David Hill | 103.75 | 2 | 51.88 |
M | Bruce Wilson | 101.18 | 2 | 50.59 |
M | Peter Lucas-Roberts | 100.00 | 1 | 100.00 |
M | Will Chapman | 98.10 | 1 | 98.10 |
M | Keifer Johnson | 96.86 | 1 | 96.86 |
M | Adam Feerst | 96.19 | 1 | 96.19 |
M | Jay Boisseau | 95.57 | 2 | 47.79 |
M | Mike Irwin | 94.29 | 1 | 94.29 |
5K Runners
Place | Name | Sex | Time |
1 | Peter Lucas-Roberts | M | 19:03 |
2 | Jane Harbert | F | 27:11 |
3 | Jack Griffin | M | 29:43 |
4 | Larry Mudron | M | 30:04 |
5 | John Mackin | M | 30:49 |
6 | Tiffany Rounds | F | 31:13 |
7 | Rebecca MacKay | F | 31:50 |
8 | Ian Monk | M | 33:33 |
9 | Dawn Mohatt | F | 33:42 |
10 | Maggie Higgins | F | 35:53 |
11 | Anne Griffin | F | 39:21 |
12 | Olga Hnizdil | F | 46:47 |
Related Images:
Related