Sunday September 11 gave runners a bit of a cool start, then warmed up for some tougher running. Thanks to Lisa Wilson and David Rothenburger for directing our race, and thanks to our runners and volunteers for contributing to another nice training day.
Fall 2016 Marathon Training Race #2
10M
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | 01:16:27 | 1497 | Kevin | Chenoweth | M | 46 | Highlands Ranch | CO | 10M |
2 | 2 | 01:25:25 | 1488 | Robert | Kanieski | M | 39 | Granby | CO | 10M |
3 | 3 | 01:32:28 | 1492 | Jeremy | Phillips | M | 41 | Denver | CO | 10M |
4 | 1 | 01:33:07 | 1690 | Kelsey | Horton | F | 25 | | CO | 10M |
5 | 2 | 01:34:01 | 1694 | Judy | Laney | F | 63 | Denver | CO | 10M |
6 | 4 | 01:38:24 | 1691 | David | Kahn | M | 47 | Denver | CO | 10M |
7 | 3 | 01:39:03 | 1700 | Marissa | Hintz | F | 29 | Aurora | CO | 10M |
8 | 4 | 01:42:40 | 1693 | Sanja | Krstic | F | 24 | | CO | 10M |
9 | 5 | 01:43:39 | 1496 | James | Diel | M | 69 | Littleton | CO | 10M |
10 | 5 | 01:50:30 | 1486 | Judy | Goater | F | 64 | Broomfield | CO | 10M |
20M
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | 01:58:20 | 1683 | Steve | Chu | M | 34 | Colorado Springs | CO | 20M |
2 | 2 | 02:02:58 | 1489 | Chris | Desilets | M | 30 | Highlands Ranch | CO | 20M |
3 | 3 | 02:05:47 | 1494 | Eric | Greene | M | 36 | Aurora | CO | 20M |
4 | 1 | 02:31:33 | 1681 | Pamela | Borealis | F | 33 | Louisville | CO | 20M |
5 | 4 | 02:48:02 | 1682 | Efren | Caballes | M | 31 | | CO | 20M |
6 | 2 | 02:56:14 | 1698 | Carrie | Rasch | F | 26 | | CO | 20M |
7 | 5 | 02:57:38 | 1491 | Jacob | Laio Ong | M | 52 | Fort Collins | CO | 20M |
8 | 3 | 02:57:53 | 1689 | Ally | Feldman | F | 30 | Arvada | CO | 20M |
9 | 6 | 03:01:57 | 1495 | Jay | Jester | M | 58 | Denver | CO | 20M |
10 | 4 | 03:11:16 | 1493 | Giovana | Valbuena | F | 38 | Denver | CO | 20M |
11 | 7 | 03:33:56 | 1667 | Ray | Schneider | M | 55 | Boulder | CO | 20M |
12 | 8 | 03:44:29 | 1696 | Martin | Mueller | M | 33 | | CO | 20M |
13 | 5 | 03:44:52 | 1487 | Mary | Eoff | F | 60 | Broomfield | CO | 20M |
14 | 6 | 03:51:03 | 1490 | Tina | Akin | F | 54 | Westminister | CO | 20M |
15 | 7 | 04:17:36 | 1697 | Kirsten | Polley | F | 25 | | CO | 20M |
| | 02:17:47 | 1701 | Nichole | Shaklee | F | | Denver | CO | 11.5M |
| | 02:19:07 | 1687 | Vanessa | Dos Santos | F | 41 | Denver | CO | 14M |
Related Images:
Related