Sunday August 28 saw a lovely warm day, perfect training for a long marathon! Thanks to David Rothenburger for directing our race, and thanks to our runners and volunteers for making this a lovely day.
Fall 2016 Marathon Training Race #1
10M
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | 01:09:18 | 1450 | Farooq | Khan | M | 31 | Emeryville | CA | 10M |
2 | 2 | 01:10:09 | 1473 | Ryan | Turbyfill | M | 37 | Aurora | CO | 10M |
3 | 1 | 01:18:23 | 1451 | Kirsten | McCay-Smith | F | 43 | Johnstown | CO | 10M |
4 | 3 | 01:21:12 | 1443 | Dave | Diaz | M | 68 | Pueblo | CO | 10M |
5 | 2 | 01:24:51 | 1464 | Kristen | Wheeler | F | 28 | Boulder | CO | 10M |
6 | 4 | 01:33:17 | 1465 | David | Khan | M | 47 | Denver | CO | 10M |
7 | 3 | 01:36:00 | 1456 | Erika | Sickinger | F | 33 | Denver | CO | 10M |
8 | 5 | 01:37:19 | 1442 | Rich | Coleman | M | 58 | Firestone | CO | 10M |
9 | 4 | 01:41:03 | 1475 | Haley | Donaldson | F | 29 | Centennial | CO | 10M |
10 | 5 | 01:42:32 | 1466 | Cynthia | Ferre | F | 54 | Boulder | CO | 10M |
11 | 6 | 01:56:48 | 1477 | James | Dill | M | 69 | Denver | CO | 10M |
12 | 6 | 02:29:01 | 1471 | Judy | Schure | F | 67 | Thorton | CO | 10M |
20M
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | 01:55:28 | 1468 | Steve | Chu | M | 34 | Colorado Springs | CO | 20M |
2 | 2 | 02:07:53 | 1472 | Eric | Greene | M | 36 | Aurora | CO | 20M |
3 | 3 | 02:09:04 | 1459 | Chris | Desilets | M | 30 | Highlands Ranch | CO | 20M |
4 | 4 | 02:12:10 | 1474 | Tristan | Mitchell | M | 30 | Centennial | CO | 20M |
5 | 5 | 02:19:40 | 1455 | Mike | Quispe | M | 50 | Denver | CO | 20M |
6 | 6 | 02:21:07 | 1457 | Eric | Kosters | M | 35 | Centennial | CO | 20M |
7 | 7 | 02:24:56 | 1448 | Sheldon | Eike | M | 46 | Parker | CO | 20M |
8 | 8 | 02:28:47 | 1460 | Michael | Jean | M | 48 | Castle Rock | CO | 20M |
9 | 1 | 02:31:41 | 1440 | Pamela | Borealis | F | 33 | Louisville | CO | 20M |
10 | 9 | 02:38:31 | 1462 | Michael | Collins | M | 50 | Cherry Hils | CO | 20M |
11 | 10 | 02:40:01 | 1463 | Efren | Caballes | M | 31 | Denver | CO | 20M |
12 | 11 | 02:43:48 | 1452 | Nathan | Moyer | M | 38 | Boulder | CO | 20M |
13 | 12 | 02:43:48 | 1447 | Pete | Dunlaevy | M | 40 | Denver | CO | 20M |
14 | 2 | 02:47:16 | 1461 | Cathy | Collins | F | 49 | Cherry Hils | CO | 20M |
15 | 13 | 02:49:04 | 1444 | Matthew | Diaz | M | 33 | Denver | CO | 20M |
16 | 3 | 03:01:08 | 1454 | Tiffany | Phillips | F | 45 | Denver | CO | 20M |
17 | 4 | 03:06:57 | 1441 | Kelli | Christensen | F | 45 | Denver | CO | 20M |
18 | 14 | 03:06:57 | 1439 | Antonio | Barrientos | M | 52 | Miami Beach | FL | 20M |
19 | 5 | 03:08:44 | 1453 | Gessica | Peri | F | 26 | Golden | CO | 20M |
20 | 6 | 03:13:06 | 1449 | Ally | Feldman | F | 30 | Arvada | CO | 20M |
21 | 7 | 03:13:43 | 1445 | Stacey | Diaz | F | 55 | Puebpueblolo | CO | 20M |
22 | 8 | 03:15:39 | 1467 | Nikki | Scott | F | 44 | Englewood | CO | 20M |
23 | 15 | 03:24:15 | 1469 | L | Vincent | M | 56 | Sedalia | CO | 20M |
24 | 9 | 03:26:21 | 1458 | Mary | Eoft | F | 60 | Broomfield | CO | 20M |
25 | 10 | 03:27:32 | 1446 | Vanessa | Dos Santos | F | 41 | Denver | CO | 20M |
| | 02:48:57 | 1476 | Sherry | Roberts | F | 60 | Thorton | CO | 16M |
Related Images:
Related