What a great way to finish the RMRR year. We had a perfect running day at Wash Park – cool, calm, and lovely. Perfect for some fast times and a great finish to the year, and a great morning that let us hang around and enjoy awards and the raffle after the race.
Leslie Thompson won the Trophy Series race, with Kate Guske and Rob Kanieski in second and third. Janet Fairs won first place in racewalking, with Jan Hill and Mike Blanchard coming in second and third.
We had some new course records set by runners on Sunday as well. New member Lonnie Cruz ran 24:23 (5:45 pace), and Sabine Preisinger ran 30:17 to set a new mens and womens course records. What a fantastic day of running!
Lisa Champeau once again directed the race in AWESOME fashion, and new member Jimmy Funkhauser helped out – way to step up, Jimmy! Hot chocolate, hot coffee, donuts…tough to beat that for post-race treats! Thanks to Lisa and all of her volunteers for doing a great job.
Ken Shimada, Scott Newman, and Deb Cunningham were battling for first place in the final Trophy Series results. The finish was so tight that we didn’t know who’d won at the race – new and guest runners finished high and made it hard to know who won. Well, now we know, and it’s Deb Cunningham for 2014!
Deb finished with 718.29 points in our handicapped scoring system. Ken Shimada came in second with 716.91, and Scott Newman finished a hair behind in third with 716.89 points. All so close! For our racewalkers, Mike Blanchard again finished first, with Ed Gussie behind in second place. Janet Fairs came in third.
The scratch results tell us who our fastest and most consistent runners are for the year. For 2014, Deb Cunningham is the female winner, with Theresa Jockers in second, and Stacy Totherow in third. For the men, Brian Cheek took first, with Eric Greene close behind in second, and club president David Rothenburger in third.
Finally, the Ric Robinette Resolute Runner award is for the runner with the most Trophy Series points over the past 4 years. This year David Rothenburger is the RRRR! Deb Cunningham was close behind in second place.
See how you did and all other yearly data in the year end results below!
Thanks to all of our members for a fantastic 2014. We have plenty of new members, many new board members, and lots of people interested in helping the club stay strong. We thank everyone for their effort to help RMRR keep playing our role in the world of Denver running!
Photos
See our photos on Facebook!
.
December Results
TS Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, Leslie | 58 | -12:02 | 0:55:59 | 0:43:57 | 12:26 | 30 | 136 | 147 | 100 | 25.16 | 3 |
2 | Guske, Kate | 37 | 1:37 | 0:44:45 | 0:46:22 | 9:57 | 20 | 108 | 116 | 99.11 | 50.97 | 3 |
3 | Kanieski, Robert | 37 | 13:31 | 0:33:45 | 0:47:16 | 7:30 | 18 | 75 | 82 | 98.22 | 78.75 | 7 |
4 | Wheelock, Renee | 29 | 14:42 | 0:32:47 | 0:47:29 | 7:17 | 2 | 72 | 78 | 97.33 | 97.42 | 6 |
5 | Blanchette, Michael | 57 | 12:17 | 0:35:30 | 0:47:47 | 7:53 | 30 | 81 | 86 | 96.44 | 63.75 | 6 |
6 | Greene, Eric | 34 | 21:21 | 0:26:31 | 0:47:52 | 5:54 | 3 | 45 | 52 | 95.56 | 97.5 | 10 |
7 | Rodgers, Bill | 57 | 13:12 | 0:34:45 | 0:47:57 | 7:43 | 24 | 79 | 83 | 94.67 | 71.25 | 4 |
8 | Cunningham, Dave | 54 | 14:07 | 0:33:52 | 0:47:59 | 7:32 | 19 | 76 | 80 | 93.78 | 77.5 | 8 |
9 | Bui, Kim-Lan | 37 | 2:47 | 0:45:14 | 0:48:01 | 10:03 | 22 | 110 | 113 | 92.89 | 45.81 | 5 |
10 | Cheek, Brian | 36 | 22:49 | 0:25:22 | 0:48:11 | 5:38 | 2 | 39 | 45 | 92 | 98.75 | 10 |
11 | Wilson, Bruce | 52 | 11:19 | 0:36:56 | 0:48:15 | 8:12 | 36 | 86 | 89 | 91.11 | 56.25 | 3 |
12 | Wiltse, Jennifer | 46 | 11:39 | 0:36:41 | 0:48:20 | 8:09 | 9 | 85 | 88 | 90.22 | 79.35 | 5 |
13 | Bergevin, Brian | 45 | 13:31 | 0:34:51 | 0:48:22 | 7:45 | 25 | 79 | 82 | 89.33 | 70 | 8 |
14 | Beebe, Kerry | 60 | 2:24 | 0:46:00 | 0:48:24 | 10:13 | 25 | 112 | 114 | 88.44 | 38.06 | 5 |
15 | Foster, Sara | 39 | 13:31 | 0:35:01 | 0:48:32 | 7:47 | 7 | 80 | 82 | 87.56 | 84.52 | 9 |
16 | Abbott, Michael | 45 | 11:58 | 0:36:38 | 0:48:36 | 8:08 | 34 | 85 | 87 | 86.67 | 58.75 | 10 |
17 | Serafini, Paul | 47 | 15:34 | 0:33:04 | 0:48:38 | 7:21 | 15 | 73 | 75 | 85.78 | 82.5 | 8 |
18 | Johnson, Steven | 32 | 20:13 | 0:28:29 | 0:48:42 | 6:20 | 6 | 54 | 57 | 84.89 | 93.75 | 5 |
19 | Rothenburger, David | 46 | 20:27 | 0:28:18 | 0:48:45 | 6:17 | 4 | 54 | 56 | 84 | 96.25 | 12 |
20 | McKenna, Collin | 37 | 18:00 | 0:30:52 | 0:48:52 | 6:52 | 7 | 64 | 66 | 83.11 | 92.5 | 9 |
21 | Turbyfill, Ryan | 36 | 20:27 | 0:28:26 | 0:48:53 | 6:19 | 5 | 54 | 56 | 82.22 | 95 | 4 |
22 | Kajdan, Ruth | 35 | 15:17 | 0:33:39 | 0:48:56 | 7:29 | 4 | 75 | 76 | 81.33 | 92.26 | 7 |
23 | Quezada, Pablo | 13 | 14:42 | 0:34:15 | 0:48:57 | 7:37 | 22 | 77 | 78 | 80.44 | 73.75 | 5 |
24 | Shaw, Dan | 55 | 14:07 | 0:34:51 | 0:48:58 | 7:45 | 26 | 79 | 80 | 79.56 | 68.75 | 11 |
25 | Kazmierski, Stefan | 59 | 16:07 | 0:32:52 | 0:48:59 | 7:18 | 14 | 72 | 73 | 78.67 | 83.75 | 5 |
26 | Shea, John | 57 | 12:54 | 0:36:05 | 0:48:59 | 8:01 | 33 | 83 | 84 | 77.78 | 60 | 10 |
27 | Browning, Jeffrey | 42 | 17:13 | 0:31:47 | 0:49:00 | 7:04 | 9 | 68 | 69 | 76.89 | 90 | 8 |
28 | Martinez, Richard | 68 | 11:58 | 0:37:03 | 0:49:01 | 8:14 | 37 | 86 | 87 | 76 | 55 | 9 |
29 | Newman, Scott | 44 | 17:29 | 0:31:33 | 0:49:02 | 7:01 | 8 | 67 | 68 | 75.11 | 91.25 | 12 |
30 | Preisinger, Sabine | 45 | 18:46 | 0:30:17 | 0:49:03 | 6:44 | 1 | 62 | 63 | 74.22 | 100 | 6 |
31 | Totherow, Stacy | 47 | 14:07 | 0:34:59 | 0:49:06 | 7:46 | 6 | 79 | 80 | 73.33 | 87.1 | 9 |
32 | Finch, Jack | 64 | 5:27 | 0:43:46 | 0:49:13 | 9:44 | 53 | 106 | 106 | 72.44 | 35 | 3 |
33 | Finch, Emily | 30 | 6:32 | 0:42:42 | 0:49:14 | 9:29 | 18 | 103 | 103 | 71.56 | 56.13 | 1 |
34 | Basse, Bob | 59 | 16:57 | 0:32:18 | 0:49:15 | 7:11 | 12 | 70 | 70 | 70.67 | 86.25 | 5 |
35 | Cunningham, Deb | 53 | 16:24 | 0:32:57 | 0:49:21 | 7:19 | 3 | 72 | 72 | 69.78 | 94.84 | 11 |
36 | Hasseman, Mark | 59 | 11:39 | 0:37:45 | 0:49:24 | 8:23 | 38 | 88 | 88 | 68.89 | 53.75 | 4 |
37 | Wiltse, Gabriel | 12 | 12:35 | 0:36:54 | 0:49:29 | 8:12 | 35 | 86 | 85 | 68 | 57.5 | 2 |
38 | Voss, Karen | 49 | 14:42 | 0:34:47 | 0:49:29 | 7:44 | 5 | 79 | 78 | 67.11 | 89.68 | 1 |
39 | Houlden, KC | 39 | 13:31 | 0:36:00 | 0:49:31 | 8:00 | 32 | 83 | 82 | 66.22 | 61.25 | 2 |
40 | Linkus, Julie | 51 | -3:47 | 0:53:18 | 0:49:31 | 11:51 | 29 | 130 | 129 | 65.33 | 27.74 | 4 |
41 | Shimada, Ken | 43 | 15:34 | 0:34:04 | 0:49:38 | 7:34 | 21 | 76 | 75 | 64.44 | 75 | 12 |
42 | Insinger, Rob | 60 | 6:32 | 0:43:07 | 0:49:39 | 9:35 | 52 | 104 | 103 | 63.56 | 36.25 | 1 |
43 | Letsch, Carissa | 35 | 2:24 | 0:47:20 | 0:49:44 | 10:31 | 27 | 115 | 114 | 62.67 | 32.9 | 5 |
44 | Harvey, Maureen | 57 | 7:58 | 0:41:56 | 0:49:54 | 9:19 | 15 | 101 | 99 | 61.78 | 63.87 | 5 |
45 | McMorrow, Erin | 29 | 12:54 | 0:37:01 | 0:49:55 | 8:14 | 11 | 86 | 84 | 60.89 | 74.19 | 4 |
46 | Risley, Mark | 30 | 14:59 | 0:34:57 | 0:49:56 | 7:46 | 27 | 79 | 77 | 60 | 67.5 | 4 |
47 | Vollmar, Mick | 60 | 11:58 | 0:38:01 | 0:49:59 | 8:27 | 39 | 88 | 87 | 59.11 | 52.5 | 10 |
48 | Jockers, Theresa | 53 | 14:59 | 0:35:02 | 0:50:01 | 7:47 | 8 | 78 | 77 | 58.22 | 81.94 | 12 |
49 | Martinez, Lou | 28 | 18:15 | 0:31:58 | 0:50:13 | 7:06 | 10 | 69 | 65 | 57.33 | 88.75 | 4 |
50 | McFarlane, Scott | 63 | 8:19 | 0:41:59 | 0:50:18 | 9:20 | 48 | 99 | 98 | 56.44 | 41.25 | 11 |
51 | Wilson, Lisa | 49 | 9:20 | 0:40:59 | 0:50:19 | 9:06 | 14 | 96 | 95 | 55.56 | 66.45 | 5 |
52 | Allendorf, Brett | 46 | 15:51 | 0:34:28 | 0:50:19 | 7:40 | 23 | 75 | 74 | 54.67 | 72.5 | 12 |
53 | Crockett, Carolyn | 33 | 13:12 | 0:37:08 | 0:50:20 | 8:15 | 12 | 86 | 83 | 53.78 | 71.61 | 3 |
54 | Mott, Kristin | 38 | 6:11 | 0:44:09 | 0:50:20 | 9:49 | 19 | 105 | 104 | 52.89 | 53.55 | 10 |
55 | Hogg, Scott | 46 | 17:44 | 0:32:37 | 0:50:21 | 7:15 | 13 | 68 | 67 | 52 | 85 | 5 |
56 | Larson, Roger | 59 | 15:17 | 0:35:05 | 0:50:22 | 7:48 | 28 | 80 | 76 | 51.11 | 66.25 | 4 |
57 | Mitchell, Leslie | 53 | 8:19 | 0:42:08 | 0:50:27 | 9:22 | 16 | 101 | 98 | 50.22 | 61.29 | 1 |
58 | Hesse, Jeff | 50 | 9:41 | 0:40:53 | 0:50:34 | 9:05 | 46 | 98 | 94 | 49.33 | 43.75 | 4 |
59 | Bullock Jr., John H. | 53 | 17:29 | 0:33:09 | 0:50:38 | 7:22 | 16 | 71 | 68 | 48.44 | 81.25 | 6 |
60 | Maurer, Kortney | 28 | 5:27 | 0:45:20 | 0:50:47 | 10:04 | 23 | 107 | 106 | 47.56 | 43.23 | 8 |
61 | DeFelice, Paul | 41 | 18:46 | 0:32:04 | 0:50:50 | 7:08 | 11 | 68 | 63 | 46.67 | 87.5 | 5 |
62 | Mudron, Larry | 72 | 8:19 | 0:42:35 | 0:50:54 | 9:28 | 50 | 101 | 98 | 45.78 | 38.75 | 6 |
63 | Hnizdil, Olga | 70 | -13:30 | 1:04:31 | 0:51:01 | 14:20 | 31 | 154 | 150 | 44.89 | 22.58 | 7 |
64 | Preisinger, Sebastian | 58 | 17:44 | 0:33:22 | 0:51:06 | 7:25 | 17 | 68 | 67 | 44 | 80 | 7 |
65 | Maurer, Joe | 4:19 | 0:46:48 | 0:51:07 | 10:24 | 58 | 110 | 109 | 43.11 | 28.75 | 9 | |
66 | Sanchez, Robert | 42 | 12:17 | 0:39:00 | 0:51:17 | 8:40 | 41 | 88 | 86 | 42.22 | 50 | 8 |
67 | Hayen, Lisa | 40 | 12:17 | 0:39:06 | 0:51:23 | 8:41 | 13 | 93 | 86 | 41.33 | 69.03 | 3 |
68 | Potrzeba, Ashley | 25 | 14:42 | 0:36:53 | 0:51:35 | 8:12 | 10 | 82 | 78 | 40.44 | 76.77 | 7 |
69 | Struble, Stephanie | 47 | 5:27 | 0:46:14 | 0:51:41 | 10:16 | 26 | 109 | 106 | 39.56 | 35.48 | 4 |
70 | Akin, Tina | 53 | 9:20 | 0:42:27 | 0:51:47 | 9:26 | 17 | 97 | 95 | 38.67 | 58.71 | 5 |
71 | Edrich, Rick | 54 | 13:31 | 0:38:21 | 0:51:52 | 8:31 | 40 | 86 | 82 | 37.78 | 51.25 | 9 |
72 | Bengston, Lee | 77 | 4:19 | 0:47:37 | 0:51:56 | 10:35 | 60 | 114 | 109 | 36.89 | 26.25 | 5 |
73 | Hunnewell, Curt | 40 | 11:58 | 0:40:11 | 0:52:09 | 8:56 | 44 | 94 | 87 | 36 | 46.25 | 4 |
74 | Duran, Tom | 67 | 6:54 | 0:45:24 | 0:52:18 | 10:05 | 56 | 104 | 102 | 35.11 | 31.25 | 7 |
75 | Robinette, Ric | 62 | 8:19 | 0:44:03 | 0:52:22 | 9:47 | 55 | 99 | 98 | 34.22 | 32.5 | 12 |
76 | Kumpf, Howard | 73 | -0:25 | 0:53:02 | 0:52:37 | 11:47 | 61 | 123 | 121 | 33.33 | 25 | 4 |
77 | Fleischhacker, Ken | 78 | 9:41 | 0:43:02 | 0:52:43 | 9:34 | 51 | 98 | 94 | 32.44 | 37.5 | 4 |
78 | Petersen, Dale | 58 | 12:17 | 0:40:37 | 0:52:54 | 9:02 | 45 | 92 | 86 | 31.56 | 45 | 5 |
79 | Olson, Jeffrey | 55 | 11:58 | 0:40:58 | 0:52:56 | 9:06 | 47 | 88 | 87 | 30.67 | 42.5 | 12 |
80 | Friedmann, Richard | 78 | -8:43 | 1:01:42 | 0:52:59 | 13:43 | 64 | 145 | 140 | 29.78 | 21.25 | 7 |
81 | Debs, Jody | 52 | 0:49 | 0:52:18 | 0:53:07 | 11:37 | 28 | 127 | 118 | 28.89 | 30.32 | 1 |
82 | Hill, David | 63 | 13:31 | 0:39:37 | 0:53:08 | 8:48 | 43 | 87 | 82 | 28 | 47.5 | 6 |
83 | Sibley, Ray | 60 | 7:15 | 0:46:09 | 0:53:24 | 10:15 | 57 | 109 | 101 | 27.11 | 30 | 3 |
84 | Hoisington, Kevin | 39 | 18:00 | 0:35:28 | 0:53:28 | 7:53 | 29 | 71 | 66 | 26.22 | 65 | 8 |
85 | Kuck, Kerry | 57 | 11:19 | 0:42:19 | 0:53:38 | 9:24 | 49 | 91 | 89 | 25.33 | 40 | 10 |
86 | Kitts, Carmen | 63 | 7:58 | 0:45:52 | 0:53:50 | 10:12 | 24 | 105 | 99 | 24.44 | 40.65 | 5 |
87 | Cosper, Michael | 43 | 15:17 | 0:39:05 | 0:54:22 | 8:41 | 42 | 77 | 76 | 23.56 | 48.75 | 10 |
88 | Hayden, Elizabeth | 42 | 9:41 | 0:45:04 | 0:54:45 | 10:01 | 21 | 97 | 94 | 22.67 | 48.39 | 7 |
89 | Applegate, Ken | 66 | 13:49 | 0:46:48 | 1:00:37 | 10:24 | 59 | 84 | 81 | 21.78 | 27.5 | 10 |
90 | Jockers, Brent | 64 | 5:04 | 0:56:08 | 1:01:12 | 12:28 | 62 | 110 | 107 | 20.89 | 23.75 | 7 |
.
TS Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairs, Janet | 71 | -8:16 | 0:56:35 | 0:48:19 | 12:34 | 137 | 139 | 100 | 5 | 41980 | 4.5M | |||||
2 | Hill, Jan | 56 | -2:30 | 0:51:32 | 0:49:02 | 11:27 | 125 | 126 | 80 | 3 | 41980 | 4.5M | |||||
3 | Blanchard, Michael | 53 | 0:00 | 0:51:25 | 0:51:25 | 11:26 | 121 | 120 | 60 | 12 | 41980 | 4.5M | |||||
4 | Gussie, Ed | 73 | -8:16 | 1:02:02 | 0:53:46 | 13:47 | 140 | 139 | 40 | 9 | 41980 | 4.5M |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Steven Pye | R | 0:29:02 | 0:00 | 0:29:02 | 6:27 |
Sarah Pye | R | 0:39:52 | 3:57 | 0:35:55 | 7:59 |
Laura Rickhoff | R | 0:47:44 | 13:12 | 0:34:32 | 7:40 |
Randy Field | R | 0:49:34 | 17:44 | 0:31:50 | 7:04 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | McWilliam, Cameron | 0:39:56 | 4:19 | 0:35:37 | 7:55 | 31 | 82 | 60 | 62.5 | |
R | Miryala, Sreekanth | 30 | 0:47:08 | 13:12 | 0:33:56 | 7:32 | 20 | 76 | 60 | 76.25 |
R | Cruz, Lonnie | 31 | 0:48:32 | 24:09 | 0:24:23 | 5:25 | 1 | 34 | 60 | 100 |
R | Tripp, Charles | 0:54:13 | 10:21 | 0:43:52 | 9:45 | 54 | 106 | 60 | 33.75 | |
R | Myers, Roger | 66 | 1:00:46 | 4:19 | 0:56:27 | 12:33 | 63 | 137 | 60 | 22.5 |
.
Female Scratch
Gender | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 1075.19 | 11 | 97.74 |
F | Theresa Jockers | 1062.15 | 12 | 88.51 |
F | Stacy Totherow | 793.68 | 9 | 88.19 |
F | Sara Foster | 703.18 | 9 | 78.13 |
F | Jo Calvart | 664.21 | 8 | 83.03 |
F | Ruth Kajdan | 637.5 | 7 | 91.07 |
F | Maranke Koster | 608.23 | 7 | 86.89 |
F | Sabine Preisinger | 600 | 6 | 100 |
F | Ashley Potrzeba | 589.03 | 7 | 84.15 |
F | Kristin Mott | 558.68 | 10 | 55.87 |
F | Renee Wheelock | 522.09 | 6 | 87.01 |
F | Erin Johnson | 485.26 | 7 | 69.32 |
F | Elizabeth Hayden | 417.01 | 7 | 59.57 |
F | Kortney Maurer | 382.85 | 8 | 47.86 |
F | Jennifer Wiltse | 357.77 | 5 | 71.55 |
F | Maria Le Page | 323.08 | 5 | 64.62 |
F | Erin McMorrow | 305.01 | 4 | 76.25 |
F | Tina Akin | 293.5 | 5 | 58.7 |
F | Lisa Wilson | 292.05 | 5 | 58.41 |
F | Cambria Conlin | 283.79 | 4 | 70.95 |
F | Carmen Kitts | 268.74 | 5 | 53.75 |
F | Maureen Harvey | 263.64 | 5 | 52.73 |
F | Anne Gross | 250.42 | 6 | 41.74 |
F | Carolyn Crockett | 244.28 | 3 | 81.43 |
F | Lisa Hayen | 234.75 | 3 | 78.25 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | David Rothenburger | 1067.2 | 12 | 88.93 |
M | Scott Newman | 1027.62 | 12 | 85.64 |
M | Brian Cheek | 980.52 | 10 | 98.05 |
M | Eric Greene | 978.11 | 10 | 97.81 |
M | Ken Shimada | 897.15 | 12 | 74.76 |
M | Brett Allendorf | 795.21 | 12 | 66.27 |
M | Collin McKenna | 790.71 | 9 | 87.86 |
M | Dan Shaw | 707.38 | 11 | 64.31 |
M | Michael Cosper | 679.54 | 10 | 67.95 |
M | Jeffrey Browning | 656.65 | 8 | 82.08 |
M | Kevin Hoisington | 649.55 | 8 | 81.19 |
M | Joshua Pilkington | 645.71 | 7 | 92.24 |
M | Paul Serafini | 599.09 | 8 | 74.89 |
M | Sebastian Preisinger | 550.39 | 7 | 78.63 |
M | Michael Abbott | 542.43 | 10 | 54.24 |
M | Rick Edrich | 539.29 | 9 | 59.92 |
M | Dave Cunningham | 535.89 | 8 | 66.99 |
M | Greg Wobbema | 533.65 | 7 | 76.24 |
M | Tim Gentry | 532.48 | 6 | 88.75 |
M | Ken Applegate | 531.76 | 10 | 53.18 |
M | Mick Vollmar | 524.91 | 10 | 52.49 |
M | John Shea | 508.34 | 10 | 50.83 |
M | Brian Bergevin | 507.2 | 8 | 63.4 |
M | Christopher Knott | 500 | 5 | 100 |
M | Jeffrey Olson | 490.1 | 12 | 40.84 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Scott Newman | M | 813.37 | 12 | 67.78 | 5261 |
R | Ken Shimada | M | 809.79 | 12 | 67.48 | 5259 |
R | Deb Cunningham | F | 778.73 | 11 | 70.79 | 3847 |
R | Theresa Jockers | F | 718.37 | 12 | 59.86 | 2276 |
R | David Rothenburger | M | 716.44 | 12 | 59.7 | 4700 |
R | Dan Shaw | M | 712 | 11 | 64.73 | 5257 |
R | Brian Cheek | M | 703.3 | 10 | 70.33 | 6406 |
R | Eric Greene | M | 693.51 | 10 | 69.35 | 5008 |
R | Brett Allendorf | M | 684.66 | 12 | 57.05 | 4673 |
R | Mick Vollmar | M | 674.25 | 10 | 67.43 | 4277 |
R | Sara Foster | F | 646.54 | 9 | 71.84 | 5886 |
R | Jeffrey Olson | M | 631.94 | 12 | 52.66 | 2525 |
R | Jeffrey Browning | M | 623.25 | 8 | 77.91 | 6468 |
R | John Shea | M | 621 | 10 | 62.1 | 5622 |
R | Kristin Mott | F | 610.77 | 10 | 61.08 | 6411 |
R | Collin McKenna | M | 594.82 | 9 | 66.09 | 5837 |
R | Michael Abbott | M | 561.83 | 10 | 56.18 | 6377 |
R | Scott McFarlane | M | 559.55 | 11 | 50.87 | 4395 |
R | Ken Applegate | M | 535.99 | 10 | 53.6 | 0038 |
R | Jo Calvart | F | 532.35 | 8 | 66.54 | 6456 |
R | Dave Cunningham | M | 530.07 | 8 | 66.26 | 3846 |
R | Stacy Totherow | F | 523.61 | 9 | 58.18 | 6199 |
R | Paul Serafini | M | 504.26 | 8 | 63.03 | 5838 |
R | Greg Wobbema | M | 501.82 | 7 | 71.69 | 6611 |
R | Richard Martinez | M | 500.68 | 9 | 55.63 | 4393 |
R | Ashley Potrzeba | F | 497.19 | 7 | 71.03 | 6620 |
R | Joe Maurer | M | 483.86 | 9 | 53.76 | 6198 |
R | Maranke Koster | F | 475.47 | 7 | 67.92 | 6568 |
R | Rick Edrich | M | 473.01 | 9 | 52.56 | 0392 |
R | Kortney Maurer | F | 461.95 | 8 | 57.74 | 6467 |
R | Michael Cosper | M | 461.69 | 10 | 46.17 | 6412 |
R | Kevin Hoisington | M | 453.05 | 8 | 56.63 | 6622 |
R | Brian Bergevin | M | 446.95 | 8 | 55.87 | 4398 |
R | Renee Wheelock | F | 446.29 | 6 | 74.38 | 6474 |
R | Erin Johnson | F | 444.27 | 7 | 63.47 | 6592 |
R | Sabine Preisinger | F | 438.56 | 6 | 73.09 | 6672 |
R | Kerry Kuck | M | 437.14 | 10 | 43.71 | 5226 |
R | Robert Sanchez | M | 433.54 | 8 | 54.19 | 5891 |
R | Robert Kanieski | M | 420.84 | 7 | 60.12 | 5876 |
R | Olga Hnizdil | F | 414.74 | 7 | 59.25 | 1816 |
R | Ruth Kajdan | F | 407.97 | 7 | 58.28 | 6591 |
R | David Williams | M | 407.73 | 6 | 67.96 | 6589 |
R | Michael Blanchette | M | 407.7 | 6 | 67.95 | 0135 |
R | Sebastian Preisinger | M | 400.87 | 7 | 57.27 | 6671 |
R | Kim-Lan Bui | F | 398.8 | 5 | 79.76 | 6655 |
R | John H. Bullock Jr. | M | 391.83 | 6 | 65.31 | 0195 |
R | Kerry Beebe | F | 389 | 5 | 77.8 | 3209 |
R | Maureen Harvey | F | 385.36 | 5 | 77.07 | 6305 |
R | Joshua Pilkington | M | 380.3 | 7 | 54.33 | 6538 |
R | Larry Mudron | M | 364.39 | 6 | 60.73 | 3899 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 953.33 | 12 | 79.44 | 0133 |
W | Ed Gussie | M | 686.67 | 9 | 76.3 | 6546 |
W | Janet Fairs | F | 453.33 | 5 | 90.67 | 1686 |
W | Jan Hill | F | 173.33 | 3 | 57.78 | 4656 |
W | Rita Sinkovec | F | 160 | 2 | 80 | 6321 |
W | Ed Guiff | M | 120 | 2 | 60 | 4226 |
W | Sandi Svaldi | F | 113.33 | 3 | 37.78 | 1412 |
W | Richard Ellis | M | 80 | 1 | 80 | 0404 |
.
Trophy Series Year End Results
Check the “Best of 10” column on the right for final results! That represents the sum of the best 10 races for that runner for the year. We discard the lowest 2 races.
TS Runners 2014
Place | R/W | Name | 1401 | 1402 | 1403 | 1404 | 1405 | 1406 | 1407 | 1408 | 1409 | 1410 | 1411 | 1412 | Total TS PTS | Lowest 1 | Lowest 2 | Best 10 | Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | Deb Cunningham | 79.61 | 0 | 60.44 | 71.76 | 76.41 | 73.89 | 65.06 | 69.47 | 66.79 | 71.11 | 74.4 | 69.78 | 778.73 | 0 | 60.44 | 718.29 | 11 |
2 | R | Ken Shimada | 76.47 | 68.52 | 85.05 | 84.94 | 80.51 | 78.11 | 64.14 | 53.68 | 54.72 | 60 | 39.2 | 64.44 | 809.79 | 39.2 | 53.68 | 716.91 | 12 |
3 | R | Scott Newman | 74.9 | 85.57 | 51.65 | 73.65 | 55.9 | 57.05 | 44.83 | 60 | 65.28 | 82.22 | 87.2 | 75.11 | 813.37 | 44.83 | 51.65 | 716.89 | 12 |
4 | R | Brian Cheek | 60.78 | 69.84 | 75.38 | 60.47 | 29.23 | 0 | 76.09 | 0 | 71.32 | 77.78 | 90.4 | 92 | 703.3 | 0 | 0 | 703.3 | 10 |
5 | R | Eric Greene | 81.18 | 88.2 | 67.47 | 51.06 | 63.08 | 82.32 | 53.1 | 0 | 0 | 35.56 | 76 | 95.56 | 693.51 | 0 | 0 | 693.51 | 10 |
6 | R | Dan Shaw | 35.69 | 71.15 | 54.29 | 61.41 | 57.95 | 59.58 | 0 | 52.63 | 83.4 | 75.56 | 80.8 | 79.56 | 712 | 0 | 35.69 | 676.31 | 11 |
7 | R | Mick Vollmar | 93.73 | 94.75 | 68.35 | 94.35 | 39.49 | 44.42 | 0 | 0 | 56.23 | 62.22 | 61.6 | 59.11 | 674.25 | 0 | 0 | 674.25 | 10 |
8 | R | David Rothenburger | 45.1 | 73.77 | 53.41 | 62.35 | 47.69 | 69.68 | 51.26 | 21.05 | 72.83 | 68.89 | 66.4 | 84 | 716.44 | 21.05 | 45.1 | 650.29 | 12 |
9 | R | Sara Foster | 0 | 46.23 | 0 | 76.47 | 64.1 | 84 | 0 | 57.89 | 41.13 | 95.56 | 93.6 | 87.56 | 646.54 | 0 | 0 | 646.54 | 9 |
10 | R | Theresa Jockers | 37.25 | 61.97 | 48.13 | 89.65 | 72.31 | 45.26 | 66.9 | 55.79 | 60.75 | 73.33 | 48.8 | 58.22 | 718.37 | 37.25 | 45.26 | 635.85 | 12 |
11 | R | Brett Allendorf | 71.76 | 25.25 | 78.9 | 87.76 | 40.51 | 53.68 | 59.54 | 94.74 | 45.66 | 37.78 | 34.4 | 54.67 | 684.66 | 25.25 | 34.4 | 625.01 | 12 |
12 | R | Jeffrey Browning | 0 | 0 | 70.11 | 92.47 | 70.26 | 66.32 | 0 | 66.32 | 0 | 88.89 | 92 | 76.89 | 623.25 | 0 | 0 | 623.25 | 8 |
