We could not have asked for better running weather to finish 2012. December has traditionally been a tough time for RMRR races, but not this year. Shorts and long sleeves were perfect for wrapping up our race series.
Ken Shimada finished a great year of running in 2012 by winning the 2012 Trophy Series for runners, and Mike Blanchard squeezed out a win in the racewalkers division. Our 2012 Winners list:
- Trophy Series – Runners: Ken Shimada
- Trophy Series – Racewalkers: Mike Blanchard
- Female Scratch: Peyton Dailey
- Male Scratch: Eric Greene
- Ric Robinette Resolute Runner: David Rothenburger
This year saw competitors of all ages turn in great performances. Peyton Dailey at 13 won the female scratch award for the year and set several course records, while Rich Friedmann came in third for the TS…at 76! Peyton is less than half the age of our previous “youngest female scratch winner”, and she’s set several records that may stand for a long time. I’m afraid using age as an excuse for poor performance just doesn’t fly around this group. Congratulations to everyone, and look below to see how YOU did!
Complete results below. Here’s the summary:
December Results
Dave Cunningham wins the December TS for runners, followed by Elizabeth Hayden and Kerry Kuch.
Janet Fairs wins the December TS for racewalkers, followed by Rita Sinkovec and Ed Guiff.
2012 Final Results!!
KEN SHIMADA wins the overall Trophy Series for 2012. Way to go, Ken! Mike Knipps comes in second, and Rich Friedmann (76 years young!) is third.
MIKE BLANCHARD wins the Racewalker Trophy Series, followed by Ed Guiff and Janet Fairs.
PEYTON DAILEY (13 years young!) wins the Female Scratch trophy, followed by Karen Voss and Theresa Jockers.
ERIC GREENE wins the Male Scratch trophy, followed by David Rothenburger and Steve Johnson.
DAVID ROTHENBURGER wins the Ric Robinette Resolute Runner award for most TS points over the last 4 years. Jeff Olson and Ken Applegate came in second and third.
December Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunningham, Dave | 52 | 11:39 | 0:34:52 | 0:46:31 | 7:45 | 19 | 79.00 | 88 | 100.00 | 73.82 | 6 | |||
2 | Hayden, Elizabeth | 40 | 11:00 | 0:36:29 | 0:47:29 | 8:06 | 10 | 84.00 | 90 | 98.96 | 80.54 | 2 | |||
3 | Kuck, Kerry | 55 | 12:35 | 0:35:03 | 0:47:38 | 7:47 | 20 | 80.00 | 85 | 97.92 | 72.36 | 11 | |||
4 | Dailey, Scott | 47 | 20:27 | 0:27:17 | 0:47:44 | 6:04 | 1 | 49.00 | 56 | 96.88 | 100.00 | 7 | |||
5 | Abbott, Michael | 43 | 11:39 | 0:36:09 | 0:47:48 | 8:02 | 26 | 83.00 | 88 | 95.84 | 63.64 | 2 | |||
6 | Withrow, Renee | 55 | -11:33 | 0:59:28 | 0:47:55 | 13:13 | 36 | 143.00 | 146 | 94.81 | 24.32 | 3 | |||
7 | Martinez, Richard | 66 | 11:19 | 0:36:46 | 0:48:05 | 8:10 | 27 | 85.00 | 89 | 93.77 | 62.18 | 9 | |||
8 | Bell, Christa | 35 | 4:42 | 0:43:29 | 0:48:11 | 9:40 | 23 | 105.00 | 108 | 92.73 | 52.43 | 2 | |||
9 | Bengston, Lee | 75 | 3:11 | 0:45:01 | 0:48:12 | 10:00 | 45 | 109.00 | 112 | 91.69 | 36.00 | 4 | |||
10 | Snyder, Kevin | 49 | 13:12 | 0:35:04 | 0:48:16 | 7:48 | 21 | 80.00 | 83 | 90.65 | 70.91 | 3 | |||
11 | Conlin, Jared | 31 | 13:12 | 0:35:06 | 0:48:18 | 7:48 | 23 | 80.00 | 83 | 89.61 | 68.00 | 4 | |||
12 | Keefe, Bonnie | 47 | 13:12 | 0:35:12 | 0:48:24 | 7:49 | 7 | 80.00 | 83 | 88.57 | 87.03 | 5 | |||
13 | Harvey, Maureen | 55 | 2:47 | 0:45:41 | 0:48:28 | 10:09 | 27 | 111.00 | 113 | 87.53 | 43.78 | 4 | |||
14 | Shea, John | 55 | 10:01 | 0:38:28 | 0:48:29 | 8:33 | 30 | 91.00 | 93 | 86.49 | 57.82 | 7 | |||
15 | Akin, Tina | 51 | 7:37 | 0:40:58 | 0:48:35 | 9:06 | 18 | 98.00 | 100 | 85.45 | 63.24 | 8 | |||
16 | Shimada, Ken | 41 | 15:51 | 0:32:47 | 0:48:38 | 7:17 | 12 | 72.00 | 74 | 84.42 | 84.00 | 12 | |||
17 | Mudron, Larry | 70 | 8:19 | 0:40:24 | 0:48:43 | 8:59 | 34 | 96.00 | 98 | 83.38 | 52.00 | 6 | |||
18 | Rosenberg, Katie | 32 | 12:35 | 0:36:12 | 0:48:47 | 8:03 | 9 | 83.00 | 85 | 82.34 | 82.70 | 2 | |||
19 | Steller, Suzanna | 43 | 9:20 | 0:39:31 | 0:48:51 | 8:47 | 14 | 94.00 | 95 | 81.30 | 71.89 | 2 | |||
20 | Burtch, Shannon | 32 | 3:34 | 0:45:24 | 0:48:58 | 10:05 | 49 | 110.00 | 111 | 80.26 | 30.18 | 4 | |||
21 | Totherow, Stacy | 12:54 | 0:36:05 | 0:48:59 | 8:01 | 8 | 83.00 | 84 | 79.22 | 84.86 | 9 | ||||
22 | Dailey, Peyton | 13 | 18:00 | 0:31:00 | 0:49:00 | 6:53 | 1 | 65.00 | 66 | 78.18 | 100.00 | 10 | |||
23 | Westley, C. Ross | 76 | 3:57 | 0:45:08 | 0:49:05 | 10:02 | 46 | 109.00 | 110 | 77.14 | 34.55 | 3 | |||
24 | Olson, Jeffrey | 53 | 10:21 | 0:38:48 | 0:49:09 | 8:37 | 31 | 92.00 | 92 | 76.10 | 56.36 | 12 | |||
25 | Petersen, Dale | 56 | 16:24 | 0:32:48 | 0:49:12 | 7:17 | 13 | 72.00 | 72 | 75.06 | 82.55 | 4 | |||
26 | Johnson, Steven | 30 | 20:40 | 0:28:33 | 0:49:13 | 6:21 | 4 | 55.00 | 55 | 74.03 | 95.64 | 10 | |||
27 | Schroeder, Karen | 25 | 16:24 | 0:32:54 | 0:49:18 | 7:19 | 2 | 72.00 | 72 | 72.99 | 97.84 | 3 | |||
28 | Champeau, Lisa | 43 | 9:41 | 0:39:38 | 0:49:19 | 8:48 | 15 | 94.00 | 94 | 71.95 | 69.73 | 8 | |||
29 | Peoples, Allen | 31 | 20:54 | 0:28:25 | 0:49:19 | 6:19 | 3 | 54.00 | 54 | 70.91 | 97.09 | 4 | |||
30 | Whelan, Holly | 51 | 3:57 | 0:45:24 | 0:49:21 | 10:05 | 25 | 110.00 | 110 | 69.87 | 48.11 | 1 | |||
31 | Jockers, Theresa | 51 | 16:24 | 0:33:01 | 0:49:25 | 7:20 | 3 | 73.00 | 72 | 68.83 | 95.68 | 11 | |||
32 | Jockers, Brent | 62 | 9:00 | 0:40:29 | 0:49:29 | 9:00 | 35 | 97.00 | 96 | 67.79 | 50.55 | 11 | |||
33 | Lubken, Link | 63 | 15:51 | 0:33:38 | 0:49:29 | 7:28 | 15 | 75.00 | 74 | 66.75 | 79.64 | 11 | |||
34 | Sanchez, Harleigh | 9 | 3:57 | 0:45:34 | 0:49:31 | 10:08 | 26 | 111.00 | 110 | 65.71 | 45.95 | 4 | |||
35 | Rothenburger, David | 44 | 21:21 | 0:28:11 | 0:49:32 | 6:16 | 2 | 53.00 | 52 | 64.68 | 98.55 | 12 | |||
36 | Newman, Scott | 42 | 18:00 | 0:31:33 | 0:49:33 | 7:01 | 7 | 67.00 | 66 | 63.64 | 91.27 | 11 | |||
37 | Smith, Doug | 63 | 10:01 | 0:39:35 | 0:49:36 | 8:48 | 33 | 94.00 | 93 | 62.60 | 53.45 | 3 | |||
38 | Kahn, David | 43 | 12:17 | 0:37:24 | 0:49:41 | 8:19 | 28 | 87.00 | 86 | 61.56 | 60.73 | 6 | |||
39 | Lee, Adam | 40 | 16:57 | 0:32:45 | 0:49:42 | 7:17 | 11 | 72.00 | 70 | 60.52 | 85.45 | 6 | |||
40 | Carroll, Julie | 39 | 10:21 | 0:39:26 | 0:49:47 | 8:46 | 13 | 93.00 | 92 | 59.48 | 74.05 | 5 | |||
41 | Kanieski, Robert | 35 | 11:58 | 0:37:50 | 0:49:48 | 8:24 | 29 | 88.00 | 87 | 58.44 | 59.27 | 7 | |||
42 | Serafini, Paul | 45 | 17:13 | 0:32:35 | 0:49:48 | 7:14 | 10 | 70.00 | 69 | 57.40 | 86.91 | 10 | |||
43 | Donovan, Lucy | 45 | -1:39 | 0:51:28 | 0:49:49 | 11:26 | 31 | 125.00 | 124 | 56.36 | 35.14 | 5 | |||
44 | Basse, Bob | 57 | 18:15 | 0:31:35 | 0:49:50 | 7:01 | 8 | 67.00 | 65 | 55.32 | 89.82 | 8 | |||
45 | Knipps, Mike | 60 | 4:42 | 0:45:15 | 0:49:57 | 10:03 | 47 | 109.00 | 108 | 54.29 | 33.09 | 12 | |||
46 | McDonald, Kent | 39 | 8:39 | 0:41:18 | 0:49:57 | 9:11 | 39 | 99.00 | 97 | 53.25 | 44.73 | 4 | |||
47 | Edrich, Rick | 52 | 8:19 | 0:41:39 | 0:49:58 | 9:15 | 41 | 99.00 | 98 | 52.21 | 41.82 | 6 | |||
48 | Kazmierski, Stefan | 57 | 18:00 | 0:32:01 | 0:50:01 | 7:07 | 9 | 67.00 | 66 | 51.17 | 88.36 | 7 | |||
49 | Cunningham, Deb | 51 | 16:07 | 0:33:56 | 0:50:03 | 7:32 | 4 | 74.00 | 73 | 50.13 | 93.51 | 9 | |||
50 | McFarlane, Scott | 61 | 11:00 | 0:39:20 | 0:50:20 | 8:44 | 32 | 91.00 | 90 | 49.09 | 54.91 | 12 | |||
51 | Duran, Tom | 65 | 6:11 | 0:44:10 | 0:50:21 | 9:49 | 44 | 105.00 | 104 | 48.05 | 37.45 | 8 | |||
52 | Jeter, Heidi | 39 | -4:40 | 0:55:07 | 0:50:27 | 12:15 | 33 | 134.00 | 131 | 47.01 | 30.81 | 2 | |||
53 | Kitts, Carmen | 61 | 9:20 | 0:41:11 | 0:50:31 | 9:09 | 19 | 99.00 | 95 | 45.97 | 61.08 | 8 | |||
54 | O'Farrell, Jeremy | 36 | 19:59 | 0:30:44 | 0:50:43 | 6:50 | 5 | 62.00 | 58 | 44.94 | 94.18 | 4 | |||
55 | Friedmann, Richard | 76 | -5:06 | 0:55:56 | 0:50:50 | 12:26 | 54 | 133.00 | 132 | 43.90 | 22.91 | 11 | |||
56 | Shaw, Dan | 53 | 16:40 | 0:34:20 | 0:51:00 | 7:38 | 16 | 72.00 | 71 | 42.86 | 78.18 | 12 | |||
57 | Anderson, John | 65 | 16:40 | 0:34:20 | 0:51:00 | 7:38 | 17 | 73.00 | 71 | 41.82 | 76.73 | 8 | |||
58 | Foster, Sara | 37 | 12:35 | 0:38:28 | 0:51:03 | 8:33 | 11 | 88.00 | 85 | 40.78 | 78.38 | 8 | |||
59 | Haglund, Kelley | 26 | 11:19 | 0:39:47 | 0:51:06 | 8:50 | 16 | 95.00 | 89 | 39.74 | 67.57 | 3 | |||
60 | Maurer, Joe | 5:04 | 0:46:08 | 0:51:12 | 10:15 | 51 | 108.00 | 107 | 38.70 | 27.27 | 11 | ||||
61 | Abeyta, Sarah | 37 | 7:58 | 0:43:14 | 0:51:12 | 9:36 | 22 | 103.00 | 99 | 37.66 | 54.59 | 6 | |||
62 | Middleton, Pat | 60 | 7:37 | 0:43:42 | 0:51:19 | 9:43 | 24 | 106.00 | 100 | 36.62 | 50.27 | 3 | |||
63 | Voss, Karen | 47 | 17:13 | 0:34:28 | 0:51:41 | 7:40 | 5 | 70.00 | 69 | 35.58 | 91.35 | 10 | |||
64 | Jeter, Luke | 39 | 4:42 | 0:47:03 | 0:51:45 | 10:27 | 52 | 111.00 | 108 | 34.55 | 25.82 | 8 | |||
65 | Applegate, Ken | 64 | 16:07 | 0:35:40 | 0:51:47 | 7:56 | 24 | 74.00 | 73 | 33.51 | 66.55 | 12 | |||
66 | Blanchette, Michael | 55 | 15:51 | 0:36:08 | 0:51:59 | 8:02 | 25 | 79.00 | 74 | 32.47 | 65.09 | 5 | |||
67 | Beebe, Kerry | 58 | 1:37 | 0:50:35 | 0:52:12 | 11:14 | 29 | 122.00 | 116 | 31.43 | 39.46 | 4 | |||
68 | Hnizdil, Olga | 68 | -11:33 | 1:04:06 | 0:52:33 | 14:15 | 37 | 152.00 | 146 | 30.39 | 22.16 | 4 | |||
69 | O'Farrell, Jitka | 35 | 11:00 | 0:41:59 | 0:52:59 | 9:20 | 20 | 94.00 | 90 | 29.35 | 58.92 | 4 | |||
70 | Johnson, Alan | 52 | 12:17 | 0:40:48 | 0:53:05 | 9:04 | 36 | 93.00 | 86 | 28.31 | 49.09 | 2 | |||
71 | Stern, Christopher | 40 | 12:54 | 0:40:55 | 0:53:49 | 9:06 | 37 | 98.00 | 84 | 27.27 | 47.64 | 1 | |||
72 | Lynn, John Calvin | 67 | -18:33 | 1:12:54 | 0:54:21 | 16:12 | 55 | 164.00 | 160 | 26.23 | 21.45 | 6 | |||
73 | Robinette, Ric | 60 | 6:54 | 0:49:15 | 0:56:09 | 10:57 | 53 | 103.00 | 102 | 25.19 | 24.36 | 12 | |||
74 | Sanchez, Robert | 40 | 11:39 | 0:45:34 | 0:57:13 | 10:08 | 50 | 91.00 | 88 | 24.16 | 28.73 | 9 | |||
75 | Trujillo, Jay | 54 | 12:17 | 0:45:15 | 0:57:32 | 10:03 | 48 | 87.00 | 86 | 23.12 | 31.64 | 8 | |||
76 | McKenna, Collin | 35 | 18:15 | 0:41:51 | 1:00:06 | 9:18 | 42 | 69.00 | 65 | 22.08 | 40.36 | 5 | |||
77 | Hess, Erin | 36 | 12:35 | 0:57:04 | 1:09:39 | 12:41 | 35 | 89.00 | 85 | 21.04 | 26.49 | 8 |
.
December Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fairs, Janet | 69 | -13:01 | 0:59:39 | 0:46:38 | 13:15 | 144.00 | 149 | 100.00 | 4 |
2 | Sinkovec, Rita | 73 | -5:33 | 0:52:16 | 0:46:43 | 11:37 | 127.00 | 133 | 80.00 | 3 |
3 | Guiff, Ed | 68 | -6:26 | 0:57:19 | 0:50:53 | 12:44 | 136.00 | 135 | 60.00 | 9 |
4 | Blanchard, Michael | 51 | 5:04 | 0:46:16 | 0:51:20 | 10:17 | 109.00 | 107 | 40.00 | 9 |
.
December New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Bielak, Ron | 0:45:27 | 3:57 | 0:41:30 | 9:13 | 40 | 100.00 | 60.00 | 43.27 | |
R | Sizemore, Chris | 0:46:16 | 13:12 | 0:33:04 | 7:21 | 14 | 73.00 | 60.00 | 81.09 | |
R | Fleischhacker, Ken | 0:47:47 | 5:04 | 0:42:43 | 9:30 | 43 | 103.00 | 60.00 | 38.91 | |
R | Quesada, Pablo | 0:47:52 | 13:12 | 0:34:40 | 7:42 | 18 | 78.00 | 60.00 | 75.27 | |
R | Wiltse, Jennifer | 0:48:02 | 8:39 | 0:39:23 | 8:45 | 12 | 93.00 | 60.00 | 76.22 | |
R | Stevenson, Kelly | 0:48:21 | 13:49 | 0:34:32 | 7:40 | 6 | 78.00 | 60.00 | 89.19 | |
R | Kreider, Sara | 0:48:48 | 8:39 | 0:40:09 | 8:55 | 17 | 96.00 | 60.00 | 65.41 | |
R | Genauer, Michael | 27 | 0:49:06 | 17:44 | 0:31:22 | 6:58 | 6 | 66.00 | 60.00 | 92.73 |
R | Daily, Todd | 0:49:35 | 8:39 | 0:40:56 | 9:06 | 38 | 98.00 | 60.00 | 46.18 | |
R | Siguenza, Chris | 0:50:40 | 15:34 | 0:35:06 | 7:48 | 22 | 80.00 | 60.00 | 69.45 | |
R | Wiltse, Gabriel | 0:51:46 | 8:39 | 0:43:07 | 9:35 | 21 | 104.00 | 60.00 | 56.76 | |
R | Daily, Isabella | 0:52:44 | 3:57 | 0:48:47 | 10:50 | 28 | 119.00 | 60.00 | 41.62 | |
R | McMahon, Joan | 44 | 0:54:03 | 2:47 | 0:51:16 | 11:24 | 30 | 125.00 | 60.00 | 37.30 |
R | Christon, Jessica | 25 | 0:54:58 | 0:00 | 0:54:58 | 12:13 | 32 | 133.00 | 60.00 | 32.97 |
R | Peoples, Laura | 28 | 0:56:52 | 0:00 | 0:56:52 | 12:38 | 34 | 138.00 | 60.00 | 28.65 |
.
December Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Lisa Hayen | R | 0:45:45 | 6:11 | 0:39:34 | 8:48 |
Ryan Taube | R | 0:46:56 | 10:01 | 0:36:55 | 8:12 |
Alexander Alman | R | 0:47:02 | 16:07 | 0:30:55 | 6:52 |
Aspen Rendon | R | 0:47:26 | 0:00 | 0:47:26 | 10:32 |
Pat Sullivan | R | 0:47:36 | 12:35 | 0:35:01 | 7:47 |
Romeio Gurule | R | 0:49:29 | 0:00 | 0:49:29 | 11:00 |
JR Gurule | R | 0:49:30 | 0:00 | 0:49:30 | 11:00 |
Jerry Greenwald | R | 0:49:53 | 18:31 | 0:31:22 | 6:58 |
Mike Burzynksi | R | 0:50:12 | 6:32 | 0:43:40 | 9:42 |
Justis Balckburn | R | 0:56:48 | 0:00 | 0:56:48 | 12:37 |
Vincente Villejo | R | 0:56:50 | 0:00 | 0:56:50 | 12:38 |
.
2012 Final – Trophy Series Runners
Place | R/W | Name | Gender | January | February | March | April | May | June | July | August | September | October | November | December | Total TS PTS | Lowest Race | Next Lowest | Best 10 | Total Races Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | Ken Shimada | M | 88.57 | 82.22 | 58.62 | 72.73 | 61.95 | 50.91 | 81.90 | 69.23 | 72.73 | 74.05 | 77.60 | 84.42 | 874.93 | 50.91 | 58.62 | 765.40 | 12 |
2 | R | Mike Knipps | M | 77.14 | 36.51 | 83.45 | 69.09 | 52.20 | 50.00 | 68.57 | 72.31 | 70.91 | 84.86 | 82.40 | 54.29 | 801.72 | 36.51 | 50.00 | 715.21 | 12 |
3 | R | Richard Friedmann | M | 96.19 | 59.37 | 65.06 | 78.18 | 57.07 | 70.91 | 63.81 | 0.00 | 56.36 | 63.24 | 96.80 | 43.90 | 750.89 | 0.00 | 43.90 | 706.99 | 11 |
4 | R | Theresa Jockers | F | 46.67 | 49.21 | 66.90 | 73.64 | 65.85 | 61.82 | 0.00 | 60.00 | 89.09 | 91.35 | 72.80 | 68.83 | 746.15 | 0.00 | 46.67 | 699.48 | 11 |
5 | R | Link Lubken | M | 84.76 | 0.00 | 31.95 | 47.27 | 80.49 | 49.09 | 54.29 | 65.13 | 67.27 | 93.51 | 87.20 | 66.75 | 727.72 | 0.00 | 31.95 | 695.77 | 11 |
6 | R | Jeffrey Olson | M | 49.21 | 45.40 | 65.98 | 44.55 | 89.27 | 51.82 | 46.67 | 55.90 | 96.36 | 82.70 | 64.80 | 76.10 | 768.75 | 44.55 | 45.40 | 678.81 | 12 |
7 | R | Peyton Dailey | F | 32.70 | 33.97 | 0.00 | 90.00 | 85.37 | 56.36 | 82.86 | 0.00 | 41.82 | 87.03 | 85.60 | 78.18 | 673.88 | 0.00 | 0.00 | 673.88 | 10 |
8 | R | David Rothenburger | M | 69.52 | 80.95 | 63.22 | 82.73 | 40.49 | 30.91 | 27.62 | 54.87 | 60.00 | 71.89 | 84.00 | 64.68 | 730.88 | 27.62 | 30.91 | 672.35 | 12 |
9 | R | Scott Newman | M | 66.98 | 73.33 | 56.78 | 68.18 | 54.15 | 41.82 | 52.38 | 81.54 | 78.18 | 0.00 | 76.00 | 63.64 | 712.98 | 0.00 | 41.82 | 671.16 | 11 |
10 | R | Kerry Kuck | M | 0.00 | 53.02 | 82.53 | 92.73 | 31.71 | 27.27 | 100.00 | 68.21 | 87.27 | 24.32 | 29.60 | 97.92 | 694.58 | 0.00 | 24.32 | 670.26 | 11 |
11 | R | Paul Serafini | M | 60.63 | 46.67 | 77.93 | 90.91 | 72.68 | 0.00 | 0.00 | 74.36 | 65.45 | 28.65 | 92.00 | 57.40 | 666.69 | 0.00 | 0.00 | 666.69 | 10 |
12 | R | Ken Applegate | M | 65.71 | 69.52 | 49.43 | 60.00 | 76.59 | 35.45 | 49.52 | 76.41 | 98.18 | 65.41 | 48.80 | 33.51 | 728.53 | 33.51 | 35.45 | 659.57 | 12 |
13 | R | Steven Johnson | M | 80.95 | 68.25 | 0.00 | 46.36 | 42.44 | 64.55 | 69.52 | 67.18 | 69.09 | 0.00 | 63.20 | 74.03 | 645.57 | 0.00 | 0.00 | 645.57 | 10 |
14 | R | Stacy Totherow | F | 0.00 | 0.00 | 88.97 | 63.64 | 71.71 | 78.18 | 66.67 | 45.64 | 49.09 | 0.00 | 95.20 | 79.22 | 638.31 | 0.00 | 0.00 | 638.31 | 9 |
15 | R | Eric Greene | M | 42.86 | 40.32 | 55.86 | 74.55 | 44.39 | 47.27 | 72.38 | 85.64 | 76.36 | 80.54 | 0.00 | 0.00 | 620.17 | 0.00 | 0.00 | 620.17 | 10 |
16 | R | Scott McFarlane | M | 59.37 | 56.83 | 89.89 | 52.73 | 66.83 | 65.45 | 76.19 | 41.54 | 32.73 | 35.14 | 50.40 | 49.09 | 676.17 | 32.73 | 35.14 | 608.31 | 12 |
17 | R | Dan Shaw | M | 35.24 | 42.86 | 64.14 | 80.91 | 51.22 | 34.55 | 40.00 | 38.46 | 85.45 | 97.84 | 61.60 | 42.86 | 675.12 | 34.55 | 35.24 | 605.34 | 12 |
18 | R | KC Houlden | M | 60.00 | 0.00 | 78.85 | 86.36 | 92.20 | 62.73 | 78.10 | 82.56 | 61.82 | 0.00 | 0.00 | 0.00 | 602.61 | 0.00 | 0.00 | 602.61 | 8 |
19 | R | Joe Maurer | M | 68.25 | 70.79 | 85.29 | 98.18 | 28.78 | 76.36 | 38.10 | 62.05 | 27.27 | 0.00 | 34.40 | 38.70 | 628.18 | 0.00 | 27.27 | 600.91 | 11 |
20 | R | Deb Cunningham | F | 0.00 | 0.00 | 21.84 | 0.00 | 53.17 | 53.64 | 75.24 | 83.59 | 92.73 | 89.19 | 79.20 | 50.13 | 598.72 | 0.00 | 0.00 | 598.72 | 9 |
21 | R | Jay Boisseau | M | 75.87 | 50.48 | 69.66 | 81.82 | 50.24 | 55.45 | 91.43 | 52.82 | 29.09 | 32.97 | 0.00 | 0.00 | 589.83 | 0.00 | 0.00 | 589.83 | 10 |
22 | R | Karen Voss | F | 86.03 | 75.87 | 54.94 | 42.73 | 82.44 | 40.00 | 44.76 | 33.33 | 0.00 | 0.00 | 74.40 | 35.58 | 570.09 | 0.00 | 0.00 | 570.09 | 10 |
23 | R | Richard Martinez | M | 0.00 | 0.00 | 80.69 | 76.36 | 39.51 | 33.64 | 80.00 | 0.00 | 34.55 | 50.27 | 60.00 | 93.77 | 548.78 | 0.00 | 0.00 | 548.78 | 9 |
24 | R | Jessica Aguiniga | F | 60.00 | 96.19 | 74.25 | 84.55 | 75.61 | 38.18 | 31.43 | 30.26 | 0.00 | 30.81 | 26.40 | 0.00 | 547.68 | 0.00 | 0.00 | 547.68 | 10 |
25 | R | Tina Akin | F | 0.00 | 41.59 | 0.00 | 99.09 | 68.78 | 0.00 | 24.76 | 90.77 | 43.64 | 78.38 | 0.00 | 85.45 | 532.46 | 0.00 | 0.00 | 532.46 | 8 |
26 | R | Katie Marshall | F | 0.00 | 60.00 | 84.37 | 66.36 | 38.54 | 86.36 | 87.62 | 58.97 | 0.00 | 43.78 | 0.00 | 0.00 | 526.01 | 0.00 | 0.00 | 526.01 | 8 |
27 | R | Brent Jockers | M | 37.78 | 30.16 | 70.57 | 62.73 | 74.63 | 52.73 | 0.00 | 27.18 | 40.00 | 39.46 | 45.60 | 67.79 | 548.63 | 0.00 | 27.18 | 521.45 | 11 |
28 | R | Lisa Champeau | F | 0.00 | 0.00 | 28.28 | 60.91 | 47.32 | 60.00 | 95.24 | 0.00 | 0.00 | 58.92 | 93.60 | 71.95 | 516.21 | 0.00 | 0.00 | 516.21 | 8 |
29 | R | Bob Basse | M | 58.10 | 61.90 | 59.54 | 0.00 | 37.56 | 0.00 | 83.81 | 56.92 | 0.00 | 95.68 | 0.00 | 55.32 | 508.83 | 0.00 | 0.00 | 508.83 | 8 |
30 | R | Joseph Black | M | 61.90 | 93.65 | 93.56 | 53.64 | 0.00 | 96.36 | 51.43 | 51.79 | 0.00 | 0.00 | 0.00 | 0.00 | 502.34 | 0.00 | 0.00 | 502.34 | 7 |
31 | R | Sara Foster | F | 78.41 | 51.75 | 0.00 | 95.45 | 35.61 | 32.73 | 64.76 | 0.00 | 100.00 | 0.00 | 0.00 | 40.78 | 499.49 | 0.00 | 0.00 | 499.49 | 8 |
32 | R | Ric Robinette | M | 45.40 | 27.62 | 42.99 | 48.18 | 29.76 | 31.82 | 56.19 | 73.33 | 52.73 | 76.22 | 39.20 | 25.19 | 548.62 | 25.19 | 27.62 | 495.81 | 12 |
33 | R | David Hutcheon | M | 0.00 | 60.00 | 94.48 | 0.00 | 0.00 | 94.55 | 0.00 | 95.90 | 83.64 | 0.00 | 66.40 | 0.00 | 494.96 | 0.00 | 0.00 | 494.96 | 6 |
34 | R | Colin Whitmore | M | 40.32 | 98.73 | 72.41 | 94.55 | 0.00 | 69.09 | 62.86 | 48.72 | 0.00 | 0.00 | 0.00 | 0.00 | 486.67 | 0.00 | 0.00 | 486.67 | 7 |
35 | R | Scott Kukel | M | 25.08 | 60.63 | 46.67 | 75.45 | 41.46 | 84.55 | 61.90 | 53.85 | 36.36 | 0.00 | 0.00 | 0.00 | 485.96 | 0.00 | 0.00 | 485.96 | 9 |
36 | R | Carmen Kitts | F | 0.00 | 72.06 | 62.30 | 65.45 | 90.24 | 54.55 | 43.81 | 49.74 | 0.00 | 0.00 | 0.00 | 45.97 | 484.13 | 0.00 | 0.00 | 484.13 | 8 |
37 | R | John Anderson | M | 0.00 | 0.00 | 0.00 | 61.82 | 56.10 | 43.64 | 59.05 | 80.51 | 90.91 | 41.62 | 0.00 | 41.82 | 475.46 | 0.00 | 0.00 | 475.46 | 8 |
38 | R | Scott Dailey | M | 0.00 | 0.00 | 0.00 | 50.91 | 0.00 | 80.91 | 65.71 | 86.67 | 0.00 | 48.11 | 44.00 | 96.88 | 473.19 | 0.00 | 0.00 | 473.19 | 7 |
39 | R | Erin Hess | F | 60.00 | 78.41 | 76.09 | 70.91 | 43.41 | 0.00 | 90.48 | 31.28 | 0.00 | 0.00 | 0.00 | 21.04 | 471.63 | 0.00 | 0.00 | 471.63 | 8 |
40 | R | Mitch Chesbro | M | 93.65 | 66.98 | 48.51 | 85.45 | 0.00 | 85.45 | 86.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 466.72 | 0.00 | 0.00 | 466.72 | 6 |
41 | R | John Shea | M | 64.44 | 58.10 | 0.00 | 80.00 | 62.93 | 0.00 | 0.00 | 42.56 | 0.00 | 0.00 | 53.60 | 86.49 | 448.12 | 0.00 | 0.00 | 448.12 | 7 |
