Thanks to everyone who again braved the cold of our December race to run Wash Park. Thanks to race directors Lisa and Keith Giuliani for the excellent preparation AND hot chocolate – wonderful to have on a cold day!
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffin, Anne | 34 | -2:05 | 0:47:54 | 0:45:49 | 10:39 | 9 | 117.00 | 125 | 100.00 | 57.33 |
2 | Mendez, Luz | 48 | -9:39 | 0:56:21 | 0:46:42 | 12:31 | 12 | 136.00 | 142 | 98.26 | 41.33 |
3 | Shimada, Ken | 40 | 12:35 | 0:35:57 | 0:48:32 | 7:59 | 17 | 83.00 | 85 | 96.52 | 68.00 |
4 | Rose, Jim | 36 | 22:49 | 0:26:37 | 0:49:26 | 5:55 | 1 | 46.00 | 45 | 94.78 | 100.00 |
5 | Knipps, Mike | 59 | 4:42 | 0:44:49 | 0:49:31 | 9:58 | 33 | 109.00 | 108 | 93.04 | 36.00 |
6 | Boisseau, Jay | 52 | 10:01 | 0:39:43 | 0:49:44 | 8:50 | 24 | 94.00 | 93 | 91.30 | 54.00 |
7 | Whittemore, Robert | 43 | 14:24 | 0:35:26 | 0:49:50 | 7:52 | 16 | 81.00 | 79 | 89.57 | 70.00 |
8 | Johnson, Steven | 29 | 20:54 | 0:28:57 | 0:49:51 | 6:26 | 3 | 56.00 | 54 | 87.83 | 96.00 |
9 | Lubken, Link | 62 | 14:42 | 0:35:11 | 0:49:53 | 7:49 | 15 | 79.00 | 78 | 86.09 | 72.00 |
10 | Sanchez, Robert | 39 | 13:49 | 0:36:06 | 0:49:55 | 8:01 | 18 | 82.00 | 81 | 84.35 | 66.00 |
11 | Lee, Adam | 39 | 17:29 | 0:32:30 | 0:49:59 | 7:13 | 11 | 70.00 | 68 | 82.61 | 80.00 |
12 | Dicke, Benjamin | 32 | 18:00 | 0:32:02 | 0:50:02 | 7:07 | 8 | 67.00 | 66 | 80.87 | 86.00 |
13 | Rothenburger, David | 43 | 20:13 | 0:29:53 | 0:50:06 | 6:38 | 5 | 58.00 | 57 | 79.13 | 92.00 |
14 | Mitchell, Leslie | 50 | 8:19 | 0:41:49 | 0:50:08 | 9:18 | 4 | 100.00 | 98 | 77.39 | 84.00 |
15 | Voss, Karen | 46 | 15:51 | 0:34:23 | 0:50:14 | 7:38 | 1 | 76.00 | 74 | 75.65 | 100.00 |
16 | Allendorf, Brett | 43 | 15:17 | 0:35:02 | 0:50:19 | 7:47 | 14 | 77.00 | 76 | 73.91 | 74.00 |
17 | Newman, Scott | 41 | 18:00 | 0:32:33 | 0:50:33 | 7:14 | 12 | 67.00 | 66 | 72.17 | 78.00 |
18 | Shea, John | 54 | 11:58 | 0:38:39 | 0:50:37 | 8:35 | 22 | 90.00 | 87 | 70.43 | 58.00 |
19 | Kuck, Kerry | 54 | 9:00 | 0:41:39 | 0:50:39 | 9:15 | 27 | 97.00 | 96 | 68.70 | 48.00 |
20 | Blanchette, Michael | 54 | 14:07 | 0:36:33 | 0:50:40 | 8:07 | 20 | 84.00 | 80 | 66.96 | 62.00 |
21 | Gentry, Tim | 49 | 21:34 | 0:29:11 | 0:50:45 | 6:29 | 4 | 52.00 | 51 | 65.22 | 94.00 |
22 | Basse, Bob | 56 | 19:15 | 0:31:38 | 0:50:53 | 7:02 | 7 | 62.00 | 61 | 63.48 | 88.00 |
23 | Struble, Stephanie | 44 | 8:19 | 0:42:38 | 0:50:57 | 9:28 | 7 | 99.00 | 98 | 61.74 | 68.00 |
24 | McFarlane, Scott | 60 | 11:39 | 0:39:37 | 0:51:16 | 8:48 | 23 | 90.00 | 88 | 60.00 | 56.00 |
25 | Olson, Jeffrey | 52 | 10:01 | 0:41:18 | 0:51:19 | 9:11 | 26 | 94.00 | 93 | 58.26 | 50.00 |
26 | Quispe, Michael | 45 | 19:01 | 0:32:24 | 0:51:25 | 7:12 | 10 | 63.00 | 62 | 56.52 | 82.00 |
27 | DeMarco, Andrew | 44 | 17:44 | 0:33:42 | 0:51:26 | 7:29 | 13 | 68.00 | 67 | 54.78 | 76.00 |
28 | Applegate, Ken | 63 | 15:17 | 0:36:13 | 0:51:30 | 8:03 | 19 | 77.00 | 76 | 53.04 | 64.00 |
29 | Foster, Sara | 36 | 9:20 | 0:42:15 | 0:51:35 | 9:23 | 6 | 96.00 | 95 | 51.30 | 73.33 |
30 | Couglin, Walt | 50 | 14:24 | 0:37:16 | 0:51:40 | 8:17 | 21 | 80.00 | 79 | 49.57 | 60.00 |
31 | Greene, Eric | 31 | 23:35 | 0:28:11 | 0:51:46 | 6:16 | 2 | 42.00 | 41 | 47.83 | 98.00 |
32 | Bengston, Lee | 74 | 3:57 | 0:47:53 | 0:51:50 | 10:38 | 36 | 111.00 | 110 | 46.09 | 30.00 |
33 | Jockers, Theresa | 50 | 16:07 | 0:35:55 | 0:52:02 | 7:59 | 2 | 74.00 | 73 | 44.35 | 94.67 |
34 | Kukel, Scott | 38 | 21:47 | 0:30:22 | 0:52:09 | 6:45 | 6 | 51.00 | 50 | 42.61 | 90.00 |
35 | DeFelice, Paul | 38 | 20:27 | 0:32:10 | 0:52:37 | 7:09 | 9 | 57.00 | 56 | 40.87 | 84.00 |
36 | Mudron, Larry | 69 | 8:19 | 0:44:24 | 0:52:43 | 9:52 | 32 | 104.00 | 98 | 39.13 | 38.00 |
37 | Robinette, Ric | 59 | 11:00 | 0:43:04 | 0:54:04 | 9:34 | 30 | 91.00 | 90 | 37.39 | 42.00 |
38 | Wilson, Lisa | 46 | 7:58 | 0:46:06 | 0:54:04 | 10:15 | 8 | 102.00 | 99 | 35.65 | 62.67 |
39 | Akin, Tina | 50 | 6:11 | 0:47:59 | 0:54:10 | 10:40 | 10 | 106.00 | 104 | 33.91 | 52.00 |
40 | Bearss, Joseph | 41 | 14:07 | 0:40:47 | 0:54:54 | 9:04 | 25 | 96.00 | 80 | 32.17 | 52.00 |
41 | Arman, Jesse | 61 | 4:19 | 0:50:43 | 0:55:02 | 11:16 | 37 | 123.00 | 109 | 30.43 | 28.00 |
42 | Ryals, Hilarie | 39 | -13:30 | 1:08:51 | 0:55:21 | 15:18 | 13 | 154.00 | 150 | 28.70 | 36.00 |
43 | Cunningham, Dave | 51 | 14:07 | 0:43:02 | 0:57:09 | 9:34 | 29 | 85.00 | 80 | 26.96 | 44.00 |
44 | Steller, Suzanna | 42 | 7:37 | 0:49:53 | 0:57:30 | 11:05 | 11 | 108.00 | 100 | 25.22 | 46.67 |
45 | Jockers, Brent | 61 | 10:40 | 0:47:10 | 0:57:50 | 10:29 | 35 | 92.00 | 91 | 23.48 | 32.00 |
46 | Chesbro, Mitch | 53 | 2:47 | 0:55:23 | 0:58:10 | 12:18 | 38 | 124.00 | 113 | 21.74 | 26.00 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 50 | 3:34 | 0:47:41 | 0:51:15 | 10:36 | 115.00 | 111 | 100.00 |
2 | Guiff, Ed | 67 | -4:13 | 0:57:14 | 0:53:01 | 12:43 | 131.00 | 130 | 60.00 |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Pablo Quezada | R | 0:50:37 | 11:00 | 0:39:37 | 8:48 |
Ben White | R | 0:50:38 | 11:00 | 0:39:38 | 8:48 |
David Hagburg | R | 0:50:39 | 9:00 | 0:41:39 | 9:15 |
Aidan Farley | R | 0:52:01 | 3:11 | 0:48:50 | 10:51 |
Jen Hanson | R | 0:53:49 | 3:57 | 0:49:52 | 11:05 |
Eli Most | R | 0:56:59 | 3:11 | 0:53:48 | 11:57 |
Cindy Eby | R | 0:57:00 | 3:11 | 0:53:49 | 11:58 |
Dee Bonnell | R | 0:57:25 | 0:00 | 0:57:25 | 12:46 |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Schreffler, Ralph | 0:43:17 | 0:00 | 0:43:17 | 9:37 | 31 | 105.00 | 60.00 | 40.00 | 12/5/2011 | 4.5M | |
R | Keegan, Jessica | 27 | 0:48:36 | 6:32 | 0:42:04 | 9:21 | 5 | 101.00 | 60.00 | 78.67 | 12/5/2011 | 4.5M |
R | Insinger, Rob | 57 | 0:51:08 | 8:19 | 0:42:49 | 9:31 | 28 | 103.00 | 60.00 | 46.00 | 12/5/2011 | 4.5M |
R | Maurer, Joe | 0:51:56 | 6:32 | 0:45:24 | 10:05 | 34 | 110.00 | 60.00 | 34.00 | 12/5/2011 | 4.5M | |
R | Totherow, Stacy | 0:52:25 | 13:12 | 0:39:13 | 8:43 | 3 | 93.00 | 60.00 | 89.33 | 12/5/2011 | 4.5M | |
R | Holmquist, Paul | 0:56:34 | 0:00 | 0:56:34 | 12:34 | 39 | 137.00 | 60.00 | 24.00 | 12/5/2011 | 4.5M | |
R | Strong, Leslie | 1:18:16 | 0:00 | 1:18:16 | 17:24 | 14 | 179.00 | 60.00 | 30.67 | 12/5/2011 | 4.5M | |
R | Demars, Cindy | 1:18:17 | 0:00 | 1:18:17 | 17:24 | 15 | 179.00 | 60.00 | 25.33 | 12/5/2011 | 4.5M | |
R | Pearson, Scott | 1:18:21 | 0:00 | 1:18:21 | 17:25 | 40 | 179.00 | 60.00 | 22.00 | 12/5/2011 | 4.5M |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 1,049.71 | 11 | 95.43 |
F | Theresa Jockers | 943.36 | 10 | 94.34 |
F | Bonnie Keefe | 840.15 | 9 | 93.35 |
F | Stephanie Struble | 768.78 | 12 | 64.07 |
F | Karen Voss | 648.68 | 7 | 92.67 |
F | Sara Foster | 642.02 | 9 | 71.34 |
F | Lisa Champeau | 476.70 | 7 | 68.10 |
F | Carmen Kitts | 471.56 | 8 | 58.95 |
F | Leslie Mitchell | 409.05 | 6 | 68.18 |
F | Tina Akin | 408.87 | 8 | 51.11 |
F | Angela Stevens | 395.51 | 6 | 65.92 |
F | Kathy Johnson | 346.76 | 4 | 86.69 |
F | Jitka O'Farrell | 337.62 | 4 | 84.40 |
F | Jane Harbert | 320.75 | 4 | 80.19 |
F | Katherine Schreiber | 295.56 | 4 | 73.89 |
F | Peyton Dailey | 278.27 | 3 | 92.76 |
F | Lisa Wilson | 257.60 | 5 | 51.52 |
F | Sarah Skarie | 222.07 | 3 | 74.02 |
F | Kerry Beebe | 208.98 | 5 | 41.80 |
F | Anne Griffin | 202.91 | 5 | 40.58 |
F | Melany Matheson | 186.89 | 3 | 62.30 |
F | Dawn Mohatt | 176.06 | 4 | 44.01 |
F | Olga Hnizdil | 168.11 | 5 | 33.62 |
F | Ellie Pope | 166.98 | 2 | 83.49 |
F | Sharon Argenio | 166.67 | 2 | 83.33 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | David Rothenburger | 1,087.99 | 12 | 90.67 |
M | Eric Greene | 1,072.69 | 11 | 97.52 |
M | Scott Kukel | 1,021.23 | 11 | 92.84 |
M | Bob Basse | 853.21 | 10 | 85.32 |
M | Adam Lee | 794.84 | 10 | 79.48 |
M | Ken Applegate | 783.59 | 12 | 65.30 |
M | Mike Irwin | 766.91 | 8 | 95.86 |
M | Scott Newman | 734.15 | 9 | 81.57 |
M | Michael Quispe | 724.81 | 9 | 80.53 |
M | Eric Blumenstein | 648.23 | 9 | 72.03 |
M | Tim Gentry | 642.63 | 7 | 91.80 |
M | Brett Allendorf | 625.64 | 9 | 69.52 |
M | Dan Shaw | 585.72 | 8 | 73.21 |
M | Adam Feerst | 575.41 | 6 | 95.90 |
M | Walt Couglin | 572.11 | 9 | 63.57 |
M | Robert Sanchez | 535.67 | 10 | 53.57 |
M | Rob Gray | 520.76 | 7 | 74.39 |
M | Paul DeFelice | 519.25 | 6 | 86.54 |
M | Link Lubken | 504.32 | 10 | 50.43 |
M | David Cook | 499.93 | 6 | 83.32 |
M | Ric Robinette | 497.41 | 12 | 41.45 |
M | Peter Lucas-Roberts | 491.19 | 5 | 98.24 |
M | Jay Boisseau | 488.90 | 11 | 44.45 |
M | Jeffrey Olson | 488.62 | 12 | 40.72 |
M | Brian Bergevin | 476.73 | 8 | 59.59 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Deb Cunningham | F | 808.57 | 11 | 73.51 | 3847 |
R | David Rothenburger | M | 803.49 | 12 | 66.96 | 4700 |
R | Link Lubken | M | 802.95 | 10 | 80.30 | 6088 |
R | Mike Knipps | M | 800.47 | 12 | 66.71 | 0785 |
R | Stephanie Struble | F | 793.13 | 12 | 66.09 | 4397 |
R | Adam Lee | M | 748.21 | 10 | 74.82 | 4264 |
R | Eric Greene | M | 724.82 | 11 | 65.89 | 5008 |
R | Jay Boisseau | M | 718.92 | 11 | 65.36 | 4421 |
R | Robert Sanchez | M | 709.84 | 10 | 70.98 | 5891 |
R | Eric Blumenstein | M | 688.10 | 9 | 76.46 | 6077 |
R | Walt Couglin | M | 678.54 | 9 | 75.39 | 6048 |
R | Ken Applegate | M | 668.60 | 12 | 55.72 | 0038 |
R | Bob Basse | M | 667.22 | 10 | 66.72 | 4886 |
R | Jeffrey Olson | M | 651.11 | 12 | 54.26 | 2525 |
R | Theresa Jockers | F | 643.72 | 10 | 64.37 | 2276 |
R | Scott Newman | M | 605.92 | 9 | 67.32 | 5261 |
R | Scott Kukel | M | 601.84 | 11 | 54.71 | 4160 |
R | Mike Irwin | M | 578.89 | 8 | 72.36 | 6078 |
R | Bonnie Keefe | F | 556.31 | 9 | 61.81 | 2341 |
R | Scott McFarlane | M | 527.07 | 9 | 58.56 | 4395 |
R | Brian Bergevin | M | 522.04 | 8 | 65.26 | 4398 |
R | Brett Allendorf | M | 507.90 | 9 | 56.43 | 4673 |
R | Dan Shaw | M | 501.65 | 8 | 62.71 | 5257 |
R | Angela Stevens | F | 487.82 | 6 | 81.30 | 5990 |
R | Collin McKenna | M | 472.95 | 7 | 67.56 | 5837 |
R | Tim Gentry | M | 464.49 | 7 | 66.36 | 3975 |
R | Carmen Kitts | F | 458.65 | 8 | 57.33 | 4036 |
R | Sara Foster | F | 456.10 | 9 | 50.68 | 5886 |
R | Karen Voss | F | 449.66 | 7 | 64.24 | 2959 |
R | Ric Robinette | M | 448.94 | 12 | 37.41 | 1196 |
R | Michael Quispe | M | 448.08 | 9 | 49.79 | 4947 |
R | Scott Watson | M | 438.47 | 7 | 62.64 | 5998 |
R | Adam Feerst | M | 434.98 | 6 | 72.50 | 3312 |
R | Rob Gray | M | 434.70 | 7 | 62.10 | 4078 |
R | Robert Whittemore | M | 433.89 | 7 | 61.98 | 6047 |
R | Kerry Kuck | M | 427.76 | 10 | 42.78 | 5226 |
R | Richard Martinez | M | 418.98 | 7 | 59.85 | 4393 |
R | Tina Akin | F | 412.58 | 8 | 51.57 | 5761 |
R | Paul DeFelice | M | 398.87 | 6 | 66.48 | 6089 |
R | Lisa Champeau | F | 383.21 | 7 | 54.74 | 3876 |
R | Benjamin Dicke | M | 374.95 | 6 | 62.49 | 5825 |
R | Glenn Bakken | M | 365.04 | 5 | 73.01 | 6096 |
R | Angela Chambliss | F | 355.78 | 4 | 88.95 | 6106 |
R | Benji McPhail | M | 352.94 | 5 | 70.59 | 6049 |
R | Paul Serafini | M | 347.44 | 6 | 57.91 | 5838 |
R | Leslie Mitchell | F | 343.87 | 6 | 57.31 | 3778 |
R | Stefan Kazmierski | M | 343.25 | 6 | 57.21 | 5330 |
R | Dave Cunningham | M | 328.60 | 7 | 46.94 | 3846 |
R | Peter Lucas-Roberts | M | 324.14 | 5 | 64.83 | 5986 |
R | John Calvin Lynn | M | 321.92 | 7 | 45.99 | 4147 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | Member Number |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 753.33 | 8 | 94.17 | 0133 |
W | Ed Guiff | M | 580.00 | 7 | 82.86 | 4226 |
W | Jan Hill | F | 320.00 | 4 | 80.00 | 4656 |
W | Janet Fairs | F | 286.67 | 5 | 57.33 | 1686 |
W | Dick Ellis | M | 40.00 | 1 | 40.00 | 0404 |