Friends, the first Friday in August race at DeKoevend was a hit. Nice cool weather for August and a great 5k run, then a neat kids run, followed by a fantastic BBQ and potluck. We got some rain and blustery wind, but it all came after the race was done, and the pavilion was full of good food. We finished off all the hot dogs and burgers, and there were several great side dishes from runners.
Ann Middlebrook won the TS race for runners, while longtime member Richard Ellis won the racewalk. Top 3 in the TS were Ann, John Bullock, and Joe Maurer. Peyton Daily was fast female, and Eric Green was fast male.
Thanks to many people for volunteering–that helped the race go well. Doug Smith showed up early to help set up the start, and new member Dave Settle helped prepare food, lay everything out, grill, and more. Thanks as well to long-time members Chris and Mike Vanoni who helped cook and at the finish. The August race needs more volunteers than usual, and thanks to everyone who stepped in to help!
August Photos
.
August Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middlebrook, Ann | 49 | -6:49 | 0:34:26 | 0:27:37 | 11:05 | 26 | 125.00 | 143 | 100.00 | 35.48 | 2 | 8/2/2013 | 5K |
2 | Bullock Jr., John H. | 51 | 8:16 | 0:22:59 | 0:31:15 | 7:24 | 23 | 77.00 | 86 | 99.05 | 69.66 | 2 | 8/2/2013 | 5K |
3 | Maurer, Joe | 1:37 | 0:30:10 | 0:31:47 | 9:43 | 54 | 109.00 | 114 | 98.10 | 26.90 | 5 | 8/2/2013 | 5K | |
4 | Conlin, Cambria | 28 | 2:24 | 0:29:28 | 0:31:52 | 9:29 | 20 | 106.00 | 111 | 97.14 | 50.97 | 2 | 8/2/2013 | 5K |
5 | Robinette, Ric | 61 | 6:58 | 0:25:39 | 0:32:37 | 8:15 | 41 | 90.00 | 92 | 96.19 | 44.83 | 8 | 8/2/2013 | 5K |
6 | Smith, Doug | 63 | 6:31 | 0:26:10 | 0:32:41 | 8:25 | 43 | 92.00 | 94 | 95.24 | 42.07 | 1 | 8/2/2013 | 5K |
7 | Wilson, Lisa | 47 | 4:53 | 0:27:50 | 0:32:43 | 8:58 | 16 | 99.00 | 101 | 94.29 | 61.29 | 5 | 8/2/2013 | 5K |
8 | Maurer, Kortney | 26 | 4:09 | 0:28:36 | 0:32:45 | 9:12 | 17 | 102.00 | 104 | 93.33 | 58.71 | 5 | 8/2/2013 | 5K |
9 | McKinney, Geraldine | 25 | 6:31 | 0:26:14 | 0:32:45 | 8:27 | 9 | 92.00 | 94 | 92.38 | 79.35 | 3 | 8/2/2013 | 5K |
10 | Edrich, Rick | 53 | 7:50 | 0:24:56 | 0:32:46 | 8:02 | 35 | 86.00 | 88 | 91.43 | 53.10 | 7 | 8/2/2013 | 5K |
11 | Harvey, Maureen | 56 | 2:24 | 0:30:24 | 0:32:48 | 9:47 | 22 | 110.00 | 111 | 90.48 | 45.81 | 5 | 8/2/2013 | 5K |
12 | Hopkins, Michael | 44 | 6:58 | 0:25:52 | 0:32:50 | 8:20 | 42 | 91.00 | 92 | 89.52 | 43.45 | 4 | 8/2/2013 | 5K |
13 | O'Farrell, Jeremy | 37 | 13:07 | 0:19:44 | 0:32:51 | 6:21 | 7 | 58.00 | 60 | 88.57 | 91.72 | 2 | 8/2/2013 | 5K |
14 | Feerst, Adam | 53 | 12:27 | 0:20:26 | 0:32:53 | 6:35 | 9 | 62.00 | 64 | 87.62 | 88.97 | 3 | 8/2/2013 | 5K |
15 | Newman, Scott | 43 | 11:24 | 0:21:34 | 0:32:58 | 6:57 | 15 | 69.00 | 70 | 86.67 | 80.69 | 8 | 8/2/2013 | 5K |
16 | Greene, Eric | 33 | 14:56 | 0:18:06 | 0:33:02 | 5:50 | 1 | 47.00 | 48 | 85.71 | 100.00 | 8 | 8/2/2013 | 5K |
17 | Hesse, Jeff | 49 | 6:44 | 0:26:19 | 0:33:03 | 8:28 | 44 | 93.00 | 93 | 84.76 | 40.69 | 4 | 8/2/2013 | 5K |
18 | King, Ed | 60 | 9:30 | 0:23:39 | 0:33:09 | 7:37 | 28 | 80.00 | 80 | 83.81 | 62.76 | 7 | 8/2/2013 | 5K |
19 | Harper, Nicholette | 32 | 4:09 | 0:29:00 | 0:33:09 | 9:20 | 19 | 104.00 | 104 | 82.86 | 53.55 | 5 | 8/2/2013 | 5K |
20 | Gray, Rob | 63 | 9:53 | 0:23:18 | 0:33:11 | 7:30 | 25 | 78.00 | 78 | 81.90 | 66.90 | 4 | 8/2/2013 | 5K |
21 | Cosper, Michael | 42 | 10:51 | 0:22:23 | 0:33:14 | 7:12 | 16 | 73.00 | 73 | 80.95 | 79.31 | 7 | 8/2/2013 | 5K |
22 | Totherow, Stacy | 45 | 9:30 | 0:23:48 | 0:33:18 | 7:40 | 4 | 81.00 | 80 | 80.00 | 92.26 | 8 | 8/2/2013 | 5K |
23 | Cunningham, Deb | 51 | 10:51 | 0:22:27 | 0:33:18 | 7:14 | 2 | 74.00 | 73 | 79.05 | 97.42 | 8 | 8/2/2013 | 5K |
24 | Lallier, Jennifer | 35 | 5:35 | 0:27:45 | 0:33:20 | 8:56 | 14 | 99.00 | 98 | 78.10 | 66.45 | 3 | 8/2/2013 | 5K |
25 | Duran, Tom | 65 | 5:07 | 0:28:13 | 0:33:20 | 9:05 | 51 | 101.00 | 100 | 77.14 | 31.03 | 6 | 8/2/2013 | 5K |
26 | Rodgers, Bill | 55 | 10:40 | 0:22:41 | 0:33:21 | 7:18 | 19 | 75.00 | 74 | 76.19 | 75.17 | 6 | 8/2/2013 | 5K |
27 | Shaw, Dan | 54 | 9:53 | 0:23:29 | 0:33:22 | 7:34 | 26 | 79.00 | 78 | 75.24 | 65.52 | 8 | 8/2/2013 | 5K |
28 | Pilkington, Joshua | 33 | 14:21 | 0:19:03 | 0:33:24 | 6:08 | 4 | 53.00 | 52 | 74.29 | 95.86 | 2 | 8/2/2013 | 5K |
29 | Lee, Adam | 41 | 11:02 | 0:22:24 | 0:33:26 | 7:13 | 17 | 73.00 | 72 | 73.33 | 77.93 | 4 | 8/2/2013 | 5K |
30 | Johnson, Steven | 31 | 14:13 | 0:19:16 | 0:33:29 | 6:12 | 5 | 54.00 | 53 | 72.38 | 94.48 | 8 | 8/2/2013 | 5K |
31 | Lubken, Link | 64 | 9:53 | 0:23:37 | 0:33:30 | 7:36 | 27 | 79.00 | 78 | 71.43 | 64.14 | 7 | 8/2/2013 | 5K |
32 | Allendorf, Brett | 44 | 10:40 | 0:22:51 | 0:33:31 | 7:21 | 20 | 76.00 | 74 | 70.48 | 73.79 | 2 | 8/2/2013 | 5K |
33 | Le Page, Michael | 56 | 11:02 | 0:22:30 | 0:33:32 | 7:15 | 18 | 74.00 | 72 | 69.52 | 76.55 | 6 | 8/2/2013 | 5K |
34 | Cunningham, Dave | 52 | 10:28 | 0:23:06 | 0:33:34 | 7:26 | 24 | 76.00 | 75 | 68.57 | 68.28 | 7 | 8/2/2013 | 5K |
35 | Lenyo, Melissa | 23 | 8:28 | 0:25:07 | 0:33:35 | 8:05 | 8 | 86.00 | 85 | 67.62 | 81.94 | 4 | 8/2/2013 | 5K |
36 | Rothenburger, David | 45 | 14:04 | 0:19:32 | 0:33:36 | 6:17 | 6 | 55.00 | 54 | 66.67 | 93.10 | 8 | 8/2/2013 | 5K |
37 | Ryals, Hilarie | 41 | -10:45 | 0:44:21 | 0:33:36 | 14:17 | 29 | 156.00 | 155 | 65.71 | 27.74 | 3 | 8/2/2013 | 5K |
38 | Gates, Erin | 27 | 8:41 | 0:24:56 | 0:33:37 | 8:02 | 7 | 86.00 | 84 | 64.76 | 84.52 | 6 | 8/2/2013 | 5K |
39 | Abbott, Michael | 44 | 8:53 | 0:24:45 | 0:33:38 | 7:58 | 33 | 84.00 | 83 | 63.81 | 55.86 | 6 | 8/2/2013 | 5K |
40 | Mott, Kristin | 37 | 2:39 | 0:31:00 | 0:33:39 | 9:59 | 23 | 111.00 | 110 | 62.86 | 43.23 | 8 | 8/2/2013 | 5K |
41 | McKenna, Collin | 36 | 12:57 | 0:20:43 | 0:33:40 | 6:40 | 10 | 62.00 | 61 | 61.90 | 87.59 | 8 | 8/2/2013 | 5K |
42 | O'Donnell, Jerry | 67 | 2:55 | 0:30:48 | 0:33:43 | 9:55 | 56 | 111.00 | 109 | 60.95 | 24.14 | 1 | 8/2/2013 | 5K |
43 | Bergevin, Brian | 44 | 9:53 | 0:23:51 | 0:33:44 | 7:41 | 30 | 81.00 | 78 | 60.00 | 60.00 | 5 | 8/2/2013 | 5K |
44 | Basse, Bob | 58 | 12:17 | 0:21:28 | 0:33:45 | 6:55 | 14 | 66.00 | 65 | 59.05 | 82.07 | 7 | 8/2/2013 | 5K |
45 | Billinghurst, Mark | 51 | 10:05 | 0:23:41 | 0:33:46 | 7:37 | 29 | 79.00 | 77 | 58.10 | 61.38 | 3 | 8/2/2013 | 5K |
46 | Shimada, Ken | 41 | 10:51 | 0:22:56 | 0:33:47 | 7:23 | 21 | 74.00 | 73 | 57.14 | 72.41 | 6 | 8/2/2013 | 5K |
47 | Olson, Jeffrey | 53 | 7:11 | 0:26:37 | 0:33:48 | 8:34 | 45 | 92.00 | 91 | 56.19 | 39.31 | 8 | 8/2/2013 | 5K |
48 | Kitts, Carmen | 62 | 6:03 | 0:27:47 | 0:33:50 | 8:57 | 15 | 97.00 | 96 | 55.24 | 63.87 | 6 | 8/2/2013 | 5K |
49 | Risley, Mark | 29 | 9:41 | 0:24:10 | 0:33:51 | 7:47 | 31 | 81.00 | 79 | 54.29 | 58.62 | 4 | 8/2/2013 | 5K |
50 | Gentry, Tim | 51 | 14:04 | 0:19:48 | 0:33:52 | 6:22 | 8 | 55.00 | 54 | 53.33 | 90.34 | 6 | 8/2/2013 | 5K |
51 | Applegate, Ken | 65 | 9:41 | 0:24:13 | 0:33:54 | 7:48 | 32 | 81.00 | 79 | 52.38 | 57.24 | 7 | 8/2/2013 | 5K |
52 | Lenyo, Jim | 58 | 5:49 | 0:28:08 | 0:33:57 | 9:03 | 50 | 98.00 | 97 | 51.43 | 32.41 | 4 | 8/2/2013 | 5K |
53 | Martinez, Richard | 66 | 9:05 | 0:24:54 | 0:33:59 | 8:01 | 34 | 83.00 | 82 | 50.48 | 54.48 | 8 | 8/2/2013 | 5K |
54 | Black, Dave | 62 | -7:27 | 0:41:26 | 0:33:59 | 13:20 | 58 | 146.00 | 145 | 49.52 | 21.38 | 5 | 8/2/2013 | 5K |
55 | Jockers, Theresa | 52 | 10:40 | 0:23:22 | 0:34:02 | 7:31 | 3 | 75.00 | 74 | 48.57 | 94.84 | 8 | 8/2/2013 | 5K |
56 | Dailey, Peyton | 13 | 12:17 | 0:21:52 | 0:34:09 | 7:02 | 1 | 71.00 | 65 | 47.62 | 100.00 | 1 | 8/2/2013 | 5K |
57 | Sanchez, Harleigh | 10 | 4:24 | 0:29:59 | 0:34:23 | 9:39 | 21 | 104.00 | 103 | 46.67 | 48.39 | 5 | 8/2/2013 | 5K |
58 | Sigvenza, Chris | 48 | 9:30 | 0:24:56 | 0:34:26 | 8:02 | 36 | 86.00 | 80 | 45.71 | 51.72 | 1 | 8/2/2013 | 5K |
59 | Vollmar, Mick | 59 | 7:11 | 0:27:16 | 0:34:27 | 8:47 | 48 | 92.00 | 91 | 44.76 | 35.17 | 8 | 8/2/2013 | 5K |
60 | Sullivan, Bryanne | 33 | -0:17 | 0:34:45 | 0:34:28 | 11:11 | 27 | 122.00 | 121 | 43.81 | 32.90 | 6 | 8/2/2013 | 5K |
61 | Black, Joseph | 15 | 13:26 | 0:21:05 | 0:34:31 | 6:47 | 12 | 59.00 | 58 | 42.86 | 84.83 | 5 | 8/2/2013 | 5K |
62 | Wheelock, Renee | 28 | 10:40 | 0:23:55 | 0:34:35 | 7:42 | 5 | 76.00 | 74 | 41.90 | 89.68 | 3 | 8/2/2013 | 5K |
63 | Taube, Ryan | 36 | 9:30 | 0:25:06 | 0:34:36 | 8:05 | 37 | 81.00 | 80 | 40.95 | 50.34 | 3 | 8/2/2013 | 5K |
64 | Cheek, Brian | 34 | 15:52 | 0:18:46 | 0:34:38 | 6:03 | 3 | 44.00 | 41 | 40.00 | 97.24 | 6 | 8/2/2013 | 5K |
65 | Voss, Karen | 48 | 10:40 | 0:23:59 | 0:34:39 | 7:43 | 6 | 76.00 | 74 | 39.05 | 87.10 | 7 | 8/2/2013 | 5K |
66 | Conlin, Jared | 32 | 11:45 | 0:22:59 | 0:34:44 | 7:24 | 22 | 69.00 | 68 | 38.10 | 71.03 | 8 | 8/2/2013 | 5K |
67 | O'Farrell, Jitka | 35 | 8:16 | 0:26:37 | 0:34:53 | 8:34 | 10 | 87.00 | 86 | 37.14 | 76.77 | 4 | 8/2/2013 | 5K |
68 | Finch, Jack | 63 | 4:09 | 0:30:53 | 0:35:02 | 9:57 | 57 | 105.00 | 104 | 36.19 | 22.76 | 3 | 8/2/2013 | 5K |
69 | Zuckerman, Ellen | 43 | 0:00 | 0:35:06 | 0:35:06 | 11:18 | 28 | 121.00 | 120 | 35.24 | 30.32 | 2 | 8/2/2013 | 5K |
70 | Egbert, Thomas | 26 | 8:03 | 0:27:08 | 0:35:11 | 8:44 | 47 | 88.00 | 87 | 34.29 | 36.55 | 3 | 8/2/2013 | 5K |
71 | Oney, Jennifer | 36 | 6:31 | 0:28:42 | 0:35:13 | 9:14 | 18 | 97.00 | 94 | 33.33 | 56.13 | 3 | 8/2/2013 | 5K |
72 | Blanchette, Michael | 56 | 8:41 | 0:26:40 | 0:35:21 | 8:35 | 46 | 85.00 | 84 | 32.38 | 37.93 | 5 | 8/2/2013 | 5K |
73 | Hayden, Elizabeth | 41 | 8:41 | 0:26:45 | 0:35:26 | 8:37 | 12 | 85.00 | 84 | 31.43 | 71.61 | 7 | 8/2/2013 | 5K |
74 | Hayen, Lisa | 38 | 9:05 | 0:26:42 | 0:35:47 | 8:36 | 11 | 83.00 | 82 | 30.48 | 74.19 | 7 | 8/2/2013 | 5K |
75 | Calvart, Jo | 30 | 8:41 | 0:27:31 | 0:36:12 | 8:52 | 13 | 85.00 | 84 | 29.52 | 69.03 | 6 | 8/2/2013 | 5K |
76 | Hnizdil, Olga | 69 | -11:06 | 0:47:18 | 0:36:12 | 15:14 | 30 | 157.00 | 156 | 28.57 | 25.16 | 4 | 8/2/2013 | 5K |
77 | Labarry, Brad | 39 | 8:53 | 0:27:46 | 0:36:39 | 8:56 | 49 | 84.00 | 83 | 27.62 | 33.79 | 6 | 8/2/2013 | 5K |
78 | DeFelice, Paul | 40 | 12:07 | 0:25:16 | 0:37:23 | 8:08 | 39 | 67.00 | 66 | 26.67 | 47.59 | 4 | 8/2/2013 | 5K |
79 | Sanchez, Robert | 41 | 7:37 | 0:29:56 | 0:37:33 | 9:38 | 53 | 90.00 | 89 | 25.71 | 28.28 | 7 | 8/2/2013 | 5K |
80 | McFarlane, Scott | 62 | 7:24 | 0:30:13 | 0:37:37 | 9:44 | 55 | 91.00 | 90 | 24.76 | 25.52 | 7 | 8/2/2013 | 5K |
81 | Kanieski, Robert | 36 | 8:41 | 0:29:33 | 0:38:14 | 9:31 | 52 | 89.00 | 84 | 23.81 | 29.66 | 2 | 8/2/2013 | 5K |
82 | Quispe, Michael | 47 | 13:54 | 0:25:17 | 0:39:11 | 8:08 | 40 | 56.00 | 55 | 22.86 | 46.21 | 6 | 8/2/2013 | 5K |
83 | Kukel, Scott | 39 | 14:48 | 0:25:15 | 0:40:03 | 8:08 | 38 | 50.00 | 49 | 21.90 | 48.97 | 4 | 8/2/2013 | 5K |
84 | Le Page, Maria | 56 | 7:37 | 0:33:51 | 0:41:28 | 10:54 | 24 | 91.00 | 89 | 20.95 | 40.65 | 5 | 8/2/2013 | 5K |
.
August Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis, Dick | 74 | -15:42 | 0:48:09 | 0:32:27 | 15:30 | 167.00 | 169 | 100.00 | 1 | 8/2/2013 | 5K |
2 | Fairs, Janet | 70 | -7:08 | 0:39:56 | 0:32:48 | 12:51 | 143.00 | 144 | 80.00 | 5 | 8/2/2013 | 5K |
3 | Guiff, Ed | 69 | -5:15 | 0:38:44 | 0:33:29 | 12:28 | 139.00 | 138 | 60.00 | 6 | 8/2/2013 | 5K |
4 | Svaldi, Sandi | 60 | -4:02 | 0:39:49 | 0:35:47 | 12:49 | 143.00 | 134 | 40.00 | 1 | 8/2/2013 | 5K |
.
August New Members
NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tim | 43 | 0:31:39 | 10:40 | 0:20:59 | 6:45 | 11 | 66.00 | 60.00 | 86.21 | 8/2/2013 | 5K |
Hejduk, Ondrej | 39 | 0:33:15 | 11:56 | 0:21:19 | 6:52 | 13 | 68.00 | 60.00 | 83.45 | 8/2/2013 | 5K |
Albright, Eric | 0:33:32 | 14:48 | 0:18:44 | 6:02 | 2 | 52.00 | 60.00 | 98.62 | 8/2/2013 | 5K | |
Lawrence, Jennifer | 29 | 0:36:02 | 1:53 | 0:34:09 | 11:00 | 25 | 124.00 | 60.00 | 38.06 | 8/2/2013 | 5K |
Mattern, Laura | 0:55:19 | 0:00 | 0:55:19 | 17:49 | 31 | 186.00 | 60.00 | 22.58 | 8/2/2013 | 5K |
.
August Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Amy Howie | R | 0:26:11 | 0:00 | 0:26:11 | 8:26 |
Anthony Sanchez | R | 0:27:35 | 0:00 | 0:27:35 | 8:53 |
Jesse Sanchez | R | 0:30:54 | 0:00 | 0:30:54 | 9:57 |
Shawna Eldridge | R | 0:31:51 | 5:35 | 0:26:16 | 8:27 |
Natalie Pena | R | 0:32:16 | 5:35 | 0:26:41 | 8:35 |
Michael Moore | R | 0:32:27 | 5:07 | 0:27:20 | 8:48 |
Samantha Bonham | R | 0:32:52 | 0:00 | 0:32:52 | 10:35 |
John Perez | R | 0:33:08 | 6:03 | 0:27:05 | 8:43 |
Eric Hislop | R | 0:33:13 | 12:07 | 0:21:06 | 6:48 |
Sam Hammer | R | 0:33:39 | 12:57 | 0:20:42 | 6:40 |
Lee Cordova | R | 0:33:40 | 15:52 | 0:17:48 | 5:44 |
Allen Wat | R | 0:34:11 | 13:07 | 0:21:04 | 6:47 |
Ryan Peterson | R | 0:34:15 | 12:17 | 0:21:58 | 7:04 |
Ian Pershing | R | 0:35:56 | 0:00 | 0:35:56 | 11:34 |
Trasi Platero | R | 0:50:42 | 0:00 | 0:50:42 | 16:19 |
Michiko Sanchez | R | 0:52:56 | 0:00 | 0:52:56 | 17:02 |
David Sanchez | R | 0:52:57 | 0:00 | 0:52:57 | 17:03 |
.
YTD Trophy Series – Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Kristin Mott | F | 619.66 | 8 | 77.46 | 6411 |
R | Ric Robinette | M | 607.06 | 8 | 75.88 | 1196 |
R | Michael Cosper | M | 591.82 | 7 | 84.55 | 6412 |
R | Rick Edrich | M | 550.32 | 7 | 78.62 | 0392 |
R | Jared Conlin | M | 549.42 | 8 | 68.68 | 6353 |
R | Steven Johnson | M | 542.48 | 8 | 67.81 | 6162 |
R | Stacy Totherow | F | 536.71 | 8 | 67.09 | 6199 |
R | Deb Cunningham | F | 515.38 | 8 | 64.42 | 3847 |
R | Richard Martinez | M | 503.86 | 8 | 62.98 | 4393 |
R | Ed King | M | 497.60 | 7 | 71.09 | 3315 |
R | Theresa Jockers | F | 496.98 | 8 | 62.12 | 2276 |
R | Scott Newman | M | 488.66 | 8 | 61.08 | 5261 |
R | David Rothenburger | M | 477.55 | 8 | 59.69 | 4700 |
R | Eric Greene | M | 474.40 | 8 | 59.30 | 5008 |
R | David Hill | M | 473.85 | 6 | 78.98 | 4655 |
R | Mick Vollmar | M | 462.78 | 8 | 57.85 | 4277 |
R | Jeffrey Olson | M | 459.82 | 8 | 57.48 | 2525 |
R | Dan Shaw | M | 459.01 | 8 | 57.38 | 5257 |
R | Collin McKenna | M | 456.92 | 8 | 57.12 | 5837 |
R | Bob Basse | M | 449.37 | 7 | 64.20 | 4886 |
R | Dave Cunningham | M | 434.24 | 7 | 62.03 | 3846 |
R | Bill Rodgers | M | 419.07 | 6 | 69.85 | 5224 |
R | Bryanne Sullivan | F | 410.18 | 6 | 68.36 | 6127 |
R | Jennifer Wiltse | F | 409.57 | 6 | 68.26 | 6391 |
R | Brent Jockers | M | 396.72 | 7 | 56.67 | 0701 |
R | Lisa Hayen | F | 395.60 | 7 | 56.51 | 6415 |
R | Michael Abbott | M | 394.07 | 6 | 65.68 | 6377 |
R | Gabriel Wiltse | M | 392.20 | 5 | 78.44 | 6396 |
R | Ken Shimada | M | 390.78 | 6 | 65.13 | 5259 |
R | Jo Calvart | F | 390.70 | 6 | 65.12 | 6456 |
R | Erin Gates | F | 390.05 | 6 | 65.01 | 6431 |
R | Jeffrey Browning | M | 383.33 | 5 | 76.67 | 6468 |
R | Brad Labarry | M | 382.26 | 6 | 63.71 | 4249 |
R | Elizabeth Hayden | F | 380.88 | 7 | 54.41 | 6378 |
R | Nicholette Harper | F | 380.13 | 5 | 76.03 | 6481 |
R | Link Lubken | M | 378.61 | 7 | 54.09 | 6088 |
R | Kerry Beebe | F | 377.19 | 6 | 62.87 | 3209 |
R | Michael Le Page | M | 372.33 | 6 | 62.05 | 6464 |
R | Tom Duran | M | 372.21 | 6 | 62.04 | 5463 |
R | Carmen Kitts | F | 371.04 | 6 | 61.84 | 4036 |
R | Brian Cheek | M | 366.34 | 6 | 61.06 | 6406 |
R | Joan McMahon | F | 365.19 | 5 | 73.04 | 6370 |
R | Kortney Maurer | F | 362.66 | 5 | 72.53 | 6467 |
R | Sara Foster | F | 362.11 | 5 | 72.42 | 5886 |
R | Scott McFarlane | M | 356.41 | 7 | 50.92 | 4395 |
R | Leigh James | F | 348.55 | 5 | 69.71 | 6469 |
R | David Kahn | M | 338.83 | 5 | 67.77 | 5624 |
R | Lee Bengston | M | 336.44 | 6 | 56.07 | 0104 |
R | Brigid Bungum | F | 334.48 | 5 | 66.90 | 6434 |
R | Tim Gentry | M | 331.69 | 6 | 55.28 | 3975 |
.
YTD Trophy Series – Racewalkers
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 538.67 | 7 | 76.95 | 0133 |
W | Janet Fairs | F | 448.00 | 5 | 89.60 | 1686 |
W | Jan Hill | F | 437.33 | 7 | 62.48 | 4656 |
W | Ed Guiff | M | 389.33 | 6 | 64.89 | 4226 |
W | Rita Sinkovec | F | 313.33 | 5 | 62.67 | 6321 |
W | Dick Ellis | M | 100.00 | 1 | 100.00 | 0404 |
W | Ed Gussie | M | 60.00 | 1 | 60.00 | 6546 |
W | Sandi Svaldi | F | 40.00 | 1 | 40.00 | 1412 |
W | John Lyle | M | 33.33 | 1 | 33.33 | 0897 |
.
August – YTD Fast Female
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 782.64 | 8 | 97.83 |
F | Deb Cunningham | 775.89 | 8 | 96.99 |
F | Stacy Totherow | 702.48 | 8 | 87.81 |
F | Karen Voss | 673.60 | 7 | 96.23 |
F | Lisa Hayen | 584.41 | 7 | 83.49 |
F | Elizabeth Hayden | 536.90 | 7 | 76.70 |
F | Erin Gates | 513.95 | 6 | 85.66 |
F | Jennifer Wiltse | 482.19 | 6 | 80.37 |
F | Leigh James | 463.60 | 5 | 92.72 |
F | Jo Calvart | 445.72 | 6 | 74.29 |
F | Sara Foster | 409.12 | 5 | 81.82 |
F | Carmen Kitts | 397.47 | 6 | 66.24 |
F | Katie Marshall | 361.80 | 5 | 72.36 |
F | Bonnie Keefe | 358.23 | 4 | 89.56 |
F | Maria Le Page | 352.44 | 5 | 70.49 |
F | Kristin Mott | 335.81 | 8 | 41.98 |
F | Melissa Lenyo | 319.99 | 4 | 80.00 |
F | Jitka O'Farrell | 318.81 | 4 | 79.70 |
F | Tina Akin | 308.11 | 5 | 61.62 |
F | Lisa Wilson | 299.95 | 5 | 59.99 |
F | Harleigh Sanchez | 282.38 | 5 | 56.48 |
F | Kortney Maurer | 282.02 | 5 | 56.40 |
F | Renee Wheelock | 278.96 | 3 | 92.99 |
F | Anne Gross | 278.75 | 4 | 69.69 |
F | Nicholette Harper | 269.50 | 5 | 53.90 |
.
August – YTD Fast Male
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 785.82 | 8 | 98.23 |
M | Steven Johnson | 754.01 | 8 | 94.25 |
M | David Rothenburger | 743.15 | 8 | 92.89 |
M | Scott Newman | 664.26 | 8 | 83.03 |
M | Bob Basse | 607.01 | 7 | 86.72 |
M | Collin McKenna | 605.98 | 8 | 75.75 |
M | Brian Cheek | 595.91 | 6 | 99.32 |
M | Jared Conlin | 595.58 | 8 | 74.45 |
M | Dan Shaw | 584.36 | 8 | 73.05 |
M | Tim Gentry | 548.69 | 6 | 91.45 |
M | Michael Quispe | 483.77 | 6 | 80.63 |
M | Dave Cunningham | 478.59 | 7 | 68.37 |
M | Bill Rodgers | 477.23 | 6 | 79.54 |
M | Paul Serafini | 476.14 | 6 | 79.36 |
M | Richard Martinez | 468.15 | 8 | 58.52 |
M | Ken Shimada | 465.10 | 6 | 77.52 |
M | Michael Le Page | 462.05 | 6 | 77.01 |
M | Link Lubken | 460.92 | 7 | 65.85 |
M | Joseph Black | 444.53 | 5 | 88.91 |
M | Michael Cosper | 423.11 | 7 | 60.44 |
M | Ken Applegate | 413.15 | 7 | 59.02 |
M | Ed King | 411.30 | 7 | 58.76 |
M | Mick Vollmar | 379.63 | 8 | 47.45 |
M | David Hill | 373.90 | 6 | 62.32 |
M | Jeffrey Olson | 369.18 | 8 | 46.15 |
.