We had a great turnout for the August race – 115 runners & walkers, and even more people enjoying the potluck! I’d guess we had at least 150 people and everyone we talked to had fun. We had visitors from Loiusiana (the Barkemeyer family, on vacation from Louisiana, joined our club as a family, and all 6 family members ran!), old friends come back to us (Rudy Ramsey, a member from the 70’s, rejoined and ran with us!), and lots of other guests. Even the little ones ran for prizes. If you’re interested, check out some of the photos here. See “more” for results.
Race Results
Member Runners
Place NAME AGE Start Actual Finish Pace Gender Place New HCP Old HCP Trophy Series Points Scratch Points Races this yr Date Distance
1 Griffin, Jack 35 4:09 0:26:20 0:30:29 8:29 49 93.00 104 100.00 38.06 4 8/6/2010 5K
2 Black, Joe 12 7:11 0:23:28 0:30:39 7:33 27 79.00 91 98.93 66.45 1 8/6/2010 5K
3 Nieder, Gerri -10:45 0:41:38 0:30:53 13:24 31 148.00 155 97.87 22.58 3 8/6/2010 5K
4 Kramer, Megan 27 5:35 0:26:10 0:31:45 8:25 9 92.00 98 96.80 79.35 4 8/6/2010 5K
5 Lallier, Jennifer 32 1:37 0:30:42 0:32:19 9:53 19 111.00 114 95.73 53.55 3 8/6/2010 5K
6 Greene, Eric 30 14:04 0:18:18 0:32:22 5:53 3 49.00 54 94.67 97.42 6 8/6/2010 5K
7 Vollmar, Mick 56 8:03 0:24:22 0:32:25 7:51 35 83.00 87 93.60 56.13 8 8/6/2010 5K
8 Newman, Scott 40 11:35 0:20:58 0:32:33 6:45 14 66.00 69 92.53 83.23 7 8/6/2010 5K
9 Smith, Doug 60 7:24 0:25:16 0:32:40 8:08 44 88.00 90 91.47 44.52 3 8/6/2010 5K
10 O'Neill, Sara 34 7:11 0:25:32 0:32:43 8:13 7 89.00 91 90.40 84.52 2 8/6/2010 5K
11 Keefe, Bonnie 45 10:40 0:22:05 0:32:45 7:07 1 72.00 74 89.33 100.00 3 8/6/2010 5K
12 Gerhold, Bret 44 6:03 0:26:43 0:32:46 8:36 53 94.00 96 88.27 32.90 5 8/6/2010 5K
13 Bearss, Joseph 40 9:17 0:23:35 0:32:52 7:36 31 80.00 81 87.20 61.29 4 8/6/2010 5K
14 Griffin, Anne 32 -0:33 0:33:25 0:32:52 10:45 23 121.00 122 86.13 43.23 6 8/6/2010 5K
15 Hnizdil, Olga 66 -3:08 0:36:01 0:32:53 11:36 27 130.00 131 85.07 32.90 7 8/6/2010 5K
16 Duran, Tom 62 6:17 0:26:40 0:32:57 8:35 52 94.00 95 84.00 34.19 8 8/6/2010 5K
17 Rudebusch, Gordon 48 10:40 0:22:21 0:33:01 7:12 20 73.00 74 82.93 75.48 6 8/6/2010 5K
18 Akin, Tina 48 5:49 0:27:15 0:33:04 8:46 12 97.00 97 81.87 71.61 7 8/6/2010 5K
19 Rounds, Tiffany 24 5:21 0:27:43 0:33:04 8:55 13 99.00 99 80.80 69.03 5 8/6/2010 5K
20 Goeson, Christa 33 1:53 0:31:11 0:33:04 10:02 22 113.00 113 79.73 45.81 3 8/6/2010 5K
21 Downing, Kevin 45 8:03 0:25:02 0:33:05 8:04 40 87.00 87 78.67 49.68 7 8/6/2010 5K
22 Shimada, Ken 38 9:53 0:23:13 0:33:06 7:28 26 78.00 78 77.60 67.74 6 8/6/2010 5K
23 Basse, Bob 55 12:47 0:20:20 0:33:07 6:33 13 62.00 62 76.53 84.52 7 8/6/2010 5K
24 Black, Dave 59 -4:20 0:37:28 0:33:08 12:04 61 135.00 135 75.47 22.58 1 8/6/2010 5K
25 Sibley, Ray 55 6:31 0:26:38 0:33:09 8:34 50 94.00 94 74.40 36.77 7 8/6/2010 5K
26 Kukel, Scott 36 14:56 0:18:18 0:33:14 5:53 4 49.00 48 73.33 96.13 8 8/6/2010 5K
27 Dailey, Scott 44 14:21 0:18:54 0:33:15 6:05 6 53.00 52 72.27 93.55 2 8/6/2010 5K
28 McFarlane, Scott 59 8:03 0:25:13 0:33:16 8:07 42 88.00 87 71.20 47.10 7 8/6/2010 5K
29 Rothenburger, David 42 14:04 0:19:13 0:33:17 6:11 10 55.00 54 70.13 88.39 8 8/6/2010 5K
30 Mancuso, Caroline 30 -1:58 0:35:15 0:33:17 11:21 26 127.00 127 69.07 35.48 3 8/6/2010 5K
31 Rose, Jim 35 14:13 0:19:06 0:33:19 6:09 9 54.00 53 68.00 89.68 2 8/6/2010 5K
32 Feerst, Adam 50 14:30 0:18:51 0:33:21 6:04 5 52.00 51 66.93 94.84 5 8/6/2010 5K
33 Allendorf, Brett 41 11:24 0:21:58 0:33:22 7:04 18 71.00 70 65.87 78.06 8 8/6/2010 5K
34 Armstrong, Nick 25 8:53 0:24:30 0:33:23 7:53 36 84.00 83 64.80 54.84 2 8/6/2010 5K
35 Olson, Jeffrey 50 6:44 0:26:39 0:33:23 8:35 51 94.00 93 63.73 35.48 8 8/6/2010 5K
36 Kitts, Carmen 59 5:35 0:27:49 0:33:24 8:57 14 99.00 98 62.67 66.45 5 8/6/2010 5K
37 Mitchell, Tristan 24 16:00 0:17:25 0:33:25 5:36 1 41.00 40 61.60 100.00 7 8/6/2010 5K
38 Spoutz, Steven 28 12:17 0:21:09 0:33:26 6:49 15 67.00 65 60.53 81.94 3 8/6/2010 5K
39 Finch, Jack 60 6:17 0:27:10 0:33:27 8:45 54 96.00 95 59.47 31.61 5 8/6/2010 5K
40 Johnson, Keith 49 15:21 0:18:07 0:33:28 5:50 2 47.00 45 58.40 98.71 5 8/6/2010 5K
41 Kazmierski, Steffan 55 11:45 0:21:45 0:33:30 7:00 17 70.00 68 57.33 79.35 4 8/6/2010 5K
42 Matheson, Melany 41 5:35 0:27:56 0:33:31 9:00 15 99.00 98 56.27 63.87 7 8/6/2010 5K
43 Martinez, Richard 63 8:16 0:25:16 0:33:32 8:08 43 87.00 86 55.20 45.81 7 8/6/2010 5K
44 Jockers, Brent 59 8:53 0:24:40 0:33:33 7:56 37 84.00 83 54.13 53.55 8 8/6/2010 5K
45 Shea, John 53 8:41 0:24:53 0:33:34 8:01 39 85.00 84 53.07 50.97 7 8/6/2010 5K
46 McGrath, Kevin 49 11:24 0:22:12 0:33:36 7:09 19 71.00 70 52.00 76.77 5 8/6/2010 5K
47 Voss, Karen 45 10:51 0:22:47 0:33:38 7:20 2 74.00 73 50.93 97.42 5 8/6/2010 5K
48 Hainer, Eugene 52 4:38 0:29:09 0:33:47 9:23 56 103.00 102 49.87 29.03 6 8/6/2010 5K
49 Dicke, Benjamin 31 11:24 0:22:24 0:33:48 7:13 21 73.00 70 48.80 74.19 6 8/6/2010 5K
50 Jockers, Theresa 49 10:51 0:22:58 0:33:49 7:24 3 74.00 73 47.73 94.84 8 8/6/2010 5K
51 Johnson, Al 8:16 0:25:34 0:33:50 8:14 45 87.00 86 46.67 43.23 3 8/6/2010 5K
52 Applegate, Ken 62 11:02 0:22:49 0:33:51 7:21 24 73.00 72 45.60 70.32 8 8/6/2010 5K
53 Scheibe, Charles 55 7:50 0:26:02 0:33:52 8:23 46 91.00 88 44.53 41.94 2 8/6/2010 5K
54 Nedleman, Alex 49 12:17 0:21:36 0:33:53 6:57 16 68.00 65 43.47 80.65 3 8/6/2010 5K
55 Kanieski, Robert 33 11:35 0:22:25 0:34:00 7:13 22 73.00 69 42.40 72.90 4 8/6/2010 5K
56 Cunningham, Deb 48 9:17 0:24:44 0:34:01 7:58 5 82.00 81 41.33 89.68 3 8/6/2010 5K
57 Wilson, Lisa 44 5:21 0:28:41 0:34:02 9:14 18 100.00 99 40.27 56.13 7 8/6/2010 5K
58 Bergevin, Brian 41 10:17 0:23:47 0:34:04 7:39 33 77.00 76 39.20 58.71 8 8/6/2010 5K
59 O'Dell, Bill 51 11:24 0:22:47 0:34:11 7:20 23 71.00 70 38.13 71.61 5 8/6/2010 5K
60 Thompson, Leslie 54 -3:26 0:37:39 0:34:13 12:07 28 133.00 132 37.07 30.32 2 8/6/2010 5K
61 Cunningham, Dave 49 10:40 0:23:34 0:34:14 7:35 30 75.00 74 36.00 62.58 6 8/6/2010 5K
62 Mitchell, Colin 60 8:16 0:26:05 0:34:21 8:24 47 89.00 86 34.93 40.65 5 8/6/2010 5K
63 Quispe, Michael 44 14:30 0:20:14 0:34:44 6:31 12 54.00 51 33.87 85.81 6 8/6/2010 5K
64 Edrich, Rick 50 11:13 0:23:33 0:34:46 7:35 29 72.00 71 32.80 63.87 8 8/6/2010 5K
65 Szymanski, Peter 54 6:31 0:28:22 0:34:53 9:08 55 97.00 94 31.73 30.32 6 8/6/2010 5K
66 Vanoni, Chris 59 -0:17 0:35:13 0:34:56 11:20 25 127.00 121 30.67 38.06 1 8/6/2010 5K
67 Johnson, Keifer 17 15:44 0:19:15 0:34:59 6:12 11 43.00 42 29.60 87.10 4 8/6/2010 5K
68 Lynn, John Calvin 65 -9:45 0:45:03 0:35:18 14:30 62 153.00 152 28.53 21.29 7 8/6/2010 5K
69 Shaw, Dan 51 11:56 0:23:40 0:35:36 7:37 32 69.00 67 27.47 60.00 7 8/6/2010 5K
70 MacKay, Rebecca 41 4:53 0:30:46 0:35:39 9:54 20 102.00 101 26.40 50.97 8 8/6/2010 5K
71 Robinette, Ric 58 10:40 0:25:12 0:35:52 8:07 41 75.00 74 25.33 48.39 8 8/6/2010 5K
72 McKenna, Collin 33 11:02 0:24:52 0:35:54 8:00 38 74.00 72 24.27 52.26 6 8/6/2010 5K
73 Field, Melissa 30 10:40 0:25:24 0:36:04 8:11 6 75.00 74 23.20 87.10 2 8/6/2010 5K
74 Knipps, Mike 57 3:10 0:33:36 0:36:46 10:49 59 109.00 108 22.13 25.16 8 8/6/2010 5K
75 Sanchez, Robert 38 7:11 0:34:05 0:41:16 10:58 60 93.00 91 21.07 23.87 4 8/6/2010 5K
Member Walkers
Place NAME AGE Actual START FINISH PACE NEW HCP OLD HCP TS Pts Races Date Distance
1 Wischmeyer, Jerry 69 0:36:32 -3:08 0:33:24 11:46 132.00 131 100.00 4 8/6/2010 5K
2 Fairs, Janet 67 0:40:32 -7:08 0:33:24 13:03 145.00 144 80.00 7 8/6/2010 5K
3 Guiff, Ed 66 0:37:34 -3:08 0:34:26 12:06 132.00 131 60.00 8 8/6/2010 5K
4 Blanchard, Michael 49 0:32:23 3:40 0:36:03 10:26 107.00 106 40.00 8 8/6/2010 5K
New Members!
Run/Walk Name Age Finish Start Net time PACE GEND PLACE NEW HCP TS Pts Scratch Pts Date Distance
R McKenna, Alan 36 0:31:07 0:00 0:31:07 10:01 21 112.00 60.00 48.39 8/6/2010 5K
R Barkemeyer, Michael 0:31:52 2:24 0:29:28 9:29 57 106.00 60.00 27.74 8/6/2010 5K
R Skarie, Sarah 0:32:51 6:31 0:26:20 8:29 11 93.00 60.00 74.19 8/6/2010 5K
R Frauenhopf, Daniel 0:32:51 13:54 0:18:57 6:06 7 53.00 60.00 92.26 8/6/2010 5K
R Gersabeck, Bob 0:33:02 6:44 0:26:18 8:28 48 92.00 60.00 39.35 8/6/2010 5K
R Frauenhopf, Harry 0:33:13 9:41 0:23:32 7:35 28 79.00 60.00 65.16 8/6/2010 5K
R Barkemeyer, Michelle 0:33:21 7:11 0:26:10 8:25 10 92.00 60.00 76.77 8/6/2010 5K
R Weeber, Stephanie 26 0:33:22 5:07 0:28:15 9:06 17 101.00 60.00 58.71 8/6/2010 5K
R Lucas-Roberts, Peter 0:33:29 14:30 0:18:59 6:07 8 53.00 60.00 90.97 8/6/2010 5K
R Harbert, Jan 63 0:33:42 8:03 0:25:39 8:15 8 90.00 60.00 81.94 8/6/2010 5K
R Frauenhopf, Greg 0:33:44 10:40 0:23:04 7:26 25 77.00 60.00 69.03 8/6/2010 5K
R Barkemeyer, Ellen 0:34:03 10:40 0:23:23 7:32 4 79.00 60.00 92.26 8/6/2010 5K
R Frick, Carly 0:34:22 0:00 0:34:22 11:04 24 124.00 60.00 40.65 8/6/2010 5K
R Barkemeyer, Brian 0:34:33 10:40 0:23:53 7:41 34 81.00 60.00 57.42 8/6/2010 5K
R Ramsey, Rudy 0:35:00 2:08 0:32:52 10:35 58 119.00 60.00 26.45 8/6/2010 5K
R Barkemeyer, Amanda 0:35:09 7:11 0:27:58 9:00 16 100.00 60.00 61.29 8/6/2010 5K
R Mitchell, Candace 0:38:04 0:00 0:38:04 12:15 29 137.00 60.00 27.74 8/6/2010 5K
R Barkemeyer, Elise 0:41:06 2:24 0:38:42 12:28 30 139.00 60.00 25.16 8/6/2010 5K
Non-Members (at least not yet)
Name Run/Walk Finish Start Net Time Pace
Andres Bott R 0:32:16 6:58 0:25:18 8:09
Justin Robertson R 0:32:20 8:03 0:24:17 7:49
Shawn Jakubowski R 0:32:27 8:03 0:24:24 7:51
John Michael R 0:32:37 9:53 0:22:44 7:19
Pierce Tews R 0:32:43 14:04 0:18:39 6:00
Raul Portillo R 0:32:50 14:30 0:18:20 5:54
Justin Bigelow R 0:32:51 14:04 0:18:47 6:03
Amber Crutcher R 0:32:59 0:00 0:32:59 10:37
Addison Rounds R 0:33:05 5:21 0:27:44 8:56
Jason Harrison R 0:33:15 6:03 0:27:12 8:45
Mike Jarrett R 0:33:21 12:27 0:20:54 6:44
Link Lubken R 0:33:35 7:24 0:26:11 8:26
Harleigh Sanchez R 0:34:06 0:00 0:34:06 10:59
Stephen Bolin R 0:35:10 12:07 0:23:03 7:25
Diana Silva R 0:35:36 8:16 0:27:20 8:48
Aaron Hancey R 0:36:33 6:58 0:29:35 9:31
Rob Rimas R 0:40:00 6:03 0:33:57 10:56
Gerald Rubin R 0:51:11 8:03 0:43:08 13:53
YTD Results
Female Runners
SEX Name Total Points Races Ave Points
F Theresa Jockers 762.69 8 95.34
F Karen Voss 492.16 5 98.43
F Tina Akin 470.96 7 67.28
F Rebecca MacKay 469.42 8 58.68
F Melany Matheson 459.92 7 65.70
F Brenda Veik 445.42 5 89.08
F Dana Ellis 438.27 5 87.65
F Stephanie Struble 433.80 6 72.30
F Lisa Wilson 377.79 7 53.97
F Kathy Johnson 372.78 4 93.19
F Tiffany Rounds 364.68 5 72.94
F Kimala Burcar 339.12 4 84.78
F Carmen Kitts 326.91 5 65.38
F Bonnie Keefe 288.39 3 96.13
F Megan Kramer 285.24 4 71.31
F Deb Cunningham 263.88 3 87.96
F Kerry Beebe 260.57 6 43.43
F Sara Foster 255.43 3 85.14
F Peyton Dailey 226.02 3 75.34
F Anne Griffin 218.40 6 36.40
F Lisa Champeau 207.42 4 51.85
F Ginger Knott 200.00 2 100.00
F Olga Hnizdil 193.95 7 27.71
F Suzette Bossart 193.42 2 96.71
F Melissa Field 181.58 2 90.79
Male Runners
SEX Name Total Points Races Ave Points
M Scott Kukel 778.78 8 97.35
M David Rothenburger 744.31 8 93.04
M Tristan Mitchell 694.99 7 99.28
M Bob Basse 628.01 7 89.72
M Brett Allendorf 619.38 8 77.42
M Ken Applegate 608.04 8 76.01
M Rick Edrich 590.12 8 73.77
M Scott Newman 589.64 7 84.23
M Eric Greene 566.01 6 94.33
M Dan Shaw 554.62 7 79.23
M Michael Quispe 543.06 6 90.51
M Brian Bergevin 513.99 8 64.25
M Keith Johnson 489.41 5 97.88
M Ric Robinette 481.10 8 60.14
M Adam Feerst 469.89 5 93.98
M Benjamin Dicke 437.84 6 72.97
M Gordon Rudebusch 435.73 6 72.62
M Collin McKenna 430.03 6 71.67
M Mick Vollmar 401.92 8 50.24
M Bill O'Dell 398.39 5 79.68
M John Shea 394.10 7 56.30
M Brent Jockers 393.83 8 49.23
M Ken Shimada 390.63 6 65.11
M Dave Cunningham 383.78 6 63.96
M Dominick Journey 381.88 5 76.38
Walkers
R/W Name Gender Total Points Races Ave Points Member Number
W Janet Fairs F 562.67 7 80.38 1686
W Ed Guiff M 548.00 8 68.50 4226
W Michael Blanchard M 497.33 8 62.17 0133
W Jerry Wischmeyer M 360.00 4 90.00 5869
W Jan Hill F 312.00 5 62.40 4656
W Yvonne Allmaras F 80.00 2 40.00 5627