FINALLY…a live race again! We ran in the hot weather at deKoevend Park and enjoyed a sweaty but LIVE and safe 5k. No awards or potluck this time – sigh – but it was nice to see our running friends again!
Our COVID approach made for an interesting start. We used 12 start groups, spread out between 0 and 11 minutes, with 1 to 10 people and a mix of speeds in each group. That meant quick distancing on the course and a nicely spread out finish. Everyone wore masks when not racing, got their own bibs, and even put their finish tags on the spike themselves. And it all worked out great!!
52 racers completed the race. David Lange was the TS winner, and Mike Blanchard was the top racewalker. Deb Cunningham was the fast female in 23:37. Eric Green was the fast male in 18:37.
Plan on another live race on September 13 with 10mi and 5km choices. Hopefully September will be a bit cooler, too!
Results and Photos
Race Directors: Scott Newman and Michael Hopkins
Fast Female Deb Cunningham
Fast Male Eric Greene
TS Racewalkers
- Michael Blanchard
- Jerry Wischmeyer
TS Runners
- Dave Lange
- John Lynn
- Dylan Batz
Photos on Facebook
https://www.facebook.com/media/set/?vanity=RockyMountainRoadRunners&set=a.10158721213428151
.
Full Results
.
Runners
Place | RacerName | Gen | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | HCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lange | M | 1:37 | 8:00 | 35:39 | 29:16 | 27:39 | 8:54 | 19 | 98 | 114 | 100 | 62.11 |
2 | John Calvin Lynn | M | -25:27 | 1:00 | 56:24 | 29:57 | 55:24 | 17:50 | 38 | 186 | 194 | 98.22 | 22.11 |
3 | Dylan Batz | M | 7:37 | 9:00 | 31:39 | 30:16 | 22:39 | 7:17 | 10 | 75 | 89 | 96.44 | 81.05 |
4 | Keith Johnson | M | 11:13 | 7:00 | 28:11 | 32:24 | 21:11 | 6:49 | 7 | 67 | 71 | 94.67 | 87.37 |
5 | John Shea | M | 4:24 | 4:00 | 32:07 | 32:31 | 28:07 | 9:03 | 23 | 100 | 103 | 92.89 | 53.68 |
6 | Maureen Harvey | F | 2:08 | 6:00 | 36:26 | 32:34 | 30:26 | 9:48 | 4 | 110 | 112 | 91.11 | 70 |
7 | Chin Goh | M | 11:56 | 4:00 | 24:44 | 32:40 | 20:44 | 6:40 | 5 | 64 | 67 | 89.33 | 91.58 |
8 | Travis Mark | M | 13:54 | 2:00 | 21:05 | 32:59 | 19:05 | 6:09 | 2 | 54 | 55 | 87.56 | 97.89 |
9 | Ryan Turbyfill | M | 12:47 | 11:00 | 31:13 | 33:00 | 20:13 | 6:30 | 4 | 61 | 62 | 85.78 | 93.68 |
10 | Glenn Harrison | M | 9:17 | 6:00 | 29:45 | 33:02 | 23:45 | 7:39 | 14 | 80 | 81 | 84 | 72.63 |
11 | Robert Reilly | M | 3:55 | 8:00 | 37:12 | 33:07 | 29:12 | 9:24 | 25 | 105 | 105 | 82.22 | 49.47 |
12 | Ed King | M | 7:24 | 9:00 | 34:43 | 33:07 | 25:43 | 8:17 | 17 | 90 | 90 | 80.44 | 66.32 |
13 | Ruth Serafini | F | 8:28 | 0:00 | 24:59 | 33:27 | 24:59 | 8:02 | 2 | 86 | 85 | 78.67 | 90 |
14 | Ken Fleischhacker | M | 2:08 | 8:00 | 39:27 | 33:35 | 31:27 | 10:07 | 29 | 114 | 112 | 76.89 | 41.05 |
15 | Jackie McCush | M | 11:56 | 3:00 | 24:40 | 33:36 | 21:40 | 6:58 | 8 | 70 | 67 | 75.11 | 85.26 |
16 | Ric Robinette | M | 6:44 | 2:00 | 28:53 | 33:37 | 26:53 | 8:39 | 18 | 95 | 93 | 73.33 | 64.21 |
17 | Paul DeFelice | M | 10:28 | 10:00 | 33:29 | 33:57 | 23:29 | 7:34 | 13 | 79 | 75 | 71.56 | 74.74 |
18 | Adam Feerst | M | 14:04 | 0:00 | 20:01 | 34:05 | 20:01 | 6:27 | 3 | 59 | 54 | 69.78 | 95.79 |
19 | Michael Hopkins | M | 11:13 | 0:00 | 22:56 | 34:09 | 22:56 | 7:23 | 11 | 76 | 71 | 68 | 78.95 |
20 | Scott Dailey | M | 13:07 | 5:00 | 26:06 | 34:13 | 21:06 | 6:47 | 6 | 66 | 60 | 66.22 | 89.47 |
21 | Brian Miller | M | 11:13 | 4:00 | 27:04 | 34:17 | 23:04 | 7:25 | 12 | 76 | 71 | 64.44 | 76.84 |
22 | Charles Scheibe | M | 0:00 | 1:00 | 35:21 | 34:21 | 34:21 | 11:03 | 31 | 124 | 120 | 62.67 | 36.84 |
23 | Eric Greene | M | 15:44 | 2:00 | 20:37 | 34:21 | 18:37 | 6:00 | 1 | 47 | 42 | 60.89 | 100 |
24 | Sarah Stenbakken | F | 0:49 | 10:00 | 43:38 | 34:27 | 33:38 | 10:50 | 6 | 122 | 117 | 59.11 | 50 |
25 | Deb Cunningham | F | 10:51 | 2:00 | 25:37 | 34:28 | 23:37 | 7:36 | 1 | 78 | 73 | 57.33 | 100 |
26 | Kortney Maurer | F | 0:49 | 5:00 | 38:57 | 34:46 | 33:57 | 10:56 | 7 | 122 | 117 | 55.56 | 40 |
27 | Scott Newman | M | 9:17 | 2:00 | 27:41 | 34:58 | 25:41 | 8:16 | 16 | 86 | 81 | 53.78 | 68.42 |
28 | Carl Mather | M | 13:07 | 6:00 | 27:56 | 35:03 | 21:56 | 7:04 | 9 | 65 | 60 | 52 | 83.16 |
29 | Angie Turbyfill | F | 2:08 | 7:00 | 39:55 | 35:03 | 32:55 | 10:36 | 5 | 119 | 112 | 50.22 | 60 |
30 | Mark Hasseman | M | 4:53 | 4:00 | 34:15 | 35:08 | 30:15 | 9:44 | 28 | 106 | 101 | 48.44 | 43.16 |
31 | Jeff Olson | M | 2:39 | 2:00 | 34:49 | 35:28 | 32:49 | 10:34 | 30 | 115 | 110 | 46.67 | 38.95 |
32 | Lee Bengston | M | -1:58 | 1:00 | 38:46 | 35:48 | 37:46 | 12:09 | 32 | 135 | 127 | 44.89 | 34.74 |
33 | Paul Serafini | M | 7:50 | 4:00 | 32:00 | 35:50 | 28:00 | 9:01 | 22 | 93 | 88 | 43.11 | 55.79 |
34 | Ruth Olson | F | 6:17 | 7:00 | 36:36 | 35:53 | 29:36 | 9:32 | 3 | 101 | 95 | 41.33 | 80 |
35 | Rick Edrich | M | 8:16 | 2:00 | 29:51 | 36:07 | 27:51 | 8:58 | 21 | 91 | 86 | 39.56 | 57.89 |
36 | Dan Shaw | M | 8:28 | 5:00 | 32:45 | 36:13 | 27:45 | 8:56 | 20 | 92 | 85 | 37.78 | 60 |
37 | David Rothenburger | M | 12:17 | 2:00 | 25:57 | 36:14 | 23:57 | 7:43 | 15 | 70 | 65 | 36 | 70.53 |
38 | Scott McFarlane | M | 6:17 | 3:00 | 32:58 | 36:15 | 29:58 | 9:39 | 27 | 100 | 95 | 34.22 | 45.26 |
39 | Leslie Thompson | F | -4:38 | 0:00 | 40:57 | 36:19 | 40:57 | 13:11 | 8 | 141 | 136 | 32.44 | 30 |
40 | Bret Gerhold | M | 6:44 | 9:00 | 38:41 | 36:25 | 29:41 | 9:33 | 26 | 98 | 93 | 30.67 | 47.37 |
41 | Joe Maurer | M | -6:30 | 0:00 | 43:35 | 37:05 | 43:35 | 14:02 | 35 | 147 | 142 | 28.89 | 28.42 |
42 | GREGORY ASPLUND | M | -1:41 | 0:00 | 38:50 | 37:09 | 38:50 | 12:30 | 34 | 131 | 126 | 27.11 | 30.53 |
43 | Colin Whitmore | M | 9:30 | 11:00 | 39:51 | 38:21 | 28:51 | 9:17 | 24 | 103 | 80 | 25.33 | 51.58 |
44 | Dennis Jouett | M | -5:15 | 1:00 | 44:50 | 38:35 | 43:50 | 14:07 | 36 | 155 | 138 | 23.56 | 26.32 |
45 | Kerry Kuck | M | -1:58 | 0:00 | 48:24 | 46:26 | 48:24 | 15:35 | 37 | 132 | 127 | 21.78 | 24.21 |
.
Racewalkers
Place | RacerName | Gen | Age | HCPStart | ActStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | NewHCP | HCP | TSPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Blanchard | M | 0:16 | 4:00 | 39:35 | 35:51 | 35:35 | 11:27 | 125 | 119 | 100 | |
2 | Jerry Wischmeyer | M | -6:49 | 1:00 | 44:34 | 36:45 | 43:34 | 14:01 | 148 | 143 | 60 |
.
Trophy Series Guests
RacerName | R/W | Gen | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|
Ann Brooks | R | F | 40:07 | 7:00 | 33:07 | 10:40 |
Sarah Lankitus | R | F | 42:50 | 8:00 | 34:50 | 11:13 |
Kerry Guide | R | F | 48:23 | 0:00 | 48:23 | 15:34 |
Kerry Guide | R | M | 48:25 | 0:00 | 48:25 | 15:35 |
.
Trophy Series New Members
RacerName | Gen | Start | Act Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|
Vince McCush | M | 1:00 | 39:40 | 38:40 | 12:27 | 33 | 139 | 60 | 32.63158 |
.
Female Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Deb Cunningham | 384.31 | 4 | 96.08 |
Elizabeth Sandoval | 269.15 | 3 | 89.72 |
Cori Diekmeier | 249.04 | 3 | 83.01 |
Lisa Wilson | 196.37 | 3 | 65.46 |
Jayme Brindle | 196 | 2 | 98.00 |
Ruth Olson | 192.67 | 3 | 64.22 |
Ruth Serafini | 170 | 2 | 85.00 |
Amanda Gersabeck | 168.98 | 3 | 56.33 |
Maranke Koster | 165.77 | 2 | 82.88 |
Kortney Maurer | 146.54 | 4 | 36.64 |
Annette Killingsworth | 139.23 | 2 | 69.62 |
Laurie Williams | 138.49 | 2 | 69.24 |
Rebecca Walker | 134.34 | 3 | 44.78 |
Maureen Harvey | 107.39 | 2 | 53.70 |
Brooke Kish | 100 | 1 | 100.00 |
THERESA TUFARO | 100 | 1 | 100.00 |
Cheryl Stevens | 93.26 | 2 | 46.63 |
Linda Haire | 93.04 | 1 | 93.04 |
Marcelle Leal | 87.37 | 1 | 87.37 |
Sarah Stenbakken | 86.84 | 2 | 43.42 |
Paula Dean | 85.4 | 2 | 42.70 |
Lindsey Gerard | 79.13 | 1 | 79.13 |
Robyn Tibert | 75.65 | 1 | 75.65 |
Sabine Preisinger | 74.74 | 1 | 74.74 |
Sienna Brindle | 72 | 1 | 72.00 |
.
Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 398.43 | 4 | 99.61 |
Adam Feerst | 387.79 | 4 | 96.95 |
Chin Goh | 347.62 | 4 | 86.90 |
David Rothenburger | 333.91 | 4 | 83.48 |
Brian Miller | 320.94 | 4 | 80.24 |
Michael Hopkins | 315.57 | 4 | 78.89 |
Travis Mark | 288.86 | 3 | 96.29 |
Will Buck | 286.65 | 3 | 95.55 |
Scott Newman | 272.27 | 4 | 68.07 |
Carl Mather | 262.33 | 3 | 87.44 |
Lance Corrington | 248.26 | 3 | 82.75 |
Richard Needens | 243.86 | 3 | 81.29 |
Paul Serafini | 227.63 | 4 | 56.91 |
Ric Robinette | 224.11 | 4 | 56.03 |
Rick Edrich | 205.72 | 4 | 51.43 |
David Kahn | 203.1 | 3 | 67.70 |
Robert Kanieski | 202.63 | 3 | 67.54 |
Dave Cunningham | 195.29 | 3 | 65.10 |
Scott McFarlane | 188.15 | 4 | 47.04 |
Christopher Martinez | 185.07 | 2 | 92.54 |
Scott Kukel | 184.88 | 2 | 92.44 |
John Shea | 175.91 | 4 | 43.98 |
Scott Dailey | 175.35 | 2 | 87.68 |
Mike Gonzales | 153.48 | 3 | 51.16 |
Brad Labarry | 152.56 | 2 | 76.28 |
.
Runners YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
John Shea | M | 336.28 | 4 | 84.07 |
Adam Feerst | M | 288.02 | 4 | 72 |
Chin Goh | M | 267.64 | 4 | 66.91 |
Eric Greene | M | 262.9 | 4 | 65.72 |
Lisa Wilson | F | 247.08 | 3 | 82.36 |
GREGORY ASPLUND | M | 244.81 | 4 | 61.2 |
Ric Robinette | M | 239.56 | 4 | 59.89 |
Brian Miller | M | 239.45 | 4 | 59.86 |
Travis Mark | M | 235.53 | 3 | 78.51 |
Deb Cunningham | F | 228.78 | 4 | 57.2 |
Kortney Maurer | F | 224.86 | 4 | 56.22 |
Scott Newman | M | 224.66 | 4 | 56.17 |
Jeff Olson | M | 221.86 | 4 | 55.46 |
David Rothenburger | M | 221.59 | 4 | 55.4 |
Paul Serafini | M | 221.24 | 4 | 55.31 |
David Kahn | M | 219.47 | 3 | 73.16 |
Michael Hopkins | M | 213.28 | 4 | 53.32 |
Amanda Gersabeck | F | 210.48 | 3 | 70.16 |
Elizabeth Sandoval | F | 208.99 | 3 | 69.66 |
Scott McFarlane | M | 207.9 | 4 | 51.98 |
Carl Mather | M | 204.23 | 3 | 68.08 |
Ruth Olson | F | 200.08 | 3 | 66.69 |
Cori Diekmeier | F | 199.42 | 3 | 66.47 |
Ken Fleischhacker | M | 193.71 | 3 | 64.57 |
Will Buck | M | 192.7 | 3 | 64.23 |
David Lange | M | 188.11 | 2 | 94.06 |
Bruce Wilson | M | 180.78 | 2 | 90.39 |
Gene Hainer | M | 179.75 | 2 | 89.88 |
Dave Cunningham | M | 177.72 | 3 | 59.24 |
Mel Befus | M | 174.19 | 3 | 58.06 |
Lance Corrington | M | 173.69 | 3 | 57.9 |
Robert Sanchez | M | 173.37 | 3 | 57.79 |
Paul DeFelice | M | 171.56 | 2 | 85.78 |
Rick Edrich | M | 171.11 | 4 | 42.78 |
Ruth Serafini | F | 171.1 | 2 | 85.55 |
Joe Maurer | M | 170.26 | 4 | 42.56 |
Richard Torrez | M | 169.55 | 2 | 84.78 |
Richard Needens | M | 167.24 | 3 | 55.75 |
Mike Gonzales | M | 165.93 | 3 | 55.31 |
Bill Rodgers | M | 162.87 | 2 | 81.44 |
Jerry Wischmeyer | M | 160 | 2 | 80 |
Mark Hasseman | M | 154.83 | 3 | 51.61 |
Rebecca Walker | F | 147.98 | 3 | 49.33 |
Tor Stenbakken | M | 145.95 | 2 | 72.97 |
Bret Gerhold | M | 142.2 | 3 | 47.4 |
Laurie Williams | F | 141.58 | 2 | 70.79 |
Annette Killingsworth | F | 141.5 | 2 | 70.75 |
Maranke Koster | F | 140.92 | 2 | 70.46 |
Jayme Brindle | F | 139.49 | 2 | 69.74 |
Scott Dailey | M | 138.72 | 2 | 69.36 |
.
Racewalkers YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
Michael Blanchard | M | 273.33 | 3 | 91.11 |
Janet Fairs | F | 100 | 1 | 100.00 |
Jan Hill | F | 46.67 | 1 | 46.67 |
.