We had over 50 members participate in our April 4M virtual run. That is fantastic – way to go, everyone!
Results are below and you can see photos in the RMRR Virtual Race Facebook album.
Remember, we said “results don’t count toward the Trophy Series, but they DO establish your mastery over other runners and our current situation, so bragging is allowed.” So, Leslie Mitchell, as our winner, you can brag up a storm! Leslie, Will Belovitz, and Carmen Kitts were our top three finishers. Jayme Brindle was our fast female, and Eric Greene the fast male.
Thanks to everyone for taking this on and having fun with it. We’ll likely do the same for May, and we’ll look for more ways to make the run and results fun for everyone. In the meantime, take care of yourselves, your families, and run safe!
Race Day Details
Date: Saturday March 28 – Sunday April 12
Time: whenever you want to start. No registration, no pressure…run whenever suits your fancy!
Course: any 4 mile course that’s safe and run-worthy
Location: like we said, wherever you desire!
April Virtual Result Summary
Race Directors: Adam Feerst and David Rothenburger
Fast Female Jayme Brindle
Fast Male Eric Greene
Runners
- Leslie Mitchell
- Will Belovitz
- Carmen Kitts
.
Photos on Facebook
.
Runners and Racewalkers Together
Place | Name | Run Date | Time | Miles | Pace | 4 mile time | Pred | Over/ Under | Location | Link to online record |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Mitchell | Friday April 10 | 0:37:38 | 4 | 0:09:24 | 0:37:38 | 0:39:38 | -02:00 | Washington Park | https://strava.app.link/fCuCksSTz5 |
2 | Will Belovitz | Sunday March 29 | 0:43:35 | 4.21 | 0:10:21 | 0:41:25 | 0:42:22 | -00:57 | Monument Valley Park / Col Springs | https://runkeeper.com/user/wbelovitz/activity/1471936942?tripIdBase36=occpta&activityList=false& |
3 | Carmen Kitts | Monday April 06 | 0:41:54 | 3.99 | 0:10:30 | 0:42:00 | 0:42:43 | -00:43 | Utah High School Track | |
4 | Jack Finch | Thursday April 02 | 0:43:30 | 4 | 10:53 | 0:43:30 | 0:44:10 | -00:40 | Wash Park neighborhood | |
5 | Travis Mark | Sunday April 05 | 0:25:02 | 4.07 | 0:06:09 | 0:24:36 | 0:25:13 | -00:37 | Kendrick Lake Park | https://www.strava.com/activities/3259971913 |
6 | Carl Mather | Wednesday April 01 | 0:25:59 | 4.03 | 0:06:27 | 0:25:47 | 0:26:15 | -00:28 | Highlands Ranch | |
7 | Chin Goh | Saturday April 11 | 0:27:30 | 4 | 0:06:52 | 0:27:30 | 0:27:48 | -00:18 | Sloan’s Lake | https://strava.app.link/XP8x89aBB5 |
8 | Eric Greene | Friday April 03 | 0:22:47 | 4 | 0:05:42 | 0:22:47 | 0:22:49 | -00:02 | South East Aurora | |
9 | George Braun | Friday April 10 | 0:27:21 | 4 | 0:06:50 | 0:27:21 | 0:27:21 | 00:00 | City Park | https://connect.garmin.com/modern/activity/4765974176 |
10 | Rick Edrich | Sunday April 05 | 0:32:47 | 4 | 0:08:12 | 0:32:47 | 0:32:37 | 00:10 | John F. Kennedy HS Track | https://connect.garmin.com/modern/activity/4744025507#.XoqLoOJl6_w.email |
11 | Paul Stevens | Sunday April 12 | 0:40:34 | 4 | 0:10:09 | 0:40:34 | 0:40:18 | 00:16 | Lakewood | |
12 | Leslie thompson | Wednesday April 01 | 0:49:55 | 4 | 0:12:29 | 0:49:55 | 0:49:31 | 00:24 | Clement park | |
13 | Ric Robinette | Thursday April 09 | 0:35:02 | 4 | 0:08:45 | 0:35:02 | 0:34:37 | 00:25 | Rural Adams County Brighton area | |
14 | Adam Feerst | Saturday April 04 | 0:25:27 | 4 | 0:06:22 | 0:25:27 | 0:25:01 | 00:26 | Lowry | https://www.strava.com/activities/3254436825 |
15 | Tor Stenbakken | Saturday April 11 | 0:31:05 | 4 | 0:07:46 | 0:31:05 | 0:29:58 | 01:07 | Parker Colorado - Newlin Gulch Trail | https://www.strava.com/activities/3286325618 |
16 | Scott Dailey | Sunday April 05 | 0:27:44 | 4.04 | 0:06:52 | 0:27:28 | 0:26:15 | 01:13 | Highline in Cherry Hills | https://connect.garmin.com/modern/activity/4743015212 |
17 | Micol Rothman | Thursday April 09 | 0:32:15 | 4 | 0:08:04 | 0:32:15 | 0:31:00 | 01:15 | City Park | |
18 | Will Buck | Monday April 06 | 0:26:42 | 4 | 0:06:41 | 0:26:42 | 0:25:13 | 01:29 | out & back on cherry creek bike path Denver | https://www.strava.com/activities/3264666311 |
19 | Aaron Johnson | Friday June 03 | 0:30:01 | 4 | 0:07:30 | 0:30:01 | 0:28:30 | 01:31 | Westland Shopping Center | https://www.strava.com/activities/3286793629 |
20 | Jayme Brindle | Friday April 10 | 0:29:09 | 4 | 0:07:17 | 0:29:09 | 0:27:34 | 01:35 | Clear Creek in Golden | https://connect.garmin.com/modern/activity/4765415153?share_unique_id=2 |
21 | Adam Lee | Saturday April 11 | 0:27:27 | 4 | 0:06:52 | 0:27:27 | 0:25:50 | 01:37 | Lowry Neighborhood | https://strava.app.link/g3SwxzuEB5 |
22 | howard kumpf | Tuesday April 07 | 0:44:30 | 3.98 | 0:11:11 | 0:44:43 | 0:43:05 | 01:38 | Bear Creek H/S 400 meter track 16 aps (or 17) | |
23 | Bob Basse | Saturday April 11 | 0:31:12 | 4 | 0:07:48 | 0:31:12 | 0:29:28 | 01:44 | Highline in Cherry Hills | |
24 | Michael Hopkins | Saturday April 04 | 0:30:33 | 4.01 | 0:07:37 | 0:30:28 | 0:28:44 | 01:44 | Morrison | https://connect.garmin.com/modern/activity/4737066587 |
25 | Ariel Walker | Friday April 10 | 0:38:20 | 4.08 | 0:09:24 | 0:37:35 | 0:35:48 | 01:47 | Standley Lake | https://www.strava.com/activities/3282233075 |
26 | Gregory Asplund | Wednesday April 01 | 0:47:38 | 4.01 | 0:11:53 | 0:47:31 | 0:45:39 | 01:52 | City Park | https://strava.app.link/ARTdxbuRk5 |
27 | Sarah Stenbakken | Saturday April 11 | 0:44:21 | 4 | 0:11:05 | 0:44:21 | 0:42:22 | 01:59 | Parker | |
28 | Christine Caruso | Saturday April 04 | 0:41:50 | 4 | 0:10:28 | 0:41:50 | 0:39:18 | 02:32 | Inspiration Park & Clear Creek trail | https://www.strava.com/activities/3255241899 |
29 | Jackie McCush | Sunday April 05 | 0:30:24 | 4 | 0:07:36 | 0:30:24 | 0:27:48 | 02:36 | Arapahoe Rode, Centennial | https://www.strava.com/activities/3259163795 |
30 | Ruth Olson | Saturday April 11 | 0:38:21 | 4.03 | 0:09:31 | 0:38:04 | 0:35:12 | 02:52 | Lakewood | https://www.strava.com/activities/3285924097 |
31 | John Heiner | Monday March 30 | 0:41:19 | 4.01 | 0:10:18 | 0:41:13 | 0:38:19 | 02:54 | George Wallace Park | https://www.mapmyrun.com/workout/4125143500 |
32 | Scott Newman | Tuesday March 31 | 0:38:00 | 4.42 | 0:08:36 | 0:34:23 | 0:31:16 | 03:07 | Strasburg, CO | https://connect.garmin.com/modern/activity/4770270321 |
33 | Rebecca Walker | Friday April 10 | 0:43:52 | 4.02 | 0:10:55 | 0:43:39 | 0:40:18 | 03:21 | Standley Lake | https://strava.app.link/lBN9ggqcA5 |
34 | Patti Thurman | Monday April 06 | 0:45:16 | 4.03 | 0:11:14 | 0:44:56 | 0:40:59 | 03:57 | Cherry Creek State Park | https://connect.garmin.com/modern/activity/4746899907 |
35 | Gene hainer | Sunday March 29 | 0:41:43 | 4.16 | 0:10:02 | 0:40:07 | 0:35:48 | 04:19 | Anthem ranch, Broomfield | https://www.mapmyrun.com/workout/4116098809 |
36 | Dave Cunningham | Saturday April 11 | 0:36:43 | 4 | 0:09:11 | 0:36:43 | 0:32:20 | 04:23 | Sloans Lake | https://www.strava.com/activities/3281767909 |
37 | Cheryl Stevens | Sunday April 05 | 0:45:43 | 4.01 | 0:11:24 | 0:45:36 | 0:40:59 | 04:37 | Green Mountain | |
38 | David Rothenburger | Tuesday April 07 | 0:32:36 | 4.04 | 0:08:04 | 0:32:17 | 0:27:21 | 04:56 | ||
39 | Paula Dean | Thursday April 02 | 0:45:13 | 4.04 | 0:11:12 | 0:44:46 | 0:39:38 | 05:08 | Lowry | https://www.strava.com/activities/3247425539 |
40 | Dulce Warren | Saturday April 04 | 0:51:17 | 4 | 0:12:49 | 0:51:17 | 0:46:01 | 05:16 | Belmar shopping area in Lakewood | https://strava.app.link/RYcYtPKXp5 |
41 | david kahn | Friday April 03 | 0:37:38 | 4 | 0:09:24 | 0:37:38 | 0:31:48 | 05:50 | Stapleton | https://www.strava.com/activities/3250094575 |
42 | Emily Finch | Saturday April 11 | 0:47:11 | 4.09 | 0:11:32 | 0:46:09 | 0:38:58 | 07:11 | Sloans Lake Neighborhood | https://www.strava.com/activities/3286623756 |
43 | Michael Blanchard | Friday April 10 | 0:51:59 | 4 | 0:13:00 | 0:51:59 | 0:43:05 | 08:54 | Park in neighborhood | |
44 | Joe Maurer | Saturday April 04 | 1:01:00 | 4 | 0:15:15 | 1:01:00 | 0:51:57 | 09:03 | Bear Creek Trail Lakewood | |
45 | Lisa Wilson | Wednesday April 01 | 0:45:47 | 4.05 | 0:11:18 | 0:45:13 | 0:35:30 | 09:43 | Crown Hill Park, Wheat Ridge | |
46 | Lucy Donovan | Sunday April 12 | 1:14:28 | 4 | 0:18:37 | 1:14:28 | 1:04:01 | 10:27 | Aurora | |
47 | Lucy Donovan | Sunday April 12 | 1:14:28 | 4.00 | 0:18:37 | 1:14:28 | 1:04:01 | 10:27 | Aurora | |
48 | Hilarie Ryals | Saturday April 04 | 1:15:00 | 4.01 | 0:18:42 | 1:14:49 | 1:02:07 | 12:42 | Washington Park dirt trail | |
49 | Charles Tripp | Saturday April 11 | 0:47:29 | 4.01 | 0:11:50 | 0:47:22 | 0:34:19 | 13:03 | Sloans Lake Neighborhood | https://www.strava.com/activities/3286635303 |
50 | Kortney Maurer | Saturday April 04 | 1:01:00 | 4.04 | 0:15:06 | 1:00:24 | 0:42:22 | 18:02 | Bear Creek Trail Lakewood | |
51 | Johnny Ramos | Monday April 06 | 0:47:40 | 4.01 | 0:11:53 | 0:47:33 | 0:28:16 | 19:17 | Aurora | https://s.amsu.ng/X19LI6k2zVlN |
52 | Angela Hamel | Monday March 30 | 1:33:40 | 4.04 | 0:23:11 | 1:32:44 | 0:57:06 | 35:38 | Todd Creek neighborhood | https://strava.app.link/RAHvea01i5 |
53 | Paul Serafini | Sunday April 05 | 1:15:00 | 4 | 0:18:45 | 1:15:00 | 0:33:10 | 41:50 | Ruby hill | |
54 | Ruth Serafini | Sunday April 05 | 1:15:00 | 4 | 0:18:45 | 1:15:00 | 0:32:20 | 42:40 | Ruby hill | |
55 | Nicholas Serafini | Sunday April 05 | 1:15:00 | 4 | 0:18:45 | 1:15:00 | na | #N/A | Ruby hill |
.
Trophy Series Guests
Name | Run Date | Time | Miles | Pace | 4M Time | Location | Link to online record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrico Contolini | Sunday March 29 | 0:27:22 | 3.96 | 0:06:55 | 0:27:39 | Bear Creek High School Track | https://www.strava.com/activities/3232667039 | ||||||
Chance Weeks | Monday March 30 | 0:36:10 | 4 | 0:09:03 | 0:36:10 | Dakota Ridge | https://www.mapmyrun.com/workout/4118949895 | ||||||
Barb Carnahan | Saturday April 11 | 0:42:54 | 4.06 | 0:10:34 | 0:43:33 | Piney Creek Trail | https://www.mapmyrun.com/workout/4158759376 |
.