Lots of fast runners at RMRR’s April Trophy Series race ran through another crazy weather day in Colorado. 60 degrees in the early morning, nice at the start…and then the wind kicked up and the cold came in at the finish. Fortunately we beat the rain and snow!
Pictures are online for your viewing pleasure. Thanks to race directors Stephanie Struble, Hilarie Ryals, and Brian Bergevin for another nicely marked, well-run race.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Alan | 50 | 3:29 | 0:31:32 | 0:35:01 | 7:53 | 36 | 82 | 110 | 100 | 57.58 |
2 | Chambliss, Angela | 43 | -17:45 | 0:54:36 | 0:36:51 | 13:39 | 27 | 148 | 163 | 99.07 | 25.71 |
3 | Torrez, Richard | 63 | -7:17 | 0:48:06 | 0:40:49 | 12:01 | 64 | 132 | 139 | 98.14 | 23.64 |
4 | Anderson, Francie | 47 | 5:46 | 0:35:29 | 0:41:15 | 8:52 | 16 | 96 | 103 | 97.21 | 57.14 |
5 | Blumenstein, Eric | 30 | 10:16 | 0:31:02 | 0:41:18 | 7:46 | 31 | 80 | 88 | 96.28 | 63.64 |
6 | Pope, Ellie | 9:59 | 0:31:49 | 0:41:48 | 7:57 | 8 | 83 | 89 | 95.35 | 80 | |
7 | Schreiber, Katherine | 29 | 7:01 | 0:35:00 | 0:42:01 | 8:45 | 15 | 94 | 99 | 94.42 | 60 |
8 | Raish, Dean | 73 | 6:05 | 0:35:59 | 0:42:04 | 9:00 | 52 | 98 | 102 | 93.49 | 38.18 |
9 | Moore, Brian T. | 40 | 13:28 | 0:28:39 | 0:42:07 | 7:10 | 24 | 71 | 76 | 92.56 | 72.12 |
10 | Keefe, Bonnie | 46 | 13:28 | 0:28:48 | 0:42:16 | 7:12 | 1 | 71 | 76 | 91.63 | 100 |
11 | Couglin, Walt | 49 | 12:11 | 0:30:05 | 0:42:16 | 7:31 | 26 | 76 | 81 | 90.7 | 69.7 |
12 | Akin, Tina | 49 | 5:46 | 0:36:31 | 0:42:17 | 9:08 | 19 | 99 | 103 | 89.77 | 48.57 |
13 | Serafini, Paul | 43 | 14:13 | 0:28:13 | 0:42:26 | 7:03 | 19 | 69 | 73 | 88.84 | 78.18 |
14 | Boisseau, Jay | 51 | 7:56 | 0:34:34 | 0:42:30 | 8:39 | 47 | 93 | 96 | 87.91 | 44.24 |
15 | McKenna, Collin | 33 | 12:26 | 0:30:07 | 0:42:33 | 7:32 | 27 | 77 | 80 | 86.98 | 68.48 |
16 | Dailey, Peyton | 11 | 11:55 | 0:30:40 | 0:42:35 | 7:40 | 6 | 79 | 82 | 86.05 | 85.71 |
17 | Stern, Christopher | 38 | 10:33 | 0:32:02 | 0:42:35 | 8:01 | 38 | 84 | 87 | 85.12 | 55.15 |
18 | Shea, John | 54 | 11:06 | 0:31:31 | 0:42:37 | 7:53 | 35 | 82 | 85 | 84.19 | 58.79 |
19 | Allendorf, Brett | 42 | 13:58 | 0:28:39 | 0:42:37 | 7:10 | 25 | 71 | 74 | 83.26 | 70.91 |
20 | Nieder, Gerri | 0 | 0:55:24 | 0:42:38 | 13:51 | 28 | 150 | 152 | 82.33 | 22.86 | |
21 | Basse, Bob | 56 | 16:46 | 0:25:57 | 0:42:43 | 6:29 | 13 | 59 | 62 | 81.4 | 85.45 |
22 | Greene, Eric | 31 | 19:45 | 0:23:00 | 0:42:45 | 5:45 | 2 | 43 | 47 | 80.47 | 98.79 |
23 | Gentry, Tim | 48 | 18:25 | 0:24:22 | 0:42:47 | 6:05 | 6 | 51 | 54 | 79.53 | 93.94 |
24 | Webb, Geoff | 59 | 9:07 | 0:33:41 | 0:42:48 | 8:25 | 43 | 90 | 92 | 78.6 | 49.09 |
25 | Spoutz, Steven | 29 | 14:27 | 0:28:22 | 0:42:49 | 7:05 | 21 | 69 | 72 | 77.67 | 75.76 |
26 | Griffin, Anne | 33 | -1:50 | 0:43:54 | 0:42:49 | 10:59 | 26 | 121 | 123 | 76.74 | 28.57 |
27 | Jockers, Theresa | 49 | 13:28 | 0:29:22 | 0:42:50 | 7:21 | 3 | 74 | 76 | 75.81 | 94.29 |
28 | Lubken, Link | 61 | 7:01 | 0:35:50 | 0:42:51 | 8:58 | 51 | 97 | 99 | 74.88 | 39.39 |
29 | Smith, Doug | 61 | 10:16 | 0:32:37 | 0:42:53 | 8:09 | 39 | 86 | 88 | 73.95 | 53.94 |
30 | Salzman, Beth | 33 | 10:16 | 0:32:38 | 0:42:54 | 8:09 | 9 | 86 | 88 | 73.02 | 77.14 |
31 | Irwin, Mike | 32 | 18:25 | 0:24:30 | 0:42:55 | 6:07 | 7 | 51 | 54 | 72.09 | 92.73 |
32 | Sheen, Kevin | 47 | 16:32 | 0:26:27 | 0:42:59 | 6:37 | 14 | 61 | 63 | 71.16 | 84.24 |
33 | Wilson, Lisa | 45 | 4:48 | 0:38:13 | 0:43:01 | 9:33 | 22 | 105 | 106 | 70.23 | 40 |
34 | Kitts, Carmen | 59 | 7:20 | 0:35:42 | 0:43:02 | 8:56 | 17 | 97 | 98 | 69.3 | 54.29 |
35 | Quispe, Michael | 44 | 17:24 | 0:25:39 | 0:43:03 | 6:25 | 12 | 57 | 59 | 68.37 | 86.67 |
36 | McPhail, Ben | 42 | 14:56 | 0:28:08 | 0:43:04 | 7:02 | 18 | 68 | 70 | 67.44 | 79.39 |
37 | Newman, Scott | 41 | 15:10 | 0:27:55 | 0:43:05 | 6:59 | 17 | 68 | 69 | 66.51 | 80.61 |
38 | Struble, Stephanie | 44 | 7:01 | 0:36:04 | 0:43:05 | 9:01 | 18 | 98 | 99 | 65.58 | 51.43 |
39 | Feerst, Adam | 51 | 18:49 | 0:24:17 | 0:43:06 | 6:04 | 5 | 50 | 52 | 64.65 | 95.15 |
40 | DeMarco, Andrew | 44 | 15:24 | 0:27:44 | 0:43:08 | 6:56 | 16 | 67 | 68 | 63.72 | 81.82 |
41 | Chapman, Will | 26 | 19:56 | 0:23:12 | 0:43:08 | 5:48 | 3 | 44 | 46 | 62.79 | 97.58 |
42 | Olson, Jeffrey | 51 | 8:50 | 0:34:19 | 0:43:09 | 8:35 | 46 | 92 | 93 | 61.86 | 45.45 |
43 | Knipps, Mike | 58 | 4:09 | 0:39:01 | 0:43:10 | 9:45 | 61 | 107 | 108 | 60.93 | 27.27 |
44 | Harbert, Jane | 50 | 9:07 | 0:34:05 | 0:43:12 | 8:31 | 12 | 91 | 92 | 60 | 68.57 |
45 | Shaw, Dan | 51 | 14:42 | 0:28:30 | 0:43:12 | 7:07 | 22 | 70 | 71 | 59.07 | 74.55 |
46 | Lucas-Roberts, Peter | 28 | 20:27 | 0:22:46 | 0:43:13 | 5:41 | 1 | 42 | 43 | 58.14 | 100 |
47 | Pawlowski, John | 50 | 2:48 | 0:40:26 | 0:43:14 | 10:07 | 63 | 111 | 112 | 57.21 | 24.85 |
48 | Bergevin, Brian | 41 | 11:55 | 0:31:20 | 0:43:15 | 7:50 | 34 | 81 | 82 | 56.28 | 60 |
49 | Cunningham, Deb | 49 | 13:13 | 0:30:03 | 0:43:16 | 7:31 | 4 | 76 | 77 | 55.35 | 91.43 |
50 | McFarlane, Scott | 60 | 9:42 | 0:33:35 | 0:43:17 | 8:24 | 42 | 89 | 90 | 54.42 | 50.3 |
51 | Bengston, Lee | 73 | 4:09 | 0:39:09 | 0:43:18 | 9:47 | 62 | 108 | 108 | 53.49 | 26.06 |
52 | Watson, Scott | 41 | 6:43 | 0:36:35 | 0:43:18 | 9:09 | 53 | 100 | 100 | 52.56 | 36.97 |
53 | Fornia, Flick | 52 | 11:22 | 0:31:57 | 0:43:19 | 7:59 | 37 | 84 | 84 | 51.63 | 56.36 |
54 | Foster, Sara | 35 | 9:42 | 0:33:38 | 0:43:20 | 8:25 | 11 | 90 | 90 | 50.7 | 71.43 |
55 | Gray, Rob | 60 | 14:42 | 0:28:38 | 0:43:20 | 7:09 | 23 | 71 | 71 | 49.77 | 73.33 |
56 | O'Grady, Janice | 62 | 2:07 | 0:41:16 | 0:43:23 | 10:19 | 23 | 114 | 114 | 48.84 | 37.14 |
57 | Champeau, Lisa | 41 | 8:32 | 0:34:56 | 0:43:28 | 8:44 | 14 | 94 | 94 | 47.91 | 62.86 |
58 | Cook, David | 45 | 18:13 | 0:25:18 | 0:43:31 | 6:20 | 11 | 55 | 55 | 46.98 | 87.88 |
59 | Rothenburger, David | 42 | 18:49 | 0:24:43 | 0:43:32 | 6:11 | 8 | 52 | 52 | 46.05 | 91.52 |
60 | O'Farrell, Jeremy | 34 | 18:37 | 0:24:58 | 0:43:35 | 6:14 | 9 | 54 | 53 | 45.12 | 90.3 |
61 | Richter, Barbara | 45 | 10:49 | 0:32:48 | 0:43:37 | 8:12 | 10 | 87 | 86 | 44.19 | 74.29 |
62 | Sanchez, Robert | 38 | 9:42 | 0:33:57 | 0:43:39 | 8:29 | 44 | 91 | 90 | 43.26 | 47.88 |
63 | Cunningham, Dave | 50 | 13:28 | 0:30:25 | 0:43:53 | 7:36 | 28 | 77 | 76 | 42.33 | 67.27 |
64 | Reilly, Robert | 56 | 9:42 | 0:34:18 | 0:44:00 | 8:35 | 45 | 92 | 90 | 41.4 | 46.67 |
65 | Kukel, Scott | 37 | 19:56 | 0:24:08 | 0:44:04 | 6:02 | 4 | 47 | 46 | 40.47 | 96.36 |
66 | Edrich, Rick | 50 | 12:58 | 0:31:11 | 0:44:09 | 7:48 | 33 | 79 | 78 | 39.53 | 61.21 |
67 | Duran, Tom | 63 | 6:24 | 0:37:47 | 0:44:11 | 9:27 | 58 | 102 | 101 | 38.6 | 30.91 |
68 | Voss, Karen | 45 | 15:10 | 0:29:03 | 0:44:13 | 7:16 | 2 | 72 | 69 | 37.67 | 97.14 |
69 | Dailey, Scott | 45 | 19:00 | 0:25:14 | 0:44:14 | 6:19 | 10 | 52 | 51 | 36.74 | 89.09 |
70 | Martinez, James | 55 | 11:22 | 0:32:55 | 0:44:17 | 8:14 | 40 | 87 | 84 | 35.81 | 52.73 |
71 | Kazmierski, Stefan | 55 | 16:06 | 0:28:14 | 0:44:20 | 7:04 | 20 | 67 | 65 | 34.88 | 76.97 |
72 | Whittemore, Robert | 42 | 13:58 | 0:30:30 | 0:44:28 | 7:37 | 29 | 75 | 74 | 33.95 | 66.06 |
73 | O'Farrell, Jitka | 33 | 14:13 | 0:30:18 | 0:44:31 | 7:35 | 5 | 74 | 73 | 33.02 | 88.57 |
74 | Applegate, Ken | 62 | 13:43 | 0:30:48 | 0:44:31 | 7:42 | 30 | 76 | 75 | 32.09 | 64.85 |
75 | Scheibe, Charles | 56 | 9:25 | 0:35:12 | 0:44:37 | 8:48 | 48 | 92 | 91 | 31.16 | 43.03 |
76 | Jockers, Brent | 60 | 11:39 | 0:33:06 | 0:44:45 | 8:16 | 41 | 84 | 83 | 30.23 | 51.52 |
77 | Webb, Ellie | 16 | 11:22 | 0:34:23 | 0:45:45 | 8:36 | 13 | 92 | 84 | 29.3 | 65.71 |
78 | Mudron, Larry | 68 | 9:07 | 0:37:23 | 0:46:30 | 9:21 | 55 | 101 | 92 | 28.37 | 34.55 |
79 | Kuck, Kerry | 53 | 9:25 | 0:37:25 | 0:46:50 | 9:21 | 56 | 92 | 91 | 27.44 | 33.33 |
80 | Kahn, David | 41 | 11:22 | 0:35:33 | 0:46:55 | 8:53 | 50 | 96 | 84 | 26.51 | 40.61 |
81 | Sibley, Ray | 56 | 8:50 | 0:38:23 | 0:47:13 | 9:36 | 59 | 94 | 93 | 25.58 | 29.7 |
82 | Hunnewell, Curt | 36 | 11:55 | 0:35:28 | 0:47:23 | 8:52 | 49 | 87 | 82 | 24.65 | 41.82 |
83 | Lynn, John Calvin | 65 | -16:21 | 1:05:27 | 0:49:06 | 16:22 | 66 | 161 | 160 | 23.72 | 21.21 |
84 | Steller, Suzanna | 41 | 7:56 | 0:42:18 | 0:50:14 | 10:34 | 25 | 100 | 96 | 22.79 | 31.43 |
85 | Dicke, Benjamin | 31 | 16:06 | 0:36:53 | 0:52:59 | 9:13 | 54 | 66 | 65 | 21.86 | 35.76 |
86 | Robinette, Ric | 58 | 11:55 | 0:53:33 | 1:05:28 | 13:23 | 65 | 83 | 82 | 20.93 | 22.42 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 49 | 3:08 | 0:40:54 | 0:44:02 | 10:14 | 112 | 111 | 100 | 4 |
.
New Runners
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Wright, James | 0:38:51 | 1:25 | 0:37:26 | 9:22 | 57 | 102 | 60 | 32.12 | |
R | Chambliss, Robert | 48 | 0:39:53 | 1:25 | 0:38:28 | 9:37 | 60 | 105 | 60 | 28.48 |
R | Frazen, Lisa | 0:41:24 | 0:00 | 0:41:24 | 10:21 | 24 | 114 | 60 | 34.29 | |
R | Mitchum, Jennifer | 0:41:32 | 4:28 | 0:37:04 | 9:16 | 20 | 101 | 60 | 45.71 | |
R | Lanson, Lindsay | 0:42:20 | 11:39 | 0:30:41 | 7:40 | 7 | 79 | 60 | 82.86 | |
R | Anderson, John | 0:42:42 | 11:39 | 0:31:03 | 7:46 | 32 | 80 | 60 | 62.42 | |
R | Gruneisen, Ann | 64 | 0:43:22 | 5:27 | 0:37:55 | 9:29 | 21 | 104 | 60 | 42.86 |
R | Cohlmia, Ross | 0:43:33 | 15:52 | 0:27:41 | 6:55 | 15 | 66 | 60 | 83.03 |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Nick Accardi | R | 0:29:37 | 0:00 | 0:29:37 | 7:24 |
Pablo Quezada | R | 0:36:55 | 0:00 | 0:36:55 | 9:14 |
Otis Lamar | R | 0:36:56 | 0:00 | 0:36:56 | 9:14 |
Ben White | R | 0:36:59 | 0:00 | 0:36:59 | 9:15 |
Ezekial Vigil | R | 0:41:21 | 0:00 | 0:41:21 | 10:20 |
Thomas Loegering | R | 0:41:26 | 14:56 | 0:26:30 | 6:38 |
John Martin | R | 0:41:27 | 13:28 | 0:27:59 | 7:00 |
Jake Bonnell | R | 0:41:28 | 0:00 | 0:41:28 | 10:22 |
Kim Trenbath | R | 0:41:34 | 11:55 | 0:29:39 | 7:25 |
Erica Brandse | R | 0:41:42 | 0:00 | 0:41:42 | 10:26 |
Heather OLeary | R | 0:41:50 | 5:27 | 0:36:23 | 9:06 |
Mark Bridenstine | R | 0:41:56 | 18:25 | 0:23:31 | 5:53 |
Daniel Gonzalez | R | 0:42:09 | 11:55 | 0:30:14 | 7:34 |
Brandy Weber | R | 0:42:16 | 3:08 | 0:39:08 | 9:47 |
Deni Plack | R | 0:42:18 | 0:00 | 0:42:18 | 10:34 |
David Juliano | R | 0:42:19 | 21:17 | 0:21:02 | 5:16 |
Bill Smitham | R | 0:42:35 | 11:39 | 0:30:56 | 7:44 |
Peter Vail | R | 0:42:41 | 21:17 | 0:21:24 | 5:21 |
Meg Mullan | R | 0:42:44 | 4:09 | 0:38:35 | 9:39 |
Justine Blair | R | 0:42:59 | 14:56 | 0:28:03 | 7:01 |
CM Gomez | R | 0:43:16 | 21:17 | 0:21:59 | 5:30 |
Julie Vieselmeyer | R | 0:43:24 | 16:19 | 0:27:05 | 6:46 |
Bryanne Sullivan | R | 0:43:31 | 0:00 | 0:43:31 | 10:53 |
John Gaudette | R | 0:44:04 | 20:38 | 0:23:26 | 5:51 |
Sanan Saling | R | 0:44:32 | 10:16 | 0:34:16 | 8:34 |
Steven Laskey | R | 0:44:49 | 16:19 | 0:28:30 | 7:07 |
Megan Cole | R | 0:46:02 | 10:33 | 0:35:29 | 8:52 |
Isabella Gibson | R | 0:49:22 | 0:00 | 0:49:22 | 12:21 |
Andrew Gibson | R | 0:49:23 | 0:00 | 0:49:23 | 12:21 |
Todd Daily | R | 0:51:31 | 0:00 | 0:51:31 | 12:53 |
Isabella Daily | R | 0:53:09 | 0:00 | 0:53:09 | 13:17 |
Stella Wilson | R | 0:53:10 | 0:00 | 0:53:10 | 13:17 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 382.71 | 4 | 95.68 |
F | Bonnie Keefe | 291.47 | 3 | 97.16 |
F | Theresa Jockers | 273.70 | 3 | 91.23 |
F | Stephanie Struble | 268.72 | 4 | 67.18 |
F | Sara Foster | 226.43 | 3 | 75.48 |
F | Lisa Champeau | 212.78 | 3 | 70.93 |
F | Tina Akin | 211.36 | 4 | 52.84 |
F | Karen Voss | 197.14 | 2 | 98.57 |
F | Jitka O'Farrell | 188.57 | 2 | 94.29 |
F | Peyton Dailey | 178.27 | 2 | 89.14 |
F | Ellie Pope | 166.98 | 2 | 83.49 |
F | Sharon Argenio | 166.67 | 2 | 83.33 |
F | Beth Salzman | 165.98 | 2 | 82.99 |
F | Carmen Kitts | 165.29 | 3 | 55.10 |
F | Jane Harbert | 153.69 | 2 | 76.84 |
F | Katherine Schreiber | 135.81 | 2 | 67.91 |
F | Francie Anderson | 123.65 | 2 | 61.83 |
F | Melany Matheson | 122.09 | 2 | 61.05 |
F | Danielle Chandler | 105.00 | 2 | 52.50 |
F | Dawn Mohatt | 98.49 | 2 | 49.24 |
F | Lisa Wilson | 93.33 | 2 | 46.67 |
F | Norine Amato | 91.32 | 2 | 45.66 |
F | Megan Vanoni | 90.70 | 1 | 90.70 |
F | Kathy Johnson | 90.00 | 1 | 90.00 |
F | Debbie Kelly | 86.63 | 2 | 43.31 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 382.61 | 4 | 95.65 |
M | David Rothenburger | 366.80 | 4 | 91.70 |
M | Dan Shaw | 317.04 | 4 | 79.26 |
M | Ben McPhail | 314.09 | 4 | 78.52 |
M | Peter Lucas-Roberts | 300.00 | 3 | 100.00 |
M | Will Chapman | 293.74 | 3 | 97.91 |
M | Dave Cunningham | 291.03 | 4 | 72.76 |
M | Scott Kukel | 287.20 | 3 | 95.73 |
M | Mike Irwin | 279.30 | 3 | 93.10 |
M | Robert Whittemore | 271.20 | 4 | 67.80 |
M | Bob Basse | 262.91 | 3 | 87.64 |
M | David Cook | 262.55 | 3 | 87.52 |
M | Kevin Sheen | 259.16 | 3 | 86.39 |
M | Walt Couglin | 256.79 | 4 | 64.20 |
M | Ken Applegate | 249.88 | 4 | 62.47 |
M | Brian Bergevin | 248.69 | 4 | 62.17 |
M | Adam Lee | 248.32 | 3 | 82.77 |
M | Stefan Kazmierski | 245.71 | 3 | 81.90 |
M | Paul Serafini | 240.78 | 3 | 80.26 |
M | Andrew DeMarco | 232.63 | 3 | 77.54 |
M | Rob Gray | 223.65 | 3 | 74.55 |
M | Brett Allendorf | 221.11 | 3 | 73.70 |
M | Brian T. Moore | 214.66 | 3 | 71.55 |
M | Tristan Mitchell | 198.43 | 2 | 99.22 |
M | Collin McKenna | 195.32 | 3 | 65.11 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Jay Boisseau | M | 343.72 | 4 | 85.93 | 4421 |
R | Walt Couglin | M | 329.81 | 4 | 82.45 | 6048 |
R | Ben McPhail | M | 320.00 | 4 | 80.00 | 6049 |
R | Mike Knipps | M | 300.66 | 4 | 75.16 | 0785 |
R | Deb Cunningham | F | 294.78 | 4 | 73.70 | 3847 |
R | Eric Greene | M | 289.13 | 4 | 72.28 | 5008 |
R | David Rothenburger | M | 283.09 | 4 | 70.77 | 4700 |
R | Stephanie Struble | F | 272.85 | 4 | 68.21 | 4397 |
R | Adam Lee | M | 269.29 | 3 | 89.76 | 4264 |
R | Dan Shaw | M | 266.56 | 4 | 66.64 | 5257 |
R | Robert Whittemore | M | 266.17 | 4 | 66.54 | 6047 |
R | Brian Bergevin | M | 263.29 | 4 | 65.82 | 4398 |
R | Dave Cunningham | M | 248.36 | 4 | 62.09 | 3846 |
R | Brian T. Moore | M | 242.86 | 3 | 80.95 | 4888 |
R | Ray Sibley | M | 235.22 | 4 | 58.81 | 4297 |
R | Paul Serafini | M | 232.48 | 3 | 77.49 | 5838 |
R | Flick Fornia | M | 231.13 | 3 | 77.04 | 4285 |
R | Tina Akin | F | 226.09 | 4 | 56.52 | 5761 |
R | Collin McKenna | M | 223.25 | 3 | 74.42 | 5837 |
R | Kevin Sheen | M | 218.23 | 3 | 72.74 | 6012 |
R | Bonnie Keefe | F | 217.35 | 3 | 72.45 | 2341 |
R | Mike Irwin | M | 213.51 | 3 | 71.17 | 6078 |
R | Peter Lucas-Roberts | M | 202.85 | 3 | 67.62 | 5986 |
R | Will Chapman | M | 200.97 | 3 | 66.99 | 6052 |
R | Bob Basse | M | 199.99 | 3 | 66.66 | 4886 |
R | Jeffrey Olson | M | 199.27 | 4 | 49.82 | 2525 |
R | David Cook | M | 197.77 | 3 | 65.92 | 5252 |
R | Robert Sanchez | M | 197.60 | 3 | 65.87 | 5891 |
R | Brett Allendorf | M | 195.64 | 3 | 65.21 | 4673 |
R | David Hill | M | 195.48 | 3 | 65.16 | 4655 |
R | Rob Gray | M | 190.91 | 3 | 63.64 | 4078 |
R | Tristan Mitchell | M | 187.58 | 2 | 93.79 | 5246 |
R | Scott Kukel | M | 186.71 | 3 | 62.24 | 4160 |
R | Peyton Dailey | F | 183.62 | 2 | 91.81 | 5744 |
R | John Pawlowski | M | 183.26 | 4 | 45.82 | 3822 |
R | Theresa Jockers | F | 172.12 | 3 | 57.37 | 2276 |
R | Stefan Kazmierski | M | 168.26 | 3 | 56.09 | 5330 |
R | John Smith | M | 167.37 | 3 | 55.79 | 5788 |
R | Lisa Champeau | F | 167.32 | 3 | 55.77 | 3876 |
R | Christopher Stern | M | 165.72 | 2 | 82.86 | 5482 |
R | Carmen Kitts | F | 163.87 | 3 | 54.62 | 4036 |
R | Andrew DeMarco | M | 161.32 | 3 | 53.77 | 6022 |
R | Alan Johnson | M | 160.00 | 2 | 80.00 | 6072 |
R | Norine Amato | F | 160.00 | 2 | 80.00 | 6082 |
R | Bruce Wilson | M | 159.75 | 2 | 79.87 | 5189 |
R | Angela Chambliss | F | 159.07 | 2 | 79.53 | 6106 |
R | Debbie Kelly | F | 158.38 | 2 | 79.19 | 6050 |
R | Francie Anderson | F | 157.21 | 2 | 78.60 | 6080 |
R | Eric Blumenstein | M | 156.28 | 2 | 78.14 | 6077 |
R | Ellie Pope | F | 155.35 | 2 | 77.67 | 6095 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 353.33 | 4 | 88.33 | 0133 |
W | Jan Hill | F | 260.00 | 3 | 86.67 | 4656 |
W | Janet Fairs | F | 106.67 | 2 | 53.33 | 1686 |
W | Ed Guiff | M | 40.00 | 1 | 40.00 | 4226 |