We had an lovely cool morning for the May Trophy Series race. The previous evening’s rain cleared the air, and lots of people beat their predict times, always an indication of good running weather. We saw over 100 people for the 5M Trophy Series and the 5k. Thanks to Janet Fairs, Mike Blanchard, and their volunteer crew for running a good race. Eric Greene posted the fast time for men, while Karen Voss did the same for the women. Larry Loften, Julie Carroll, and Maria Dennis placed 1 – 2 – 3 in the Trophy Series results.
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loften, Larry | 36 | 3:59 | 0:42:12 | 0:46:11 | 8:26 | 32 | 88.00 | 111 | 100.00 | 57.24 | 3 |
2 | Carroll, Julie | 38 | 3:33 | 0:43:19 | 0:46:52 | 8:40 | 11 | 91.00 | 112 | 99.02 | 70.37 | 2 |
3 | Dennis, Maria | 3:33 | 0:47:22 | 0:50:55 | 9:28 | 20 | 102.00 | 112 | 98.05 | 43.70 | 2 | |
4 | Burtch, Shannon | 31 | 2:15 | 0:48:43 | 0:50:58 | 9:45 | 51 | 105.00 | 115 | 97.07 | 31.03 | 2 |
5 | Haglund, Kelley | 26 | 9:18 | 0:42:23 | 0:51:41 | 8:29 | 9 | 89.00 | 98 | 96.10 | 76.30 | 2 |
6 | Bergevin, Brian | 42 | 16:08 | 0:35:40 | 0:51:48 | 7:08 | 11 | 68.00 | 79 | 95.12 | 86.21 | 3 |
7 | Finch, Jack | 62 | 6:55 | 0:45:12 | 0:52:07 | 9:02 | 45 | 96.00 | 104 | 94.15 | 39.31 | 2 |
8 | Middleton, Pat | 59 | 5:41 | 0:46:28 | 0:52:09 | 9:18 | 19 | 100.00 | 107 | 93.17 | 46.67 | 2 |
9 | Houlden, KC | 37 | 14:47 | 0:37:24 | 0:52:11 | 7:29 | 19 | 74.00 | 83 | 92.20 | 75.17 | 4 |
10 | Blanchette, Michael | 55 | 14:26 | 0:37:54 | 0:52:20 | 7:35 | 21 | 76.00 | 84 | 91.22 | 72.41 | 2 |
11 | Kitts, Carmen | 61 | 8:55 | 0:43:27 | 0:52:22 | 8:41 | 13 | 92.00 | 99 | 90.24 | 64.44 | 4 |
12 | Olson, Jeffrey | 52 | 9:18 | 0:43:10 | 0:52:28 | 8:38 | 38 | 91.00 | 98 | 89.27 | 48.97 | 5 |
13 | Insinger, Rob | 57 | 7:19 | 0:45:13 | 0:52:32 | 9:03 | 46 | 96.00 | 103 | 88.29 | 37.93 | 1 |
14 | Mudron, Larry | 70 | 8:07 | 0:44:29 | 0:52:36 | 8:54 | 43 | 94.00 | 101 | 87.32 | 42.07 | 2 |
15 | Knipps, Joy | 55 | -9:46 | 1:02:22 | 0:52:36 | 12:28 | 25 | 135.00 | 140 | 86.34 | 28.89 | 4 |
16 | Dailey, Peyton | 12 | 17:44 | 0:34:58 | 0:52:42 | 7:00 | 2 | 66.00 | 74 | 85.37 | 97.04 | 4 |
17 | Struble, Stephanie | 45 | 9:18 | 0:43:28 | 0:52:46 | 8:42 | 14 | 92.00 | 98 | 84.39 | 61.48 | 4 |
18 | Mitchell, Leslie | 50 | 8:55 | 0:43:55 | 0:52:50 | 8:47 | 15 | 93.00 | 99 | 83.41 | 58.52 | 2 |
19 | Voss, Karen | 47 | 18:03 | 0:34:48 | 0:52:51 | 6:58 | 1 | 65.00 | 73 | 82.44 | 100.00 | 5 |
20 | McKenna, Collin | 34 | 18:58 | 0:33:57 | 0:52:55 | 6:47 | 8 | 62.00 | 70 | 81.46 | 90.34 | 3 |
21 | Lubken, Link | 63 | 15:48 | 0:37:09 | 0:52:57 | 7:26 | 16 | 73.00 | 80 | 80.49 | 79.31 | 4 |
22 | Worrell, Jason | 29 | 15:28 | 0:37:32 | 0:53:00 | 7:30 | 20 | 74.00 | 81 | 79.51 | 73.79 | 4 |
23 | Cunningham, Dave | 51 | 13:02 | 0:39:59 | 0:53:01 | 8:00 | 24 | 82.00 | 88 | 78.54 | 68.28 | 3 |
24 | Melius, Jenny | 31 | 3:33 | 0:49:29 | 0:53:02 | 9:54 | 21 | 107.00 | 112 | 77.56 | 40.74 | 4 |
25 | Applegate, Ken | 63 | 16:08 | 0:37:12 | 0:53:20 | 7:26 | 17 | 73.00 | 79 | 76.59 | 77.93 | 5 |
26 | Aguiniga, Jessica | 32 | 11:35 | 0:41:46 | 0:53:21 | 8:21 | 8 | 87.00 | 92 | 75.61 | 79.26 | 5 |
27 | Jockers, Brent | 61 | 10:27 | 0:42:58 | 0:53:25 | 8:36 | 37 | 90.00 | 95 | 74.63 | 50.34 | 5 |
28 | Couglin, Walt | 50 | 15:28 | 0:38:03 | 0:53:31 | 7:37 | 22 | 76.00 | 81 | 73.66 | 71.03 | 2 |
29 | Serafini, Paul | 44 | 17:44 | 0:35:47 | 0:53:31 | 7:09 | 12 | 69.00 | 74 | 72.68 | 84.83 | 5 |
30 | Totherow, Stacy | 11:57 | 0:41:37 | 0:53:34 | 8:19 | 6 | 87.00 | 91 | 71.71 | 85.19 | 3 | |
31 | Romero, Robert | 65 | 11:12 | 0:42:23 | 0:53:35 | 8:29 | 34 | 89.00 | 93 | 70.73 | 54.48 | 2 |
32 | Quispe, Michael | 45 | 23:24 | 0:30:15 | 0:53:39 | 6:03 | 3 | 48.00 | 54 | 69.76 | 97.24 | 5 |
33 | Akin, Tina | 50 | 8:55 | 0:44:47 | 0:53:42 | 8:57 | 16 | 95.00 | 99 | 68.78 | 55.56 | 3 |
34 | Sibley, Ray | 57 | 6:06 | 0:47:38 | 0:53:44 | 9:32 | 50 | 103.00 | 106 | 67.80 | 32.41 | 3 |
35 | McFarlane, Scott | 61 | 12:19 | 0:41:25 | 0:53:44 | 8:17 | 28 | 86.00 | 90 | 66.83 | 62.76 | 5 |
36 | Jockers, Theresa | 50 | 17:06 | 0:36:42 | 0:53:48 | 7:20 | 3 | 72.00 | 76 | 65.85 | 94.07 | 5 |
37 | Abeyta, Sarah | 37 | 8:55 | 0:45:00 | 0:53:55 | 9:00 | 17 | 96.00 | 99 | 64.88 | 52.59 | 3 |
38 | Ryals, Hilarie | 39 | -19:02 | 1:13:02 | 0:54:00 | 14:36 | 27 | 155.00 | 157 | 63.90 | 22.96 | 3 |
39 | Shea, John | 55 | 12:19 | 0:41:42 | 0:54:01 | 8:20 | 29 | 87.00 | 90 | 62.93 | 61.38 | 4 |
40 | Shimada, Ken | 40 | 16:47 | 0:37:14 | 0:54:01 | 7:27 | 18 | 73.00 | 77 | 61.95 | 76.55 | 5 |
41 | Jeter, Luke | 38 | 3:07 | 0:50:56 | 0:54:03 | 10:11 | 54 | 110.00 | 113 | 60.98 | 26.90 | 3 |
42 | Allendorf, Brett | 43 | 15:48 | 0:38:16 | 0:54:04 | 7:39 | 23 | 77.00 | 80 | 60.00 | 69.66 | 2 |
43 | King, Ed | 59 | 11:57 | 0:42:09 | 0:54:06 | 8:26 | 31 | 88.00 | 91 | 59.02 | 58.62 | 4 |
44 | Griffin, Jack | 36 | 11:12 | 0:42:56 | 0:54:08 | 8:35 | 36 | 90.00 | 93 | 58.05 | 51.72 | 2 |
45 | Friedmann, Richard | 75 | -8:13 | 1:02:21 | 0:54:08 | 12:28 | 58 | 135.00 | 137 | 57.07 | 21.38 | 5 |
46 | Anderson, John | 64 | 17:25 | 0:36:44 | 0:54:09 | 7:21 | 15 | 72.00 | 75 | 56.10 | 80.69 | 2 |
47 | Mayhew, David | 44 | 10:04 | 0:44:07 | 0:54:11 | 8:49 | 41 | 93.00 | 96 | 55.12 | 44.83 | 1 |
48 | Newman, Scott | 42 | 19:51 | 0:34:21 | 0:54:12 | 6:52 | 9 | 64.00 | 67 | 54.15 | 88.97 | 5 |
49 | Cunningham, Deb | 50 | 16:27 | 0:37:47 | 0:54:14 | 7:33 | 4 | 75.00 | 78 | 53.17 | 91.11 | 2 |
50 | Knipps, Mike | 59 | 5:16 | 0:49:00 | 0:54:16 | 9:48 | 53 | 106.00 | 108 | 52.20 | 28.28 | 5 |
51 | Shaw, Dan | 52 | 18:21 | 0:35:57 | 0:54:18 | 7:11 | 14 | 69.00 | 72 | 51.22 | 82.07 | 5 |
52 | Boisseau, Jay | 53 | 11:12 | 0:43:13 | 0:54:25 | 8:39 | 39 | 91.00 | 93 | 50.24 | 47.59 | 5 |
53 | Lee, Adam | 40 | 18:40 | 0:35:48 | 0:54:28 | 7:10 | 13 | 69.00 | 71 | 49.27 | 83.45 | 3 |
54 | Lucas-Roberts, Peter | 29 | 25:32 | 0:28:56 | 0:54:28 | 5:47 | 2 | 42.00 | 45 | 48.29 | 98.62 | 1 |
55 | Champeau, Lisa | 43 | 8:31 | 0:46:00 | 0:54:31 | 9:12 | 18 | 98.00 | 100 | 47.32 | 49.63 | 3 |
56 | Martinez, James | 56 | 12:19 | 0:42:13 | 0:54:32 | 8:27 | 33 | 88.00 | 90 | 46.34 | 55.86 | 3 |
57 | Duran, Tom | 64 | 7:19 | 0:47:16 | 0:54:35 | 9:27 | 49 | 102.00 | 103 | 45.37 | 33.79 | 4 |
58 | Greene, Eric | 32 | 25:58 | 0:28:37 | 0:54:35 | 5:43 | 1 | 40.00 | 43 | 44.39 | 100.00 | 5 |
59 | Hess, Erin | 36 | 13:02 | 0:41:35 | 0:54:37 | 8:19 | 5 | 86.00 | 88 | 43.41 | 88.15 | 5 |
60 | Johnson, Steven | 29 | 23:08 | 0:31:32 | 0:54:40 | 6:18 | 6 | 53.00 | 55 | 42.44 | 93.10 | 4 |
61 | Kukel, Scott | 38 | 23:53 | 0:30:48 | 0:54:41 | 6:10 | 4 | 50.00 | 52 | 41.46 | 95.86 | 5 |
62 | Rothenburger, David | 43 | 23:39 | 0:31:05 | 0:54:44 | 6:13 | 5 | 51.00 | 53 | 40.49 | 94.48 | 5 |
63 | Martinez, Richard | 65 | 13:45 | 0:41:00 | 0:54:45 | 8:12 | 26 | 85.00 | 86 | 39.51 | 65.52 | 3 |
64 | Marshall, Katie | 23 | 11:35 | 0:43:25 | 0:55:00 | 8:41 | 12 | 92.00 | 92 | 38.54 | 67.41 | 4 |
65 | Basse, Bob | 57 | 20:26 | 0:34:41 | 0:55:07 | 6:56 | 10 | 65.00 | 65 | 37.56 | 87.59 | 4 |
66 | Arman, Jesse | 61 | 3:07 | 0:52:10 | 0:55:17 | 10:26 | 55 | 113.00 | 113 | 36.59 | 25.52 | 3 |
67 | Foster, Sara | 36 | 13:02 | 0:42:24 | 0:55:26 | 8:29 | 10 | 89.00 | 88 | 35.61 | 73.33 | 4 |
68 | Stedman, Jessie | 39 | 13:45 | 0:41:41 | 0:55:26 | 8:20 | 7 | 87.00 | 86 | 34.63 | 82.22 | 2 |
69 | Stedman, Chad | 40 | 13:45 | 0:41:42 | 0:55:27 | 8:20 | 30 | 87.00 | 86 | 33.66 | 60.00 | 2 |
70 | Hagburg, David | 31 | 11:57 | 0:43:31 | 0:55:28 | 8:42 | 40 | 92.00 | 91 | 32.68 | 46.21 | 3 |
71 | Kuck, Kerry | 54 | 10:50 | 0:44:38 | 0:55:28 | 8:56 | 44 | 95.00 | 94 | 31.71 | 40.69 | 4 |
72 | Johnson, Alan | 51 | 14:06 | 0:41:23 | 0:55:29 | 8:17 | 27 | 86.00 | 85 | 30.73 | 64.14 | 1 |
73 | Robinette, Ric | 59 | 10:27 | 0:45:32 | 0:55:59 | 9:06 | 47 | 96.00 | 95 | 29.76 | 36.55 | 5 |
74 | Maurer, Joe | 7:19 | 0:48:51 | 0:56:10 | 9:46 | 52 | 104.00 | 103 | 28.78 | 29.66 | 5 | |
75 | Feerst, Adam | 52 | 23:39 | 0:32:32 | 0:56:11 | 6:30 | 7 | 55.00 | 53 | 27.80 | 91.72 | 2 |
76 | Sullivan, Bryanne | 32 | -1:23 | 0:57:45 | 0:56:22 | 11:33 | 24 | 124.00 | 123 | 26.83 | 31.85 | 5 |
77 | Edrich, Rick | 51 | 12:19 | 0:44:26 | 0:56:45 | 8:53 | 42 | 92.00 | 90 | 25.85 | 43.45 | 2 |
78 | Loften, Miles | 8 | 2:15 | 0:54:36 | 0:56:51 | 10:55 | 56 | 117.00 | 115 | 24.88 | 24.14 | 2 |
79 | Donovan, Lucy | 44 | 1:48 | 0:55:29 | 0:57:17 | 11:06 | 22 | 121.00 | 116 | 23.90 | 37.78 | 1 |
80 | Kanieski, Robert | 35 | 16:08 | 0:42:26 | 0:58:34 | 8:29 | 35 | 81.00 | 79 | 22.93 | 53.10 | 4 |
81 | DeFelice, Paul | 38 | 21:33 | 0:40:59 | 1:02:32 | 8:12 | 25 | 62.00 | 61 | 21.95 | 66.90 | 4 |
82 | Withrow, Renee | 54 | 1:48 | 1:07:32 | 1:09:20 | 13:30 | 26 | 145.00 | 116 | 20.98 | 25.93 | 1 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 50 | 6:06 | 0:47:56 | 0:54:02 | 9:35 | 103.00 | 106 | 100.00 | 4 |
2 | Guiff, Ed | 68 | -6:42 | 1:00:47 | 0:54:05 | 12:09 | 132.00 | 134 | 73.33 | 2 |
3 | Hill, Jan | 54 | 0:00 | 0:54:11 | 0:54:11 | 10:50 | 118.00 | 120 | 46.67 | 5 |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | McDonald, Kent | 38 | 0:48:28 | 2:15 | 0:46:13 | 9:15 | 48 | 99.00 | 60.00 | 35.17 |
R | Creighton, Jill | 0:57:06 | 0:54 | 0:56:12 | 11:14 | 23 | 122.00 | 60.00 | 34.81 | |
R | Santillian, Federico | 30 | 1:01:43 | 0:00 | 1:01:43 | 12:21 | 57 | 134.00 | 60.00 | 22.76 |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Dawn Simpson | R | 0:52:07 | 4:50 | 0:47:17 | 9:27 |
Roger Hilden | R | 0:52:10 | 4:50 | 0:47:20 | 9:28 |
Ted Itsov | R | 0:53:00 | 15:07 | 0:37:53 | 7:35 |
.
5k Runners
Name | Gender | Time | Pace |
---|---|---|---|
David Kahn | M | 24:48.0 | 08:00.0 |
Heidi Haggenjos | F | 26:05.0 | 08:24.8 |
Pat Anderson | F | 26:28.2 | 08:32.3 |
Jay McFarland | M | 29:16.7 | 09:26.7 |
Lee Bengston | M | 29:32.7 | 09:31.8 |
Dawn Mohatt | F | 30:14.3 | 09:45.3 |
Jody Debs | F | 31:04.5 | 10:01.4 |
Beth McFarland | F | 33:33.4 | 10:49.5 |
Holly Romero | F | 33:39.1 | 10:51.3 |
Nicollette McDonald | F | 36:04.7 | 11:38.3 |
Autumn Mejia | F | 39:51.2 | 12:51.4 |
Blake Gigiolio | M | 40:59.3 | 13:13.3 |
Cherry Huss | F | 41:29.2 | 13:23.0 |
Julie Rae Grace | F | 43:49.4 | 14:08.2 |
John Calvin Lynn | M | 45:03.8 | 14:32.2 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Karen Voss | 495.68 | 5 | 99.14 |
F | Theresa Jockers | 477.98 | 5 | 95.60 |
F | Erin Hess | 430.86 | 5 | 86.17 |
F | Peyton Dailey | 377.19 | 4 | 94.30 |
F | Jessica Aguiniga | 344.35 | 5 | 68.87 |
F | Katie Marshall | 296.82 | 4 | 74.21 |
F | Sara Foster | 291.55 | 4 | 72.89 |
F | Bonnie Keefe | 281.23 | 3 | 93.74 |
F | Stacy Totherow | 259.52 | 3 | 86.51 |
F | Stephanie Struble | 247.31 | 4 | 61.83 |
F | Carmen Kitts | 242.89 | 4 | 60.72 |
F | Sarah Abeyta | 186.59 | 3 | 62.20 |
F | Jennifer Lallier | 178.68 | 3 | 59.56 |
F | Jenny Melius | 177.10 | 4 | 44.27 |
F | Bryanne Sullivan | 174.55 | 5 | 34.91 |
F | Kimala Burcar | 172.93 | 2 | 86.47 |
F | Micol Rothman-Haji | 172.46 | 2 | 86.23 |
F | Lisa Champeau | 168.66 | 3 | 56.22 |
F | Jessie Stedman | 166.98 | 2 | 83.49 |
F | Tina Akin | 164.33 | 3 | 54.78 |
F | Sarah Skarie | 160.70 | 2 | 80.35 |
F | Angela Stevens | 156.89 | 2 | 78.45 |
F | Kelley Haglund | 152.51 | 2 | 76.26 |
F | Deb Cunningham | 134.27 | 2 | 67.13 |
F | Jitka O'Farrell | 131.72 | 2 | 65.86 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 495.52 | 5 | 99.10 |
M | David Rothenburger | 475.40 | 5 | 95.08 |
M | Scott Kukel | 455.65 | 5 | 91.13 |
M | Michael Quispe | 449.11 | 5 | 89.82 |
M | Scott Newman | 433.41 | 5 | 86.68 |
M | Dan Shaw | 384.86 | 5 | 76.97 |
M | Paul Serafini | 382.34 | 5 | 76.47 |
M | Steven Johnson | 377.51 | 4 | 94.38 |
M | Ken Shimada | 374.43 | 5 | 74.89 |
M | Ken Applegate | 369.31 | 5 | 73.86 |
M | Bob Basse | 358.24 | 4 | 89.56 |
M | Paul DeFelice | 333.94 | 4 | 83.48 |
M | Joseph Black | 303.04 | 4 | 75.76 |
M | Carl Mather | 291.47 | 3 | 97.16 |
M | Link Lubken | 285.28 | 4 | 71.32 |
M | Tim Gentry | 278.23 | 3 | 92.74 |
M | Scott McFarlane | 275.34 | 5 | 55.07 |
M | Robert Sanchez | 271.73 | 4 | 67.93 |
M | KC Houlden | 270.57 | 4 | 67.64 |
M | Kevin Sheen | 267.28 | 3 | 89.09 |
M | Gary Black | 258.49 | 3 | 86.16 |
M | Jason Worrell | 251.62 | 4 | 62.91 |
M | Colin Whitmore | 251.20 | 4 | 62.80 |
M | Larry Steller | 248.26 | 3 | 82.75 |
M | Adam Lee | 245.34 | 3 | 81.78 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Jessica Aguiniga | F | 390.60 | 5 | 78.12 | 6219 |
R | Ken Shimada | M | 364.09 | 5 | 72.82 | 5259 |
R | Richard Friedmann | M | 355.87 | 5 | 71.17 | 0478 |
R | Joe Maurer | M | 351.30 | 5 | 70.26 | 6198 |
R | Paul Serafini | M | 348.82 | 5 | 69.76 | 5838 |
R | Michael Quispe | M | 344.84 | 5 | 68.97 | 4947 |
R | Karen Voss | F | 342.01 | 5 | 68.40 | 2959 |
R | David Rothenburger | M | 336.91 | 5 | 67.38 | 4700 |
R | Jason Worrell | M | 329.43 | 4 | 82.36 | 6232 |
R | Erin Hess | F | 328.83 | 5 | 65.77 | 6215 |
R | Jay Boisseau | M | 328.07 | 5 | 65.61 | 4421 |
R | Scott McFarlane | M | 325.63 | 5 | 65.13 | 4395 |
R | Ken Applegate | M | 321.25 | 5 | 64.25 | 0038 |
R | Scott Newman | M | 319.43 | 5 | 63.89 | 5261 |
R | Mike Knipps | M | 318.39 | 5 | 63.68 | 0785 |
R | KC Houlden | M | 317.41 | 4 | 79.35 | 6196 |
R | Colin Whitmore | M | 306.01 | 4 | 76.50 | 4958 |
R | Joseph Black | M | 302.76 | 4 | 75.69 | 5181 |
R | Theresa Jockers | F | 302.26 | 5 | 60.45 | 2276 |
R | Mitch Chesbro | M | 294.60 | 4 | 73.65 | 4386 |
R | Jeffrey Olson | M | 294.39 | 5 | 58.88 | 2525 |
R | Carmen Kitts | F | 290.06 | 4 | 72.52 | 4036 |
R | Joy Knipps | F | 284.96 | 4 | 71.24 | 4074 |
R | Mel Befus | M | 284.17 | 4 | 71.04 | 5495 |
R | Stephanie Struble | F | 279.07 | 4 | 69.77 | 4397 |
R | Brent Jockers | M | 275.87 | 5 | 55.17 | 0701 |
R | Dan Shaw | M | 274.36 | 5 | 54.87 | 5257 |
R | Jenny Melius | F | 271.17 | 4 | 67.79 | 6216 |
R | John Shea | M | 265.47 | 4 | 66.37 | 5622 |
R | Sara Foster | F | 261.22 | 4 | 65.31 | 5886 |
R | Kerry Kuck | M | 259.98 | 4 | 64.99 | 5226 |
R | Eric Greene | M | 257.97 | 5 | 51.59 | 5008 |
R | Scott Kukel | M | 249.30 | 5 | 49.86 | 4160 |
R | Katie Marshall | F | 249.27 | 4 | 62.32 | 3288 |
R | Gary Black | M | 244.61 | 3 | 81.54 | 3194 |
R | Link Lubken | M | 244.48 | 4 | 61.12 | 6088 |
R | Peyton Dailey | F | 242.03 | 4 | 60.51 | 5744 |
R | Steven Johnson | M | 238.01 | 4 | 59.50 | 6162 |
R | Ed King | M | 236.64 | 4 | 59.16 | 3315 |
R | Carl Mather | M | 226.28 | 3 | 75.43 | 5121 |
R | Dave Black | M | 225.89 | 4 | 56.47 | 3193 |
R | Jennifer Lallier | F | 225.35 | 3 | 75.12 | 5906 |
R | Stacy Totherow | F | 224.31 | 3 | 74.77 | 6199 |
R | Robert Sanchez | M | 224.17 | 4 | 56.04 | 5891 |
R | David Hill | M | 221.36 | 3 | 73.79 | 4655 |
R | Brian Bergevin | M | 218.07 | 3 | 72.69 | 4398 |
R | Bob Basse | M | 217.10 | 4 | 54.28 | 4886 |
R | Collin McKenna | M | 216.87 | 3 | 72.29 | 5837 |
R | Sarah Abeyta | F | 213.97 | 3 | 71.32 | 6227 |
R | John Smith | M | 213.39 | 3 | 71.13 | 5788 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 380.00 | 4 | 95.00 | 0133 |
W | Jan Hill | F | 326.67 | 5 | 65.33 | 4656 |
W | Ed Guiff | M | 113.33 | 2 | 56.67 | 4226 |
W | Janet Fairs | F | 100.00 | 1 | 100.00 | 1686 |
.