About 60 runners joined us for a nice morning to run long. Nice job, friends!
10M Race Results
Name | Distance | Time |
Dean Ambrosia | 10 | 1:17:00 |
Carolyn Brug | 10 | 1:19:46 |
Jennifer Oney | 10 | 1:20:05 |
Paul Johnson | 10 | 1:29:35 |
Link Lubkin | 10 | 1:29:44 |
Margie Wheat | 10 | 1:29:57 |
Charles Spring | 10 | 1:30:02 |
Eileen Coleman | 10 | 1:31:54 |
Scott Watson | 10 | 1:32:12 |
David Kahn | 10 | 1:32:29 |
Shannon Nevin | 10 | 1:33:06 |
turkey | 10 | 1:34:24 |
Shelly Shadrick | 10 | 1:35:10 |
Mark Miller | 10 | 1:35:10 |
Erica Haag | 10 | 1:35:11 |
Nikki Scott | 10 | 1:35:56 |
John Ventura | 10 | 1:36:57 |
Andrea Thompson | 10 | 1:37:30 |
Grace Dyck | 10 | 1:38:21 |
Roxanne Sims | 10 | 1:41:25 |
Kelsey Carroll | 10 | 1:41:27 |
Shontell Perkins | 10 | 1:44:50 |
Sabrina Dellebori | 10 | 1:48:33 |
John Brozinski | 10 | 1:52:31 |
Lucia Mesta | 10 | 1:52:54 |
Jennifer Lallier | 10 | 1:53:25 |
Alexandra Mesta | 10 | 1:56:03 |
20M Race Results
Name | Distance | Time |
Tristan Mitchell | 20 | 2:08:47 |
Eric Greene | 20 | 2:10:10 |
Tim Gentry | 20 | 2:15:59 |
Mike Quispe | 20 | 2:18:09 |
David Rothenberger | 20 | 2:19:59 |
Scott Dailey | 20 | 2:22:25 |
Alex Harrp | 20 | 2:28:43 |
Andy DeMarco | 20 | 2:39:09 |
Skip Gardner | 20 | 2:43:06 |
G Anthony | 20 | 2:46:36 |
Danielle Fagan | 20 | 2:47:08 |
Chris Ruszkowski | 20 | 2:57:58 |
David Van Pelt | 20 | 2:58:48 |
Phil Leto | 20 | 2:59:03 |
Kim Chriscaden | 20 | 3:00:16 |
Paul Defelice | 20 | 3:00:58 |
Phil Pettigrew | 20 | 3:01:11 |
Terese Dye | 20 | 3:01:44 |
Holy Radin | 20 | 3:04:54 |
Tessa Henelsmith | 20 | 3:06:25 |
Laura Tayman | 20 | 3:06:53 |
Colleen Tholen | 20 | 3:07:32 |
Mick Vollmar | 20 | 3:08:21 |
Michael Heitz | 20 | 3:09:38 |
Bob Reilly | 20 | 3:14:47 |
Stewart Layne | 20 | 3:15:13 |
Sandra Carpenter | 20 | 3:18:58 |
Joanne Harms | 20 | 3:27:07 |
Tree Sorrells | 20 | 3:31:46 |
Jessica Leoncini | 20 | 3:36:15 |
Earnest Wotnick | 20 | 3:45:09 |
Bethany Williams | 20 | 4:22:55 |
Related Images:
Related