September saw us at a brand new course at Trailhead Park, and it worked well! The course was flat, fast, and had some nice trees and scenery to take in. We had roughly 65 runners and lovely weather – not too hot, not too windy. Nice way to begin a September morning! If you’re interested, check out some of the photos here.
Race Results
Member Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
1 | Pawlowski, John | 50 | 4:27 | 1:22:22 | 1:26:49 | 10:18 | 36 | 108.00 | 114 | 100.00 | 33.33 | 2 | R | R |
2 | Lucas-Roberts, Peter | 27 | 39:06 | 0:47:58 | 1:27:04 | 6:00 | 1 | 42.00 | 53 | 98.60 | 100.00 | 2 | R | R |
3 | Rose, Jim | 35 | 38:41 | 0:48:43 | 1:27:24 | 6:05 | 3 | 44.00 | 54 | 97.19 | 96.19 | 3 | R | R |
4 | Anderson, Arlene | 41 | -25:54 | 1:53:24 | 1:27:30 | 14:11 | 17 | 147.00 | 151 | 95.79 | 24.71 | 2 | R | R |
5 | Beebe, Kerry | 55 | 5:10 | 1:22:24 | 1:27:34 | 10:18 | 12 | 108.00 | 113 | 94.39 | 48.24 | 7 | R | R |
6 | Cunningham, Deb | 48 | 25:00 | 1:03:14 | 1:28:14 | 7:54 | 4 | 77.00 | 82 | 92.98 | 85.88 | 4 | R | R |
7 | Basse, Bob | 55 | 35:11 | 0:53:42 | 1:28:53 | 6:43 | 8 | 57.00 | 62 | 91.58 | 86.67 | 8 | R | R |
8 | McGrath, Kevin | 49 | 30:51 | 0:58:08 | 1:28:59 | 7:16 | 12 | 67.00 | 71 | 90.18 | 79.05 | 6 | R | R |
9 | Goeson, Christa | 33 | 5:10 | 1:23:50 | 1:29:00 | 10:29 | 13 | 110.00 | 113 | 88.77 | 43.53 | 4 | R | R |
10 | Voss, Karen | 45 | 29:19 | 0:59:49 | 1:29:08 | 7:29 | 1 | 70.00 | 74 | 87.37 | 100.00 | 6 | R | R |
11 | Feerst, Adam | 50 | 39:30 | 0:49:44 | 1:29:14 | 6:13 | 4 | 47.00 | 52 | 85.96 | 94.29 | 6 | R | R |
12 | Olson, Jeffrey | 51 | 17:55 | 1:11:23 | 1:29:18 | 8:55 | 32 | 91.00 | 94 | 84.56 | 40.95 | 9 | R | R |
13 | Jockers, Brent | 60 | 23:52 | 1:05:37 | 1:29:29 | 8:12 | 28 | 81.00 | 84 | 83.16 | 48.57 | 9 | R | R |
14 | Lange, David | 39 | 29:19 | 1:00:11 | 1:29:30 | 7:31 | 17 | 71.00 | 74 | 81.75 | 69.52 | 4 | R | R |
15 | Lee, Adam | 38 | 27:45 | 1:01:46 | 1:29:31 | 7:43 | 22 | 74.00 | 77 | 80.35 | 60.00 | 5 | R | R |
16 | Johnson, Keith | 49 | 41:28 | 0:48:08 | 1:29:36 | 6:01 | 2 | 43.00 | 47 | 78.95 | 98.10 | 6 | R | R |
17 | Cunningham, Dave | 50 | 28:48 | 1:01:02 | 1:29:50 | 7:38 | 20 | 72.00 | 75 | 77.54 | 63.81 | 7 | R | R |
18 | O'Farrell, Jitka | 32 | 27:45 | 1:02:07 | 1:29:52 | 7:46 | 3 | 74.00 | 77 | 76.14 | 90.59 | 2 | R | R |
19 | Jockers, Theresa | 49 | 29:19 | 1:00:35 | 1:29:54 | 7:34 | 2 | 71.00 | 74 | 74.74 | 95.29 | 9 | R | R |
20 | Steller, Larry | 43 | 30:21 | 0:59:36 | 1:29:57 | 7:27 | 14 | 70.00 | 72 | 73.33 | 75.24 | 5 | R | R |
21 | Rothenburger, David | 42 | 38:16 | 0:51:51 | 1:30:07 | 6:29 | 7 | 52.00 | 55 | 71.93 | 88.57 | 9 | R | R |
22 | Griffin, Anne | 32 | -0:45 | 1:30:56 | 1:30:11 | 11:22 | 14 | 120.00 | 121 | 70.53 | 38.82 | 7 | R | R |
23 | Applegate, Ken | 62 | 29:50 | 1:00:35 | 1:30:25 | 7:34 | 19 | 71.00 | 73 | 69.12 | 65.71 | 9 | R | R |
24 | Knipps, Mike | 58 | 8:00 | 1:22:34 | 1:30:34 | 10:19 | 37 | 108.00 | 109 | 67.72 | 31.43 | 9 | R | R |
25 | Shaw, Dan | 51 | 31:51 | 0:58:45 | 1:30:36 | 7:21 | 13 | 68.00 | 69 | 66.32 | 77.14 | 8 | R | R |
26 | Huie, Lou | 64 | 28:16 | 1:02:25 | 1:30:41 | 7:48 | 23 | 75.00 | 76 | 64.91 | 58.10 | 4 | R | R |
27 | Shimada, Ken | 38 | 27:12 | 1:03:44 | 1:30:56 | 7:58 | 25 | 78.00 | 78 | 63.51 | 54.29 | 7 | R | R |
28 | Newman, Scott | 40 | 33:19 | 0:57:47 | 1:31:06 | 7:13 | 11 | 66.00 | 66 | 62.11 | 80.95 | 8 | R | R |
29 | Kazmierski, Steffan | 55 | 31:22 | 0:59:55 | 1:31:17 | 7:29 | 16 | 70.00 | 70 | 60.70 | 71.43 | 5 | R | R |
30 | Greene, Eric | 30 | 40:42 | 0:50:36 | 1:31:18 | 6:20 | 5 | 49.00 | 49 | 59.30 | 92.38 | 7 | R | R |
31 | Kukel, Scott | 36 | 40:42 | 0:50:38 | 1:31:20 | 6:20 | 6 | 49.00 | 49 | 57.89 | 90.48 | 9 | R | R |
32 | Smith, John | 58 | 26:07 | 1:05:30 | 1:31:37 | 8:11 | 27 | 81.00 | 80 | 56.49 | 50.48 | 2 | R | R |
33 | Vollmar, Mick | 56 | 24:27 | 1:07:18 | 1:31:45 | 8:25 | 29 | 84.00 | 83 | 55.09 | 46.67 | 9 | R | R |
34 | Herman, Robyn | 51 | 11:26 | 1:20:35 | 1:32:01 | 10:04 | 11 | 105.00 | 104 | 53.68 | 52.94 | 2 | R | R |
35 | O'Farrell, Jeremy | 34 | 36:58 | 0:55:13 | 1:32:11 | 6:54 | 10 | 60.00 | 58 | 52.28 | 82.86 | 2 | R | R |
36 | Allendorf, Brett | 41 | 30:51 | 1:01:28 | 1:32:19 | 7:41 | 21 | 72.00 | 71 | 50.88 | 61.90 | 9 | R | R |
37 | Matheson, Melany | 41 | 14:44 | 1:17:43 | 1:32:27 | 9:43 | 10 | 100.00 | 99 | 49.47 | 57.65 | 8 | R | R |
38 | Akin, Tina | 49 | 16:01 | 1:16:41 | 1:32:42 | 9:35 | 9 | 98.00 | 97 | 48.07 | 62.35 | 8 | R | R |
39 | Quispe, Michael | 44 | 38:41 | 0:54:08 | 1:32:49 | 6:46 | 9 | 55.00 | 54 | 46.67 | 84.76 | 7 | R | R |
40 | Spoutz, Steven | 28 | 32:50 | 1:00:27 | 1:33:17 | 7:33 | 18 | 68.00 | 67 | 45.26 | 67.62 | 4 | R | R |
41 | Ellis, Dana | 44 | 21:33 | 1:11:53 | 1:33:26 | 8:59 | 6 | 90.00 | 88 | 43.86 | 76.47 | 6 | R | R |
42 | Shaver, Scott | 40 | 33:47 | 0:59:43 | 1:33:30 | 7:28 | 15 | 69.00 | 65 | 42.46 | 73.33 | 5 | R | R |
43 | Jeter, Lukas | 36 | 10:05 | 1:23:50 | 1:33:55 | 10:29 | 39 | 110.00 | 106 | 41.05 | 27.62 | 1 | R | R |
44 | O'Dell, Bill | 51 | 30:51 | 1:03:17 | 1:34:08 | 7:55 | 24 | 72.00 | 71 | 39.65 | 56.19 | 6 | R | R |
45 | Edrich, Rick | 50 | 30:21 | 1:03:55 | 1:34:16 | 7:59 | 26 | 73.00 | 72 | 38.25 | 52.38 | 9 | R | R |
46 | Johnson, Kathy | 49 | 27:45 | 1:06:33 | 1:34:18 | 8:19 | 5 | 80.00 | 77 | 36.84 | 81.18 | 5 | R | R |
47 | Sibley, Ray | 56 | 17:55 | 1:18:22 | 1:36:17 | 9:48 | 33 | 95.00 | 94 | 35.44 | 39.05 | 8 | R | R |
48 | Hainer, Eugene | 52 | 12:06 | 1:24:47 | 1:36:53 | 10:36 | 40 | 104.00 | 103 | 34.04 | 25.71 | 7 | R | R |
49 | Trujillo, Jay | 52 | 19:09 | 1:18:39 | 1:37:48 | 9:50 | 34 | 95.00 | 92 | 32.63 | 37.14 | 3 | R | R |
50 | Robinette, Ric | 58 | 28:48 | 1:09:14 | 1:38:02 | 8:39 | 30 | 76.00 | 75 | 31.23 | 44.76 | 9 | R | R |
51 | Veik, Brenda | 30 | 25:00 | 1:13:59 | 1:38:59 | 9:15 | 7 | 85.00 | 82 | 29.82 | 71.76 | 6 | R | R |
52 | Griffin, Jack | 35 | 18:32 | 1:20:43 | 1:39:15 | 10:05 | 35 | 94.00 | 93 | 28.42 | 35.24 | 5 | R | R |
53 | Foster, Sara | 35 | 24:27 | 1:15:43 | 1:40:10 | 9:28 | 8 | 87.00 | 83 | 27.02 | 67.06 | 4 | R | R |
54 | Lynn, John Calvin | 65 | -27:44 | 2:15:10 | 1:47:26 | 16:54 | 42 | 154.00 | 153 | 25.61 | 21.90 | 8 | R | R |
55 | Duran, Tom | 62 | 17:55 | 1:29:33 | 1:47:28 | 11:12 | 41 | 95.00 | 94 | 24.21 | 23.81 | 9 | R | R |
56 | Anita, Albert | 41 | -3:04 | 1:50:43 | 1:47:39 | 13:50 | 16 | 128.00 | 124 | 22.81 | 29.41 | 2 | R | R |
57 | Huie, Jan | 61 | 18:32 | 1:36:28 | 1:55:00 | 12:04 | 15 | 103.00 | 93 | 21.40 | 34.12 | 1 | R | R |
Member Walkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Fairs, Janet | 67 | -20:30 | 1:47:45 | 1:27:15 | 13:28 | 140.00 | 145 | 100.00 | 8 |
2 | Guiff, Ed | 66 | -9:26 | 1:40:23 | 1:30:57 | 12:33 | 132.00 | 132 | 73.33 | 9 |
3 | Blanchard, Michael | 49 | 9:23 | 1:26:37 | 1:36:00 | 10:50 | 108.00 | 107 | 46.67 | 9 |
New Members!
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
R | Ellwein, Jay | 56 | 1:23:47 | 0:00 | 1:23:47 | 10:28 | 38 | 110.00 | 60.00 | 29.52 |
R | Zaragoza, Luis | | 1:29:37 | 19:09 | 1:10:28 | 8:49 | 31 | 89.00 | 60.00 | 42.86 |
Non-Members (at least not yet)
Name | R/W | FINISH | START | NET | PACE |
Eric Cameron | R | 1:29:43 | 39:54 | 0:49:49 | 6:14 |
Tim Noel | R | 1:29:59 | 30:21 | 0:59:38 | 7:27 |
Link Lubken | R | 1:30:13 | 18:32 | 1:11:41 | 8:58 |
Lisa Shaver | R | 1:31:44 | 0:00 | 1:31:44 | 11:28 |
Jeff Kerrane | R | 1:32:53 | 8:00 | 1:24:53 | 10:37 |
YTD Results
All Runners
Name | M/F | Total Points | Races | Ave Points | MEMNUM |
Tom Duran | M | 635.84 | 9 | 70.65 | 5463 |
Brent Jockers | M | 616.20 | 9 | 68.47 | 0701 |
Theresa Jockers | F | 596.78 | 9 | 66.31 | 2276 |
Mick Vollmar | M | 575.09 | 9 | 63.90 | 4277 |
Scott Kukel | M | 565.27 | 9 | 62.81 | 4160 |
Rick Edrich | M | 550.62 | 9 | 61.18 | 0392 |
Scott Newman | M | 549.85 | 8 | 68.73 | 5261 |
Jeffrey Olson | M | 547.72 | 9 | 60.86 | 2525 |
David Rothenburger | M | 546.66 | 9 | 60.74 | 4700 |
Brett Allendorf | M | 536.79 | 9 | 59.64 | 4673 |
Ray Sibley | M | 528.97 | 8 | 66.12 | 4297 |
Ken Applegate | M | 521.41 | 9 | 57.93 | 0038 |
Melany Matheson | F | 519.71 | 8 | 64.96 | 5831 |
Bob Basse | M | 492.62 | 8 | 61.58 | 4886 |
Richard Martinez | M | 488.11 | 7 | 69.73 | 4393 |
Rebecca MacKay | F | 481.78 | 8 | 60.22 | 5815 |
Brian Bergevin | M | 467.79 | 8 | 58.47 | 4398 |
Dan Shaw | M | 452.01 | 8 | 56.50 | 5257 |
Mike Knipps | M | 450.58 | 9 | 50.06 | 0785 |
Eric Greene | M | 448.81 | 7 | 64.12 | 5008 |
Tina Akin | F | 434.62 | 8 | 54.33 | 5761 |
Benjamin Dicke | M | 432.82 | 6 | 72.14 | 5825 |
Anne Griffin | F | 427.32 | 7 | 61.05 | 5835 |
John Calvin Lynn | M | 410.71 | 8 | 51.34 | 4147 |
Dave Cunningham | M | 407.09 | 7 | 58.16 | 3846 |
Collin McKenna | M | 404.04 | 6 | 67.34 | 5837 |
Ken Shimada | M | 401.73 | 7 | 57.39 | 5259 |
Olga Hnizdil | F | 401.30 | 7 | 57.33 | 1816 |
Kevin McGrath | M | 388.97 | 6 | 64.83 | 5518 |
Gordon Rudebusch | M | 388.55 | 6 | 64.76 | 5713 |
Scott McFarlane | M | 384.52 | 7 | 54.93 | 4395 |
Tristan Mitchell | M | 383.29 | 7 | 54.76 | 5246 |
Eugene Hainer | M | 381.07 | 7 | 54.44 | 5628 |
Jack Griffin | M | 376.60 | 5 | 75.32 | 5836 |
Peter Szymanski | M | 373.80 | 6 | 62.30 | 2960 |
Keith Johnson | M | 373.24 | 6 | 62.21 | 5522 |
Kevin Downing | M | 367.80 | 7 | 52.54 | 5205 |
Michael Quispe | M | 365.67 | 7 | 52.24 | 4947 |
Brenda Veik | F | 361.24 | 6 | 60.21 | 5855 |
Kathy Johnson | F | 356.63 | 5 | 71.33 | 5544 |
Karen Voss | F | 354.55 | 6 | 59.09 | 2959 |
Stephanie Struble | F | 354.03 | 6 | 59.00 | 4397 |
Kerry Beebe | F | 349.87 | 7 | 49.98 | 3209 |
Dana Ellis | F | 349.62 | 6 | 58.27 | 5767 |
Adam Feerst | M | 347.52 | 6 | 57.92 | 3312 |
Megan Kramer | F | 344.20 | 4 | 86.05 | 5872 |
Ken Sawyer | M | 341.48 | 5 | 68.30 | 5817 |
Scott Shaver | M | 334.24 | 5 | 66.85 | 5834 |
Joseph Bearss | M | 327.48 | 4 | 81.87 | 4607 |
Jack Finch | M | 322.32 | 5 | 64.46 | 0436 |
Female Scratch Runners
Name | Total Points | Races | Ave Points |
Theresa Jockers | 857.98 | 9 | 95.33 |
Karen Voss | 592.16 | 6 | 98.69 |
Tina Akin | 533.32 | 8 | 66.66 |
Melany Matheson | 517.56 | 8 | 64.70 |
Brenda Veik | 517.18 | 6 | 86.20 |
Dana Ellis | 514.75 | 6 | 85.79 |
Rebecca MacKay | 469.42 | 8 | 58.68 |
Kathy Johnson | 453.96 | 5 | 90.79 |
Stephanie Struble | 433.80 | 6 | 72.30 |
Lisa Wilson | 377.79 | 7 | 53.97 |
Tiffany Rounds | 364.68 | 5 | 72.94 |
Deb Cunningham | 349.77 | 4 | 87.44 |
Kimala Burcar | 339.12 | 4 | 84.78 |
Carmen Kitts | 326.91 | 5 | 65.38 |
Sara Foster | 322.49 | 4 | 80.62 |
Kerry Beebe | 308.80 | 7 | 44.11 |
Bonnie Keefe | 288.39 | 3 | 96.13 |
Megan Kramer | 285.24 | 4 | 71.31 |
Anne Griffin | 257.22 | 7 | 36.75 |
Peyton Dailey | 226.02 | 3 | 75.34 |
Lisa Champeau | 207.42 | 4 | 51.85 |
Ginger Knott | 200.00 | 2 | 100.00 |
Olga Hnizdil | 193.95 | 7 | 27.71 |
Suzette Bossart | 193.42 | 2 | 96.71 |
Melissa Field | 181.58 | 2 | 90.79 |
Male Scratch Runners
Name | Total Points | Races | Ave Points |
Scott Kukel | 869.26 | 9 | 96.58 |
David Rothenburger | 832.88 | 9 | 92.54 |
Bob Basse | 714.68 | 8 | 89.33 |
Tristan Mitchell | 694.99 | 7 | 99.28 |
Brett Allendorf | 681.29 | 9 | 75.70 |
Ken Applegate | 673.76 | 9 | 74.86 |
Scott Newman | 670.59 | 8 | 83.82 |
Eric Greene | 658.39 | 7 | 94.06 |
Rick Edrich | 642.50 | 9 | 71.39 |
Dan Shaw | 631.76 | 8 | 78.97 |
Michael Quispe | 627.82 | 7 | 89.69 |
Keith Johnson | 587.51 | 6 | 97.92 |
Adam Feerst | 564.18 | 6 | 94.03 |
Ric Robinette | 525.86 | 9 | 58.43 |
Brian Bergevin | 513.99 | 8 | 64.25 |
Bill O'Dell | 454.59 | 6 | 75.76 |
Mick Vollmar | 448.59 | 9 | 49.84 |
Dave Cunningham | 447.59 | 7 | 63.94 |
Ken Shimada | 444.92 | 7 | 63.56 |
Brent Jockers | 442.40 | 9 | 49.16 |
Kevin McGrath | 441.99 | 6 | 73.67 |
Benjamin Dicke | 437.84 | 6 | 72.97 |
Gordon Rudebusch | 435.73 | 6 | 72.62 |
Collin McKenna | 430.03 | 6 | 71.67 |
Scott Shaver | 405.96 | 5 | 81.19 |
Walkers
R/W | Name | M/F | Total Points | Races | Ave Points | MEMNUM |
W | Janet Fairs | F | 662.67 | 8 | 82.83 | 1686 |
W | Ed Guiff | M | 621.33 | 9 | 69.04 | 4226 |
W | Michael Blanchard | M | 544.00 | 9 | 60.44 | 0133 |
W | Jerry Wischmeyer | M | 360.00 | 4 | 90.00 | 5869 |
W | Jan Hill | F | 312.00 | 5 | 62.40 | 4656 |
W | Yvonne Allmaras | F | 80.00 | 2 | 40.00 | 5627 |
Related Images:
Related