2018 was a great running year for RMRR…and now our final results are in!
We have 4 running and racewalking categories, and we also have the Ric Robinette Resolute Runner award for the member who has scored the most points over the past 4 years. Over the years many fine area runners’ names have topped these lists…and now some of yours are there, too!
All tables are in winning order, and you can review the appropriate “top 10” column on the right for the final scores. That represents the sum of the best 10 races for that runner for the year. We discard the lowest 2 races, so your best 10 are what you’ll see. This is true for both the Trophy Series (ability-adjusted) and Scratch results.
This year’s race for the Trophy Series running crown was close once again. Travis Mark, our new president, wins this time by 10 points over Ric Robinette. Brad Labarry came in third 15 points back.
In the Racewalk category we have a returning older champion! Michael Blanchard wins the category, followed by Jan Hill and Janet Fairs.
The Scratch category awards those consistently running the fastest in our races. For the women, Deb Cunningham wins the Fastest Female title once again, with Elizabeth Sandoval in second, followed by Maranke Koster. For the men, Eric Greene once more finishes first, followed by Travis Mark and Jackie McCush.
Finally, for the Resolute Runner award, Eric Greene comes out on top after years of running at the front of the RMRR pack. David R is right behind, with Scott Newman coming in third.
Thanks to all of you for your running and support of RMRR. We can’t continue without your support and your help bringing new people to the club. Please tell all your friends and let’s boost our numbers and participation next year. We want more runners!
TS Runners 2018
- Travis Mark
- Ric Robinette
- Brad Labarry
Place | Name | Gender | January | February | March | April | May | June | July | August | September | October | November | December | Total TS PTS | Lowest 1 | Lowest 2 | Best 10 | Races Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Mark | M | 95.22 | 94.74 | 86.38 | 80.44 | 76.39 | 49.87 | 74.62 | 71.43 | 69.78 | 0 | 91.11 | 77.14 | 867.12 | 0 | 49.87 | 817.26 | 11 |
2 | Ric Robinette | M | 24.78 | 81.05 | 79.57 | 90.22 | 79.02 | 0 | 63.85 | 76.19 | 78.67 | 90.86 | 84 | 84.42 | 832.62 | 0 | 24.78 | 807.84 | 11 |
3 | Brad Labarry | M | 60.6 | 86.32 | 74.47 | 82.22 | 67.21 | 55.2 | 78.46 | 64.76 | 96.44 | 86.29 | 78.67 | 78.18 | 908.82 | 55.2 | 60.6 | 793.02 | 12 |
4 | Scott McFarlane | M | 72.54 | 70.53 | 93.19 | 62.67 | 81.64 | 63.73 | 90 | 87.62 | 0 | 40.57 | 75.11 | 71.95 | 809.54 | 0 | 40.57 | 768.97 | 11 |
5 | Deb Cunningham | F | 64.18 | 93.68 | 56.6 | 77.78 | 0 | 60.53 | 73.85 | 77.14 | 84 | 77.14 | 85.78 | 56.36 | 807.04 | 0 | 56.36 | 750.68 | 11 |
6 | Adam Feerst | M | 91.64 | 95.79 | 80.43 | 60 | 61.97 | 54.13 | 46.92 | 79.05 | 85.78 | 84 | 0 | 0 | 739.71 | 0 | 0 | 739.71 | 10 |
7 | Rebecca Walker | F | 62.99 | 91.58 | 0 | 68 | 93.44 | 0 | 40 | 67.62 | 100 | 49.71 | 92.89 | 42.86 | 709.09 | 0 | 0 | 709.09 | 10 |
8 | John Daniels | M | 82.09 | 69.47 | 78.72 | 74.22 | 0 | 0 | 53.85 | 70.48 | 64.44 | 54.29 | 69.78 | 88.57 | 705.91 | 0 | 0 | 705.91 | 10 |
9 | Robyn Tibert | F | 59.4 | 87.37 | 81.28 | 75.11 | 72.46 | 80.8 | 67.69 | 83.81 | 0 | 38.29 | 0 | 58.44 | 704.65 | 0 | 0 | 704.65 | 10 |
10 | Ken Applegate | M | 84.48 | 61.05 | 57.45 | 71.56 | 71.15 | 56.27 | 45.38 | 57.14 | 75.11 | 93.14 | 62.67 | 68.83 | 804.23 | 45.38 | 56.27 | 702.57 | 12 |
11 | Scott Newman | M | 77.31 | 90.53 | 65.11 | 0 | 50.16 | 48.8 | 52.31 | 60 | 48.44 | 88.57 | 68 | 79.22 | 728.45 | 0 | 48.44 | 680.01 | 11 |
12 | Eric Greene | M | 80.9 | 62.11 | 62.55 | 52.89 | 43.61 | 50.93 | 61.54 | 63.81 | 68 | 70.29 | 82.22 | 75.06 | 773.9 | 43.61 | 50.93 | 679.36 | 12 |
13 | Maranke Koster | F | 61.79 | 77.89 | 60.85 | 59.11 | 51.48 | 65.87 | 70 | 75.24 | 0 | 61.14 | 44.89 | 92.73 | 720.99 | 0 | 44.89 | 676.1 | 11 |
14 | Jeffrey Olson | M | 42.69 | 66.32 | 71.06 | 46.67 | 47.54 | 58.4 | 71.54 | 51.43 | 55.56 | 56.57 | 89.33 | 94.81 | 751.91 | 42.69 | 46.67 | 662.55 | 12 |
15 | David Rothenburger | M | 53.43 | 54.74 | 51.49 | 58.22 | 60.66 | 59.47 | 53.08 | 39.05 | 98.22 | 58.86 | 80.44 | 67.79 | 735.44 | 39.05 | 51.49 | 644.91 | 12 |
16 | Jackie McCush | M | 36.72 | 46.32 | 72.77 | 76 | 46.23 | 68 | 72.31 | 0 | 71.56 | 0 | 71.56 | 82.34 | 643.78 | 0 | 0 | 643.78 | 10 |
17 | Michael Hopkins | M | 68.96 | 43.16 | 43.83 | 55.56 | 29.18 | 38.13 | 34.62 | 58.1 | 94.67 | 74.86 | 59.11 | 91.69 | 691.85 | 29.18 | 34.62 | 628.05 | 12 |
18 | Paul Serafini | M | 52.24 | 56.84 | 0 | 76.89 | 59.34 | 57.33 | 69.23 | 59.05 | 53.78 | 65.71 | 64.44 | 63.64 | 678.5 | 0 | 52.24 | 626.26 | 11 |
19 | Elizabeth Sandoval | F | 0 | 60 | 89.79 | 0 | 75.08 | 66.93 | 76.92 | 40 | 46.67 | 68 | 41.33 | 57.4 | 622.13 | 0 | 0 | 622.13 | 10 |
20 | John Daly | M | 0 | 0 | 35.32 | 30.67 | 89.51 | 93.6 | 90.77 | 81.9 | 59.11 | 0 | 43.11 | 83.38 | 607.37 | 0 | 0 | 607.37 | 9 |
21 | Cori Diekmeier | F | 70.15 | 0 | 88.94 | 0 | 0 | 78.67 | 55.38 | 85.71 | 0 | 47.43 | 60.89 | 70.91 | 558.08 | 0 | 0 | 558.08 | 8 |
22 | David Hill | M | 83.28 | 51.58 | 83.83 | 67.11 | 52.79 | 74.4 | 0 | 0 | 0 | 22.29 | 52 | 59.48 | 546.76 | 0 | 0 | 546.76 | 9 |
23 | Jeff Browning | M | 0 | 55.79 | 76.17 | 60 | 100 | 44.53 | 84.62 | 62.86 | 60.89 | 0 | 0 | 0 | 544.85 | 0 | 0 | 544.85 | 8 |
24 | Dave Cunningham | M | 55.82 | 68.42 | 44.68 | 54.67 | 0 | 0 | 0 | 0 | 73.33 | 100 | 73.33 | 53.25 | 523.5 | 0 | 0 | 523.5 | 8 |
25 | Maureen Harvey | F | 94.03 | 35.79 | 42.13 | 0 | 97.38 | 0 | 42.31 | 44.76 | 0 | 0 | 76.89 | 74.03 | 507.31 | 0 | 0 | 507.31 | 8 |
26 | Bret Gerhold | M | 0 | 0 | 46.38 | 95.56 | 80.33 | 86.13 | 66.92 | 61.9 | 0 | 0 | 0 | 60.52 | 497.75 | 0 | 0 | 497.75 | 7 |
27 | Cassi Satizan | F | 60 | 22.11 | 49.79 | 83.11 | 0 | 0 | 50 | 45.71 | 43.11 | 81.71 | 0 | 54.29 | 489.83 | 0 | 0 | 489.83 | 9 |
28 | Adam Lee | M | 89.25 | 96.84 | 0 | 0 | 82.95 | 0 | 89.23 | 0 | 62.67 | 0 | 0 | 65.71 | 486.66 | 0 | 0 | 486.66 | 6 |
29 | Richard Torrez | M | 25.97 | 0 | 96.6 | 87.56 | 90.82 | 47.73 | 50.77 | 84.76 | 0 | 0 | 0 | 0 | 484.21 | 0 | 0 | 484.21 | 7 |
30 | Dulce Warren | F | 0 | 60 | 0 | 0 | 85.57 | 92.53 | 98.46 | 34.29 | 0 | 72.57 | 0 | 38.7 | 482.13 | 0 | 0 | 482.13 | 7 |
31 | John Shea | M | 35.52 | 63.16 | 53.19 | 68.89 | 69.84 | 0 | 38.46 | 88.57 | 0 | 0 | 0 | 51.17 | 468.8 | 0 | 0 | 468.8 | 8 |
32 | Matt Olson | M | 49.85 | 0 | 54.04 | 0 | 42.3 | 40.27 | 75.38 | 49.52 | 0 | 33.71 | 50.22 | 64.68 | 459.98 | 0 | 0 | 459.98 | 9 |
33 | Kerry Beebe | F | 0 | 0 | 70.21 | 0 | 64.59 | 0 | 63.08 | 0 | 87.56 | 79.43 | 94.67 | 0 | 459.53 | 0 | 0 | 459.53 | 6 |
34 | Benjamin Dugas | M | 88.06 | 36.84 | 55.74 | 81.33 | 0 | 79.73 | 68.46 | 0 | 0 | 45.14 | 0 | 0 | 455.32 | 0 | 0 | 455.32 | 7 |
35 | Mark Hasseman | M | 0 | 0 | 59.15 | 89.33 | 65.9 | 46.67 | 43.08 | 60.95 | 0 | 0 | 0 | 80.26 | 445.34 | 0 | 0 | 445.34 | 7 |
36 | Robert Sanchez | M | 79.7 | 64.21 | 33.62 | 35.11 | 30.49 | 33.87 | 36.15 | 48.57 | 44.89 | 0 | 34.22 | 0 | 440.84 | 0 | 0 | 440.84 | 10 |
37 | Paul Stevens | M | 0 | 0 | 60 | 78.67 | 92.13 | 89.33 | 79.23 | 0 | 41.33 | 0 | 0 | 0 | 440.7 | 0 | 0 | 440.7 | 6 |
38 | Jack Finch | M | 31.94 | 0 | 48.09 | 51.11 | 55.41 | 81.87 | 91.54 | 40.95 | 0 | 0 | 0 | 35.58 | 436.49 | 0 | 0 | 436.49 | 8 |
39 | Tim Gentry | M | 90.45 | 0 | 50.64 | 57.33 | 0 | 39.2 | 0 | 72.38 | 57.33 | 0 | 0 | 62.6 | 429.93 | 0 | 0 | 429.93 | 7 |
40 | Robert Kanieski | M | 40.3 | 40 | 0 | 45.78 | 84.26 | 0 | 0 | 65.71 | 0 | 24.57 | 57.33 | 66.75 | 424.71 | 0 | 0 | 424.71 | 8 |
41 | Maria Davis | F | 0 | 0 | 60 | 99.11 | 58.03 | 42.4 | 65.38 | 43.81 | 0 | 0 | 0 | 49.09 | 417.83 | 0 | 0 | 417.83 | 7 |
42 | Ariel Walker | F | 96.42 | 37.89 | 0 | 94.67 | 0 | 0 | 0 | 82.86 | 25.33 | 0 | 27.11 | 43.9 | 408.18 | 0 | 0 | 408.18 | 7 |
43 | Byron Boyle | M | 0 | 0 | 0 | 60 | 0 | 88.27 | 51.54 | 69.52 | 52 | 0 | 0 | 85.45 | 406.78 | 0 | 0 | 406.78 | 6 |
44 | Sabine Preisinger | F | 67.76 | 76.84 | 42.98 | 69.78 | 39.67 | 0 | 54.62 | 50.48 | 0 | 0 | 0 | 0 | 402.12 | 0 | 0 | 402.12 | 7 |
45 | Joshua Pilkington | M | 71.34 | 52.63 | 63.4 | 52 | 0 | 0 | 0 | 66.67 | 91.11 | 0 | 0 | 0 | 397.16 | 0 | 0 | 397.16 | 6 |
46 | Cheryl Stevens | F | 0 | 32.63 | 66.81 | 64.44 | 94.75 | 41.33 | 56.92 | 0 | 37.78 | 0 | 0 | 0 | 394.67 | 0 | 0 | 394.67 | 7 |
47 | Zachary Nolan | M | 0 | 0 | 0 | 0 | 60 | 84 | 94.62 | 95.24 | 32.44 | 0 | 25.33 | 0 | 391.63 | 0 | 0 | 391.63 | 6 |
48 | Mike Gonzales | M | 0 | 0 | 0 | 0 | 60 | 85.07 | 82.31 | 38.1 | 28.89 | 31.43 | 28.89 | 36.62 | 391.3 | 0 | 0 | 391.3 | 8 |
49 | Caitlyn Truong | F | 0 | 0 | 60 | 100 | 40.98 | 61.6 | 76.15 | 0 | 0 | 0 | 0 | 52.21 | 390.95 | 0 | 0 | 390.95 | 6 |
50 | Scott Dailey | M | 54.63 | 65.26 | 0 | 49.33 | 0 | 0 | 0 | 29.52 | 0 | 95.43 | 96.44 | 0 | 390.62 | 0 | 0 | 390.62 | 6 |
51 | Jeff Ross | M | 0 | 85.26 | 73.62 | 66.22 | 63.28 | 0 | 0 | 0 | 0 | 0 | 98.22 | 0 | 386.6 | 0 | 0 | 386.6 | 5 |
52 | Beth Ross | F | 0 | 89.47 | 77.02 | 88.44 | 38.36 | 0 | 0 | 0 | 0 | 0 | 87.56 | 0 | 380.86 | 0 | 0 | 380.86 | 5 |
53 | Lisa Nguyen | F | 0 | 0 | 0 | 60 | 0 | 72.27 | 86.15 | 78.1 | 66.22 | 0 | 0 | 0 | 362.74 | 0 | 0 | 362.74 | 5 |
54 | Bob Basse | M | 21.19 | 28.42 | 0 | 0 | 0 | 0 | 66.15 | 86.67 | 82.22 | 0 | 0 | 76.1 | 360.76 | 0 | 0 | 360.76 | 6 |
55 | Kerry Kuck | M | 30.75 | 23.16 | 25.96 | 39.56 | 26.56 | 24.27 | 43.85 | 25.71 | 89.33 | 0 | 23.56 | 27.27 | 379.96 | 0 | 23.16 | 356.81 | 11 |
56 | Dan Shaw | M | 43.88 | 30.53 | 37.87 | 42.22 | 0 | 0 | 30.77 | 33.33 | 0 | 0 | 48.44 | 89.61 | 356.66 | 0 | 0 | 356.66 | 8 |
57 | Sandra Zagyi | F | 0 | 0 | 0 | 0 | 0 | 60 | 99.23 | 97.14 | 0 | 0 | 0 | 97.92 | 354.3 | 0 | 0 | 354.3 | 4 |
58 | Gregory Asplund | M | 0 | 34.74 | 94.89 | 0 | 34.43 | 0 | 0 | 24.76 | 30.67 | 29.14 | 66.22 | 33.51 | 348.36 | 0 | 0 | 348.36 | 8 |
59 | Howard Kumpf | M | 0 | 0 | 52.34 | 92 | 0 | 95.73 | 0 | 56.19 | 0 | 0 | 0 | 48.05 | 344.32 | 0 | 0 | 344.32 | 5 |
60 | David Kahn | M | 0 | 0 | 39.57 | 50.22 | 0 | 0 | 0 | 68.57 | 39.56 | 0 | 37.78 | 96.88 | 332.58 | 0 | 0 | 332.58 | 6 |
61 | Rick Edrich | M | 22.39 | 0 | 26.81 | 43.11 | 25.25 | 26.4 | 35.38 | 53.33 | 0 | 0 | 53.78 | 39.74 | 326.19 | 0 | 0 | 326.19 | 9 |
62 | Rob Gray | M | 0 | 0 | 71.91 | 0 | 0 | 94.67 | 77.69 | 80.95 | 0 | 0 | 0 | 0 | 325.23 | 0 | 0 | 325.23 | 4 |
63 | Sandra Gliga | F | 0 | 0 | 0 | 0 | 60 | 77.6 | 39.23 | 94.29 | 27.11 | 26.86 | 0 | 0 | 325.08 | 0 | 0 | 325.08 | 6 |
64 | Sebastian Preisinger | M | 92.84 | 0 | 58.3 | 53.78 | 0 | 0 | 59.23 | 54.29 | 0 | 0 | 0 | 0 | 318.43 | 0 | 0 | 318.43 | 5 |
65 | Bill Rodgers | M | 0 | 29.47 | 37.02 | 34.22 | 31.8 | 0 | 60 | 74.29 | 0 | 0 | 0 | 50.13 | 316.94 | 0 | 0 | 316.94 | 7 |
66 | Kimberly Drechsel | F | 0 | 92.63 | 67.66 | 72.44 | 0 | 73.33 | 0 | 0 | 0 | 0 | 0 | 0 | 306.07 | 0 | 0 | 306.07 | 4 |
67 | Danne Puckle | M | 0 | 0 | 0 | 60 | 77.7 | 69.07 | 24.62 | 36.19 | 0 | 0 | 0 | 25.19 | 292.77 | 0 | 0 | 292.77 | 6 |
68 | Emily Finch | F | 46.27 | 0 | 87.23 | 0 | 0 | 82.93 | 0 | 35.24 | 0 | 0 | 0 | 40.78 | 292.45 | 0 | 0 | 292.45 | 5 |
69 | Todd Dunning | M | 0 | 0 | 88.09 | 41.33 | 0 | 0 | 70.77 | 91.43 | 0 | 0 | 0 | 0 | 291.62 | 0 | 0 | 291.62 | 4 |
70 | Chance Weeks | M | 0 | 50.53 | 0 | 96.44 | 56.72 | 87.2 | 0 | 0 | 0 | 0 | 0 | 0 | 290.89 | 0 | 0 | 290.89 | 4 |
71 | Glenn Harrison | M | 0 | 0 | 0 | 0 | 60 | 90.4 | 93.08 | 46.67 | 0 | 0 | 0 | 0 | 290.14 | 0 | 0 | 290.14 | 4 |
72 | Lee Bengston | M | 0 | 38.95 | 85.53 | 0 | 0 | 0 | 30 | 41.9 | 0 | 0 | 0 | 86.49 | 282.88 | 0 | 0 | 282.88 | 5 |
73 | Michael Quispe | M | 0 | 0 | 34.47 | 0 | 96.07 | 0 | 0 | 0 | 0 | 0 | 55.56 | 95.84 | 281.93 | 0 | 0 | 281.93 | 4 |
74 | John Smith | M | 73.73 | 83.16 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 63.43 | 0 | 0 | 280.32 | 0 | 0 | 280.32 | 4 |
75 | Ryan Dunning | M | 0 | 42.11 | 82.98 | 73.33 | 0 | 0 | 56.15 | 21.9 | 0 | 0 | 0 | 0 | 276.48 | 0 | 0 | 276.48 | 5 |
76 | Laurie Williams | F | 41.49 | 72.63 | 75.32 | 0 | 0 | 0 | 85.38 | 0 | 0 | 0 | 0 | 0 | 274.83 | 0 | 0 | 274.83 | 4 |
77 | Annette Killingsworth | F | 60 | 71.58 | 69.36 | 0 | 0 | 0 | 73.08 | 0 | 0 | 0 | 0 | 0 | 274.02 | 0 | 0 | 274.02 | 4 |
78 | Steve Labarry | M | 0 | 0 | 0 | 0 | 0 | 76.53 | 0 | 96.19 | 0 | 0 | 100 | 0 | 272.72 | 0 | 0 | 272.72 | 3 |
79 | James Dill | M | 0 | 0 | 0 | 0 | 98.69 | 34.93 | 47.69 | 0 | 0 | 52 | 36 | 0 | 269.31 | 0 | 0 | 269.31 | 5 |
80 | Javier Abrejo | M | 0 | 44.21 | 91.49 | 86.67 | 0 | 0 | 46.15 | 0 | 0 | 0 | 0 | 0 | 268.52 | 0 | 0 | 268.52 | 4 |
81 | Ha Nguyen | F | 23.58 | 0 | 28.51 | 22.67 | 0 | 22.13 | 33.08 | 0 | 92.89 | 42.86 | 0 | 0 | 265.72 | 0 | 0 | 265.72 | 7 |
82 | Ellie Ross | F | 0 | 0 | 100 | 92.89 | 68.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261.41 | 0 | 0 | 261.41 | 3 |
83 | Sandra LeBlanc | F | 0 | 0 | 61.7 | 48.44 | 0 | 0 | 31.54 | 37.14 | 76.89 | 0 | 0 | 0 | 255.72 | 0 | 0 | 255.72 | 5 |
84 | Vince McCush | M | 0 | 0 | 94.04 | 28 | 0 | 32.8 | 97.69 | 0 | 0 | 0 | 0 | 0 | 252.53 | 0 | 0 | 252.53 | 4 |
85 | Ryan Turbyfill | M | 86.87 | 49.47 | 65.96 | 0 | 0 | 0 | 0 | 0 | 50.22 | 0 | 0 | 0 | 252.52 | 0 | 0 | 252.52 | 4 |
86 | Christian Aggeler | M | 65.37 | 98.95 | 0 | 0 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252.52 | 0 | 0 | 252.52 | 3 |
87 | Chewey DO NOT USE Lam | M | 0 | 80 | 0 | 56.44 | 48.85 | 30.67 | 23.85 | 0 | 0 | 0 | 0 | 0 | 239.81 | 0 | 0 | 239.81 | 5 |
88 | Scott Kukel | M | 58.21 | 0 | 27.66 | 0 | 0 | 70.13 | 83.08 | 0 | 0 | 0 | 0 | 0 | 239.08 | 0 | 0 | 239.08 | 4 |
89 | Kortney Maurer | F | 0 | 31.58 | 47.23 | 0 | 37.05 | 0 | 0 | 92.38 | 0 | 0 | 30.67 | 0 | 238.91 | 0 | 0 | 238.91 | 5 |
90 | Carl Mather | M | 45.07 | 58.95 | 77.87 | 0 | 54.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235.99 | 0 | 0 | 235.99 | 4 |
91 | Leslie Mitchell | F | 0 | 0 | 82.13 | 84.89 | 0 | 0 | 64.62 | 0 | 0 | 0 | 0 | 0 | 231.63 | 0 | 0 | 231.63 | 3 |
92 | John Heiner | M | 0 | 0 | 60 | 70.67 | 0 | 45.6 | 0 | 52.38 | 0 | 0 | 0 | 0 | 228.65 | 0 | 0 | 228.65 | 4 |
93 | Carmen Kitts | F | 0 | 0 | 45.53 | 0 | 0 | 64.8 | 0 | 73.33 | 0 | 0 | 0 | 44.94 | 228.6 | 0 | 0 | 228.6 | 4 |
94 | Andrew Gunzner | M | 0 | 53.68 | 0 | 0 | 44.92 | 0 | 93.85 | 0 | 0 | 0 | 0 | 30.39 | 222.84 | 0 | 0 | 222.84 | 4 |
95 | Matthew Brand | M | 66.57 | 74.74 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 221.3 | 0 | 0 | 221.3 | 3 |
96 | Charles Tripp | M | 27.16 | 0 | 41.28 | 0 | 0 | 29.6 | 0 | 93.33 | 0 | 0 | 0 | 24.16 | 215.53 | 0 | 0 | 215.53 | 5 |
97 | Ruth Serafini | F | 0 | 0 | 0 | 21.78 | 0 | 97.87 | 36.92 | 28.57 | 0 | 0 | 0 | 23.12 | 208.26 | 0 | 0 | 208.26 | 5 |
98 | Michael Demko | M | 0 | 60 | 0 | 0 | 0 | 0 | 96.92 | 0 | 0 | 0 | 0 | 47.01 | 203.94 | 0 | 0 | 203.94 | 3 |
99 | Lisa Hayen | F | 39.1 | 78.95 | 40.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.82 | 200.3 | 0 | 0 | 200.3 | 4 |
100 | Lawrence Pelo | M | 98.81 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198.81 | 0 | 0 | 198.81 | 2 |
101 | John Calvin Lynn | M | 0 | 0 | 30.21 | 0 | 0 | 53.07 | 81.54 | 0 | 0 | 0 | 0 | 32.47 | 197.29 | 0 | 0 | 197.29 | 4 |
102 | Hazel Dugas | F | 0 | 0 | 25.11 | 44.89 | 0 | 100 | 26.92 | 0 | 0 | 0 | 0 | 0 | 196.92 | 0 | 0 | 196.92 | 4 |
103 | Joe Maurer | M | 0 | 21.05 | 23.4 | 25.33 | 22.62 | 0 | 29.23 | 31.43 | 21.78 | 0 | 21.78 | 0 | 196.63 | 0 | 0 | 196.63 | 8 |
104 | Paula Dean | F | 97.61 | 75.79 | 0 | 0 | 0 | 0 | 0 | 22.86 | 0 | 0 | 0 | 0 | 196.26 | 0 | 0 | 196.26 | 3 |
105 | Reyna Dugas | F | 0 | 0 | 21.7 | 31.56 | 0 | 52 | 88.46 | 0 | 0 | 0 | 0 | 0 | 193.72 | 0 | 0 | 193.72 | 4 |
106 | Marie Senechal | F | 0 | 0 | 60 | 85.78 | 0 | 0 | 0 | 0 | 0 | 0 | 46.67 | 0 | 192.44 | 0 | 0 | 192.44 | 3 |
107 | Mark Smith | M | 0 | 0 | 0 | 0 | 0 | 60 | 48.46 | 47.62 | 36 | 0 | 0 | 0 | 192.08 | 0 | 0 | 192.08 | 4 |
108 | Nikki Scott | F | 0 | 0 | 0 | 0 | 35.74 | 0 | 87.69 | 0 | 0 | 0 | 0 | 61.56 | 184.99 | 0 | 0 | 184.99 | 3 |
109 | Ken Fleischhacker | M | 0 | 0 | 0 | 0 | 0 | 62.67 | 0 | 90.48 | 0 | 0 | 0 | 29.35 | 182.49 | 0 | 0 | 182.49 | 3 |
110 | Olga Hnizdil | F | 0 | 0 | 84.68 | 0 | 0 | 27.47 | 62.31 | 0 | 0 | 0 | 0 | 0 | 174.46 | 0 | 0 | 174.46 | 3 |
111 | Nam McCush | M | 0 | 0 | 99.15 | 27.11 | 0 | 25.33 | 21.54 | 0 | 0 | 0 | 0 | 0 | 173.13 | 0 | 0 | 173.13 | 4 |
112 | Patti Thurman | F | 0 | 84.21 | 0 | 0 | 0 | 0 | 86.92 | 0 | 0 | 0 | 0 | 0 | 171.13 | 0 | 0 | 171.13 | 2 |
113 | Helene Balligand | F | 0 | 0 | 0 | 60 | 73.77 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 169.77 | 0 | 0 | 169.77 | 3 |
114 | George Braun | M | 78.51 | 0 | 0 | 91.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169.62 | 0 | 0 | 169.62 | 2 |
115 | Pamela Borealis | F | 51.04 | 0 | 0 | 36.89 | 0 | 0 | 0 | 0 | 80.44 | 0 | 0 | 0 | 168.38 | 0 | 0 | 168.38 | 3 |
116 | Alex Navarro | M | 28.36 | 0 | 54.89 | 79.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.81 | 0 | 0 | 162.81 | 3 |
117 | Heather Reddy | F | 48.66 | 0 | 0 | 0 | 0 | 0 | 32.31 | 80 | 0 | 0 | 0 | 0 | 160.96 | 0 | 0 | 160.96 | 3 |
118 | Lu Shaw | F | 0 | 0 | 60 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 2 |
119 | Heath Johnson | M | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 99.05 | 0 | 0 | 0 | 0 | 159.05 | 0 | 0 | 159.05 | 2 |
120 | Brian Holcomb | M | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 97.71 | 0 | 0 | 157.71 | 0 | 0 | 157.71 | 2 |
121 | John H. Bullock Jr. | M | 0 | 0 | 0 | 0 | 33.11 | 31.73 | 92.31 | 0 | 0 | 0 | 0 | 0 | 157.16 | 0 | 0 | 157.16 | 3 |
122 | Benjamin Shapiro | M | 0 | 0 | 0 | 0 | 0 | 60 | 96.15 | 0 | 0 | 0 | 0 | 0 | 156.15 | 0 | 0 | 156.15 | 2 |
123 | David Shapiro | M | 0 | 0 | 0 | 0 | 0 | 60 | 95.38 | 0 | 0 | 0 | 0 | 0 | 155.38 | 0 | 0 | 155.38 | 2 |
124 | Jennifer Wiltse | F | 0 | 67.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.53 | 154.9 | 0 | 0 | 154.9 | 2 |
125 | Hannah Sills-Feerst | F | 0 | 0 | 0 | 0 | 0 | 96.8 | 57.69 | 0 | 0 | 0 | 0 | 0 | 154.49 | 0 | 0 | 154.49 | 2 |
126 | Jonathan Huie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 90.65 | 150.65 | 0 | 0 | 150.65 | 2 |
127 | Matthew Lenyo | M | 60 | 0 | 90.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150.64 | 0 | 0 | 150.64 | 2 |
128 | Jessica Dugas | F | 0 | 0 | 98.3 | 28.89 | 0 | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 150.39 | 0 | 0 | 150.39 | 3 |
129 | Carol Bengston | F | 0 | 0 | 0 | 0 | 0 | 0 | 60.77 | 89.52 | 0 | 0 | 0 | 0 | 150.29 | 0 | 0 | 150.29 | 2 |
130 | Loretta Huff | F | 60 | 57.89 | 31.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148.96 | 0 | 0 | 148.96 | 3 |
131 | Paul Kline | M | 0 | 0 | 48.94 | 97.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146.27 | 0 | 0 | 146.27 | 2 |
132 | Bob Curci | M | 37.91 | 82.11 | 0 | 0 | 0 | 0 | 26.15 | 0 | 0 | 0 | 0 | 0 | 146.17 | 0 | 0 | 146.17 | 3 |
