2017 was a great running year for RMRR…and now our final results are in!
We have 4 running and racewalking categories, and we also have the Ric Robinette Resolute Runner award for the member who has scored the most points over the past 4 years. Over the years many fine area runners’ names have topped these lists…and now some of yours are there, too!
We had some scoring system difficulties this year, so the results will look a little different than in years’ past. All tables are in winning order, and you can review the appropriate “top 10” column on the right for the final scores. That represents the sum of the best 10 races for that runner for the year. We discard the lowest 2 races, so your best 10 are what you’ll see. This is true for both the Trophy Series (ability-adjusted) and Scratch results.
This year’s race for the Trophy Series running crown was REALLY close! Deb Cunningham wins this time by less than 3 points over Rob Sanchez. Rick Edrich came in third 5 points back.
In the Racewalk category we have a new champion! Jan Hill wins the category, followed by Michael Blanchard and Janet Fairs.
The Scratch category awards those consistently running the fastest in our races. For the women, Deb Cunningham wins the Fastest Female title, with Sabine Preisinger and Cori Diekmeier coming in second and third. For the men, Eric Greene once more finishes first, followed by David Rothenburger and Scott Dailey.
Finally, for the Resolute Runner award…we shift the order of last year’s top three. David Rothenburger outpoints Scott Newman for first, and Eric Greene came in third. These are the most consistent runners in RMRR for the last 4 years, and you can bet they have done a lot of running to get there!
Thanks to all of you for your running and support of RMRR. We can’t continue without your support and your help bringing new people to the club. Please tell all your friends and let’s boost our numbers and participation next year. We want more runners!
TS Runners 2017
NAME | TS Place | Total TS | TS Top 10 | Total Scratch | Scratch Top 10 |
---|---|---|---|---|---|
Cunningham, Deb | 1 | 883.914 | 775.258 | 1150.609 | 971.215 |
Sanchez, Robert | 2 | 870.559 | 772.61 | 683.823 | 582.395 |
Edrich, Rick | 3 | 820.662 | 767.389 | 674.945 | 593.915 |
Rothenburger, David | 4 | 813.876 | 725.607 | 1060.489 | 977.632 |
Robinette, Ric | 5 | 723.542 | 701.154 | 441.786 | 420.357 |
Greene, Eric | 6 | 781.699 | 681.986 | 1198.933 | 1000 |
Rodgers, Bill | 7 | 671.628 | 671.628 | 641.39 | 641.39 |
Dailey, Scott | 8 | 716.384 | 664.539 | 1015.554 | 928.578 |
Browning, Jeff | 9 | 685.685 | 653.745 | 754.02 | 706.327 |
Newman, Scott | 10 | 723.995 | 639.738 | 910.094 | 778.865 |
Serafini, Paul | 11 | 638.663 | 638.663 | 557.015 | 557.015 |
Cunningham, Dave | 12 | 629.407 | 629.407 | 668.172 | 668.172 |
Preisinger, Sabine | 13 | 629.303 | 629.303 | 966.876 | 966.876 |
Maurer, Kortney | 14 | 638.397 | 616.067 | 498.257 | 472.542 |
Pilkington, Joshua | 15 | 614.9 | 614.9 | 897.965 | 897.965 |
Hopkins, Michael | 16 | 598.983 | 598.983 | 798.943 | 798.943 |
Shea, John | 17 | 587.438 | 587.438 | 370.668 | 370.668 |
Olson, Matt | 18 | 610.278 | 577.143 | 905.621 | 837.05 |
Basse, Bob | 19 | 567.713 | 567.713 | 718.675 | 718.675 |
Olson, Jeffrey | 20 | 620.534 | 556.798 | 424.314 | 368.858 |
Torrez, Richard | 21 | 555.522 | 555.522 | 184.792 | 184.792 |
Tripp, Charles | 22 | 520.219 | 520.219 | 425.824 | 425.824 |
Brand, Matthew | 23 | 517.301 | 517.301 | 598.985 | 598.985 |
Finch, Emily | 24 | 517.234 | 517.234 | 458.146 | 458.146 |
Diekmeier, Cori | 25 | 534.713 | 508.743 | 771.399 | 724.733 |
Koster, Maranke | 26 | 498.289 | 498.289 | 665.277 | 665.277 |
Kanieski, Robert | 27 | 482.51 | 482.51 | 516.275 | 516.275 |
Smith, John | 28 | 479.162 | 479.162 | 397.225 | 397.225 |
Rockwood, Brandon | 29 | 459.735 | 459.735 | 651.413 | 651.413 |
Applegate, Ken | 30 | 456.523 | 456.523 | 438.671 | 438.671 |
Finch, Jack | 31 | 448.539 | 448.539 | 302.024 | 302.024 |
Reilly, Robert | 32 | 440.744 | 440.744 | 261.314 | 261.314 |
Preisinger, Sebastian | 33 | 438.482 | 438.482 | 546.9 | 546.9 |
Daniels, John | 34 | 431.108 | 431.108 | 436.213 | 436.213 |
Lam, Chewey | 35 | 430.302 | 430.302 | 345.166 | 345.166 |
Stevens, Cheryl | 36 | 416.356 | 416.356 | 431.54 | 431.54 |
Shaw, Dan | 37 | 413.147 | 413.147 | 377.977 | 377.977 |
Gunzner, Andrew | 38 | 411.991 | 411.991 | 421.018 | 421.018 |
Scott, Nikki | 39 | 407.931 | 407.931 | 569.265 | 569.265 |
Scheibe, Charles | 40 | 407.349 | 407.349 | 264.473 | 264.473 |
Duran, Tom | 41 | 392.303 | 392.303 | 215.639 | 215.639 |
Beebe, Kerry | 42 | 385.535 | 385.535 | 382.804 | 382.804 |
Kuck, Kerry | 43 | 380.638 | 380.638 | 336.89 | 336.89 |
Lyons, Grace | 44 | 377.508 | 377.508 | 280.602 | 280.602 |
Wiltse, Jennifer | 45 | 372.538 | 372.538 | 379.264 | 379.264 |
McCush, Jackie | 46 | 370.163 | 370.163 | 452.387 | 452.387 |
Dugas, Benjamin | 47 | 366.712 | 366.712 | 365.864 | 365.864 |
Lyons, Nathan | 48 | 365.994 | 365.994 | 249.038 | 249.038 |
Mather, Carl | 49 | 365.603 | 365.603 | 482.865 | 482.865 |
Labarry, Brad | 50 | 361.13 | 361.13 | 432.38 | 432.38 |
Finch, Janice | 51 | 360.604 | 360.604 | 164.26 | 164.26 |
Ramos, Johnny | 52 | 358.26 | 358.26 | 404.087 | 404.087 |
Hasseman, Mark | 53 | 353.262 | 353.262 | 255.517 | 255.517 |
Petersen, Dale | 54 | 352.385 | 352.385 | 308.069 | 308.069 |
Kitts, Carmen | 55 | 348.433 | 348.433 | 257.587 | 257.587 |
Tibert, Robyn | 56 | 347.528 | 347.528 | 489.938 | 489.938 |
Turbyfill, Ryan | 57 | 344.949 | 344.949 | 477.936 | 477.936 |
Nguyen, Ha | 58 | 341.498 | 341.498 | 407.088 | 407.088 |
Kahn, David | 59 | 338.764 | 338.764 | 292.893 | 292.893 |
Marshall, Katie | 60 | 334.846 | 334.846 | 354.642 | 354.642 |
Blanchette, Michael | 61 | 330.462 | 330.462 | 411.465 | 411.465 |
Bengston, Lee | 62 | 329.028 | 329.028 | 192.096 | 192.096 |
Shimada, Ken | 63 | 328.281 | 328.281 | 258.593 | 258.593 |
Mott, Kristin | 64 | 358.41 | 326.76 | 381.466 | 323.371 |
Mitchell, Joe | 65 | 324.304 | 324.304 | 258.171 | 258.171 |
Hunt, Steve | 66 | 323.314 | 323.314 | 179.242 | 179.242 |
Walker, Ariel | 67 | 322.328 | 322.328 | 254.245 | 254.245 |
Gentry, Tim | 68 | 307.549 | 307.549 | 372.422 | 372.422 |
Look, Harley | 69 | 305.395 | 305.395 | 305.643 | 305.643 |
Allendorf, Brett | 70 | 304.166 | 304.166 | 344.994 | 344.994 |
Walker, Rebecca | 71 | 302.158 | 302.158 | 217.808 | 217.808 |
Cecere, Matthew | 72 | 302.151 | 302.151 | 549.012 | 549.012 |
Hill, David | 73 | 300.64 | 300.64 | 333.571 | 333.571 |
Cecere, Christa | 74 | 300.369 | 300.369 | 341.532 | 341.532 |
Fleischhacker, Ken | 75 | 299.906 | 299.906 | 202.824 | 202.824 |
Cosper, Michael | 76 | 291.421 | 291.421 | 291.514 | 291.514 |
Ross, Beth | 77 | 287.096 | 287.096 | 376.923 | 376.923 |
Quispe, Michael | 78 | 276.199 | 276.199 | 508.47 | 508.47 |
Kukel, Scott | 79 | 272.846 | 272.846 | 391.425 | 391.425 |
Braun, George | 80 | 267.591 | 267.591 | 325.458 | 325.458 |
Mudron, Larry | 81 | 264.582 | 264.582 | 161.954 | 161.954 |
McCush, Vince | 82 | 262.488 | 262.488 | 125.027 | 125.027 |
Williams, Laurie | 83 | 262.153 | 262.153 | 331.266 | 331.266 |
Dugas, Bennett | 84 | 258.431 | 258.431 | 69.081 | 69.081 |
Diaz, Matt | 85 | 253.957 | 253.957 | 234.396 | 234.396 |
Hess, Dean | 86 | 253.507 | 253.507 | 97.069 | 97.069 |
Batz, Dylan | 87 | 249.222 | 249.222 | 203.405 | 203.405 |
King, Ed | 88 | 242.206 | 242.206 | 310.491 | 310.491 |
Martinez, Ethan | 89 | 242.191 | 242.191 | 287.322 | 287.322 |
Look, Susan | 90 | 241.003 | 241.003 | 303.17 | 303.17 |
Hnizdil, Olga | 91 | 239.918 | 239.918 | 184.635 | 184.635 |
Maurer, Joe | 92 | 239.112 | 239.112 | 253.081 | 253.081 |
Flynn, Erin | 93 | 227.548 | 227.548 | 290 | 290 |
Asplund, Gregory | 94 | 226.365 | 226.365 | 85.68 | 85.68 |
Hamel, Angela | 95 | 225.759 | 225.759 | 160.717 | 160.717 |
Kelling, Patrick | 96 | 225.63 | 225.63 | 176.171 | 176.171 |
Ross, Jeff | 97 | 225.626 | 225.626 | 337.401 | 337.401 |
Fier, Kaitlin | 98 | 221.129 | 221.129 | 231.178 | 231.178 |
Dunning, Ryan | 99 | 216.857 | 216.857 | 257.959 | 257.959 |
Greenwald, Jerry | 100 | 211.594 | 211.594 | 232.479 | 232.479 |
Dunning, Todd | 101 | 208.382 | 208.382 | 92.327 | 92.327 |
Daily, Todd | 102 | 208.14 | 208.14 | 152.709 | 152.709 |
Olson, Leanne | 103 | 207.738 | 207.738 | 244.312 | 244.312 |
Hogg, Scott | 104 | 207.378 | 207.378 | 317.761 | 317.761 |
Brindle, Jayme | 105 | 205.538 | 205.538 | 284.615 | 284.615 |
Luhrs, Pamela | 106 | 196.892 | 196.892 | 119.456 | 119.456 |
Finch, Eric | 107 | 196.157 | 196.157 | 248.038 | 248.038 |
Gedala, Rebecca | 108 | 196.078 | 196.078 | 236.41 | 236.41 |
Bullock Jr., John H. | 109 | 195.866 | 195.866 | 216.652 | 216.652 |
Diaz De Leon, Kevin | 110 | 193.171 | 193.171 | 155.99 | 155.99 |
Drechsel, Randy | 111 | 193.006 | 193.006 | 121.568 | 121.568 |
McFarlane, Scott | 112 | 187.413 | 187.413 | 131.988 | 131.988 |
Duenas, Llanira | 113 | 185.663 | 185.663 | 328.19 | 328.19 |
Downing, Kevin | 114 | 184.914 | 184.914 | 146.071 | 146.071 |
Henderson, Lynn | 115 | 184.032 | 184.032 | 172.94 | 172.94 |
Wilson, Linda | 116 | 182.244 | 182.244 | 89.778 | 89.778 |
Debs, Jody | 117 | 181.999 | 181.999 | 88.319 | 88.319 |
Sager, Michael | 118 | 175.592 | 175.592 | 267.162 | 267.162 |
Wiegler, Steven | 119 | 173.23 | 173.23 | 157.312 | 157.312 |
Dill, James | 120 | 172.06 | 172.06 | 140.565 | 140.565 |
Jouett, Dennis | 121 | 165.707 | 165.707 | 70.696 | 70.696 |
Dugas, Jessica | 122 | 159 | 159 | 49.544 | 49.544 |
Rodgers, Elinor | 123 | 158.919 | 158.919 | 61.926 | 61.926 |
Drechsel, Kimberly | 124 | 158.534 | 158.534 | 247.912 | 247.912 |
Piccarreto, Tim | 125 | 158.161 | 158.161 | 116.762 | 116.762 |
Batz, Dylan | 126 | 157.989 | 157.989 | 132.205 | 132.205 |
Mark, Travis | 127 | 156.078 | 156.078 | 160.245 | 160.245 |
Asplund, Gregory | 128 | 155.385 | 155.385 | 58.213 | 58.213 |
Aguiniga, Jessica | 129 | 155.033 | 155.033 | 161.039 | 161.039 |
Gray, Rob | 130 | 154.473 | 154.473 | 157.684 | 157.684 |
Lee, Adam | 131 | 152.336 | 152.336 | 163.183 | 163.183 |
Heslinga, Tina | 132 | 151.326 | 151.326 | 125.128 | 125.128 |
Dugas, Reyna | 133 | 151 | 151 | 84.07 | 84.07 |
Corrington, Lance | 134 | 149 | 149 | 171.797 | 171.797 |
Navarro, Alex | 135 | 148.997 | 148.997 | 205.782 | 205.782 |
Blanchette, Michael | 136 | 148.286 | 148.286 | 148.571 | 148.571 |
Lynn, John Calvin | 137 | 147.707 | 147.707 | 87.004 | 87.004 |
Bergevin, Brian | 138 | 145.838 | 145.838 | 129.451 | 129.451 |
Robbins, Thomas | 139 | 142.745 | 142.745 | 198.14 | 198.14 |
Wilson, Bruce | 140 | 139.034 | 139.034 | 89.115 | 89.115 |
Feerst, Adam | 141 | 138.226 | 138.226 | 175.333 | 175.333 |
Hayen, Lisa | 142 | 137.406 | 137.406 | 151.282 | 151.282 |
Novak, Louis | 143 | 136.155 | 136.155 | 101.231 | 101.231 |
Serafini, Ruth | 144 | 135.55 | 135.55 | 226.185 | 226.185 |
Ross, Becky | 145 | 133.963 | 133.963 | 96.14 | 96.14 |
Spree, Ed | 146 | 133.638 | 133.638 | 180.185 | 180.185 |
Rodgers, Sara | 147 | 132.75 | 132.75 | 209.664 | 209.664 |
Tillis, Ken | 148 | 127.02 | 127.02 | 88.43 | 88.43 |
Lake, Courtney | 149 | 126.531 | 126.531 | 149.414 | 149.414 |
Labarry, Steve | 150 | 124.324 | 124.324 | 167.787 | 167.787 |
Shaklee, Nicole | 151 | 123.017 | 123.017 | 75.385 | 75.385 |
McCush, Nam | 152 | 121.585 | 121.585 | 45.728 | 45.728 |
DeFelice, Paul | 153 | 117.757 | 117.757 | 118.596 | 118.596 |
Wiltse, Gabriel | 154 | 117.546 | 117.546 | 132.811 | 132.811 |
Kumpf, Howard | 155 | 117.157 | 117.157 | 62.928 | 62.928 |
Mitchell, Krista | 156 | 115.449 | 115.449 | 241.11 | 241.11 |
Litman, Michael | 157 | 113.808 | 113.808 | 91.302 | 91.302 |
Keyes, Michael | 158 | 112.342 | 112.342 | 99.481 | 99.481 |
Roberts, Sherry | 159 | 112.173 | 112.173 | 82.424 | 82.424 |
Cole, Hallie | 160 | 109.804 | 109.804 | 137.641 | 137.641 |
Radner, Hannah | 161 | 100 | 100 | 100 | 100 |
MacLean, Abby | 161 | 100 | 100 | 89.091 | 89.091 |
Turbyfill, Angie | 161 | 100 | 100 | 52.821 | 52.821 |
Linares, Nuria | 164 | 99.216 | 99.216 | 32.308 | 32.308 |
LeBlanc, Sandra | 165 | 98.806 | 98.806 | 27.273 | 27.273 |
Baca, Peggy Sue | 166 | 98.723 | 98.723 | 181.882 | 181.882 |
O'Farrell, Jitka | 167 | 96.923 | 96.923 | 86.667 | 86.667 |
Walker, John | 168 | 96.893 | 96.893 | 52.432 | 52.432 |
Kepros, Laurie | 169 | 96.117 | 96.117 | 71.429 | 71.429 |
Harvey, Maureen | 170 | 96.078 | 96.078 | 158.074 | 158.074 |
Alexander, Bryce | 171 | 95.632 | 95.632 | 53.982 | 53.982 |
Reddy, Heather | 172 | 95.12 | 95.12 | 114.952 | 114.952 |
Hopkins, Liam | 173 | 94.634 | 94.634 | 66.938 | 66.938 |
Phillips, Jeremy | 174 | 92.941 | 92.941 | 66.933 | 66.933 |
Eiler, John | 175 | 91.945 | 91.945 | 60.147 | 60.147 |
Champeau, Andre | 176 | 91.373 | 91.373 | 28.533 | 28.533 |
Serafini, Nicholas | 177 | 90.846 | 90.846 | 106.484 | 106.484 |
Gallant-Pierce, Sharon | 178 | 90.588 | 90.588 | 100 | 100 |
Talley, Charles | 179 | 87.451 | 87.451 | 80.8 | 80.8 |
Goerke, Leigh | 180 | 86.275 | 86.275 | 155.692 | 155.692 |
Mitchell, Leslie | 181 | 85.946 | 85.946 | 80 | 80 |
Alexander, Kristin | 182 | 85.517 | 85.517 | 87.519 | 87.519 |
Westley, C. Ross | 183 | 85.115 | 85.115 | 50.876 | 50.876 |
Dugas, Hazel | 184 | 85 | 85 | 64.842 | 64.842 |
Wilson, Lisa | 185 | 84.195 | 84.195 | 130.883 | 130.883 |
Juarez, Deserae | 186 | 78.507 | 78.507 | 85.455 | 85.455 |
Coleman, Rich | 187 | 76.78 | 76.78 | 93.252 | 93.252 |
Dailey, Paige | 188 | 71.997 | 71.997 | 59.634 | 59.634 |
Turbyfill, Noah | 189 | 71 | 71 | 84.561 | 84.561 |
Perez, John | 190 | 70.575 | 70.575 | 48 | 48 |
Pierce, Andy | 191 | 70.196 | 70.196 | 58.4 | 58.4 |
Quintanilla, William | 192 | 67.761 | 67.761 | 71.429 | 71.429 |
Dailey, Pam | 193 | 61.116 | 61.116 | 55.678 | 55.678 |
Borealis, Pamela | 194 | 60 | 60 | 95.897 | 95.897 |
Glass, Daniel | 194 | 60 | 60 | 94.667 | 94.667 |
Resman, Mike | 194 | 60 | 60 | 92.558 | 92.558 |
Johnson, Kacey | 194 | 60 | 60 | 91.111 | 91.111 |
Fester, Lindsay | 194 | 60 | 60 | 90.769 | 90.769 |
Kuker, Jenni | 194 | 60 | 60 | 88 | 88 |
Gaffaney, Michelle | 194 | 60 | 60 | 85.455 | 85.455 |
Hasseman, Ben | 194 | 60 | 60 | 80.351 | 80.351 |
Mann, Felicia | 194 | 60 | 60 | 79.048 | 79.048 |
Briggs, LeRoy | 194 | 60 | 60 | 77.143 | 77.143 |
Diaz, Emily | 194 | 60 | 60 | 76.667 | 76.667 |
Phillips, Finn | 194 | 60 | 60 | 74.4 | 74.4 |
Pinchuk, Bryan | 194 | 60 | 60 | 69.333 | 69.333 |
Curci, Bob | 194 | 60 | 60 | 68.649 | 68.649 |
Tobin, Alison | 194 | 60 | 60 | 68.421 | 68.421 |
Sears, Sarah | 194 | 60 | 60 | 63.636 | 63.636 |
Phillips, Jamie | 194 | 60 | 60 | 61.6 | 61.6 |
McAvery, Shermon | 194 | 60 | 60 | 57.333 | 57.333 |
Eigenberger, Paul | 194 | 60 | 60 | 56 | 56 |
Sandberg, Debra | 194 | 60 | 60 | 54.667 | 54.667 |
Borealis, Jacob | 194 | 60 | 60 | 54.133 | 54.133 |
Kline, Paul | 194 | 60 | 60 | 53.684 | 53.684 |
Dean, Paula | 194 | 60 | 60 | 53.333 | 53.333 |
Wiltse, Orlena | 194 | 60 | 60 | 52.593 | 52.593 |
Pelo, Jenny | 194 | 60 | 60 | 50.769 | 50.769 |
Newman, Rebecca | 194 | 60 | 60 | 49.63 | 49.63 |
Undercoboer, Lisa | 194 | 60 | 60 | 46.667 | 46.667 |
Smith, Brittany | 194 | 60 | 60 | 45.263 | 45.263 |
Hunt, Samantha | 194 | 60 | 60 | 44.762 | 44.762 |
DeFelice, Jaime | 194 | 60 | 60 | 44 | 44 |
Groen, Gina | 194 | 60 | 60 | 43.158 | 43.158 |
Christopherson, Pam | 194 | 60 | 60 | 41.333 | 41.333 |
Pelo, Lawrence | 194 | 60 | 60 | 40.267 | 40.267 |
Forsberg, Anna | 194 | 60 | 60 | 40 | 40 |
Kramer, Deborah | 194 | 60 | 60 | 39.048 | 39.048 |
Phillips, Max | 194 | 60 | 60 | 38.133 | 38.133 |
Kostner, Barbara | 194 | 60 | 60 | 36.41 | 36.41 |
DeFelice, Emelia | 194 | 60 | 60 | 36 | 36 |
Ingram, Emily | 194 | 60 | 60 | 34.545 | 34.545 |
Undercoboer, Eli | 194 | 60 | 60 | 33.867 | 33.867 |
Undercoboer, Scott | 194 | 60 | 60 | 32.8 | 32.8 |
Cutter, Carrie | 194 | 60 | 60 | 32.308 | 32.308 |
Allen, Robert | 194 | 60 | 60 | 29.73 | 29.73 |
Simpson, Tanner | 194 | 60 | 60 | 28.571 | 28.571 |
Lind, Nicolette | 194 | 60 | 60 | 27.273 | 27.273 |
Farmer, Sara | 194 | 60 | 60 | 26.667 | 26.667 |
Dedios, CJ | 194 | 60 | 60 | 24.286 | 24.286 |
Christopherson, Jim | 194 | 60 | 60 | 24.211 | 24.211 |
Rodgers, Matthew | 194 | 60 | 60 | 22.581 | 22.581 |
Sibley, Ray | 243 | 59.386 | 59.386 | 60.749 | 60.749 |
Peoples, Allen | 244 | 54.951 | 54.951 | 94.595 | 94.595 |
Janecek, Wade | 245 | 54.627 | 54.627 | 87.692 | 87.692 |
Halverson, Andrew | 246 | 53.433 | 53.433 | 96.923 | 96.923 |
Champeau, Lisa | 247 | 46.667 | 46.667 | 54.872 | 54.872 |
Haller, Katheryn | 248 | 44.314 | 44.314 | 87.692 | 87.692 |
Ryals, Hilarie | 249 | 40 | 40 | 38.667 | 38.667 |
Iguchi, Steve | 250 | 39.417 | 39.417 | 49.189 | 49.189 |
Shaklee, Todd | 251 | 36.923 | 36.923 | 38.605 | 38.605 |
Abbott, Michael | 252 | 35.522 | 35.522 | 44.615 | 44.615 |
Struble, Stephanie | 253 | 35.385 | 35.385 | 46.667 | 46.667 |
Kazmierski, Stefan | 254 | 35 | 35 | 63.509 | 63.509 |
Mair, James | 255 | 33.204 | 33.204 | 38.378 | 38.378 |
Thurman, Patti | 256 | 33 | 33 | 68 | 68 |
Stone, Chris | 257 | 32.121 | 32.121 | 37.143 | 37.143 |
Knipps, Mike | 258 | 31.707 | 31.707 | 23.871 | 23.871 |
Iguchi, Cece | 259 | 30.874 | 30.874 | 61.905 | 61.905 |
Bengston, Carole | 260 | 28.627 | 28.627 | 22.051 | 22.051 |
Lyons, Philip | 261 | 27.767 | 27.767 | 25.405 | 25.405 |
Defelice, Shyla | 262 | 26 | 26 | 62.667 | 62.667 |
Bennett, Steve | 263 | 23.582 | 23.582 | 22.857 | 22.857 |
Shaw, Shannon | 264 | 23.107 | 23.107 | 23.81 | 23.81 |
.
TS Racewalkers 2017
Place | NAME | Races | Total TS |
---|---|---|---|
1 | Jan Hill | 10 | 920 |
2 | Michael Blanchard | 9 | 620 |
3 | Janet Fairs | 5 | 320 |
4 | Ed Gussie | 5 | 300 |
5 | Richard Ellis | 1 | 40 |
.
Women Scratch Runners 2017
NAME | F Scratch | Total TS | TS Top 10 | Total Scratch | Scratch Top 10 |
---|---|---|---|---|---|
Cunningham, Deb | 1 | 883.91 | 775.26 | 1150.61 | 971.21 |
Preisinger, Sabine | 2 | 629.3 | 629.3 | 966.88 | 966.88 |
Diekmeier, Cori | 3 | 534.71 | 508.74 | 771.4 | 724.73 |
Koster, Maranke | 4 | 498.29 | 498.29 | 665.28 | 665.28 |
Scott, Nikki | 5 | 407.93 | 407.93 | 569.27 | 569.27 |
Tibert, Robyn | 6 | 347.53 | 347.53 | 489.94 | 489.94 |
Maurer, Kortney | 7 | 638.4 | 616.07 | 498.26 | 472.54 |
Finch, Emily | 8 | 517.23 | 517.23 | 458.15 | 458.15 |
Stevens, Cheryl | 9 | 416.36 | 416.36 | 431.54 | 431.54 |
Nguyen, Ha | 10 | 341.5 | 341.5 | 407.09 | 407.09 |
Beebe, Kerry | 11 | 385.54 | 385.54 | 382.8 | 382.8 |
Wiltse, Jennifer | 12 | 372.54 | 372.54 | 379.26 | 379.26 |
Ross, Beth | 13 | 287.1 | 287.1 | 376.92 | 376.92 |
Marshall, Katie | 14 | 334.85 | 334.85 | 354.64 | 354.64 |
Cecere, Christa | 15 | 300.37 | 300.37 | 341.53 | 341.53 |
Williams, Laurie | 16 | 262.15 | 262.15 | 331.27 | 331.27 |
Duenas, Llanira | 17 | 185.66 | 185.66 | 328.19 | 328.19 |
Mott, Kristin | 18 | 358.41 | 326.76 | 381.47 | 323.37 |
Look, Susan | 19 | 241 | 241 | 303.17 | 303.17 |
Flynn, Erin | 20 | 227.55 | 227.55 | 290 | 290 |
Brindle, Jayme | 21 | 205.54 | 205.54 | 284.62 | 284.62 |
Lyons, Grace | 22 | 377.51 | 377.51 | 280.6 | 280.6 |
Kitts, Carmen | 23 | 348.43 | 348.43 | 257.59 | 257.59 |
Walker, Ariel | 24 | 322.33 | 322.33 | 254.25 | 254.25 |
Drechsel, Kimberly | 25 | 158.53 | 158.53 | 247.91 | 247.91 |
Olson, Leanne | 26 | 207.74 | 207.74 | 244.31 | 244.31 |
Mitchell, Krista | 27 | 115.45 | 115.45 | 241.11 | 241.11 |
Gedala, Rebecca | 28 | 196.08 | 196.08 | 236.41 | 236.41 |
Fier, Kaitlin | 29 | 221.13 | 221.13 | 231.18 | 231.18 |
Serafini, Ruth | 30 | 135.55 | 135.55 | 226.18 | 226.18 |
.
Men Scratch Runners 2017
NAME | M Scratch | Total TS | TS Top 10 | Total Scratch | Scratch Top 10 |
---|---|---|---|---|---|
Greene, Eric | 1 | 781.7 | 681.99 | 1198.93 | 1000 |
Rothenburger, David | 2 | 813.88 | 725.61 | 1060.49 | 977.63 |
Dailey, Scott | 3 | 716.38 | 664.54 | 1015.55 | 928.58 |
Pilkington, Joshua | 4 | 614.9 | 614.9 | 897.97 | 897.97 |
Olson, Matt | 5 | 610.28 | 577.14 | 905.62 | 837.05 |
Hopkins, Michael | 6 | 598.98 | 598.98 | 798.94 | 798.94 |
Newman, Scott | 7 | 724 | 639.74 | 910.09 | 778.86 |
Basse, Bob | 8 | 567.71 | 567.71 | 718.67 | 718.67 |
Browning, Jeff | 9 | 685.69 | 653.74 | 754.02 | 706.33 |
Cunningham, Dave | 10 | 629.41 | 629.41 | 668.17 | 668.17 |
Rockwood, Brandon | 11 | 459.73 | 459.73 | 651.41 | 651.41 |
Rodgers, Bill | 12 | 671.63 | 671.63 | 641.39 | 641.39 |
Brand, Matthew | 13 | 517.3 | 517.3 | 598.98 | 598.98 |
Edrich, Rick | 14 | 820.66 | 767.39 | 674.94 | 593.92 |
Sanchez, Robert | 15 | 870.56 | 772.61 | 683.82 | 582.39 |
Serafini, Paul | 16 | 638.66 | 638.66 | 557.02 | 557.02 |
Cecere, Matthew | 17 | 302.15 | 302.15 | 549.01 | 549.01 |
Preisinger, Sebastian | 18 | 438.48 | 438.48 | 546.9 | 546.9 |
Kanieski, Robert | 19 | 482.51 | 482.51 | 516.27 | 516.27 |
Quispe, Michael | 20 | 276.2 | 276.2 | 508.47 | 508.47 |
Mather, Carl | 21 | 365.6 | 365.6 | 482.86 | 482.86 |
Turbyfill, Ryan | 22 | 344.95 | 344.95 | 477.94 | 477.94 |
McCush, Jackie | 23 | 370.16 | 370.16 | 452.39 | 452.39 |
Applegate, Ken | 24 | 456.52 | 456.52 | 438.67 | 438.67 |
Daniels, John | 25 | 431.11 | 431.11 | 436.21 | 436.21 |
Labarry, Brad | 26 | 361.13 | 361.13 | 432.38 | 432.38 |
Tripp, Charles | 27 | 520.22 | 520.22 | 425.82 | 425.82 |
Gunzner, Andrew | 28 | 411.99 | 411.99 | 421.02 | 421.02 |
Robinette, Ric | 29 | 723.54 | 701.15 | 441.79 | 420.36 |
Blanchette, Michael | 30 | 330.46 | 330.46 | 411.46 | 411.46 |
.
Ric Robinette Resolute Runner Award for 2017
First | Last | 2014 | 2015 | 2016 | 2017 | 4 Year Total |
---|---|---|---|---|---|---|
David | Rothenburger | 716.44 | 755.27 | 646.98 | 813.88 | 2932.57 |
Eric | Greene | 693.51 | 738.86 | 698.37 | 781.7 | 2912.44 |
Scott | Newman | 813.37 | 679.49 | 648.16 | 724 | 2865.02 |
Deb | Cunningham | 778.73 | 650.2 | 309.49 | 883.91 | 2622.33 |
Rick | Edrich | 473.01 | 856.46 | 366.73 | 820.66 | 2516.86 |
Ken | Applegate | 535.99 | 484.36 | 838.65 | 456.52 | 2315.52 |
Dave | Cunningham | 530.07 | 435.04 | 705.73 | 629.41 | 2300.25 |
Paul | Serafini | 504.26 | 601.64 | 547.88 | 638.66 | 2292.44 |
Jeffrey | Olson | 631.94 | 486.49 | 544.12 | 620.53 | 2283.08 |
Ric | Robinette | 352.98 | 389.64 | 742.19 | 723.54 | 2208.35 |
Kristin | Mott | 610.77 | 624.38 | 579.18 | 358.41 | 2172.74 |
Sabine | Preisinger | 438.56 | 321.8 | 747.23 | 629.3 | 2136.89 |
Bill | Rodgers | 246.99 | 644.52 | 531.98 | 671.63 | 2095.12 |
Michael | Hopkins | 235.36 | 470.29 | 781.15 | 598.98 | 2085.78 |
Dan | Shaw | 712 | 621.29 | 281.39 | 413.15 | 2027.83 |
Scott | McFarlane | 559.55 | 569.16 | 648.91 | 187.41 | 1965.03 |
