Skip to content
10M Results
Place | Last Name | First Name | Time | |
1 | Laflin | David | 1:11:29 | |
2 | Mura | David | 1:11:30 | |
3 | Kosenski | Joe | 1:16:02 | |
4 | Dailey | Peyton | 1:17:22 | |
5 | Dailey | Scott | 1:17:22 | |
6 | Whitemore | Robert | 1:19:51 | |
7 | Farrelly | Kelly | 1:20:56 | |
8 | Quispe | Michael | 1:21:33 | |
9 | Schultz | Joel | 1:23:13 | |
10 | McKay-Smith | Kristin | 1:25:00 | |
11 | Kahn | David | 1:26:47 | |
12 | Foster | Sara | 1:29:05 | |
13 | Watson | Scott | 1:32:13 | |
14 | Fleischhacker | Ken | 1:34:36 | |
15 | Petrie | Terry | 1:34:45 | |
16 | Olson | Jeff | 1:36:55 | |
17 | Scott | Nikki | 1:37:41 | |
18 | Dyck | Grace | 1:37:42 | |
19 | Lavey | Jenny Lynn | 1:37:51 | |
20 | Harris | Allison | 1:37:52 | |
21 | Marshall | Katie | 1:38:25 | |
22 | Uremovich | Sue | 1:38:40 | |
23 | Sellers | Steve | 1:38:41 | |
24 | Champeau | Lisa | 1:43:57 | |
25 | McNeal | Nicole | 1:49:14 | |
26 | Valori | Donna | 1:51:33 | |
20M Results
Place | Last Name | First Name | Time |
1 | Desilets | Chris | 2:03:26 |
2 | Greene | Eric | 2:03:50 |
3 | Pueheco | Rafael | 2:20:49 |
4 | Gentry | Tim | 2:23:44 |
5 | Darme | Kevin | 2:24:29 |
6 | Jay | Survil | 2:25:46 |
7 | Mather | Carl | 2:27:32 |
8 | Newman | Scott | 2:40:54 |
9 | McFarlin | Tara | 2:48:40 |
10 | Steller | Larry | 2:48:46 |
11 | Shimada | Ken | 3:02:47 |
12 | Cronin | Ashley | 3:04:50 |
13 | Lubkin | Link | 3:06:48 |
14 | Dye | Teresa | 3:10:41 |
15 | Maldanado | Enrique | 3:15:46 |
16 | Vincent | Lon | 3:21:24 |
17 | Leto | Phillip | 3:25:07 |
18 | Harms | Joanne | 3:26:27 |
Related Images:
Related