We had an absolutely fantastic day for our April Trophy Series race. It actually got hot! Good turnout with roughly 120 people, and a well-organized race and creatively marked up race course by Brian and Stephanie Struble. Peter Vail posted the fast time for men, while Eric Greene was the fast member runner. Peyton Dailey (14 years old – crazy!) won the women’s race. Nancy Nash, Tina Akin, and Joe Maurer placed 1 – 2 – 3 in the Trophy Series results.
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nash, Nancy | 64 | -42:19 | 1:01:00 | 0:18:41 | 15:15 | 37 | 163.00 | 210 | 100.00 | 22.16 | 2 | 4/1/2012 | 4M | R | R |
2 | Akin, Tina | 50 | 4:09 | 0:36:32 | 0:40:41 | 9:08 | 15 | 99.00 | 108 | 99.09 | 69.73 | 2 | 4/1/2012 | 4M | R | R |
3 | Maurer, Joe | 3:29 | 0:37:38 | 0:41:07 | 9:25 | 53 | 103.00 | 110 | 98.18 | 36.00 | 4 | 4/1/2012 | 4M | R | R | |
4 | Worrell, Jason | 29 | 9:59 | 0:31:17 | 0:41:16 | 7:49 | 26 | 81.00 | 89 | 97.27 | 69.23 | 3 | 4/1/2012 | 4M | R | R |
5 | McKenna, Collin | 34 | 12:42 | 0:28:36 | 0:41:18 | 7:09 | 14 | 70.00 | 79 | 96.36 | 84.00 | 2 | 4/1/2012 | 4M | R | R |
6 | Foster, Sara | 36 | 8:14 | 0:33:05 | 0:41:19 | 8:16 | 6 | 88.00 | 95 | 95.45 | 89.19 | 3 | 4/1/2012 | 4M | R | R |
7 | Whitmore, Colin | 49 | 10:49 | 0:30:47 | 0:41:36 | 7:42 | 24 | 79.00 | 86 | 94.55 | 71.69 | 4 | 4/1/2012 | 4M | R | R |
8 | Wheeler, Chris | 30 | 7:01 | 0:34:42 | 0:41:43 | 8:41 | 43 | 93.00 | 99 | 93.64 | 48.31 | 2 | 4/1/2012 | 4M | R | R |
9 | Kuck, Kerry | 54 | 7:01 | 0:34:54 | 0:41:55 | 8:44 | 47 | 94.00 | 99 | 92.73 | 43.38 | 3 | 4/1/2012 | 4M | R | R |
10 | O'Farrell, Jeremy | 35 | 16:59 | 0:25:01 | 0:42:00 | 6:15 | 6 | 54.00 | 61 | 91.82 | 93.85 | 2 | 4/1/2012 | 4M | R | R |
11 | Serafini, Paul | 44 | 12:26 | 0:29:35 | 0:42:01 | 7:24 | 21 | 74.00 | 80 | 90.91 | 75.38 | 4 | 4/1/2012 | 4M | R | R |
12 | Dailey, Peyton | 12 | 12:26 | 0:29:35 | 0:42:01 | 7:24 | 1 | 74.00 | 80 | 90.00 | 100.00 | 3 | 4/1/2012 | 4M | R | R |
13 | Abeyta, Sarah | 37 | 5:46 | 0:36:17 | 0:42:03 | 9:04 | 14 | 99.00 | 103 | 89.09 | 71.89 | 2 | 4/1/2012 | 4M | R | R |
14 | Duran, Tom | 64 | 4:28 | 0:37:40 | 0:42:08 | 9:25 | 54 | 103.00 | 107 | 88.18 | 34.77 | 3 | 4/1/2012 | 4M | R | R |
15 | Quispe, Michael | 45 | 17:11 | 0:25:00 | 0:42:11 | 6:15 | 5 | 54.00 | 60 | 87.27 | 95.08 | 4 | 4/1/2012 | 4M | R | R |
16 | Houlden, KC | 37 | 10:33 | 0:31:53 | 0:42:26 | 7:58 | 28 | 83.00 | 87 | 86.36 | 66.77 | 3 | 4/1/2012 | 4M | R | R |
17 | Chesbro, Mitch | 53 | 0:43 | 0:41:44 | 0:42:27 | 10:26 | 60 | 115.00 | 118 | 85.45 | 27.38 | 4 | 4/1/2012 | 4M | R | R |
18 | Aguiniga, Jessica | 32 | 8:14 | 0:34:16 | 0:42:30 | 8:34 | 9 | 92.00 | 95 | 84.55 | 82.70 | 4 | 4/1/2012 | 4M | R | R |
19 | Mudron, Larry | 69 | 5:27 | 0:37:05 | 0:42:32 | 9:16 | 51 | 101.00 | 104 | 83.64 | 38.46 | 1 | 4/1/2012 | 4M | R | R |
20 | Rothenburger, David | 43 | 17:49 | 0:24:44 | 0:42:33 | 6:11 | 4 | 53.00 | 57 | 82.73 | 96.31 | 4 | 4/1/2012 | 4M | R | R |
21 | Boisseau, Jay | 52 | 7:56 | 0:34:44 | 0:42:40 | 8:41 | 45 | 93.00 | 96 | 81.82 | 45.85 | 4 | 4/1/2012 | 4M | R | R |
22 | Shaw, Dan | 52 | 13:43 | 0:29:04 | 0:42:47 | 7:16 | 19 | 72.00 | 75 | 80.91 | 77.85 | 4 | 4/1/2012 | 4M | R | R |
23 | Shea, John | 55 | 9:07 | 0:33:41 | 0:42:48 | 8:25 | 36 | 90.00 | 92 | 80.00 | 56.92 | 3 | 4/1/2012 | 4M | R | R |
24 | Watson, Scott | 42 | 8:32 | 0:34:20 | 0:42:52 | 8:35 | 41 | 92.00 | 94 | 79.09 | 50.77 | 2 | 4/1/2012 | 4M | R | R |
25 | Friedmann, Richard | 75 | -6:53 | 0:49:47 | 0:42:54 | 12:27 | 63 | 137.00 | 138 | 78.18 | 23.69 | 4 | 4/1/2012 | 4M | R | R |
26 | Sheen, Kevin | 48 | 16:06 | 0:26:49 | 0:42:55 | 6:42 | 11 | 63.00 | 65 | 77.27 | 87.69 | 3 | 4/1/2012 | 4M | R | R |
27 | Martinez, Richard | 65 | 10:33 | 0:32:29 | 0:43:02 | 8:07 | 32 | 86.00 | 87 | 76.36 | 61.85 | 2 | 4/1/2012 | 4M | R | R |
28 | Kukel, Scott | 38 | 18:25 | 0:24:38 | 0:43:03 | 6:10 | 3 | 52.00 | 54 | 75.45 | 97.54 | 4 | 4/1/2012 | 4M | R | R |
29 | Greene, Eric | 32 | 20:07 | 0:22:58 | 0:43:05 | 5:45 | 1 | 43.00 | 45 | 74.55 | 100.00 | 4 | 4/1/2012 | 4M | R | R |
30 | Jockers, Theresa | 50 | 13:13 | 0:29:52 | 0:43:05 | 7:28 | 2 | 76.00 | 77 | 73.64 | 97.84 | 4 | 4/1/2012 | 4M | R | R |
31 | Shimada, Ken | 40 | 12:58 | 0:30:08 | 0:43:06 | 7:32 | 23 | 77.00 | 78 | 72.73 | 72.92 | 4 | 4/1/2012 | 4M | R | R |
32 | Steller, Larry | 45 | 14:13 | 0:28:54 | 0:43:07 | 7:14 | 17 | 72.00 | 73 | 71.82 | 80.31 | 3 | 4/1/2012 | 4M | R | R |
33 | Hess, Erin | 36 | 9:59 | 0:33:09 | 0:43:08 | 8:17 | 7 | 88.00 | 89 | 70.91 | 87.03 | 4 | 4/1/2012 | 4M | R | R |
34 | Svaldi, Sandi | 58 | -4:30 | 0:47:41 | 0:43:11 | 11:55 | 31 | 131.00 | 132 | 70.00 | 35.14 | 2 | 4/1/2012 | 4M | R | R |
35 | Knipps, Mike | 59 | 3:49 | 0:39:23 | 0:43:12 | 9:51 | 57 | 108.00 | 109 | 69.09 | 31.08 | 4 | 4/1/2012 | 4M | R | R |
36 | Newman, Scott | 42 | 15:24 | 0:27:49 | 0:43:13 | 6:57 | 13 | 67.00 | 68 | 68.18 | 85.23 | 4 | 4/1/2012 | 4M | R | R |
37 | Lee, Adam | 40 | 14:27 | 0:28:47 | 0:43:14 | 7:12 | 16 | 71.00 | 72 | 67.27 | 81.54 | 2 | 4/1/2012 | 4M | R | R |
38 | Marshall, Katie | 23 | 8:50 | 0:34:25 | 0:43:15 | 8:36 | 10 | 92.00 | 93 | 66.36 | 80.54 | 3 | 4/1/2012 | 4M | R | R |
39 | Kitts, Carmen | 60 | 6:43 | 0:36:34 | 0:43:17 | 9:09 | 16 | 99.00 | 100 | 65.45 | 67.57 | 3 | 4/1/2012 | 4M | R | R |
40 | Rothman-Haji, Micol | 40 | 12:42 | 0:30:36 | 0:43:18 | 7:39 | 4 | 78.00 | 79 | 64.55 | 93.51 | 2 | 4/1/2012 | 4M | R | R |
41 | Totherow, Stacy | 9:25 | 0:33:55 | 0:43:20 | 8:29 | 8 | 91.00 | 91 | 63.64 | 84.86 | 2 | 4/1/2012 | 4M | R | R | |
42 | Jockers, Brent | 61 | 8:14 | 0:35:08 | 0:43:22 | 8:47 | 48 | 95.00 | 95 | 62.73 | 42.15 | 4 | 4/1/2012 | 4M | R | R |
43 | Anderson, John | 64 | 13:43 | 0:29:41 | 0:43:24 | 7:25 | 22 | 75.00 | 75 | 61.82 | 74.15 | 1 | 4/1/2012 | 4M | R | R |
44 | Champeau, Lisa | 42 | 6:43 | 0:36:43 | 0:43:26 | 9:11 | 18 | 100.00 | 100 | 60.91 | 63.24 | 2 | 4/1/2012 | 4M | R | R |
45 | Applegate, Ken | 63 | 12:42 | 0:30:48 | 0:43:30 | 7:42 | 25 | 79.00 | 79 | 60.00 | 70.46 | 4 | 4/1/2012 | 4M | R | R |
46 | O'Dell, Bill | 53 | 9:42 | 0:33:49 | 0:43:31 | 8:27 | 37 | 90.00 | 90 | 59.09 | 55.69 | 2 | 4/1/2012 | 4M | R | R |
47 | Hill, David | 61 | 10:33 | 0:33:10 | 0:43:43 | 8:18 | 34 | 88.00 | 87 | 58.18 | 59.38 | 3 | 4/1/2012 | 4M | R | R |
48 | Blumenstein, Eric | 31 | 14:42 | 0:29:04 | 0:43:46 | 7:16 | 18 | 72.00 | 71 | 57.27 | 79.08 | 3 | 4/1/2012 | 4M | R | R |
49 | Gentry, Tim | 49 | 18:13 | 0:25:36 | 0:43:49 | 6:24 | 8 | 56.00 | 55 | 56.36 | 91.38 | 3 | 4/1/2012 | 4M | R | R |
50 | Befus, Mel | 43 | 9:07 | 0:34:43 | 0:43:50 | 8:41 | 44 | 93.00 | 92 | 55.45 | 47.08 | 4 | 4/1/2012 | 4M | R | R |
51 | DeFelice, Paul | 38 | 17:11 | 0:26:39 | 0:43:50 | 6:40 | 10 | 61.00 | 60 | 54.55 | 88.92 | 3 | 4/1/2012 | 4M | R | R |
52 | Black, Joseph | 13 | 14:42 | 0:29:16 | 0:43:58 | 7:19 | 20 | 72.00 | 71 | 53.64 | 76.62 | 4 | 4/1/2012 | 4M | R | R |
53 | McFarlane, Scott | 61 | 9:59 | 0:34:00 | 0:43:59 | 8:30 | 38 | 90.00 | 89 | 52.73 | 54.46 | 4 | 4/1/2012 | 4M | R | R |
54 | Struble, Stephanie | 45 | 7:56 | 0:36:06 | 0:44:02 | 9:02 | 13 | 98.00 | 96 | 51.82 | 74.05 | 3 | 4/1/2012 | 4M | R | R |
55 | Dailey, Scott | 46 | 18:49 | 0:25:14 | 0:44:03 | 6:19 | 7 | 55.00 | 52 | 50.91 | 92.62 | 1 | 4/1/2012 | 4M | R | R |
56 | King, Ed | 59 | 9:59 | 0:34:11 | 0:44:10 | 8:33 | 40 | 91.00 | 89 | 50.00 | 52.00 | 3 | 4/1/2012 | 4M | R | R |
57 | Keefe, Bonnie | 47 | 12:58 | 0:31:13 | 0:44:11 | 7:48 | 5 | 79.00 | 78 | 49.09 | 91.35 | 3 | 4/1/2012 | 4M | R | R |
58 | Robinette, Ric | 59 | 8:32 | 0:35:40 | 0:44:12 | 8:55 | 49 | 95.00 | 94 | 48.18 | 40.92 | 4 | 4/1/2012 | 4M | R | R |
59 | Lubken, Link | 62 | 12:42 | 0:31:57 | 0:44:39 | 7:59 | 29 | 80.00 | 79 | 47.27 | 65.54 | 3 | 4/1/2012 | 4M | R | R |
60 | Johnson, Steven | 29 | 18:37 | 0:26:06 | 0:44:43 | 6:31 | 9 | 55.00 | 53 | 46.36 | 90.15 | 3 | 4/1/2012 | 4M | R | R |
61 | Griffin, Anne | 34 | 2:07 | 0:42:40 | 0:44:47 | 10:40 | 29 | 116.00 | 114 | 45.45 | 39.46 | 3 | 4/1/2012 | 4M | R | R |
62 | Olson, Jeffrey | 52 | 7:38 | 0:37:13 | 0:44:51 | 9:18 | 52 | 98.00 | 97 | 44.55 | 37.23 | 4 | 4/1/2012 | 4M | R | R |
63 | Black, Dave | 61 | -5:17 | 0:50:08 | 0:44:51 | 12:32 | 64 | 135.00 | 134 | 43.64 | 22.46 | 4 | 4/1/2012 | 4M | R | R |
64 | Voss, Karen | 46 | 14:27 | 0:30:25 | 0:44:52 | 7:36 | 3 | 73.00 | 72 | 42.73 | 95.68 | 4 | 4/1/2012 | 4M | R | R |
65 | Ryals, Hilarie | 39 | -14:33 | 0:59:29 | 0:44:56 | 14:52 | 36 | 157.00 | 156 | 41.82 | 24.32 | 2 | 4/1/2012 | 4M | R | R |
66 | Sanchez, Robert | 39 | 11:55 | 0:33:06 | 0:45:01 | 8:16 | 33 | 83.00 | 82 | 40.91 | 60.62 | 4 | 4/1/2012 | 4M | R | R |
67 | Hnizdil, Olga | 67 | -8:56 | 0:54:06 | 0:45:10 | 13:31 | 35 | 144.00 | 143 | 40.00 | 26.49 | 2 | 4/1/2012 | 4M | R | R |
68 | Kazmierski, Stefan | 56 | 13:58 | 0:31:22 | 0:45:20 | 7:50 | 27 | 75.00 | 74 | 39.09 | 68.00 | 3 | 4/1/2012 | 4M | R | R |
69 | Bergevin, Brian | 42 | 13:13 | 0:32:09 | 0:45:22 | 8:02 | 31 | 79.00 | 77 | 38.18 | 63.08 | 2 | 4/1/2012 | 4M | R | R |
70 | Hughes, Ben | 28 | 16:46 | 0:28:42 | 0:45:28 | 7:11 | 15 | 71.00 | 62 | 37.27 | 82.77 | 1 | 4/1/2012 | 4M | R | R |
71 | Melius, Jenny | 31 | 3:08 | 0:42:35 | 0:45:43 | 10:39 | 28 | 112.00 | 111 | 36.36 | 41.62 | 3 | 4/1/2012 | 4M | R | R |
72 | Lynn, John Calvin | 66 | -17:45 | 1:03:42 | 0:45:57 | 15:56 | 65 | 164.00 | 163 | 35.45 | 21.23 | 2 | 4/1/2012 | 4M | R | R |
73 | Lallier, Jennifer | 34 | 7:20 | 0:38:39 | 0:45:59 | 9:40 | 19 | 99.00 | 98 | 34.55 | 61.08 | 3 | 4/1/2012 | 4M | R | R |
74 | Woljan, Dennis | 61 | 4:48 | 0:41:12 | 0:46:00 | 10:18 | 59 | 114.00 | 106 | 33.64 | 28.62 | 1 | 4/1/2012 | 4M | R | R |
75 | Oney, Jennifer | 7:01 | 0:39:20 | 0:46:21 | 9:50 | 21 | 100.00 | 99 | 32.73 | 56.76 | 2 | 4/1/2012 | 4M | R | R | |
76 | McFarland, Jay | 35 | 8:50 | 0:37:48 | 0:46:38 | 9:27 | 55 | 102.00 | 93 | 31.82 | 33.54 | 1 | 4/1/2012 | 4M | R | R |
77 | Smith, Doug | 62 | 10:49 | 0:36:03 | 0:46:52 | 9:01 | 50 | 94.00 | 86 | 30.91 | 39.69 | 1 | 4/1/2012 | 4M | R | R |
78 | Holmquist, Paul | 32 | -2:12 | 0:49:10 | 0:46:58 | 12:18 | 62 | 127.00 | 126 | 30.00 | 24.92 | 3 | 4/1/2012 | 4M | R | R |
79 | Knipps, Joy | 54 | -6:53 | 0:53:56 | 0:47:03 | 13:29 | 34 | 140.00 | 138 | 29.09 | 28.65 | 3 | 4/1/2012 | 4M | R | R |
80 | Rose, Jim | 36 | 19:56 | 0:27:09 | 0:47:05 | 6:47 | 12 | 49.00 | 46 | 28.18 | 86.46 | 2 | 4/1/2012 | 4M | R | R |
81 | Dicke, Benjamin | 32 | 15:10 | 0:32:03 | 0:47:13 | 8:01 | 30 | 71.00 | 69 | 27.27 | 64.31 | 2 | 4/1/2012 | 4M | R | R |
82 | Sullivan, Bryanne | 32 | -0:43 | 0:48:04 | 0:47:21 | 12:01 | 32 | 123.00 | 122 | 26.36 | 32.97 | 4 | 4/1/2012 | 4M | R | R |
83 | Sibley, Ray | 57 | 5:07 | 0:43:09 | 0:48:16 | 10:47 | 61 | 106.00 | 105 | 25.45 | 26.15 | 2 | 4/1/2012 | 4M | R | R |
84 | O'Farrell, Jitka | 34 | 11:39 | 0:36:40 | 0:48:19 | 9:10 | 17 | 86.00 | 83 | 24.55 | 65.41 | 2 | 4/1/2012 | 4M | R | R |
85 | Greene, David | 28 | 9:42 | 0:38:59 | 0:48:41 | 9:45 | 56 | 92.00 | 90 | 23.64 | 32.31 | 2 | 4/1/2012 | 4M | R | R |
86 | Romero, Robert | 65 | 13:58 | 0:34:45 | 0:48:43 | 8:41 | 46 | 93.00 | 74 | 22.73 | 44.62 | 1 | 4/1/2012 | 4M | R | R |
87 | Trujillo, Jay | 53 | 12:58 | 0:39:51 | 0:52:49 | 9:58 | 58 | 79.00 | 78 | 21.82 | 29.85 | 4 | 4/1/2012 | 4M | R | R |
88 | Romero, Holly | 52 | 6:24 | 0:46:56 | 0:53:20 | 11:44 | 30 | 129.00 | 101 | 20.91 | 37.30 | 1 | 4/1/2012 | 4M | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 50 | 3:08 | 0:38:43 | 0:41:51 | 9:41 | 106.00 | 111 | 100.00 | 3 |
2 | Hill, Jan | 54 | -0:43 | 0:43:23 | 0:42:40 | 10:51 | 120.00 | 122 | 60.00 | 4 |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Middleton, Pat | 0:38:51 | 0:00 | 0:38:51 | 9:43 | 20 | 107.00 | 60.00 | 58.92 | 4/1/2012 | 4M | |
R | Gross, Anne | 0:41:20 | 1:25 | 0:39:55 | 9:59 | 22 | 110.00 | 60.00 | 54.59 | 4/1/2012 | 4M | |
R | Reed, John | 0:41:23 | 7:20 | 0:34:03 | 8:31 | 39 | 91.00 | 60.00 | 53.23 | 4/1/2012 | 4M | |
R | Cordova, Lee | 0:41:36 | 17:49 | 0:23:47 | 5:57 | 2 | 48.00 | 60.00 | 98.77 | 4/1/2012 | 4M | |
R | Haglund, Kelley | 26 | 0:42:24 | 6:24 | 0:36:00 | 9:00 | 12 | 98.00 | 60.00 | 76.22 | 4/1/2012 | 4M |
R | Davenport, Brian | 0:42:52 | 9:25 | 0:33:27 | 8:22 | 35 | 89.00 | 60.00 | 58.15 | 4/1/2012 | 4M | |
R | Anderson, Pat | 64 | 0:42:53 | 7:20 | 0:35:33 | 8:53 | 11 | 96.00 | 60.00 | 78.38 | 4/1/2012 | 4M |
R | Dennis, Maria | 0:43:48 | 3:08 | 0:40:40 | 10:10 | 23 | 112.00 | 60.00 | 52.43 | 4/1/2012 | 4M | |
R | Carroll, Julie | 0:43:55 | 3:08 | 0:40:47 | 10:12 | 24 | 112.00 | 60.00 | 50.27 | 4/1/2012 | 4M | |
R | Wilson, Lisa | 0:43:57 | 3:08 | 0:40:49 | 10:12 | 25 | 113.00 | 60.00 | 48.11 | 4/1/2012 | 4M | |
R | Harvey, Maureen | 0:44:09 | 3:08 | 0:41:01 | 10:15 | 26 | 113.00 | 60.00 | 45.95 | 4/1/2012 | 4M | |
R | Hunley, Katie | 0:44:36 | 2:07 | 0:42:29 | 10:37 | 27 | 117.00 | 60.00 | 43.78 | 4/1/2012 | 4M | |
R | Isenhart, Brian | 42 | 0:44:56 | 10:33 | 0:34:23 | 8:36 | 42 | 92.00 | 60.00 | 49.54 | 4/1/2012 | 4M |
R | Grace, Julie Rae | 54 | 0:53:53 | 0:00 | 0:53:53 | 13:28 | 33 | 147.00 | 60.00 | 30.81 | 4/1/2012 | 4M |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Bill Newman | R | 0:40:02 | 0:00 | 0:40:02 | 10:01 |
Peter Vail | R | 0:42:26 | 20:58 | 0:21:28 | 5:22 |
Greg Newman | R | 0:42:30 | 15:24 | 0:27:06 | 6:47 |
Chris Wang | R | 0:42:57 | 0:00 | 0:42:57 | 10:44 |
Ruth Wang | R | 0:43:21 | 0:00 | 0:43:21 | 10:50 |
Bill Smitham | R | 0:43:39 | 11:22 | 0:32:17 | 8:04 |
Pablo Quezada | R | 0:43:43 | 11:06 | 0:32:37 | 8:09 |
Ben White | R | 0:43:44 | 11:06 | 0:32:38 | 8:09 |
Peter Lucas-Roberts | R | 0:43:47 | 20:07 | 0:23:40 | 5:55 |
Aidan Farley | R | 0:45:02 | 7:20 | 0:37:42 | 9:26 |
Dee Bonnell | R | 0:47:43 | 0:00 | 0:47:43 | 11:56 |
Janice Newman | R | 0:50:10 | 0:00 | 0:50:10 | 12:33 |
Jake Bonnell | R | 0:52:04 | 5:27 | 0:46:37 | 11:39 |
Isabella Gibson | R | 0:53:01 | 5:27 | 0:47:34 | 11:54 |
Will Reed | R | 0:53:08 | 0:00 | 0:53:08 | 13:17 |
Thomas Gibson | R | 0:54:13 | 0:00 | 0:54:13 | 13:33 |
Andrew Gibson | R | 0:54:14 | 5:27 | 0:48:47 | 12:12 |
Aspen White | R | 0:57:52 | 0:00 | 0:57:52 | 14:28 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Karen Voss | 395.68 | 4 | 98.92 |
F | Theresa Jockers | 383.90 | 4 | 95.98 |
F | Erin Hess | 342.72 | 4 | 85.68 |
F | Bonnie Keefe | 281.23 | 3 | 93.74 |
F | Peyton Dailey | 280.15 | 3 | 93.38 |
F | Jessica Aguiniga | 265.09 | 4 | 66.27 |
F | Katie Marshall | 229.41 | 3 | 76.47 |
F | Sara Foster | 218.21 | 3 | 72.74 |
F | Stephanie Struble | 185.83 | 3 | 61.94 |
F | Jennifer Lallier | 178.68 | 3 | 59.56 |
F | Carmen Kitts | 178.44 | 3 | 59.48 |
F | Stacy Totherow | 174.34 | 2 | 87.17 |
F | Kimala Burcar | 172.93 | 2 | 86.47 |
F | Micol Rothman-Haji | 172.46 | 2 | 86.23 |
F | Sarah Skarie | 160.70 | 2 | 80.35 |
F | Angela Stevens | 156.89 | 2 | 78.45 |
F | Bryanne Sullivan | 142.70 | 4 | 35.67 |
F | Jenny Melius | 136.36 | 3 | 45.45 |
F | Sarah Abeyta | 134.00 | 2 | 67.00 |
F | Jitka O'Farrell | 131.72 | 2 | 65.86 |
F | Jennifer Oney | 125.18 | 2 | 62.59 |
F | Anne Griffin | 124.17 | 3 | 41.39 |
F | Lisa Champeau | 119.03 | 2 | 59.52 |
F | Tina Akin | 108.78 | 2 | 54.39 |
F | Norine Amato | 108.37 | 2 | 54.19 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 395.52 | 4 | 98.88 |
M | David Rothenburger | 380.91 | 4 | 95.23 |
M | Scott Kukel | 359.79 | 4 | 89.95 |
M | Michael Quispe | 351.87 | 4 | 87.97 |
M | Scott Newman | 344.44 | 4 | 86.11 |
M | Joseph Black | 303.04 | 4 | 75.76 |
M | Dan Shaw | 302.79 | 4 | 75.70 |
M | Ken Shimada | 297.88 | 4 | 74.47 |
M | Paul Serafini | 297.51 | 4 | 74.38 |
M | Carl Mather | 291.47 | 3 | 97.16 |
M | Ken Applegate | 291.38 | 4 | 72.84 |
M | Steven Johnson | 284.40 | 3 | 94.80 |
M | Tim Gentry | 278.23 | 3 | 92.74 |
M | Robert Sanchez | 271.73 | 4 | 67.93 |
M | Bob Basse | 270.65 | 3 | 90.22 |
M | Kevin Sheen | 267.28 | 3 | 89.09 |
M | Paul DeFelice | 267.04 | 3 | 89.01 |
M | Gary Black | 258.49 | 3 | 86.16 |
M | Colin Whitmore | 251.20 | 4 | 62.80 |
M | Larry Steller | 248.26 | 3 | 82.75 |
M | Stefan Kazmierski | 231.39 | 3 | 77.13 |
M | Eric Blumenstein | 219.54 | 3 | 73.18 |
M | Scott McFarlane | 212.58 | 4 | 53.15 |
M | Link Lubken | 205.97 | 3 | 68.66 |
M | KC Houlden | 195.40 | 3 | 65.13 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Joe Maurer | M | 322.52 | 4 | 80.63 | 6198 |
R | Jessica Aguiniga | F | 314.99 | 4 | 78.75 | 6219 |
R | Colin Whitmore | M | 306.01 | 4 | 76.50 | 4958 |
R | Joseph Black | M | 302.76 | 4 | 75.69 | 5181 |
R | Ken Shimada | M | 302.14 | 4 | 75.54 | 5259 |
R | Richard Friedmann | M | 298.79 | 4 | 74.70 | 0478 |
R | David Rothenburger | M | 296.42 | 4 | 74.11 | 4700 |
R | Mitch Chesbro | M | 294.60 | 4 | 73.65 | 4386 |
R | Erin Hess | F | 285.41 | 4 | 71.35 | 6215 |
R | Mel Befus | M | 284.17 | 4 | 71.04 | 5495 |
R | Jay Boisseau | M | 277.82 | 4 | 69.46 | 4421 |
R | Paul Serafini | M | 276.14 | 4 | 69.04 | 5838 |
R | Michael Quispe | M | 275.09 | 4 | 68.77 | 4947 |
R | Mike Knipps | M | 266.19 | 4 | 66.55 | 0785 |
R | Scott Newman | M | 265.28 | 4 | 66.32 | 5261 |
R | Karen Voss | F | 259.57 | 4 | 64.89 | 2959 |
R | Scott McFarlane | M | 258.80 | 4 | 64.70 | 4395 |
R | Jason Worrell | M | 249.92 | 3 | 83.31 | 6232 |
R | Ken Applegate | M | 244.66 | 4 | 61.17 | 0038 |
R | Gary Black | M | 244.61 | 3 | 81.54 | 3194 |
R | Theresa Jockers | F | 236.41 | 4 | 59.10 | 2276 |
R | Kerry Kuck | M | 228.27 | 3 | 76.09 | 5226 |
R | Carl Mather | M | 226.28 | 3 | 75.43 | 5121 |
R | Dave Black | M | 225.89 | 4 | 56.47 | 3193 |
R | Sara Foster | F | 225.61 | 3 | 75.20 | 5886 |
R | Jennifer Lallier | F | 225.35 | 3 | 75.12 | 5906 |
R | KC Houlden | M | 225.21 | 3 | 75.07 | 6196 |
R | Robert Sanchez | M | 224.17 | 4 | 56.04 | 5891 |
R | Dan Shaw | M | 223.14 | 4 | 55.79 | 5257 |
R | David Hill | M | 221.36 | 3 | 73.79 | 4655 |
R | Eric Greene | M | 213.58 | 4 | 53.40 | 5008 |
R | John Smith | M | 213.39 | 3 | 71.13 | 5788 |
R | Katie Marshall | F | 210.73 | 3 | 70.24 | 3288 |
R | Scott Kukel | M | 207.84 | 4 | 51.96 | 4160 |
R | Larry Steller | M | 205.26 | 3 | 68.42 | 3953 |
R | Jeffrey Olson | M | 205.13 | 4 | 51.28 | 2525 |
R | John Shea | M | 202.54 | 3 | 67.51 | 5622 |
R | Brent Jockers | M | 201.24 | 4 | 50.31 | 0701 |
R | Kevin Sheen | M | 201.17 | 3 | 67.06 | 6012 |
R | Carmen Kitts | F | 199.82 | 3 | 66.61 | 4036 |
R | Joy Knipps | F | 198.61 | 3 | 66.20 | 4074 |
R | Steven Johnson | M | 195.57 | 3 | 65.19 | 6162 |
R | Stephanie Struble | F | 194.68 | 3 | 64.89 | 4397 |
R | Jenny Melius | F | 193.61 | 3 | 64.54 | 6216 |
R | Bob Basse | M | 179.54 | 3 | 59.85 | 4886 |
R | Ed King | M | 177.62 | 3 | 59.21 | 3315 |
R | Angela Stevens | F | 172.24 | 2 | 86.12 | 5990 |
R | Norine Amato | F | 172.06 | 2 | 86.03 | 6082 |
R | Stefan Kazmierski | M | 170.39 | 3 | 56.80 | 5330 |
R | Jesse Arman | M | 168.95 | 2 | 84.48 | 0042 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 280.00 | 3 | 93.33 | 0133 |
W | Jan Hill | F | 280.00 | 4 | 70.00 | 4656 |
W | Janet Fairs | F | 100.00 | 1 | 100.00 | 1686 |
W | Ed Guiff | M | 40.00 | 1 | 40.00 | 4226 |
.