A strong December effort placed Link Lubkin at the top of the RMRR Trophy Series standings for 2011. Deb Cunningham came in second and won the Fast Female award for the year, and Eric Greene finished a great running year and wins the Fast Male Award. Mike Blanchard once again tops the Racewalker category for the year. Finally, David Rothenburger continues his dominance of long-time RMRR running and wins the Ric Robinette Resolute Runner award for the most consistent runner over the past four years.
Thanks to everyone for a great running 2011! We’ve got big plans for 2012–stay tuned.
.
2011 Trophy Series Runners Final Results
Place | Name | Sex | January | February | March | April | May | June | July | August | September | October | November | December | Total TS PTS | Lowest 1 | Lowest 2 | Best 10 | Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Link Lubken | M | 0.00 | 0.00 | 60.00 | 74.88 | 89.41 | 45.21 | 79.35 | 100.00 | 85.26 | 89.09 | 95.20 | 86.09 | 804.50 | 0.00 | 0.00 | 804.50 | 10.00 |
2 | Deb Cunningham | F | 87.37 | 94.89 | 57.17 | 55.35 | 78.82 | 75.89 | 74.19 | 83.49 | 66.32 | 70.91 | 66.40 | 0.00 | 810.81 | 0.00 | 55.35 | 755.46 | 11.00 |
3 | Adam Lee | M | 88.77 | 98.30 | 82.22 | 0.00 | 80.00 | 47.40 | 56.13 | 74.60 | 78.95 | 61.82 | 0.00 | 82.61 | 750.79 | 0.00 | 0.00 | 750.79 | 10.00 |
4 | Mike Knipps | M | 78.95 | 91.49 | 69.29 | 60.93 | 77.65 | 49.59 | 72.90 | 21.27 | 72.63 | 49.09 | 64.80 | 93.04 | 801.63 | 21.27 | 49.09 | 731.27 | 12.00 |
5 | David Rothenburger | M | 83.16 | 82.98 | 70.91 | 46.05 | 60.00 | 40.82 | 49.68 | 73.33 | 68.42 | 80.00 | 71.20 | 79.13 | 805.67 | 40.82 | 46.05 | 718.80 | 12.00 |
6 | Robert Sanchez | M | 98.60 | 55.74 | 0.00 | 43.26 | 97.65 | 27.67 | 0.00 | 72.06 | 93.68 | 50.91 | 88.80 | 84.35 | 712.72 | 0.00 | 0.00 | 712.72 | 10.00 |
7 | Stephanie Struble | F | 43.86 | 79.57 | 83.84 | 65.58 | 85.88 | 69.32 | 39.35 | 68.25 | 53.68 | 65.45 | 79.20 | 61.74 | 795.73 | 39.35 | 43.86 | 712.52 | 12.00 |
8 | Jay Boisseau | M | 92.98 | 100.00 | 62.83 | 87.91 | 98.82 | 30.96 | 50.97 | 0.00 | 22.11 | 27.27 | 53.60 | 91.30 | 718.75 | 0.00 | 22.11 | 696.64 | 11.00 |
9 | Eric Blumenstein | M | 0.00 | 0.00 | 60.00 | 96.28 | 95.29 | 91.23 | 92.26 | 89.84 | 32.63 | 94.55 | 37.60 | 0.00 | 689.69 | 0.00 | 0.00 | 689.69 | 9.00 |
10 | Eric Greene | M | 73.33 | 67.66 | 67.68 | 80.47 | 75.29 | 48.49 | 0.00 | 82.22 | 74.74 | 54.55 | 55.20 | 47.83 | 727.45 | 0.00 | 47.83 | 679.63 | 11.00 |
11 | Bob Basse | M | 71.93 | 0.00 | 46.67 | 81.40 | 64.71 | 0.00 | 38.06 | 79.68 | 43.16 | 92.73 | 87.20 | 63.48 | 669.01 | 0.00 | 0.00 | 669.01 | 10.00 |
12 | Theresa Jockers | F | 53.68 | 0.00 | 42.63 | 75.81 | 74.12 | 0.00 | 75.48 | 59.37 | 89.47 | 74.55 | 56.80 | 44.35 | 646.27 | 0.00 | 0.00 | 646.27 | 10.00 |
13 | Walt Couglin | M | 60.00 | 86.38 | 92.73 | 90.70 | 61.18 | 74.79 | 0.00 | 0.00 | 0.00 | 41.82 | 63.20 | 49.57 | 620.36 | 0.00 | 0.00 | 620.36 | 9.00 |
14 | Scott Newman | M | 0.00 | 0.00 | 43.43 | 66.51 | 81.18 | 53.97 | 53.55 | 0.00 | 70.53 | 87.27 | 77.60 | 72.17 | 606.21 | 0.00 | 0.00 | 606.21 | 9.00 |
15 | Ken Applegate | M | 32.63 | 48.94 | 41.01 | 32.09 | 62.35 | 50.68 | 43.23 | 75.87 | 83.16 | 78.18 | 69.60 | 53.04 | 670.79 | 32.09 | 32.63 | 606.06 | 12.00 |
16 | Jeffrey Olson | M | 52.28 | 33.62 | 51.52 | 61.86 | 57.65 | 43.01 | 70.32 | 64.44 | 95.79 | 32.73 | 31.20 | 58.26 | 652.68 | 31.20 | 32.73 | 588.75 | 12.00 |
17 | Mike Irwin | M | 0.00 | 60.00 | 81.41 | 72.09 | 72.94 | 78.08 | 96.13 | 58.10 | 62.11 | 0.00 | 0.00 | 0.00 | 580.86 | 0.00 | 0.00 | 580.86 | 8.00 |
18 | Scott Kukel | M | 76.14 | 0.00 | 70.10 | 40.47 | 43.53 | 68.22 | 63.87 | 60.63 | 47.37 | 52.73 | 39.20 | 42.61 | 604.86 | 0.00 | 39.20 | 565.66 | 11.00 |
19 | Bonnie Keefe | F | 0.00 | 69.36 | 56.36 | 91.63 | 49.41 | 34.25 | 41.94 | 55.56 | 0.00 | 76.36 | 84.00 | 0.00 | 558.87 | 0.00 | 0.00 | 558.87 | 9.00 |
20 | Scott McFarlane | M | 0.00 | 0.00 | 48.28 | 54.42 | 84.71 | 55.07 | 88.39 | 53.02 | 41.05 | 45.45 | 0.00 | 60.00 | 530.39 | 0.00 | 0.00 | 530.39 | 9.00 |
21 | Brian Bergevin | M | 70.53 | 74.47 | 62.02 | 56.28 | 31.76 | 82.47 | 67.74 | 78.41 | 0.00 | 0.00 | 0.00 | 0.00 | 523.68 | 0.00 | 0.00 | 523.68 | 8.00 |
22 | Brett Allendorf | M | 64.91 | 0.00 | 47.47 | 83.26 | 40.00 | 36.44 | 80.65 | 0.00 | 45.26 | 0.00 | 36.00 | 73.91 | 507.90 | 0.00 | 0.00 | 507.90 | 9.00 |
23 | Dan Shaw | M | 80.35 | 81.28 | 45.86 | 59.07 | 0.00 | 0.00 | 29.03 | 0.00 | 87.37 | 90.91 | 28.00 | 0.00 | 501.87 | 0.00 | 0.00 | 501.87 | 8.00 |
24 | Angela Stevens | F | 0.00 | 0.00 | 60.00 | 0.00 | 94.12 | 0.00 | 94.84 | 65.71 | 0.00 | 81.82 | 93.60 | 0.00 | 490.09 | 0.00 | 0.00 | 490.09 | 6.00 |
25 | Collin McKenna | M | 63.51 | 72.77 | 0.00 | 86.98 | 0.00 | 87.95 | 45.81 | 77.14 | 0.00 | 40.00 | 0.00 | 0.00 | 474.14 | 0.00 | 0.00 | 474.14 | 7.00 |
26 | Tim Gentry | M | 0.00 | 0.00 | 61.21 | 79.53 | 0.00 | 38.63 | 0.00 | 80.95 | 0.00 | 98.18 | 42.40 | 65.22 | 466.12 | 0.00 | 0.00 | 466.12 | 7.00 |
27 | Carmen Kitts | F | 0.00 | 28.51 | 66.06 | 69.30 | 82.35 | 33.15 | 65.16 | 86.03 | 0.00 | 0.00 | 29.60 | 0.00 | 460.17 | 0.00 | 0.00 | 460.17 | 8.00 |
28 | Sara Foster | F | 41.05 | 50.64 | 0.00 | 50.70 | 63.53 | 44.11 | 0.00 | 0.00 | 60.00 | 69.09 | 26.40 | 51.30 | 456.82 | 0.00 | 0.00 | 456.82 | 9.00 |
29 | Karen Voss | F | 84.56 | 0.00 | 0.00 | 37.67 | 90.59 | 0.00 | 0.00 | 39.05 | 57.89 | 67.27 | 0.00 | 75.65 | 452.69 | 0.00 | 0.00 | 452.69 | 7.00 |
30 | Michael Quispe | M | 29.82 | 0.00 | 0.00 | 68.37 | 34.12 | 56.16 | 22.58 | 22.54 | 0.00 | 85.45 | 72.80 | 56.52 | 448.37 | 0.00 | 0.00 | 448.37 | 9.00 |
31 | Scott Watson | M | 0.00 | 0.00 | 60.00 | 52.56 | 0.00 | 73.70 | 36.77 | 0.00 | 97.89 | 36.36 | 80.80 | 0.00 | 438.09 | 0.00 | 0.00 | 438.09 | 7.00 |
32 | Adam Feerst | M | 0.00 | 89.79 | 0.00 | 64.65 | 70.59 | 0.00 | 58.71 | 0.00 | 76.84 | 0.00 | 74.40 | 0.00 | 434.98 | 0.00 | 0.00 | 434.98 | 6.00 |
33 | Rob Gray | M | 56.49 | 0.00 | 84.65 | 49.77 | 71.76 | 72.60 | 62.58 | 0.00 | 36.84 | 0.00 | 0.00 | 0.00 | 434.70 | 0.00 | 0.00 | 434.70 | 7.00 |
34 | Robert Whittemore | M | 60.00 | 77.87 | 94.34 | 33.95 | 0.00 | 26.58 | 0.00 | 0.00 | 51.58 | 0.00 | 0.00 | 89.57 | 433.89 | 0.00 | 0.00 | 433.89 | 7.00 |
35 | Kerry Kuck | M | 38.25 | 42.13 | 21.62 | 27.44 | 0.00 | 0.00 | 47.10 | 91.11 | 34.74 | 23.64 | 34.40 | 68.70 | 429.11 | 0.00 | 0.00 | 429.11 | 10.00 |
36 | Richard Martinez | M | 50.88 | 43.83 | 59.60 | 0.00 | 0.00 | 71.51 | 76.77 | 88.57 | 0.00 | 29.09 | 0.00 | 0.00 | 420.24 | 0.00 | 0.00 | 420.24 | 7.00 |
37 | Tina Akin | F | 31.23 | 60.85 | 44.24 | 89.77 | 27.06 | 0.00 | 66.45 | 0.00 | 0.00 | 60.00 | 0.00 | 33.91 | 413.51 | 0.00 | 0.00 | 413.51 | 8.00 |
38 | Paul DeFelice | M | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 84.66 | 81.94 | 87.30 | 0.00 | 0.00 | 45.60 | 40.87 | 400.36 | 0.00 | 0.00 | 400.36 | 6.00 |
39 | Lisa Champeau | F | 0.00 | 40.43 | 78.99 | 47.91 | 50.59 | 85.75 | 0.00 | 50.48 | 0.00 | 30.91 | 0.00 | 0.00 | 385.05 | 0.00 | 0.00 | 385.05 | 7.00 |
40 | Benjamin Dicke | M | 0.00 | 0.00 | 87.88 | 21.86 | 0.00 | 86.85 | 0.00 | 49.21 | 0.00 | 0.00 | 50.40 | 80.87 | 377.07 | 0.00 | 0.00 | 377.07 | 6.00 |
41 | Glenn Bakken | M | 0.00 | 0.00 | 60.00 | 0.00 | 52.94 | 89.04 | 0.00 | 92.38 | 0.00 | 72.73 | 0.00 | 0.00 | 367.09 | 0.00 | 0.00 | 367.09 | 5.00 |
42 | Angela Chambliss | F | 0.00 | 0.00 | 60.00 | 99.07 | 100.00 | 96.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 355.78 | 0.00 | 0.00 | 355.78 | 4.00 |
43 | Benji McPhail | M | 60.00 | 96.60 | 95.96 | 67.44 | 32.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 352.94 | 0.00 | 0.00 | 352.94 | 5.00 |
44 | Paul Serafini | M | 0.00 | 88.09 | 55.56 | 88.84 | 37.65 | 0.00 | 0.00 | 46.67 | 0.00 | 0.00 | 32.80 | 0.00 | 349.59 | 0.00 | 0.00 | 349.59 | 6.00 |
45 | Leslie Mitchell | F | 0.00 | 0.00 | 41.82 | 0.00 | 38.82 | 67.12 | 57.42 | 63.17 | 0.00 | 0.00 | 0.00 | 77.39 | 345.75 | 0.00 | 0.00 | 345.75 | 6.00 |
46 | Stefan Kazmierski | M | 69.12 | 64.26 | 0.00 | 34.88 | 47.06 | 0.00 | 0.00 | 0.00 | 0.00 | 43.64 | 85.60 | 0.00 | 344.56 | 0.00 | 0.00 | 344.56 | 6.00 |
47 | Ric Robinette | M | 24.21 | 45.53 | 24.04 | 20.93 | 22.35 | 23.29 | 21.29 | 28.89 | 26.32 | 63.64 | 40.80 | 37.39 | 378.68 | 20.93 | 21.29 | 336.46 | 12.00 |
48 | Dave Cunningham | M | 77.54 | 76.17 | 52.32 | 42.33 | 29.41 | 0.00 | 23.87 | 0.00 | 0.00 | 0.00 | 0.00 | 26.96 | 328.60 | 0.00 | 0.00 | 328.60 | 7.00 |
49 | Peter Lucas-Roberts | M | 91.58 | 0.00 | 53.13 | 58.14 | 0.00 | 0.00 | 61.29 | 61.90 | 0.00 | 0.00 | 0.00 | 0.00 | 326.04 | 0.00 | 0.00 | 326.04 | 5.00 |
50 | John Calvin Lynn | M | 21.40 | 23.40 | 26.46 | 23.72 | 91.76 | 94.52 | 40.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 321.92 | 0.00 | 0.00 | 321.92 | 7.00 |
51 | Anne Griffin | F | 0.00 | 0.00 | 39.39 | 76.74 | 0.00 | 0.00 | 0.00 | 56.83 | 0.00 | 38.18 | 0.00 | 100.00 | 311.15 | 0.00 | 0.00 | 311.15 | 5.00 |
52 | Brent Jockers | M | 36.84 | 0.00 | 27.27 | 30.23 | 68.24 | 0.00 | 25.16 | 26.35 | 49.47 | 0.00 | 23.20 | 23.48 | 310.25 | 0.00 | 0.00 | 310.25 | 9.00 |
53 | Brian T. Moore | M | 0.00 | 60.00 | 90.30 | 92.56 | 0.00 | 66.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 308.89 | 0.00 | 0.00 | 308.89 | 4.00 |
54 | Tom Duran | M | 27.02 | 0.00 | 23.23 | 38.60 | 0.00 | 70.41 | 83.23 | 40.32 | 24.21 | 0.00 | 0.00 | 0.00 | 307.02 | 0.00 | 0.00 | 307.02 | 7.00 |
55 | Jack Finch | M | 0.00 | 0.00 | 49.90 | 0.00 | 56.47 | 52.88 | 87.10 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 306.34 | 0.00 | 0.00 | 306.34 | 5.00 |
56 | Doug Smith | M | 0.00 | 0.00 | 32.12 | 73.95 | 54.12 | 0.00 | 90.97 | 54.29 | 0.00 | 0.00 | 0.00 | 0.00 | 305.45 | 0.00 | 0.00 | 305.45 | 5.00 |
57 | Lee Bengston | M | 0.00 | 0.00 | 74.95 | 53.49 | 0.00 | 76.99 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 | 46.09 | 303.51 | 0.00 | 0.00 | 303.51 | 5.00 |
58 | David Cook | M | 62.11 | 0.00 | 88.69 | 46.98 | 24.71 | 35.34 | 44.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 302.33 | 0.00 | 0.00 | 302.33 | 6.00 |
59 | Lisa Wilson | F | 0.00 | 47.23 | 0.00 | 70.23 | 0.00 | 93.42 | 0.00 | 0.00 | 55.79 | 0.00 | 0.00 | 35.65 | 302.33 | 0.00 | 0.00 | 302.33 | 5.00 |
60 | Keith Johnson | M | 59.30 | 0.00 | 0.00 | 0.00 | 0.00 | 46.30 | 85.81 | 51.75 | 0.00 | 0.00 | 58.40 | 0.00 | 301.56 | 0.00 | 0.00 | 301.56 | 5.00 |
61 | Steven Johnson | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 64.21 | 83.64 | 0.00 | 87.83 | 295.68 | 0.00 | 0.00 | 295.68 | 4.00 |
62 | John Smith | M | 46.67 | 65.96 | 54.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.55 | 90.40 | 0.00 | 292.32 | 0.00 | 0.00 | 292.32 | 5.00 |
63 | Andrew DeMarco | M | 45.26 | 52.34 | 0.00 | 63.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.00 | 54.78 | 292.11 | 0.00 | 0.00 | 292.11 | 5.00 |
64 | John Pawlowski | M | 35.44 | 30.21 | 60.40 | 57.21 | 76.47 | 32.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 291.79 | 0.00 | 0.00 | 291.79 | 6.00 |
65 | Michael Blanchette | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 93.55 | 66.98 | 0.00 | 0.00 | 0.00 | 66.96 | 287.48 | 0.00 | 0.00 | 287.48 | 4.00 |
66 | Peyton Dailey | F | 0.00 | 0.00 | 97.58 | 86.05 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 283.62 | 0.00 | 0.00 | 283.62 | 3.00 |
67 | John Shea | M | 0.00 | 0.00 | 50.71 | 84.19 | 36.47 | 0.00 | 0.00 | 0.00 | 38.95 | 0.00 | 0.00 | 70.43 | 280.75 | 0.00 | 0.00 | 280.75 | 5.00 |
68 | David Hill | M | 66.32 | 57.45 | 71.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.42 | 56.36 | 0.00 | 0.00 | 280.26 | 0.00 | 0.00 | 280.26 | 5.00 |
69 | Kerry Beebe | F | 0.00 | 0.00 | 38.59 | 0.00 | 48.24 | 0.00 | 35.48 | 0.00 | 0.00 | 58.18 | 98.40 | 0.00 | 278.89 | 0.00 | 0.00 | 278.89 | 5.00 |
70 | David Kahn | M | 0.00 | 0.00 | 0.00 | 26.51 | 0.00 | 95.62 | 0.00 | 70.79 | 81.05 | 0.00 | 0.00 | 0.00 | 273.97 | 0.00 | 0.00 | 273.97 | 4.00 |
71 | Tristan Mitchell | M | 94.39 | 93.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.76 | 0.00 | 0.00 | 0.00 | 0.00 | 272.34 | 0.00 | 0.00 | 272.34 | 3.00 |
72 | Jane Harbert | F | 0.00 | 0.00 | 34.55 | 60.00 | 0.00 | 79.18 | 0.00 | 93.65 | 0.00 | 0.00 | 0.00 | 0.00 | 267.37 | 0.00 | 0.00 | 267.37 | 4.00 |
73 | Katherine Schreiber | F | 0.00 | 0.00 | 60.00 | 94.42 | 0.00 | 60.55 | 52.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 267.22 | 0.00 | 0.00 | 267.22 | 4.00 |
74 | Don Rosenberry | M | 60.00 | 0.00 | 73.33 | 0.00 | 83.53 | 41.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 258.78 | 0.00 | 0.00 | 258.78 | 4.00 |
75 | Kathy Johnson | F | 95.79 | 0.00 | 0.00 | 0.00 | 0.00 | 83.56 | 31.61 | 45.40 | 0.00 | 0.00 | 0.00 | 0.00 | 256.36 | 0.00 | 0.00 | 256.36 | 4.00 |
76 | Robert Kanieski | M | 57.89 | 0.00 | 74.14 | 0.00 | 0.00 | 81.37 | 0.00 | 42.86 | 0.00 | 0.00 | 0.00 | 0.00 | 256.27 | 0.00 | 0.00 | 256.27 | 4.00 |
77 | Ross Cohlmia | M | 0.00 | 0.00 | 0.00 | 60.00 | 65.88 | 0.00 | 98.71 | 30.16 | 0.00 | 0.00 | 0.00 | 0.00 | 254.75 | 0.00 | 0.00 | 254.75 | 4.00 |
78 | Hilarie Ryals | F | 0.00 | 0.00 | 24.85 | 0.00 | 0.00 | 58.36 | 97.42 | 41.59 | 0.00 | 0.00 | 0.00 | 28.70 | 250.91 | 0.00 | 0.00 | 250.91 | 5.00 |
79 | John Anderson | M | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 84.52 | 94.92 | 0.00 | 0.00 | 0.00 | 0.00 | 239.44 | 0.00 | 0.00 | 239.44 | 3.00 |
80 | Mick Vollmar | M | 0.00 | 71.06 | 79.80 | 0.00 | 41.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.20 | 0.00 | 239.24 | 0.00 | 0.00 | 239.24 | 4.00 |
81 | Ray Sibley | M | 74.74 | 59.15 | 75.76 | 25.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 235.22 | 0.00 | 0.00 | 235.22 | 4.00 |
82 | Flick Fornia | M | 85.96 | 0.00 | 93.54 | 51.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 231.13 | 0.00 | 0.00 | 231.13 | 3.00 |
83 | Will Chapman | M | 0.00 | 60.00 | 78.18 | 62.79 | 0.00 | 29.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 230.84 | 0.00 | 0.00 | 230.84 | 4.00 |
84 | Jeremy O'Farrell | M | 0.00 | 0.00 | 68.48 | 45.12 | 0.00 | 0.00 | 0.00 | 47.94 | 0.00 | 0.00 | 68.00 | 0.00 | 229.54 | 0.00 | 0.00 | 229.54 | 4.00 |
85 | Kevin Sheen | M | 60.00 | 0.00 | 87.07 | 71.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.23 | 0.00 | 0.00 | 218.23 | 3.00 |
86 | Joy Knipps | F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.24 | 100.00 | 0.00 | 82.40 | 0.00 | 217.64 | 0.00 | 0.00 | 217.64 | 3.00 |
87 | Larry Mudron | M | 0.00 | 0.00 | 0.00 | 28.37 | 88.24 | 61.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.13 | 217.38 | 0.00 | 0.00 | 217.38 | 4.00 |
88 | Sarah Skarie | F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.26 | 60.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 217.26 | 0.00 | 0.00 | 217.26 | 3.00 |
89 | Christa Goeson | F | 0.00 | 0.00 | 58.79 | 0.00 | 0.00 | 80.27 | 0.00 | 69.52 | 0.00 | 0.00 | 0.00 | 0.00 | 208.58 | 0.00 | 0.00 | 208.58 | 3.00 |
90 | Leslie Thompson | F | 28.42 | 0.00 | 31.31 | 0.00 | 0.00 | 98.90 | 48.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 207.03 | 0.00 | 0.00 | 207.03 | 4.00 |
91 | Gerri Nieder | F | 0.00 | 0.00 | 33.74 | 82.33 | 0.00 | 63.84 | 0.00 | 23.81 | 0.00 | 0.00 | 0.00 | 0.00 | 203.71 | 0.00 | 0.00 | 203.71 | 4.00 |
92 | Olga Hnizdil | F | 0.00 | 0.00 | 32.93 | 0.00 | 23.53 | 90.14 | 30.32 | 25.08 | 0.00 | 0.00 | 0.00 | 0.00 | 202.00 | 0.00 | 0.00 | 202.00 | 5.00 |
93 | Steven Spoutz | M | 48.07 | 0.00 | 0.00 | 77.67 | 42.35 | 0.00 | 0.00 | 0.00 | 30.53 | 0.00 | 0.00 | 0.00 | 198.62 | 0.00 | 0.00 | 198.62 | 4.00 |
94 | Melany Matheson | F | 49.47 | 0.00 | 83.03 | 0.00 | 0.00 | 62.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195.24 | 0.00 | 0.00 | 195.24 | 3.00 |
95 | Luz Mendez | F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.80 | 98.26 | 195.06 | 0.00 | 0.00 | 195.06 | 2.00 |
96 | Alan Johnson | M | 0.00 | 60.00 | 0.00 | 100.00 | 0.00 | 0.00 | 34.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 194.19 | 0.00 | 0.00 | 194.19 | 3.00 |
97 | Dennis Jouett | M | 0.00 | 21.70 | 0.00 | 0.00 | 21.18 | 100.00 | 27.74 | 0.00 | 0.00 | 21.82 | 0.00 | 0.00 | 192.44 | 0.00 | 0.00 | 192.44 | 5.00 |
98 | Dean Raish | M | 0.00 | 0.00 | 25.66 | 93.49 | 0.00 | 37.53 | 32.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 189.58 | 0.00 | 0.00 | 189.58 | 4.00 |
99 | Micol Rothman-Haji | F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.36 | 92.00 | 0.00 | 188.36 | 0.00 | 0.00 | 188.36 | 2.00 |
100 | Jim Rose | M | 0.00 | 35.32 | 53.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.78 | 184.04 | 0.00 | 0.00 | 184.04 | 3.00 |
101 | Rick Edrich | M | 0.00 | 0.00 | 28.08 | 39.53 | 58.82 | 0.00 | 0.00 | 44.13 | 0.00 | 0.00 | 0.00 | 0.00 | 170.57 | 0.00 | 0.00 | 170.57 | 4.00 |
102 | Christopher Stern | M | 0.00 | 0.00 | 80.61 | 85.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 165.72 | 0.00 | 0.00 | 165.72 | 2.00 |
103 | Jitka O'Farrell | F | 0.00 | 0.00 | 66.87 | 33.02 | 0.00 | 0.00 | 0.00 | 37.78 | 0.00 | 0.00 | 24.80 | 0.00 | 162.47 | 0.00 | 0.00 | 162.47 | 4.00 |
104 | Kevin McGrath | M | 81.75 | 54.04 | 0.00 | 0.00 | 0.00 | 25.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.28 | 0.00 | 0.00 | 161.28 | 3.00 |
105 | Norine Amato | F | 0.00 | 60.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160.00 | 0.00 | 0.00 | 160.00 | 2.00 |
106 | Bruce Wilson | M | 97.19 | 62.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 159.75 | 0.00 | 0.00 | 159.75 | 2.00 |
107 | Debbie Kelly | F | 60.00 | 0.00 | 98.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 158.38 | 0.00 | 0.00 | 158.38 | 2.00 |
108 | Heidi Haggenjos | F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 97.46 | 0.00 | 0.00 | 0.00 | 0.00 | 157.46 | 0.00 | 0.00 | 157.46 | 2.00 |
109 | Francie Anderson | F | 0.00 | 0.00 | 60.00 | 97.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 157.21 | 0.00 | 0.00 | 157.21 | 2.00 |
110 | Jack Griffin | M | 0.00 | 0.00 | 57.98 | 0.00 | 0.00 | 0.00 | 0.00 | 98.73 | 0.00 | 0.00 | 0.00 | 0.00 | 156.71 | 0.00 | 0.00 | 156.71 | 2.00 |
111 | Ann Gruneisen | F | 0.00 | 0.00 | 0.00 | 60.00 | 96.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 156.47 | 0.00 | 0.00 | 156.47 | 2.00 |
112 | Ellie Pope | F | 0.00 | 0.00 | 60.00 | 95.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.35 | 0.00 | 0.00 | 155.35 | 2.00 |
113 | Jonathan Nichols | M | 0.00 | 60.00 | 95.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.15 | 0.00 | 0.00 | 155.15 | 2.00 |
114 | Sharon Argenio | F | 67.72 | 84.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.40 | 0.00 | 0.00 | 152.40 | 2.00 |
115 | Dawn Mohatt | F | 39.65 | 0.00 | 30.51 | 0.00 | 51.76 | 0.00 | 0.00 | 0.00 | 0.00 | 25.45 | 0.00 | 0.00 | 147.37 | 0.00 | 0.00 | 147.37 | 4.00 |
