We had around 40 runners for our final Spring Marathon Training run of 2016, and enjoyed a nice day to run! Thanks to David Rothenburger for directing our race, and thanks to our runners and volunteers for making this a lovely day.
Spring 2016 Marathon Training Race #3
10M
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | Distance |
1 | 1 | 1:14:21 | 1185 | Scott | Yamada | M | 34 | 10M |
2 | 2 | 1:14:45 | 1164 | Marcus | Brooks | M | 44 | 10M |
3 | 3 | 1:17:25 | 1204 | Chin | Goh | M | 43 | 10M |
4 | 4 | 1:17:27 | 1206 | Adam | Leacky | M | 36 | 10M |
5 | 5 | 1:18:56 | 1172 | Russell | Kutzman | M | 55 | 10M |
6 | 1 | 1:24:04 | 1184 | Donna | Stuedeman | F | 49 | 10M |
7 | 2 | 1:26:58 | 1183 | Laurie | Sperry | F | 51 | 10M |
8 | 3 | 1:31:12 | 1168 | Carley | Garvens | F | 29 | 10M |
9 | 4 | 1:36:31 | 1170 | Tina | Heslinga | F | 37 | 10M |
10 | 6 | 1:36:33 | 1177 | Louis | Novak | M | 45 | 10M |
11 | 7 | 1:46:53 | 1180 | Jason | Sethi | M | 42 | 10M |
12 | 5 | 1:47:22 | 1181 | Christine | Shiflett | F | 31 | 10M |
13 | 6 | 1:48:06 | 1163 | Peggy | Baca | F | 0 | 10M |
14 | 8 | 1:48:42 | 1182 | Hunter | Smith | M | 34 | 10M |
15 | 9 | 1:49:50 | 1200 | Kerry | Kuck | M | 58 | 10M |
16 | 10 | 1:50:08 | 1169 | Chet | Haptonstall | M | 49 | 10M |
17 | 7 | 1:59:08 | 1166 | Jennifer | Colestock | F | 38 | 10M |
18 | 11 | 2:02:50 | 1176 | Jasin | McGuire | M | 42 | 10M |
19 | 12 | 2:02:53 | 1161 | Andy | Arrance | M | 25 | 10M |
20 | 8 | 2:19:59 | 1202 | Judy | Schure | F | 66 | 10M |
21 | 9 | 2:31:41 | 1174 | Kelly | Lytton | F | 38 | 10M |
20M
MTS #3 20Mile Race April 23, 2016 | | | | | | | | |
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | Distance |
1 | 1 | 2:58:57 | 1205 | Adam | Lee | M | 44 | 20M |
2 | 2 | 3:04:13 | 1201 | Christian | Aggeler | M | 46 | 20M |
3 | 1 | 3:08:53 | 1188 | Julia | Goebel | F | 33 | 20M |
4 | 3 | 3:09:59 | 1187 | Einav | Getraide | M | 41 | 20M |
5 | 2 | 3:15:25 | 1199 | Marla | Nosan | F | 54 | 20M |
6 | 4 | 3:18:49 | 1190 | Nathan | Lyons | M | 42 | 20M |
7 | 3 | 3:22:01 | 1189 | Marissa | Hintz | F | 28 | 20M |
8 | 5 | 3:22:56 | 1195 | Kirk | Trujillo | M | 46 | 20M |
9 | 4 | 3:35:36 | 1156 | Jessica | Aguiniga | F | 36 | 20M |
10 | 6 | 3:36:31 | 1194 | Dave | Swink | M | 60 | 20M |
11 | 7 | 4:24:16 | 1203 | Reinaldo | Rosario | M | 0 | 20M |
Related Images:
Related