Pretty chilly…but overall a nice day for a long run. We saw 30ish people for our first Marathon Training run of 2016, and all braved a bit of snow and some cold temps to do it. Sun came out, though, and our deep snow from earlier in the week was gone from the trail…so all good! Thanks to David Rothenburger and Ken Shimada for directing our race, and thanks to our runners and volunteers for making this a lovely day.
Spring 2016 Marathon Training Race #1
10M
Bib | First Name | Last Name | Overall | Gender Place | Time | Gender | Age | Distance |
1037 | Ryan | Turbyfill | 1 | 1 | 01:05:36 | M | 37 | 10M |
1032 | Meredith | Zaccherio | 2 | 1 | 01:21:48 | F | 36 | 10M |
1010 | Scott | Hoffman | 3 | 2 | 01:29:42 | M | 33 | 20M |
1040 | Emily | Diaz | 4 | 2 | 01:38:32 | F | 33 | 10M |
1024 | Hunter | Smith | 5 | 3 | 01:40:45 | M | 34 | 10M |
1021 | James | Dill | 6 | 4 | 01:48:49 | M | 68 | 10M |
1020 | Jennifer | Colestock | 7 | 3 | 01:52:04 | F | 38 | 10M |
1027 | Grace | Lyons | 8 | 4 | 02:00:38 | F | 45 | 10M |
1005 | Shari | Ashley | 9 | 5 | 02:19:53 | F | 44 | 10M |
20M
Bib Number | First Name | Last Name | Place over All | Place in Gender | Time | Gender | Age | Distance |
1034 | Chris | Desilets | 1 | 1 | 02:05:21 | M | 29 | 20M |
1039 | Matt | Diaz | 2 | 2 | 02:22:37 | M | 33 | 20M |
1001 | David | Rothenburger | 3 | 3 | 02:34:00 | M | 47 | 20M |
1035 | Greg | Thompson | 4 | 4 | 02:41:15 | M | 46 | 20M |
1036 | Robert | Kanieski | 5 | 5 | 02:52:50 | M | 38 | 20M |
1033 | Christian | Aggeler | 6 | 6 | 02:58:47 | M | 46 | 20M |
1013 | Caryn | Maconi | 7 | 1 | 02:59:36 | F | 24 | 20M |
1007 | Lisa | Berman | 8 | 2 | 03:01:34 | F | 51 | 20M |
1017 | Jackie | Urbanczyk | 9 | 3 | 03:09:12 | F | 36 | 20M |
1006 | David | Beach | 10 | 7 | 03:13:37 | M | 41 | 20M |
1038 | Meghan | Mont | 11 | 4 | 03:15:15 | F | 0 | 20M |
1012 | Nathan | Lyons | 12 | 8 | 03:16:59 | M | 42 | 20M |
1015 | Lorraine | Rufner | 13 | 5 | 03:21:30 | F | 38 | 20M |
1018 | Stephanie | Weeber | 14 | 6 | 03:21:31 | F | 32 | 20M |
1019 | Deserae | Juarez | 15 | 7 | 03:39:49 | F | 36 | 20M |
1003 | Kirk | Trujillo | 1 | 1 | 02:24:00 | M | 46 | 16M |
1041 | Steve | Murphy | 1 | 1 | 02:07:05 | M | 40 | 18M |
Related Images:
Related