Lots of running at our most recent Trophy Series race. 10M, 20M, in between, 5k, TS and MTS…lots of running going on.
We had a rather light turnout, and lots of people opted for the 5k distance today rather than run the full 10 miles. Even so, we had some good races to the finish line.
Pam Borealis edged Deb Cunningham for the Fast Female award, and Eric Greene won for the men. The top three TS runners were Rebecca Walker, David Rothenburger, and Brad Labarry. Nice job, friends!
Results
Photos
on Facebook: https://www.facebook.com/239883328150/photos/?tab=album&album_id=10156612927248151
.
5K Runners
Name | Time | Pace |
---|---|---|
Jay Robb | 26:20 | 08:30 |
David Hill | 26:54 | 08:41 |
Paula Dean | 27:39 | 08:55 |
Caitlyn Truong | 28:15 | 09:07 |
John Frohlich | 30:35 | 09:52 |
Ken Fleischhacker | 30:57 | 09:59 |
Melissa Mata | 32:11 | 10:23 |
Dennis Jouett | 36:20 | 11:43 |
Jan Hill | 36:26 | 11:45 |
Ruth Serafini | 41:10 | 13:17 |
Chewey Lam | 42:05 | 13:35 |
Vince McCush | 42:27 | 13:42 |
Janet Fairs | 53:26 | 17:14 |
Nam McCush | 54:05 | 17:27 |
John Calvin Lynn | 1:08:58 | 22:15 |
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker, Rebecca | 7:28 | 1:42:26 | 1:49:54 | 10:15 | 6 | 105 | 112 | 100 | 66.67 | 7 | |
2 | Rothenburger, David | 50 | 42:54 | 1:11:36 | 1:54:30 | 07:10 | 4 | 63 | 65 | 98.22 | 92.73 | 9 |
3 | Labarry, Brad | 44 | 40:27 | 1:14:12 | 1:54:39 | 07:25 | 11 | 67 | 69 | 96.44 | 75.76 | 9 |
4 | Hopkins, Michael | 49 | 37:53 | 1:16:49 | 1:54:42 | 07:41 | 12 | 71 | 73 | 94.67 | 73.33 | 9 |
5 | Nguyen, Ha | 21:57 | 1:32:48 | 1:54:45 | 09:17 | 5 | 94 | 95 | 92.89 | 73.33 | 6 | |
6 | Pilkington, Joshua | 38 | 48:35 | 1:06:41 | 1:55:16 | 06:40 | 2 | 54 | 55 | 91.11 | 97.58 | 6 |
7 | Kuck, Kerry | 61 | 7:28 | 1:47:49 | 1:55:17 | 10:47 | 28 | 111 | 112 | 89.33 | 34.55 | 9 |
8 | Beebe, Kerry | 63 | 0:00 | 1:55:22 | 1:55:22 | 11:32 | 11 | 120 | 120 | 87.56 | 33.33 | 4 |
9 | Feerst, Adam | 58 | 42:54 | 1:12:35 | 1:55:29 | 07:16 | 9 | 64 | 65 | 85.78 | 80.61 | 9 |
10 | Cunningham, Deb | 56 | 37:14 | 1:18:21 | 1:55:35 | 07:50 | 2 | 74 | 74 | 84 | 93.33 | 8 |
11 | Basse, Bob | 63 | 37:14 | 1:19:09 | 1:56:23 | 07:55 | 13 | 75 | 74 | 82.22 | 70.91 | 5 |
12 | Borealis, Pamela | 38:32 | 1:18:05 | 1:56:37 | 07:49 | 1 | 73 | 72 | 80.44 | 100 | 3 | |
13 | Robinette, Ric | 66 | 20:21 | 1:36:25 | 1:56:46 | 09:39 | 22 | 98 | 97 | 78.67 | 49.09 | 8 |
14 | LeBlanc, Sandra | -30:34 | 2:27:36 | 1:57:02 | 14:46 | 12 | 150 | 149 | 76.89 | 26.67 | 5 | |
15 | Applegate, Ken | 70 | 21:09 | 1:35:54 | 1:57:03 | 09:35 | 20 | 97 | 96 | 75.11 | 53.94 | 9 |
16 | Cunningham, Dave | 58 | 30:19 | 1:26:44 | 1:57:03 | 08:40 | 15 | 86 | 84 | 73.33 | 66.06 | 5 |
17 | McCush, Jackie | 45:15 | 1:11:55 | 1:57:10 | 07:11 | 5 | 63 | 61 | 71.56 | 90.3 | 8 | |
18 | Mark, Travis | 48:35 | 1:08:55 | 1:57:30 | 06:53 | 3 | 56 | 55 | 69.78 | 95.15 | 9 | |
19 | Greene, Eric | 38 | 53:36 | 1:04:04 | 1:57:40 | 06:24 | 1 | 46 | 45 | 68 | 100 | 9 |
20 | Nguyen, Lisa | 36:34 | 1:21:22 | 1:57:56 | 08:08 | 3 | 76 | 75 | 66.22 | 86.67 | 5 | |
21 | Daniels, John | 54 | 29:35 | 1:29:06 | 1:58:41 | 08:55 | 17 | 86 | 85 | 64.44 | 61.21 | 7 |
22 | Lee, Adam | 46 | 46:23 | 1:12:26 | 1:58:49 | 07:15 | 7 | 61 | 59 | 62.67 | 85.45 | 5 |
23 | Browning, Jeff | 46 | 37:14 | 1:21:45 | 1:58:59 | 08:11 | 14 | 75 | 74 | 60.89 | 68.48 | 8 |
24 | Daly, John | 33 | 31:02 | 1:28:14 | 1:59:16 | 08:49 | 16 | 84 | 83 | 59.11 | 63.64 | 7 |
25 | Gentry, Tim | 56 | 46:57 | 1:12:23 | 1:59:20 | 07:14 | 6 | 59 | 58 | 57.33 | 87.88 | 6 |
26 | Olson, Jeffrey | 59 | 4:43 | 1:54:42 | 1:59:25 | 11:28 | 30 | 116 | 115 | 55.56 | 29.7 | 9 |
27 | Serafini, Paul | 51 | 29:35 | 1:30:09 | 1:59:44 | 09:01 | 19 | 86 | 85 | 53.78 | 56.36 | 8 |
28 | Boyle, Byron | 46:57 | 1:12:52 | 1:59:49 | 07:17 | 10 | 59 | 58 | 52 | 78.18 | 5 | |
29 | Turbyfill, Ryan | 39 | 49:07 | 1:12:26 | 2:01:33 | 07:15 | 8 | 60 | 54 | 50.22 | 83.03 | 4 |
30 | Newman, Scott | 48 | 31:45 | 1:30:00 | 2:01:45 | 09:00 | 18 | 83 | 82 | 48.44 | 58.79 | 8 |
31 | Sandoval, Elizabeth | 37:14 | 1:24:42 | 2:01:56 | 08:28 | 4 | 75 | 74 | 46.67 | 80 | 7 | |
32 | Sanchez, Robert | 46 | 25:51 | 1:36:18 | 2:02:09 | 09:38 | 21 | 91 | 90 | 44.89 | 51.52 | 9 |
33 | Satizan, Cassi | 11:03 | 1:52:11 | 2:03:14 | 11:13 | 10 | 109 | 108 | 43.11 | 40 | 7 | |
34 | Stevens, Paul | 21:57 | 1:41:58 | 2:03:55 | 10:12 | 24 | 97 | 95 | 41.33 | 44.24 | 6 | |
35 | Kahn, David | 49 | 20:21 | 1:44:36 | 2:04:57 | 10:28 | 26 | 98 | 97 | 39.56 | 39.39 | 4 |
36 | Stevens, Cheryl | 16:13 | 1:48:49 | 2:05:02 | 10:53 | 8 | 104 | 102 | 37.78 | 53.33 | 7 | |
37 | Smith, Mark | 26:36 | 1:41:05 | 2:07:41 | 10:07 | 23 | 90 | 89 | 36 | 46.67 | 4 | |
38 | Scheibe, Charles | 63 | 13:39 | 1:54:46 | 2:08:25 | 11:29 | 31 | 113 | 105 | 34.22 | 27.27 | 2 |
39 | Nolan, Zachary | 24:18 | 1:45:50 | 2:10:08 | 10:35 | 27 | 93 | 92 | 32.44 | 36.97 | 5 | |
40 | Asplund, Gregory | -1:56 | 2:12:57 | 2:11:01 | 13:18 | 32 | 123 | 122 | 30.67 | 24.85 | 5 | |
41 | Gonzales, Mike | 28:51 | 1:42:32 | 2:11:23 | 10:15 | 25 | 87 | 86 | 28.89 | 41.82 | 5 | |
42 | Gliga, Sandra | 24:18 | 1:51:52 | 2:16:10 | 11:11 | 9 | 93 | 92 | 27.11 | 46.67 | 5 | |
43 | Walker, Ariel | 12 | 28:51 | 1:48:41 | 2:17:32 | 10:52 | 7 | 87 | 86 | 25.33 | 60 | 5 |
44 | Borealis, Jacob | 28:51 | 1:49:00 | 2:17:51 | 10:54 | 29 | 91 | 86 | 23.56 | 32.12 | 2 | |
45 | Maurer, Joe | 59 | -3:53 | 2:41:51 | 2:37:58 | 16:11 | 33 | 125 | 124 | 21.78 | 22.42 | 7 |
.
Racewalkers
no racewalkers in the 10M race!
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Kerry`s Guide | R | 02:55:16 | 07:28 | 01:47:48 | 10:47 |
Julie Shayne | R | 03:11:13 | 11:03 | 02:00:10 | 12:01 |
Bob Shayne | R | 03:11:14 | 11:03 | 02:00:11 | 12:01 |
Jeff Bass | R | 03:11:55 | 01:54 | 02:10:01 | 13:00 |
.
Trophy Series New Members
No new members for this month’s race!
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 780.22 | 8 | 97.53 |
F | Maranke Koster | 687.61 | 8 | 85.95 |
F | Robyn Tibert | 674.64 | 8 | 84.33 |
F | Elizabeth Sandoval | 660.26 | 7 | 94.32 |
F | Sabine Preisinger | 641.11 | 7 | 91.59 |
F | Lisa Nguyen | 467.08 | 5 | 93.42 |
F | Cori Diekmeier | 439.56 | 5 | 87.91 |
F | Cheryl Stevens | 424.16 | 7 | 60.59 |
F | Beth Ross | 384.51 | 4 | 96.13 |
F | Rebecca Walker | 383.26 | 7 | 54.75 |
F | Cassi Satizan | 372.83 | 7 | 53.26 |
F | Ha Nguyen | 353.35 | 6 | 58.89 |
F | Caitlyn Truong | 351.57 | 5 | 70.31 |
F | Ariel Walker | 341.53 | 5 | 68.31 |
F | Sandra Gliga | 331.6 | 5 | 66.32 |
F | Kimberly Drechsel | 314.83 | 4 | 78.71 |
F | Laurie Williams | 299.94 | 4 | 74.98 |
F | Annette Killingsworth | 294.56 | 4 | 73.64 |
F | Pamela Borealis | 287.5 | 3 | 95.83 |
F | Maria Davis | 281.14 | 6 | 46.86 |
F | Ruth Serafini | 268.68 | 4 | 67.17 |
F | Maureen Harvey | 264.31 | 6 | 44.05 |
F | Emily Finch | 256.81 | 4 | 64.2 |
F | Ellie Ross | 222.41 | 3 | 74.14 |
F | Lisa Hayen | 211.67 | 3 | 70.56 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 897.21 | 9 | 99.69 |
M | Travis Mark | 867.13 | 9 | 96.35 |
M | David Rothenburger | 788.25 | 9 | 87.58 |
M | Adam Feerst | 781.13 | 9 | 86.79 |
M | Brad Labarry | 754.64 | 9 | 83.85 |
M | Jackie McCush | 711.69 | 8 | 88.96 |
M | Michael Hopkins | 694.73 | 9 | 77.19 |
M | Jeff Browning | 602.4 | 8 | 75.3 |
M | Joshua Pilkington | 582.83 | 6 | 97.14 |
M | Scott Newman | 562.67 | 8 | 70.33 |
M | Tim Gentry | 555.18 | 6 | 92.53 |
M | Paul Serafini | 514.37 | 8 | 64.3 |
M | Robert Sanchez | 491.01 | 9 | 54.56 |
M | John Daniels | 461.61 | 7 | 65.94 |
M | Ken Applegate | 460.38 | 9 | 51.15 |
M | Matt Olson | 455.45 | 6 | 75.91 |
M | Byron Boyle | 448.18 | 5 | 89.64 |
M | Adam Lee | 439.53 | 5 | 87.91 |
M | John Daly | 438.19 | 7 | 62.6 |
M | Sebastian Preisinger | 388.1 | 5 | 77.62 |
M | Scott McFarlane | 386.46 | 8 | 48.31 |
M | Benjamin Dugas | 375.39 | 6 | 62.56 |
M | Ryan Turbyfill | 368.96 | 4 | 92.24 |
M | Scott Kukel | 366.14 | 4 | 91.54 |
M | Carl Mather | 365.69 | 4 | 91.42 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Travis Mark | M | 698.87 | 9 | 77.65 | 7187 |
R | Brad Labarry | M | 665.68 | 9 | 73.96 | 4249 |
R | Adam Feerst | M | 655.71 | 9 | 72.86 | 3312 |
R | Scott McFarlane | M | 621.91 | 8 | 77.74 | 4395 |
R | Robyn Tibert | F | 607.92 | 8 | 75.99 | 6366 |
R | Deb Cunningham | F | 587.76 | 8 | 73.47 | 3847 |
R | Ken Applegate | M | 579.59 | 9 | 64.4 | 0038 |
R | Ric Robinette | M | 573.35 | 8 | 71.67 | 1196 |
R | Eric Greene | M | 546.33 | 9 | 60.7 | 5008 |
R | Jeff Browning | M | 544.85 | 8 | 68.11 | 6468 |
R | David Rothenburger | M | 528.35 | 9 | 58.71 | 4700 |
R | Rebecca Walker | F | 523.63 | 7 | 74.8 | 6927 |
R | Maranke Koster | F | 522.23 | 8 | 65.28 | 6568 |
R | Jeffrey Olson | M | 511.2 | 9 | 56.8 | 2525 |
R | John Daniels | M | 493.28 | 7 | 70.47 | 6891 |
R | Scott Newman | M | 492.66 | 8 | 61.58 | 5261 |
R | Jackie McCush | M | 489.89 | 8 | 61.24 | 7178 |
R | Paul Serafini | M | 484.7 | 8 | 60.59 | 5838 |
R | Richard Torrez | M | 484.21 | 7 | 69.17 | 6819 |
R | John Daly | M | 480.88 | 7 | 68.7 | 6414 |
R | Michael Hopkins | M | 466.19 | 9 | 51.8 | 6477 |
R | Elizabeth Sandoval | F | 455.39 | 7 | 65.06 | 7330 |
R | Paul Stevens | M | 440.7 | 6 | 73.45 | 7321 |
R | Bret Gerhold | M | 437.23 | 6 | 72.87 | 3943 |
R | Adam Lee | M | 420.94 | 5 | 84.19 | 4264 |
R | John Shea | M | 417.63 | 7 | 59.66 | 5622 |
R | David Hill | M | 412.99 | 6 | 68.83 | 4655 |
R | Benjamin Dugas | M | 410.17 | 6 | 68.36 | 7149 |
R | Robert Sanchez | M | 406.61 | 9 | 45.18 | 5891 |
R | Sabine Preisinger | F | 402.12 | 7 | 57.45 | 6672 |
R | Jack Finch | M | 400.9 | 7 | 57.27 | 0436 |
R | Joshua Pilkington | M | 397.16 | 6 | 66.19 | 6538 |
R | Cheryl Stevens | F | 394.67 | 7 | 56.38 | 7182 |
R | Cori Diekmeier | F | 378.85 | 5 | 75.77 | 6925 |
R | Dulce Warren | F | 370.85 | 5 | 74.17 | 7332 |
R | Maria Davis | F | 368.74 | 6 | 61.46 | 7348 |
R | Tim Gentry | M | 367.33 | 6 | 61.22 | 3975 |
R | Zachary Nolan | M | 366.3 | 5 | 73.26 | 7368 |
R | Mark Hasseman | M | 365.08 | 6 | 60.85 | 6692 |
R | Lisa Nguyen | F | 362.74 | 5 | 72.55 | 7355 |
R | Maureen Harvey | F | 356.39 | 6 | 59.4 | 6305 |
R | Cassi Satizan | F | 353.83 | 7 | 50.55 | 7310 |
R | Caitlyn Truong | F | 338.74 | 5 | 67.75 | 7327 |
R | Ariel Walker | F | 337.17 | 5 | 67.43 | 6985 |
R | Kerry Kuck | M | 329.13 | 9 | 36.57 | 5226 |
R | Rob Gray | M | 325.23 | 4 | 81.31 | 4078 |
R | Byron Boyle | M | 321.33 | 5 | 64.27 | 7356 |
R | Sebastian Preisinger | M | 318.43 | 5 | 63.69 | 6671 |
R | Matt Olson | M | 311.36 | 6 | 51.89 | 6922 |
R | Kimberly Drechsel | F | 306.07 | 4 | 76.52 | 7164 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 594.67 | 7 | 84.95 | 0133 |
W | Janet Fairs | F | 405.33 | 6 | 67.56 | 1686 |
W | Jan Hill | F | 390.67 | 5 | 78.13 | 4656 |
W | Ed Gussie | M | 213.33 | 3 | 71.11 | 6546 |
W | Jerry Wischmeyer | M | 36 | 1 | 36 | 5869 |