September 2022 Trophy Series Results
It was a beautiful cool morning for our September race!! Great to see everyone!!
Thanks to the people from the Boulder Marathon for brings drinks and discount codes for their race.
Looking forward to seeing everyone at Star K Ranch in October!!
Our speedsters this time were:
TS Race:
- John Daly
- Jessica Griffiths
- Jerry Wischmeyer
Fast Male:
Eric Greene with an awesome time of 36:52
Fast Female:
Deb Cunningham with a very fast time of 52:23
Trophy Series Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | John Daly | M | R | 10k | 2:50 | 02:50 | 0:53:02 | 0:50:12 | 1:06:46 | 08:05 | | 0:53:02 | 11 | 115 | 81 | 81 | 100 | 57.89 |
2 | Jessica Griffiths | F | R | 5K | 8:13 | 00:00 | 0:26:33 | 0:26:33 | 0:29:14 | 08:33 | 0:55:44 | 1:03:57 | | 105 | 94 | 94 | 97.78 | |
3 | Jerry Wischmeyer | M | W | 5K | -24:01 | 00:00 | 0:41:57 | 0:41:57 | 0:44:35 | 13:30 | 1:28:04 | 1:04:03 | | 157 | 149 | 149 | 95.56 | |
4 | William Daly | M | R | 5K | -17:00 | 00:00 | 0:39:17 | 0:39:17 | 0:41:15 | 12:39 | 1:22:28 | 1:05:28 | | 147 | 141 | 141 | 93.33 | |
5 | Jeff Olson | M | R | 10k | -5:21 | 00:00 | 1:11:50 | 1:11:50 | 1:14:57 | 11:34 | | 1:06:29 | 17 | 129 | 124 | 124 | 91.11 | 32.63 |
6 | Jake Atherton | M | R | 10k | 30:27 | 30:27 | 1:07:33 | 0:37:06 | 0:39:08 | 05:58 | | 1:07:33 | 2 | 51 | 44 | 44 | 88.89 | 95.79 |
7 | Ken Applegate | M | R | 10k | 1:43 | 01:43 | 1:07:42 | 1:05:59 | 1:07:53 | 10:37 | | 1:07:42 | 16 | 117 | 114 | 114 | 86.67 | 36.84 |
8 | David Rothenburger | M | R | 10k | 21:59 | 21:59 | 1:08:14 | 0:46:15 | 0:47:37 | 07:27 | | 1:08:14 | 10 | 75 | 72 | 72 | 84.44 | 62.11 |
9 | Adam Feerst | M | R | 10k | 26:51 | 26:51 | 1:08:25 | 0:41:34 | 0:42:45 | 06:41 | | 1:08:25 | 3 | 62 | 59 | 59 | 82.22 | 91.58 |
10 | Eric Greene | M | R | 10k | 31:56 | 31:56 | 1:08:48 | 0:36:52 | 0:37:40 | 05:56 | | 1:08:48 | 1 | 46 | 43 | 43 | 80 | 100 |
11 | Robert Sanchez | M | R | 10k | 7:41 | 07:41 | 1:09:06 | 1:01:25 | 1:01:54 | 09:53 | | 1:09:06 | 14 | 106 | 105 | 105 | 77.78 | 45.26 |
12 | Deb Cunningham | F | R | 10k | 16:54 | 16:54 | 1:09:17 | 0:52:23 | 0:52:42 | 08:26 | | 1:09:17 | 1 | 87 | 86 | 86 | 75.56 | 100 |
13 | Jan Hill | F | W | 5K | -6:35 | 00:00 | 0:36:08 | 0:36:08 | 0:36:17 | 11:38 | 1:15:52 | 1:09:17 | | 131 | 130 | 130 | 73.33 | |
14 | Michael Blanchard | M | W | 10k | -6:35 | 00:00 | 1:15:53 | 1:15:53 | 1:16:10 | 12:13 | | 1:09:18 | 1 | 131 | 131 | 131 | 71.11 | 100 |
15 | Patrick Hockberger | M | R | 10k | 27:53 | 27:53 | 1:09:28 | 0:41:35 | 0:41:43 | 06:42 | | 1:09:28 | 4 | 59 | 59 | 59 | 68.89 | 87.37 |
16 | Will Buck | M | R | 10k | 27:12 | 27:12 | 1:09:36 | 0:42:24 | 0:42:24 | 06:49 | | 1:09:36 | 5 | 61 | 61 | 61 | 66.67 | 83.16 |
17 | Paul Serafini | M | R | 10k | 13:40 | 13:40 | 1:09:44 | 0:56:04 | 0:55:56 | 09:01 | | 1:09:44 | 13 | 94 | 94 | 94 | 64.44 | 49.47 |
18 | Chin Goh | M | R | 10k | 26:09 | 26:09 | 1:09:51 | 0:43:42 | 0:43:27 | 07:02 | | 1:09:51 | 8 | 64 | 65 | 65 | 62.22 | 70.53 |
19 | Jackie McCush | M | R | 10k | 23:56 | 23:56 | 1:09:59 | 0:46:03 | 0:45:40 | 07:25 | | 1:09:59 | 9 | 70 | 71 | 71 | 60 | 66.32 |
20 | Rick Edrich | M | R | 10k | 17:20 | 17:20 | 1:10:15 | 0:52:55 | 0:52:15 | 08:31 | | 1:10:15 | 12 | 86 | 87 | 87 | 57.78 | 53.68 |
21 | Uyen Daly | F | R | 5K | -11:40 | 00:00 | 0:39:02 | 0:39:02 | 0:38:42 | 12:34 | 1:21:57 | 1:10:17 | | 139 | 140 | 140 | 55.56 | |
22 | Vivian Daly | F | R | 5K | -11:40 | 00:00 | 0:39:06 | 0:39:06 | 0:38:42 | 12:35 | 1:22:05 | 1:10:25 | | 139 | 140 | 140 | 53.33 | |
23 | Ha Nguyen | F | R | 10k | 10:45 | 10:45 | 1:10:29 | 0:59:44 | 0:58:51 | 09:37 | | 1:10:29 | 2 | 100 | 102 | 102 | 51.11 | 80 |
24 | Travis Mark | M | R | 10k | 28:13 | 28:13 | 1:10:41 | 0:42:28 | 0:41:23 | 06:50 | | 1:10:41 | 6 | 58 | 61 | 60 | 48.89 | 78.95 |
25 | Janet Fairs | F | W | 5K | -29:10 | 00:00 | 0:47:35 | 0:47:35 | 0:47:03 | 15:19 | 1:39:54 | 1:10:44 | 9 | 164 | 166 | 166 | 46.67 | 66.32 |
26 | Peter Keilman | M | R | 10k | 27:32 | 27:32 | 1:10:50 | 0:43:18 | 0:42:03 | 06:58 | | 1:10:50 | 7 | 60 | 64 | 64 | 44.44 | 74.74 |
27 | Scott Newman | M | R | 5K | 13:40 | 00:00 | 0:27:37 | 0:27:37 | 0:26:38 | 08:53 | 0:57:59 | 1:11:39 | | 94 | 98 | 96 | 42.22 | |
28 | Howard Kumpf | M | R | 10k | 0:00 | 00:00 | 1:12:21 | 1:12:21 | 1:09:36 | 11:39 | | 1:12:21 | 18 | 120 | 125 | 122 | 40 | 28.42 |
29 | Leslie Thompson | F | R | 5K | -11:01 | 00:00 | 0:40:11 | 0:40:11 | 0:38:24 | 12:56 | 1:24:22 | 1:13:21 | | 138 | 144 | 142 | 37.78 | |
30 | John Daniels | M | R | 10k | 8:43 | 08:43 | 1:13:43 | 1:05:00 | 1:00:52 | 10:28 | | 1:13:43 | 15 | 104 | 112 | 106 | 35.56 | 41.05 |
31 | John Calvin Lynn | M | R | 5K | -55:09 | 00:00 | 1:01:32 | 1:01:32 | 0:59:25 | 19:48 | 2:09:11 | 1:14:02 | | 196 | 201 | 200 | 33.33 | |
32 | Carmen Kitts | F | R | 10k | -4:08 | 00:00 | 1:18:40 | 1:18:40 | 1:13:44 | 12:40 | | 1:14:32 | 3 | 127 | 135 | 129 | 31.11 | 60 |
33 | Barbara Kostner | F | R | 10k | -11:40 | 00:00 | 1:27:35 | 1:27:35 | 1:21:15 | 14:06 | | 1:15:55 | 4 | 139 | 148 | 143 | 28.89 | 40 |
34 | Rob Gray | M | R | 5K | 15:32 | 00:00 | 0:29:51 | 0:29:51 | 0:25:45 | 09:36 | 1:02:40 | 1:18:12 | | 90 | 107 | 94 | 26.67 | |
35 | David Hill | M | R | 5K | 11:44 | 00:00 | 0:33:37 | 0:33:37 | 0:27:33 | 10:49 | 1:10:35 | 1:22:19 | | 98 | 122 | 100 | 24.44 | |
36 | Larry North | M | R | 5K | 14:08 | 00:00 | 0:40:13 | 0:40:13 | 0:26:25 | 12:57 | 1:24:26 | 1:38:34 | | 93 | 144 | 97 | 22.22 | |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Adrian Clark | R | M | 5K | 21:46 | 00:00 | 0:21:46 | 7:00 |
Melissa Lukasiewicz | R | F | 5K | 22:27 | 00:00 | 0:22:27 | 7:14 |
Casey Bork | R | F | 5K | 31:27 | 00:00 | 0:31:27 | 10:07 |
Stephen Stovall | R | M | 5K | 37:37 | 00:00 | 0:37:37 | 12:06 |
Johnny Laychaypha | R | M | 5K | 57:35 | 00:00 | 0:57:35 | 18:32 |
Khaysy Murasaki | R | F | 5K | 57:37 | 00:00 | 0:57:37 | 18:33 |
Lance Freedman | R | M | 5K | 57:39 | 00:00 | 0:57:39 | 18:33 |
James Laychaypha | R | M | 5K | 1:07:24 | 00:00 | 1:07:24 | 21:42 |
Tia Laychaypha | R | F | 5K | 1:07:46 | 00:00 | 1:07:46 | 21:49 |
Tiana Laychaypha | R | | 5K | 1:07:48 | 00:00 | 1:07:48 | 21:49 |
Syvay Laychaypha | R | F | 5K | 1:08:04 | 00:00 | 1:08:04 | 21:55 |
Panhia Kiatoukaysi | R | | 5K | 1:08:27 | 00:00 | 1:08:27 | 22:02 |
Samantha Xayaliath | R | F | 5K | 1:08:44 | 00:00 | 1:08:44 | 22:07 |
Dylon Niswonger | R | M | 10k | 1:09:22 | 31:20 | 0:38:02 | 6:07 |
Ron Baker | R | M | 10k | 1:12:19 | 14:08 | 0:58:11 | 9:22 |
Daniel DiVittoria | R | M | 10k | 1:08:59 | 09:45 | 0:59:14 | 9:32 |
David Silversmith | R | M | 10k | 1:06:48 | 07:10 | 0:59:38 | 9:36 |
Katia Chavez | R | F | 10k | 1:08:15 | 04:29 | 1:03:46 | 10:16 |
Tom Goss | R | M | 10k | 1:11:02 | 07:10 | 1:03:52 | 10:17 |
5 Km Results
FinOrder | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Pace | 5kPred |
1 | Adrian Clark | M | R | | 21:46 | 0:00 | 0:21:46 | 7:00 | |
2 | Melissa Lukasiewicz | F | R | | 22:27 | 0:00 | 0:22:27 | 7:14 | |
3 | Jessica Griffiths | F | R | 105 | 26:33 | 0:00 | 0:26:33 | 8:33 | 0:29:14 |
4 | Scott Newman | M | R | 94 | 27:37 | 0:00 | 0:27:37 | 8:53 | 0:26:38 |
5 | Rob Gray | M | R | 90 | 29:51 | 0:00 | 0:29:51 | 9:36 | 0:25:45 |
7 | Casey Bork | F | R | | 31:27 | 0:00 | 0:31:27 | 10:07 | |
8 | David Hill | M | R | 98 | 33:37 | 0:00 | 0:33:37 | 10:49 | 0:27:33 |
9 | Jan Hill | F | W | 131 | 36:08 | 0:00 | 0:36:08 | 11:38 | 0:36:17 |
10 | Stephen Stovall | M | R | | 37:37 | 0:00 | 0:37:37 | 12:06 | |
11 | Uyen Daly | F | R | 139 | 39:02 | 0:00 | 0:39:02 | 12:34 | 0:38:42 |
12 | Vivian Daly | F | R | 139 | 39:06 | 0:00 | 0:39:06 | 12:35 | 0:38:42 |
13 | William Daly | M | R | 147 | 39:17 | 0:00 | 0:39:17 | 12:39 | 0:41:15 |
14 | Leslie Thompson | F | R | 138 | 40:11 | 0:00 | 0:40:11 | 12:56 | 0:38:24 |
15 | Larry North | M | R | 93 | 40:13 | 0:00 | 0:40:13 | 12:57 | 0:26:25 |
17 | Jerry Wischmeyer | M | R | 157 | 41:57 | 0:00 | 0:41:57 | 13:30 | 0:44:35 |
18 | Janet Fairs | F | W | 164 | 42:08 | 0:00 | 0:42:08 | 13:34 | 0:47:03 |
22 | Johnny Laychaypha | M | R | | 57:35 | 0:00 | 0:57:35 | 18:32 | |
23 | Khaysy Murasaki | F | R | | 57:37 | 0:00 | 0:57:37 | 18:33 | |
24 | Lance Freedman | M | R | | 57:39 | 0:00 | 0:57:39 | 18:33 | |
25 | John Calvin Lynn | M | R | 196 | 1:01:32 | 0:00 | 1:01:32 | 19:48 | 0:59:25 |
27 | James Laychaypha | M | R | | 1:07:24 | 0:00 | 1:07:24 | 21:42 | |
30 | Tia Laychaypha | F | R | | 1:07:46 | 0:00 | 1:07:46 | 21:49 | |
31 | Tiana Laychaypha | | R | | 1:07:48 | 0:00 | 1:07:48 | 21:49 | |
32 | Syvay Laychaypha | F | R | | 1:08:04 | 0:00 | 1:08:04 | 21:55 | |
36 | Panhia Kiatoukaysi | | R | | 1:08:27 | 0:00 | 1:08:27 | 22:02 | |
37 | Samantha Xayaliath | F | R | | 1:08:44 | 0:00 | 1:08:44 | 22:07 | |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Shane Yommer | M | 10k | 00:00 | 1:14:43 | 1:14:43 | 12:01 | 19 | 129 | 60 | 24.21053 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Jake Atherton | M | 608.45 | 9 | 67.61 |
2 | Rick Edrich | M | 603.23 | 9 | 67.03 |
3 | Eric Greene | M | 575.7 | 9 | 63.97 |
4 | John Shea | M | 557.68 | 8 | 69.71 |
5 | Adam Feerst | M | 548.42 | 8 | 68.55 |
6 | Scott Newman | M | 536.25 | 9 | 59.58 |
7 | David Rothenburger | M | 528.9 | 8 | 66.11 |
8 | Ken Applegate | M | 524.21 | 8 | 65.53 |
9 | Paul Serafini | M | 519.76 | 8 | 64.97 |
10 | Will Buck | M | 475.26 | 7 | 67.89 |
11 | Ruth Serafini | F | 471.37 | 7 | 67.34 |
12 | Jerry Wischmeyer | M | 468.48 | 6 | 78.08 |
13 | Patrick Hockberger | M | 459.81 | 6 | 76.64 |
14 | Deb Cunningham | F | 458.75 | 7 | 65.54 |
15 | David Hill | M | 452.08 | 8 | 56.51 |
16 | Howard Kumpf | M | 451.46 | 7 | 64.49 |
17 | Eugene Hainer | M | 429.81 | 6 | 71.64 |
18 | Dan Shaw | M | 426.7 | 7 | 60.96 |
19 | Larry North | M | 419.53 | 7 | 59.93 |
20 | Carmen Kitts | F | 410.15 | 9 | 45.57 |
21 | Jeff Olson | M | 408.46 | 9 | 45.38 |
22 | Jan Hill | F | 407.74 | 7 | 58.25 |
23 | Jackie McCush | M | 406.99 | 6 | 67.83 |
24 | Chin Goh | M | 394.72 | 6 | 65.79 |
25 | Peter Keilman | M | 389.47 | 5 | 77.89 |
26 | Bill Rodgers | M | 385.04 | 5 | 77.01 |
27 | Bob Basse | M | 378.95 | 6 | 63.16 |
28 | John Daniels | M | 374.3 | 7 | 53.47 |
29 | Leslie Thompson | F | 369.23 | 7 | 52.75 |
30 | Travis Mark | M | 367.06 | 8 | 45.88 |
31 | Dave Cunningham | M | 363.07 | 5 | 72.61 |
32 | Joe Maurer | M | 361.43 | 7 | 51.63 |
33 | Janet Fairs | F | 336.32 | 7 | 48.05 |
34 | Emily Finch | F | 336.2 | 5 | 67.24 |
35 | Barbara Kostner | F | 327.18 | 6 | 54.53 |
36 | Kerry Kuck | M | 322.12 | 7 | 46.02 |
37 | Michael Blanchard | M | 321.23 | 6 | 53.54 |
38 | Lu Shaw | F | 318.7 | 6 | 53.12 |
39 | David Kahn | M | 316.17 | 5 | 63.23 |
40 | Ric Robinette | M | 309.21 | 6 | 51.54 |
41 | Olga Hnizdil | F | 306.21 | 6 | 51.04 |
42 | Scott McFarlane | M | 301.16 | 6 | 50.19 |
43 | John Calvin Lynn | M | 289.66 | 6 | 48.28 |
44 | Rob Gray | M | 283.96 | 6 | 47.33 |
45 | Michael Hopkins | M | 283.35 | 5 | 56.67 |
46 | Jack Finch | M | 265.29 | 4 | 66.32 |
47 | Bret Gerhold | M | 260.02 | 3 | 86.67 |
48 | Richard Torrez | M | 257.04 | 3 | 85.68 |
49 | Ryann Hardman | F | 252.38 | 4 | 63.1 |
50 | Ross Westley | M | 246.97 | 4 | 61.74 |
51 | Lee Bengston | M | 246.9 | 4 | 61.72 |
52 | Sheeyun Park | M | 245.95 | 4 | 61.49 |
53 | Cori Diekmeier | F | 245.49 | 5 | 49.1 |
54 | Ryan Turbyfill | M | 234.29 | 4 | 58.57 |
55 | Karen Meade | F | 223.56 | 3 | 74.52 |
56 | Maureen Harvey | F | 221.19 | 3 | 73.73 |
57 | Ha Nguyen | F | 215.34 | 3 | 71.78 |
58 | Jamie Prochno | F | 213.48 | 3 | 71.16 |
59 | Uyen Daly | F | 211.84 | 3 | 70.61 |
60 | Robert Sanchez | M | 209.29 | 4 | 52.32 |
61 | Vivian Daly | F | 207.75 | 3 | 69.25 |
62 | Robert Kanieski | M | 201.19 | 3 | 67.06 |
63 | William Daly | M | 186.35 | 3 | 62.12 |
64 | John Daly | M | 183.72 | 3 | 61.24 |
65 | Charles Tripp | M | 182.52 | 4 | 45.63 |
66 | Derek Griffiths | M | 180.32 | 3 | 60.11 |
67 | Vince McCush | M | 176.52 | 2 | 88.26 |
68 | Jessica Griffiths | F | 171.74 | 4 | 42.94 |
69 | James Martinez | M | 163.49 | 2 | 81.74 |
70 | David Lange | M | 158.14 | 2 | 79.07 |
71 | Charles Scheibe | M | 156.17 | 3 | 52.06 |
72 | Russell Brakefield | M | 154.58 | 2 | 77.29 |
73 | Anthony McCush | M | 148.45 | 3 | 49.48 |
74 | Lucy Donovan | F | 148.44 | 2 | 74.22 |
75 | Kevin Shane | M | 147.8 | 2 | 73.9 |
76 | Scott Meade | M | 145.57 | 2 | 72.78 |
77 | Caitlyn Truong | F | 144.45 | 2 | 72.22 |
78 | Romina Shane | F | 143.73 | 2 | 71.87 |
79 | Lindsay Fryer | F | 142.37 | 2 | 71.18 |
80 | Nam McCush | M | 139.73 | 3 | 46.58 |
81 | Georgia Keilman | F | 139.12 | 3 | 46.37 |
82 | Mary Hoftiezer | F | 135.59 | 2 | 67.8 |
83 | John H. Bullock Jr. | M | 132.13 | 2 | 66.06 |
84 | Daryl Meyers | M | 130.32 | 3 | 43.44 |
85 | Monica Peritt | F | 128 | 2 | 64 |
86 | Tom Wright | M | 126.58 | 2 | 63.29 |
87 | Lisa Champeau | F | 126 | 2 | 63 |
88 | Kerstin Meyers | F | 123.33 | 3 | 41.11 |
89 | Joe Erio | M | 113.19 | 2 | 56.6 |
90 | Jeff Donovan | M | 107.54 | 2 | 53.77 |
91 | Kortney Maurer | F | 105.23 | 3 | 35.08 |
92 | Dennis Jouett | M | 102.17 | 2 | 51.08 |
93 | Nicholas Serafini | M | 100 | 1 | 100 |
94 | Ray Sibley | M | 100 | 1 | 100 |
95 | Alexander Griffiths | M | 100 | 1 | 100 |
96 | Jayme Brindle | F | 90.82 | 1 | 90.82 |
97 | Mel Befus | M | 90.73 | 2 | 45.36 |
98 | Amy Friel | F | 84.8 | 2 | 42.4 |
99 | Scott Dailey | M | 70.17 | 1 | 70.17 |
100 | Devin Brindle | M | 68.52 | 1 | 68.52 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Eric Greene | 893.34 | 9 | 99.26 |
2 | Jake Atherton | 879.97 | 9 | 97.77 |
3 | Adam Feerst | 716.11 | 8 | 89.51 |
4 | Travis Mark | 711.22 | 8 | 88.90 |
5 | Will Buck | 645.73 | 7 | 92.25 |
6 | David Rothenburger | 624.63 | 8 | 78.08 |
7 | Patrick Hockberger | 545.92 | 6 | 90.99 |
8 | Scott Newman | 520.87 | 8 | 65.11 |
9 | Paul Serafini | 499.95 | 8 | 62.49 |
10 | Rick Edrich | 484.76 | 7 | 69.25 |
11 | Jackie McCush | 461.8 | 6 | 76.97 |
12 | Bob Basse | 445.99 | 6 | 74.33 |
13 | Peter Keilman | 436.6 | 5 | 87.32 |
14 | Chin Goh | 417.97 | 5 | 83.59 |
15 | David Hill | 376.14 | 7 | 53.73 |
16 | Michael Hopkins | 374.98 | 5 | 75.00 |
17 | Dan Shaw | 361.89 | 7 | 51.70 |
18 | John Daniels | 358.29 | 7 | 51.18 |
19 | Ryan Turbyfill | 345.48 | 4 | 86.37 |
20 | Dave Cunningham | 341.55 | 5 | 68.31 |
21 | John Shea | 334.87 | 8 | 41.86 |
22 | Bill Rodgers | 318.38 | 5 | 63.68 |
23 | Rob Gray | 288.62 | 5 | 57.72 |
24 | Scott McFarlane | 285.22 | 6 | 47.54 |
25 | Ric Robinette | 275.52 | 6 | 45.92 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Deb Cunningham | 667.78 | 7 | 95.40 |
2 | Ruth Serafini | 666.35 | 7 | 95.19 |
3 | Carmen Kitts | 497.75 | 9 | 55.31 |
4 | Cori Diekmeier | 430.34 | 5 | 86.07 |
5 | Emily Finch | 306.43 | 4 | 76.61 |
6 | Ha Nguyen | 262.06 | 3 | 87.35 |
7 | Barbara Kostner | 259.75 | 6 | 43.29 |
8 | Ryann Hardman | 256.69 | 4 | 64.17 |
9 | Maureen Harvey | 187.11 | 3 | 62.37 |
10 | Leslie Thompson | 179.87 | 4 | 44.97 |
11 | Caitlyn Truong | 155.76 | 2 | 77.88 |
12 | Karen Meade | 148.18 | 3 | 49.39 |
13 | Monica Peritt | 124.44 | 2 | 62.22 |
14 | Amy Friel | 115.56 | 2 | 57.78 |
15 | Lisa Champeau | 112.15 | 2 | 56.08 |
16 | Uyen Daly | 112 | 2 | 56.00 |
17 | Lu Shaw | 107.31 | 4 | 26.83 |
18 | Olga Hnizdil | 105.22 | 3 | 35.07 |
19 | Romina Shane | 102.53 | 2 | 51.26 |
20 | Jayme Brindle | 100 | 1 | 100.00 |
21 | Vivian Daly | 96.67 | 2 | 48.34 |
22 | Kathleen Davidson | 95.29 | 1 | 95.29 |
23 | Cara Alcorn | 94.29 | 1 | 94.29 |
24 | Georgia Keilman | 88.41 | 2 | 44.20 |
25 | Kerstin Meyers | 83.15 | 2 | 41.58 |
Related Images:
Related