Thanks to everyone for coming out to our first Marathon Training race for the fall. Thanks too to all our volunteers who make this race happen!
The table below has results for ALL runners today. Use sorting and filtering to find results for your race!
Place Overall | Place by Gender | Time | Bib Number | First Name | Last Name | Gender | Age | Distance |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:11:35 | 212 | Jay | Brown | M | 33 | 10M |
2 | 2 | 01:24:02 | 246 | John | Higgins | M | 36 | 10M |
3 | 1 | 01:27:58 | 213 | Kathleen | Davidson | F | 46 | 10M |
4 | 3 | 01:34:09 | 248 | Mark | Smith | M | 60 | 10M |
5 | 2 | 01:36:02 | 207 | Ha | Nguyen | F | 43 | 10M |
6 | 3 | 01:47:29 | 150 | Netra | Gordon | F | 51 | 10M |
7 | 4 | 02:31:35 | 249 | Joe | Mayer | M | 59 | 10M |
1 | 1 | 02:12:14 | 209 | Christopher | Desilets | M | 31 | 20M |
2 | 2 | 02:39:49 | 210 | Jackie | McCush | M | 38 | 20M |
3 | 3 | 02:47:40 | 250 | Todd | Hunter | M | 50 | 20M |
4 | 4 | 02:48:19 | 211 | Keith | Byers | M | 42 | 20M |
5 | 1 | 02:57:29 | 208 | Kelly | Farrelly | F | 30 | 20M |
6 | 5 | 03:09:28 | 219 | Alex | Rivera | M | 38 | 20M |
7 | 6 | 03:20:42 | 247 | Li | Vicent | M | 58 | 20M |
8 | 7 | 03:51:47 | 214 | Brett | Kessler | M | 50 | 20M |
02:17:21 | 215 | Marcelle | Leal | F | 42 | 15M | ||
02:22:33 | 216 | Scott | Hoffman | M | 36 | 15M | ||
02:26:08 | 218 | Arnaud | clairay | M | 42 | 15M | ||
03:09:27 | 217 | Jill | Clairay | F | 38 | 17M | ||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 | ||||||||
January 1, 1970 |