Thanks to everyone for coming out to our third and final Marathon Training race for the spring. Thanks too to all our volunteers who make this race happen!
The table below has results for ALL runners today. Use sorting and filtering to find results for your race.
Distance | Place Overall | Place by Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State |
---|---|---|---|---|---|---|---|---|---|---|
10M | 1 | 1 | 1:01:08 | 99 | Sean | Stetler | M | 30 | Golden | CO |
10M | 2 | 2 | 1:10:20 | 108 | Scott | Daily | M | 53 | Aurora | CO |
10M | 3 | 1 | 1:10:28 | 100 | Carmen | Graves | F | 28 | Golden | CO |
10M | 4 | 3 | 1:13:37 | 109 | Ryan | Turbyfill | M | 40 | Aurora | CO |
10M | 5 | 4 | 1:24:41 | 98 | Tom | Goss | M | 63 | Boulder | CO |
10M | 6 | 2 | 1:40:26 | 116 | Teya | Thompson | F | Denver | CO | |
10M | 7 | 3 | 1:40:31 | 114 | Nikki | Scott | F | 46 | Englewood | CO |
10M | 8 | 4 | 1:58:48 | 110 | Elaine | Lovato | F | 39 | Alburquerque | NM |
20M | 1 | 1 | 2:23:04 | 105 | Jay | Survil | M | 60 | Aurora | CO |
15M | 1 | 1 | 2:34:17 | 113 | Dan | Mills | M | 57 | Denver | CO |
20M | 2 | 2 | 2:35:22 | 91 | Jackie | McCush | M | 38 | Centennial | CO |
20M | 3 | 1 | 2:35:32 | 89 | Taylor | Survil | F | 25 | Denver | CO |
20M | 4 | 3 | 2:41:59 | 111 | Adam | Feerst | M | 59 | Denver | CO |
20M | 5 | 2 | 3:02:28 | 90 | Ha | Nguyen | F | 43 | Centennial | CO |
20M | 6 | 3 | 3:07:40 | 115 | Francesca | Chiappetta | F | 23 | Denver | CO |
20M | 7 | 4 | 3:10:42 | 112 | Irina | Yarova | F | 38 | Denver | CO |
20M | 8 | 5 | 3:13:12 | 92 | Marcelle | Leal | F | 42 | Englewood | CO |
20M | 9 | 6 | 3:58:18 | 93 | Jessica | Klein | F | 34 | Parker | CO |
January 1, 1970 | ||||||||||
January 1, 1970 |