Skip to content
October 2024 Trophy Series Results
Great morning for a race! Great to see everyone, a lot of great times today!! Hope to see you all in November at Prairie Gateway Park. Another 8:30 am start!
TS Race:
Arturo Herrera
Lucy Donovan
Jeff Olson
Fast Male:
Erice Greene 49:04
Fast Female:
Melissa Menard 1:02:29
Trophy Series
RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
Arturo Herrera M R 8m 26:07 26:07 1:27:00 1:00:53 1:05:05 07:37 1:27:00 7 80 72 72 100.00 65.71
Lucy Donovan F R 5K -16:09 13:00 0:50:35 0:37:35 0:39:01 12:06 1:43:24 1:27:15 140 135 135 97.71
Jeff Olson M R 5K -15:17 13:00 0:50:41 0:37:41 0:38:42 12:08 1:43:40 1:28:23 139 136 136 95.43
Rebecca Burgess F R 8m 19:09 19:09 1:28:44 1:09:35 1:12:03 08:42 1:28:44 3 92 88 88 93.14 60.00
Adam Feerst M R 8m 32:21 32:21 1:28:54 0:56:33 0:58:51 07:04 1:28:54 4 68 63 63 90.86 82.86
David Rothenburger M R 8m 28:16 28:16 1:29:43 1:01:27 1:02:55 07:41 1:29:43 8 76 73 73 88.57 60.00
Chin Goh M R 8m 32:50 32:50 1:30:00 0:57:10 0:58:22 07:09 1:30:00 5 67 64 64 86.29 77.14
Ray Sibley M R 5K -12:45 13:00 0:50:24 0:37:24 0:37:47 12:02 1:42:54 1:30:09 136 135 135 84.00
Dave Cunningham M R 8m 19:45 19:45 1:30:10 1:10:25 1:11:27 08:48 1:30:10 9 91 89 89 81.71 54.29
Mary Hoftiezer F R 5K 8:42 13:00 0:42:37 0:29:37 0:29:59 09:32 1:21:29 1:30:11 108 107 107 79.43
John Daniels M R 8m 19:09 19:09 1:30:28 1:11:19 1:12:03 08:55 1:30:28 10 92 91 91 77.14 48.57
Michael Blanchard M W 5K -7:01 00:00 0:35:27 0:35:27 0:35:42 11:25 1:37:32 1:30:31 129 128 128 74.86
Barbara Kostner F R 5K -28:40 13:00 0:56:24 0:43:24 0:43:34 13:58 1:59:24 1:30:44 154 154 154 72.57
Melissa Menard F R 8m 28:16 28:16 1:30:45 1:02:29 1:02:55 07:49 1:30:45 1 76 75 75 70.29 100.00
Eric Greene M R 8m 41:51 41:51 1:30:55 0:49:04 0:49:21 06:08 1:30:55 1 46 45 45 68.00 100.00
Ken Applegate M R 8m 2:59 02:59 1:30:59 1:28:00 1:28:13 11:00 1:30:59 14 116 116 116 65.71 25.71
Raima Larter F R 8m -24:59 1:56:05 1:56:05 1:56:11 14:31 1:31:06 4 150 150 150 63.43 40.00
Jeff Donovan M R 8m 13:26 13:26 1:31:13 1:17:47 1:17:46 09:43 1:31:13 12 101 101 101 61.14 37.14
Matthew Webb M R 8m 41:28 41:28 1:31:14 0:49:46 0:49:44 06:13 1:31:14 2 47 47 47 58.86 94.29
Lee Bengston M R 5K -27:44 00:00 0:43:20 0:43:20 0:43:14 13:57 1:59:13 1:31:29 153 153 153 56.57
Larry North M R 5K 5:10 13:00 0:44:23 0:31:23 0:31:16 10:06 1:26:21 1:31:30 113 113 113 54.29
Leslie Thompson F R 5K -20:30 13:00 0:53:43 0:40:43 0:40:36 13:06 1:52:01 1:31:31 145 145 145 52.00
Deb Cunningham F R 8m 22:43 22:43 1:31:32 1:08:49 1:08:29 08:36 1:31:32 2 86 87 87 49.71 80.00
Carmen Kitts F R 5K -9:26 13:00 0:49:47 0:36:47 0:36:35 11:50 1:41:12 1:31:46 132 133 133 47.43
Jan Hill F W 5K -10:16 13:00 0:50:05 0:37:05 0:36:53 11:56 1:42:01 1:31:46 133 134 134 45.14
Ric Robinette M R 5K -29:36 00:00 0:44:17 0:44:17 0:43:54 14:15 2:01:50 1:32:14 155 156 156 42.86
Jake Atherton M R 8m 41:51 41:51 1:33:14 0:51:23 0:49:21 06:25 1:33:14 3 46 51 50 40.57 88.57
Will Buck M R 8m 35:11 35:11 1:33:38 0:58:27 0:56:01 07:18 1:33:38 6 62 67 66 38.29 71.43
James Martinez M R 5K 18:32 13:00 0:40:50 0:27:50 0:26:25 08:58 1:16:35 1:35:06 93 99 95 36.00
Bob Basse M R 8m 16:39 00:00 1:18:37 1:18:37 1:14:33 09:50 1:35:16 13 96 102 100 33.71 31.43
Scott Newman M R 5K 14:44 13:00 0:42:18 0:29:18 0:27:48 09:26 1:20:37 1:35:21 99 105 101 31.43
Rob Gray M R 5K 17:17 13:00 0:41:33 0:28:33 0:26:52 09:11 1:18:33 1:35:50 95 102 97 29.14
Janet Fairs F W 5K -44:13 13:00 1:04:42 0:51:42 0:49:13 16:38 2:22:14 1:38:02 170 177 176 26.86
David Hill M R 5K 15:23 13:00 0:44:35 0:31:35 0:27:33 10:10 1:26:54 1:42:16 98 114 104 24.57
Rick Edrich M R 5K 14:44 13:00 0:50:02 0:37:02 0:27:48 11:55 1:41:53 1:56:37 99 134 101 22.29
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Julie Bachelor R 5K 39:54 13:00 0:26:54 8:39
Emily Kieffer R F 5K 39:56 13:00 0:26:56 8:40
Gavin Dupree R M 5K 42:49 13:00 0:29:49 9:36
Mark Dupree R M 5K 45:54 13:00 0:32:54 10:35
Katie Dupree R F 5K 56:31 13:00 0:43:31 14:00
Fred Shattell R M 8m 1:30:06 44:00 0:46:06 5:46
Sam Grant R M 8m 1:36:29 39:30 0:56:59 7:07
Paul Longenderfer R M 8m 1:38:58 00:00 1:38:58 12:22
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Jeho Oh M 8m 17:17 1:30:56 1:13:39 09:12 11 95 60.00 42.86
Trophy Series YTD
Place Name Gen Total Points Races Ave Points
1 John Daniels M 721.35 10 72.14
2 David Rothenburger M 670.30 10 67.03
3 Lucy Donovan F 649.14 9 72.13
4 Eric Greene M 617.92 10 61.79
5 Ken Applegate M 606.44 10 60.64
6 Adam Feerst M 586.08 9 65.12
7 Melissa Menard F 577.78 9 64.20
8 Michael Blanchard M 556.29 8 69.54
9 Jeff Olson M 549.60 10 54.96
10 Jake Atherton M 543.09 9 60.34
11 Matthew Webb M 526.18 7 75.17
12 Jeff Donovan M 523.50 8 65.44
13 Scott Newman M 520.18 10 52.02
14 Deb Cunningham F 513.30 8 64.16
15 Olga Hnizdil F 487.28 8 60.91
16 Scott Yamada M 479.18 7 68.45
17 Rick Edrich M 477.51 8 59.69
18 David Kahn M 475.48 9 52.83
19 Carmen Kitts F 460.62 8 57.58
20 Will Buck M 457.00 7 65.29
21 Ray Sibley M 453.91 5 90.78
22 Paul Serafini M 446.08 7 63.73
23 Rebecca Burgess F 445.09 7 63.58
24 Chin Goh M 444.93 7 63.56
25 John Shea M 444.77 7 63.54
26 Helene Balligand F 441.71 6 73.62
27 Travis Mark M 437.32 7 62.47
28 Shane Yommer M 420.41 8 52.55
29 Richard Torrez M 414.09 6 69.02
30 Barbara Kostner F 413.30 7 59.04
31 James Martinez M 411.83 7 58.83
32 Eugene Hainer M 398.92 6 66.49
33 Mary Hoftiezer F 374.03 5 74.81
34 Justin Middleton M 371.95 5 74.39
35 Gina Yamada F 369.62 6 61.60
36 Dave Cunningham M 368.91 6 61.48
37 Ruth Serafini F 368.82 6 61.47
38 Dennis Jouett M 347.01 4 86.75
39 Rob Gray M 339.69 6 56.61
40 Dan Shaw M 330.06 5 66.01
41 Janet Fairs F 327.15 7 46.74
42 Marie Serafini F 325.75 6 54.29
43 Jennifer Nelson F 325.16 6 54.19
44 Jan Hill F 315.99 5 63.20
45 Leslie Thompson F 312.43 5 62.49
46 Howard Kumpf M 296.74 4 74.18
47 David Hill M 283.40 5 56.68
48 Ric Robinette M 273.33 7 39.05
49 Lee Bengston M 264.42 5 52.88
50 Adam Lee M 260.53 3 86.84
51 Arturo Herrera M 257.14 4 64.28
52 Kerstin Meyers F 254.00 5 50.80
53 Daryl Meyers M 241.51 5 48.30
54 Mike Lanciloti M 236.12 3 78.71
55 Raima Larter F 231.40 4 57.85
56 Bob Basse M 225.74 6 37.62
57 James Dill M 223.84 5 44.77
58 Jack Finch M 218.53 4 54.63
59 Emelia DeFelice F 218.21 3 72.74
60 Paul DeFelice M 212.31 3 70.77
61 John Lynn M 210.57 4 52.64
62 Robert Kanieski M 200.40 3 66.80
63 Larry North M 200.19 4 50.05
64 Joe Maurer M 178.98 4 44.74
65 Connor Bohlken M 176.77 2 88.38
66 Shyla Defelice F 175.27 2 87.64
67 Paul Waring M 162.42 2 81.21
68 Mike Irwin M 156.19 2 78.10
69 Lisa S. Miller F 146.91 2 73.46
70 Vladimir Martinez M 140.49 2 70.24
71 Vladimir Martinez Jr. M 128.78 2 64.39
72 Kortney Maurer F 127.11 4 31.78
73 Aileen Park F 120.00 2 60.00
74 Kenneth Sevik M 120.00 2 60.00
75 Robert Sanchez M 113.93 2 56.96
76 Joey Shaw M 113.51 2 56.76
77 Nicholas Serafini M 110.44 5 22.09
78 Sanjiv Gupta M 109.69 2 54.84
79 Ken Fleischhacker M 106.23 2 53.12
80 Lu Shaw F 103.15 4 25.79
81 Jeff Woods M 96.00 2 48.00
82 Bill Rodgers M 92.20 1 92.20
83 Charles Scheibe M 78.10 2 39.05
84 Brett Allendorf M 75.71 1 75.71
85 James Mangle M 70.91 1 70.91
86 Lisa Montoya F 67.55 2 33.78
87 John H. Bullock Jr. M 67.14 1 67.14
88 Chance Bentley M 60.00 1 60.00
89 Carly Frick F 60.00 1 60.00
90 Carly Frick F 60.00 1 60.00
91 Phil Pettigrew M 60.00 1 60.00
92 Michael Nayadley M 60.00 1 60.00
93 Leslie Mitchell F 60.00 1 60.00
94 Lori Bentley F 60.00 1 60.00
95 Jeho Oh M 60.00 1 60.00
96 Scott Dailey M 60.00 1 60.00
97 Phyllis Sevik F 60.00 1 60.00
98 Rob Insinger M 60.00 1 60.00
99 Rich Ralston M 60.00 1 60.00
100 Harleigh Sanchez F 60.00 1 60.00
101 Janet Ralston F 60.00 1 60.00
102 Tomas Nayadley M 60.00 1 60.00
103 Emily Finch F 60.00 1 60.00
104 Diego Herrera M 60.00 1 60.00
105 Veronica Middleton F 60.00 1 60.00
Male Scratch YTD
Place Name Total Points Races Ave Points
1 Eric Greene 979.34 10 97.93
2 Jake Atherton 874.46 9 97.16
3 David Rothenburger 776.56 10 77.66
4 Adam Feerst 674.64 8 84.33
5 Matthew Webb 647.67 7 92.52
6 Travis Mark 647.06 7 92.44
7 John Daniels 614.62 10 61.46
8 Will Buck 595.27 7 85.04
9 Chin Goh 595.23 7 85.03
10 Scott Newman 559.32 9 62.15
11 Scott Yamada 541.47 6 90.24
12 Jeff Donovan 413.94 8 51.74
13 Paul Serafini 410.62 7 58.66
14 Ken Applegate 399.97 10 40.00
15 Bob Basse 371.98 6 62.00
16 Dave Cunningham 358.36 6 59.73
17 Shane Yommer 354.06 8 44.26
18 James Martinez 340.10 5 68.02
19 John Shea 314.20 7 44.89
20 Arturo Herrera 299.00 4 74.75
21 David Kahn 297.77 5 59.55
22 Dan Shaw 275.49 5 55.10
23 Eugene Hainer 258.67 6 43.11
24 David Hill 256.84 4 64.21
25 Adam Lee 237.01 3 79.00
Female Scratch YTD
Place Name Total Points Races Ave Points
1 Melissa Menard 895.56 9 99.51
2 Deb Cunningham 692.89 8 86.61
3 Rebecca Burgess 495.73 7 70.82
4 Ruth Serafini 473.62 6 78.94
5 Carmen Kitts 340.14 6 56.69
6 Jennifer Nelson 321.36 5 64.27
7 Gina Yamada 320.64 5 64.13
8 Helene Balligand 314.77 4 78.69
9 Mary Hoftiezer 268.24 4 67.06
10 Lucy Donovan 240.89 5 48.18
11 Shyla Defelice 181.70 2 90.85
12 Emelia DeFelice 177.65 3 59.22
13 Olga Hnizdil 149.92 5 29.98
14 Barbara Kostner 147.97 4 36.99
15 Leslie Thompson 124.45 3 41.48
16 Kortney Maurer 123.01 4 30.75
17 Lisa S. Miller 117.38 2 58.69
18 Raima Larter 113.78 3 37.93
19 Lisa Montoya 113.73 2 56.86
20 Carla Hammer 91.11 1 91.11
21 Harleigh Sanchez 86.67 1 86.67
22 Lori Bentley 86.67 1 86.67
23 Aileen Park 82.22 1 82.22
24 Carly Frick 80.00 1 80.00
25 Janet Ralston 73.33 1 73.33
Related Images:
Related
Post navigation