Skip to content
October 2023 Trophy Series Results
Great morning for a race! It was a bit windy which probably contributed to a lot of people not running their predict time, but everyone had a lot of fun!
TS Race:
Marie Serafini
Shane Vommer
Caden O’Kelly Lee
Fast Male:
Erice Greene 44:45
Fast Female:
Melissa Menard 58:23
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Marie Serafini F R 5K -25:48 19:26 1:15:00 0:55:34 1:06:46 17:53 2:21:47 0:55:59 213 187 187 100
2 Shane Yommer M R 5K 3:27 19:26 0:50:16 0:30:50 0:31:48 09:55 1:18:41 1:22:07 115 111 111 97.71
3 Caden O'Kelly Lee M R 5K 0:00 19:26 0:52:10 0:32:44 0:33:09 10:32 1:23:31 1:23:31 120 118 118 95.43
4 James Martinez M R 5K 15:27 19:26 0:46:21 0:26:55 0:27:06 08:40 1:08:41 1:24:08 96 95 95 93.14
5 Arturo Herrera M R 12k 29:05 29:05 1:24:44 0:55:39 0:55:30 07:28 1:24:44 5 70 70 70 90.86 78.67
6 Jan Hill F W 12k -7:15 1:32:14 1:32:14 1:31:50 12:22 1:24:59 130 131 131 88.57
7 David Rothenburger M R 12k 26:43 26:43 1:25:02 0:58:19 0:57:52 07:49 1:25:02 6 75 76 76 86.29 73.33
8 Rebecca Burgess F R 12k 18:53 18:53 1:25:25 1:06:32 1:05:42 08:55 1:25:25 2 90 91 91 84 80
9 Kenneth Sevik M R 12k 22:40 22:40 1:25:51 1:03:11 1:01:55 08:28 1:25:51 7 83 85 85 81.71 68
10 Eric Greene M R 12k 41:08 41:08 1:25:53 0:44:45 0:43:27 06:00 1:25:53 1 39 43 41 79.43 100
11 Jake Atherton M R 12k 40:30 40:30 1:26:20 0:45:50 0:44:06 06:09 1:26:20 2 41 46 43 77.14 94.67
12 Jeff Olson M R 5K -14:11 19:26 0:58:50 0:39:24 0:38:42 12:41 1:40:32 1:26:22 139 141 141 74.86
13 Melissa Menard F R 12k 28:09 28:09 1:26:32 0:58:23 0:56:26 07:50 1:26:32 1 72 76 74 72.57 100
14 Chin Goh M R 12k 33:53 33:53 1:26:34 0:52:41 0:50:42 07:04 1:26:34 4 59 64 61 70.29 84
15 Janet Fairs F W 5K -38:13 19:26 1:08:24 0:48:58 0:48:07 15:46 2:04:57 1:26:44 167 169 169 68
16 John Shea M R 5K 1:24 19:26 0:52:55 0:33:29 0:32:36 10:47 1:25:26 1:26:50 118 121 121 65.71
17 Scott Newman M R 12k 18:19 18:19 1:26:52 1:08:33 1:06:16 09:12 1:26:52 9 91 95 93 63.43 57.33
18 Ken Applegate M R 12k 6:07 06:07 1:27:40 1:21:33 1:18:28 10:56 1:27:40 13 111 116 113 61.14 36
19 Barbara Kostner F R 5K -22:20 19:26 1:02:37 0:43:11 0:41:54 13:54 1:50:11 1:27:52 149 153 151 58.86
20 Charles Scheibe M R 12k -2:51 1:31:16 1:31:16 1:27:26 12:14 1:28:25 14 124 129 128 56.57 30.67
21 Larry North M R 5K 11:51 19:26 0:49:39 0:30:13 0:28:30 09:44 1:17:06 1:28:57 102 109 108 54.29
22 Travis Mark M R 12k 36:38 36:38 1:28:58 0:52:20 0:47:57 07:01 1:28:58 3 52 63 54 52 89.33
23 Carmen Kitts F R 12k -13:23 1:42:24 1:42:24 1:37:58 13:44 1:29:01 3 138 144 140 49.71 60
24 John Daniels M R 12k 8:43 08:43 1:29:04 1:20:21 1:15:53 10:47 1:29:04 12 107 114 109 47.43 41.33
25 David Hill M R 12k 16:02 16:02 1:30:52 1:14:50 1:08:33 10:02 1:30:52 11 95 105 101 45.14 46.67
26 Lee Bengston M R 5K -19:50 19:26 1:02:50 0:43:24 0:40:55 13:58 1:50:45 1:30:54 146 154 150 42.86
27 John Calvin Lynn M R 5K -5:59 19:26 1:21:02 1:01:36 0:59:00 19:50 2:37:11 1:31:12 195 201 197 40.57
28 Ric Robinette M R 5K -8:00 00:00 0:39:10 0:39:10 0:36:17 12:36 1:39:56 1:31:57 131 140 133 38.29
29 Olga Hnizdil F R 5K -58:41 19:26 1:19:10 0:59:44 0:56:09 19:14 2:32:25 1:33:44 188 197 190 36
30 Bob Basse M R 12k 25:44 25:44 1:34:08 1:08:24 0:58:51 09:10 1:34:08 8 77 95 79 33.71 62.67
31 Scott McFarlane M R 12k -8:45 1:44:00 1:44:00 1:33:20 13:57 1:35:15 15 132 145 136 31.43 25.33
32 Adam Lee M R 5K 25:44 19:26 0:52:11 0:32:45 0:23:04 10:32 1:23:34 1:49:18 77 119 87 29.14
33 Dennis Jouett M R 5K -36:22 19:26 1:27:38 1:08:12 0:47:24 21:57 2:54:01 2:17:39 165 216 167 26.86
34 Nicholas Serafini M R 5K -8:00 19:26 1:17:16 0:57:50 0:36:17 18:37 2:27:34 2:19:34 131 192 135 24.57
35 Paul Serafini M R 5K 17:45 19:26 1:15:03 0:55:37 0:26:11 17:54 2:21:55 2:39:40 92 187 96 22.29
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Mark Rumenik R M 12k 1:27:47 15:27 1:12:20 9:42
Tori Rumenik R F 12k 1:30:21 15:27 1:14:54 10:03
Maria Carreno R F 12k 1:30:13 09:59 1:20:14 10:46
Jennifer Tallbear R F 12k 1:34:00 02:05 1:31:55 12:20
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Julia Herrera F 5K 19:26 0:50:51 0:31:25 10:07 114 60
Viki Mann F 5K 19:26 0:57:14 0:37:48 12:10 136 60
Brett Allendorf M 12k 1:34:29 1:10:16 09:25 10 98 60 52
Raima Larter F 12k 00:00 1:55:57 1:55:57 15:33 4 159 60 40
Trophy Series YTD
Place Name Gen Total Points Races Ave Points
1 Eric Greene M 713.2 10 71.32
2 Jake Atherton M 657.46 10 65.75
3 Scott Newman M 655.82 10 65.58
4 David Rothenburger M 652.87 10 65.29
5 Deb Cunningham F 603.95 9 67.11
6 Shane Yommer M 599.79 8 74.97
7 Ken Applegate M 598.52 10 59.85
8 John Daniels M 552 9 61.33
9 Daniel Rice M 551.73 8 68.97
10 Jan Hill F 505.06 8 63.13
11 James Martinez M 501.36 8 62.67
12 Dave Cunningham M 490.47 8 61.31
13 Travis Mark M 487.53 8 60.94
14 Chin Goh M 486.57 7 69.51
15 Carmen Kitts F 480.91 9 53.43
16 Janet Fairs F 475.34 8 59.42
17 Jeff Olson M 465.82 10 46.58
18 Barbara Kostner F 462.68 9 51.41
19 David Hill M 461.88 7 65.98
20 John Calvin Lynn M 461.01 8 57.63
21 Melissa Menard F 410.65 6 68.44
22 Helene Balligand F 398.73 6 66.46
23 Scott Yamada M 392.11 6 65.35
24 Bob Basse M 378.49 6 63.08
25 Paul Serafini M 370.19 6 61.7
26 Jack Finch M 367.76 5 73.55
27 Daryl Meyers M 366.53 6 61.09
28 Kerstin Meyers F 360.54 6 60.09
29 Larry North M 355.82 7 50.83
30 Stephanie Vivirski F 353.77 4 88.44
31 Kevin Lansing M 342.74 4 85.68
32 Joe Maurer M 340.72 8 42.59
33 Dan Shaw M 339.29 5 67.86
34 Rebecca Burgess F 338.96 5 67.79
35 Marie Serafini F 337.14 4 84.28
36 John Shea M 336.88 6 56.15
37 Paul Waring M 329.17 5 65.83
38 Gina Yamada F 328.95 5 65.79
39 Howard Kumpf M 323.71 4 80.93
40 Kortney Maurer F 311.78 6 51.96
41 Vince McCush M 307 4 76.75
42 Olga Hnizdil F 295.42 5 59.08
43 Ruth Serafini F 287.55 4 71.89
44 Will Buck M 284.84 5 56.97
45 Ken Fleischhacker M 277.3 3 92.43
46 Richard Torrez M 273.1 4 68.28
47 Lee Bengston M 272.29 5 54.46
48 Dennis Jouett M 271.78 5 54.36
49 Adam Feerst M 270.64 4 67.66
50 Eugene Hainer M 266.3 4 66.58
51 Rob Gray M 259.5 5 51.9
52 Leslie Thompson F 257.49 6 42.91
53 Charles Tripp M 256.3 4 64.08
54 Paul Stevens M 245.55 3 81.85
55 Peter Keilman M 243.78 4 60.94
56 Phil Pettigrew M 241.14 3 80.38
57 Caden O'Kelly Lee M 236.38 3 78.79
58 Lu Shaw F 231.97 5 46.39
59 Ric Robinette M 230.82 7 32.97
60 Jackie McCush M 228.43 5 45.69
61 Arthur Meyer M 226.83 3 75.61
62 Kenneth Sevik M 225.2 3 75.07
63 David Kahn M 217.48 3 72.49
64 Nicholas Serafini M 205.94 5 41.19
65 Lisa Montoya F 205.06 4 51.26
66 Cheryl Stevens F 203.65 3 67.88
67 Joanna Wright F 202.86 3 67.62
68 Collin Kreutz M 193.03 3 64.34
69 Bill Rodgers M 192.59 3 64.2
70 Michael Montgomery M 188 3 62.67
71 Charles Scheibe M 177.38 3 59.13
72 Rick Edrich M 170.11 5 34.02
73 Patrick Hockberger M 166.04 3 55.35
74 James Dill M 161.02 3 53.67
75 Adam Lee M 159.17 4 39.79
76 Sanjiv Gupta M 158.37 2 79.18
77 Melissa Drazen-Smith F 156.8 2 78.4
78 Edwin Damaso M 156.19 2 78.1
79 Jennifer Nelson F 156 2 78
80 Alex Warring M 154.8 3 51.6
81 Jessica Griffiths F 154 3 51.33
82 Case Meyer M 147.8 3 49.27
83 Michael Blanchard M 140.91 3 46.97
84 Christopher Martinez M 137.14 2 68.57
85 Janet Gloven F 136.44 2 68.22
86 Ha Nguyen F 131.73 2 65.87
87 Ryan Turbyfill M 126.8 2 63.4
88 Micol Rothman F 123.7 2 61.85
89 James Mangle M 121.94 2 60.97
90 John H. Bullock Jr. M 121.27 2 60.64
91 Robert Sanchez M 116.94 2 58.47
92 Joey Shaw M 116.57 2 58.28
93 Aaron Johnson M 112.53 2 56.26
94 Ross Westley M 107.02 2 53.51
95 Holly Johnson F 105.71 2 52.86
96 Nam McCush M 102.16 2 51.08
97 Michelle Gerlitz F 101.59 2 50.8
98 Scott McFarlane M 100.13 4 25.03
99 Lindsay Fryer F 100 2 50
100 Mary Hoftiezer F 97.94 2 48.97
Male Scratch YTD
Place Name Total Points Races Ave Points
1 Eric Greene 985.7 10 98.57
2 Jake Atherton 983.09 10 98.31
3 David Rothenburger 763.57 10 76.36
4 Travis Mark 741.26 8 92.66
5 Scott Newman 657.12 10 65.71
6 Chin Goh 605 7 86.43
7 Scott Yamada 541.81 6 90.30
8 Dave Cunningham 526.97 8 65.87
9 Will Buck 449.45 5 89.89
10 Ken Applegate 445.53 10 44.55
11 Bob Basse 438.98 6 73.16
12 David Hill 410.22 7 58.60
13 Paul Waring 410.2 5 82.04
14 James Martinez 389.66 6 64.94
15 John Daniels 375.28 9 41.70
16 Jackie McCush 371.15 5 74.23
17 Adam Feerst 347.73 4 86.93
18 Daniel Rice 341.9 4 85.48
19 Peter Keilman 316.83 4 79.21
20 Paul Serafini 299.88 5 59.98
21 Shane Yommer 281.46 6 46.91
22 Dan Shaw 256.17 5 51.23
23 Collin Kreutz 249.34 3 83.11
24 Case Meyer 241.24 3 80.41
25 Patrick Hockberger 240.63 3 80.21
Female Scratch YTD
Place Name Total Points Races Ave Points
1 Deb Cunningham 770.38 9 85.60
2 Melissa Menard 600 6 100.00
3 Carmen Kitts 451.63 9 50.18
4 Rebecca Burgess 386.3 5 77.26
5 Ruth Serafini 369.62 4 92.40
6 Barbara Kostner 269.33 7 38.48
7 Jessica Griffiths 238.87 3 79.62
8 Lisa Montoya 213.94 3 71.31
9 Helene Balligand 205.45 3 68.48
10 Gina Yamada 196.41 3 65.47
11 Stephanie Vivirski 182.85 4 45.71
12 Leslie Thompson 174.64 4 43.66
13 Ha Nguyen 165.45 2 82.72
14 Cheryl Stevens 161.05 3 53.68
15 Micol Rothman 160.91 2 80.46
16 Janet Gloven 120.8 2 60.40
17 Jennifer Nelson 113.16 2 56.58
18 Holly Johnson 100 1 100.00
19 Lauren Giammona 100 1 100.00
20 Kortney Maurer 96.77 3 32.26
21 Carla Hammer 93.85 1 93.85
22 Jitka O'Farrell 84 1 84.00
23 Angie Fletcher 80 1 80.00
24 Melissa Drazen-Smith 73.33 1 73.33
25 Nisha Gupta 70.91 1 70.91
Related Images:
Related
Post navigation