October 2022 Trophy Series Results
Great to see everyone at Star K Ranch. It was a little bit soggy but everyone had a lot of fun!!
Hope to see you all next month at Prairie Gateway Park!!
Our speedsters this time were:
TS Race:
- James Dill
- John Calvin Lynn
- Lu Shaw
Fast Male:
Eric Greene 45:27, Jake Atherton came in a close second place
Fast Female:
Deb Cunningham 1:02:43
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | Predict = 1:24:35 |
1 | James Dill | M | R | 5K | -43:51 | 00:00 | 0:43:42 | 0:43:42 | 0:50:20 | 14:04 | 1:51:31 | 1:07:40 | | 173 | 154 | 154 | 100 | | |
2 | John Calvin Lynn | M | R | 5K | -11:20 | 00:00 | 0:58:06 | 0:58:06 | 1:01:06 | 18:42 | 2:28:15 | 1:16:55 | | 200 | 193 | 193 | 98.05 | | |
3 | Lu Shaw | F | R | 5K | -13:30 | 00:00 | 0:59:25 | 0:59:25 | 1:01:57 | 19:07 | 2:31:37 | 1:18:07 | | 202 | 196 | 196 | 96.1 | | |
4 | Nam McCush | M | R | 5K | -14:11 | 00:00 | 0:36:57 | 0:36:57 | 0:38:42 | 11:54 | 1:34:17 | 1:20:06 | | 139 | 133 | 133 | 94.15 | | |
5 | Dan Shaw | M | R | 12k | 11:14 | 11:14 | 1:20:46 | 1:09:32 | 1:13:21 | 09:20 | | 1:20:46 | 13 | 103 | 97 | 97 | 92.2 | 46.67 | |
6 | Vince McCush | M | R | 5K | 6:46 | 00:00 | 0:29:01 | 0:29:01 | 0:30:30 | 09:20 | 1:14:02 | 1:20:49 | | 110 | 104 | 104 | 90.24 | | |
7 | Ha Nguyen | F | R | 12k | 11:51 | 11:51 | 1:21:42 | 1:09:51 | 1:12:44 | 09:22 | | 1:21:42 | 2 | 102 | 97 | 97 | 88.29 | 84 | |
8 | Barbara Kostner | F | R | 12k | -17:23 | 00:00 | 1:39:16 | 1:39:16 | 1:41:58 | 13:19 | | 1:21:53 | 5 | 143 | 140 | 140 | 86.34 | 36 | |
9 | Dave Cunningham | M | R | 12k | 19:59 | 19:59 | 1:22:15 | 1:02:16 | 1:04:36 | 08:21 | | 1:22:15 | 8 | 88 | 84 | 84 | 84.39 | 68.89 | |
10 | Robert Sanchez | M | R | 12k | 9:59 | 09:59 | 1:22:34 | 1:12:35 | 1:14:36 | 09:44 | | 1:22:34 | 14 | 105 | 102 | 102 | 82.44 | 42.22 | |
11 | Scott Dailey | M | R | 12k | 30:00 | 30:00 | 1:22:46 | 0:52:46 | 0:54:35 | 07:05 | | 1:22:46 | 6 | 68 | 64 | 64 | 80.49 | 77.78 | |
12 | Ken Applegate | M | R | 12k | 4:07 | 04:07 | 1:22:47 | 1:18:40 | 1:20:28 | 10:33 | | 1:22:47 | 15 | 114 | 111 | 111 | 78.54 | 37.78 | |
13 | Michael Blanchard | M | W | 12k | -8:00 | 00:00 | 1:31:19 | 1:31:19 | 1:32:35 | 12:15 | | 1:23:19 | | 131 | 129 | 129 | 76.59 | | |
14 | Deb Cunningham | F | R | 12k | 21:04 | 21:04 | 1:23:47 | 1:02:43 | 1:03:31 | 08:25 | | 1:23:47 | 1 | 86 | 85 | 85 | 74.63 | 100 | |
15 | Paul Serafini | M | R | 12k | 16:37 | 16:37 | 1:24:30 | 1:07:53 | 1:07:58 | 09:06 | | 1:24:30 | 12 | 94 | 94 | 94 | 72.68 | 51.11 | |
16 | Will Buck | M | R | 12k | 33:03 | 33:03 | 1:24:32 | 0:51:29 | 0:51:32 | 06:54 | | 1:24:32 | 5 | 61 | 61 | 61 | 70.73 | 82.22 | |
17 | Travis Mark | M | R | 12k | 33:28 | 33:28 | 1:24:41 | 0:51:13 | 0:51:07 | 06:52 | | 1:24:41 | 4 | 60 | 60 | 60 | 68.78 | 86.67 | |
18 | Adam Feerst | M | R | 12k | 33:53 | 33:53 | 1:24:56 | 0:51:03 | 0:50:42 | 06:51 | | 1:24:56 | 3 | 59 | 60 | 60 | 66.83 | 91.11 | |
19 | Jake Atherton | M | R | 12k | 39:30 | 39:30 | 1:25:04 | 0:45:34 | 0:45:05 | 06:07 | | 1:25:04 | 2 | 44 | 45 | 45 | 64.88 | 95.56 | |
20 | Jackie McCush | M | R | 12k | 28:37 | 28:37 | 1:25:14 | 0:56:37 | 0:55:58 | 07:36 | | 1:25:14 | 7 | 71 | 72 | 72 | 62.93 | 73.33 | |
21 | Rick Edrich | M | R | 12k | 20:32 | 20:32 | 1:25:17 | 1:04:45 | 1:04:03 | 08:41 | | 1:25:17 | 9 | 87 | 88 | 88 | 60.98 | 64.44 | |
22 | Eric Greene | M | R | 12k | 39:50 | 39:50 | 1:25:17 | 0:45:27 | 0:44:45 | 06:06 | | 1:25:17 | 1 | 43 | 45 | 45 | 59.02 | 100 | |
23 | Rob Gray | M | R | 5K | 16:37 | 00:00 | 0:27:02 | 0:27:02 | 0:26:38 | 08:42 | 1:08:59 | 1:25:36 | | 94 | 96 | 96 | 57.07 | | |
24 | Kerstin Meyers | F | R | 5K | -35:27 | 00:00 | 0:47:28 | 0:47:28 | 0:47:03 | 15:17 | 2:01:07 | 1:25:40 | | 164 | 165 | 165 | 55.12 | | |
25 | Janet Fairs | F | W | 5K | -37:17 | 00:00 | 0:48:18 | 0:48:18 | 0:47:46 | 15:33 | 2:03:15 | 1:25:58 | | 166 | 167 | 167 | 53.17 | | |
26 | Jeff Olson | M | R | 12k | -2:51 | 00:00 | 1:28:54 | 1:28:54 | 1:27:26 | 11:55 | | 1:26:03 | 18 | 124 | 126 | 126 | 51.22 | 24.44 | |
27 | Daryl Meyers | M | W | 5K | -23:10 | 00:00 | 0:43:12 | 0:43:12 | 0:42:14 | 13:54 | 1:50:14 | 1:27:04 | | 150 | 153 | 153 | 49.27 | | |
28 | Scott Newman | M | R | 5K | 15:27 | 00:00 | 0:28:08 | 0:28:08 | 0:27:06 | 09:03 | 1:11:47 | 1:27:14 | | 96 | 100 | 98 | 47.32 | | |
29 | David Hill | M | R | 5K | 13:04 | 00:00 | 0:29:07 | 0:29:07 | 0:28:02 | 09:22 | 1:14:18 | 1:27:22 | | 100 | 105 | 102 | 45.37 | | |
30 | John Shea | M | R | 12k | 6:07 | 09:59 | 1:31:48 | 1:21:49 | 1:18:28 | 10:58 | | 1:27:56 | 17 | 111 | 116 | 115 | 43.41 | 28.89 | |
31 | Jan Hill | F | W | 5K | -7:15 | 00:00 | 0:37:31 | 0:37:31 | 0:35:59 | 12:05 | 1:35:44 | 1:28:29 | | 130 | 135 | 132 | 41.46 | | |
32 | Shane Yommer | M | R | 5K | -6:30 | 00:00 | 0:37:34 | 0:37:34 | 0:35:42 | 12:05 | 1:35:51 | 1:29:21 | | 129 | 135 | 131 | 39.51 | | |
33 | Bob Basse | M | R | 12k | 25:14 | 25:14 | 1:30:23 | 1:05:09 | 0:59:21 | 08:44 | | 1:30:23 | 10 | 78 | 89 | 82 | 37.56 | 60 | |
34 | John Daniels | M | R | 12k | 9:21 | 09:21 | 1:30:55 | 1:21:34 | 1:15:14 | 10:56 | | 1:30:55 | 16 | 106 | 116 | 108 | 35.61 | 33.33 | |
35 | Carmen Kitts | F | R | 12k | -6:30 | 00:00 | 1:38:22 | 1:38:22 | 1:31:05 | 13:12 | | 1:31:52 | 4 | 129 | 138 | 131 | 33.66 | 52 | |
36 | David Kahn | M | R | 5K | 15:27 | 00:00 | 0:30:54 | 0:30:54 | 0:27:06 | 09:57 | 1:18:51 | 1:34:18 | | 96 | 112 | 102 | 31.71 | | |
37 | David Rothenburger | M | R | 12k | 28:09 | 28:09 | 1:34:54 | 1:06:45 | 0:56:26 | 08:57 | | 1:34:54 | 11 | 72 | 92 | 74 | 29.76 | 55.56 | |
38 | Jessica Griffiths | F | R | 5K | 16:37 | 00:00 | 0:37:01 | 0:37:01 | 0:26:38 | 11:55 | 1:34:27 | 1:51:04 | | 94 | 133 | 96 | 27.8 | | |
39 | Dennis Jouett | M | R | 5K | -34:33 | 00:00 | 0:58:04 | 0:58:04 | 0:46:41 | 18:41 | 2:28:10 | 1:53:37 | | 163 | 193 | 169 | 25.85 | | |
40 | Anthony McCush | M | R | 5K | -20:40 | 00:00 | 0:58:43 | 0:58:43 | 0:41:15 | 18:54 | 2:29:50 | 2:09:10 | | 147 | 194 | 153 | 23.9 | | |
41 | Ric Robinette | M | R | 5K | 9:59 | 00:00 | 0:47:22 | 0:47:22 | 0:29:14 | 15:15 | 2:00:52 | 2:10:50 | | 105 | 165 | 109 | 21.95 | | |
5 Km Results
FinOrder | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Pace | 5kPred |
1 | Edwin Quinanilla | M | R | | 26:35 | 0:00 | 0:26:35 | 8:33 | |
2 | Rob Gray | M | R | 94 | 27:02 | 0:00 | 0:27:02 | 8:42 | 0:26:38 |
3 | Scott Newman | M | R | 96 | 28:08 | 0:00 | 0:28:08 | 9:03 | 0:27:06 |
4 | Vince McCush | M | R | 110 | 29:01 | 0:00 | 0:29:01 | 9:20 | 0:30:30 |
5 | David Hill | M | R | 100 | 29:07 | 0:00 | 0:29:07 | 9:22 | 0:28:02 |
6 | David Kahn | M | R | 96 | 30:54 | 0:00 | 0:30:54 | 9:57 | 0:27:06 |
7 | Harleigh Sanchez | F | R | | 31:07 | 0:00 | 0:31:07 | 10:01 | |
8 | Jennifer Tallbear | F | R | | 34:51 | 0:00 | 0:34:51 | 11:13 | |
9 | Nam McCush | M | R | 139 | 36:57 | 0:00 | 0:36:57 | 11:54 | 0:38:42 |
10 | Emma Griffiths | F | R | | 36:58 | 0:00 | 0:36:58 | 11:54 | |
11 | Jessica Griffiths | F | R | 94 | 37:01 | 0:00 | 0:37:01 | 11:55 | 0:26:38 |
12 | Jan Hill | F | R | 130 | 37:31 | 0:00 | 0:37:31 | 12:05 | 0:35:59 |
13 | Shane Yommer | M | R | 129 | 37:34 | 0:00 | 0:37:34 | 12:05 | 0:35:42 |
14 | Courtney Lake | F | R | | 40:38 | 0:00 | 0:40:38 | 13:05 | |
15 | Daryl Meyers | M | R | 150 | 43:12 | 0:00 | 0:43:12 | 13:54 | 0:42:14 |
16 | James Dill | M | R | 173 | 43:42 | 0:00 | 0:43:42 | 14:04 | 0:50:20 |
48 | Ric Robinette | M | R | 105 | 47:22 | 0:00 | 0:47:22 | 15:15 | 0:29:14 |
17 | Kerstin Meyers | F | R | 164 | 47:28 | 0:00 | 0:47:28 | 15:17 | 0:47:03 |
18 | Janet Fairs | F | W | 166 | 48:18 | 0:00 | 0:48:18 | 15:33 | 0:47:46 |
19 | Dennis Jouett | M | R | 163 | 58:04 | 0:00 | 0:58:04 | 18:41 | 0:46:41 |
20 | John Calvin Lynn | M | R | 200 | 58:06 | 0:00 | 0:58:06 | 18:42 | 1:01:06 |
21 | Anthony McCush | M | R | 147 | 58:43 | 0:00 | 0:58:43 | 18:54 | 0:41:15 |
22 | Lu Shaw | F | R | 202 | 59:25 | 0:00 | 0:59:25 | 19:07 | 1:01:57 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Edwin Quinanilla | R | M | 5K | 26:35 | 00:00 | 0:26:35 | 8:33 |
Jennifer Tallbear | R | F | 5K | 34:51 | 00:00 | 0:34:51 | 11:13 |
Courtney Lake | R | F | 5K | 40:38 | 00:00 | 0:40:38 | 13:05 |
DANIEL DIVITTORIO | R | M | 12k | 1:24:06 | 02:46 | 1:21:20 | 10:54 |
Trophy Series New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Harleigh Sanchez | F | 5K | 00:00 | 0:31:07 | 0:31:07 | 10:01 | | 112 | 60 | |
Emma Griffiths | F | 5K | 00:00 | 0:36:58 | 0:36:58 | 11:54 | | 133 | 60 | |
Maria Milanesi | F | 12k | 09:59 | 1:36:31 | 1:26:32 | 11:36 | 3 | 123 | 60 | 68 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points | Lowest |
1 | Jake Atherton | M | 673.33 | 10 | 67.33 | 48.8 |
2 | Rick Edrich | M | 664.21 | 10 | 66.42 | 46.67 |
3 | Eric Greene | M | 634.72 | 10 | 63.47 | 49.63 |
4 | Adam Feerst | M | 615.25 | 9 | 68.36 | 0 |
5 | Ken Applegate | M | 602.75 | 9 | 66.97 | 0 |
6 | John Shea | M | 601.09 | 9 | 66.79 | 0 |
7 | Paul Serafini | M | 592.44 | 9 | 65.83 | 0 |
8 | Scott Newman | M | 583.57 | 10 | 58.36 | 41.69 |
9 | David Rothenburger | M | 558.66 | 9 | 62.07 | 0 |
10 | Will Buck | M | 545.99 | 8 | 68.25 | 0 |
11 | Deb Cunningham | F | 533.38 | 8 | 66.67 | 0 |
12 | Dan Shaw | M | 518.9 | 8 | 64.86 | 0 |
13 | David Hill | M | 497.45 | 9 | 55.27 | 0 |
14 | Ruth Serafini | F | 471.37 | 7 | 67.34 | 0 |
15 | Jackie McCush | M | 469.92 | 7 | 67.13 | 0 |
16 | Jerry Wischmeyer | M | 468.48 | 6 | 78.08 | 0 |
17 | Patrick Hockberger | M | 459.81 | 6 | 76.64 | 0 |
18 | Jeff Olson | M | 459.68 | 10 | 45.97 | 29.18 |
19 | Howard Kumpf | M | 451.46 | 7 | 64.49 | 0 |
20 | Jan Hill | F | 449.2 | 8 | 56.15 | 0 |
21 | Dave Cunningham | M | 447.46 | 6 | 74.58 | 0 |
22 | Carmen Kitts | F | 443.81 | 10 | 44.38 | 23.93 |
23 | Travis Mark | M | 435.84 | 9 | 48.43 | 0 |
24 | Eugene Hainer | M | 429.81 | 6 | 71.64 | 0 |
25 | Larry North | M | 419.53 | 7 | 59.93 | 0 |
26 | Bob Basse | M | 416.51 | 7 | 59.5 | 0 |
27 | Lu Shaw | F | 414.8 | 7 | 59.26 | 0 |
28 | Barbara Kostner | F | 413.52 | 7 | 59.07 | 0 |
29 | John Daniels | M | 409.91 | 8 | 51.24 | 0 |
30 | Michael Blanchard | M | 397.82 | 7 | 56.83 | 0 |
31 | Chin Goh | M | 394.72 | 6 | 65.79 | 0 |
32 | Janet Fairs | F | 389.49 | 8 | 48.69 | 0 |
33 | Peter Keilman | M | 389.47 | 5 | 77.89 | 0 |
34 | John Calvin Lynn | M | 387.71 | 7 | 55.39 | 0 |
35 | Bill Rodgers | M | 385.04 | 5 | 77.01 | 0 |
36 | Leslie Thompson | F | 369.23 | 7 | 52.75 | 0 |
37 | Joe Maurer | M | 361.43 | 7 | 51.63 | 0 |
38 | David Kahn | M | 347.88 | 6 | 57.98 | 0 |
39 | Rob Gray | M | 341.03 | 7 | 48.72 | 0 |
40 | Emily Finch | F | 336.2 | 5 | 67.24 | 0 |
41 | Ric Robinette | M | 331.16 | 7 | 47.31 | 0 |
42 | Kerry Kuck | M | 322.12 | 7 | 46.02 | 0 |
43 | Olga Hnizdil | F | 306.21 | 6 | 51.04 | 0 |
44 | Ha Nguyen | F | 303.63 | 4 | 75.91 | 0 |
45 | Scott McFarlane | M | 301.16 | 6 | 50.19 | 0 |
46 | Robert Sanchez | M | 291.73 | 5 | 58.35 | 0 |
47 | Michael Hopkins | M | 283.35 | 5 | 56.67 | 0 |
48 | Vince McCush | M | 266.76 | 3 | 88.92 | 0 |
49 | Jack Finch | M | 265.29 | 4 | 66.32 | 0 |
50 | Bret Gerhold | M | 260.02 | 3 | 86.67 | 0 |
51 | Richard Torrez | M | 257.04 | 3 | 85.68 | 0 |
52 | Ryann Hardman | F | 252.38 | 4 | 63.1 | 0 |
53 | Ross Westley | M | 246.97 | 4 | 61.74 | 0 |
54 | Lee Bengston | M | 246.9 | 4 | 61.72 | 0 |
55 | Sheeyun Park | M | 245.95 | 4 | 61.49 | 0 |
56 | Cori Diekmeier | F | 245.49 | 5 | 49.1 | 0 |
57 | Ryan Turbyfill | M | 234.29 | 4 | 58.57 | 0 |
58 | Nam McCush | M | 233.88 | 4 | 58.47 | 0 |
59 | Karen Meade | F | 223.56 | 3 | 74.52 | 0 |
60 | Maureen Harvey | F | 221.19 | 3 | 73.73 | 0 |
61 | Jamie Prochno | F | 213.48 | 3 | 71.16 | 0 |
62 | Uyen Daly | F | 211.84 | 3 | 70.61 | 0 |
63 | Vivian Daly | F | 207.75 | 3 | 69.25 | 0 |
64 | Robert Kanieski | M | 201.19 | 3 | 67.06 | 0 |
65 | Jessica Griffiths | F | 199.54 | 5 | 39.91 | 0 |
66 | William Daly | M | 186.35 | 3 | 62.12 | 0 |
67 | John Daly | M | 183.72 | 3 | 61.24 | 0 |
68 | Charles Tripp | M | 182.52 | 4 | 45.63 | 0 |
69 | Derek Griffiths | M | 180.32 | 3 | 60.11 | 0 |
70 | Daryl Meyers | M | 179.59 | 4 | 44.9 | 0 |
71 | Kerstin Meyers | F | 178.45 | 4 | 44.61 | 0 |
72 | Anthony McCush | M | 172.35 | 4 | 43.09 | 0 |
73 | James Martinez | M | 163.49 | 2 | 81.74 | 0 |
74 | James Dill | M | 160 | 2 | 80 | 0 |
75 | David Lange | M | 158.14 | 2 | 79.07 | 0 |
76 | Charles Scheibe | M | 156.17 | 3 | 52.06 | 0 |
77 | Russell Brakefield | M | 154.58 | 2 | 77.29 | 0 |
78 | Scott Dailey | M | 150.66 | 2 | 75.33 | 0 |
79 | Lucy Donovan | F | 148.44 | 2 | 74.22 | 0 |
80 | Kevin Shane | M | 147.8 | 2 | 73.9 | 0 |
81 | Scott Meade | M | 145.57 | 2 | 72.78 | 0 |
82 | Caitlyn Truong | F | 144.45 | 2 | 72.22 | 0 |
83 | Romina Shane | F | 143.73 | 2 | 71.87 | 0 |
84 | Lindsay Fryer | F | 142.37 | 2 | 71.18 | 0 |
85 | Georgia Keilman | F | 139.12 | 3 | 46.37 | 0 |
86 | Mary Hoftiezer | F | 135.59 | 2 | 67.8 | 0 |
87 | John H. Bullock Jr. | M | 132.13 | 2 | 66.06 | 0 |
88 | Dennis Jouett | M | 128.02 | 3 | 42.67 | 0 |
89 | Monica Peritt | F | 128 | 2 | 64 | 0 |
90 | Tom Wright | M | 126.58 | 2 | 63.29 | 0 |
91 | Lisa Champeau | F | 126 | 2 | 63 | 0 |
92 | Joe Erio | M | 113.19 | 2 | 56.6 | 0 |
93 | Jeff Donovan | M | 107.54 | 2 | 53.77 | 0 |
94 | Kortney Maurer | F | 105.23 | 3 | 35.08 | 0 |
95 | Alexander Griffiths | M | 100 | 1 | 100 | 0 |
96 | Nicholas Serafini | M | 100 | 1 | 100 | 0 |
97 | Ray Sibley | M | 100 | 1 | 100 | 0 |
98 | Shane Yommer | M | 99.51 | 2 | 49.76 | 0 |
99 | Jayme Brindle | F | 90.82 | 1 | 90.82 | 0 |
100 | Mel Befus | M | 90.73 | 2 | 45.36 | 0 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points | Lowest |
1 | Eric Greene | 993.34 | 10 | 99.33 | 96.67 |
2 | Jake Atherton | 975.53 | 10 | 97.55 | 95.15 |
3 | Adam Feerst | 807.22 | 9 | 89.69 | 0 |
4 | Travis Mark | 797.89 | 9 | 88.65 | 0 |
5 | Will Buck | 727.95 | 8 | 90.99 | 0 |
6 | David Rothenburger | 680.19 | 9 | 75.58 | 0 |
7 | Paul Serafini | 551.06 | 9 | 61.23 | 0 |
8 | Rick Edrich | 549.2 | 8 | 68.65 | 0 |
9 | Patrick Hockberger | 545.92 | 6 | 90.99 | 0 |
10 | Jackie McCush | 535.13 | 7 | 76.45 | 0 |
11 | Scott Newman | 520.87 | 8 | 65.11 | 0 |
12 | Bob Basse | 505.99 | 7 | 72.28 | 0 |
13 | Peter Keilman | 436.6 | 5 | 87.32 | 0 |
14 | Chin Goh | 417.97 | 5 | 83.59 | 0 |
15 | Dave Cunningham | 410.44 | 6 | 68.41 | 0 |
16 | Dan Shaw | 408.56 | 8 | 51.07 | 0 |
17 | John Daniels | 391.62 | 8 | 48.95 | 0 |
18 | David Hill | 376.14 | 7 | 53.73 | 0 |
19 | Michael Hopkins | 374.98 | 5 | 75.00 | 0 |
20 | John Shea | 363.76 | 9 | 40.42 | 0 |
21 | Ryan Turbyfill | 345.48 | 4 | 86.37 | 0 |
22 | Bill Rodgers | 318.38 | 5 | 63.68 | 0 |
23 | Jeff Olson | 299.68 | 9 | 33.30 | 0 |
24 | Rob Gray | 288.62 | 5 | 57.72 | 0 |
25 | Ken Applegate | 285.63 | 7 | 40.80 | 0 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points | Lowest |
1 | Deb Cunningham | 767.78 | 8 | 95.97 | 0 |
2 | Ruth Serafini | 666.35 | 7 | 95.19 | 0 |
3 | Carmen Kitts | 549.75 | 10 | 54.98 | 26.67 |
4 | Cori Diekmeier | 430.34 | 5 | 86.07 | 0 |
5 | Ha Nguyen | 346.06 | 4 | 86.52 | 0 |
6 | Emily Finch | 306.43 | 4 | 76.61 | 0 |
7 | Barbara Kostner | 295.75 | 7 | 42.25 | 0 |
8 | Ryann Hardman | 256.69 | 4 | 64.17 | 0 |
9 | Maureen Harvey | 187.11 | 3 | 62.37 | 0 |
10 | Leslie Thompson | 179.87 | 4 | 44.97 | 0 |
11 | Caitlyn Truong | 155.76 | 2 | 77.88 | 0 |
12 | Karen Meade | 148.18 | 3 | 49.39 | 0 |
13 | Monica Peritt | 124.44 | 2 | 62.22 | 0 |
14 | Amy Friel | 115.56 | 2 | 57.78 | 0 |
15 | Lisa Champeau | 112.15 | 2 | 56.08 | 0 |
16 | Uyen Daly | 112 | 2 | 56.00 | 0 |
17 | Lu Shaw | 107.31 | 4 | 26.83 | 0 |
18 | Olga Hnizdil | 105.22 | 3 | 35.07 | 0 |
19 | Romina Shane | 102.53 | 2 | 51.26 | 0 |
20 | Jayme Brindle | 100 | 1 | 100.00 | 0 |
21 | Vivian Daly | 96.67 | 2 | 48.34 | 0 |
22 | Kathleen Davidson | 95.29 | 1 | 95.29 | 0 |
23 | Cara Alcorn | 94.29 | 1 | 94.29 | 0 |
24 | Georgia Keilman | 88.41 | 2 | 44.20 | 0 |
25 | Kerstin Meyers | 83.15 | 2 | 41.58 | 0 |
Related Images:
Related