October 2021 Trophy Series Results
Great Race everyone!!! It was a perfect day for running and most runners said they really enjoyed the new course!!
Our speedsters this time were:
TS Race:
- Alexander Griffiths
- Emily Finch
- David Hill
Fast Male:
Eric Greene 46:58
Fast Female:
Deb Cunningham 1:06:49
5K Speedsters:
- Chin Goh
- Alexander Griffiths
- David Kahn
TS Runners
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Alexander Griffiths | M | R | 5K | 7:25 | 00:00 | 0:24:32 | 0:24:32 | 0:30:14 | 07:54 | 1:02:36 | 1:10:01 | | 109 | 84 | 84 | 100 | |
2 | Emily Finch | F | R | 12k | 1:24 | | 1:21:23 | 1:19:59 | 1:23:12 | 10:44 | | 1:21:23 | 2 | 118 | 113 | 113 | 98.37 | 73.33 |
3 | David Hill | M | R | 12k | 13:40 | | 1:21:41 | 1:08:01 | 1:10:55 | 09:07 | | 1:21:41 | 17 | 99 | 94 | 94 | 96.73 | 48.8 |
4 | Rick Edrich | M | R | 12k | 17:11 | | 1:22:06 | 1:04:55 | 1:07:24 | 08:42 | | 1:22:06 | 13 | 93 | 89 | 89 | 95.1 | 61.6 |
5 | Jeff Olson | M | R | 12k | 0:00 | | 1:22:10 | 1:22:10 | 1:24:35 | 11:01 | | 1:22:10 | 25 | 120 | 117 | 117 | 93.47 | 23.2 |
6 | Paul Serafini | M | R | 12k | 18:53 | | 1:22:45 | 1:03:52 | 1:05:42 | 08:34 | | 1:22:45 | 12 | 90 | 87 | 87 | 91.84 | 64.8 |
7 | Sheeyun Park | M | R | 5K | 5:27 | 00:47 | 0:31:09 | 0:30:22 | 0:31:01 | 09:46 | 1:17:29 | 1:22:56 | | 112 | 109 | 109 | 90.2 | |
8 | Jan Hill | F | W | 12k | -7:15 | | 1:30:13 | 1:30:13 | 1:31:50 | 12:06 | | 1:22:58 | | 130 | 128 | 128 | 88.57 | |
9 | Charles Tripp | M | R | 12k | 19:26 | | 1:23:16 | 1:03:50 | 1:05:09 | 08:34 | | 1:23:16 | 11 | 89 | 87 | 87 | 86.94 | 68 |
10 | Ed Yoblonski | M | R | 5K | 2:05 | 00:00 | 0:31:51 | 0:31:51 | 0:32:20 | 10:15 | 1:21:16 | 1:23:21 | | 117 | 115 | 115 | 85.31 | |
11 | Michael Blanchard | M | W | 12k | -6:30 | | 1:30:03 | 1:30:03 | 1:31:05 | 12:05 | | 1:23:33 | | 129 | 128 | 128 | 83.67 | |
12 | Olga Hnizdil | F | R | 5K | -50:38 | 00:00 | 0:52:40 | 0:52:40 | 0:53:00 | 16:57 | 2:14:23 | 1:23:45 | | 180 | 179 | 179 | 82.04 | |
13 | Ric Robinette | M | R | 12k | 14:16 | | 1:23:56 | 1:09:40 | 1:10:19 | 09:21 | | 1:23:56 | 18 | 98 | 97 | 97 | 80.41 | 45.6 |
14 | Robert Reilly | M | R | 12k | 5:27 | | 1:24:07 | 1:18:40 | 1:19:08 | 10:33 | | 1:24:07 | 21 | 112 | 111 | 111 | 78.78 | 36 |
15 | David Rothenburger | M | R | 12k | 27:41 | | 1:24:12 | 0:56:31 | 0:56:55 | 07:35 | | 1:24:12 | 6 | 73 | 72 | 72 | 77.14 | 84 |
16 | Scott McFarlane | M | R | 12k | 11:14 | | 1:24:12 | 1:12:58 | 1:13:21 | 09:47 | | 1:24:12 | 19 | 103 | 102 | 102 | 75.51 | 42.4 |
17 | Michael Hopkins | M | R | 12k | 27:41 | | 1:24:17 | 0:56:36 | 0:56:55 | 07:36 | | 1:24:17 | 7 | 73 | 72 | 72 | 73.88 | 80.8 |
18 | Bob Basse | M | R | 12k | 26:43 | | 1:24:20 | 0:57:37 | 0:57:52 | 07:44 | | 1:24:20 | 8 | 75 | 74 | 74 | 72.24 | 77.6 |
19 | Scott Newman | M | R | 12k | 18:53 | | 1:24:21 | 1:05:28 | 1:05:42 | 08:47 | | 1:24:21 | 14 | 90 | 90 | 90 | 70.61 | 58.4 |
20 | Chin Goh | M | R | 5K | 30:00 | 00:00 | 0:21:23 | 0:21:23 | 0:21:23 | 06:53 | 0:54:34 | 1:24:34 | | 68 | 68 | 68 | 68.98 | |
21 | Adam Feerst | M | R | 12k | 33:53 | | 1:24:34 | 0:50:41 | 0:50:42 | 06:48 | | 1:24:34 | 2 | 59 | 59 | 59 | 67.35 | 96.8 |
22 | Lee Bengston | M | R | 5K | -14:11 | 00:00 | 0:38:46 | 0:38:46 | 0:38:42 | 12:29 | 1:38:55 | 1:24:45 | | 139 | 139 | 139 | 65.71 | |
23 | David Kahn | M | R | 5K | 13:04 | 00:00 | 0:28:06 | 0:28:06 | 0:28:02 | 09:03 | 1:11:42 | 1:24:46 | | 100 | 100 | 100 | 64.08 | |
24 | Jackie McCush | M | R | 12k | 32:12 | | 1:24:46 | 0:52:34 | 0:52:23 | 07:03 | | 1:24:46 | 4 | 63 | 63 | 63 | 62.45 | 90.4 |
25 | Robert Sanchez | M | R | 12k | 11:51 | | 1:24:53 | 1:13:02 | 1:12:44 | 09:48 | | 1:24:53 | 20 | 102 | 102 | 102 | 60.82 | 39.2 |
26 | Peter Keilman | M | R | 12k | 29:33 | | 1:24:54 | 0:55:21 | 0:55:02 | 07:25 | | 1:24:54 | 5 | 69 | 70 | 70 | 59.18 | 87.2 |
27 | Brian Miller | M | R | 12k | 26:43 | | 1:24:58 | 0:58:15 | 0:57:52 | 07:49 | | 1:24:58 | 9 | 75 | 76 | 76 | 57.55 | 74.4 |
28 | Charles Scheibe | M | R | 12k | 3:27 | | 1:25:36 | 1:22:09 | 1:21:08 | 11:01 | | 1:25:36 | 24 | 115 | 116 | 116 | 55.92 | 26.4 |
29 | Eric Greene | M | R | 12k | 38:49 | | 1:25:47 | 0:46:58 | 0:45:46 | 06:18 | | 1:25:47 | 1 | 46 | 49 | 48 | 54.29 | 100 |
30 | Robert Kanieski | M | R | 12k | 25:14 | | 1:26:08 | 1:00:54 | 0:59:21 | 08:10 | | 1:26:08 | 10 | 78 | 81 | 81 | 52.65 | 71.2 |
31 | John Shea | M | R | 12k | 7:25 | | 1:26:19 | 1:18:54 | 1:17:10 | 10:35 | | 1:26:19 | 22 | 109 | 112 | 112 | 51.02 | 32.8 |
32 | Leslie Thompson | F | R | 5K | -10:17 | 00:00 | 0:38:00 | 0:38:00 | 0:37:11 | 12:14 | 1:36:58 | 1:26:41 | | 134 | 137 | 136 | 49.39 | |
33 | Carmen Kitts | F | R | 5K | 2:05 | 00:00 | 0:33:10 | 0:33:10 | 0:32:20 | 10:41 | 1:24:38 | 1:26:43 | | 117 | 120 | 119 | 47.76 | |
34 | Rob Gray | M | R | 12k | 19:59 | | 1:26:47 | 1:06:48 | 1:04:36 | 08:57 | | 1:26:47 | 16 | 88 | 92 | 90 | 46.12 | 52 |
35 | Dave Cunningham | M | R | 12k | 20:32 | | 1:26:57 | 1:06:25 | 1:04:03 | 08:54 | | 1:26:57 | 15 | 87 | 91 | 89 | 44.49 | 55.2 |
36 | Ken Applegate | M | R | 12k | 7:25 | | 1:27:29 | 1:20:04 | 1:17:10 | 10:44 | | 1:27:29 | 23 | 109 | 113 | 113 | 42.86 | 29.6 |
37 | Janet Fairs | F | W | 5K | -31:51 | 00:00 | 0:46:53 | 0:46:53 | 0:45:38 | 15:05 | 1:59:38 | 1:27:47 | | 160 | 164 | 162 | 41.22 | |
38 | Deb Cunningham | F | R | 12k | 21:37 | 13:40 | 1:20:29 | 1:06:49 | 1:02:58 | 08:58 | | 1:28:26 | 1 | 85 | 92 | 87 | 39.59 | 100 |
39 | Travis Mark | M | R | 12k | 36:38 | | 1:29:08 | 0:52:30 | 0:47:57 | 07:02 | | 1:29:08 | 3 | 52 | 63 | 54 | 37.96 | 93.6 |
40 | Leslie Mitchell | F | R | 12k | 9:21 | | 1:30:22 | 1:21:01 | 1:15:14 | 10:52 | | 1:30:22 | 3 | 106 | 115 | 115 | 36.33 | 46.67 |
41 | Howard Kumpf | M | R | 5K | -0:42 | 00:00 | 0:36:15 | 0:36:15 | 0:33:25 | 11:40 | 1:32:30 | 1:31:48 | | 121 | 131 | 123 | 34.69 | |
42 | John Calvin Lynn | M | R | 5K | -54:37 | 00:00 | 0:57:40 | 0:57:40 | 0:54:33 | 18:34 | 2:27:09 | 1:32:31 | | 184 | 192 | 186 | 33.06 | |
43 | Hilarie Quispe | F | R | 5K | -35:27 | 00:00 | 0:51:13 | 0:51:13 | 0:47:03 | 16:29 | 2:10:41 | 1:35:14 | | 164 | 175 | 170 | 31.43 | |
44 | Nam McCush | M | R | 5K | -5:01 | 00:00 | 0:43:21 | 0:43:21 | 0:35:07 | 13:57 | 1:50:37 | 1:45:36 | | 127 | 153 | 129 | 29.8 | |
45 | Anthony McCush | M | R | 5K | -17:23 | 00:00 | 0:49:08 | 0:49:08 | 0:39:58 | 15:49 | 2:05:22 | 1:47:59 | | 143 | 170 | 145 | 28.16 | |
46 | Jessica Griffiths | F | R | 5K | 19:26 | 00:00 | 0:34:44 | 0:34:44 | 0:25:32 | 11:11 | 1:28:38 | 1:48:04 | | 89 | 126 | 91 | 26.53 | |
47 | Dennis Jouett | M | R | 5K | -30:58 | 00:00 | 0:57:45 | 0:57:45 | 0:45:17 | 18:35 | 2:27:22 | 1:56:24 | | 159 | 192 | 161 | 24.9 | |
48 | Vince McCush | M | R | 5K | 6:07 | 00:00 | 0:43:15 | 0:43:15 | 0:30:45 | 13:55 | 1:50:22 | 1:56:29 | | 111 | 153 | 113 | 23.27 | |
49 | Derek Griffiths | M | R | 5K | 32:12 | 00:00 | 0:37:46 | 0:37:46 | 0:20:32 | 12:09 | 1:36:22 | 2:08:34 | | 63 | 136 | 65 | 21.63 | |
.
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Jake Atherton | R | M | 12k | 1:22:34 | 35:06 | 47:28 | 6:22 |
Jerry Wishmeyer | R | M | 5K | 48:30 | 00:00 | 48:30 | 15:37 |
Billy Andrews | R | M | 12k | 58:04 | 00:00 | 58:04 | 7:47 |
TS Walker Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Jan Hill | F | W | 12k | -7:15 | | 1:30:13 | 1:30:13 | 1:31:50 | 12:06 | | 1:22:58 | | 130 | 128 | 128 | 88.57 | |
2 | Michael Blanchard | M | W | 12k | -6:30 | | 1:30:03 | 1:30:03 | 1:31:05 | 12:05 | | 1:23:33 | | 129 | 128 | 128 | 83.67 | |
3 | Janet Fairs | F | W | 5K | -31:51 | 00:00 | 0:46:53 | 0:46:53 | 0:45:38 | 15:05 | 1:59:38 | 1:27:47 | | 160 | 164 | 162 | 41.22 | |
5 Km Results:
FinOrder | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Pace | 5kPred |
1 | Chin Goh | M | R | 68 | 21:23 | 0:00 | 21:23 | 6:53 | 0:21:23 |
2 | Alexander Griffiths | M | R | 109 | 24:32 | 0:00 | 24:32 | 7:54 | 0:30:14 |
3 | David Kahn | M | R | 100 | 28:06 | 0:00 | 28:06 | 9:03 | 0:28:02 |
4 | Sheeyun Park | M | R | 112 | 31:09 | 0:47 | 31:09 | 9:46 | 0:31:01 |
5 | Ed Yoblonski | M | R | 117 | 31:51 | 0:00 | 31:51 | 10:15 | 0:32:20 |
6 | Carmen Kitts | F | R | 117 | 33:10 | 0:00 | 33:10 | 10:41 | 0:32:20 |
7 | Jessica Griffiths | F | R | 89 | 34:44 | 0:00 | 34:44 | 11:11 | 0:25:32 |
8 | Howard Kumpf | M | R | 121 | 36:15 | 0:00 | 36:15 | 11:40 | 0:33:25 |
9 | Derek Griffiths | M | R | 63 | 37:46 | 0:00 | 37:46 | 12:09 | 0:20:32 |
10 | Leslie Thompson | F | R | 134 | 38:00 | 0:00 | 38:00 | 12:14 | 0:37:11 |
11 | Lee Bengston | M | R | 139 | 38:46 | 0:00 | 38:46 | 12:29 | 0:38:42 |
12 | Vince McCush | M | R | 111 | 43:15 | 0:00 | 43:15 | 13:55 | 0:30:45 |
13 | Nam McCush | M | R | 127 | 43:21 | 0:00 | 43:21 | 13:57 | 0:35:07 |
14 | Janet Fairs | F | R | 160 | 46:53 | 0:00 | 46:53 | 15:05 | 0:45:38 |
15 | Jerry Wishmeyer | M | R | | 48:30 | 0:00 | 48:30 | 15:37 | |
16 | Anthony McCush | M | R | 143 | 49:08 | 0:00 | 49:08 | 15:49 | 0:39:58 |
17 | Hilarie Quispe | F | R | 164 | 51:13 | 0:00 | 51:13 | 16:29 | 0:47:03 |
18 | Olga Hnizdil | F | R | 180 | 52:40 | 0:00 | 52:40 | 16:57 | 0:53:00 |
19 | John Calvin Lynn | M | R | 184 | 57:40 | 0:00 | 57:40 | 18:34 | 0:54:33 |
20 | Dennis Jouett | M | R | 159 | 57:45 | 0:00 | 57:45 | 18:35 | 0:45:17 |
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Ed Yoblonski | M | 685.29 | 8 | 85.66 |
2 | Rick Edrich | M | 597.01 | 9 | 66.33 |
3 | Jackie McCush | M | 595.43 | 9 | 66.16 |
4 | David Rothenburger | M | 589.52 | 9 | 65.5 |
5 | Vince McCush | M | 576.91 | 9 | 64.1 |
6 | Scott Newman | M | 573.33 | 9 | 63.7 |
7 | Adam Feerst | M | 565.11 | 9 | 62.79 |
8 | Emily Finch | F | 550.43 | 8 | 68.8 |
9 | Bob Basse | M | 545.2 | 8 | 68.15 |
10 | Travis Mark | M | 542.11 | 9 | 60.23 |
11 | Scott McFarlane | M | 524.89 | 9 | 58.32 |
12 | Michael Blanchard | M | 521.81 | 8 | 65.23 |
13 | Eric Greene | M | 520.88 | 8 | 65.11 |
14 | Paul Serafini | M | 514.5 | 7 | 73.5 |
15 | Howard Kumpf | M | 512.03 | 8 | 64 |
16 | Rob Gray | M | 509.3 | 8 | 63.66 |
17 | John Calvin Lynn | M | 508.13 | 8 | 63.52 |
18 | GREGORY ASPLUND | M | 497.42 | 8 | 62.18 |
19 | Carmen Kitts | F | 495.55 | 8 | 61.94 |
20 | Ric Robinette | M | 474.17 | 9 | 52.69 |
21 | Robert Sanchez | M | 470.45 | 7 | 67.21 |
22 | Jeff Olson | M | 466.79 | 9 | 51.87 |
23 | Nam McCush | M | 460.8 | 9 | 51.2 |
24 | Chin Goh | M | 446.63 | 7 | 63.8 |
25 | Ken Applegate | M | 441.19 | 7 | 63.03 |
26 | Deb Cunningham | F | 429.5 | 8 | 53.69 |
27 | Dave Cunningham | M | 418 | 7 | 59.71 |
28 | Leslie Thompson | F | 411.88 | 9 | 45.76 |
29 | Charles Tripp | M | 411.75 | 6 | 68.62 |
30 | Jan Hill | F | 406.07 | 6 | 67.68 |
31 | Will Buck | M | 398.72 | 6 | 66.45 |
32 | Brian Miller | M | 397.31 | 6 | 66.22 |
33 | Ed King | M | 393.02 | 6 | 65.5 |
34 | David Hill | M | 389.74 | 6 | 64.96 |
35 | Kortney Maurer | F | 382.08 | 8 | 47.76 |
36 | Helene Balligand | F | 381.37 | 6 | 63.56 |
37 | Bryan Banning | M | 380.25 | 5 | 76.05 |
38 | Anthony McCush | M | 377.46 | 9 | 41.94 |
39 | Michael Hopkins | M | 374.22 | 6 | 62.37 |
40 | Adam Lee | M | 373.76 | 6 | 62.29 |
41 | Joe Maurer | M | 372.47 | 8 | 46.56 |
42 | Janet Fairs | F | 371.5 | 7 | 53.07 |
43 | David Kahn | M | 371.3 | 7 | 53.04 |
44 | Cori Diekmeier | F | 367.53 | 6 | 61.26 |
45 | Bret Gerhold | M | 363.06 | 5 | 72.61 |
46 | Ruth Serafini | F | 347.14 | 5 | 69.43 |
47 | Robert Reilly | M | 344.86 | 6 | 57.48 |
48 | Barbara Kostner | F | 331.82 | 5 | 66.36 |
49 | Charles Scheibe | M | 328.39 | 6 | 54.73 |
50 | Joe Erio | M | 317.04 | 4 | 79.26 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Travis Mark | 880.41 | 9 | 97.82 |
2 | Adam Feerst | 840.01 | 9 | 93.33 |
3 | Jackie McCush | 814.26 | 9 | 90.47 |
4 | Eric Greene | 798.18 | 8 | 99.77 |
5 | David Rothenburger | 751.06 | 9 | 83.45 |
6 | Bob Basse | 610.96 | 8 | 76.37 |
7 | Scott Newman | 582.86 | 9 | 64.76 |
8 | Will Buck | 570.67 | 6 | 95.11 |
9 | Chin Goh | 522.91 | 6 | 87.15 |
10 | Rob Gray | 493.92 | 8 | 61.74 |
11 | Ric Robinette | 482.44 | 9 | 53.60 |
12 | Dave Cunningham | 476.08 | 7 | 68.01 |
13 | Paul Serafini | 473.52 | 7 | 67.65 |
14 | Scott McFarlane | 465.94 | 9 | 51.77 |
15 | Michael Hopkins | 461.41 | 6 | 76.90 |
16 | Brian Miller | 460.8 | 6 | 76.80 |
17 | Ed King | 438.88 | 6 | 73.15 |
18 | Rick Edrich | 432.85 | 7 | 61.84 |
19 | Adam Lee | 422.51 | 5 | 84.50 |
20 | Charles Tripp | 413.88 | 6 | 68.98 |
21 | David Hill | 328.93 | 6 | 54.82 |
22 | Robert Sanchez | 328.54 | 7 | 46.93 |
23 | Jeff Olson | 327.99 | 9 | 36.44 |
24 | Scott Dailey | 327.42 | 4 | 81.85 |
25 | Ken Applegate | 313.88 | 7 | 44.84 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Deb Cunningham | 789.14 | 8 | 98.64 |
2 | Ruth Serafini | 478.59 | 5 | 95.72 |
3 | Emily Finch | 468.04 | 8 | 58.5 |
4 | Carmen Kitts | 415.07 | 7 | 59.3 |
5 | Helene Balligand | 381.41 | 5 | 76.28 |
6 | Cori Diekmeier | 352.99 | 4 | 88.25 |
7 | Kortney Maurer | 332.18 | 8 | 41.52 |
8 | Maureen Harvey | 287 | 4 | 71.75 |
9 | Caitlyn Truong | 281.34 | 4 | 70.33 |
10 | Leslie Mitchell | 277.6 | 4 | 69.4 |
11 | Ha Nguyen | 245.9 | 3 | 81.97 |
12 | Leslie Thompson | 245 | 7 | 35 |
13 | Barbara Kostner | 203.01 | 5 | 40.6 |
14 | Jayme Brindle | 171.79 | 3 | 57.26 |
15 | Susan Babcock | 160.89 | 2 | 80.44 |
16 | Lisa Hayen | 159.85 | 2 | 79.93 |
17 | Sienna Brindle | 145.7 | 2 | 72.85 |
18 | Rebecca Walker | 114.66 | 2 | 57.33 |
19 | Jessica Aguiniga | 108.89 | 2 | 54.44 |
20 | Ariel Walker | 94.67 | 1 | 94.67 |
21 | Torunn Sivesind | 89.33 | 1 | 89.33 |
22 | Olga Hnizdil | 86.12 | 3 | 28.71 |
23 | Marina Wariner | 84 | 1 | 84 |
24 | Hilarie Quispe | 74.82 | 2 | 37.41 |
25 | Anne Brooks | 68 | 1 | 68 |
Related Images:
Related