We had some cooler weather for the October race, and that led to a lighter turnout. Several of you also opted for the 5k today to try something a little shorter. All of us got to deal with a few hills and some hard running!
Deb Cunningham won the Fast Female award, and Eric Greene won for the men. The top three TS runners were Dave Cunningham, Robert Shayne, and Scott Dailey. Our racewalkers either did the 5k or raced in the USATF racewalking championship for Colorado on our same course.
For the 5k, Chewey Lam and Ang Hamel won our racewalking titles, while on the running side, Clint Gersabeck, Danne Puckle, and Bob Gersabeck finished on top.
Eric Greene and Ric Robinette were our RDs. Thanks for a great race, guys! Thanks, too, to all our fine volunteers. These races wouldn’t happen without you.
Results
Photos
on Facebook: https://www.facebook.com/239883328150/photos/?tab=album&album_id=10156612927248151
5K Runners
Name | Time | Pace | |
Clint Gersabeck | 0:20:44 | 06:41 | |
Danne Puckle | 0:27:32 | 08:53 | |
Bob Gersabeck | 0:27:34 | 08:54 | |
Caitlyn Truong | 0:27:44 | 08:57 | |
Daniel Barrera | 0:28:18 | 09:08 | |
Rick Edrick | 0:31:37 | 10:12 | |
Chewey Lam | 0:32:34 | 10:30 | |
Maria Davis | 0:35:06 | 11:19 | |
Ruth Serafini | 0:36:12 | 11:41 | |
Bennett Dugas | 0:46:58 | 15:09 | |
Hazel Dugas | 0:47:11 | 15:13 | |
Heather Reddy | 0:52:32 | 16:57 | |
Reyna Dugas | 0:55:04 | 17:46 | |
Jessica Dugas | 0:55:12 | 17:48 | |
Ang Hamel | 1:07:34 | 21:48 | |
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Cunningham, Dave | 58 | 22:43 | 1:05:00 | 1:27:43 | 08:07 | 9 | 80 | 86 | 100 | 74.4 | 6 |
2 | Holcomb, Brian | | 32:21 | 0:56:22 | 1:28:43 | 07:03 | 3 | 63 | 68 | 97.71 | 93.6 | 2 |
3 | Dailey, Scott | 53 | 31:22 | 0:57:27 | 1:28:49 | 07:11 | 6 | 65 | 70 | 95.43 | 84 | 5 |
4 | Applegate, Ken | 70 | 16:01 | 1:13:18 | 1:29:19 | 09:10 | 17 | 94 | 97 | 93.14 | 48.8 | 10 |
5 | Robinette, Ric | 66 | 15:23 | 1:14:33 | 1:29:56 | 09:19 | 18 | 96 | 98 | 90.86 | 45.6 | 9 |
6 | Newman, Scott | 48 | 24:27 | 1:05:32 | 1:29:59 | 08:11 | 10 | 81 | 83 | 88.57 | 71.2 | 9 |
7 | Labarry, Brad | 44 | 32:50 | 0:57:22 | 1:30:12 | 07:10 | 5 | 65 | 67 | 86.29 | 87.2 | 10 |
8 | Feerst, Adam | 58 | 34:16 | 0:56:01 | 1:30:17 | 07:00 | 2 | 62 | 64 | 84 | 96.8 | 10 |
9 | Satizan, Cassi | | 8:00 | 1:22:27 | 1:30:27 | 10:18 | 10 | 108 | 109 | 81.71 | 44.62 | 8 |
10 | Beebe, Kerry | 64 | 0:00 | 1:30:34 | 1:30:34 | 11:19 | 11 | 119 | 120 | 79.43 | 38.46 | 5 |
11 | Cunningham, Deb | 56 | 29:19 | 1:01:18 | 1:30:37 | 07:40 | 1 | 73 | 74 | 77.14 | 100 | 9 |
12 | Hopkins, Michael | 49 | 30:51 | 0:59:47 | 1:30:38 | 07:28 | 7 | 70 | 71 | 74.86 | 80.8 | 10 |
13 | Warren, Dulce | | -0:45 | 1:31:34 | 1:30:49 | 11:27 | 13 | 120 | 121 | 72.57 | 26.15 | 6 |
14 | Greene, Eric | 38 | 41:51 | 0:49:25 | 1:31:16 | 06:11 | 1 | 46 | 46 | 70.29 | 100 | 10 |
15 | Sandoval, Elizabeth | | 28:48 | 1:02:35 | 1:31:23 | 07:49 | 2 | 75 | 75 | 68 | 93.85 | 8 |
16 | Serafini, Paul | 51 | 22:43 | 1:08:52 | 1:31:35 | 08:37 | 13 | 87 | 86 | 65.71 | 61.6 | 9 |
17 | Smith, John | 66 | 25:34 | 1:06:04 | 1:31:38 | 08:16 | 11 | 82 | 81 | 63.43 | 68 | 4 |
18 | Koster, Maranke | 42 | 23:52 | 1:07:48 | 1:31:40 | 08:28 | 4 | 85 | 84 | 61.14 | 81.54 | 9 |
19 | Rothenburger, David | 50 | 34:43 | 0:57:10 | 1:31:53 | 07:09 | 4 | 64 | 63 | 58.86 | 90.4 | 10 |
20 | Olson, Jeffrey | 59 | 2:59 | 1:28:58 | 1:31:57 | 11:07 | 24 | 117 | 116 | 56.57 | 26.4 | 10 |
21 | Daniels, John | 54 | 22:43 | 1:09:18 | 1:32:01 | 08:40 | 15 | 87 | 86 | 54.29 | 55.2 | 8 |
22 | Dill, James | 71 | 4:27 | 1:27:35 | 1:32:02 | 10:57 | 23 | 115 | 114 | 52 | 29.6 | 4 |
23 | Walker, Rebecca | | 10:45 | 1:21:22 | 1:32:07 | 10:10 | 8 | 106 | 105 | 49.71 | 56.92 | 8 |
24 | Diekmeier, Cori | | 25:34 | 1:06:41 | 1:32:15 | 08:20 | 3 | 83 | 81 | 47.43 | 87.69 | 6 |
25 | Dugas, Benjamin | | 25:00 | 1:07:38 | 1:32:38 | 08:27 | 12 | 85 | 82 | 45.14 | 64.8 | 7 |
26 | Nguyen, Ha | | 17:55 | 1:15:07 | 1:33:02 | 09:23 | 6 | 95 | 94 | 42.86 | 69.23 | 7 |
27 | McFarlane, Scott | 67 | 19:09 | 1:14:50 | 1:33:59 | 09:21 | 19 | 94 | 92 | 40.57 | 42.4 | 9 |
28 | Tibert, Robyn | 37 | 25:00 | 1:09:15 | 1:34:15 | 08:39 | 5 | 84 | 82 | 38.29 | 75.38 | 9 |
29 | Slavinski, Lisa | | 3:43 | 1:31:12 | 1:34:55 | 11:24 | 12 | 120 | 115 | 36 | 32.31 | 2 |
30 | Olson, Matt | | 27:12 | 1:09:08 | 1:36:20 | 08:39 | 14 | 80 | 78 | 33.71 | 58.4 | 7 |
31 | Gonzales, Mike | | 22:08 | 1:15:19 | 1:37:27 | 09:25 | 20 | 88 | 87 | 31.43 | 39.2 | 6 |
32 | Asplund, Gregory | | -2:17 | 1:41:17 | 1:39:00 | 12:40 | 25 | 124 | 123 | 29.14 | 23.2 | 6 |
33 | Gliga, Sandra | | 18:32 | 1:22:02 | 1:40:34 | 10:15 | 9 | 94 | 93 | 26.86 | 50.77 | 6 |
34 | Kanieski, Robert | 41 | 28:48 | 1:12:00 | 1:40:48 | 09:00 | 16 | 77 | 75 | 24.57 | 52 | 6 |
35 | Hill, David | 67 | 23:18 | 1:18:23 | 1:41:41 | 09:48 | 21 | 89 | 85 | 22.29 | 36 | 7 |
Racewalkers
no racewalkers in the 8M race!
Trophy Series Guests
Name | FINISH | START | NET | PACE |
Deserae Ortega | 1:24:23 | 03:43 | 1:20:40 | 10:05 |
Jonathan Huie | 1:27:55 | 40:18 | 0:47:37 | 05:57 |
Ethan Martinez | 1:35:35 | 41:51 | 0:53:44 | 06:43 |
Trophy Series New Members
NAME | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
Modzelewski, Dana | 1:18:33 | 00:00 | 1:18:33 | 09:49 | 7 | 102 | 60 | 63.08 |
Shayne, Robert | 1:23:53 | 00:00 | 1:23:53 | 10:29 | 22 | 110 | 60 | 32.8 |
Jaeger, Robert | 1:33:14 | 29:50 | 1:03:24 | 07:55 | 8 | 77 | 60 | 77.6 |
Female Scratch
Name | Total Points | Races | Ave Points |
Deb Cunningham | 880.22 | 9 | 97.8 |
Maranke Koster | 769.15 | 9 | 85.46 |
Elizabeth Sandoval | 754.11 | 8 | 94.26 |
Robyn Tibert | 750.03 | 9 | 83.34 |
Sabine Preisinger | 641.11 | 7 | 91.59 |
Cori Diekmeier | 527.26 | 6 | 87.88 |
Lisa Nguyen | 467.08 | 5 | 93.42 |
Rebecca Walker | 440.18 | 8 | 55.02 |
Cheryl Stevens | 424.16 | 7 | 60.59 |
Ha Nguyen | 422.59 | 7 | 60.37 |
Cassi Satizan | 417.45 | 8 | 52.18 |
Beth Ross | 384.51 | 4 | 96.13 |
Sandra Gliga | 382.36 | 6 | 63.73 |
Caitlyn Truong | 351.57 | 5 | 70.31 |
Ariel Walker | 341.53 | 5 | 68.31 |
Kimberly Drechsel | 314.83 | 4 | 78.71 |
Laurie Williams | 299.94 | 4 | 74.98 |
Annette Killingsworth | 294.56 | 4 | 73.64 |
Pamela Borealis | 287.5 | 3 | 95.83 |
Maria Davis | 281.14 | 6 | 46.86 |
Ruth Serafini | 268.68 | 4 | 67.17 |
Maureen Harvey | 264.31 | 6 | 44.05 |
Emily Finch | 256.81 | 4 | 64.2 |
Dulce Warren | 236.75 | 6 | 39.46 |
Ellie Ross | 222.41 | 3 | 74.14 |
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
M | Eric Greene | 997.21 | 10 | 99.72 |
M | David Rothenburger | 878.65 | 10 | 87.86 |
M | Adam Feerst | 877.93 | 10 | 87.79 |
M | Travis Mark | 867.13 | 9 | 96.35 |
M | Brad Labarry | 841.84 | 10 | 84.18 |
M | Michael Hopkins | 775.53 | 10 | 77.55 |
M | Jackie McCush | 711.69 | 8 | 88.96 |
M | Scott Newman | 633.87 | 9 | 70.43 |
M | Jeff Browning | 602.4 | 8 | 75.3 |
M | Joshua Pilkington | 582.83 | 6 | 97.14 |
M | Paul Serafini | 575.97 | 9 | 64 |
M | Tim Gentry | 555.18 | 6 | 92.53 |
M | John Daniels | 516.81 | 8 | 64.6 |
M | Matt Olson | 513.85 | 7 | 73.41 |
M | Ken Applegate | 509.18 | 10 | 50.92 |
M | Robert Sanchez | 491.01 | 9 | 54.56 |
M | Byron Boyle | 448.18 | 5 | 89.64 |
M | Benjamin Dugas | 440.19 | 7 | 62.88 |
M | Adam Lee | 439.53 | 5 | 87.91 |
M | John Daly | 438.19 | 7 | 62.6 |
M | Scott McFarlane | 428.86 | 9 | 47.65 |
M | Robert Kanieski | 410.07 | 6 | 68.35 |
M | Dave Cunningham | 407.41 | 6 | 67.9 |
M | Scott Dailey | 400.41 | 5 | 80.08 |
M | Ric Robinette | 398.75 | 9 | 44.31 |
Runners YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
Brad Labarry | M | 751.97 | 10 | 75.2 | 4249 |
Adam Feerst | M | 739.71 | 10 | 73.97 | 3312 |
Travis Mark | M | 698.87 | 9 | 77.65 | 7187 |
Ken Applegate | M | 672.73 | 10 | 67.27 | 0038 |
Deb Cunningham | F | 664.9 | 9 | 73.88 | 3847 |
Ric Robinette | M | 664.2 | 9 | 73.8 | 1196 |
Scott McFarlane | M | 662.48 | 9 | 73.61 | 4395 |
Robyn Tibert | F | 646.21 | 9 | 71.8 | 6366 |
Eric Greene | M | 616.62 | 10 | 61.66 | 5008 |
David Rothenburger | M | 587.21 | 10 | 58.72 | 4700 |
Maranke Koster | F | 583.37 | 9 | 64.82 | 6568 |
Scott Newman | M | 581.23 | 9 | 64.58 | 5261 |
Rebecca Walker | F | 573.34 | 8 | 71.67 | 6927 |
Jeffrey Olson | M | 567.77 | 10 | 56.78 | 2525 |
Paul Serafini | M | 550.42 | 9 | 61.16 | 5838 |
John Daniels | M | 547.56 | 8 | 68.45 | 6891 |
Jeff Browning | M | 544.85 | 8 | 68.11 | 6468 |
Michael Hopkins | M | 541.05 | 10 | 54.1 | 6477 |
Elizabeth Sandoval | F | 523.39 | 8 | 65.42 | 7330 |
Jackie McCush | M | 489.89 | 8 | 61.24 | 7178 |
Richard Torrez | M | 484.21 | 7 | 69.17 | 6819 |
John Daly | M | 480.88 | 7 | 68.7 | 6414 |
Benjamin Dugas | M | 455.32 | 7 | 65.05 | 7149 |
Dulce Warren | F | 443.43 | 6 | 73.9 | 7332 |
Paul Stevens | M | 440.7 | 6 | 73.45 | 7321 |
Bret Gerhold | M | 437.23 | 6 | 72.87 | 3943 |
Cassi Satizan | F | 435.54 | 8 | 54.44 | 7310 |
David Hill | M | 435.28 | 7 | 62.18 | 4655 |
Cori Diekmeier | F | 426.28 | 6 | 71.05 | 6925 |
Adam Lee | M | 420.94 | 5 | 84.19 | 4264 |
John Shea | M | 417.63 | 7 | 59.66 | 5622 |
Robert Sanchez | M | 406.61 | 9 | 45.18 | 5891 |
Sabine Preisinger | F | 402.12 | 7 | 57.45 | 6672 |
Jack Finch | M | 400.9 | 7 | 57.27 | 0436 |
Joshua Pilkington | M | 397.16 | 6 | 66.19 | 6538 |
Dave Cunningham | M | 396.92 | 6 | 66.15 | 3846 |
Cheryl Stevens | F | 394.67 | 7 | 56.38 | 7182 |
Maria Davis | F | 368.74 | 6 | 61.46 | 7348 |
Tim Gentry | M | 367.33 | 6 | 61.22 | 3975 |
Zachary Nolan | M | 366.3 | 5 | 73.26 | 7368 |
Mark Hasseman | M | 365.08 | 6 | 60.85 | 6692 |
Kerry Beebe | F | 364.86 | 5 | 72.97 | 3209 |
Lisa Nguyen | F | 362.74 | 5 | 72.55 | 7355 |
Maureen Harvey | F | 356.39 | 6 | 59.4 | 6305 |
Matt Olson | M | 345.08 | 7 | 49.3 | 6922 |
Caitlyn Truong | F | 338.74 | 5 | 67.75 | 7327 |
Ariel Walker | F | 337.17 | 5 | 67.43 | 6985 |
Kerry Kuck | M | 329.13 | 9 | 36.57 | 5226 |
Mike Gonzales | M | 325.79 | 6 | 54.3 | 7369 |
Rob Gray | M | 325.23 | 4 | 81.31 | 4078 |
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 594.67 | 7 | 84.95 | 0133 |
W | Janet Fairs | F | 405.33 | 6 | 67.56 | 1686 |
W | Jan Hill | F | 390.67 | 5 | 78.13 | 4656 |
W | Ed Gussie | M | 213.33 | 3 | 71.11 | 6546 |
W | Jerry Wischmeyer | M | 36 | 1 | 36 | 5869 |
Related Images:
Related