Skip to content
November 2023 Trophy Series Results
Thanks for being patient with us. We re-scored the race due to the course being slightly longer than a 15km course. Re-posted as of 11-24-23 due to a slight change in scoring.
Great job everyone!! It was great seeing everyone out there!
TS Race:
Michael Blanchard
Nicholas Serafini
Daryl Meyers
Fast Male:
Eric Greene 56:24
Fast Female:
Jitka O’Farrell 1:23:15
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Michael Blanchard M W 15k -20:01 1:58:54 1:58:54 2:07:25 12:35 1:38:53 141 131 131 100
2 Nicholas Serafini M R 5K -14:02 28:00 1:03:38 0:35:38 0:37:29 11:08 1:53:31 1:39:29 135 125 125 97.84
3 Daryl Meyers M W 5K -31:35 28:00 1:10:02 0:42:02 0:42:54 13:08 2:13:54 1:42:20 152 145 145 95.68
4 Carmen Kitts F R 5K -19:01 28:00 1:06:17 0:38:17 0:39:01 11:58 2:01:57 1:42:57 140 134 134 93.51
5 Jitka O'Farrell F R 15k 20:21 20:21 1:43:36 1:23:15 1:27:02 08:49 1:43:36 1 95 88 88 91.35 100
6 Shane Yommer M R 15k 7:46 07:46 1:44:58 1:37:12 1:39:38 10:17 1:44:58 11 111 106 106 89.19 42.86
7 Janet Fairs F W 5K -50:52 28:00 1:17:00 0:49:00 0:48:51 15:19 2:36:06 1:45:13 169 165 165 87.03
8 Leslie Thompson F R 5K -27:17 00:00 0:41:36 0:41:36 0:41:34 13:00 2:12:31 1:45:14 148 144 144 84.86
9 David Hill M R 5K 15:49 28:00 0:56:06 0:28:06 0:28:16 08:47 1:29:31 1:45:20 101 97 97 82.7
10 Jeff Olson M R 5K -20:01 28:00 1:07:33 0:39:33 0:39:20 12:22 2:06:00 1:45:58 141 138 138 80.54
11 David Rothenburger M R 15k 33:18 33:18 1:46:03 1:12:45 1:14:06 07:42 1:46:03 6 76 72 72 78.38 71.43
12 James Martinez M R 5K 20:21 28:00 0:54:59 0:26:59 0:26:52 08:26 1:25:58 1:46:19 95 92 92 76.22
13 John Daniels M R 15k 9:25 09:25 1:47:29 1:38:04 1:37:58 10:23 1:47:29 12 109 107 107 74.05 37.14
14 Collin Kreutz M R 15k 46:02 46:02 1:47:35 1:01:33 1:01:22 06:31 1:47:35 3 53 52 52 71.89 88.57
15 David Kahn M R 5K 15:02 00:00 0:29:05 0:29:05 0:28:30 09:05 1:32:39 1:47:41 102 101 101 69.73
16 Joe Maurer M R 5K -49:41 28:00 1:17:25 0:49:25 0:48:29 15:27 2:37:26 1:47:44 168 166 166 67.57
17 Eric Greene M R 15k 51:25 51:25 1:47:49 0:56:24 0:55:59 05:58 1:47:49 1 41 40 40 65.41 100
18 Arturo Herrera M R 15k 36:56 36:56 1:47:53 1:10:57 1:10:28 07:31 1:47:53 5 70 69 69 63.24 77.14
19 Jake Atherton M R 15k 50:35 50:35 1:47:57 0:57:22 0:56:49 06:04 1:47:57 2 43 42 42 61.08 94.29
20 Dan Shaw M R 15k 19:37 19:37 1:48:54 1:29:17 1:27:47 09:27 1:48:54 10 96 96 96 58.92 48.57
21 Lee Bengston M R 5K -29:25 28:00 1:11:26 0:43:26 0:42:14 13:34 2:18:22 1:48:57 150 150 150 56.76
22 Scott Newman M R 15k 21:49 21:49 1:49:01 1:27:12 1:25:34 09:14 1:49:01 9 93 93 93 54.59 54.29
23 Chin Goh M R 15k 41:58 41:58 1:49:11 1:07:13 1:05:26 07:07 1:49:11 4 61 62 62 52.43 82.86
24 Kerstin Meyers F W 5K -43:52 28:00 1:16:07 0:48:07 0:46:41 15:02 2:33:17 1:49:25 163 163 163 50.27
25 Dave Cunningham M R 15k 27:26 27:26 1:50:01 1:22:35 1:19:57 08:44 1:50:01 8 85 87 87 48.11 60
26 Ken Applegate M R 15k 6:05 06:05 1:50:17 1:44:12 1:41:19 11:02 1:50:17 13 113 115 115 45.95 31.43
27 Will Buck M R 5K 40:53 28:00 0:49:52 0:21:52 0:20:32 06:50 1:09:40 1:50:33 63 67 67 43.78
28 Rebecca Burgess F R 15k 23:16 23:16 1:50:37 1:27:21 1:24:08 09:15 1:50:37 3 91 94 93 41.62 60
29 Larry North M R 5K 10:15 00:00 0:32:26 0:32:26 0:29:59 10:08 1:43:19 1:53:34 108 114 110 39.46
30 Deb Cunningham F R 15k 30:06 30:06 1:53:46 1:23:40 1:17:18 08:51 1:53:46 2 81 89 85 37.3 80
31 James Mangle M R 5K -6:23 28:00 1:05:52 0:37:52 0:35:07 11:50 2:00:38 1:54:15 127 132 132 35.14
32 Lu Shaw F R 5K -37:31 28:00 1:34:44 1:06:44 1:03:15 20:51 3:32:35 1:55:05 205 208 208 32.97
33 Barbara Kostner F R 5K -30:30 28:00 1:13:57 0:45:57 0:42:34 14:22 2:26:23 1:55:53 151 157 153 30.81
34 Howard Kumpf M R 15k 0:00 1:57:12 1:57:12 1:47:24 12:24 1:57:12 14 120 129 126 28.65 25.71
35 Rick Edrich M R 5K 10:15 00:00 0:36:47 0:36:47 0:29:59 11:30 1:57:11 2:07:25 108 129 114 26.49
36 Paul Serafini M R 5K 19:37 28:00 1:03:40 0:35:40 0:27:06 11:09 1:53:37 2:13:14 96 125 98 24.32
37 Rob Gray M R 5K 21:05 28:00 1:30:45 1:02:45 0:26:38 19:37 3:19:54 3:41:00 94 199 106 22.16
Trophy Series Guests
RacerName R/W Gen Dist DistActMi FinishTime Start NetTime Pace
Dominic Douglass R M 5K 3.2000000476837 48:47 28:00 0:20:47 6:30
David Rothenburger R M 5K 3.2000000476837 24:22 00:00 0:24:22 7:37
Holly Johnson R F 5K 3.2000000476837 56:11 28:00 0:28:11 8:48
Eric Lincke R M 5K 3.2000000476837 57:31 28:00 0:29:31 9:13
Madhumita Rao R F 5K 3.2000000476837 1:01:06 28:00 0:33:06 10:21
Connor Bohlkin R M 15k 9.4499998092651 1:48:43 50:35 0:58:08 6:09
Dylan Batz R M 15k 9.4499998092651 1:03:26 00:00 1:03:26 6:43
Rosalind Lewis R F 15k 9.4499998092651 1:41:52 30:06 1:11:46 7:36
Kris Chaplin R M 15k 9.4499998092651 1:46:26 32:02 1:14:24 7:52
Itzel James R f 15k 9.4499998092651 1:40:43 04:22 1:36:21 10:12
Chantel James R f 15k 9.4499998092651 1:40:44 04:22 1:36:22 10:12
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Glenn Harrison M 15k 23:16 1:44:03 1:20:47 08:33 7 84 60 65.71429
Deb Wilch F 15k 00:00 1:40:13 1:40:13 10:36 4 110 60 40
Trophy Series YTD
Place Name Gen Total Points Races Ave Points Lowest Best10
1 Eric Greene M 778.61 11 70.78 47.14 731.46
2 David Rothenburger M 731.25 11 66.48 29.8 701.44
3 Shane Yommer M 688.98 9 76.55 0 688.98
4 Scott Newman M 710.41 11 64.58 40 670.42
5 Jake Atherton M 718.54 11 65.32 54 664.54
6 Deb Cunningham F 641.25 10 64.12 0 641.25
7 John Daniels M 626.05 10 62.6 0 626.06
8 Ken Applegate M 644.47 11 58.59 26.53 617.95
9 James Martinez M 577.58 9 64.18 0 577.59
10 Carmen Kitts F 574.42 10 57.44 0 574.43
11 Janet Fairs F 562.37 9 62.49 0 562.36
12 Daniel Rice M 551.73 8 68.97 0 551.74
13 David Hill M 544.58 8 68.07 0 544.59
14 Chin Goh M 539 8 67.38 0 538.99
15 Dave Cunningham M 538.58 9 59.84 0 538.58
16 Jeff Olson M 546.36 11 49.67 26.4 519.95
17 Jan Hill F 505.06 8 63.13 0 505.06
18 Barbara Kostner F 493.49 10 49.35 0 493.48
19 Travis Mark M 487.53 8 60.94 0 487.52
20 Daryl Meyers M 462.21 7 66.03 0 462.2
21 John Calvin Lynn M 461.01 8 57.63 0 461.01
22 Kerstin Meyers F 410.81 7 58.69 0 410.8
23 Melissa Menard F 410.65 6 68.44 0 410.65
24 Joe Maurer M 408.29 9 45.37 0 408.29
25 Helene Balligand F 398.73 6 66.46 0 398.73
26 Dan Shaw M 398.21 6 66.37 0 398.21
27 Larry North M 395.28 8 49.41 0 395.28
28 Paul Serafini M 394.51 7 56.36 0 394.51
29 Scott Yamada M 392.11 6 65.35 0 392.12
30 Rebecca Burgess F 380.58 6 63.43 0 380.58
31 Bob Basse M 378.49 6 63.08 0 378.5
32 Jack Finch M 367.76 5 73.55 0 367.75
33 Stephanie Vivirski F 353.77 4 88.44 0 353.77
34 Howard Kumpf M 352.36 5 70.47 0 352.36
35 Kevin Lansing M 342.74 4 85.68 0 342.74
36 Leslie Thompson F 342.35 7 48.91 0 342.37
37 Marie Serafini F 337.14 4 84.28 0 337.14
38 John Shea M 336.88 6 56.15 0 336.88
39 Paul Waring M 329.17 5 65.83 0 329.17
40 Lee Bengston M 329.05 6 54.84 0 329.05
41 Gina Yamada F 328.95 5 65.79 0 328.95
42 Will Buck M 328.62 6 54.77 0 328.62
43 Kortney Maurer F 311.78 6 51.96 0 311.77
44 Vince McCush M 307 4 76.75 0 307
45 Nicholas Serafini M 303.78 6 50.63 0 303.78
46 Olga Hnizdil F 295.42 5 59.08 0 295.42
47 Ruth Serafini F 287.55 4 71.89 0 287.56
48 David Kahn M 287.21 4 71.8 0 287.2
49 Rob Gray M 281.66 6 46.94 0 281.67
50 Ken Fleischhacker M 277.3 3 92.43 0 277.3
51 Richard Torrez M 273.1 4 68.28 0 273.09
52 Dennis Jouett M 271.78 5 54.36 0 271.78
53 Adam Feerst M 270.64 4 67.66 0 270.64
54 Eugene Hainer M 266.3 4 66.58 0 266.3
55 Lu Shaw F 264.94 6 44.16 0 264.94
56 Collin Kreutz M 264.92 4 66.23 0 264.93
57 Charles Tripp M 256.3 4 64.08 0 256.29
58 Paul Stevens M 245.55 3 81.85 0 245.56
59 Peter Keilman M 243.78 4 60.94 0 243.78
60 Phil Pettigrew M 241.14 3 80.38 0 241.14
61 Michael Blanchard M 240.91 4 60.23 0 240.91
62 Caden O'Kelly Lee M 236.38 3 78.79 0 236.38
63 Ric Robinette M 230.82 7 32.97 0 230.82
64 Jackie McCush M 228.43 5 45.69 0 228.42
65 Arthur Meyer M 226.83 3 75.61 0 226.83
66 Kenneth Sevik M 225.2 3 75.07 0 225.21
67 Lisa Montoya F 205.06 4 51.26 0 205.06
68 Cheryl Stevens F 203.65 3 67.88 0 203.65
69 Joanna Wright F 202.86 3 67.62 0 202.86
70 Rick Edrich M 196.6 6 32.77 0 196.61
71 Bill Rodgers M 192.59 3 64.2 0 192.59
72 Michael Montgomery M 188 3 62.67 0 188
73 Charles Scheibe M 177.38 3 59.13 0 177.38
74 Patrick Hockberger M 166.04 3 55.35 0 166.04
75 James Dill M 161.02 3 53.67 0 161.02
76 Adam Lee M 159.17 4 39.79 0 159.17
77 Sanjiv Gupta M 158.37 2 79.18 0 158.37
78 James Mangle M 157.08 3 52.36 0 157.08
79 Melissa Drazen-Smith F 156.8 2 78.4 0 156.8
80 Edwin Damaso M 156.19 2 78.1 0 156.19
81 Jennifer Nelson F 156 2 78 0 156
82 Alex Warring M 154.8 3 51.6 0 154.8
83 Arturo Herrera M 154.1 2 77.05 0 154.1
84 Jessica Griffiths F 154 3 51.33 0 154
85 Jitka O'Farrell F 151.35 2 75.68 0 151.35
86 Case Meyer M 147.8 3 49.27 0 147.8
87 Christopher Martinez M 137.14 2 68.57 0 137.14
88 Janet Gloven F 136.44 2 68.22 0 136.44
89 Ha Nguyen F 131.73 2 65.87 0 131.73
90 Ryan Turbyfill M 126.8 2 63.4 0 126.8
91 Micol Rothman F 123.7 2 61.85 0 123.7
92 John H. Bullock Jr. M 121.27 2 60.64 0 121.27
93 Robert Sanchez M 116.94 2 58.47 0 116.94
94 Joey Shaw M 116.57 2 58.28 0 116.57
95 Aaron Johnson M 112.53 2 56.26 0 112.53
96 Ross Westley M 107.02 2 53.51 0 107.02
97 Holly Johnson F 105.71 2 52.86 0 105.71
98 Nam McCush M 102.16 2 51.08 0 102.16
99 Michelle Gerlitz F 101.59 2 50.8 0 101.59
100 Scott McFarlane M 100.13 4 25.03 0 100.13
Male Scratch YTD
Place Name Total Points Races Ave Points Lowest Best10
1 Eric Greene 1085.7 11 98.70 96.8 988.89
2 Jake Atherton 1077.38 11 97.94 94.29 983.09
3 David Rothenburger 835 11 75.91 68 767
4 Travis Mark 741.26 8 92.66 0 741.26
5 Chin Goh 687.86 8 85.98 0 687.86
6 Scott Newman 711.41 11 64.67 48.57 662.84
7 Dave Cunningham 586.97 9 65.22 0 586.97
8 Scott Yamada 541.81 6 90.30 0 541.81
9 Will Buck 449.45 5 89.89 0 449.45
10 Ken Applegate 476.96 11 43.36 31.43 445.54
11 Bob Basse 438.98 6 73.16 0 438.98
12 John Daniels 412.42 10 41.24 0 412.43
13 David Hill 410.22 7 58.60 0 410.21
14 Paul Waring 410.2 5 82.04 0 410.2
15 James Martinez 389.66 6 64.94 0 389.66
16 Jackie McCush 371.15 5 74.23 0 371.15
17 Adam Feerst 347.73 4 86.93 0 347.73
18 Daniel Rice 341.9 4 85.48 0 341.9
19 Collin Kreutz 337.91 4 84.48 0 337.92
20 Shane Yommer 324.32 7 46.33 0 324.31
21 Peter Keilman 316.83 4 79.21 0 316.82
22 Dan Shaw 304.74 6 50.79 0 304.74
23 Paul Serafini 299.88 5 59.98 0 299.89
24 Case Meyer 241.24 3 80.41 0 241.24
25 Patrick Hockberger 240.63 3 80.21 0 240.63
Female Scratch YTD
Place Name Total Points Races Ave Points Lowest Best10
1 Deb Cunningham 850.38 10 85.04 0 850.38
2 Melissa Menard 600 6 100.00 0 600
3 Carmen Kitts 451.63 9 50.18 0 451.62
4 Rebecca Burgess 446.3 6 74.38 0 446.3
5 Ruth Serafini 369.62 4 92.40 0 369.62
6 Barbara Kostner 269.33 7 38.48 0 269.34
7 Jessica Griffiths 238.87 3 79.62 0 238.87
8 Lisa Montoya 213.94 3 71.31 0 213.94
9 Helene Balligand 205.45 3 68.48 0 205.45
10 Gina Yamada 196.41 3 65.47 0 196.41
11 Jitka O'Farrell 184 2 92.00 0 184
12 Stephanie Vivirski 182.85 4 45.71 0 182.84
13 Leslie Thompson 174.64 4 43.66 0 174.64
14 Ha Nguyen 165.45 2 82.72 0 165.45
15 Cheryl Stevens 161.05 3 53.68 0 161.05
16 Micol Rothman 160.91 2 80.46 0 160.91
17 Janet Gloven 120.8 2 60.40 0 120.81
18 Jennifer Nelson 113.16 2 56.58 0 113.16
19 Holly Johnson 100 1 100.00 0 100
20 Lauren Giammona 100 1 100.00 0 100
21 Kortney Maurer 96.77 3 32.26 0 96.77
22 Carla Hammer 93.85 1 93.85 0 93.85
23 Angie Fletcher 80 1 80.00 0 80
24 Melissa Drazen-Smith 73.33 1 73.33 0 73.33
25 Nisha Gupta 70.91 1 70.91 0 70.91
Related Images:
Related
Post navigation