Skip to content
November 2022 Trophy Series Results
Great morning for a run. A little cold and windy but everyone ran extremely well! Looking forward to our last Trophy Series race of the year Sunday December 4th at Washington Park!
Our speedsters this time were:
TS Race:
Anthony McCush
Nam McCush
Amy Friel
Fast Male:
Jake Atherton 55:38
Fast Female:
Deb Cunningham 1:22:14
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore Predict = 1:47:24
1 Anthony McCush M R 5K -32:40 00:00 0:40:14 0:40:14 0:43:14 12:57 2:10:21 1:37:41 153 144 144 100
2 Nam McCush M R 5K -12:05 00:00 0:34:14 0:34:14 0:36:53 11:01 1:50:55 1:38:50 133 124 124 98.6
3 Amy Friel F R 15k 7:46 07:46 1:39:00 1:31:14 1:39:38 09:47 1:39:00 5 111 101 101 97.19 46.67
4 Daryl Meyers M W 5K -32:40 00:00 0:41:08 0:41:08 0:43:14 13:14 2:13:16 1:40:36 153 147 147 95.79
5 Michael Blanchard M W 15k -8:15 00:00 1:50:16 1:50:16 1:55:39 11:50 1:42:01 129 123 123 94.39
6 Jan Hill F W 15k -11:07 00:00 1:53:16 1:53:16 1:58:31 12:09 1:42:09 132 126 126 92.98
7 Uyen Daly F R 5K -19:01 00:00 0:37:30 0:37:30 0:39:01 12:04 2:01:30 1:42:29 140 135 135 91.58
8 Vivian Daly F R 5K -19:01 00:00 0:37:31 0:37:31 0:39:01 12:05 2:01:33 1:42:32 140 135 135 90.18
9 Ha Nguyen F R 15k 18:52 18:52 1:43:27 1:24:35 1:28:32 09:04 1:43:27 4 97 92 92 88.77 60
10 Kerstin Meyers F R 5K -46:11 00:00 0:46:12 0:46:12 0:47:24 14:52 2:29:41 1:43:30 165 162 162 87.37
11 Janet Fairs F W 5K -48:31 00:00 0:47:06 0:47:06 0:48:07 15:10 2:32:36 1:44:05 167 164 164 85.96
12 Janet Gloven F R 15k 13:28 07:46 1:39:03 1:31:17 1:33:56 09:48 1:44:45 6 104 101 101 84.56 33.33
13 William Daly M R 5K -20:01 00:00 0:38:32 0:38:32 0:39:20 12:24 2:04:50 1:44:49 141 138 138 83.16
14 Rob Gray M R 5K 19:37 00:00 0:26:26 0:26:26 0:27:06 08:30 1:25:38 1:45:15 96 93 93 81.75
15 Jake Atherton M R 15k 49:43 49:43 1:45:21 0:55:38 0:57:41 05:58 1:45:21 1 45 40 40 80.35 100
16 Jessica Griffiths F R 5K 19:37 00:00 0:26:36 0:26:36 0:27:06 08:34 1:26:11 1:45:48 96 94 94 78.95
17 Bob Basse M R 15k 29:27 29:27 1:45:52 1:16:25 1:17:57 08:12 1:45:52 8 82 80 80 77.54 68.89
18 Scott Newman M R 5K 18:07 00:00 0:27:07 0:27:07 0:27:33 08:44 1:27:51 1:45:58 98 96 96 76.14
19 Tom Wright M R 15k 38:05 38:05 1:46:15 1:08:10 1:09:18 07:19 1:46:15 6 68 66 66 74.74 77.78
20 Ken Applegate M R 15k 7:46 07:46 1:46:19 1:38:33 1:39:38 10:34 1:46:19 14 111 110 110 73.33 42.22
21 Dan Shaw M R 15k 18:52 18:52 1:46:40 1:27:48 1:28:32 09:25 1:46:40 11 97 96 96 71.93 55.56
22 Will Buck M R 15k 41:58 41:58 1:46:45 1:04:47 1:05:26 06:57 1:46:45 4 61 60 60 70.53 86.67
23 Travis Mark M R 15k 42:30 42:30 1:46:53 1:04:23 1:04:54 06:54 1:46:53 3 60 59 59 69.12 91.11
24 Jackie McCush M R 15k 35:45 35:45 1:47:08 1:11:23 1:11:39 07:40 1:47:08 7 72 72 72 67.72 73.33
25 Adam Feerst M R 15k 42:30 42:30 1:47:27 1:04:57 1:04:54 06:58 1:47:27 5 60 60 60 66.32 82.22
26 Leslie Thompson F R 5K -21:03 00:00 0:39:50 0:39:50 0:39:39 12:49 2:09:03 1:48:01 142 143 143 64.91
27 Micol Rothman F R 15k 26:04 26:04 1:48:58 1:22:54 1:21:19 08:54 1:48:58 3 87 89 89 63.51 73.33
28 David Hill M R 15k 15:02 15:02 1:49:03 1:34:01 1:32:21 10:05 1:49:03 13 102 104 104 62.11 46.67
29 Barbara Kostner F R 5K -19:01 00:00 0:39:32 0:39:32 0:39:01 12:43 2:08:05 1:49:04 140 142 142 60.7
30 Jeff Olson M R 5K -5:27 00:00 0:35:23 0:35:23 0:34:50 11:23 1:54:38 1:49:11 126 128 128 59.3
31 James Martinez M R 5K 20:21 00:00 0:27:28 0:27:28 0:26:52 08:50 1:28:59 1:49:21 95 98 98 57.89
32 Eric Greene M R 15k 49:43 49:43 1:49:24 0:59:41 0:57:41 06:24 1:49:24 2 45 49 47 56.49 95.56
33 Peter Keilman M R 5K 40:21 00:00 0:21:21 0:21:21 0:20:42 06:52 1:09:10 1:49:31 64 68 68 55.09
34 Deb Cunningham F R 15k 27:26 27:26 1:49:40 1:22:14 1:19:57 08:49 1:49:40 2 85 88 87 53.68 86.67
35 Paul Serafini M R 15k 21:05 21:05 1:49:51 1:28:46 1:26:18 09:31 1:49:51 12 94 97 96 52.28 51.11
36 Chin Goh M R 5K 39:47 00:00 0:21:41 0:21:41 0:20:52 06:59 1:10:15 1:50:02 65 70 69 50.88
37 Patrick Hockberger M R 5K 43:01 00:00 0:20:48 0:20:48 0:19:52 06:42 1:07:23 1:50:25 59 65 63 49.47
38 Scott McFarlane M R 15k 8:36 08:36 1:50:35 1:41:59 1:38:48 10:57 1:50:35 15 110 114 114 48.07 37.78
39 Dave Cunningham M R 15k 28:07 28:07 1:50:50 1:22:43 1:19:17 08:52 1:50:50 10 84 89 86 46.67 60
40 Howard Kumpf M R 15k -1:48 00:00 1:53:22 1:53:22 1:49:11 12:10 1:51:34 16 122 127 126 45.26 33.33
41 Eugene Hainer M R 5K 11:52 00:00 0:31:09 0:31:09 0:29:29 10:02 1:40:55 1:52:47 106 113 113 43.86
42 Vince McCush M R 5K 13:28 00:00 0:30:40 0:30:40 0:29:00 09:52 1:39:21 1:52:49 104 111 106 42.46
43 Larry North M R 5K 18:52 00:00 0:29:01 0:29:01 0:27:20 09:20 1:34:01 1:52:53 97 104 101 41.05
44 Rick Edrich M R 5K 25:23 00:00 0:27:03 0:27:03 0:25:19 08:42 1:27:38 1:53:01 88 96 90 39.65
45 Derek Griffiths M R 5K 38:40 00:00 0:23:05 0:23:05 0:21:13 07:26 1:14:47 1:53:27 67 77 73 38.25
46 Lee Bengston M R 5K -19:01 00:00 0:40:59 0:40:59 0:39:01 13:11 2:12:47 1:53:46 140 146 146 36.84
47 David Rothenburger M R 15k 34:32 34:32 1:57:13 1:22:41 1:12:52 08:52 1:57:13 9 74 89 76 35.44 64.44
48 Ric Robinette M R 5K 9:25 00:00 0:33:18 0:33:18 0:30:14 10:43 1:47:53 1:57:19 109 121 111 34.04
49 Joe Maurer M R 15k -37:04 00:00 2:35:18 2:35:18 2:24:28 16:40 1:58:14 18 157 166 163 32.63 24.44
50 Lu Shaw F R 5K -25:07 00:00 1:03:18 1:03:18 0:59:25 20:22 3:25:05 1:59:58 196 205 198 31.23
51 Olga Hnizdil F R 5K -4:18 00:00 0:56:55 0:56:55 0:53:00 18:19 3:04:24 2:00:06 180 190 186 29.82
52 Monica Peritt F R 5K 8:36 00:00 0:34:31 0:34:31 0:30:30 11:07 1:51:50 2:00:25 110 125 122 28.42
53 Robert Sanchez M R 5K 15:02 15:02 0:50:26 0:35:24 0:28:30 11:24 1:54:41 2:09:44 102 128 104 27.02
54 John Daniels M R 15k 10:15 10:15 2:10:35 2:00:20 1:37:09 12:55 2:10:35 17 108 134 110 25.61 28.89
55 John Daly M R 5K 30:06 00:00 0:38:30 0:38:30 0:23:51 12:24 2:04:44 2:34:50 81 138 85 24.21
56 Nicholas Serafini M R 5K -53:16 00:00 1:08:21 1:08:21 0:49:35 22:00 3:41:26 2:48:11 171 216 191 22.81
57 Ruth Serafini F R 5K 28:47 00:00 1:08:54 1:08:54 0:24:16 22:11 3:43:13 4:12:00 83 218 89 21.4
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Kayla Smith R F 5K 19:58 00:00 0:19:58 6:26
Jose Antonio Bermudez R M 5K 27:02 00:00 0:27:02 8:42
Sergio Compean R M 5K 27:03 00:00 0:27:03 8:42
Jamie Kinley R F 5K 32:36 00:00 0:32:36 10:30
Kim Chen R F 5K 34:32 00:00 0:34:32 11:07
Carter Torgerson R M 5K 58:34 00:00 0:58:34 18:51
Sarah Piampiano R F 15k 1:47:56 49:43 0:58:13 6:15
Scott Daily R M 15k 1:46:34 38:40 1:07:54 7:17
Andrew Fields R M 15k 1:49:58 33:55 1:16:03 8:10
Adele Preusser R F 15k 1:42:01 22:33 1:19:28 8:32
Natalie Hawley R F 15k 1:50:09 29:27 1:20:42 8:39
Hailey Swedo R F 15k 1:40:10 14:15 1:25:55 9:13
Brian Batson R M 15k 1:27:02 00:00 1:27:02 9:20
Brett Kinley R M 15k 1:49:13 17:21 1:31:52 9:51
5 Km Results
FinOrder RacerName Gen R/W HCP FinishTime ActualStart NetTime Pace 5kPred
1 Kayla Smith F R 19:58 0:00 0:19:58 6:26
2 Patrick Hockberger M R 59 20:48 0:00 0:20:48 6:42 0:19:52
3 Peter Keilman M R 64 21:21 0:00 0:21:21 6:52 0:20:42
4 Chin Goh M R 65 21:41 0:00 0:21:41 6:59 0:20:52
5 Derek Griffiths M R 67 23:05 0:00 0:23:05 7:26 0:21:13
6 David Rothenburger M R 24:18 0:00 0:24:18 7:49
7 William Quintanilla M R 24:44 0:00 0:24:44 7:58
8 Edwin Quintanilla M R 84 25:20 0:00 0:25:20 8:09 0:24:28
9 Rob Gray M R 96 26:26 0:00 0:26:26 8:30 0:27:06
10 Jessica Griffiths F R 96 26:36 0:00 0:26:36 8:34 0:27:06
11 Jose Antonio Bermudez M R 27:02 0:00 0:27:02 8:42
77 Rick Edrich M R 88 27:03 0:00 0:27:03 8:42 0:25:19
12 Sergio Compean M R 27:03 0:00 0:27:03 8:42
76 Scott Newman M R 98 27:07 0:00 0:27:07 8:44 0:27:33
13 James Martinez M R 95 27:28 0:00 0:27:28 8:50 0:26:52
14 Larry North M R 97 29:01 0:00 0:29:01 9:20 0:27:20
15 Vince McCush M R 104 30:40 0:00 0:30:40 9:52 0:29:00
16 Eugene Hainer M R 106 31:09 0:00 0:31:09 10:02 0:29:29
17 Jamie Kinley F R 32:36 0:00 0:32:36 10:30
75 Ric Robinette M R 109 33:18 0:00 0:33:18 10:43 0:30:14
18 Chase Gentry M R 34:05 0:00 0:34:05 10:58
19 TJ Gentry M R 34:06 0:00 0:34:06 10:59
20 Nam McCush M R 133 34:14 0:00 0:34:14 11:01 0:36:53
21 Monica Peritt F R 110 34:31 0:00 0:34:31 11:07 0:30:30
22 Kim Chen F R 34:32 0:00 0:34:32 11:07
23 Jeff Olson M R 126 35:23 0:00 0:35:23 11:23 0:34:50
35 Robert Sanchez M R 102 50:26 15:02 0:35:24 11:24 0:28:30
24 Uyen Daly F R 140 37:30 0:00 0:37:30 12:04 0:39:01
25 Vivian Daly F R 140 37:31 0:00 0:37:31 12:05 0:39:01
26 John Daly M R 81 38:30 0:00 0:38:30 12:24 0:23:51
27 William Daly M R 141 38:32 0:00 0:38:32 12:24 0:39:20
28 Barbara Kostner F R 140 39:32 0:00 0:39:32 12:43 0:39:01
29 Leslie Thompson F R 142 39:50 0:00 0:39:50 12:49 0:39:39
30 Anthony McCush M R 153 40:14 0:00 0:40:14 12:57 0:43:14
31 Lee Bengston M R 140 40:59 0:00 0:40:59 13:11 0:39:01
32 Daryl Meyers M R 153 41:08 0:00 0:41:08 13:14 0:43:14
33 Kerstin Meyers F R 165 46:12 0:00 0:46:12 14:52 0:47:24
34 Janet Fairs F R 167 47:06 0:00 0:47:06 15:10 0:48:07
36 Olga Hnizdil F R 180 56:55 0:00 0:56:55 18:19 0:53:00
37 Carter Torgerson M R 58:34 0:00 0:58:34 18:51
38 Lu Shaw F R 196 1:03:18 0:00 1:03:18 20:22 0:59:25
39 Nicholas Serafini M R 171 1:08:21 0:00 1:08:21 22:00 0:49:35
40 Ruth Serafini F R 83 1:08:54 0:00 1:08:54 22:11 0:24:16
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
William Quintanilla M 5K 00:00 0:24:44 0:24:44 07:58 85 60
Edwin Quintanilla M 5K 00:00 0:25:20 0:25:20 08:09 88 60
Chase Gentry M 5K 00:00 0:34:05 0:34:05 10:58 123 60
TJ Gentry M 5K 00:00 0:34:06 0:34:06 10:59 123 60
Alexa Peterson F 15k 32:02 1:50:14 1:18:12 08:23 1 82 60 100
Trophy Series YTD
Place Name Gen Total Points Races Ave Points Lowest Best10
1 Jake Atherton M 753.68 11 68.52 48.8 704.89
2 Adam Feerst M 681.57 10 68.16 0 681.56
3 Ken Applegate M 676.08 10 67.61 0 676.08
4 Rick Edrich M 703.86 11 63.99 39.65 664.2
5 Paul Serafini M 644.72 10 64.47 0 644.74
6 Eric Greene M 691.21 11 62.84 49.63 641.59
7 Scott Newman M 659.71 11 59.97 41.69 618.03
8 Will Buck M 616.52 9 68.5 0 616.51
9 John Shea M 601.09 9 66.79 0 601.09
10 David Rothenburger M 594.1 10 59.41 0 594.1
11 Dan Shaw M 590.83 9 65.65 0 590.83
12 Deb Cunningham F 587.06 9 65.23 0 587.07
13 David Hill M 559.56 10 55.96 0 559.56
14 Jan Hill F 542.18 9 60.24 0 542.19
15 Jackie McCush M 537.64 8 67.21 0 537.65
16 Patrick Hockberger M 509.28 7 72.75 0 509.28
17 Travis Mark M 504.96 10 50.5 0 504.95
18 Howard Kumpf M 496.72 8 62.09 0 496.72
19 Dave Cunningham M 494.13 7 70.59 0 494.13
20 Bob Basse M 494.05 8 61.76 0 494.05
21 Ruth Serafini F 492.77 8 61.6 0 492.76
22 Michael Blanchard M 492.21 8 61.53 0 492.19
23 Jeff Olson M 518.98 11 47.18 29.18 489.8
24 Janet Fairs F 475.45 9 52.83 0 475.46
25 Barbara Kostner F 474.22 8 59.28 0 474.23
26 Eugene Hainer M 473.67 7 67.67 0 473.67
27 Jerry Wischmeyer M 468.48 6 78.08 0 468.48
28 Larry North M 460.58 8 57.57 0 460.58
29 Lu Shaw F 446.03 8 55.75 0 446.01
30 Chin Goh M 445.6 7 63.66 0 445.59
31 Peter Keilman M 444.56 6 74.09 0 444.56
32 Carmen Kitts F 443.81 10 44.38 0 443.82
33 John Daniels M 435.52 9 48.39 0 435.53
34 Leslie Thompson F 434.14 8 54.27 0 434.15
35 Rob Gray M 422.78 8 52.85 0 422.78
36 Joe Maurer M 394.06 8 49.26 0 394.06
37 Ha Nguyen F 392.4 5 78.48 0 392.41
38 John Calvin Lynn M 387.71 7 55.39 0 387.71
39 Bill Rodgers M 385.04 5 77.01 0 385.04
40 Ric Robinette M 365.2 8 45.65 0 365.2
41 Scott McFarlane M 349.23 7 49.89 0 349.22
42 David Kahn M 347.88 6 57.98 0 347.88
43 Emily Finch F 336.2 5 67.24 0 336.2
44 Olga Hnizdil F 336.03 7 48 0 336.03
45 Nam McCush M 332.48 5 66.5 0 332.46
46 Kerry Kuck M 322.12 7 46.02 0 322.11
47 Robert Sanchez M 318.75 6 53.12 0 318.75
48 Vince McCush M 309.22 4 77.31 0 309.21
49 Uyen Daly F 303.42 4 75.85 0 303.41
50 Vivian Daly F 297.93 4 74.48 0 297.93
51 Lee Bengston M 283.74 5 56.75 0 283.74
52 Michael Hopkins M 283.35 5 56.67 0 283.34
53 Jessica Griffiths F 278.49 6 46.42 0 278.49
54 Daryl Meyers M 275.38 5 55.08 0 275.38
55 Anthony McCush M 272.35 5 54.47 0 272.36
56 William Daly M 269.51 4 67.38 0 269.51
57 Kerstin Meyers F 265.82 5 53.16 0 265.82
58 Jack Finch M 265.29 4 66.32 0 265.29
59 Bret Gerhold M 260.02 3 86.67 0 260.02
60 Richard Torrez M 257.04 3 85.68 0 257.04
61 Ryann Hardman F 252.38 4 63.1 0 252.38
62 Ross Westley M 246.97 4 61.74 0 246.98
63 Sheeyun Park M 245.95 4 61.49 0 245.94
64 Cori Diekmeier F 245.49 5 49.1 0 245.49
65 Ryan Turbyfill M 234.29 4 58.57 0 234.29
66 Karen Meade F 223.56 3 74.52 0 223.57
67 James Martinez M 221.38 3 73.79 0 221.39
68 Maureen Harvey F 221.19 3 73.73 0 221.2
69 Derek Griffiths M 218.57 4 54.64 0 218.57
70 Jamie Prochno F 213.48 3 71.16 0 213.48
71 John Daly M 207.93 4 51.98 0 207.93
72 Tom Wright M 201.32 3 67.11 0 201.31
73 Robert Kanieski M 201.19 3 67.06 0 201.19
74 Charles Tripp M 182.52 4 45.63 0 182.52
75 Amy Friel F 181.99 3 60.66 0 181.99
76 James Dill M 160 2 80 0 160
77 David Lange M 158.14 2 79.07 0 158.14
78 Monica Peritt F 156.42 3 52.14 0 156.42
79 Charles Scheibe M 156.17 3 52.06 0 156.17
80 Russell Brakefield M 154.58 2 77.29 0 154.58
81 Scott Dailey M 150.66 2 75.33 0 150.66
82 Lucy Donovan F 148.44 2 74.22 0 148.44
83 Kevin Shane M 147.8 2 73.9 0 147.8
84 Scott Meade M 145.57 2 72.78 0 145.57
85 Janet Gloven F 144.56 2 72.28 0 144.56
86 Caitlyn Truong F 144.45 2 72.22 0 144.46
87 Romina Shane F 143.73 2 71.87 0 143.73
88 Lindsay Fryer F 142.37 2 71.18 0 142.37
89 Georgia Keilman F 139.12 3 46.37 0 139.11
90 Mary Hoftiezer F 135.59 2 67.8 0 135.59
91 John H. Bullock Jr. M 132.13 2 66.06 0 132.13
92 Dennis Jouett M 128.02 3 42.67 0 128.02
93 Lisa Champeau F 126 2 63 0 126
94 Micol Rothman F 123.51 2 61.76 0 123.51
95 Nicholas Serafini M 122.81 2 61.4 0 122.81
96 Joe Erio M 113.19 2 56.6 0 113.2
97 Jeff Donovan M 107.54 2 53.77 0 107.54
98 Kortney Maurer F 105.23 3 35.08 0 105.23
99 Alexander Griffiths M 100 1 100 0 100
100 Ray Sibley M 100 1 100 0 100
Male Scratch YTD
Place Name Total Points Races Ave Points Lowest Best10
1 Eric Greene 1088.9 11 98.99 95.56 993.33
2 Jake Atherton 1075.53 11 97.78 95.15 980.38
3 Adam Feerst 889.44 10 88.94 0 889.44
4 Travis Mark 889 10 88.90 0 889
5 Will Buck 814.62 9 90.51 0 814.62
6 David Rothenburger 744.63 10 74.46 0 744.62
7 Jackie McCush 608.46 8 76.06 0 608.46
8 Paul Serafini 602.17 10 60.22 0 602.18
9 Bob Basse 574.88 8 71.86 0 574.89
10 Rick Edrich 549.2 8 68.65 0 549.21
11 Patrick Hockberger 545.92 6 90.99 0 545.92
12 Scott Newman 520.87 8 65.11 0 520.86
13 Dave Cunningham 470.44 7 67.21 0 470.44
14 Dan Shaw 464.12 9 51.57 0 464.1
15 Peter Keilman 436.6 5 87.32 0 436.59
16 David Hill 422.81 8 52.85 0 422.8
17 John Daniels 420.51 9 46.72 0 420.51
18 Chin Goh 417.97 5 83.59 0 417.98
19 Michael Hopkins 374.98 5 75.00 0 374.98
20 John Shea 363.76 9 40.42 0 363.77
21 Ryan Turbyfill 345.48 4 86.37 0 345.48
22 Ken Applegate 327.85 8 40.98 0 327.85
23 Scott McFarlane 323 7 46.14 0 323.01
24 Bill Rodgers 318.38 5 63.68 0 318.37
25 Jeff Olson 299.68 9 33.30 0 299.68
Female Scratch YTD
Place Name Total Points Races Ave Points Lowest Best10
1 Deb Cunningham 854.45 9 94.94 0 854.45
2 Ruth Serafini 666.35 7 95.19 0 666.35
3 Carmen Kitts 549.75 10 54.98 0 549.74
4 Cori Diekmeier 430.34 5 86.07 0 430.33
5 Ha Nguyen 406.06 5 81.21 0 406.06
6 Emily Finch 306.43 4 76.61 0 306.43
7 Barbara Kostner 295.75 7 42.25 0 295.76
8 Ryann Hardman 256.69 4 64.17 0 256.69
9 Maureen Harvey 187.11 3 62.37 0 187.11
10 Leslie Thompson 179.87 4 44.97 0 179.87
11 Amy Friel 162.23 3 54.08 0 162.22
12 Caitlyn Truong 155.76 2 77.88 0 155.76
13 Micol Rothman 150.47 2 75.24 0 150.48
14 Karen Meade 148.18 3 49.39 0 148.18
15 Monica Peritt 124.44 2 62.22 0 124.44
16 Lisa Champeau 112.15 2 56.08 0 112.16
17 Uyen Daly 112 2 56.00 0 112
18 Lu Shaw 107.31 4 26.83 0 107.31
19 Olga Hnizdil 105.22 3 35.07 0 105.21
20 Romina Shane 102.53 2 51.26 0 102.52
21 Alexa Peterson 100 1 100.00 0 100
22 Jayme Brindle 100 1 100.00 0 100
23 Janet Gloven 100 2 50.00 0 100
24 Vivian Daly 96.67 2 48.34 0 96.67
25 Kathleen Davidson 95.29 1 95.29 0 95.29
Related Images:
Related
Post navigation