June 2021 Trophy Series Results
Great Race everyone!!! Good turn out and lots of fun seeing everyone run well.
Our speedsters this time were:
TS Race:
- Barbara Kostner
- Charles Scheibe
- Ariel Walker
Fast Male:
Eric Greene 14:10
Fast Female:
Ruth Serafini 19:24
TS Runners
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | Predict 26:06 |
1 | Barbara Kostner | F | R | 4k | -5:07 | 00:00 | 0:29:11 | 0:29:11 | 11:44 | 0:24:04 | 12 | 142 | 134 | 134 | 100 | 41.33 | |
2 | Charles Scheibe | M | R | 4k | 0:51 | 05:00 | 0:28:44 | 0:23:44 | 09:33 | 0:24:35 | 30 | 116 | 109 | 109 | 98.46 | 46.05 | |
3 | Ariel Walker | F | R | 4k | 4:02 | 04:00 | 0:24:58 | 0:20:58 | 08:26 | 0:25:00 | 2 | 100 | 94 | 94 | 96.92 | 94.67 | |
4 | Ed Yoblonski | M | R | 4k | -2:00 | 00:30 | 0:27:32 | 0:27:02 | 10:53 | 0:25:02 | 39 | 129 | 124 | 124 | 95.38 | 29.3 | |
5 | Robert Sanchez | M | R | 4k | 3:16 | 04:00 | 0:25:59 | 0:21:59 | 08:51 | 0:25:15 | 25 | 104 | 100 | 100 | 93.85 | 55.35 | |
6 | Rob Gray | M | R | 4k | 5:18 | 03:30 | 0:23:36 | 0:20:06 | 08:05 | 0:25:24 | 18 | 93 | 89 | 89 | 92.31 | 68.37 | |
7 | Bob Basse | M | R | 4k | 7:19 | 03:00 | 0:21:06 | 0:18:06 | 07:17 | 0:25:25 | 13 | 81 | 77 | 77 | 90.77 | 77.67 | |
8 | Vince McCush | M | R | 4k | -1:06 | 00:30 | 0:27:03 | 0:26:33 | 10:41 | 0:25:27 | 38 | 125 | 122 | 122 | 89.23 | 31.16 | |
9 | David Hill | M | R | 4k | 4:46 | 04:00 | 0:24:43 | 0:20:43 | 08:20 | 0:25:29 | 22 | 96 | 93 | 93 | 87.69 | 60.93 | |
10 | Howard Kumpf | M | R | 4k | -0:26 | 00:30 | 0:26:26 | 0:25:56 | 10:26 | 0:25:30 | 35 | 122 | 119 | 119 | 86.15 | 36.74 | |
11 | Nam McCush | M | R | 4k | -0:53 | 00:30 | 0:26:55 | 0:26:25 | 10:38 | 0:25:32 | 36 | 124 | 121 | 121 | 84.62 | 34.88 | |
12 | Charles Tripp | M | R | 4k | 5:50 | 03:30 | 0:23:17 | 0:19:47 | 07:58 | 0:25:37 | 16 | 90 | 87 | 87 | 83.08 | 72.09 | |
13 | Kortney Maurer | F | R | 4k | -2:28 | 00:30 | 0:28:39 | 0:28:09 | 11:20 | 0:25:41 | 11 | 131 | 129 | 129 | 81.54 | 46.67 | |
14 | Glenn Harrison | M | R | 4k | 7:47 | 03:00 | 0:20:55 | 0:17:55 | 07:13 | 0:25:42 | 12 | 78 | 75 | 75 | 80 | 79.53 | |
15 | Bob Gersabeck | M | R | 4k | 5:08 | 03:30 | 0:24:06 | 0:20:36 | 08:17 | 0:25:44 | 21 | 94 | 92 | 92 | 78.46 | 62.79 | |
16 | Adam Lee | M | R | 4k | 8:59 | 02:30 | 0:19:20 | 0:16:50 | 06:46 | 0:25:49 | 6 | 70 | 68 | 68 | 76.92 | 90.7 | |
17 | Bryan Banning | M | R | 4k | 8:41 | 02:30 | 0:19:40 | 0:17:10 | 06:54 | 0:25:51 | 10 | 72 | 70 | 70 | 75.38 | 83.26 | |
18 | Joe Maurer | M | R | 4k | -8:45 | 00:00 | 0:34:37 | 0:34:37 | 13:56 | 0:25:52 | 41 | 156 | 155 | 155 | 73.85 | 25.58 | |
19 | GREGORY ASPLUND | M | R | 4k | -4:08 | 00:30 | 0:30:36 | 0:30:06 | 12:07 | 0:25:58 | 40 | 138 | 137 | 137 | 72.31 | 27.44 | |
20 | Adam Feerst | M | R | 4k | 10:04 | 02:00 | 0:17:54 | 0:15:54 | 06:24 | 0:25:58 | 3 | 62 | 61 | 61 | 70.77 | 96.28 | |
21 | Brian Miller | M | R | 4k | 8:15 | 03:00 | 0:20:48 | 0:17:48 | 07:10 | 0:26:03 | 11 | 75 | 75 | 75 | 69.23 | 81.4 | |
22 | Cori Diekmeier | F | R | 4k | 4:35 | 04:00 | 0:25:29 | 0:21:29 | 08:39 | 0:26:04 | 3 | 97 | 97 | 97 | 67.69 | 89.33 | |
23 | Scott McFarlane | M | R | 4k | 3:51 | 04:00 | 0:26:15 | 0:22:15 | 08:57 | 0:26:06 | 26 | 101 | 101 | 101 | 66.15 | 53.49 | |
24 | Ken Applegate | M | R | 4k | 3:16 | 04:00 | 0:26:56 | 0:22:56 | 09:14 | 0:26:12 | 28 | 104 | 105 | 105 | 64.62 | 49.77 | |
25 | Keith Johnson | M | R | 4k | 9:24 | 02:30 | 0:19:25 | 0:16:55 | 06:48 | 0:26:19 | 7 | 67 | 68 | 68 | 63.08 | 88.84 | |
26 | Ed King | M | R | 4k | 6:40 | 03:30 | 0:23:09 | 0:19:39 | 07:54 | 0:26:19 | 15 | 85 | 86 | 86 | 61.54 | 73.95 | |
27 | Jan Hill | F | W | 4k | -2:14 | 00:30 | 0:29:04 | 0:28:34 | 11:30 | 0:26:20 | | 130 | 131 | 131 | 60 | | |
28 | Paul Serafini | M | R | 4k | 6:20 | 03:30 | 0:23:32 | 0:20:02 | 08:04 | 0:26:22 | 17 | 87 | 89 | 89 | 58.46 | 70.23 | |
29 | Ruth Serafini | F | R | 4k | 7:00 | 00:00 | 0:19:24 | 0:19:24 | 07:48 | 0:26:24 | 1 | 83 | 85 | 85 | 56.92 | 100 | |
30 | Emily Finch | F | R | 4k | -0:13 | 00:30 | 0:27:07 | 0:26:37 | 10:43 | 0:26:24 | 10 | 121 | 122 | 122 | 55.38 | 52 | |
31 | David Rothenburger | M | R | 4k | 9:24 | 02:30 | 0:19:33 | 0:17:03 | 06:52 | 0:26:27 | 8 | 67 | 69 | 69 | 53.85 | 86.98 | |
32 | Jackie McCush | M | R | 4k | 9:56 | 02:00 | 0:18:31 | 0:16:31 | 06:39 | 0:26:27 | 4 | 63 | 66 | 65 | 52.31 | 94.42 | |
33 | Travis Mark | M | R | 4k | 12:11 | 02:00 | 0:16:16 | 0:14:16 | 05:44 | 0:26:27 | 2 | 44 | 47 | 46 | 50.77 | 98.14 | |
34 | Eric Greene | M | R | 4k | 12:18 | 02:00 | 0:16:10 | 0:14:10 | 05:42 | 0:26:28 | 1 | 43 | 46 | 45 | 49.23 | 100 | |
35 | Scott Newman | M | R | 4k | 6:10 | 03:30 | 0:23:50 | 0:20:20 | 08:11 | 0:26:30 | 19 | 88 | 90 | 90 | 47.69 | 66.51 | |
36 | David Kahn | M | R | 4k | 5:29 | 03:30 | 0:24:32 | 0:21:02 | 08:28 | 0:26:31 | 23 | 92 | 94 | 94 | 46.15 | 59.07 | |
37 | Dan Spale | M | R | 4k | 9:56 | 02:00 | 0:18:35 | 0:16:35 | 06:40 | 0:26:31 | 5 | 63 | 66 | 65 | 44.62 | 92.56 | |
38 | Michael Blanchard | M | W | 4k | -1:47 | 00:30 | 0:28:56 | 0:28:26 | 11:26 | 0:26:39 | | 128 | 130 | 130 | 43.08 | | |
39 | Helene Balligand | F | R | 4k | 3:05 | 04:30 | 0:28:07 | 0:23:37 | 09:30 | 0:26:42 | 6 | 105 | 108 | 107 | 41.54 | 73.33 | |
40 | Robert Reilly | M | R | 4k | 2:17 | 04:30 | 0:29:00 | 0:24:30 | 09:51 | 0:26:47 | 32 | 109 | 112 | 112 | 40 | 42.33 | |
41 | Olga Hnizdil | F | R | 4k | -14:07 | 00:00 | 0:41:03 | 0:41:03 | 16:31 | 0:26:56 | 15 | 175 | 178 | 178 | 38.46 | 25.33 | |
42 | Amanda Gersabeck | F | R | 4k | 2:53 | 04:30 | 0:28:48 | 0:24:18 | 09:47 | 0:27:11 | 8 | 106 | 111 | 111 | 36.92 | 62.67 | |
43 | Rebecca Walker | F | R | 4k | 1:04 | 00:30 | 0:26:39 | 0:26:09 | 10:31 | 0:27:13 | 9 | 115 | 120 | 120 | 35.38 | 57.33 | |
44 | Ric Robinette | M | R | 4k | 4:46 | 04:00 | 0:26:37 | 0:22:37 | 09:06 | 0:27:23 | 27 | 96 | 103 | 98 | 33.85 | 51.63 | |
45 | Rick Edrich | M | R | 4k | 5:50 | 03:30 | 0:25:08 | 0:21:38 | 08:42 | 0:27:28 | 24 | 90 | 98 | 92 | 32.31 | 57.21 | |
46 | Jeff Olson | M | R | 4k | 1:04 | 05:00 | 0:31:25 | 0:26:25 | 10:38 | 0:27:29 | 37 | 115 | 121 | 117 | 30.77 | 33.02 | |
47 | John Shea | M | R | 4k | 4:13 | 04:30 | 0:29:21 | 0:24:51 | 10:00 | 0:29:04 | 33 | 99 | 114 | 105 | 29.23 | 40.47 | |
48 | Michael Hopkins | M | R | 4k | 8:33 | 02:30 | 0:23:02 | 0:20:32 | 08:16 | 0:29:05 | 20 | 73 | 91 | 79 | 27.69 | 64.65 | |
49 | Bill Rodgers | M | R | 4k | 5:50 | 00:00 | 0:24:17 | 0:24:17 | 09:46 | 0:30:07 | 31 | 90 | 111 | 100 | 26.15 | 44.19 | |
50 | Kerry Kuck | M | R | 4k | -7:09 | 00:00 | 0:39:26 | 0:39:26 | 15:52 | 0:32:17 | 43 | 150 | 172 | 152 | 24.62 | 21.86 | |
51 | Anthony McCush | M | R | 4k | -3:25 | 00:30 | 0:37:14 | 0:36:44 | 14:47 | 0:33:19 | 42 | 135 | 163 | 137 | 23.08 | 23.72 | |
52 | Leslie Thompson | F | R | 4k | -3:39 | 00:00 | 0:39:25 | 0:39:25 | 15:52 | 0:35:46 | 14 | 136 | 172 | 138 | 21.54 | 30.67 | |
.
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Matt Seagrave | R | M | 4k | 17:56 | 02:00 | 15:56 | 6:25 |
Kyle Hubbart | R | M | 4k | 18:17 | 02:00 | 16:17 | 6:33 |
Heide Hendrick | R | F | 4k | 20:12 | 02:00 | 18:12 | 7:19 |
Jerry Wishmeyer | R | M | 4k | 37:28 | 00:00 | 37:28 | 15:04 |
New Runner Results
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Patrick Hockberger | M | 4k | 02:00 | 0:19:06 | 0:17:06 | 06:53 | 9 | 70 | 60 | 85.11628 |
Edwin Quintanilla | M | 4k | 03:30 | 0:22:08 | 0:18:38 | 07:30 | 14 | 80 | 60 | 75.81395 |
Marina Wariner | F | 4k | 04:00 | 0:25:31 | 0:21:31 | 08:39 | 4 | 97 | 60 | 84 |
Susan Babcock | F | 4k | 04:00 | 0:27:19 | 0:23:19 | 09:23 | 5 | 106 | 60 | 78.66667 |
Kenneth Felsenstein | M | 4k | 04:00 | 0:27:25 | 0:23:25 | 09:25 | 29 | 107 | 60 | 47.90698 |
Caitlyn Truong | F | 4k | 04:30 | 0:28:45 | 0:24:15 | 09:45 | 7 | 111 | 60 | 68 |
Joe Erio | M | 4k | 04:30 | 0:29:33 | 0:25:03 | 10:05 | 34 | 115 | 60 | 38.60465 |
Hilarie Quispe | F | 4k | 00:00 | 0:36:37 | 0:36:37 | 14:44 | 13 | 162 | 60 | 36 |
TS Walker Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | | Predict 26:06 |
1 | Jan Hill | F | W | 4k | -2:14 | 00:30 | 0:29:04 | 0:28:34 | 11:30 | 0:26:20 | | 130 | 131 | 131 | 61.54 | | | |
2 | Michael Blanchard | M | W | 4k | -1:47 | 00:30 | 0:28:56 | 0:28:26 | 11:26 | 0:26:39 | | 128 | 130 | 130 | 43.08 | | | |
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Ed Yoblonski | M | 345.41 | 4 | 86.35 |
2 | Vince McCush | M | 342.43 | 5 | 68.49 |
3 | David Rothenburger | M | 337.17 | 5 | 67.43 |
4 | Eric Greene | M | 336.46 | 5 | 67.29 |
5 | Travis Mark | M | 334.95 | 5 | 66.99 |
6 | Nam McCush | M | 334.18 | 5 | 66.84 |
7 | Rick Edrich | M | 323.92 | 5 | 64.78 |
8 | Helene Balligand | F | 323.16 | 5 | 64.63 |
9 | Jackie McCush | M | 318.24 | 5 | 63.65 |
10 | Kortney Maurer | F | 310.09 | 5 | 62.02 |
11 | Adam Lee | M | 309.84 | 5 | 61.97 |
12 | Ken Applegate | M | 309.28 | 4 | 77.32 |
13 | Bryan Banning | M | 307.42 | 4 | 76.85 |
14 | Scott Newman | M | 295.73 | 5 | 59.15 |
15 | Robert Sanchez | M | 295.06 | 4 | 73.76 |
16 | Howard Kumpf | M | 294.79 | 4 | 73.7 |
17 | Paul Serafini | M | 289.34 | 4 | 72.33 |
18 | Adam Feerst | M | 282.84 | 5 | 56.57 |
19 | GREGORY ASPLUND | M | 282.61 | 5 | 56.52 |
20 | Bret Gerhold | M | 278.58 | 4 | 69.64 |
21 | John Calvin Lynn | M | 277.37 | 4 | 69.34 |
22 | Ruth Serafini | F | 273.41 | 4 | 68.35 |
23 | Anthony McCush | M | 268.95 | 5 | 53.79 |
24 | Rob Gray | M | 263.38 | 4 | 65.84 |
25 | Brian Miller | M | 262.45 | 4 | 65.61 |
26 | Scott McFarlane | M | 260.16 | 5 | 52.03 |
27 | Joe Maurer | M | 257.02 | 5 | 51.4 |
28 | Ed King | M | 256.47 | 4 | 64.12 |
29 | Tom Wright | M | 251.9 | 3 | 83.97 |
30 | Bob Basse | M | 246.78 | 4 | 61.7 |
31 | Dave Cunningham | M | 244.23 | 4 | 61.06 |
32 | Michael Blanchard | M | 243.79 | 4 | 60.95 |
33 | Janet Fairs | F | 241.17 | 4 | 60.29 |
34 | Deb Cunningham | F | 239.58 | 4 | 59.9 |
35 | Will Buck | M | 236.72 | 4 | 59.18 |
36 | Emily Finch | F | 233.88 | 4 | 58.47 |
37 | Carmen Kitts | F | 221.28 | 4 | 55.32 |
38 | Barbara Kostner | F | 215.89 | 3 | 71.96 |
39 | Leslie Mitchell | F | 210.51 | 3 | 70.17 |
40 | Maureen Harvey | F | 209.65 | 3 | 69.88 |
41 | Lance Corrington | M | 208.4 | 3 | 69.47 |
42 | Leslie Thompson | F | 203 | 5 | 40.6 |
43 | Greg Thomas | M | 200.72 | 3 | 66.91 |
44 | Ric Robinette | M | 198.95 | 5 | 39.79 |
45 | Robert Reilly | M | 197.45 | 4 | 49.36 |
46 | John Daniels | M | 190.59 | 3 | 63.53 |
47 | Jeff Olson | M | 187.78 | 5 | 37.56 |
48 | Jan Hill | F | 185.63 | 3 | 61.88 |
49 | Mark Hasseman | M | 184.67 | 3 | 61.56 |
50 | David Hill | M | 181.28 | 3 | 60.43 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Eric Greene | 498.18 | 5 | 99.64 |
2 | Travis Mark | 491.38 | 5 | 98.28 |
3 | Adam Feerst | 457.58 | 5 | 91.52 |
4 | Jackie McCush | 446.15 | 5 | 89.23 |
5 | David Rothenburger | 419.11 | 5 | 83.82 |
6 | Will Buck | 376.15 | 4 | 94.04 |
7 | Adam Lee | 335.84 | 4 | 83.96 |
8 | Scott Newman | 323.51 | 5 | 64.70 |
9 | Brian Miller | 299.73 | 4 | 74.93 |
10 | Bob Basse | 297.65 | 4 | 74.41 |
11 | Ed King | 283.64 | 4 | 70.91 |
12 | Lance Corrington | 281.79 | 3 | 93.93 |
13 | Dave Cunningham | 271.21 | 4 | 67.80 |
14 | Ric Robinette | 260.8 | 5 | 52.16 |
15 | Paul Serafini | 258.96 | 4 | 64.74 |
16 | Chin Goh | 257.67 | 3 | 85.89 |
17 | Scott McFarlane | 255.97 | 5 | 51.19 |
18 | Scott Dailey | 251.42 | 3 | 83.81 |
19 | Bryan Banning | 242.87 | 3 | 80.96 |
20 | Rob Gray | 238.92 | 4 | 59.73 |
21 | Michael Hopkins | 222.14 | 3 | 74.05 |
22 | Tom Wright | 221.91 | 3 | 73.97 |
23 | John Daniels | 192.02 | 3 | 64.01 |
24 | Robert Sanchez | 187.67 | 4 | 46.92 |
25 | Ken Applegate | 187.61 | 4 | 46.90 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Deb Cunningham | 393.85 | 4 | 98.46 |
2 | Ruth Serafini | 388 | 4 | 97.00 |
3 | Helene Balligand | 314.35 | 4 | 78.59 |
4 | Carmen Kitts | 240.86 | 4 | 60.22 |
5 | Kortney Maurer | 238.26 | 5 | 47.65 |
6 | Emily Finch | 236.1 | 4 | 59.02 |
7 | Leslie Mitchell | 230.93 | 3 | 76.98 |
8 | Maureen Harvey | 224.65 | 3 | 74.88 |
9 | Cori Diekmeier | 176 | 2 | 88.00 |
10 | Leslie Thompson | 167.87 | 5 | 33.57 |
11 | Barbara Kostner | 116.62 | 3 | 38.87 |
12 | Rebecca Walker | 114.66 | 2 | 57.33 |
13 | Jessica Aguiniga | 108.89 | 2 | 54.44 |
14 | Ariel Walker | 94.67 | 1 | 94.67 |
15 | Torunn Sivesind | 89.33 | 1 | 89.33 |
16 | Ha Nguyen | 84 | 1 | 84.00 |
17 | Marina Wariner | 84 | 1 | 84.00 |
18 | Lisa Hayen | 78.67 | 1 | 78.67 |
19 | Susan Babcock | 78.67 | 1 | 78.67 |
20 | Jayme Brindle | 71.79 | 2 | 35.89 |
21 | Sienna Brindle | 69.23 | 1 | 69.23 |
22 | Caitlyn Truong | 68 | 1 | 68.00 |
23 | Anne Brooks | 68 | 1 | 68.00 |
24 | Amanda Gersabeck | 62.67 | 1 | 62.67 |
25 | Sarah Stenbakken | 62.67 | 1 | 62.67 |
Related Images:
Related