May 2021 Trophy Series Results
Great Race everyone!!! Good turn out and lots of fun seeing everyone run well.
Our speedsters this time were:
TS Race:
- Greg Thomas
- Marie Senechal
- Nam McCush
Fast Male:
Eric Greene 29:16
Fast Female:
Deb Cunningham 39:18
Runners
Place | RacerName | Gen | R/W | Race | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | TSEquivTime* | Adj HCP Time* | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Thomas | M | R | 5m | 6:30 | 02:30 | 0:44:03 | 0:41:33 | 08:19 | 0:48:03 | 13 | 105 | 86 | 86 | 100 | 63.08 | |
2 | Marie Senechal | F | R | 5m | -10:17 | 00:00 | 1:00:19 | 1:00:19 | 12:04 | 0:50:02 | 8 | 141 | 131 | 131 | 98.26 | 37.78 | |
3 | Nam McCush | M | R | 5K | -6:42 | 00:30 | 0:34:53 | 0:34:23 | 11:04 | 0:57:13 | 0:50:30 | 10 | 134 | 124 | 124 | 96.52 | 78.18 |
4 | Jan Hill | F | W | 5m | -8:44 | 00:30 | 1:00:09 | 0:59:39 | 11:56 | 0:50:55 | 138 | 130 | 130 | 94.78 | |||
5 | Vince McCush | M | R | 5K | -5:42 | 00:30 | 0:35:00 | 0:34:30 | 11:06 | 0:57:24 | 0:51:42 | 11 | 132 | 125 | 125 | 93.04 | 75.76 |
6 | John Calvin Lynn | M | R | 5K | -42:20 | 00:00 | 0:57:27 | 0:57:27 | 18:29 | 1:35:35 | 0:53:15 | 29 | 194 | 191 | 191 | 91.3 | 32.12 |
7 | Bret Gerhold | M | R | 5K | 8:07 | 03:00 | 0:30:16 | 0:27:16 | 08:47 | 0:45:22 | 0:53:29 | 2 | 101 | 97 | 97 | 89.57 | 97.58 |
8 | Michael Blanchard | M | W | 5m | -5:13 | 00:30 | 0:59:20 | 0:58:50 | 11:46 | 0:53:37 | 131 | 128 | 128 | 87.83 | |||
9 | Dennis Jouett | M | R | 5K | -27:21 | 00:00 | 0:48:40 | 0:48:40 | 15:40 | 1:20:58 | 0:53:37 | 28 | 171 | 168 | 168 | 86.09 | 34.55 |
10 | Dave Cunningham | M | R | 5m | 12:40 | 04:30 | 0:45:29 | 0:40:59 | 08:12 | 0:53:39 | 12 | 89 | 85 | 85 | 84.35 | 66.15 |
Showing 1 to 10 of 48 entries
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Dan Spale | R | M | 5K | 27:00 | 6:30 | 20:30 | 6:36 |
Kyle Hubbert | R | M | 5K | 27:36 | 7:00 | 20:36 | 6:38 |
Doug Bell | R | M | 5K | 28:15 | 7:00 | 21:15 | 6:50 |
Eri Rolfsen | R | F | 5K | 28:35 | 6:00 | 22:35 | 7:16 |
Jack Pottle | R | M | 5m | 42:15 | 7:00 | 35:15 | 7:03 |
Jim Langley | R | M | 5m | 44:29 | 5:30 | 38:59 | 7:48 |
Jerry Wishmeyer | R | M | 5K | 45:06 | 0:00 | 45:06 | 14:31 |
Tod Knudsen | R | M | 5m | 49:58 | 3:00 | 46:58 | 9:24 |
Melanie Gentz | R | F | 5m | 1:00:41 | 1:30 | 59:11 | 11:50 |
Sasha Kasterin | R | M | 5m | 1:00:14 | 0:00 | 1:00:14 | 12:03 |
Showing 1 to 10 of 10 entries
5 Km Results
FinOrder | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Pace | 5kPred |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Spale | M | R | 27:00 | 6:30 | 27:00 | 6:36 | ||
2 | Kyle Hubbert | M | R | 27:36 | 7:00 | 27:36 | 6:38 | ||
3 | Doug Bell | M | R | 28:15 | 7:00 | 28:15 | 6:50 | ||
4 | Eri Rolfsen | F | R | 28:35 | 6:00 | 28:35 | 7:16 | ||
5 | Rick Edrich | M | R | 91 | 29:50 | 4:00 | 29:50 | 8:19 | 0:25:58 |
6 | Bret Gerhold | M | R | 101 | 30:16 | 3:00 | 30:16 | 8:47 | 0:28:16 |
7 | Helene Balligand | F | R | 105 | 31:42 | 2:30 | 31:42 | 9:24 | 0:29:14 |
8 | Nam McCush | M | R | 134 | 34:53 | 0:30 | 34:53 | 11:04 | 0:37:11 |
9 | Vince McCush | M | R | 132 | 35:00 | 0:30 | 35:00 | 11:06 | 0:36:35 |
22 | Anthony McCush | M | R | 133 | 44:00 | 0:30 | 44:00 | 14:00 | 0:36:53 |
Showing 1 to 10 of 13 entries
TS Walker Results
Place | RacerName | Gen | R/W | Race | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | TSEquivTime* | Adj HCP Time* | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Hill | F | W | 5m | -8:44 | 00:30 | 1:00:09 | 0:59:39 | 11:56 | 0:50:55 | 138 | 130 | 130 | 94.78 | |||
2 | Michael Blanchard | M | W | 5m | -5:13 | 00:30 | 0:59:20 | 0:58:50 | 11:46 | 0:53:37 | 131 | 128 | 128 | 87.83 | |||
3 | Janet Fairs | F | W | 5m | -18:28 | 00:00 | 1:12:14 | 1:12:14 | 14:27 | 0:53:46 | 156 | 154 | 154 | 80.87 |
Showing 1 to 3 of 3 entries
Runners YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
Rick Edrich | M | 291.61 | 4 | 72.9 |
Eric Greene | M | 287.23 | 4 | 71.81 |
Travis Mark | M | 284.18 | 4 | 71.04 |
David Rothenburger | M | 283.32 | 4 | 70.83 |
Helene Balligand | F | 281.62 | 4 | 70.4 |
Bret Gerhold | M | 278.58 | 4 | 69.64 |
John Calvin Lynn | M | 277.37 | 4 | 69.34 |
Jackie McCush | M | 265.93 | 4 | 66.48 |
Vince McCush | M | 253.2 | 4 | 63.3 |
Tom Wright | M | 251.9 | 3 | 83.97 |
Showing 1 to 10 of 50 entries
Male Scratch YTD
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 398.18 | 4 | 99.54 |
Travis Mark | 393.24 | 4 | 98.31 |
Will Buck | 376.15 | 4 | 94.04 |
Adam Feerst | 361.3 | 4 | 90.32 |
Jackie McCush | 351.73 | 4 | 87.93 |
David Rothenburger | 332.13 | 4 | 83.03 |
Lance Corrington | 281.79 | 3 | 93.93 |
Dave Cunningham | 271.21 | 4 | 67.80 |
Chin Goh | 257.67 | 3 | 85.89 |
Scott Newman | 257 | 4 | 64.25 |
Showing 1 to 10 of 25 entries
Female Scratch YTD
Name | Total Points | Races | Ave Points |
---|---|---|---|
Deb Cunningham | 393.85 | 4 | 98.46 |
Ruth Serafini | 288 | 3 | 96.00 |
Helene Balligand | 241.02 | 3 | 80.34 |
Carmen Kitts | 240.86 | 4 | 60.22 |
Leslie Mitchell | 230.93 | 3 | 76.98 |
Maureen Harvey | 224.65 | 3 | 74.88 |
Kortney Maurer | 191.59 | 4 | 47.90 |
Emily Finch | 184.1 | 3 | 61.37 |
Leslie Thompson | 137.2 | 4 | 34.30 |
Jessica Aguiniga | 108.89 | 2 | 54.44 |
Showing 1 to 10 of 23 entries