March 2023 Trophy Series Results
It was a great morning for a run. The new course and location received great reviews!! Good to see everyone and looking forward to seeing you all in April.
TS Race:
- Helene Balligand
- Rebecca Burgess
- Phil Pettigrew
Fast Male:
It was a very close race this month, by 1 second, Jake Atherton with a time of 17:27!! Great race Jake!
Fast Female:
Ruth Serafini 24:39
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Helene Balligand | F | R | 5k | 0:00 | | 0:29:44 | 0:29:44 | 0:33:09 | 09:34 | 0:29:44 | 6 | 120 | 107 | 107 | 100 | 73.33 |
2 | Rebecca Burgess | F | R | 5k | 4:38 | 04:38 | 0:29:46 | 0:25:08 | 0:28:30 | 08:05 | 0:29:46 | 3 | 102 | 87 | 87 | 98.57 | 89.33 |
3 | Phil Pettigrew | M | R | 5k | 0:16 | 01:53 | 0:32:15 | 0:30:22 | 0:32:52 | 09:46 | 0:30:38 | 27 | 119 | 109 | 109 | 97.14 | 52.73 |
4 | Derek Griffiths | M | R | 5k | 10:51 | 10:51 | 0:31:37 | 0:20:46 | 0:22:18 | 06:41 | 0:31:37 | 7 | 73 | 64 | 64 | 95.71 | 89.09 |
5 | John Calvin Lynn | M | R | 5k | -28:23 | | 1:00:03 | 1:00:03 | 1:01:32 | 19:20 | 0:31:40 | 44 | 201 | 198 | 198 | 94.29 | 21.82 |
6 | Joe Maurer | M | R | 5k | -12:29 | 00:00 | 0:44:12 | 0:44:12 | 0:45:38 | 14:14 | 0:31:43 | 39 | 160 | 156 | 156 | 92.86 | 30.91 |
7 | Jack Finch | M | R | 5k | -3:44 | | 0:35:35 | 0:35:35 | 0:36:53 | 11:27 | 0:31:51 | 34 | 133 | 129 | 129 | 91.43 | 40 |
8 | Ken Fleischhacker | M | R | 5k | -1:07 | | 0:32:59 | 0:32:59 | 0:34:16 | 10:37 | 0:31:52 | 32 | 124 | 119 | 119 | 90 | 43.64 |
9 | Rob Gray | M | R | 5k | 5:49 | 05:49 | 0:31:59 | 0:26:10 | 0:27:20 | 08:25 | 0:31:59 | 15 | 97 | 92 | 92 | 88.57 | 74.55 |
10 | Janet Fairs | F | W | 5k | -14:37 | | 0:46:41 | 0:46:41 | 0:47:46 | 15:02 | 0:32:04 | | 166 | 163 | 163 | 87.14 | |
11 | Olga Hnizdil | F | R | 5k | -22:12 | | 0:54:17 | 0:54:17 | 0:55:21 | 17:28 | 0:32:05 | 14 | 186 | 183 | 183 | 85.71 | 30.67 |
12 | Paul Serafini | M | R | 5k | 5:21 | 05:21 | 0:32:06 | 0:26:45 | 0:27:48 | 08:36 | 0:32:06 | 17 | 99 | 94 | 94 | 84.29 | 70.91 |
13 | Jessica Griffiths | F | R | 5k | 6:03 | 06:03 | 0:32:09 | 0:26:06 | 0:27:06 | 08:24 | 0:32:09 | 4 | 96 | 92 | 92 | 82.86 | 84 |
14 | James Martinez | M | R | 5k | 5:49 | 05:49 | 0:32:11 | 0:26:22 | 0:27:20 | 08:29 | 0:32:11 | 16 | 97 | 93 | 93 | 81.43 | 72.73 |
15 | Carmen Kitts | F | R | 5k | -4:20 | | 0:36:32 | 0:36:32 | 0:37:29 | 11:46 | 0:32:12 | 10 | 135 | 132 | 132 | 80 | 52 |
16 | John Shea | M | R | 5k | 1:53 | 01:53 | 0:32:25 | 0:30:32 | 0:31:16 | 09:50 | 0:32:25 | 29 | 113 | 110 | 110 | 78.57 | 49.09 |
17 | Daniel Rice | M | R | 5k | 11:02 | 11:02 | 0:32:30 | 0:21:28 | 0:22:07 | 06:55 | 0:32:30 | 9 | 72 | 68 | 68 | 77.14 | 85.45 |
18 | Eugene Hainer | M | R | 5k | 2:55 | 02:55 | 0:32:40 | 0:29:45 | 0:30:14 | 09:35 | 0:32:40 | 25 | 109 | 107 | 107 | 75.71 | 56.36 |
19 | Shane Yommer | M | R | 5k | -0:50 | | 0:33:31 | 0:33:31 | 0:33:59 | 10:47 | 0:32:41 | 33 | 123 | 121 | 121 | 74.29 | 41.82 |
20 | Mary Hoftiezer | F | R | 5k | 1:05 | 01:05 | 0:32:44 | 0:31:39 | 0:32:04 | 10:11 | 0:32:44 | 8 | 116 | 114 | 114 | 72.86 | 62.67 |
21 | Peter Keilman | M | R | 5k | 11:02 | 11:02 | 0:32:45 | 0:21:43 | 0:22:07 | 06:59 | 0:32:45 | 10 | 72 | 70 | 70 | 71.43 | 83.64 |
22 | Larry North | M | R | 5k | 3:25 | 03:25 | 0:32:47 | 0:29:22 | 0:29:44 | 09:27 | 0:32:47 | 24 | 107 | 106 | 106 | 70 | 58.18 |
23 | Lindsay Fryer | F | R | 5k | 1:37 | 01:37 | 0:33:05 | 0:31:28 | 0:31:32 | 10:08 | 0:33:05 | 7 | 114 | 114 | 114 | 68.57 | 68 |
24 | Gina Yamada | F | R | 5k | -0:17 | | 0:33:24 | 0:33:24 | 0:33:25 | 10:45 | 0:33:07 | 9 | 121 | 121 | 121 | 67.14 | 57.33 |
25 | Ken Applegate | M | R | 5k | 2:39 | 02:39 | 0:33:10 | 0:30:31 | 0:30:30 | 09:49 | 0:33:10 | 28 | 110 | 110 | 110 | 65.71 | 50.91 |
26 | Jan Hill | F | W | 5k | -2:33 | | 0:35:44 | 0:35:44 | 0:35:42 | 11:30 | 0:33:11 | | 129 | 129 | 129 | 64.29 | |
27 | Richard Torrez | M | R | 5k | -11:06 | | 0:44:18 | 0:44:18 | 0:44:15 | 14:16 | 0:33:12 | 40 | 156 | 156 | 156 | 62.86 | 29.09 |
28 | Chin Goh | M | R | 5k | 12:27 | 12:27 | 0:33:12 | 0:20:45 | 0:20:42 | 06:41 | 0:33:12 | 6 | 64 | 64 | 64 | 61.43 | 90.91 |
29 | Eric Greene | M | R | 5k | 15:44 | 15:44 | 0:33:12 | 0:17:28 | 0:17:24 | 05:37 | 0:33:12 | 2 | 42 | 42 | 42 | 60 | 98.18 |
30 | Russell Brakefield | M | R | 5k | 8:53 | 08:53 | 0:33:15 | 0:24:22 | 0:24:16 | 07:51 | 0:33:15 | 13 | 83 | 83 | 83 | 58.57 | 78.18 |
31 | Dan Shaw | M | R | 5k | 4:53 | 04:53 | 0:33:19 | 0:28:26 | 0:28:16 | 09:09 | 0:33:19 | 20 | 101 | 102 | 102 | 57.14 | 65.45 |
32 | Jake Atherton | M | R | 5k | 15:52 | 15:52 | 0:33:19 | 0:17:27 | 0:17:17 | 05:37 | 0:33:19 | 1 | 41 | 42 | 42 | 55.71 | 100 |
33 | John H. Bullock Jr. | M | R | 5k | 6:31 | 06:31 | 0:33:28 | 0:26:57 | 0:26:38 | 08:41 | 0:33:28 | 18 | 94 | 95 | 95 | 54.29 | 69.09 |
34 | Scott Yamada | M | R | 5k | 13:45 | 13:45 | 0:33:28 | 0:19:43 | 0:19:24 | 06:21 | 0:33:28 | 4 | 56 | 58 | 58 | 52.86 | 94.55 |
35 | Charles Tripp | M | R | 5k | 4:38 | 04:38 | 0:33:30 | 0:28:52 | 0:28:30 | 09:17 | 0:33:30 | 22 | 102 | 103 | 103 | 51.43 | 61.82 |
36 | Will Buck | M | R | 5k | 13:54 | 13:54 | 0:33:32 | 0:19:38 | 0:19:15 | 06:19 | 0:33:32 | 3 | 55 | 58 | 57 | 50 | 96.36 |
37 | John Daniels | M | R | 5k | 1:05 | 01:05 | 0:33:34 | 0:32:29 | 0:32:04 | 10:27 | 0:33:34 | 31 | 116 | 118 | 118 | 48.57 | 45.45 |
38 | Ruth Serafini | F | R | 5k | 9:05 | 00:00 | 0:24:39 | 0:24:39 | 0:24:04 | 07:56 | 0:33:44 | 2 | 82 | 85 | 84 | 47.14 | 94.67 |
39 | Leslie Thompson | F | R | 5k | -5:52 | | 0:39:41 | 0:39:41 | 0:39:01 | 12:46 | 0:33:49 | 11 | 140 | 142 | 142 | 45.71 | 46.67 |
40 | David Rothenburger | M | R | 5k | 11:02 | 11:02 | 0:33:59 | 0:22:57 | 0:22:07 | 07:23 | 0:33:59 | 12 | 72 | 76 | 74 | 44.29 | 80 |
41 | Jackie McCush | M | R | 5k | 11:24 | 11:24 | 0:34:03 | 0:22:39 | 0:21:45 | 07:17 | 0:34:03 | 11 | 70 | 75 | 72 | 42.86 | 81.82 |
42 | Robert Sanchez | M | R | 5k | 4:09 | 04:09 | 0:34:06 | 0:29:57 | 0:29:00 | 09:38 | 0:34:06 | 26 | 104 | 108 | 108 | 41.43 | 54.55 |
43 | Scott Newman | M | R | 5k | 8:03 | 08:03 | 0:34:07 | 0:26:04 | 0:25:06 | 08:23 | 0:34:07 | 14 | 87 | 91 | 89 | 40 | 76.36 |
44 | Rick Edrich | M | R | 5k | 6:31 | 00:00 | 0:27:42 | 0:27:42 | 0:26:38 | 08:55 | 0:34:13 | 19 | 94 | 99 | 98 | 38.57 | 67.27 |
45 | Deb Cunningham | F | R | 5k | 6:44 | 06:44 | 0:34:19 | 0:27:35 | 0:26:25 | 08:53 | 0:34:19 | 5 | 93 | 98 | 95 | 37.14 | 78.67 |
46 | David Hill | M | R | 5k | 5:35 | 05:35 | 0:34:20 | 0:28:45 | 0:27:33 | 09:15 | 0:34:20 | 21 | 98 | 103 | 102 | 35.71 | 63.64 |
47 | Barbara Kostner | F | R | 5k | -6:11 | | 0:40:46 | 0:40:46 | 0:39:20 | 13:07 | 0:34:35 | 12 | 141 | 146 | 143 | 34.29 | 41.33 |
48 | Jeff Olson | M | R | 5k | -2:15 | | 0:36:52 | 0:36:52 | 0:35:24 | 11:52 | 0:34:37 | 35 | 128 | 133 | 130 | 32.86 | 38.18 |
49 | Lu Shaw | F | R | 5k | -28:23 | | 1:03:10 | 1:03:10 | 1:01:32 | 20:20 | 0:34:47 | 15 | 201 | 205 | 203 | 31.43 | 25.33 |
50 | Travis Mark | M | R | 5k | 14:04 | 14:04 | 0:34:55 | 0:20:51 | 0:19:05 | 06:43 | 0:34:55 | 8 | 54 | 65 | 60 | 30 | 87.27 |
51 | Vince McCush | M | R | 5k | 3:55 | 03:55 | 0:35:55 | 0:32:00 | 0:29:14 | 10:18 | 0:35:55 | 30 | 105 | 116 | 109 | 28.57 | 47.27 |
52 | Dave Cunningham | M | R | 5k | 7:37 | 00:00 | 0:29:08 | 0:29:08 | 0:25:32 | 09:23 | 0:36:45 | 23 | 89 | 105 | 91 | 27.14 | 60 |
53 | Anthony McCush | M | R | 5k | -6:11 | | 0:43:21 | 0:43:21 | 0:39:20 | 13:57 | 0:37:10 | 37 | 141 | 153 | 145 | 25.71 | 34.55 |
54 | Nam McCush | M | R | 5k | -1:58 | | 0:43:57 | 0:43:57 | 0:35:07 | 14:09 | 0:41:59 | 38 | 127 | 155 | 131 | 24.29 | 32.73 |
55 | Jerry Wischmeyer | M | W | 5k | -12:08 | | 0:56:55 | 0:56:55 | 0:45:17 | 18:19 | 0:44:47 | | 159 | 190 | 161 | 22.86 | |
56 | Scott McFarlane | M | R | 5k | 0:00 | | 0:54:29 | 0:54:29 | 0:33:09 | 17:32 | 0:54:29 | 43 | 120 | 184 | 122 | 21.43 | 23.64 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Keith Johnson | R | M | 5k | 33:49 | 11:02 | 0:22:47 | 7:20 |
Kellie Newman | R | F | 5k | 34:53 | 00:00 | 0:34:53 | 11:14 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Holly Johnson | F | 5k | | 0:35:06 | | | 1 | | 60 | 100 |
Christopher Martinez | M | 5k | | 0:33:21 | 0:20:04 | 06:28 | 5 | 60 | 60 | 92.72727 |
Sanjiv Gupta | M | 5k | 00:00 | 0:37:00 | 0:37:00 | 11:55 | 36 | 133 | 60 | 36.36364 |
Stephanie Vivirski | F | 5k | 00:00 | 0:45:41 | 0:45:41 | 14:42 | 13 | 160 | 60 | 36 |
Kevin Lansing | M | 5k | 00:00 | 0:45:41 | 0:45:41 | 14:42 | 41 | 160 | 60 | 27.27273 |
Michael Montgomery | M | 5k | 00:00 | 0:47:06 | 0:47:06 | 15:10 | 42 | 164 | 60 | 25.45455 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Daniel Rice | M | 230.79 | 3 | 76.93 |
2 | Eric Greene | M | 229.47 | 3 | 76.49 |
3 | Eugene Hainer | M | 228.3 | 3 | 76.1 |
4 | Ruth Serafini | F | 225.55 | 3 | 75.18 |
5 | Scott Newman | M | 213.25 | 3 | 71.08 |
6 | Helene Balligand | F | 211.75 | 3 | 70.58 |
7 | David Rothenburger | M | 211.14 | 3 | 70.38 |
8 | Will Buck | M | 207.58 | 3 | 69.19 |
9 | Jake Atherton | M | 207.27 | 3 | 69.09 |
10 | Paul Serafini | M | 207.04 | 3 | 69.01 |
11 | Gina Yamada | F | 196.66 | 3 | 65.55 |
12 | Ken Applegate | M | 193.11 | 3 | 64.37 |
13 | Carmen Kitts | F | 190.11 | 3 | 63.37 |
14 | Scott Yamada | M | 188.73 | 3 | 62.91 |
15 | Ken Fleischhacker | M | 188.73 | 2 | 94.36 |
16 | Janet Fairs | F | 188.69 | 3 | 62.9 |
17 | Barbara Kostner | F | 186.01 | 3 | 62 |
18 | Jack Finch | M | 184.62 | 2 | 92.31 |
19 | John Calvin Lynn | M | 178.44 | 3 | 59.48 |
20 | John Shea | M | 173.49 | 2 | 86.74 |
21 | Rob Gray | M | 173.44 | 3 | 57.81 |
22 | Shane Yommer | M | 171.75 | 2 | 85.88 |
23 | Marie Serafini | F | 160 | 2 | 80 |
24 | Rebecca Burgess | F | 158.57 | 2 | 79.28 |
25 | Deb Cunningham | F | 157.82 | 3 | 52.61 |
26 | Phil Pettigrew | M | 157.14 | 2 | 78.57 |
27 | Joe Maurer | M | 156.61 | 3 | 52.2 |
28 | Edwin Damaso | M | 156.19 | 2 | 78.1 |
29 | Adam Feerst | M | 152.07 | 2 | 76.04 |
30 | Paul Stevens | M | 149.84 | 2 | 74.92 |
31 | Chin Goh | M | 149.52 | 2 | 74.76 |
32 | Dave Cunningham | M | 147.85 | 3 | 49.28 |
33 | Larry North | M | 146.12 | 3 | 48.71 |
34 | Arthur Meyer | M | 146.03 | 2 | 73.02 |
35 | Kenneth Sevik | M | 143.49 | 2 | 71.74 |
36 | Cheryl Stevens | F | 142.22 | 2 | 71.11 |
37 | James Martinez | M | 142.06 | 2 | 71.03 |
38 | Caden O'Kelly Lee | M | 140.95 | 2 | 70.47 |
39 | Jackie McCush | M | 138.47 | 3 | 46.16 |
40 | David Hill | M | 132.31 | 2 | 66.16 |
41 | Paul Waring | M | 132.06 | 2 | 66.03 |
42 | Ha Nguyen | F | 131.73 | 2 | 65.87 |
43 | John Daniels | M | 130.61 | 3 | 43.54 |
44 | Leslie Thompson | F | 129.07 | 3 | 43.02 |
45 | Daryl Meyers | M | 127.46 | 2 | 63.73 |
46 | Jan Hill | F | 126.84 | 2 | 63.42 |
47 | Micol Rothman | F | 123.7 | 2 | 61.85 |
48 | Dan Shaw | M | 122.85 | 2 | 61.42 |
49 | Peter Keilman | M | 122.07 | 2 | 61.04 |
50 | John H. Bullock Jr. | M | 121.27 | 2 | 60.64 |
51 | Vince McCush | M | 120.06 | 2 | 60.03 |
52 | Kerstin Meyers | F | 107.93 | 2 | 53.96 |
53 | Case Meyer | M | 105.4 | 2 | 52.7 |
54 | Jeff Olson | M | 104.28 | 3 | 34.76 |
55 | Joanna Wright | F | 102.86 | 2 | 51.43 |
56 | Nam McCush | M | 102.16 | 2 | 51.08 |
57 | Michelle Gerlitz | F | 101.59 | 2 | 50.8 |
58 | Lindsay Fryer | F | 100 | 2 | 50 |
59 | Mary Hoftiezer | F | 97.94 | 2 | 48.97 |
60 | Derek Griffiths | M | 95.71 | 1 | 95.71 |
61 | Bob Basse | M | 91.11 | 1 | 91.11 |
62 | Dylan Batz | M | 86.38 | 1 | 86.38 |
63 | Olga Hnizdil | F | 85.71 | 1 | 85.71 |
64 | Glen Mays | M | 84.76 | 1 | 84.76 |
65 | Phyllis Sevik | F | 83.81 | 2 | 41.9 |
66 | Jessica Griffiths | F | 82.86 | 1 | 82.86 |
67 | Howard Kumpf | M | 77.14 | 1 | 77.14 |
68 | Aaron Johnson | M | 73.33 | 1 | 73.33 |
69 | Ric Robinette | M | 72.29 | 2 | 36.15 |
70 | Rick Edrich | M | 70.48 | 2 | 35.24 |
71 | Lu Shaw | F | 69.21 | 2 | 34.61 |
72 | Bill Rodgers | M | 65.96 | 1 | 65.96 |
73 | Janet Gloven | F | 64.44 | 1 | 64.44 |
74 | Richard Torrez | M | 62.86 | 1 | 62.86 |
75 | Michael Montgomery | M | 60 | 1 | 60 |
76 | Sanjiv Gupta | M | 60 | 1 | 60 |
77 | Lisa Montoya | F | 60 | 1 | 60 |
78 | Stephanie Vivirski | F | 60 | 1 | 60 |
79 | Kevin Lansing | M | 60 | 1 | 60 |
80 | Christopher Martinez | M | 60 | 1 | 60 |
81 | Lauren Giammona | F | 60 | 1 | 60 |
82 | Alex Warring | M | 60 | 1 | 60 |
83 | Holly Johnson | F | 60 | 1 | 60 |
84 | Melissa Drazen-Smith | F | 60 | 1 | 60 |
85 | Neal Miller | M | 60 | 1 | 60 |
86 | David Kahn | M | 59.37 | 1 | 59.37 |
87 | Russell Brakefield | M | 58.57 | 1 | 58.57 |
88 | Nicholas Serafini | M | 57.37 | 2 | 28.68 |
89 | Anthony McCush | M | 55.92 | 2 | 27.96 |
90 | Patrick Hockberger | M | 54.04 | 1 | 54.04 |
91 | Adam Lee | M | 51.46 | 2 | 25.73 |
92 | Charles Tripp | M | 51.43 | 1 | 51.43 |
93 | Jerry Wischmeyer | M | 45.4 | 2 | 22.7 |
94 | Scott McFarlane | M | 42.7 | 2 | 21.35 |
95 | Robert Sanchez | M | 41.43 | 1 | 41.43 |
96 | Michael Blanchard | M | 40.43 | 1 | 40.43 |
97 | Ross Westley | M | 37.02 | 1 | 37.02 |
98 | Angie Fletcher | F | 35.32 | 1 | 35.32 |
99 | Kortney Maurer | F | 33.62 | 1 | 33.62 |
100 | Travis Mark | M | 30 | 1 | 30 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Jake Atherton | 296.8 | 3 | 98.93 |
2 | Eric Greene | 294.98 | 3 | 98.33 |
3 | Will Buck | 280.36 | 3 | 93.45 |
4 | Scott Yamada | 272.52 | 3 | 90.84 |
5 | David Rothenburger | 219.2 | 3 | 73.07 |
6 | Jackie McCush | 217.82 | 3 | 72.61 |
7 | Scott Newman | 193.16 | 3 | 64.39 |
8 | Chin Goh | 174.91 | 2 | 87.46 |
9 | Adam Feerst | 174.4 | 2 | 87.20 |
10 | Dave Cunningham | 173.6 | 3 | 57.87 |
11 | Paul Serafini | 162.11 | 3 | 54.04 |
12 | Case Meyer | 159.02 | 2 | 79.51 |
13 | Peter Keilman | 158.04 | 2 | 79.02 |
14 | Paul Waring | 156.06 | 2 | 78.03 |
15 | Eugene Hainer | 131.56 | 3 | 43.85 |
16 | Ken Applegate | 126.11 | 3 | 42.04 |
17 | John H. Bullock Jr. | 124.29 | 2 | 62.14 |
18 | David Hill | 112.44 | 2 | 56.22 |
19 | Kenneth Sevik | 112.37 | 2 | 56.18 |
20 | Dan Shaw | 107.85 | 2 | 53.92 |
21 | John Daniels | 101.45 | 3 | 33.82 |
22 | Glen Mays | 93.6 | 1 | 93.60 |
23 | Christopher Martinez | 92.73 | 1 | 92.73 |
24 | Arthur Meyer | 90.34 | 2 | 45.17 |
25 | Derek Griffiths | 89.09 | 1 | 89.09 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Ruth Serafini | 287.4 | 3 | 95.80 |
2 | Deb Cunningham | 226.85 | 3 | 75.62 |
3 | Ha Nguyen | 165.45 | 2 | 82.72 |
4 | Micol Rothman | 160.91 | 2 | 80.46 |
5 | Rebecca Burgess | 152.97 | 2 | 76.48 |
6 | Carmen Kitts | 126.55 | 3 | 42.18 |
7 | Lauren Giammona | 100 | 1 | 100.00 |
8 | Holly Johnson | 100 | 1 | 100.00 |
9 | Barbara Kostner | 98.6 | 3 | 32.87 |
10 | Cheryl Stevens | 91.82 | 2 | 45.91 |
11 | Jessica Griffiths | 84 | 1 | 84.00 |
12 | Helene Balligand | 73.33 | 1 | 73.33 |
13 | Lindsay Fryer | 68 | 1 | 68.00 |
14 | Mary Hoftiezer | 62.67 | 1 | 62.67 |
15 | Phyllis Sevik | 60 | 1 | 60.00 |
16 | Gina Yamada | 57.33 | 1 | 57.33 |
17 | Janet Gloven | 56.36 | 1 | 56.36 |
18 | Lisa Montoya | 49.09 | 1 | 49.09 |
19 | Leslie Thompson | 46.67 | 1 | 46.67 |
20 | Stephanie Vivirski | 36 | 1 | 36.00 |
21 | Olga Hnizdil | 30.67 | 1 | 30.67 |
22 | Lu Shaw | 25.33 | 1 | 25.33 |
Related Images:
Related