March 2022 Trophy Series Results
Congratulations to all who braved the cold and snow to run!! It was great seeing everyone, and even though there weren’t many PR’s, we all had fun!!!
Hopefully April will bring warmer weather!!
See you all in April!
Our speedsters this time were:
TS Race:
- Ross Westley
- Peter Keilman
- Will Buck
Fast Male:
Jake Atherton 19:07
Fast Female:
Deb Cunningham 25:08
Trophy Series Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Ross Westley | M | R | 5k | -19:04 | 00:00 | 0:50:48 | 0:50:48 | 0:52:13 | 16:21 | 0:31:44 | 23 | 178 | 174 | 174 | 100 | 26.67 |
2 | Peter Keilman | M | R | 5k | 12:47 | 03:00 | 0:23:56 | 0:20:56 | 0:20:22 | 06:44 | 0:33:43 | 5 | 62 | 65 | 64 | 97.42 | 86.67 |
3 | Will Buck | M | R | 5k | 13:45 | 03:00 | 0:23:31 | 0:20:31 | 0:19:24 | 06:36 | 0:34:16 | 3 | 56 | 63 | 58 | 94.84 | 93.33 |
4 | Deb Cunningham | F | R | 5k | 9:17 | 02:00 | 0:27:08 | 0:25:08 | 0:23:51 | 08:05 | 0:34:25 | 1 | 81 | 87 | 83 | 92.26 | 100 |
5 | Jake Atherton | M | R | 5k | 15:29 | 03:00 | 0:22:07 | 0:19:07 | 0:17:40 | 06:09 | 0:34:36 | 1 | 44 | 54 | 46 | 89.68 | 100 |
6 | Adam Feerst | M | R | 5k | 13:07 | 03:00 | 0:24:33 | 0:21:33 | 0:20:02 | 06:56 | 0:34:40 | 6 | 60 | 69 | 62 | 87.1 | 83.33 |
7 | Larry North | M | R | 5k | 5:21 | 01:30 | 0:30:49 | 0:29:19 | 0:27:48 | 09:26 | 0:34:40 | 16 | 99 | 105 | 101 | 84.52 | 50 |
8 | Dave Cunningham | M | R | 5k | 8:03 | 02:00 | 0:28:38 | 0:26:38 | 0:25:06 | 08:34 | 0:34:41 | 12 | 87 | 94 | 89 | 81.94 | 63.33 |
9 | Michael Hopkins | M | R | 5k | 10:28 | 02:30 | 0:26:43 | 0:24:13 | 0:22:41 | 07:48 | 0:34:41 | 8 | 75 | 83 | 77 | 79.35 | 76.67 |
10 | Eugene Hainer | M | R | 5k | 2:55 | 01:00 | 0:32:51 | 0:31:51 | 0:30:14 | 10:15 | 0:34:46 | 20 | 109 | 115 | 113 | 76.77 | 36.67 |
11 | Robert Kanieski | M | R | 5k | 9:53 | 02:30 | 0:27:23 | 0:24:53 | 0:23:16 | 08:01 | 0:34:46 | 9 | 78 | 86 | 84 | 74.19 | 73.33 |
12 | Jackie McCush | M | R | 5k | 11:45 | 03:00 | 0:26:01 | 0:23:01 | 0:21:23 | 07:25 | 0:34:46 | 7 | 68 | 77 | 70 | 71.61 | 80 |
13 | Ruth Serafini | F | R | 5k | 9:05 | 00:00 | 0:25:42 | 0:25:42 | 0:24:04 | 08:16 | 0:34:47 | 2 | 82 | 90 | 84 | 69.03 | 88.57 |
14 | Travis Mark | M | R | 5k | 14:04 | 03:00 | 0:23:44 | 0:20:44 | 0:19:05 | 06:40 | 0:34:48 | 4 | 54 | 64 | 56 | 66.45 | 90 |
15 | Paul Serafini | M | R | 5k | 7:24 | 01:30 | 0:29:05 | 0:27:35 | 0:25:45 | 08:53 | 0:34:59 | 13 | 90 | 98 | 92 | 63.87 | 60 |
16 | Eric Greene | M | R | 5k | 15:37 | 03:00 | 0:22:32 | 0:19:32 | 0:17:32 | 06:17 | 0:35:09 | 2 | 43 | 57 | 45 | 61.29 | 96.67 |
17 | Rick Edrich | M | R | 5k | 6:17 | 01:30 | 0:30:23 | 0:28:53 | 0:26:52 | 09:18 | 0:35:10 | 15 | 95 | 104 | 97 | 58.71 | 53.33 |
18 | John Shea | M | R | 5k | 2:39 | 00:30 | 0:33:02 | 0:32:32 | 0:30:30 | 10:28 | 0:35:11 | 21 | 110 | 118 | 112 | 56.13 | 33.33 |
19 | Scott Newman | M | R | 5k | 7:37 | 02:00 | 0:29:52 | 0:27:52 | 0:25:32 | 08:58 | 0:35:29 | 14 | 89 | 99 | 91 | 53.55 | 56.67 |
20 | Ruth Olson | F | R | 5k | 4:53 | 01:00 | 0:31:39 | 0:30:39 | 0:28:16 | 09:52 | 0:35:32 | 3 | 101 | 111 | 111 | 50.97 | 77.14 |
21 | Bob Basse | M | R | 5k | 10:28 | 02:30 | 0:27:36 | 0:25:06 | 0:22:41 | 08:05 | 0:35:34 | 10 | 75 | 87 | 77 | 48.39 | 70 |
22 | Barbara Kostner | F | R | 5k | -5:15 | 00:00 | 0:40:50 | 0:40:50 | 0:38:24 | 13:09 | 0:35:35 | 6 | 138 | 146 | 140 | 45.81 | 42.86 |
23 | Georgia Keilman | F | R | 5k | -2:33 | 00:00 | 0:38:45 | 0:38:45 | 0:35:42 | 12:28 | 0:36:12 | 5 | 129 | 139 | 131 | 43.23 | 54.29 |
24 | Leslie Thompson | F | R | 5k | -4:38 | 00:00 | 0:40:54 | 0:40:54 | 0:37:47 | 13:10 | 0:36:16 | 7 | 136 | 146 | 138 | 40.65 | 31.43 |
25 | David Hill | M | R | 5k | 6:58 | 01:30 | 0:30:58 | 0:29:28 | 0:26:11 | 09:29 | 0:36:26 | 17 | 92 | 106 | 96 | 38.06 | 46.67 |
26 | Ric Robinette | M | R | 5k | 5:35 | 01:30 | 0:32:43 | 0:31:13 | 0:27:33 | 10:03 | 0:36:48 | 18 | 98 | 113 | 100 | 35.48 | 43.33 |
27 | Jeff Olson | M | R | 5k | 0:00 | 00:00 | 0:36:49 | 0:36:49 | 0:33:09 | 11:51 | 0:36:49 | 22 | 120 | 133 | 122 | 32.9 | 30 |
28 | Jan Hill | F | W | 5k | -2:50 | 00:00 | 0:40:10 | 0:40:10 | 0:35:59 | 12:56 | 0:37:20 | | 130 | 144 | 138 | 30.32 | |
29 | Robert Sanchez | M | R | 5k | 6:03 | 01:30 | 0:33:06 | 0:31:36 | 0:27:06 | 10:10 | 0:37:39 | 19 | 96 | 114 | 102 | 27.74 | 40 |
30 | Carmen Kitts | F | R | 5k | -0:33 | 00:00 | 0:38:16 | 0:38:16 | 0:33:42 | 12:19 | 0:37:43 | 4 | 122 | 138 | 124 | 25.16 | 65.71 |
31 | Joe Maurer | M | R | 5k | -11:06 | 00:00 | 0:51:16 | 0:51:16 | 0:44:15 | 16:30 | 0:40:10 | 24 | 156 | 175 | 158 | 22.58 | 23.33 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Joshua Mehlhaff | R | M | 5k | 18:23 | 00:00 | 18:23 | 5:55 |
Nate Howe | R | M | 5k | 20:07 | 00:00 | 20:07 | 6:28 |
Kayla Mehlhaff | R | F | 5k | 22:22 | 00:00 | 22:22 | 7:12 |
Sean Sonberg | R | M | 5k | 24:32 | 00:00 | 24:32 | 7:54 |
Ellen Considine | R | F | 5k | 25:20 | 00:00 | 25:20 | 8:09 |
Bill Rodgers | R | | 5k | 28:36 | 00:00 | 28:36 | 9:12 |
David Kazma | R | M | 5k | 28:43 | 00:00 | 28:43 | 9:15 |
Eileen Devoy | R | F | 5k | 29:02 | 00:00 | 29:02 | 9:21 |
Ryann Hardman | R | F | 5k | 37:57 | 00:00 | 37:57 | 12:13 |
Maryl Bergeson | R | F | 5k | 49:44 | 00:00 | 49:44 | 16:00 |
Tammy Sullivan | R | F | 5k | 49:49 | 00:00 | 49:49 | 16:02 |
TS Walker Results
- Jan Hill 40:10
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Russell Brakefield | M | 5k | 00:00 | 0:26:17 | 0:26:17 | 08:28 | 11 | 92 | 60 | 66.66667 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Will Buck | M | 242.12 | 3 | 80.71 |
2 | Deb Cunningham | F | 237.79 | 3 | 79.26 |
3 | John Shea | M | 233.37 | 3 | 77.79 |
4 | Ruth Serafini | F | 228.2 | 3 | 76.07 |
5 | Dave Cunningham | M | 226.97 | 3 | 75.66 |
6 | Jake Atherton | M | 226.07 | 3 | 75.36 |
7 | Paul Serafini | M | 214.35 | 3 | 71.45 |
8 | Eric Greene | M | 202.51 | 3 | 67.5 |
9 | Scott Newman | M | 201.67 | 3 | 67.22 |
10 | Adam Feerst | M | 200.31 | 3 | 66.77 |
11 | Bob Basse | M | 193.72 | 3 | 64.57 |
12 | Peter Keilman | M | 193.49 | 2 | 96.74 |
13 | Michael Hopkins | M | 187.7 | 3 | 62.57 |
14 | Jackie McCush | M | 181.75 | 3 | 60.58 |
15 | David Rothenburger | M | 181 | 2 | 90.5 |
16 | Ric Robinette | M | 180.34 | 3 | 60.11 |
17 | Larry North | M | 178.95 | 3 | 59.65 |
18 | Rick Edrich | M | 170.23 | 3 | 56.74 |
19 | Bret Gerhold | M | 161.62 | 2 | 80.81 |
20 | Barbara Kostner | F | 157.5 | 3 | 52.5 |
21 | Karen Meade | F | 154.75 | 2 | 77.38 |
22 | Lucy Donovan | F | 148.44 | 2 | 74.22 |
23 | David Kahn | M | 146.26 | 2 | 73.13 |
24 | Scott Meade | M | 145.57 | 2 | 72.78 |
25 | Kerry Kuck | M | 136.47 | 2 | 68.24 |
26 | Maureen Harvey | F | 136.11 | 2 | 68.06 |
27 | Jamie Prochno | F | 132.46 | 2 | 66.23 |
28 | David Hill | M | 130.95 | 2 | 65.47 |
29 | Eugene Hainer | M | 130.55 | 2 | 65.28 |
30 | Leslie Thompson | F | 122.96 | 3 | 40.99 |
31 | Ross Westley | M | 122.62 | 2 | 61.31 |
32 | Lu Shaw | F | 122.54 | 2 | 61.27 |
33 | Sheeyun Park | M | 120.94 | 2 | 60.47 |
34 | Cori Diekmeier | F | 118.16 | 2 | 59.08 |
35 | Dan Shaw | M | 117.43 | 2 | 58.72 |
36 | Janet Fairs | F | 111.34 | 2 | 55.67 |
37 | Jeff Donovan | M | 107.54 | 2 | 53.77 |
38 | Nicholas Serafini | M | 100 | 1 | 100 |
39 | Travis Mark | M | 96.94 | 2 | 48.47 |
40 | Georgia Keilman | F | 94.71 | 2 | 47.36 |
41 | Joe Maurer | M | 93.77 | 3 | 31.26 |
42 | Jeff Olson | M | 92.75 | 3 | 30.92 |
43 | Carmen Kitts | F | 92.2 | 3 | 30.73 |
44 | John H. Bullock Jr. | M | 92.13 | 1 | 92.13 |
45 | Bill Rodgers | M | 91.11 | 1 | 91.11 |
46 | Jayme Brindle | F | 90.82 | 1 | 90.82 |
47 | Nam McCush | M | 89.51 | 1 | 89.51 |
48 | Vince McCush | M | 86.89 | 1 | 86.89 |
49 | Tom Wright | M | 85.78 | 1 | 85.78 |
50 | Kortney Maurer | F | 83.75 | 2 | 41.88 |
51 | Olga Hnizdil | F | 82.41 | 2 | 41.2 |
52 | John Daniels | M | 81.64 | 1 | 81.64 |
53 | Chin Goh | M | 76.89 | 1 | 76.89 |
54 | Robert Kanieski | M | 74.19 | 1 | 74.19 |
55 | Ken Applegate | M | 71.56 | 2 | 35.78 |
56 | John Calvin Lynn | M | 71.36 | 2 | 35.68 |
57 | Devin Brindle | M | 68.52 | 1 | 68.52 |
58 | Adam Lee | M | 64.44 | 1 | 64.44 |
59 | Emily Finch | F | 60.66 | 1 | 60.66 |
60 | Cara Alcorn | F | 60 | 1 | 60 |
61 | Romina Shane | F | 60 | 1 | 60 |
62 | Russell Brakefield | M | 60 | 1 | 60 |
63 | Monica Peritt | F | 60 | 1 | 60 |
64 | Micol Rothman | F | 60 | 1 | 60 |
65 | John Eiler | M | 60 | 1 | 60 |
66 | Angie Fletcher | F | 60 | 1 | 60 |
67 | Salim Haji | M | 60 | 1 | 60 |
68 | Eduardo Ramos | M | 60 | 1 | 60 |
69 | Mary Hoftiezer | F | 60 | 1 | 60 |
70 | Lindsay Fryer | F | 60 | 1 | 60 |
71 | Amy Friel | F | 60 | 1 | 60 |
72 | Laura Wurmbrand | F | 60 | 1 | 60 |
73 | Kevin Shane | M | 60 | 1 | 60 |
74 | Janet Gloven | F | 60 | 1 | 60 |
75 | Howard Kumpf | M | 58.03 | 1 | 58.03 |
76 | Aaron Johnson | M | 56.72 | 1 | 56.72 |
77 | Scott McFarlane | M | 55.41 | 1 | 55.41 |
78 | Jessica Griffiths | F | 52.36 | 2 | 26.18 |
79 | Ruth Olson | F | 50.97 | 1 | 50.97 |
80 | Derek Griffiths | M | 44.92 | 1 | 44.92 |
81 | Ed Yoblonski | M | 44.89 | 1 | 44.89 |
82 | Mel Befus | M | 43.61 | 1 | 43.61 |
83 | Jack Finch | M | 37.05 | 1 | 37.05 |
84 | Michael Blanchard | M | 36 | 1 | 36 |
85 | Leslie Mitchell | F | 34.22 | 1 | 34.22 |
86 | Amanda Gersabeck | F | 33.11 | 1 | 33.11 |
87 | Jan Hill | F | 30.32 | 1 | 30.32 |
88 | Robert Sanchez | M | 27.74 | 1 | 27.74 |
89 | Rob Gray | M | 26.56 | 1 | 26.56 |
90 | Anthony McCush | M | 21.31 | 1 | 21.31 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Jake Atherton | 297.04 | 3 | 99.01 |
2 | Eric Greene | 293.34 | 3 | 97.78 |
3 | Will Buck | 280.73 | 3 | 93.58 |
4 | Adam Feerst | 258.52 | 3 | 86.17 |
5 | Jackie McCush | 219.63 | 3 | 73.21 |
6 | Michael Hopkins | 217.04 | 3 | 72.35 |
7 | Bob Basse | 210 | 3 | 70.00 |
8 | Dave Cunningham | 187.77 | 3 | 62.59 |
9 | Peter Keilman | 174.82 | 2 | 87.41 |
10 | Scott Newman | 174.82 | 3 | 58.27 |
11 | Travis Mark | 172.22 | 2 | 86.11 |
12 | Paul Serafini | 171.85 | 3 | 57.28 |
13 | David Rothenburger | 152.59 | 2 | 76.30 |
14 | Ric Robinette | 135.92 | 3 | 45.31 |
15 | David Hill | 96.67 | 2 | 48.34 |
16 | John Shea | 95.55 | 3 | 31.85 |
17 | Aaron Johnson | 91.11 | 1 | 91.11 |
18 | Salim Haji | 86.67 | 1 | 86.67 |
19 | Jeff Donovan | 84.07 | 2 | 42.04 |
20 | Chin Goh | 83.33 | 1 | 83.33 |
21 | Tom Wright | 80 | 1 | 80.00 |
22 | Adam Lee | 76.67 | 1 | 76.67 |
23 | Dan Shaw | 74.45 | 2 | 37.22 |
24 | Robert Kanieski | 73.33 | 1 | 73.33 |
25 | Joe Maurer | 72.59 | 3 | 24.20 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Deb Cunningham | 281.9 | 3 | 93.97 |
2 | Ruth Serafini | 275.24 | 3 | 91.75 |
3 | Cori Diekmeier | 162.86 | 2 | 81.43 |
4 | Carmen Kitts | 135.24 | 3 | 45.08 |
5 | Maureen Harvey | 124.76 | 2 | 62.38 |
6 | Barbara Kostner | 113.33 | 3 | 37.78 |
7 | Jayme Brindle | 100 | 1 | 100.00 |
8 | Karen Meade | 95.24 | 2 | 47.62 |
9 | Cara Alcorn | 94.29 | 1 | 94.29 |
10 | Ruth Olson | 77.14 | 1 | 77.14 |
11 | Micol Rothman | 77.14 | 1 | 77.14 |
12 | Laura Wurmbrand | 73.33 | 1 | 73.33 |
13 | Janet Gloven | 66.67 | 1 | 66.67 |
14 | Jessica Griffiths | 65.71 | 1 | 65.71 |
15 | Lucy Donovan | 65.71 | 2 | 32.86 |
16 | Amy Friel | 60 | 1 | 60.00 |
17 | Monica Peritt | 60 | 1 | 60.00 |
18 | Georgia Keilman | 54.29 | 1 | 54.29 |
19 | Romina Shane | 54.29 | 1 | 54.29 |
20 | Leslie Thompson | 31.43 | 1 | 31.43 |
21 | Kortney Maurer | 31.43 | 1 | 31.43 |
Related Images:
Related